Error loading resource. Please reload page.
Image Export Format
Image Size
Dealer R1 ID | Dealer Name | BDM | State | City | Dealer is eC Active | eC/DMS Integration Status | eC DMS | Booked | Total | eC Opp | Total | eC Opp (%) | Total | eC | Total | eC Penetration (%) | Total | Booked | IDL+ | eC Opp | IDL+ | eC Opp (%) | IDL+ | eC | IDL+ | eC Penetration (%) | IDL+ |
---|
Dealer R1 ID | Dealer Name | BDM | State | City | Dealer is eC Active | eC/DMS Integration Status | eC DMS | Booked | Total | eC Opp | Total | eC Opp (%) | Total | eC | Total | eC Penetration (%) | Total | Booked | IDL+ | eC Opp | IDL+ | eC Opp (%) | IDL+ | eC | IDL+ | eC Penetration (%) | IDL+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AA5MF | MARIETTA TOYOTA | Ashley Fritz | GA | MARIETTA | ACTIVE | ACTIVE | Dealertrack DMS | 228 | 219 | 96.05% | 196 | 89.50% | 228 | 219 | 96.05% | 196 | 89.50% |
AD7SM | LEE-SMITH, INC. | Ashley Fritz | TN | Chattanooga | ACTIVE | 2 | 2 | 100.00% | 2 | 100.00% | 0 | 0 | 0 | ||||
AG2XX | STALLINGS MOTORS INCORPORATION | Ashley Fritz | GA | CAIRO | INACTIVE | 9 | 0 | 0.00% | 0 | 9 | 0 | 0.00% | 0 | ||||
AH0DD | LIBERTY CHEVROLET | Ashley Fritz | GA | VILLA RICA | ACTIVE | ACTIVE | ELITE | 32 | 30 | 93.75% | 24 | 80.00% | 32 | 30 | 93.75% | 24 | 80.00% |
AH8UX | SOUTHTOWNE MOTORS OF NEWNAN GMAC | Ashley Fritz | GA | NEWNAN | ACTIVE | 207 | 205 | 99.03% | 136 | 66.34% | 207 | 205 | 99.03% | 136 | 66.34% | ||
AJ8KG | AUTONATION HYUNDAI SAVANNAH | Ashley Fritz | GA | Savannah | ACTIVE | ACTIVE | ELITE | 71 | 69 | 97.18% | 64 | 92.75% | 71 | 69 | 97.18% | 64 | 92.75% |
AK7CS | METTER FORD | Ashley Fritz | GA | METTER | ACTIVE | ACTIVE | Autosoft Web | 37 | 37 | 100.00% | 35 | 94.59% | 28 | 28 | 100.00% | 26 | 92.86% |
AK8JQ | ALBANY CHRYSLER DODGE JEEP RAM | Ashley Fritz | GA | Albany | ACTIVE | ACTIVE | ELITE | 66 | 62 | 93.94% | 54 | 87.10% | 66 | 62 | 93.94% | 54 | 87.10% |
AL4JH | CAPITAL BUICK GMC | Ashley Fritz | GA | Smyrna | ACTIVE | 45 | 41 | 91.11% | 1 | 2.44% | 45 | 41 | 91.11% | 1 | 2.44% | ||
AL4MT | JIM ELLIS CADILLAC | Ashley Fritz | GA | Atlanta | ACTIVE | ACTIVE | CreditIQ | 63 | 61 | 96.83% | 46 | 75.41% | 63 | 61 | 96.83% | 46 | 75.41% |
AM7YW | KRAUSE FAMILY FORD | Ashley Fritz | GA | Woodstock | ACTIVE | ACTIVE | Dealertrack DMS | 122 | 110 | 90.16% | 83 | 75.45% | 76 | 64 | 84.21% | 49 | 76.56% |
AM7ZL | FITZGERALD CHRYSLER DODGE JEEP RAM | Ashley Fritz | GA | Fitzgerald | ACTIVE | 16 | 15 | 93.75% | 14 | 93.33% | 16 | 15 | 93.75% | 14 | 93.33% | ||
AN5PV | ENTERPRISE CAR SALES MARIETTA | Ashley Fritz | GA | Marietta | ACTIVE | ACTIVE | Grapevine F&I | 83 | 82 | 98.80% | 61 | 74.39% | 83 | 82 | 98.80% | 61 | 74.39% |
AN8VQ | HENNESSY LEXUS OF ATLANTA | Ashley Fritz | GA | ATLANTA | ACTIVE | 162 | 162 | 100.00% | 156 | 96.30% | 20 | 20 | 100.00% | 18 | 90.00% | ||
AP8FL | CURRY HONDA | Ashley Fritz | GA | Chamblee | ACTIVE | 6 | 6 | 100.00% | 6 | 100.00% | 6 | 6 | 100.00% | 6 | 100.00% | ||
AQ1KY | GEORGIA CERTIFIED MOTORS | Ashley Fritz | GA | Stockbridge | INACTIVE | 3 | 0 | 0.00% | 0 | 3 | 0 | 0.00% | 0 | ||||
AQ4BC | GRIFFIN CHEVROLET OF SYLVESTER | Ashley Fritz | GA | Sylvester | ACTIVE | ACTIVE | Reynolds | 9 | 9 | 100.00% | 9 | 100.00% | 9 | 9 | 100.00% | 9 | 100.00% |
AS0DW | JIMMY BRITT CHEVROLET BUICK GMC LLC | Ashley Fritz | GA | GREENSBORO | ACTIVE | ACTIVE | CreditIQ | 198 | 194 | 97.98% | 186 | 95.88% | 198 | 194 | 97.98% | 186 | 95.88% |
AW4PZ | EDD KIRBYS ADVENTURE LLC | Ashley Fritz | TN | CHATTANOOGA | ACTIVE | 64 | 46 | 71.88% | 42 | 91.30% | 64 | 46 | 71.88% | 42 | 91.30% | ||
AW6IX | BENNETT CHEVROLET BUICK INCORPORATED | Ashley Fritz | GA | KINGSLAND | ACTIVE | ACTIVE | Reynolds | 54 | 39 | 72.22% | 0 | 0.00% | 54 | 39 | 72.22% | 0 | 0.00% |
AW7SS | LASSETER MOTOR COMPANY LLC | Ashley Fritz | GA | Moultrie | INACTIVE | 6 | 0 | 0.00% | 0 | 6 | 0 | 0.00% | 0 | ||||
AY6UQ | GRIFFIN FORD INCORPORATED | Ashley Fritz | GA | TIFTON | ACTIVE | ACTIVE | Reynolds | 30 | 27 | 90.00% | 7 | 25.93% | 15 | 12 | 80.00% | 3 | 25.00% |
BA1SM | JIM ELLIS KIA OF KENNESAW | Ashley Fritz | GA | Kennesaw | ACTIVE | ACTIVE | ELITE | 112 | 110 | 98.21% | 89 | 80.91% | 112 | 110 | 98.21% | 89 | 80.91% |
BC3JY | MI CARRO AUTO SALES | Ashley Fritz | GA | Smyrna | INACTIVE | 2 | 0 | 0.00% | 0 | 2 | 0 | 0.00% | 0 | ||||
BE0UT | FORD OF DALTON | Ashley Fritz | GA | Dalton | ACTIVE | ACTIVE | ELITE | 73 | 66 | 90.41% | 54 | 81.82% | 49 | 42 | 85.71% | 32 | 76.19% |
BG4NZ | AUTONATION FORD MARIETTA | Ashley Fritz | GA | MARIETTA | ACTIVE | ACTIVE | ELITE | 34 | 34 | 100.00% | 30 | 88.24% | 25 | 25 | 100.00% | 23 | 92.00% |
BG7NB | PERSONAL AUTO LOCATOR SERVICE | Ashley Fritz | TN | Knoxville | INACTIVE | 3 | 0 | 0.00% | 0 | 3 | 0 | 0.00% | 0 | ||||
BH5AR | CROWN CHRYSLER, DODGE, JEEP, RAM | Ashley Fritz | TN | McDonald | ACTIVE | ACTIVE | CreditIQ | 40 | 38 | 95.00% | 22 | 57.89% | 40 | 38 | 95.00% | 22 | 57.89% |
BH5BB | PRIMARY AUTO GROUP | Ashley Fritz | GA | DAWSONVILLE | ACTIVE | 2 | 1 | 50.00% | 0 | 0.00% | 2 | 1 | 50.00% | 0 | 0.00% | ||
BJ0RP | CARL BLACK CHEVROLET BUICK GMC INC | Ashley Fritz | GA | KENNESAW | ACTIVE | ACTIVE | Tekion Digital Retail | 224 | 221 | 98.66% | 13 | 5.88% | 224 | 221 | 98.66% | 13 | 5.88% |
BN9FT | TR GROUP COLUMBUS | Ashley Fritz | GA | Columbus | INACTIVE | 1 | 0 | 0.00% | 0 | 1 | 0 | 0.00% | 0 | ||||
BO0SY | FORD OF ELIZABETHTON | Ashley Fritz | TN | Elizabethton | ACTIVE | ACTIVE | Reynolds | 47 | 42 | 89.36% | 38 | 90.48% | 26 | 21 | 80.77% | 18 | 85.71% |
BO9HY | MIKE PATTON FORD LINCOLN MERCURY | Ashley Fritz | GA | LAGRANGE | ACTIVE | 31 | 29 | 93.55% | 29 | 100.00% | 23 | 21 | 91.30% | 21 | 100.00% | ||
BP1GZ | AUDI ATLANTA | Ashley Fritz | GA | Atlanta | ACTIVE | ACTIVE | ELITE | 86 | 86 | 100.00% | 60 | 69.77% | 86 | 86 | 100.00% | 60 | 69.77% |
BT4RH | RUSTY WALLACE FORD | Ashley Fritz | TN | Dandridge | ACTIVE | ACTIVE | ELITE | 28 | 25 | 89.29% | 22 | 88.00% | 8 | 5 | 62.50% | 2 | 40.00% |
BT6NQ | DUVALL CHEVROLET INCORPORATED | Ashley Fritz | GA | CLAYTON | ACTIVE | ACTIVE | Dominion ACCESS | 52 | 52 | 100.00% | 45 | 86.54% | 48 | 48 | 100.00% | 41 | 85.42% |
BU7MV | LANDMARK DODGE CHRYSLER JEEP RAM OF ATLANTA | Ashley Fritz | GA | ATLANTA | ACTIVE | ACTIVE | Reynolds | 97 | 95 | 97.94% | 30 | 31.58% | 97 | 95 | 97.94% | 30 | 31.58% |
BW9LM | ATHENS DODGE CHRYSLER JEEP | Ashley Fritz | GA | Athens | ACTIVE | 101 | 100 | 99.01% | 55 | 55.00% | 101 | 100 | 99.01% | 55 | 55.00% | ||
CC4DV | PIONEER FORD | Ashley Fritz | GA | BREMEN | ACTIVE | ACTIVE | Auto/Mate | 23 | 23 | 100.00% | 21 | 91.30% | 3 | 3 | 100.00% | 3 | 100.00% |
CC4RA | JACKY JONES FORD LINCOLN | Ashley Fritz | TN | SWEETWATER | ACTIVE | ACTIVE | Dealertrack DMS | 49 | 41 | 83.67% | 40 | 97.56% | 31 | 23 | 74.19% | 23 | 100.00% |
CD7PX | LIBERTY CDJ INC. | Ashley Fritz | GA | HINESVILLE | ACTIVE | 26 | 26 | 100.00% | 10 | 38.46% | 26 | 26 | 100.00% | 10 | 38.46% | ||
CD8ZU | DAYS CHEVROLET JASPER LLC | Ashley Fritz | GA | JASPER | INACTIVE | 54 | 0 | 0.00% | 0 | 54 | 0 | 0.00% | 0 | ||||
CI7OR | PIERCE COUNTY AUTO | Ashley Fritz | GA | Blackshear | INACTIVE | 3 | 0 | 0.00% | 0 | 3 | 0 | 0.00% | 0 | ||||
CM4OH | LANGDALE FORD | Ashley Fritz | GA | Valdosta | ACTIVE | 16 | 16 | 100.00% | 0 | 0.00% | 0 | 0 | 0 | ||||
CN7JF | ATLANTA BEST USED CARS | Ashley Fritz | GA | PEACHTREE CORNERS | ACTIVE | ACTIVE | CreditIQ | 125 | 124 | 99.20% | 100 | 80.65% | 125 | 124 | 99.20% | 100 | 80.65% |
CN9LR | ALBANY QUALITY CARS LLC | Ashley Fritz | GA | Leesburg | INACTIVE | 28 | 0 | 0.00% | 0 | 28 | 0 | 0.00% | 0 | ||||
CP0SJ | DUNCAN FAMILY AUTOMOTIVE GROUP | Ashley Fritz | TN | Harriman | ACTIVE | 4 | 4 | 100.00% | 0 | 0.00% | 4 | 4 | 100.00% | 0 | 0.00% | ||
CR0AG | NORTH GEORGIA TOYOTA | Ashley Fritz | GA | DALTON | ACTIVE | ACTIVE | Reynolds Power | 132 | 130 | 98.48% | 118 | 90.77% | 132 | 130 | 98.48% | 118 | 90.77% |
CT4CG | FRIENDSHIP FORD | Ashley Fritz | TN | Bristol | ACTIVE | 16 | 16 | 100.00% | 13 | 81.25% | 1 | 1 | 100.00% | 0 | 0.00% | ||
CT9JJ | HAYES CHRYSLER DODGE JEEP INCORPORATED | Ashley Fritz | GA | LAWRENCEVILLE | ACTIVE | ACTIVE | CreditIQ | 152 | 147 | 96.71% | 76 | 51.70% | 152 | 147 | 96.71% | 76 | 51.70% |
CW3XE | BILLY HOWELL FORD LINCOLN MERCURY | Ashley Fritz | GA | CUMMING | ACTIVE | ACTIVE | Auto/Mate | 92 | 92 | 100.00% | 88 | 95.65% | 49 | 49 | 100.00% | 49 | 100.00% |
CX1QD | LEXUS OF KNOXVILLE | Ashley Fritz | TN | KNOXVILLE | ACTIVE | 64 | 64 | 100.00% | 62 | 96.88% | 31 | 31 | 100.00% | 30 | 96.77% | ||
CX3QQ | GERALD JONES FORD LLC | Ashley Fritz | GA | Augusta | ACTIVE | ACTIVE | Dealertrack DMS | 91 | 91 | 100.00% | 89 | 97.80% | 51 | 51 | 100.00% | 50 | 98.04% |
CY7AQ | HENNESSY JAGUAR LAND ROVER NORTH ATLANTA | Ashley Fritz | GA | ALPHARETTA | ACTIVE | ACTIVE | Reynolds | 73 | 73 | 100.00% | 60 | 82.19% | 73 | 73 | 100.00% | 60 | 82.19% |
CY8BP | WILLY HEROLD AUTOMOTIVE | Ashley Fritz | GA | Columbus | INACTIVE | 7 | 0 | 0.00% | 0 | 7 | 0 | 0.00% | 0 | ||||
CY8BY | UNION CITY CHRYSLER DODGE JEEP RAM FIAT | Ashley Fritz | GA | Union City | ACTIVE | ACTIVE | Reynolds | 109 | 101 | 92.66% | 87 | 86.14% | 109 | 101 | 92.66% | 87 | 86.14% |
CZ2XC | FAMILY FORD INCORPORATED | Ashley Fritz | GA | DALLAS | ACTIVE | ACTIVE | ELITE | 96 | 80 | 83.33% | 46 | 57.50% | 55 | 39 | 70.91% | 12 | 30.77% |
DA0SO | DANIELS BISHOP CHEVROLET INCORPORATED | Ashley Fritz | GA | METTER | ACTIVE | ACTIVE | Autosoft Web | 13 | 13 | 100.00% | 13 | 100.00% | 13 | 13 | 100.00% | 13 | 100.00% |
DA1VT | JEFF SMITH FORD | Ashley Fritz | GA | BYRON | ACTIVE | ACTIVE | Reynolds | 94 | 53 | 56.38% | 39 | 73.58% | 64 | 23 | 35.94% | 14 | 60.87% |
DA4DI | PAUL THIGPEN FORD OF WAYNESBORO | Ashley Fritz | GA | Waynesboro | ACTIVE | 55 | 53 | 96.36% | 51 | 96.23% | 44 | 42 | 95.45% | 40 | 95.24% | ||
DA4WK | SMITH'S CARS | Ashley Fritz | TN | Elizabethton | INACTIVE | 1 | 0 | 0.00% | 0 | 1 | 0 | 0.00% | 0 | ||||
DA5TZ | IMPERIAL AUTO SALES | Ashley Fritz | GA | Valdosta | ACTIVE | 8 | 5 | 62.50% | 0 | 0.00% | 8 | 5 | 62.50% | 0 | 0.00% | ||
DD7DE | MERIT PARTNERS MOTORSPORTS | Ashley Fritz | GA | Atlanta | ACTIVE | 1 | 1 | 100.00% | 1 | 100.00% | 1 | 1 | 100.00% | 1 | 100.00% | ||
DF7VR | RBM OF ATLANTA INCORPORATED | Ashley Fritz | GA | ATLANTA | INACTIVE | 1 | 0 | 0.00% | 0 | 1 | 0 | 0.00% | 0 | ||||
DH9VT | TENNMOTORS | Ashley Fritz | TN | Jonesborough | INACTIVE | 7 | 0 | 0.00% | 0 | 7 | 0 | 0.00% | 0 | ||||
DI9HX | JACKY JONES PRE-OWNED | Ashley Fritz | GA | Hiawassee | ACTIVE | 4 | 1 | 25.00% | 0 | 0.00% | 4 | 1 | 25.00% | 0 | 0.00% | ||
DM8DT | HONDA OF NEWNAN | Ashley Fritz | GA | NEWNAN | ACTIVE | ACTIVE | Reynolds | 51 | 51 | 100.00% | 0 | 0.00% | 51 | 51 | 100.00% | 0 | 0.00% |
DM9ER | TRINITY MOTORCAR COMPANY | Ashley Fritz | GA | ROME | ACTIVE | 13 | 13 | 100.00% | 12 | 92.31% | 13 | 13 | 100.00% | 12 | 92.31% | ||
DQ6KJ | THE BEST GA AUTOS LLC | Ashley Fritz | GA | Atlanta | INACTIVE | 2 | 0 | 0.00% | 0 | 2 | 0 | 0.00% | 0 | ||||
DQ9ZX | RICK HENDRICK CHEVROLET (DULUTH) | Ashley Fritz | GA | DULUTH | ACTIVE | ACTIVE | Reynolds | 242 | 229 | 94.63% | 104 | 45.41% | 242 | 229 | 94.63% | 104 | 45.41% |
DR0VO | PEACH STATE FORD TRUCK SALES, INC. | Ashley Fritz | GA | NORCROSS | ACTIVE | 11 | 11 | 100.00% | 11 | 100.00% | 1 | 1 | 100.00% | 1 | 100.00% | ||
DR8PV | GWINNETT PLACE FORD | Ashley Fritz | GA | DULUTH | ACTIVE | 128 | 128 | 100.00% | 120 | 93.75% | 80 | 80 | 100.00% | 78 | 97.50% | ||
DS8BB | JIM SHORKEY KIA OF GAINESVILLE | Ashley Fritz | GA | Gainesville | ACTIVE | ACTIVE | ELITE | 107 | 105 | 98.13% | 77 | 73.33% | 107 | 105 | 98.13% | 77 | 73.33% |
DU7XN | MURRAY FORD OF KINGSLAND INC | Ashley Fritz | GA | KINGSLAND | ACTIVE | 67 | 51 | 76.12% | 39 | 76.47% | 37 | 21 | 56.76% | 14 | 66.67% | ||
DU9HD | JIM SHORKEY CADILLAC | Ashley Fritz | GA | Gainesville | ACTIVE | ACTIVE | ELITE | 8 | 8 | 100.00% | 6 | 75.00% | 8 | 8 | 100.00% | 6 | 75.00% |
DV7YT | BENNETT CHRYSLER DODGE JEEP | Ashley Fritz | GA | Kingsland | ACTIVE | ACTIVE | Reynolds | 49 | 32 | 65.31% | 0 | 0.00% | 49 | 32 | 65.31% | 0 | 0.00% |
DX9RP | MORRISTOWN FORD INCORPORATED | Ashley Fritz | TN | MORRISTOWN | ACTIVE | ACTIVE | CreditIQ | 12 | 11 | 91.67% | 4 | 36.36% | 8 | 7 | 87.50% | 0 | 0.00% |
EA4VK | RICE BUICK GMC TRUCK INCORPORATED | Ashley Fritz | TN | KNOXVILLE | ACTIVE | ACTIVE | ELITE | 53 | 53 | 100.00% | 0 | 0.00% | 53 | 53 | 100.00% | 0 | 0.00% |
EB8TG | RICK MCGILLS TOYOTA | Ashley Fritz | TN | ALCOA | ACTIVE | ACTIVE | ELITE | 49 | 36 | 73.47% | 30 | 83.33% | 19 | 6 | 31.58% | 0 | 0.00% |
ED2TS | TARR HYUNDAI | Ashley Fritz | TN | Morristown | ACTIVE | ACTIVE | Reynolds | 35 | 30 | 85.71% | 30 | 100.00% | 35 | 30 | 85.71% | 30 | 100.00% |
EE2EL | ENTERPRISE CAR SALES AUGUSTA | Ashley Fritz | GA | Augusta | ACTIVE | ACTIVE | Grapevine F&I | 55 | 55 | 100.00% | 49 | 89.09% | 55 | 55 | 100.00% | 49 | 89.09% |
EF0VH | JIM ELLIS CHEVROLET | Ashley Fritz | GA | ATLANTA | ACTIVE | ACTIVE | Tekion Digital Retail | 139 | 138 | 99.28% | 103 | 74.64% | 139 | 138 | 99.28% | 103 | 74.64% |
EG4VV | BMW OF MACON | Ashley Fritz | GA | Macon | ACTIVE | 25 | 25 | 100.00% | 0 | 0.00% | 25 | 25 | 100.00% | 0 | 0.00% | ||
EH9CU | CONYERS MITSUBISHI | Ashley Fritz | GA | CONYERS | ACTIVE | 63 | 61 | 96.83% | 54 | 88.52% | 63 | 61 | 96.83% | 54 | 88.52% | ||
EI3OV | AUTOMOBILE GURUS LLC | Ashley Fritz | TN | Knoxville | INACTIVE | 1 | 0 | 0.00% | 0 | 1 | 0 | 0.00% | 0 | ||||
EM3IX | MIKE BELL CHEVROLET, INC. | Ashley Fritz | GA | CARROLLTON | INACTIVE | 4 | 0 | 0.00% | 0 | 4 | 0 | 0.00% | 0 | ||||
EM3YC | MILTON RUBEN TOYOTA OF AUGUSTA | Ashley Fritz | GA | AUGUSTA | ACTIVE | ACTIVE | Dealertrack DMS | 173 | 172 | 99.42% | 101 | 58.72% | 173 | 172 | 99.42% | 101 | 58.72% |
EM8EJ | MERCEDES BENZ OF SOUTH ATLANTA | Ashley Fritz | GA | ATLANTA | INACTIVE | 1 | 0 | 0.00% | 0 | 1 | 0 | 0.00% | 0 | ||||
EN3TO | WARE CHEVROLET COMPANY | Ashley Fritz | GA | BLAIRSVILLE | ACTIVE | 14 | 14 | 100.00% | 14 | 100.00% | 14 | 14 | 100.00% | 14 | 100.00% | ||
EO3XO | MAZDA OF KNOXVILLE | Ashley Fritz | TN | KNOXVILLE | ACTIVE | ACTIVE | ELITE | 40 | 40 | 100.00% | 36 | 90.00% | 10 | 10 | 100.00% | 8 | 80.00% |
EO8KU | RIVERTOWN SUBARU | Ashley Fritz | GA | Columbus | ACTIVE | ACTIVE | ELITE | 30 | 30 | 100.00% | 18 | 60.00% | 30 | 30 | 100.00% | 18 | 60.00% |
EP2CU | JACKY JONES CHRYSLER DODGE JEEP RAM | Ashley Fritz | GA | CLEVELAND | ACTIVE | ACTIVE | Auto/Mate | 31 | 31 | 100.00% | 26 | 83.87% | 31 | 31 | 100.00% | 26 | 83.87% |
EP7UN | SUNBELT FORD OF CORDELE, INC | Ashley Fritz | GA | CORDELE | ACTIVE | ACTIVE | Reynolds | 16 | 12 | 75.00% | 10 | 83.33% | 7 | 3 | 42.86% | 3 | 100.00% |
ER7CH | GWINNETT AUTOMOTIVE HOLDINGS LLC | Ashley Fritz | GA | STONE MOUNTAIN | ACTIVE | ACTIVE | ELITE | 85 | 82 | 96.47% | 75 | 91.46% | 85 | 82 | 96.47% | 75 | 91.46% |
ES6AL | PRINCE CHEVROLET OF ALBANY | Ashley Fritz | GA | ALBANY | INACTIVE | 109 | 0 | 0.00% | 0 | 109 | 0 | 0.00% | 0 | ||||
ET5FI | CROWN CHRYSLER, DODGE, JEEP, RAM | Ashley Fritz | TN | Chattanooga | ACTIVE | ACTIVE | CreditIQ | 44 | 42 | 95.45% | 6 | 14.29% | 44 | 42 | 95.45% | 6 | 14.29% |
EV2DR | MIKE BURCH FORD BLACKSHEAR | Ashley Fritz | GA | BLACKSHEAR | ACTIVE | ACTIVE | ELITE | 15 | 14 | 93.33% | 11 | 78.57% | 6 | 5 | 83.33% | 4 | 80.00% |
EX5QT | MOUNTAIN VALLEY MOTORS INCORPORATED | Ashley Fritz | GA | BLUE RIDGE | ACTIVE | ACTIVE | Autosoft Web | 56 | 54 | 96.43% | 23 | 42.59% | 56 | 54 | 96.43% | 23 | 42.59% |
EY0VD | FIVE STAR DODGE-CHRY-JEEP | Ashley Fritz | GA | Macon | ACTIVE | ACTIVE | ELITE | 81 | 72 | 88.89% | 65 | 90.28% | 81 | 72 | 88.89% | 65 | 90.28% |
FC9OH | JOHN MEGEL FORD | Ashley Fritz | GA | Cleveland | ACTIVE | ACTIVE | CreditIQ | 97 | 97 | 100.00% | 96 | 98.97% | 63 | 63 | 100.00% | 63 | 100.00% |
FD2YS | RUSTY WALLACE TOYOTA | Ashley Fritz | TN | MORRISTOWN | ACTIVE | ACTIVE | ELITE | 24 | 24 | 100.00% | 24 | 100.00% | 0 | 0 | 0 | ||
FE6YP | NORTH KNOXVILLE CHRYSLER DODGE JEEP RAM | Ashley Fritz | TN | Knoxville | ACTIVE | 39 | 36 | 92.31% | 1 | 2.78% | 39 | 36 | 92.31% | 1 | 2.78% | ||
FE8HR | CHESTATEE FORD INCORPORATED | Ashley Fritz | GA | DAHLONEGA | ACTIVE | ACTIVE | ELITE | 65 | 65 | 100.00% | 61 | 93.85% | 43 | 43 | 100.00% | 41 | 95.35% |
FE9SO | FIVE STAR HYUNDAI OF WARNER ROBINS | Ashley Fritz | GA | WARNER ROBINS | ACTIVE | ACTIVE | ELITE | 58 | 57 | 98.28% | 53 | 92.98% | 58 | 57 | 98.28% | 53 | 92.98% |
FG0RG | ROBERT HUTSON FORD LINCOLN MERCURY | Ashley Fritz | GA | MOULTRIE | ACTIVE | 30 | 22 | 73.33% | 2 | 9.09% | 15 | 7 | 46.67% | 0 | 0.00% | ||
FH2MR | 706 AUTO | Ashley Fritz | GA | Union Point | ACTIVE | 1 | 1 | 100.00% | 0 | 0.00% | 1 | 1 | 100.00% | 0 | 0.00% | ||
FH6WK | TOYOTA KNOXVILLE | Ashley Fritz | TN | KNOXVILLE | ACTIVE | ACTIVE | Reynolds | 61 | 59 | 96.72% | 39 | 66.10% | 27 | 25 | 92.59% | 6 | 24.00% |
FI5CC | AMS VANS - ATLANTA | Ashley Fritz | GA | Tucker | ACTIVE | 19 | 19 | 100.00% | 2 | 10.53% | 19 | 19 | 100.00% | 2 | 10.53% | ||
FJ0AE | WALLACE FORD OF KINGSPORT | Ashley Fritz | TN | Kingsport | ACTIVE | ACTIVE | ELITE | 26 | 13 | 50.00% | 13 | 100.00% | 15 | 2 | 13.33% | 2 | 100.00% |
FK2EK | BUTLER TOYOTA | Ashley Fritz | GA | MACON | ACTIVE | ACTIVE | ELITE | 216 | 214 | 99.07% | 189 | 88.32% | 216 | 214 | 99.07% | 189 | 88.32% |
FK7HB | FAYETTEVILLE FORD | Ashley Fritz | GA | Fayetteville | ACTIVE | 68 | 68 | 100.00% | 65 | 95.59% | 25 | 25 | 100.00% | 24 | 96.00% | ||
FN1YC | LAKE HARTWELL CHEVROLET | Ashley Fritz | GA | Toccoa | ACTIVE | 19 | 19 | 100.00% | 18 | 94.74% | 19 | 19 | 100.00% | 18 | 94.74% | ||
FO2EH | TOYOTA OF CLEVELAND | Ashley Fritz | TN | MCDONALD | ACTIVE | ACTIVE | Reynolds | 164 | 163 | 99.39% | 155 | 95.09% | 56 | 55 | 98.21% | 51 | 92.73% |
FP9DV | FIVE STAR MAZDA | Ashley Fritz | GA | Macon | ACTIVE | 13 | 13 | 100.00% | 13 | 100.00% | 4 | 4 | 100.00% | 4 | 100.00% | ||
FS1PX | HUTSON MOTOR COMPANY INCORPORATED | Ashley Fritz | GA | MOULTRIE | ACTIVE | 10 | 8 | 80.00% | 1 | 12.50% | 10 | 8 | 80.00% | 1 | 12.50% | ||
FV7TZ | PAUL THIGPEN CHEVROLET GMC OF LAFAYETTE | Ashley Fritz | GA | LaFayette | ACTIVE | ACTIVE | Dealertrack DMS | 65 | 63 | 96.92% | 61 | 96.83% | 65 | 63 | 96.92% | 61 | 96.83% |
FW1HV | TUTTON CHRYSLER DODGE JEEP RAM OF JASPER | Ashley Fritz | GA | Jasper | ACTIVE | ACTIVE | Dealer Built | 75 | 67 | 89.33% | 45 | 67.16% | 75 | 67 | 89.33% | 45 | 67.16% |
FY7IL | BILLY CAIN FORD LINCOLN OF CORNELIA INC | Ashley Fritz | GA | CORNELIA | ACTIVE | ACTIVE | Reynolds | 24 | 24 | 100.00% | 21 | 87.50% | 22 | 22 | 100.00% | 19 | 86.36% |
FZ4HY | RAY VARNER FORD LLC | Ashley Fritz | TN | CLINTON | ACTIVE | ACTIVE | ELITE | 15 | 13 | 86.67% | 9 | 69.23% | 4 | 2 | 50.00% | 0 | 0.00% |
GA1CS | AUTONATION VOLKSWAGEN SAVANNAH | Ashley Fritz | GA | Savannah | ACTIVE | ACTIVE | ELITE | 26 | 26 | 100.00% | 23 | 88.46% | 26 | 26 | 100.00% | 23 | 88.46% |
GB2YE | ED VOYLES KIA | Ashley Fritz | GA | SMYRNA | ACTIVE | ACTIVE | Dealer Built | 81 | 73 | 90.12% | 54 | 73.97% | 81 | 73 | 90.12% | 54 | 73.97% |
GD6JT | JIM HUDSON CADILLAC OF AUGUSTA | Ashley Fritz | GA | Augusta | ACTIVE | ACTIVE | Reynolds | 14 | 14 | 100.00% | 13 | 92.86% | 14 | 14 | 100.00% | 13 | 92.86% |
GE1IM | RIVERTOWN TOYOTA | Ashley Fritz | GA | Columbus | ACTIVE | ACTIVE | ELITE | 155 | 154 | 99.35% | 151 | 98.05% | 155 | 154 | 99.35% | 151 | 98.05% |
GE7NZ | JIM ELLIS TOYOTA OF MCDONOUGH | Ashley Fritz | GA | Mcdonough | ACTIVE | ACTIVE | ELITE | 173 | 173 | 100.00% | 169 | 97.69% | 173 | 173 | 100.00% | 169 | 97.69% |
GF6NE | JIM HARDMAN BUICK GMC | Ashley Fritz | GA | GAINESVILLE | INACTIVE | 5 | 0 | 0.00% | 0 | 5 | 0 | 0.00% | 0 | ||||
GG3RJ | AUTO SALES DIRECT LLC | Ashley Fritz | GA | Macon | INACTIVE | 3 | 0 | 0.00% | 0 | 3 | 0 | 0.00% | 0 | ||||
GG6OX | STIMUS AUTOMOTIVE GROUP | Ashley Fritz | GA | Perry | INACTIVE | 1 | 0 | 0.00% | 0 | 1 | 0 | 0.00% | 0 | ||||
GI2KP | ATLANTA DIRECT AUTO | Ashley Fritz | GA | Duluth | ACTIVE | 20 | 20 | 100.00% | 19 | 95.00% | 20 | 20 | 100.00% | 19 | 95.00% | ||
