Error loading resource. Please reload page.
Image Export Format
Image Size
Name | Address | City | Zipcode | State | Longitude | Latitude | School status | URL |
---|
Name | Address | City | Zipcode | State | Longitude | Latitude | School status | URL |
---|---|---|---|---|---|---|---|---|
Abbotsford (cr Regent Street and Marine Parade Collingwood) School | Cnr Regent Street and Marine Parade Collingwood | Collingwood | 3067 | Victoria | 144.9984741 | -37.80902863 | Closed | https://www.vic.gov.au/150-years-abbotsford-state-school |
Avenel Primary School | 40 Anderson Street | Avenel | 3664 | Victoria | 145.23472 | -36.90137 | Open | https://www.vic.gov.au/150-years-avenel-primary-school |
Allans Flat Primary School | Wallace Road | Allan's Flat | 3691 | Victoria | 146.9170065 | -36.2831404 | Closed | https://www.vic.gov.au/150-years-allans-forrest-primary-school |
Ashby School | 1-7 Waratah Street, Geelong West VIC 3218, Australia | Geelong West | 3218 | Victoria | 144.34681 | -38.13868 | Closed | https://www.vic.gov.au/150-years-ashby-common-school |
Adelaide Lead State School | Maryborough | 4650 | Victoria | 143.7362835 | -37.0481014 | Closed | https://www.vic.gov.au/150-years-adelaide-lead-state-school | |
Bacchus Marsh Primary School | 56/62 Lerderderg Street | Bacchus Marsh | 3340 | Victoria | 144.44312 | -37.67303 | Open | https://www.vic.gov.au/150-years-bacchus-marsh-primary-school |
Benalla Primary School | 127-139 Waller St | Benalla | 3672 | Victoria | 145.96504 | -36.5599 | Closed | https://www.vic.gov.au/150-years-benalla-primary-school |
Ballarat Primary School | Humffray Street | Ballarat | 3350 | Victoria | 143.86638 | -37.56139 | Closed | https://www.vic.gov.au/150-years-ballarat-primary-school |
Brown Hill Primary School | Thompson Street | Ballarat | 3350 | Victoria | 143.8936265 | -37.55461718 | Closed | https://www.vic.gov.au/150-years-brown-hill-primary-school |
Bet Bet School | Bet Bet | 3472 | Victoria | 143.756338 | -36.92666903 | Closed | https://www.vic.gov.au/150-years-dwyers-bridge-state-school | |
Bullarook Primary School | Springbank Road | Bullarook | 3352 | Victoria | 144.00436 | -37.52712 | Closed | https://www.vic.gov.au/150-years-bullarook-primary-school |
Bromley Primary School | Bromley | 3472 | Victoria | 143.7654433 | -36.89013782 | Closed | https://www.vic.gov.au/150-years-bromley-primary-school | |
Branxholme School | Monroe Street | Branxholme | 3302 | Victoria | 141.7988642 | -37.85922767 | Closed | https://www.vic.gov.au/150-years-braxholme-common-school |
Baringhup Common School | Baringhup | 3463 | Victoria | 143.9707738 | -36.98053075 | Closed | https://www.vic.gov.au/150-years-baringhup-west-primary-school | |
Bell Street State School | Bell Street | Fitzroy | 3065 | Victoria | 144.9762321 | -37.7999555 | Closed | https://www.vic.gov.au/150-years-bell-street-state-school |
Carlton School (Faraday) | Faraday Street | Carlton | 3053 | Victoria | 144.9692838 | -37.7989295 | Closed | https://www.vic.gov.au/150-years-carlton-faraday-street-primary-school |
Carlsruhe State School | 57 Nicholson Street | Warrnambool | 3442 | Victoria | 144.5039432 | -37.28297419 | Closed | https://www.vic.gov.au/150-years-carlsruhe-state-school |
Clyde North Primary School | Clyde North | 3978 | Victoria | 145.2709171 | -38.07406918 | Closed | https://www.vic.gov.au/150-years-clyde-north-primary-school | |
Castlemaine Primary School | Cnr Mostyn & Urquhart Street | Castlemaine | 3450 | Victoria | 144.22233 | -37.0666 | Open | https://www.vic.gov.au/150-years-castlemaine-primary-school |
St Andrews Primary School | Caledonia Street | St Andrews | 3761 | Victoria | 145.26983 | -37.60232 | Open | https://www.vic.gov.au/150-years-st-andrews-primary-school |
Carisbrook Common School | Carisbrook | 3464 | Victoria | 143.8121995 | -37.05091797 | Closed | https://www.vic.gov.au/150-years-carisbrook-common-school | |
Campbellfield Primary School | Augusta Avenue | Campbellfield | 3061 | Victoria | 144.9535796 | -37.67143808 | Closed | https://www.vic.gov.au/150-years-campbelltown-primary-school |
Clunes School (No. 157) | Clunes | 3370 | Victoria | 143.7864284 | -37.29460107 | Closed | https://www.vic.gov.au/150-years-clunes-common-school | |
Deep Creek School | Daylesford | 3460 | Victoria | 144.1425436 | -37.34137163 | Closed | https://www.vic.gov.au/150-years-eganstown-state-school | |
Duck Ponds State School | Branch Road | Little River | 3211 | Victoria | 144.4341244 | -37.96835353 | Closed | https://www.vic.gov.au/150-years-duck-ponds-state-school |
Digby Common School | Digby | 3309 | Victoria | 141.5308503 | -37.80268821 | Closed | https://www.vic.gov.au/150-years-digby-common-school | |
Truganina School | Doherty's Road | Truganina | 3029 | Victoria | 144.711511 | -37.8219483 | Closed | https://www.vic.gov.au/150-years-trunganina-state-school |
Emerald Hill School | Clarendon Street, Southbank VIC, Australia | Southbank | 3006 | Victoria | 144.9575124 | -37.8261767 | Closed | https://www.vic.gov.au/150-years-emerald-hill-common-school |
Addington Primary School | 96 Edmonston Road | Addington | 3352 | Victoria | 143.6723435 | -37.385088 | Closed | https://www.vic.gov.au/150-years-addington-primary-school |
East Prahran School | Prahran | 3181 | Victoria | 145.0029009 | -37.85070424 | Closed | https://www.vic.gov.au/150-years-east-prahran-state-school | |
East Bellarine School | Bellarine | 3223 | Victoria | 144.6161121 | -38.13388767 | Closed | https://www.vic.gov.au/150-years-east-bellarine-state-school | |
Eldorado Primary School | Main Street | Eldorado | 3746 | Victoria | 146.51853 | -36.30789 | Closed | https://www.vic.gov.au/150-years-eldorado-primary-school |
Franklinford Primary School | Daylesford | 3460 | Victoria | 144.1425436 | -37.34137163 | Closed | https://www.vic.gov.au/150-years-franklinford-primary-school | |
Gheringhap School | Geelong | 3220 | Victoria | 144.3634801 | -38.15045043 | Closed | https://www.vic.gov.au/150-years-gheringhap-state-school | |
Glenlyon Primary School | Barkly Street | Glenlyon | 3461 | Victoria | 144.241759 | -37.2988615 | Closed | https://www.vic.gov.au/150-years-glenlyon-primary-school |
Hexham Primary School | Hamilton Highway | Hexham | 3273 | Victoria | 142.6892572 | -37.99242924 | Closed | https://www.vic.gov.au/150-years-hexham-primary-school |
Harcourt Primary School | Market Street | Harcourt | 3453 | Victoria | 144.2661579 | -36.9975989 | Closed | https://www.vic.gov.au/150-years-harcourt-primary-school |
Hoddle Street School | Hoddle Street | East Melbourne | 3002 | Victoria | 144.9907434 | -37.81287949 | Closed | https://www.vic.gov.au/150-years-hoddle-street-state-school |
Homebush School | Avoca | 3465 | Victoria | 143.4743872 | -37.09075681 | Closed | https://www.vic.gov.au/150-years-homebush-common-school | |
Wehla State School | Wehla | 3518 | Victoria | 143.6148574 | -36.60308005 | Closed | https://www.vic.gov.au/150-years-wehla-state-school | |
Inkerman School | Inkerman | 3472 | Victoria | 143.6794901 | -36.79626322 | Closed | https://www.vic.gov.au/150-years-inkerman-state-school | |
Kirkstall Primary School | Aire Street | Kirkstall | 3283 | Victoria | 142.3184829 | -38.27168275 | Closed | https://www.vic.gov.au/150-years-kirkstall-primary-school |
Lake Burrumbeet Primary School | Western Highway | Burrumbeet | 3352 | Victoria | 143.6166579 | -37.46648742 | Closed | https://www.vic.gov.au/150-years-lake-burrumbeet-primary-school |
Happy Valley State School | Ballarat | 3350 | Victoria | 143.8500035 | -37.56293289 | Closed | https://www.vic.gov.au/150-years-happy-valley-state-school | |
Mount Moriac State School | Mount Moriac | 3240 | Victoria | 144.2182255 | -38.21227903 | Closed | https://www.vic.gov.au/150-years-mount-moriac-state-school | |
Maryborough Primary School | Palmerston Street | Maryborough | 3465 | Victoria | 143.73549 | -37.04469 | Closed | https://www.vic.gov.au/150-years-maryborough-primary-school |
Mount Macedon Primary School | 641 Mount Macedon Road | Mount Macedon | 3441 | Victoria | 144.58413 | -37.40479 | Open | https://www.vic.gov.au/150-years-mount-macedon-primary-school |
Miners' Rest Common School | Dundas Street | Miners Rest | 3352 | Victoria | 143.7941957 | -37.47771204 | Closed | https://www.vic.gov.au/150-years-miners-rest-common-school |
Moonlight Flat School | Colles Road | Moonlight Flat | 3450 | Victoria | 144.2432311 | -37.0605837 | Closed | https://www.vic.gov.au/150-years-moonlight-flat-common-school |
Mount Prospect Primary School | Mount Prospect | 3364 | Victoria | 144.0354682 | -37.38851323 | Closed | https://www.vic.gov.au/150-years-mount-prospect-primary-school | |
Newbridge Primary School | Old Tarnagulla Road | Newbridge | 3551 | Victoria | 143.8673824 | -36.7549576 | Closed | https://www.vic.gov.au/150-years-newbridge-primary-school |
Burwood Primary School | 172 Burwood Highway | Burwood | 3125 | Victoria | 145.1488574 | -37.8533352 | Closed | https://www.vic.gov.au/150-years-burwood-primary-school |
Nuggetty Reef School | Nuggetty Road | Nuggetty | 3463 | Victoria | 144.0772322 | -36.96028495 | Closed | https://www.vic.gov.au/150-years-nuggetty-reef-common-school |
Essendon Primary School | 38 Raleigh Street | Essendon | 3040 | Victoria | 144.92104 | -37.7531 | Open | https://www.vic.gov.au/150-years-essendon-primary-school |
Prahran School | 67 High Street | Prahran | 3181 | Victoria | 144.9902467 | -37.8514468 | Closed | https://www.vic.gov.au/150-years-prahran-state-school |
Pennyweight Flat School | Castlemaine | 3450 | Victoria | 144.2179489 | -37.05912243 | Closed | https://www.vic.gov.au/150-years-pennyweight-flat-state-school | |
Raglan Primary School | Old Beaufort Road | Raglan | 3373 | Victoria | 143.3361955 | -37.3587645 | Closed | https://www.vic.gov.au/150-years-raglan-primary-school |
Rosebrook State School | Rosebrook | 3285 | Victoria | 142.2715989 | -38.34906652 | Closed | https://www.vic.gov.au/150-years-rosebrook-state-school | |
Rochford State School | 381 Rochford Road | Rochford | 3435 | Victoria | 144.6823742 | -37.3034537 | Closed | https://www.vic.gov.au/150-years-rochford-state-school |
Sandridge State School | Port Melbourne | 3207 | Victoria | 144.9271606 | -37.83743997 | Closed | https://www.vic.gov.au/150-years-sandridge-state-school | |
Seafield State School | Tullamarine | 3043 | Victoria | 144.8805085 | -37.70023524 | Closed | https://www.vic.gov.au/150-years-seafield-state-school | |
Seymour Primary School | Stewart Street | Seymour | 3660 | Victoria | 145.1392748 | -37.03002675 | Closed | https://www.vic.gov.au/150-years-seymour-primary-school |
Smeaton Primary School | 7 Queen Street | Smeaton | 3364 | Victoria | 143.950912 | -37.33562842 | Closed | https://www.vic.gov.au/150-years-smeaton-primary-school |
Taradale Primary School | 98 High Street | Taradale | 3447 | Victoria | 144.35106 | -37.14131 | Open | https://www.vic.gov.au/150-years-taradale-primary-school |
Tylden Primary School | 11 Clowes Street | Tylden | 3444 | Victoria | 144.40878 | -37.32497 | Open | www.vic.gov.au/150-years-tylden-primary-school |
Tooboorac NorthState School | Tooborac | 3522 | Victoria | 144.798153 | -37.03777861 | Closed | https://www.vic.gov.au/150-years-tooboorac-north-state-school | |
Wangoom Primary School | Wangoom Road, Wangoom VIC, Australia | Wangoom | 3279 | Victoria | 142.5722153 | -38.33554435 | Closed | https://www.vic.gov.au/150-years-wangoom-primary-school |
Warrnambool Common School | Banyan Street | Warrnambool | 3280 | Victoria | 142.4884323 | -38.38131637 | Closed | https://www.vic.gov.au/150-years-warrnambool-state-school |
Woodend Primary School | 146 High Street | Woodend | 3442 | Victoria | 144.53294 | -37.35342 | Open | https://www.vic.gov.au/150-years-woodend-primary-school |
Winters Flat Primary School | 3 Roberts Avenue | Castlemaine | 3450 | Victoria | 144.20749 | -37.07016 | Open | https://www.vic.gov.au/150-years-winters-flat-primary-school |
Winslow Primary School | Caramut Road | Warrnambool | 3280 | Victoria | 142.4616311 | -38.34525828 | Closed | https://www.vic.gov.au/150-years-winslow-primary-school |
Weatherboard Hill School | Burrumbeet | 3352 | Victoria | 143.6732947 | -37.49180256 | Closed | https://www.vic.gov.au/150-years-weatherboard-hill-state-school | |
Sandy Creek School | 1037 Sandy Creek Road | Sandy Creek | 3695 | Victoria | 147.113148 | -36.355138 | Closed | https://www.vic.gov.au/150-years-sandy-creek-state-school |
Waterloo Flat State School | Beaufort | 3373 | Victoria | 143.3837178 | -37.42990585 | Closed | https://www.vic.gov.au/150-years-waterloo-flat-state-school | |
Glenvale Primary School | Whittlesea | 3757 | Victoria | 145.1146009 | -37.51399099 | Closed | https://www.vic.gov.au/150-years-glenvale-primary-school | |
Laanecoorie Primary School | Gray street | Laanecoorie | 3463 | Victoria | 143.9263433 | -36.83671702 | Closed | https://www.vic.gov.au/150-years-laanecoorie-primary-school |
Crowlands Primary School | Crowlands | 3377 | Victoria | 143.1090762 | -37.14972501 | Closed | https://www.vic.gov.au/150-years-crowlands-primary-school | |
Kingston Primary School | 360 Kingston Road | Kingston | 3364 | Victoria | 143.95373 | -37.37964 | Closed | https://www.vic.gov.au/150-years-kingston-primary-school |
Majorca Primary School | Majorca | 3465 | Victoria | 143.7968757 | -37.11430912 | Closed | https://www.vic.gov.au/150-years-majorca-primary-school | |
Telegraph Saw Mills School | Ballan-Daylesford Road | Sailors Falls | 3461 | Victoria | 144.1202006 | -37.39164471 | Closed | https://www.vic.gov.au/150-years-telegraph-road-state-school |
Mt. Greenock State School | Dunach | 3371 | Victoria | 143.768632 | -37.2169925 | Closed | https://www.vic.gov.au/150-years-mt-greenock-state-school | |
West Moranding Common School | Moranding | 3764 | Victoria | 144.9353931 | -37.2377923 | Closed | https://www.vic.gov.au/150-years-west-moranding-common-school | |
Eddington Primary School | Playfair Street | Eddington | 3472 | Victoria | 143.8565215 | -36.88166528 | Closed | https://www.vic.gov.au/150-years-eddington-primary-school |
Sutton Grange Primary School | Elphinstone | 3448 | Victoria | 144.3329599 | -37.10366074 | Closed | https://www.vic.gov.au/150-years-sutton-grange-primary-school | |
Simson State School | Maryborough | 3465 | Victoria | 143.7362835 | -37.0481014 | Closed | https://www.vic.gov.au/150-years-simson-state-school | |
Warrak Primary School | 1663 Warrak Road | Warrak | 3377 | Victoria | 143.1446452 | -37.2614308 | Closed | https://www.vic.gov.au/150-years-warrak-primary-school |
Streatham Primary School | Campbell Street | Streatham | 3351 | Victoria | 143.062186 | -37.67942237 | Closed | https://www.vic.gov.au/150-years-streatham-primary-school |
Bass Primary School | Bass School Road | Woolamai (now called Bass) | 3991 | Victoria | 145.4660796 | -38.4846405 | Closed | https://www.vic.gov.au/150-years-bass-primary-school |
Red Lion State School | Talbot | 3371 | Victoria | 143.6980554 | -37.17145879 | Closed | https://www.vic.gov.au/150-years-red-lion-state-school | |
Metcalfe Primary School | kyneton road | metcalfe | 3448 | Victoria | 144.4232 | -37.10079 | Closed | https://www.vic.gov.au/150-years-metcalfe-primary-school |
Bagshot Primary School | Bagshot | 3551 | Victoria | 144.4012439 | -36.6681992 | Closed | https://www.vic.gov.au/150-years-bagshot-primary-school | |
Byaduk Primary School | Byaduk School Road | Byaduk | 3301 | Victoria | 141.95728 | -37.94983 | Closed | https://www.vic.gov.au/150-years-byaduk-primary-school |
Smeaton's Primary School | Smeaton | 3364 | Victoria | 143.9493359 | -37.33769539 | Closed | https://www.vic.gov.au/150-years-smeaton-primary-school | |
Darraweit Guim Primary School | 2 Darraweit Valley Road | Darraweit Guim | 3756 | Victoria | 144.89357 | -37.40103 | Open | https://www.vic.gov.au/150-years-daraweit-guim-primary-school |
Glenormiston School | Kolora | 3265 | Victoria | 142.9247478 | -38.1360863 | Closed | https://www.vic.gov.au/150-years-kolora-primary-school | |
Carisbrook | Talbot | 3371 | Victoria | 143.6982368 | -37.17069778 | Closed | https://www.vic.gov.au/150-years-sutton-grange-primary-school | |
Hillsborough School | Hillsborough Road | Yackandandah | 3749 | Victoria | 146.8226738 | -36.40867771 | Closed | https://www.vic.gov.au/150-years-hillsborough-state-school |
Dixie Primary School | Ecklin road | Dixie | 3265 | Victoria | 142.9276 | -38.2993 | Closed | https://www.vic.gov.au/150-years-dixie-primary-school |
Samaria State School | Benalla | 3672 | Victoria | 145.9831498 | -36.55119718 | Closed | https://www.vic.gov.au/150-years-samaria-state-school | |
Wensleydale School | Wensleydale | 3241 | Victoria | 144.0414525 | -38.3382485 | Closed | https://www.vic.gov.au/150-years-wensleydale-state-school | |
Redbank Primary School | St Arnaud | 3478 | Victoria | 143.2646273 | -36.62110676 | Closed | https://www.vic.gov.au/150-years-redbank-primary-school | |
Bruk-bruk School | Coleraine | 3315 | Victoria | 141.6911119 | -37.59849865 | Closed | https://www.vic.gov.au/150-years-bruk-bruk-state-school | |
Lake Goldsmith State School | Beaufort | 3373 | Victoria | 143.3819402 | -37.42920838 | Closed | https://www.vic.gov.au/150-years-lake-goldsmith-state-school | |
Sedgwick Primary School | Sedgwick | 3551 | Victoria | 144.3153601 | -36.90996771 | Closed | https://www.vic.gov.au/150-years-sedgwick-primary-school | |
Drummond North State School | Malmsbury | 3446 | Victoria | 144.3819375 | -37.18278011 | Closed | https://www.vic.gov.au/150-years-drummond-north-state-school | |
Heatherton Primary School | Old Dandenong Road | Heatherton | 3202 | Victoria | 145.0991197 | -37.9530214 | Closed | https://www.vic.gov.au/150-years-heatherton-primary-school |
Murroon State School | Murroon | 3243 | Victoria | 143.7779723 | -38.4192968 | Closed | https://www.vic.gov.au/150-years-murroon-state-school | |
Wickliffe Primary School | Wickliffe | 3379 | Victoria | 142.7221534 | -37.68918485 | Closed | https://www.vic.gov.au/150-years-wickliffe-primary-school | |
Walhalla State School | Walhalla | 3825 | Victoria | 146.4703459 | -37.938373 | Closed | https://www.vic.gov.au/150-years-union-steam-sawmills-state-school | |
Baynton School | Baynton | 3444 | Victoria | 144.617717 | -37.1275942 | Closed | https://www.vic.gov.au/150-years-baynton-state-school | |
Lilicur School | Lillicur | 3371 | Victoria | 143.5882 | -37.1692 | Closed | https://www.vic.gov.au/150-years-lilicur-state-school | |
Cobaw State School | Lancefield | 3435 | Victoria | 144.7377639 | -37.27710265 | Closed | https://www.vic.gov.au/150-years-cobaw-state-school | |
Garvoc Primary School | Garvoc | 3265 | Victoria | 142.797013 | -38.30112598 | Closed | https://www.vic.gov.au/150-years-garvoc-primary-school | |
Daylesford Road State School | Ballan | 3342 | Victoria | 144.2252089 | -37.60008082 | Closed | https://www.vic.gov.au/150-years-daylesford-road-state-school | |
Diamond Creek Primary School | 17 Clyde Street | Diamond Creek | 3089 | Victoria | 145.15165 | -37.67185 | Open | https://www.vic.gov.au/150-years-diamond-creek-primary-school |
Graytown State School | Graytown | 3608 | Victoria | 144.948974 | -36.816933 | Closed | https://www.vic.gov.au/150-years-graytown-state-school | |
Union Steam Sawmills School | Trentham | 3458 | Victoria | 144.3228296 | -37.38906441 | Closed | https://www.vic.gov.au/150-years-union-steam-sawmills-state-school | |
Beremboke State School | Beremboke | 3342 | Victoria | 144.215197 | -37.78538264 | Closed | https://www.vic.gov.au/150-years-beremboke-state-school | |
Condah School | Condah | 3303 | Victoria | 141.7453918 | -37.9565037 | Closed | https://www.vic.gov.au/150-years-condah-state-school | |
Pomborneit Primary School | Pomborneit | 3260 | Victoria | 143.2993406 | -38.29650982 | Closed | https://www.vic.gov.au/150-years-pomborneit-primary-school | |
Dartmoor Primary School | 76 Greenham Street | Dartmoor | 3304 | Victoria | 141.27673 | -37.92302 | Open | https://www.vic.gov.au/150-years-dartmoor-primary-school |
Running Creek State School | Bright | 3741 | Victoria | 146.9602507 | -36.72716421 | Closed | https://www.vic.gov.au/150-years-running-creek-state-school | |
Waurn Ponds Primary School | Waurn Ponds | 3216 | Victoria | 144.3022236 | -38.2037278 | Closed | https://www.vic.gov.au/150-years-waurn-ponds-primary-school | |
Rushworth Primary School l | Old Tatura Road | Rushworth | 3612 | Victoria | 145.02843 | -36.57481 | Closed | https://www.vic.gov.au/150-years-rushworth-primary-school |
McCallum's Creek School | Craigie | 3465 | Victoria | 143.7761051 | -37.10380394 | Closed | https://www.vic.gov.au/150-years-mccallums-creek-state-school | |
Ross Bridge Primary School | Ararat | 3377 | Victoria | 142.930621 | -37.2843443 | Closed | https://www.vic.gov.au/150-years-ross-bridge-primary-school | |
Eureka Primary School | Eureka Street | Ballarat East | 3350 | Victoria | 143.8856614 | -37.5659677 | Closed | https://www.vic.gov.au/150-years-eureka-primary-school |
Carlton State School (Lygon Street) | Lygon Street | Carlton | 3053 | Victoria | 144.9707771 | -37.7777874 | Closed | https://www.vic.gov.au/150-years-carlton-state-school-lygon-street |
Blackwood State School | Golden Point Road | Blackwood | 3458 | Victoria | 144.3179842 | -37.47311928 | Closed | https://www.vic.gov.au/150-years-golden-point-state-school |
Framlingham Primary School | High Street | Framlingham | 3265 | Victoria | 142.699 | -38.2429 | Closed | https://www.vic.gov.au/150-years-framlingham-primary-school |
Allans Forest Primary School | Allan's Forest Road | Mepunga West | 3277 | Victoria | 142.6466296 | -38.40537948 | Closed | https://www.vic.gov.au/150-years-allans-forrest-primary-school |
Alfredton Primary School | 89a Cuthberts Road | Alfredton | 3350 | Victoria | 143.801589 | -37.55416306 | Open | https://www.vic.gov.au/150-years-alfredton-primary-school |
Geelong Primary School | 73 Swanston Street | Geelong | 3220 | Victoria | 144.3662381 | -38.15452022 | Closed | https://www.vic.gov.au/150-years-geelong-primary-school |
Nagambie Primary School | 31 Goulburn Street | Nagambie | 3608 | Victoria | 145.15723 | -36.78759 | Open | https://www.vic.gov.au/150-years-nagambie-primary-school |
Ravenswood Primary School | Ravenswood | 3453 | Victoria | 144.1940155 | -36.8568306 | Closed | https://www.vic.gov.au/150-years-ravenswood-primary-school | |
Yeodene Primary School | Yeodene/birregurra Rd | Yeodene | 3249 | Victoria | 143.7171631 | -38.40594101 | Closed | https://www.vic.gov.au/150-years-yeodene-primary-school |
Ballangeich School | Ballangeich | 3279 | Victoria | 142.6236758 | -38.17585434 | Closed | https://www.vic.gov.au/150-years-ballangeich-state-school | |
Campbelltown Primary School | Campbelltown | 3664 | Victoria | 143.9481 | -37.20284 | Closed | https://www.vic.gov.au/150-years-campbelltown-primary-school | |
Nirranda Primary School | Nirranda | 3268 | Victoria | 142.7392004 | -38.5085024 | Closed | https://www.vic.gov.au/150-years-nirranda-primary-school | |
Kevington School | Kevington | 3723 | Victoria | 146.1506082 | -37.35263636 | Closed | https://www.vic.gov.au/150-years-kevington-state-school | |
Grenville Primary School | Grenville Victoria, Australia | Grenville | 3352 | Victoria | 143.8813 | -37.7729 | Closed | https://www.vic.gov.au/150-years-grenville-primary-school |
Doctor's Creek State School | Lexton | 3352 | Victoria | 143.5143222 | -37.27623999 | Closed | https://www.vic.gov.au/150-years-doctors-creek-state-school | |
Quarry Hill Primary School | 25 Peel Street | Quarry Hill | 3550 | Victoria | 144.27998 | -36.77512 | Open | https://www.vic.gov.au/150-years-quarry-hill-primary-school |
Musk Primary School | School Road | Musk | 3461 | Victoria | 144.1894318 | -37.3730313 | Closed | https://www.vic.gov.au/150-years-musk-primary-school |
Woodside Primary School | 39-41 Prince St | Woodside | 3874 | Victoria | 146.87674 | -38.52633 | Open | https://www.vic.gov.au/150-years-woodside-primary-school |
Crosbie School | Bendigo | 3550 | Victoria | 144.2789021 | -36.75940042 | Closed | https://www.vic.gov.au/150-years-crosbie-state-school | |
Loddon Valley School | Loddon Vale | 3575 | Victoria | 143.913086 | -36.0007074 | Closed | https://www.vic.gov.au/150-years-loddon-valley-state-school | |
Maldon Primary School | 109 High Street | Maldon | 3463 | Victoria | 144.06581 | -36.99504 | Open | https://www.vic.gov.au/150-years-maldon-primary-school |
Streatham Primary School | 8 Bridge Street | Trentham | 3458 | Victoria | 144.3281 | -37.38797 | Open | https://www.vic.gov.au/150-years-streatham-primary-school |
Balmoral Primary School | 1381 Harrow-Balmoral Road | Balmoral | 3407 | Victoria | 141.8168483 | -37.2400889 | Closed | https://www.vic.gov.au/150-years-balmoral-consolidated-school |
Lower Cape Bridgewater State School | 34-44 Eldon Street | Bridgewater on Loddon | 3516 | Victoria | 143.9435846 | -36.6033446 | Closed | https://www.vic.gov.au/150-years-lower-cape-bridgewater-state-school |
Bulla Primary School | 11 School Lane | Bulla | 3428 | Victoria | 144.7920457 | -37.6355503 | Closed | https://www.vic.gov.au/150-years-bulla-primary-school |
Barrabool Primary School | Barrabool Road | Barrabool | 3221 | Victoria | 144.1926158 | -38.1659909 | Closed | https://www.vic.gov.au/150-years-barrabool-primary-school |
Dean Primary School | Dean | 3363 | Victoria | 143.8513369 | -37.4561971 | Closed | https://www.vic.gov.au/150-years-dean-primary-school | |
Camperdown Primary School | Henderson Street | Camperdown | 3260 | Victoria | 143.1385569 | -38.2341197 | Closed | https://www.vic.gov.au/150-years-camperdown-primary-school |
Church's Flat State School | Fryerstown | 3451 | Victoria | 144.2270297 | -37.1394508 | Closed | https://www.vic.gov.au/150-years-churchs-flat-state-school | |
Corio Primary School | Hendy Street | Corio | 3214 | Victoria | 144.3646559 | -38.0702645 | Closed | https://www.vic.gov.au/150-years-corio-primary-school |
Clunes State School (No 136) | Clunes | 3370 | Victoria | 143.7187563 | -37.2876168 | Closed | https://www.vic.gov.au/150-years-clunes-common-school | |
Carngham State School | Carngham | 3351 | Victoria | 143.5115129 | -37.559692 | Closed | https://www.vic.gov.au/150-years-carngham-state-school | |
Lyndhurst State School | Lyndhurst | 3975 | Victoria | 145.1940769 | -38.0647642 | Closed | https://www.vic.gov.au/150-years-lyndhurst-state-school | |
Kalkallo Primary School | Kalkallo | 3064 | Victoria | 144.9465112 | -37.5270864 | Closed | https://www.vic.gov.au/150-years-kalkallo-primary-school | |
Fryerstown State School | 5 Camp Street | Fryerstown | 3451 | Victoria | 144.2499362 | -37.1412845 | Closed | https://www.vic.gov.au/150-years-fryerstown-state-school |
Freshwater Creek Primary School | 655 Anglesea Road | Freshwater Creek | 3217 | Victoria | 144.2743146 | -38.2551866 | Closed | https://www.vic.gov.au/150-years-freshwater-creek-primary-school |
Glenorchy Primary School | 6-16 Briggs Street | Glenorchy | 3385 | Victoria | 142.6577147 | -36.9025103 | Closed | https://www.vic.gov.au/150-years-glenorchy-primary-school |
Guildford Primary School | 6 Franklin Street | Guildford | 3451 | Victoria | 144.1605367 | -37.1516438 | Closed | https://www.vic.gov.au/150-years-guildford-primary-school |
Glendaruel Primary School | 1337 Coghills Creek Road | Glendaruel | 3363 | Victoria | 143.7216154 | -37.3489147 | Closed | https://www.vic.gov.au/150-years-glendaruel-state-school |
Heywood State School | 51 Kentbruck Road | Heywood | 3304 | Victoria | 141.612934 | -38.1275166 | Closed | https://www.vic.gov.au/150-years-heywood-state-school |
Horsham Primary School | 38 Baillie Street | Horsham | 3400 | Victoria | 142.2133115 | -36.7110385 | Closed | https://www.vic.gov.au/150-years-horsham-298-primary-school |
Ironbark Hill State School | Ironbark | 3550 | Victoria | 144.2550053 | -36.7550884 | Closed | https://www.vic.gov.au/150-years-ironbark-hill-state-school | |
Rokewood Junction State School | 38 Aitchison Street | Rokewood | 3330 | Victoria | 143.7207143 | -37.9035551 | Closed | https://www.vic.gov.au/150-years-rokewood-junction-state-school |
Longwood East State School | Longwood East | 3665 | Victoria | 145.3166189 | -36.8071595 | Closed | https://www.vic.gov.au/150-years-longwood-east-state-school | |
Learmonth Primary School | 324 High Street | Learmonth | 3352 | Victoria | 143.7153215 | -37.4230598 | Closed | https://www.vic.gov.au/150-years-learmonth-primary-school |
Modewarre Primary School | 465 Considines Rd | Modewarre | 3240 | Victoria | 144.1363013 | -38.253944 | Closed | https://www.vic.gov.au/150-years-modewarre-primary-school |
Mortlake Primary School | Dunlop Street | Mortlake | 3272 | Victoria | 142.7994052 | -38.0802565 | Closed | https://www.vic.gov.au/150-years-mortlake-primary-school |
