Error loading resource. Please reload page.
Image Export Format
Image Size
Customer Name | Street Light Number | Major Street | Cross Street | Fixture Description | Fixture Type | Wattage | Fixture Quantity | Make | Model | Pole Height | Pole Type | Utility Rate Schedule | Latitude | Longitude | Notes |
---|
Customer Name | Street Light Number | Major Street | Cross Street | Fixture Description | Fixture Type | Wattage | Fixture Quantity | Make | Model | Pole Height | Pole Type | Utility Rate Schedule | Latitude | Longitude | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Town of Danville | 14 | LINDA MESA 150 | HPS | 70W | 1 | 16' to 19' | Aluminum | LS1-A | 37.82291078 | -122.0020894 | |||||
Town of Danville | 14 | LINDA MESA 120 | HPS | 100W | 1 | 16' to 19' | Aluminum | LS1-D | 37.82291078 | -122.0020894 | |||||
Town of Danville | 22 | LOVE LN 193 OPP | LED | 30W | 1 | 35' to 39' | Standard Wood | LS1-A | 37.82396286 | -122.0061205 | |||||
Town of Danville | 23 | LOVE LN & VERONA AVE NWC | LED | 30W | 1 | Over 40' | Standard Wood | LS1-A | 37.82367828 | -122.0066488 | |||||
Town of Danville | 24 | LOVE LN 241 OPP | LED | 30W | 1 | Over 40' | Standard Wood | LS1-A | 37.82336161 | -122.0071567 | |||||
Town of Danville | 25 | VERONA AVE 358 | LED | 30W | 1 | 35' to 39' | Standard Wood | LS1-A | 37.82306669 | -122.0055836 | |||||
Town of Danville | 26 | ALICE CT 112 | LED | 30W | 1 | 35' to 39' | Standard Wood | LS1-A | 37.82268479 | -122.0061254 | |||||
Town of Danville | 27 | ALICE CT END OF | LED | 30W | 1 | 30' to 34' | Standard Wood | LS1-A | 37.82240805 | -122.0067071 | |||||
Town of Danville | 44 | RAILROAD AVE & CHURCH ST NEC | HPS | 70W | 1 | Over 40' | Standard Wood | LS1-A | 37.82002886 | -121.9985986 | |||||
Town of Danville | 63 | VERONA AVE 399 OPP | LED | 30W | 1 | 35' to 39' | Standard Wood | LS1-A | 37.82341275 | -122.0062313 | |||||
Town of Danville | 64 | LOVE LN 288 | LED | 30W | 1 | Over 40' | Standard Wood | LS1-A | 37.82300711 | -122.0078385 | |||||
Town of Danville | 120 | BROOKSIDE DR & TIMBERLINE CT NEC | LED | 30W | 1 | Over 40' | Standard Wood | LS1-A | 37.80875826 | -121.9847381 | |||||
Town of Danville | 121 | TIMBERLINE CT 125 | LED | 30W | 1 | 40' | Standard Wood | LS1-A | 37.80896307 | -121.9838546 | |||||
Town of Danville | 122 | TIMBERLINE CT 164 | LED | 30W | 1 | 35' to 39' | Standard Wood | LS1-A | 37.80883028 | -121.9833704 | |||||
Town of Danville | 123 | SMOKEWOOD CT 38 | LED | 30W | 1 | 35' to 39' | Standard Wood | LS1-A | 37.80965593 | -121.9851343 | |||||
Town of Danville | 124 | EVERETT DR 460 | LED | 30W | 1 | 35' to 39' | Standard Wood | LS1-A | 37.8106535 | -121.9847192 | |||||
Town of Danville | 125 | EVERETT DR 501 | LED | 30W | 1 | 40' | Standard Wood | LS1-A | 37.80974457 | -121.9835824 | |||||
Town of Danville | 126 | EVERETT DR 548 | LED | 30W | 1 | 40' | Standard Wood | LS1-A | 37.80974368 | -121.9823936 | |||||
Town of Danville | 127 | EVERETT DR 596 | LED | 30W | 1 | 40' | Standard Wood | LS1-A | 37.80932241 | -121.9812978 | |||||
Town of Danville | 128 | EVERETT DR 632 | LED | 30W | 1 | 35' to 39' | Standard Wood | LS1-A | 37.80867431 | -121.9812473 | |||||
Town of Danville | 129 | SYCAMORE VALLEY RD & BROOKSIDE DR NWC | LED | 30W | 1 | Over 40' | Standard Wood | LS1-A | 37.81116253 | -121.9874299 | |||||
Town of Danville | 130 | BROOKSIDE DR & EVERETT PL | LED | 30W | 1 | 40' | Standard Wood | LS1-A | 37.81078041 | -121.987412 | |||||
Town of Danville | 131 | EVERETT DR 424 | LED | 30W | 1 | 40' | Standard Wood | LS1-A | 37.81080978 | -121.9860802 | |||||
Town of Danville | 132 | BROOKSIDE DR 673 | LED | 30W | 1 | 40' | Standard Wood | LS1-A | 37.80965316 | -121.9874098 | |||||
Town of Danville | 133 | SMOKEWOOD CT 19 | LED | 30W | 1 | 40' | Standard Wood | LS1-A | 37.80991545 | -121.9860607 | |||||
Town of Danville | 134 | WILDWOOD CT 19 | LED | 30W | 1 | 35' to 39' | Standard Wood | LS1-A | 37.80913962 | -121.9881353 | |||||
Town of Danville | 135 | BROOKSIDE DR 693 | LED | 30W | 1 | 40' | Standard Wood | LS1-A | 37.8089474 | -121.9872363 | |||||
Town of Danville | 136 | BROOKSIDE DR 696 | LED | 30W | 1 | 35' to 39' | Standard Wood | LS1-A | 37.80879668 | -121.9866043 | |||||
Town of Danville | 137 | BROOKSIDE DR 716 | LED | 30W | 1 | 40' | Standard Wood | LS1-A | 37.80892459 | -121.9858841 | |||||
Town of Danville | 138 | APPIAN CT 17 | LED | 30W | 1 | 35' to 39' | Steel | LS1-A | 37.8143177 | -122.0010942 | |||||
Town of Danville | 139 | SORRENTO CT 15 | LED | 30W | 1 | 35' to 39' | Steel | LS1-A | 37.81397336 | -122.002205 | |||||
Town of Danville | 140 | SORRENTO CT 38 | LED | 30W | 1 | 35' to 39' | Steel | LS1-A | 37.81458324 | -122.0022877 | |||||
Town of Danville | 141 | TOWN & COUNTRY DR 204 OPP | LED | 30W | 1 | 30' to 34' | Steel | LS1-A | 37.81247062 | -122.0026381 | |||||
Town of Danville | 249 | GLEN ARMS DR 391 | LED | 30W | 1 | 35' to 39' | Steel | LS1-A | 37.81454855 | -121.9883721 | |||||
Town of Danville | 250 | GLEN ARMS DR 379 | LED | 30W | 1 | 35' to 39' | Steel | LS1-A | 37.8148385 | -121.9889613 | |||||
Town of Danville | 251 | GLEN ARMS DR 352 | LED | 30W | 1 | 35' to 39' | Steel | LS1-A | 37.8151766 | -121.9896153 | |||||
Town of Danville | 252 | GLEN ARMS DR 343 | LED | 30W | 1 | 25' to 29' | Steel | LS1-E | 37.81534151 | -121.9902116 | |||||
Town of Danville | 253 | CHELTA CT 15 | LED | 30W | 1 | 25' to 29' | Steel | LS1-E | 37.81474644 | -121.9903013 | |||||
Town of Danville | 254 | NEVA CT 11 | LED | 30W | 1 | 25' to 29' | Steel | LS1-E | 37.81472534 | -121.9913628 | |||||
Town of Danville | 255 | GLEN ARMS DR 325 | LED | 30W | 1 | 25' to 29' | Steel | LS1-E | 37.81536433 | -121.9913705 | |||||
Town of Danville | 256 | GLEN ARMS DR 319 | LED | 30W | 1 | 25' to 29' | Steel | LS1-E | 37.81539145 | -121.9920123 | |||||
Town of Danville | 257 | LAUREL DR 373 | LED | 30W | 1 | 35' to 39' | Standard Wood | LS1-A | 37.81406228 | -121.9885583 | |||||
Town of Danville | 292 | LA GONDA WY 847 | LED | 30W | 1 | 30' to 34' | Standard Wood | LS1-A | 37.83585695 | -122.0132325 | |||||
Town of Danville | 293 | MATADERA WY & DIABLO RD NWC | LED | 60W | 1 | 25' to 29' | Galvanized | LS1-C | 37.83323486 | -121.9813287 | |||||
Town of Danville | 294 | MATADERA WY 940 | LED | 30W | 1 | 25' to 29' | Galvanized | LS1-C | 37.83361057 | -121.981753 | |||||
Town of Danville | 295 | MATADERA WY & PESCADERO CT SEC | LED | 30W | 1 | 25' to 29' | Galvanized | LS1-C | 37.83409555 | -121.9820964 | |||||
Town of Danville | 296 | MATADERA WY 913 | LED | 30W | 1 | 25' to 29' | Galvanized | LS1-C | 37.83450203 | -121.982441 | |||||
Town of Danville | 297 | MATADERA WY 911 OPP | LED | 30W | 1 | 25' to 29' | Galvanized | LS1-C | 37.83495893 | -121.9825603 | |||||
Town of Danville | 298 | MATADERO WY 909 OPP | LED | 30W | 1 | 25' to 29' | Galvanized | LS1-C | 37.83532438 | -121.9830178 | |||||
Town of Danville | 299 | MATADERA WY & SAN GREGORIO CT NWC | LED | 30W | 1 | 25' to 29' | Galvanized | LS1-C | 37.83534139 | -121.9837772 | |||||
Town of Danville | 300 | MATADERA WY 908 | LED | 30W | 1 | 25' to 29' | Galvanized | LS1-C | 37.83489411 | -121.9841666 | |||||
Town of Danville | 301 | MATADERA WY & LA JOLLA CT NWC | LED | 30W | 1 | 25' to 29' | Galvanized | LS1-C | 37.83448473 | -121.9846875 | |||||
Town of Danville | 302 | MATADERA WY 901 OPP | LED | 30W | 1 | 25' to 29' | Galvanized | LS1-C | 37.83434838 | -121.985284 | |||||
Town of Danville | 303 | LA JOLLA CT 41 OPP | LED | 30W | 1 | 25' to 29' | Galvanized | LS1-C | 37.83486299 | -121.9848012 | |||||
Town of Danville | 304 | LA JOLLA CT 42 | LED | 30W | 1 | 25' to 29' | Galvanized | LS1-C | 37.83470774 | -121.9856423 | |||||
Town of Danville | 305 | LA JOLLA CT 46 | LED | 30W | 1 | 25' to 29' | Galvanized | LS1-C | 37.83507335 | -121.9861196 | |||||
Town of Danville | 306 | LA JOLLA CT 47 | LED | 30W | 1 | 25' to 29' | Galvanized | LS1-C | 37.83549667 | -121.9859818 | |||||
Town of Danville | 307 | SAN YSIDRO CT 33 | LED | 30W | 1 | 25' to 29' | Galvanized | LS1-C | 37.83409863 | -121.98427 | |||||
Town of Danville | 308 | SAN YSIDRO CT 38 | LED | 30W | 1 | 25' to 29' | Galvanized | LS1-C | 37.83375979 | -121.9844728 | |||||
Town of Danville | 309 | SAN GREGORIO CT 53 | LED | 30W | 1 | 25' to 29' | Galvanized | LS1-C | 37.8357713 | -121.9837978 | |||||
Town of Danville | 310 | SAN GREGORIO CT 1 | LED | 30W | 1 | 25' to 29' | Galvanized | LS1-C | 37.83621875 | -121.9846505 | |||||
Town of Danville | 311 | PESCADERO CT 22 OPP | LED | 30W | 1 | 25' to 29' | Galvanized | LS1-C | 37.8338194 | -121.9828798 | |||||
Town of Danville | 312 | LOVE LN 292 | LED | 30W | 1 | 30' to 34' | Standard Wood | LS1-A | 37.82269522 | -122.0081317 | |||||
Town of Danville | 313 | LOVE LN 320 | LED | 30W | 1 | Over 40' | Standard Wood | LS1-A | 37.82233184 | -122.0085411 | |||||
Town of Danville | 314 | KENDALL CT 40 | LED | 30W | 1 | 25' to 29' | Galvanized | LS1-C | 37.83448712 | -122.015464 | |||||
Town of Danville | 315 | KENDALL CT END OF | LED | 30W | 1 | 25' to 29' | Galvanized | LS1-C | 37.83395185 | -122.014893 | |||||
Town of Danville | 316 | EL RIO RD & ROMAE CT NWC | LED | 30W | 1 | 25' to 29' | Galvanized | LS1-C | 37.8335286 | -122.0059043 | |||||
Town of Danville | 317 | ROMAE COURT END OF | LED | 30W | 1 | 25' to 29' | Galvanized | LS1-C | 37.83489232 | -122.0051028 | |||||
Town of Danville | 318 | SHIRLEE DR 419 | LED | 30W | 1 | 25' to 29' | Galvanized | LS1-C | 37.83711527 | -122.0071572 | |||||
Town of Danville | 319 | SHIRLEE DR 100 | LED | 30W | 1 | 25' to 29' | Galvanized | LS1-C | 37.83530914 | -122.0067872 | |||||
Town of Danville | 320 | EL RIO RD & SHIRLEE DR NWC | LED | 30W | 1 | 25' to 29' | Galvanized | LS1-C | 37.83437582 | -122.0073384 | |||||
Town of Danville | 321 | BUCKEYE CT 4 | LED | 30W | 1 | 35' to 39' | Standard Wood | LS1-A | 37.82737531 | -121.9855623 | |||||
Town of Danville | 323 | EL PINTO RD END OF | LED | 30W | 1 | Over 40' | Standard Wood | LS1-A | 37.83755831 | -122.0127495 | |||||
Town of Danville | 324 | SILKTREE CT 51 | LED | 30W | 1 | 25' to 29' | Galvanized | LS1-C | 37.78931153 | -121.9829341 | |||||
Town of Danville | 325 | N FORREST HILL RD 1803 | LED | 30W | 1 | 25' to 29' | Galvanized | LS1-C | 37.78884939 | -121.9844334 | |||||
Town of Danville | 326 | N FORREST HILL RD 1857 | LED | 30W | 1 | 25' to 29' | Galvanized | LS1-C | 37.78820203 | -121.983893 | |||||
Town of Danville | 329 | OPP 1843 RIDGELAND CIR | LED | 30W | 1 | 25' to 29' | Galvanized | LS1-C | 37.78822281 | -121.9869974 | |||||
Town of Danville | 330 | RIDGELAND CIR 1837 | LED | 30W | 1 | 25' to 29' | Galvanized | LS1-C | 37.78893764 | -121.9872617 | |||||
Town of Danville | 331 | RIDGELAND CIR 1829 OPP | LED | 30W | 1 | 25' to 29' | Galvanized | LS1-C | 37.78946439 | -121.9869516 | |||||
Town of Danville | 332 | RIDGELAND CIR 1817 | LED | 30W | 1 | 25' to 29' | Galvanized | LS1-C | 37.78972006 | -121.9860683 | |||||
Town of Danville | 333 | RIDGELAND CIR 1801 | LED | 30W | 1 | 25' to 29' | Galvanized | LS1-C | 37.78969923 | -121.9846443 | |||||
Town of Danville | 334 | RIDGELAND CIR 1873 | LED | 30W | 1 | 25' to 29' | Galvanized | LS1-C | 37.78726985 | -121.9846594 | |||||
Town of Danville | 335 | RIDGELAND CIR 1865 | LED | 30W | 1 | 25' to 29' | Galvanized | LS1-C | 37.78731059 | -121.9854016 | |||||
Town of Danville | 336 | MOCKINGBIRD PL 1855 | LED | 30W | 1 | 25' to 29' | Galvanized | LS1-C | 37.78790778 | -121.9853069 | |||||
Town of Danville | 337 | MOCKINGBIRD PL 1801 | LED | 30W | 1 | 25' to 29' | Galvanized | LS1-C | 37.78858449 | -121.9857917 | |||||
Town of Danville | 343 | BLEMER RD 935 | LED | 30W | 1 | 25' to 29' | Galvanized | LS1-C | 37.83954336 | -121.9839152 | |||||
Town of Danville | 344 | BLEMER RD 947 | LED | 30W | 1 | 25' to 29' | Galvanized | LS1-C | 37.83891026 | -121.98365 | |||||
Town of Danville | 345 | BLEMER CT 14 | LED | 30W | 1 | 25' to 29' | Galvanized | LS1-C | 37.83793385 | -121.9837481 | |||||
Town of Danville | 346 | BLEMER RD 963 OPP | LED | 30W | 1 | 25' to 29' | Galvanized | LS1-C | 37.83786963 | -121.9823016 | |||||
Town of Danville | 347 | BLEMER RD 960 | LED | 30W | 1 | 25' to 29' | Galvanized | LS1-C | 37.83831122 | -121.9831431 | |||||
Town of Danville | 348 | GWEN CT 688 | LED | 30W | 1 | 25' to 29' | Galvanized | LS1-C | 37.8266762 | -121.9803772 | |||||
Town of Danville | 349 | EL DORADO AVE 164 | LED | 30W | 1 | 30' to 34' | Standard Wood | LS1-A | 37.81888629 | -121.9991913 | |||||
Town of Danville | 350 | LA GONDA WY 570' WO WEST BRIAR KNOLLS | LED | 30W | 1 | 30' to 34' | Standard Wood | LS1-A | 37.83542961 | -122.0107029 | |||||
Town of Danville | 351 | LA GONDA WY 804 OPP | LED | 30W | 1 | Over 40' | Standard Wood | LS1-A | 37.83555816 | -122.011973 | |||||
Town of Danville | 388 | AUBURN CT 3 | HPS | 100W | 1 | 16' to 19' | Aluminum | LS1-F | 37.79979285 | -121.9384053 | |||||
Town of Danville | 389 | AUBURN CT 8 | HPS | 100W | 1 | 16' to 19' | Aluminum | LS1-F | 37.80017481 | -121.9380054 | |||||
Town of Danville | 390 | AUBURN CT 14 END OF | HPS | 100W | 1 | 16' to 19' | Aluminum | LS1-F | 37.80054214 | -121.9378311 | |||||
Town of Danville | 391 | BARRENGER DR 1003 OPP | HPS | 100W | 1 | 16' to 19' | Aluminum | LS1-F | 37.79956417 | -121.9373435 | |||||
Town of Danville | 392 | BARRENGER DR 1009 | HPS | 100W | 1 | 16' to 19' | Aluminum | LS1-F | 37.79993753 | -121.9373382 | |||||
Town of Danville | 393 | BARRENGER DR 1012 | HPS | 100W | 1 | 16' to 19' | Aluminum | LS1-F | 37.80019393 | -121.9369074 | |||||
Town of Danville | 394 | BARRENGER DR 1019 | HPS | 100W | 1 | 16' to 19' | Aluminum | LS1-F | 37.80059636 | -121.9368582 | |||||
Town of Danville | 395 | BARRENGER DR 1025 | HPS | 100W | 1 | 16' to 19' | Aluminum | LS1-F | 37.80098197 | -121.9365927 | |||||
Town of Danville | 396 | ASHLAND WY 4 | HPS | 100W | 1 | 16' to 19' | Aluminum | LS1-F | 37.7997413 | -121.9368272 | |||||
Town of Danville | 397 | ASHLAND WY 10 | HPS | 100W | 1 | 16' to 19' | Aluminum | LS1-F | 37.79968185 | -121.9362213 | |||||
Town of Danville | 398 | ASHLAND CT 1004 | HPS | 100W | 1 | 16' to 19' | Aluminum | LS1-F | 37.80009837 | -121.9361163 | |||||
Town of Danville | 399 | ASHLAND WY 16 | HPS | 100W | 1 | 16' to 19' | Aluminum | LS1-F | 37.79975218 | -121.9358551 | |||||
Town of Danville | 400 | ASHLAND WY 22 OPP | HPS | 100W | 1 | 16' to 19' | Aluminum | LS1-F | 37.80000794 | -121.9353438 | |||||
Town of Danville | 401 | CREIGHTON WY 109 OPP | HPS | 100W | 1 | 16' to 19' | Aluminum | LS1-F | 37.79959723 | -121.9350153 | |||||
Town of Danville | 402 | CREIGHTON WY 100 | HPS | 100W | 1 | 16' to 19' | Aluminum | LS1-F | 37.80042021 | -121.9353069 | |||||
Town of Danville | 403 | CHADBOURNE DR 25 | HPS | 100W | 1 | 16' to 19' | Aluminum | LS1-F | 37.80090918 | -121.936148 | |||||
Town of Danville | 404 | CHADBOURNE DR 30 | HPS | 100W | 1 | 16' to 19' | Aluminum | LS1-F | 37.80062973 | -121.9356629 | |||||
Town of Danville | 405 | CHADBOURNE DR 75 | HPS | 100W | 1 | 16' to 19' | Aluminum | LS1-F | 37.80070316 | -121.9350924 | |||||
Town of Danville | 406 | CHADBOURNE DR 90 | HPS | 100W | 1 | 16' to 19' | Aluminum | LS1-F | 37.80051914 | -121.934835 | |||||
Town of Danville | 407 | CHADBOURNE CT 2005 OPP | HPS | 100W | 1 | 16' to 19' | Aluminum | LS1-F | 37.80040551 | -121.93423 | |||||
Town of Danville | 408 | CHADBOURNE CT 2025 | HPS | 100W | 1 | 16' to 19' | Aluminum | LS1-F | 37.80008979 | -121.9340797 | |||||
Town of Danville | 409 | HILL MEADOW DR MED ES 10' NO CAMINO TASSAJARA | HPS | 100W | 1 | 16' to 19' | Aluminum | LS1-F | 37.81109283 | -121.9553903 | |||||
Town of Danville | 409 | HILL MEADOW DR MED WS 10' NO CAMINO TASSAJARA | HPS | 100W | 1 | 16' to 19' | Aluminum | LS1-C | 37.81109283 | -121.9553903 | |||||
Town of Danville | 410 | HILL MEADOW DR MED ES 160' NO CAMINO TASSAJARA | HPS | 100W | 1 | 16' to 19' | Aluminum | LS1-F | 37.81141413 | -121.955155 | |||||
Town of Danville | 410 | HILL MEADOW DR MED WS 160' NO CAMINO TASSAJARA | HPS | 100W | 1 | 16' to 19' | Aluminum | LS1-C | 37.81141413 | -121.955155 | |||||
Town of Danville | 411 | HILL MEADOW PL OPP HILL MEADOW DR | HPS | 100W | 1 | 16' to 19' | Aluminum | LS1-F | 37.81172529 | -121.954743 | |||||
Town of Danville | 412 | HILL MEADOW PL 1005 | HPS | 100W | 1 | 16' to 19' | Aluminum | LS1-F | 37.81234626 | -121.9551891 | |||||
Town of Danville | 413 | HILL MEADOW PL & GOLDPOPPY CT SEC | HPS | 100W | 1 | 16' to 19' | Aluminum | LS1-F | 37.81254074 | -121.9557255 | |||||
Town of Danville | 414 | GOLD POPPY CT 8 | HPS | 100W | 1 | 16' to 19' | Aluminum | LS1-F | 37.81229306 | -121.9563251 | |||||
Town of Danville | 415 | HILL MEADOW PL 1052 | HPS | 100W | 1 | 16' to 19' | Aluminum | LS1-F | 37.8130278 | -121.9562958 | |||||
Town of Danville | 416 | BLUE ROCK CT 93 | HPS | 100W | 1 | 16' to 19' | Aluminum | LS1-F | 37.81337233 | -121.9560896 | |||||
Town of Danville | 417 | HILL MEADOW PL 1050 | HPS | 100W | 1 | 16' to 19' | Aluminum | LS1-F | 37.81317273 | -121.9570189 | |||||
Town of Danville | 418 | WILDFLOWER CT 35 | HPS | 100W | 1 | 16' to 19' | Aluminum | LS1-F | 37.81247675 | -121.9573438 | |||||
Town of Danville | 419 | HILL MEADOW PL 1043 OPP | HPS | 100W | 1 | 16' to 19' | Aluminum | LS1-F | 37.81327419 | -121.9579324 | |||||
Town of Danville | 420 | GRASSLAND CT 52 | HPS | 100W | 1 | 16' to 19' | Aluminum | LS1-F | 37.81301963 | -121.9584373 | |||||
Town of Danville | 421 | HILL MEADOW PL 1046 | HPS | 100W | 1 | 16' to 19' | Aluminum | LS1-F | 37.8137268 | -121.9583589 | |||||
Town of Danville | 422 | HILL MEADOW PL 1042 | HPS | 100W | 1 | 16' to 19' | Aluminum | LS1-F | 37.81418429 | -121.9583184 | |||||
Town of Danville | 423 | HILL MEADOW PL & ROCK RIDGE CT NWC | HPS | 100W | 1 | 16' to 19' | Aluminum | LS1-F | 37.81450647 | -121.9579683 | |||||
Town of Danville | 424 | ROCK RIDGE CT 74 | HPS | 100W | 1 | 16' to 19' | Aluminum | LS1-F | 37.81504826 | -121.9582569 | |||||
Town of Danville | 425 | HILL MEADOW PL 1038 | HPS | 100W | 1 | 16' to 19' | Aluminum | LS1-F | 37.81461043 | -121.9574543 | |||||
Town of Danville | 426 | HILL MEADOW PL 1036 | HPS | 100W | 1 | 16' to 19' | Aluminum | LS1-F | 37.8144435 | -121.9569744 | |||||
Town of Danville | 427 | HILL MEADOW PL 1028 | HPS | 100W | 1 | 16' to 19' | Aluminum | LS1-F | 37.81427871 | -121.9560541 | |||||
Town of Danville | 428 | HILL MEADOW PL 1021 | HPS | 100W | 1 | 16' to 19' | Aluminum | LS1-F | 37.81409477 | -121.9553543 | |||||
Town of Danville | 429 | HILL MEADOW P 1015 OPP | HPS | 100W | 1 | 16' to 19' | Aluminum | LS1-F | 37.81363058 | -121.9546394 | |||||
Town of Danville | 430 | HILL MEADOW PL 1011 | HPS | 100W | 1 | 16' to 19' | Aluminum | LS1-F | 37.81298369 | -121.9547168 | |||||
Town of Danville | 431 | HILL MEADOW PL 1007 OPP | HPS | 100W | 1 | 16' to 19' | Aluminum | LS1-F | 37.81258997 | -121.9548848 | |||||
Town of Danville | 432 | RED BUD CT 43 | HPS | 100W | 1 | 16' to 19' | Aluminum | LS1-F | 37.81091682 | -121.9539284 | |||||
Town of Danville | 433 | HILL MEADOW PL & RED BUD CT SEC | HPS | 100W | 1 | 16' to 19' | Aluminum | LS1-F | 37.81133698 | -121.9538755 | |||||
Town of Danville | 434 | HILL MEADOW PL 2005 | HPS | 100W | 1 | 16' to 19' | Aluminum | LS1-F | 37.81158809 | -121.9534716 | |||||
Town of Danville | 435 | GLEN MEADOW CT 211 | HPS | 100W | 1 | 16' to 19' | Aluminum | LS1-F | 37.81029343 | -121.9533235 | |||||
Town of Danville | 436 | GLEN MEADOW CT 205 | HPS | 100W | 1 | 16' to 19' | Aluminum | LS1-F | 37.81056416 | -121.9529361 | |||||
Town of Danville | 437 | GLEN MEADOW CT 204 OPP | HPS | 100W | 1 | 16' to 19' | Aluminum | LS1-F | 37.8111964 | -121.9529045 | |||||
Town of Danville | 438 | HILL MEADOW PL & GLEN MEADOW CT SEC | HPS | 100W | 1 | 16' to 19' | Aluminum | LS1-F | 37.81151893 | -121.9529303 | |||||
Town of Danville | 439 | HILL MEADOW PL 2011 | HPS | 100W | 1 | 16' to 19' | Aluminum | LS1-F | 37.81156255 | -121.9524133 | |||||
Town of Danville | 440 | HILL MEADOW PL 2010 | HPS | 100W | 1 | 16' to 19' | Aluminum | LS1-F | 37.81135258 | -121.9521733 | |||||
Town of Danville | 464 | WOODRANCH CIR 68 | HPS | 100W | 1 | 16' to 19' | Aluminum | LS1-F | 37.79751418 | -121.9370809 | |||||
Town of Danville | 465 | WOODRANCH CIR 55 | HPS | 100W | 1 | 16' to 19' | Aluminum | LS1-F | 37.79746575 | -121.9377068 | |||||
Town of Danville | 466 | WOODRANCH CIR 64 | HPS | 100W | 1 | 16' to 19' | Aluminum | LS1-F | 37.79711179 | -121.9382132 | |||||
Town of Danville | 467 | DANA HIGHLANDS CT 102 | HPS | 100W | 1 | 16' to 19' | Aluminum | LS1-F | 37.7965692 | -121.938512 | |||||
Town of Danville | 468 | DANA HIGHLANDS CT 106 | HPS | 100W | 1 | 16' to 19' | Aluminum | LS1-F | 37.79609007 | -121.9387603 | |||||
Town of Danville | 469 | WOODRANCH CIR 62 | HPS | 100W | 1 | 16' to 19' | Aluminum | LS1-F | 37.79704548 | -121.9384866 | |||||
Town of Danville | 470 | JULIE CT 50 | HPS | 100W | 1 | 16' to 19' | Aluminum | LS1-F | 37.79727006 | -121.9394244 | |||||
Town of Danville | 471 | JULIE CT 160 | HPS | 100W | 1 | 16' to 19' | Aluminum | LS1-F | 37.79767685 | -121.9393195 | |||||
Town of Danville | 472 | JULIE CT 250 | HPS | 100W | 1 | 16' to 19' | Aluminum | LS1-F | 37.7981474 | -121.9392075 | |||||
Town of Danville | 473 | WOODRANCH CIR 54 | HPS | 100W | 1 | 16' to 19' | Aluminum | LS1-F | 37.79703153 | -121.9396691 | |||||
Town of Danville | 474 | WOODRANCH CIR 50 | HPS | 100W | 1 | 16' to 19' | Aluminum | LS1-F | 37.7972042 | -121.9402982 | |||||
Town of Danville | 475 | WOODRANCH CIR 46 | HPS | 100W | 1 | 16' to 19' | Aluminum | LS1-F | 37.79750344 | -121.9408015 | |||||
Town of Danville | 476 | WOODRANCH CIR 42 | HPS | 100W | 1 | 16' to 19' | Aluminum | LS1-F | 37.79795359 | -121.941148 | |||||
Town of Danville | 477 | WOODRANCH CIR 43 OPP | HPS | 100W | 1 | 16' to 19' | Aluminum | LS1-F | 37.79843104 | -121.9412526 | |||||
Town of Danville | 478 | SUMMERFIELD ST 100 | HPS | 100W | 1 | 16' to 19' | Aluminum | LS1-F | 37.79865102 | -121.9413306 | |||||
Town of Danville | 479 | WOODRANCH CIR 41 OPP | HPS | 100W | 1 | 16' to 19' | Aluminum | LS1-F | 37.79886197 | -121.9411656 | |||||
Town of Danville | 480 | WOODRANCH CIR 38 | HPS | 100W | 1 | 16' to 19' | Aluminum | LS1-F | 37.79931203 | -121.9408704 | |||||
Town of Danville | 481 | SUMMERFIELD ST 110 | HPS | 100W | 1 | 16' to 19' | Aluminum | LS1-F | 37.79870142 | -121.9419639 | |||||
Town of Danville | 482 | JENNIFERS MEADOWS CT 1001 OPP | HPS | 100W | 1 | 16' to 19' | Aluminum | LS1-F | 37.7984743 | -121.9421854 | |||||
Town of Danville | 483 | JENNIFERS MEADOWS CT 1002 | HPS | 100W | 1 | 16' to 19' | Aluminum | LS1-F | 37.79794361 | -121.9422141 | |||||
Town of Danville | 484 | JENNIFERS MEADOWS CT 1008 | HPS | 100W | 1 | 16' to 19' | Aluminum | LS1-F | 37.79748995 | -121.9421079 | |||||
Town of Danville | 485 | SUMMERFIELD ST 130 | HPS | 100W | 1 | 16' to 19' | Aluminum | LS1-F | 37.79873034 | -121.942696 | |||||
Town of Danville | 486 | SUMMERFIELD ST 155 | HPS | 100W | 1 | 16' to 19' | Aluminum | LS1-F | 37.79869038 | -121.9432248 | |||||
Town of Danville | 487 | SUMMERFIELD ST 160 | HPS | 100W | 1 | 16' to 19' | Aluminum | LS1-F | 37.79894455 | -121.943517 | |||||
Town of Danville | 488 | SUMMERFIELD CT 1 | HPS | 100W | 1 | 16' to 19' | Aluminum | LS1-F | 37.79896485 | -121.9439111 | |||||
Town of Danville | 489 | SUMMERFIELD CT 2 | HPS | 100W | 1 | 16' to 19' | Aluminum | LS1-F | 37.7993152 | -121.9443358 | |||||
Town of Danville | 490 | SCENIC CT 2 | HPS | 100W | 1 | 16' to 19' | Aluminum | LS1-F | 37.79928137 | -121.9436882 | |||||
Town of Danville | 491 | GRANDVIEW CT 20 | HPS | 100W | 1 | 16' to 19' | Aluminum | LS1-F | 37.79942707 | -121.9431015 | |||||
Town of Danville | 492 | GRANDVIEW CT 35 | HPS | 100W | 1 | 16' to 19' | Aluminum | LS1-F | 37.79954436 | -121.942473 | |||||
