Error loading resource. Please reload page.
Image Export Format
Image Size
ID | District | School | Address | City | ST | ZIP | Div Change | 2022 Division | 2022 Football Region |
---|
ID | District | School | Address | City | ST | ZIP | Div Change | 2022 Division | 2022 Football Region |
---|---|---|---|---|---|---|---|---|---|
132 | SW | Archbishop Alter | 940 E DAVID RD | KETTERING | OH | 45429 | Up | Division IV | 16 |
998 | SW | Archbishop McNicholas | 6536 BEECHMONT AVE | CINCINNATI | OH | 45230 | Division IV | 16 | |
164 | SW | Batavia | ONE BULLDOG PLACE | BATAVIA | OH | 45103 | Division IV | 16 | |
166 | NW | Bath | 2850 BIBLE ROAD | LIMA | OH | 45801 | Up | Division IV | 14 |
176 | E | Beaver | 46090 Bell School Road | East Liverpool | OH | 43920 | Division IV | 13 | |
190 | NW | Bellevue | 200 OAKLAND AVENUE | BELLEVUE | OH | 44811 | Division IV | 14 | |
198 | SW | Benjamin Logan | 6609 STATE ROUTE 47 E | BELLEFONTAINE | OH | 43311 | Up | Division IV | 14 |
206 | SW | Bethel | 7490 S STATE ROUTE 201 | TIPP CITY | OH | 45371 | Up | Division IV | 16 |
208 | SW | Bethel-Tate | 3420 ST. RT. 125 | BETHEL | OH | 45106 | Division IV | 16 | |
582 | SW | Bishop Fenwick | 4855 STATE ROUTE 122 | FRANKLIN | OH | 45005 | Up | Division IV | 16 |
218 | C | Bishop Hartley | 1285 ZETTLER ROAD | COLUMBUS | OH | 43227 | Down | Division IV | 15 |
220 | C | Bishop Ready | 707 SALISBURY RD | COLUMBUS | OH | 43204 | Up | Division IV | 15 |
262 | NE | Brookside | 1662 Harris Rd. | SHEFFIELD | OH | 44054 | Division IV | 14 | |
272 | NW | Bryan | 1000 W. Fountain Grove Dr. | BRYAN | OH | 43506 | Division IV | 14 | |
274 | NE | Buchtel | 1040 COPLEY RD | AKRON | OH | 44320 | Down | Division IV | 13 |
282 | E | Buckeye Local | 10692 STATE HIGHWAY 150 | RAYLAND | OH | 43943 | Up | Division IV | 15 |
286 | C | Buckeye Valley | 901 COOVER RD | DELAWARE | OH | 43015 | Down | Division IV | 14 |
300 | E | Cambridge | 1401 Deerpath Dr | CAMBRIDGE | OH | 43725 | Division IV | 15 | |
1432 | NE | Canton South | 600 FAIRCREST ST SE | CANTON | OH | 44707 | Division IV | 13 | |
322 | E | Carrollton | 205 Scio Road | CARROLLTON | OH | 44615 | Division IV | 15 | |
369 | SW | Cincinnati Hills Christian Academy | 11525 SNIDER RD | CINCINNATI | OH | 45249 | Up | Division IV | 16 |
376 | E | Claymont | 4205 INDIAN HILL RD | UHRICHSVILLE | OH | 44683 | Division IV | 15 | |
378 | NW | Clear Fork | 987 STATE ROUTE 97 E | BELLVILLE | OH | 44813 | Division IV | 14 | |
384 | NE | Cleveland Central Catholic | 6550 BAXTER AVE | CLEVELAND | OH | 44105 | Up | Division IV | 14 |
388 | SW | Clinton-Massie | 2556 LEBANON RD | CLARKSVILLE | OH | 45113 | Division IV | 16 | |
428 | NE | Coventry | 1135 PORTAGE LAKES DRIVE | AKRON | OH | 44319 | Down | Division IV | 13 |
476 | SW | Dunbar | 1400 Albritton Ave. | DAYTON | OH | 45417 | Down | Division IV | 16 |
482 | C | East | 1500 East Broad Street | COLUMBUS | OH | 43205 | Division IV | 15 | |
483 | NE | East | 474 Bennington Ave | YOUNGSTOWN | OH | 44505 | Down | Division IV | 13 |
500 | E | East Liverpool | 100 MAINE BLVD | EAST LIVERPOOL | OH | 43920 | Division IV | 13 | |
502 | C | Eastmoor Academy | 417 S WEYANT AVE | COLUMBUS | OH | 43213 | Down | Division IV | 15 |
510 | SW | Eaton | 600 HILLCREST DRIVE | EATON | OH | 45320 | Division IV | 16 | |
514 | NE | Edgewood | 2428 BLAKE RD | ASHTABULA | OH | 44004 | Division IV | 13 | |
534 | NE | Elyria Catholic | 725 GULF RD | ELYRIA | OH | 44035 | Up | Division IV | 14 |
554 | SE | Fairfield Union | 6675 CINCINNATI-ZANESVILLE RD NE | LANCASTER | OH | 43130 | Division IV | 15 | |
584 | NE | Field | 2900 State Route 43 | MOGADORE | OH | 44260 | Division IV | 13 | |
606 | NW | Fostoria | 1001 PARK AVE | FOSTORIA | OH | 44830 | Up | Division IV | 14 |
620 | NW | Galion | 472 Portland Way N. | GALION | OH | 44833 | Division IV | 14 | |
622 | SE | Gallia Academy | 2855 Centenary Road | GALLIPOLIS | OH | 45631 | Division IV | 15 | |
644 | NE | Girard | 1244 Shannon Rd. | GIRARD | OH | 44420 | Division IV | 13 | |
652 | NE | Glenville | 650 E 113TH ST | CLEVELAND | OH | 44108 | Division IV | 14 | |
660 | SW | Graham Local | 7800 W ST RTE 36 | ST PARIS | OH | 43072 | Division IV | 16 | |
738 | NE | Hubbard | 350 HALL AVE | HUBBARD | OH | 44425 | Down | Division IV | 13 |
751 | E | Indian Creek | 200 PARK DR | WINTERSVILLE | OH | 43953 | Division IV | 15 | |
752 | SW | Indian Hill | 6865 DRAKE ROAD | CINCINNATI | OH | 45243 | Division IV | 16 | |
758 | E | Indian Valley | 253 S WALNUT ST | GNADENHUTTEN | OH | 44629 | Division IV | 15 | |
774 | NE | Jefferson Area | 207 West Mulberry | JEFFERSON | OH | 44047 | Up | Division IV | 13 |
794 | C | Johnstown-Monroe | 445 S Main Street | JOHNSTOWN | OH | 43031 | Up | Division IV | 15 |
804 | NW | Kenton | 200 HARDING AVE | KENTON | OH | 43326 | Division IV | 14 | |
806 | SW | Kenton Ridge | 4444 MIDDLE URBANA RD | SPRINGFIELD | OH | 45503 | Division IV | 16 | |
9592 | C | KIPP Columbus | 2980 Inspire Dr | Columbus | OH | 43224 | Up | Division IV | 15 |
824 | NE | Lake Catholic | 6733 REYNOLDS RD | MENTOR | OH | 44060 | Division IV | 13 | |
830 | C | Lakewood | 9331 LANCER RD | HEBRON | OH | 43025 | Division IV | 15 | |
870 | C | Licking Valley | 100 HAINSVIEW DRIVE NE | NEWARK | OH | 43055 | Division IV | 15 | |
890 | SE | Logan Elm | 9575 TARLTON RD | CIRCLEVILLE | OH | 43113 | Division IV | 15 | |
912 | NE | Lutheran East | 3565 MAYFIELD RD | CLEVELAND HTS | OH | 44118 | Up | Division IV | 13 |
962 | C | Marion-Franklin | 1265 KOEBEL RD | COLUMBUS | OH | 43207 | Division IV | 15 | |
982 | E | Maysville | 3725 PANTHER DR | ZANESVILLE | OH | 43701 | Division IV | 15 | |
988 | SE | McClain | 200 N FIFTH ST | GREENFIELD | OH | 45123 | Division IV | 16 | |
1000 | E | Meadowbrook | 58615 MARIETTA RD | BYESVILLE | OH | 43723 | Division IV | 15 | |
1046 | E | Minerva | 501 ALMEDA AVE | MINERVA | OH | 44657 | Division IV | 13 | |
1068 | E | Morgan | 800 S RAIDER DR | MC CONNELSVILLE | OH | 43756 | Up | Division IV | 15 |
1080 | NW | Napoleon | 701 BRIARHEATH DR | NAPOLEON | OH | 43545 | Division IV | 14 | |
1100 | SE | New Lexington | 2547 PANTHER DR | NEW LEXINGTON | OH | 43764 | Up | Division IV | 15 |
994 | NE | Niles McKinley | 616 DRAGON DR | NILES | OH | 44446 | Down | Division IV | 13 |
1148 | SW | Northridge | 2011 TIMBER LANE | DAYTON | OH | 45414 | Division IV | 16 | |
1162 | NE | Northwest | 8580 ERIE AVE N | CANAL FULTON | OH | 44614 | Division IV | 13 | |
1208 | NE | Orange | 32000 CHAGRIN BLVD | PEPPER PIKE | OH | 44124 | Division IV | 13 | |
1240 | NW | Perkins | 3714 CAMPBELL ST | SANDUSKY | OH | 44870 | Division IV | 14 | |
1252 | E | Philo | 4000 MILLERS LN | DUNCAN FALLS | OH | 43734 | Division IV | 15 | |
1264 | NE | Poland Seminary | 3199 DOBBINS RD | POLAND | OH | 44514 | Division IV | 13 | |
1235 | SW | Ponitz Career Technology Center | 741 Washington Street | DAYTON | OH | 45402 | Down | Division IV | 16 |
1281 | NE | Ravenna | 6589 N Chesnut St | Ravenna | OH | 44266 | Down | Division IV | 13 |
1284 | SW | Reading | 810 E Columbia Ave | Reading | OH | 45215 | Up | Division IV | 16 |
1314 | C | River Valley | 4280 MARION-MT GILEAD RD | CALEDONIA | OH | 43314 | Down | Division IV | 14 |
1316 | E | River View | 26496 STATE ROUTE 60 N | WARSAW | OH | 43844 | Division IV | 15 | |
1322 | SW | Roger Bacon | 4320 VINE ST | ST BERNARD | OH | 45217 | Up | Division IV | 16 |
1332 | NW | Rossford | 701 Superior St | Rossford | OH | 43460 | Division IV | 14 | |
1392 | NE | Salem | 1200 East Sixth Street | Salem | OH | 44460 | Division IV | 13 | |
1410 | NE | Shaw | 15320 EUCLID AVE | EAST CLEVELAND | OH | 44112 | Division IV | 14 | |
1414 | SW | Shawnee | 1675 E POSSUM RD | SPRINGFIELD | OH | 45502 | Up | Division IV | 16 |
1416 | NW | Shelby | 1 Whippet Way | Shelby | OH | 44875 | Division IV | 14 | |
1421 | SW | Shroder | 5030 DUCK CREEK RD | CINCINNATI | OH | 45227 | Division IV | 16 | |
1472 | NE | Springfield | 1880 CANTON ROAD | AKRON | OH | 44312 | Down | Division IV | 13 |
1344 | E | St Clairsville | 102 WOODROW AVE | ST CLAIRSVILLE | OH | 43950 | Division IV | 15 | |
1012 | NW | St Marys Memorial | 2250 State Route 66 North | ST MARYS | OH | 45885 | Down | Division IV | 14 |
1488 | E | Steubenville | 420 N FOURTH ST | STEUBENVILLE | OH | 43952 | Down | Division IV | 15 |
1496 | NE | Streetsboro | 8585 S.R. 14 | STREETSBORO | OH | 44241 | Down | Division IV | 13 |
1500 | NE | Struthers | 111 EUCLID AVE | STRUTHERS | OH | 44471 | Division IV | 13 | |
1518 | SW | Taft | 420 Ezzard Charles Drive | CINCINNATI | OH | 45214 | Up | Division IV | 16 |
1524 | SW | Taylor | 56 COOPER ROAD | CLEVES | OH | 45002 | Division IV | 16 | |
1568 | SE | Unioto | 14193 PLEASANT VALLEY RD | CHILLICOTHE | OH | 45601 | Division IV | 16 | |
1574 | NW | Upper Sandusky | 800 N SANDUSKY AVE | UPPER SANDUSKY | OH | 43351 | Division IV | 14 | |
1578 | SW | Urbana | 500A WASHINGTON AVE | URBANA | OH | 43078 | Division IV | 16 | |
1596 | NW | Van Wert | 10708 ST RT 118 S | VAN WERT | OH | 45891 | Division IV | 14 | |
1598 | NW | Vermilion | 1250 SANFORD ST | VERMILION | OH | 44089 | Division IV | 14 | |
1604 | SE | Vinton County | 63910 US HWY 50 | MC ARTHUR | OH | 45651 | Division IV | 15 | |
1618 | SE | Warren | 130 WARRIOR DRIVE | VINCENT | OH | 45784 | Division IV | 15 | |
1620 | NE | Warrensville Heights | 4270 NORTHFIELD RD | WARRENSVILLE HTS | OH | 44128 | Up | Division IV | 13 |
1634 | NW | Wauseon | 840 PARKVIEW | WAUSEON | OH | 43567 | Division IV | 14 | |
1636 | SE | Waverly | 1 TIGER DRIVE | WAVERLY | OH | 45690 | Division IV | 16 | |
1658 | NE | West Branch | 14277 MAIN ST | BELOIT | OH | 44609 | Division IV | 13 | |
1680 | E | West Holmes | 10909 STATE ROUTE 39 | MILLERSBURG | OH | 44654 | Down | Division IV | 14 |
1724 | NE | Woodridge | 4440 QUICK RD | PENINSULA | OH | 44264 | Division IV | 13 | |
1744 | SW | Wyoming | 106 PENDERY AVE | CINCINNATI | OH | 45215 | Division IV | 16 |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.