Error loading resource. Please reload page.
Image Export Format
Image Size
Process Name | Organization Name | Decision Date | Amount Awarded | Project Description | Geographic Area Served | Organization City | Organization State | Organization Postal Code |
---|
Process Name | Organization Name | Decision Date | Amount Awarded | Project Description | Geographic Area Served | Organization City | Organization State | Organization Postal Code |
---|---|---|---|---|---|---|---|---|
Environment-International | Global Greengrants Fund | 12/08/2021 | $555,000.00 | Small grants program, climate justice, Central Africa Advisory Board | Global South and Central Africa | Boulder | Colorado | 80301 |
Environment-International | Global Greengrants Fund | 12/12/2018 | $525,000 | Grassroots conservation and sustainability in the global south; development of the Central Africa Advisory Board. | Global South and Central Africa | Boulder | Colorado | 80301 |
Environment-International | Global Greengrants Fund | 12/09/2015 | $450,000 | Grassroots conservation and sustainability in the global south; development of the Central Africa Advisory Board. | Global South and Central Africa | Boulder | Colorado | 80301 |
Environment-International | Global Greengrants Fund | 12/04/2013 | $250,000 | General support for grassroots conservation and sustainability projects in the global south (Africa, Southeast Asia, Pacific Islands and Brazil); and general support for the climate program. | Global South and Central Africa | Boulder | Colorado | 80301 |
Environment-International | Global Greengrants Fund | 12/05/2012 | $125,000 | Grassroots conservation and sustainability in the global south; development of the Central Africa Advisory Board. | Global South and Central Africa | Boulder | Colorado | 80301 |
Environment-International | Global Greengrants Fund | 12/05/2011 | $100,000 | General support for grantmaking related to conservation and sustainability projects in the global south and for general support of the climate program. | Global South and Central Africa | Boulder | Colorado | 80301 |
Environment-International | Global Greengrants Fund | 11/02/2010 | $50,000 | General support grant for grantmaking related to grassroots conservation and sustainability projects in the “global south.” Specific regions of interest include: Africa (East, Southwest, and West), Southeast Asia, The Pacific Islands, and Brazil. | Global South and Central Africa | Boulder | Colorado | 80301 |
Humanitarian Relief | Doctors Without Borders | 12/14/2016 | $1,650,000 | Support for the organizations Emergency Relief Fund for humanitarian relief. | New York | New York | NY | 10001 |
Humanitarian Relief | Doctors Without Borders | 01/24/2012 | $1,700,000 | As needed for Emergency Relief efforts. | New York | New York | NY | 10001 |
Humanitarian Relief | Doctors Without Borders | 09/07/2011 | $50,000 | To provide assistance in the relief efforts in reponse to the famine in East Africa - Somalia, Ethiopia and Kenya. | East Africa | New York | NY | 10001 |
Humanitarian Relief | Doctors Without Borders | 12/08/2010 | $100,000 | On going support of organization's mission. | New York | New York | NY | 10001 |
Humanitarian Relief | Doctors Without Borders | 01/15/2010 | $75,000 | January 12, 2010 earthquake in Haiti - emergency relief. | Haiti | New York | NY | 10001 |
Humanitarian Relief | Doctors Without Borders | 10/13/2009 | $300,000 | General emergency relief efforts. Grant to be paid in 3 installments of $100,000 for each of the FYs 2009-10, 2010-11, & 2011-12. | New York | New York | NY | 10001 |
Humanitarian Relief | Doctors Without Borders | 09/26/2008 | $20,000 | Humanitarian relieft in response to the flooding in Bihar. | Bihar | New York | NY | 10001 |
Humanitarian Relief | Doctors Without Borders | 05/06/2008 | $100,000 | Support of emergency relief operations in Myanmar after cyclone Nargis. | Myanmar | New York | NY | 10001 |
Humanitarian Relief | Doctors Without Borders | 06/25/2007 | $10,000 | Support of gerneral emergency relief fund. | New York | New York | NY | 10001 |
Humanitarian Relief | Doctors Without Borders | 11/02/2005 | $50,000 | Support relief efforts in India/Pakistan after the earthquake in Kashmir. | India | New York | NY | 10001 |
Humanitarian Relief | Doctors Without Borders | 12/30/2004 | $50,000 | Support of relief efforts following the December 26, 2004 earthquake and tsunami in the costal areas surrounding the Indian Ocean. | Indonesia | New York | NY | 10001 |
Humanitarian Relief | Save the Children Federation, Inc. | 12/8/2022 | $200,000.00 | General operating support. | Conneticut | Fairfield | CT | 6825 |
Humanitarian Relief | Save the Children Federation, Inc. | 12/14/2016 | $925,000 | To support humanitarian relief efforts in a stand-by fund for emergencies, Disaster Risk Reduction and Resiliency efforts and support of building capacity to meet children's need in emergencies. | Connecticut | Fairfield | CT | 06825 |
Humanitarian Relief | Save the Children Federation, Inc. | 12/14/2016 | $475,000 | General operating support/ | Connecticut | Fairfield | CT | 06825 |
Humanitarian Relief | Save the Children Federation, Inc. | 01/15/2014 | $1,290,000 | 1) to maintain stand-by fund;2) complete Disaster Risk Reduction & Resiliency for 2014;3) Build surge capacity (beginning 2015); and4) General operating support | Connecticut | Fairfield | CT | 06825 |
Humanitarian Relief | Save the Children Federation, Inc. | 02/03/2012 | $400,000 | To provide flexible funding for immediate response to any emergency or crises situations and to leverage additional resources. | Connecticut | Fairfield | CT | 06825 |
Humanitarian Relief | Save the Children Federation, Inc. | 11/11/2011 | $30,000 | Emergency response to the October earthquake in Eastern Turkey. | Turkey | Fairfield | CT | 06825 |
Humanitarian Relief | Save the Children Federation, Inc. | 05/23/2011 | $450,000 | To support a second clas of up to 35 nursing students at the Hakima Health Training Institute. | Africa | Fairfield | CT | 06825 |
Humanitarian Relief | Save the Children Federation, Inc. | 05/23/2011 | $300,000 | Support of ACE initiative. | Connecticut | Fairfield | CT | 06825 |
Humanitarian Relief | Save the Children Federation, Inc. | 08/17/2010 | $100,000 | Relief efforts after monsoon floods in Pakistan. | Pakistan | Fairfield | CT | 06825 |
Humanitarian Relief | Save the Children Federation, Inc. | 01/14/2010 | $75,000 | January 12, 2010 earthquake in Haiti - emergency relief. | Haiti | Fairfield | CT | 06825 |
Humanitarian Relief | Save the Children Federation, Inc. | 06/12/2009 | $350,000 | The 28 Alliance Cooperation in Emergencies members will focus on three ACE pirorites; Disaster risk reduction; country-level emergency preparedness; and global emergency response systems - in 20 high risk countries identified by the Organization. | Connecticut | Fairfield | CT | 06825 |
Humanitarian Relief | Save the Children Federation, Inc. | 09/22/2008 | $30,000 | Initial payment of $25,000 aproved - additional of $5,000 approved 2 days later. | Connecticut | Fairfield | CT | 06825 |
Humanitarian Relief | Save the Children Federation, Inc. | 05/06/2008 | $200,000 | Cyclone Nargis Relief for survivors. | Myanmar | Fairfield | CT | 06825 |
Humanitarian Relief | Save the Children Federation, Inc. | 08/07/2007 | $450,000 | For the operation of an intensive training program for medical personnel at the Hakima Health Training Institute in Kumo, in the Nuba Mountain region of hte state of South Kordofan, Sudan. | Sudan | Fairfield | CT | 06825 |
Humanitarian Relief | Save the Children Federation, Inc. | 06/19/2007 | $10,000 | General donation to support operations. | Connecticut | Fairfield | CT | 06825 |
Humanitarian Relief | Save the Children Federation, Inc. | 11/02/2005 | $50,000 | Relief for victims of the recent Kashimir earthquake. | Kashimir | Fairfield | CT | 06825 |
Humanitarian Relief | Save the Children Federation, Inc. | 12/30/2004 | $50,000 | To support relief efforts for cildren affected by the Indian Ocean earthquake and tsunami. | Indonesia | Fairfield | CT | 06825 |
Humanitarian Relief | Save the Children Federation, Inc. | 09/17/2001 | $2,500 | September 11 tragedy in NY. | New York | Fairfield | CT | 06825 |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.