Error loading resource. Please reload page.
Image Export Format
Image Size
Customer Name | Customer Number | Project | Class | Area m2 | Latitude | Longitude |
---|
Customer Name | Customer Number | Project | Class | Area m2 | Latitude | Longitude |
---|---|---|---|---|---|---|
Tamwenat Sadeem | 1100008151 | Safi | A | 24.5834 | 46.7668 | |
Shaflot | 1100005534 | Safi | B | 24.5986 | 46.7679 | |
Tamwenat Zuhra | 1100009437 | Safi | B | 24.5876 | 46.7707 | |
Tamwenat Tayif Al Byarq | 1100011531 | Safi | B | 24.5839 | 46.773 | |
Rawabi Al Kornish | 1100015464 | Safi | B | 24.5938 | 46.7645 | |
Saud Central Markets | 1100021161 | Safi | B | 24.5855 | 46.7719 | |
Tamwenat Dawahat Al Nada | 1100021892 | Safi | B | 24.5968 | 46.7736 | |
Tamwenat Hadeel Hssan Amaar Al | 1100003811 | Safi | B | 24.5975 | 46.727 | |
Aswaq Wadi Kuraish | 1100014341 | Safi | A | 24.5712 | 46.7698 | |
Nadhi Hyper | 1100019881 | Safi | A | 24.5764 | 46.7667 | |
Aswaq Juaidy | 1100003429 | Safi | B | 24.5689 | 46.7641 | |
Al Ghamdi (Tamwinat Ahmad) | 1100003464 | Safi | B | 24.5626 | 46.7613 | |
Al Nahdi | 1100011852 | Safi | B | 24.5619 | 46.76 | |
Aswaq Jaber (Tamwinat Salami) | 1100011995 | Safi | B | 24.5736 | 46.775 | |
Salat Alkhamis Commercial | 1100013910 | Safi | B | 24.5728 | 46.7744 | |
Tamwenat Nakhab | 1100021770 | Safi | B | 24.5745 | 46.7778 | |
Tamwenath Alnahdi | 1100013370 | Safi | Super Market | 24.5722 | 46.781 | |
Haya Abdullah Al Hamlan F (Ammar - 1) | 1100008229 | Safi | B | 24.5971 | 46.7137 | |
Riyadh Al Rajba | 1100016514 | Safi | A | 24.5603 | 46.8466 | |
Maujood Trading Corporation | 1100003086 | Safi | B | 24.5683 | 46.836 | |
Tamwenat Sarah Saad Jarya | 1100009869 | Safi | B | 24.5465 | 46.8681 | |
Noof Station | 1100012647 | Safi | B | 24.454 | 46.9874 | |
Al Nadhi | 1100019979 | Safi | B | 24.5785 | 46.8182 | |
Zahra Rajba Company | 1100005495 | Safi | Super Market | 24.5691 | 46.838 | |
Walid Bin Talib | 1100003837 | Safi | B | 24.5914 | 46.7271 | |
Tmwenat Majed Abdullah Al | 1100008213 | Safi | B | 24.5896 | 46.7118 | |
Tam Fahad Al Alwani | 1100015152 | Safi | B | 24.5926 | 46.7282 | |
Aswaq Qamet Alrajba | 1100010552 | Safi | A | 24.587 | 46.7809 | |
Al Safwa | 1100017829 | Safi | A | 24.5966 | 46.7828 | |
Banaeem (Tamwinat Al Hamad) | 1100010886 | Safi | B | 24.598 | 46.8025 | |
Bandar Al Hassan | 1100012119 | Safi | B | 24.5983 | 46.802 | |
Tamwenat Al Munak | 1100014158 | Safi | B | 24.5978 | 46.8025 | |
Start Mart Markets A | 1100017964 | Safi | B | 24.5801 | 46.7974 | |
Riyadh Al Baraka | 1100018607 | Safi | B | 24.5755 | 46.7978 | |
Al Talal -2 | 1100012874 | Safi | A | 24.5488 | 46.7318 | |
Mekat Almodon | 1100016458 | Safi | A | 24.5407 | 46.7255 | |
Tamwenat Najam Hazim | 1100010881 | Safi | B | 24.5383 | 46.7236 | |
Tamwenat Gabal Alwala | 1100014762 | Safi | B | 24.5396 | 46.7246 | |
Nahla Market | 1100020223 | Safi | B | 24.5439 | 46.7278 | |
Saad Al Subae | 1100003475 | Safi | A | 24.4023 | 46.8366 | |
Tamwenat Fatima Saad Mahe (Al Subaie - 1) | 1100011143 | Safi | A | 24.4066 | 46.8393 | |
Aswaq Mohamed Falah Alsabiei | 1100003431 | Safi | B | 24.4116 | 46.8377 | |
Mahatta Najd | 1100003478 | Safi | B | 24.4041 | 46.837 | |
Fatima Saad | 1100011144 | Safi | B | 24.4024 | 46.84 | |
Kenamya Petro Bomb (Tamwinat Aycha) | 1100016367 | Safi | B | 24.4793 | 46.8034 | |
Tamwenat Abdulrahman Gharam Al | 1100017162 | Safi | B | 24.5222 | 46.7256 | |
Sallah Bader | 1100019941 | Safi | B | 24.521 | 46.7239 | |
Bluemarket | 1100015646 | Safi | A | 24.5587 | 46.7701 | |
Thalathin Trading Corporation | 1100018814 | Safi | A | 24.5578 | 46.7706 | |
Nectar Of Flowers Est | 1100003489 | Safi | B | 24.5577 | 46.7664 | |
Aswaq Taghapi 4 | 1100010933 | Safi | B | 24.5553 | 46.7843 | |
Tamwenat Salat Al Asbua | 1100014172 | Safi | B | 24.5569 | 46.7738 | |
Aswaq Naga | 1100017889 | Safi | B | 24.5529 | 46.7799 | |
Tamwenat Sheza Riyadh | 1100019765 | Safi | B | 24.5521 | 46.7772 | |
Ghaithal Tayebat Markets & Bak | 1100021096 | Safi | B | 24.5552 | 46.7717 | |
Al Nahda S M | 1130000497 | Safi | A | 24.1487 | 47.3452 | |
Manahil-3 | 1130000057 | Safi | B | 24.1494 | 47.3365 | |
Naseem Al Wadi | 1130000503 | Safi | B | 24.1512 | 47.3427 | |
Janien | 1130000545 | Safi | B | 24.1471 | 47.3472 | |
Manahil-4 | 1130000970 | Safi | B | 24.1527 | 47.336 | |
Tamwenat Fajar Al Hada | 1130001861 | Safi | B | 24.1512 | 47.3553 | |
Al Saada | 1130000327 | Safi | A | 24.16 | 47.3224 | |
Al Durah | 1130000329 | Safi | B | 24.1616 | 47.3142 | |
Al Bashayir | 1130000361 | Safi | B | 24.1566 | 47.3193 | |
Al Bustan | 1130000465 | Safi | B | 24.1529 | 47.3043 | |
Tamwinat Worud Al Shmari (Al Salam 3) | 1130000472 | Safi | B | 24.1468 | 47.306 | |
Al Shdde | 1130000492 | Safi | A | 24.1639 | 47.3524 | |
Aswaq Al Hamami | 1130000842 | Safi | A | 24.1563 | 47.3699 | |
Aswaq Al Amazon | 1130001659 | Safi | A | 24.1533 | 47.3812 | |
Basatin Al Githaa | 1130002136 | Safi | A | 24.147 | 47.3599 | |
Al Sadah | 1130000494 | Safi | B | 24.1681 | 47.3539 | |
Al Sahrah | 1130000512 | Safi | B | 24.1541 | 47.3747 | |
Sulaiman | 1130001117 | Safi | B | 24.1475 | 47.382 | |
Alrawad (Tamwinat Al Roubayaat) | 1130001158 | Safi | B | 24.1634 | 47.35 | |
Tamwinat Al Reem | 1130001529 | Safi | B | 24.1463 | 47.381 | |
Mahatat Al Sahab Supermarket | 1130001972 | Safi | B | 24.1369 | 47.3718 | |
Sultan Yuslim Abdullah | 1130002076 | Safi | B | 24.1462 | 47.3699 | |
Dewaneih Talal | 1130000541 | Safi | A | 24.1437 | 47.3501 | |
Aswaq Jenny | 1130001189 | Safi | A | 24.1423 | 47.3516 | |
Alaula Station | 1130001503 | Safi | A | 24.1437 | 47.3573 | |
Aswak Rumana | 1130001808 | Safi | A | 24.1427 | 47.3513 | |
Al Moied | 1130000543 | Safi | B | 24.1446 | 47.3492 | |
Tamwenat Alhgrah | 1130001502 | Safi | B | 24.0231 | 47.3464 | |
Jawharath Al Khaleej | 1130001790 | Safi | B | 24.1382 | 47.3435 | |
Al Baraka Mini Market | 1130002005 | Safi | B | 24.1421 | 47.352 | |
Supermarket Jazira | 1130000658 | Safi | A | 24.176 | 47.2925 | |
Aswaq Nofa | 1130001373 | Safi | A | 24.166 | 47.299 | |
Rukn Almadinah | 1130001633 | Safi | A | 24.1777 | 47.2952 | |
Matajeer Al Mostahleek | 1130002150 | Safi | A | 24.1717 | 47.3189 | |
Al Nourish | 1130000657 | Safi | B | 24.1765 | 47.2934 | |
Al Khaleej | 1130000673 | Safi | B | 24.178 | 47.2891 | |
Josekhan | 1130001247 | Safi | B | 24.1971 | 47.2977 | |
Aswaq Al Ymamah | 1130001463 | Safi | B | 24.1812 | 47.3226 | |
Mohammedia Oasis Supermarket | 1130002069 | Safi | B | 24.1773 | 47.298 | |
Al Safi S M | 1130000547 | Safi | B | 24.1992 | 47.4376 | |
Thaibah | 1130000720 | Safi | B | 24.1749 | 47.3465 | |
Saudia Station 3 | 1130001083 | Safi | B | 24.1765 | 47.3433 | |
Adhwa Zahi | 1130001749 | Safi | B | 24.1704 | 47.3506 | |
Al Saqi | 1130001776 | Safi | B | 24.17 | 47.3511 | |
Tamwenat Salham Al Naeemi | 1130002099 | Safi | B | 24.1747 | 47.3719 | |
Tamwinat Hala Al Waha | 1130002101 | Safi | B | 24.1762 | 47.3652 | |
Tamwinat Karaz Ahmar | 1130000084 | Safi | A | 24.1118 | 47.2892 | |
Al Qassem | 1130000901 | Safi | A | 24.1137 | 47.2833 | |
Aswaq Al Hada | 1130001148 | Safi | A | 24.1091 | 47.2812 | |
Mahal Adoaa Al-Shamekh La | 1130001368 | Safi | A | 24.0942 | 47.2757 | |
Aswak Al Hada | 1130001701 | Safi | A | 24.1082 | 47.2632 | |
Khalb Mushrif | 1130000070 | Safi | B | 24.1073 | 47.2623 | |
Al Falah | 1130000085 | Safi | B | 24.118 | 47.2812 | |
Temwenat Mohamed Ben Abda (Musharaf) | 1130000095 | Safi | B | 24.1172 | 47.2736 | |
Temwenat Rakin Al-Hadda Lamoua | 1130001185 | Safi | B | 24.1079 | 47.282 | |
Khairat Al Seeh | 1130001947 | Safi | B | 24.1056 | 47.2877 | |
Rowad Al-Hada Supermarket | 1130002077 | Safi | B | 24.102 | 47.2947 | |
Khalid Hota Mkt. | 1130000165 | Safi | A | 23.4925 | 46.8522 | |
Aswaq Telaldem | 1130001315 | Safi | A | 23.4939 | 46.8666 | |
Temwenat Barakat Al-Houta Lamo | 1130002145 | Safi | A | 23.4977 | 46.8632 | |
Al Jazeera | 1130000132 | Safi | B | 23.632 | 46.5072 | |
Muasasat Athyr Albawadi Liltuj (Tamwinat Salat El Borj ) | 1130000160 | Safi | B | 23.4993 | 46.8845 | |
Al Huide 2 | 1130000190 | Safi | B | 23.6321 | 46.5068 | |
Al Manweh (Aswak Kaleb El Harik) | 1130001258 | Safi | B | 23.6279 | 46.5111 | |
Al Hariq Supermarket | 1130001981 | Safi | B | 23.6189 | 46.5183 | |
Muasasat Dawr Alealamii Lilmaw | 1130000221 | Safi | A | 22.2883 | 46.7179 | |
Gemat Alwahada | 1130001506 | Safi | A | 22.2943 | 46.7232 | |
Gemat Alwahada | 1130000207 | Safi | B | 22.2881 | 46.7298 | |
Salet Al Gidah | 1130000215 | Safi | B | 22.2872 | 46.7167 | |
Afdal | 1130001005 | Safi | B | 22.2882 | 46.732 | |
Jenan-2 | 1130001663 | Safi | B | 22.3146 | 46.7224 | |
Temwenat Atyaf Al-Dalam (Sulaimaniya) | 1130000284 | Safi | A | 23.9581 | 47.1201 | |
Iswak Fares Al-Dalam Al-Markaz | 1130001496 | Safi | A | 23.9964 | 47.122 | |
Khila Najid Supermarket | 1130002051 | Safi | A | 24.156263 | 47.301727 | |
Smrae Naged | 1130000276 | Safi | B | 23.9902 | 47.1381 | |
Al Riyadh Mkt. | 1130000278 | Safi | B | 24.156263 | 47.301727 | |
Al Dhana (Tamwinat Kemat El Waha) | 1130000297 | Safi | B | 23.9885 | 47.1308 | |
Al Marfa | 1130000768 | Safi | B | 23.957 | 47.1659 | |
Tamwenat Nagd | 1130001401 | Safi | B | 24.0176 | 47.1361 | |
Tam Al Najma | 1130001698 | Safi | B | 24.156263 | 47.301727 | |
Temwenat Fouq Al-Sahhab (Aswaq Sahab 3) | 1130001065 | Safi | Super Market | 23.9594 | 47.1213 | |
Al Thabia Mkt. | 1130000305 | Safi | A | 24.0985 | 47.1721 | |
Al Rabia | 1130000347 | Safi | A | 24.1658 | 47.2253 | |
Aswaq Al Onzi | 1130001020 | Safi | A | 24.1913 | 47.2762 | |
Mussa Aduaa Quma Al-Markazia | 1130002161 | Safi | A | 24.1666 | 47.2249 | |
Nakheel | 1130000630 | Safi | B | 24.1915 | 47.2764 | |
Temwenat Shaffy Rashid Khalaf | 1130001142 | Safi | B | 24.1647 | 47.231 | |
Layan Super Market | 1130002001 | Safi | B | 24.098 | 47.1723 | |
Tamwinat Abdalrahman Bin Yahi | 1130000375 | Safi | A | 24.1449 | 47.2986 | |
Iswak Al-Faleh Lamouad Ghadhai | 1130002173 | Safi | A | 24.1314 | 47.2853 | |
Tamwinat Eafra Mutlaq Bin Eid | 1130000078 | Safi | B | 24.1232 | 47.2772 | |
Temwenat Thumamah Chaaba Lamou | 1130000425 | Safi | B | 24.1312 | 47.2703 | |
Tamwinat Al Ghadeer | 1130001952 | Safi | B | 24.1214 | 47.2515 | |
Tamwenat Shema | 1130001988 | Safi | B | 24.1502 | 47.2769 | |
Al-Sanbula Stor 5 | 1130002009 | Safi | B | 24.1392 | 47.2916 | |
Musisa Saoud Ben Delli Ben Maz | 1130002156 | Safi | B | 24.1512 | 47.3158 | |
Al Markaz Al Douli | 1130000018 | Safi | A | 24.1543 | 47.3302 | |
Salah Al Makareem | 1130000025 | Safi | B | 24.1605 | 47.3372 | |
Al Rayan | 1130000042 | Safi | B | 24.1589 | 47.333 | |
Al Jazeera | 1130000560 | Safi | B | 24.1526 | 47.3279 | |
Aswaq Al Harthi | 1130001146 | Safi | B | 24.1508 | 47.3157 | |
Sha Ri Kah Khayrat Al Kharj | 1130001968 | Safi | B | 24.1493 | 47.3213 | |
Al Janoub | 1130000694 | Safi | A | 24.2478 | 47.3619 | |
Al Bada Al Roudha | 1130000620 | Safi | B | 24.2066 | 47.2718 | |
Tamwenat Mohammed Hassan | 1130000624 | Safi | B | 24.1966 | 47.2699 | |
Aswak Al Nassem | 1130000685 | Safi | B | 24.1868 | 47.3748 | |
Faris | 1130000693 | Safi | B | 24.2477 | 47.3623 | |
Bshaeer Al Keer | 1130001558 | Safi | B | 24.2288 | 47.2093 | |
Mayar Aljanub Est | 1100011458 | Safi | B | 24.5909 | 46.7586 | |
Tamwenat Hadi | 1100018170 | Safi | B | 24.5978 | 46.7551 | |
Aswaq Atlal Al Majad (Aswak Koblat Mbarak ) | 1100013038 | Safi | A | 24.5634 | 46.7911 | |
Aswaq Her (Aswa Sama Anaheel) | 1100017420 | Safi | A | 24.5659 | 46.7976 | |
Naura Al Jabri | 1100019843 | Safi | A | 24.5628 | 46.8007 | |
Tamwenat Fatemah Abd | 1100005533 | Safi | B | 24.5613 | 46.7866 | |
Aswaq Al Wisam (Misfar Al Atif) | 1100015125 | Safi | B | 24.5679 | 46.8011 | |
Grass Nabta Traing Co. (Tamweanat Abdulla) | 1100019296 | Safi | B | 24.5731 | 46.7984 | |
Tamwenat Multaga Anw | 1100021982 | Safi | B | 24.5634 | 46.8018 | |
Al Hayaniya Station | 1130001308 | Safi | A | 23.1928 | 46.4043 | |
Aswaqtalaja Mousa | 1130000186 | Safi | B | 23.4538 | 46.8087 | |
Hay Masda | 1130001207 | Safi | B | 23.2233 | 46.4959 | |
Aswaq Al Gadaa | 1130001941 | Safi | B | 23.4363 | 46.7879 | |
Sahhabat Alwism Supermarket | 1130001974 | Safi | B | 23.4366 | 46.7875 | |
T.Altadhamn | 5541701018126 | BZ ABP | 23.5035248 | 46.8911743 | ||
Tamwinat Nakhil Altayibat | 5567181029654 | BZ ABP | 23.487055 | 46.873299 | ||
Tamwinat Salem Mubarak | 5568381029495 | BZ ABP | 23.492388 | 46.880745 | ||
Aswaq Alhwitan | 5582331004510 | BZ ABP | 23.9929104 | 47.1646309 | ||
Tamwinat Sahhabat Alwism | 7043511059671 | BZ ABP | 23.436758 | 46.787373 | ||
Tam. Rwassiy Alqariah | 7087391069700 | BZ ABP | 23.451924 | 46.801599 | ||
Tamwinat Al Rowade | 5538771029577 | BZ ABP | 24.1635838 | 47.3498764 | ||
Tawminat Al Ashedi | 5570191030289 | BZ ABP | 24.1638317 | 47.3523865 | ||
Aswaq Rawaby Al Andalos | 5580061002055 | BZ ABP | 24.149948 | 47.343933 | ||
Haditha Supermarket | 690089990277 | BZ ABP | 24.191862 | 47.399492 | ||
Tamwinat Zahrat Alyarmok | 7068501065389 | BZ ABP | 24.153366 | 47.390522 | ||
Ali Bn Hasann Bn Ali Alkahtany ( Aswaq Ailen | 7110391075022 | BZ ABP | 24.146789 | 47.363917 | ||
Tamwinat Al Nahdhah | 5539521029567 | BZ ABP | 24.1645489 | 47.2309799 | ||
Taminat Fahed | 5564961022200 | BZ ABP | 24.166235 | 47.2372208 | ||
Mahatat Asalmiah | 5573261015752 | BZ ABP | 24.200695 | 47.2729073 | ||
Bakalat Almenefiah | 5573511000496 | BZ ABP | 24.1756859 | 47.2916832 | ||
Aswaqe Droub | 5575811002097 | BZ ABP | 24.1952553 | 47.2729912 | ||
Aswaq Wa Mahames Al Soltanah | 5580921002434 | BZ ABP | 24.165043 | 47.232803 | ||
Warded Alnasfa Tam. | 690583991476 | BZ ABP | 24.219048 | 47.201953 | ||
Roken Almazone 3 | 7047101060561 | BZ ABP | 24.161733 | 47.302731 | ||
Aswaq Hdadi | 7104321073619 | BZ ABP | 24.166347 | 47.238779 | ||
Tamweinat Al Magd | 5539221031302 | BZ ABP | 24.1457424 | 47.3502846 | ||
Aswaq Al Nawras | 5571591003430 | BZ ABP | 24.1566753 | 47.3238258 | ||
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.