Error loading resource. Please reload page.
Image Export Format
Image Size
Facility Name | Golf/ Arena | Partner | Town/City | Province | Region | Address | # of Displays | Video Wall | Yearly Traffic | Lat's | Long's |
---|
Facility Name | Golf/ Arena | Partner | Town/City | Province | Region | Address | # of Displays | Video Wall | Yearly Traffic | Lat's | Long's | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deer Park Golf Course | Golf | VSI | Yorkton | Saskatchewan | Southern SK | 670 Broadway St W, Yorkton, SK S3N 0G2 | 2 | 24,000 | 51.20797 | -102.50353 | |||
Gallagher Centre | Arena | VSI | Yorkton | Saskatchewan | Southern SK | 455 Broadway St W, Yorkton, SK S3N 0N2 | 6 | 500,000 | 49.40579 | -123.522542 | |||
Kinsmen Arena | Arena | VSI | Yorkton | Saskatchewan | Southern SK | Box 400, Yorkton, SK S3N 2W3 | 1 | 500,000 | 52.2183 | -102.47793 | |||
York Lake Golf & Country Club | Golf | VSI | Yorkton | Saskatchewan | Southern SK | Box 27, Yorkton, SK S3N 2V6 | 1 | 16,600 | 51.185846 | -102.512733 | |||
Chris Tonks Arena | Arena | FS | York | Ontario | Greater Toronto | 95 Black Creek Dr, York, ON M6N 2K6 | 37,000 | 43.68666 | -79.48193 | ||||
Lambton Arena | Arena | FS | York | Ontario | Greater Toronto | 4100 Dundas St W, York, ON M6S 2T7 | 53,000 | 43.66522 | -79.50595 | ||||
Phil White Arena | Arena | FS | York | Ontario | Greater Toronto | 443 Arlington Ave, York, ON M6C 3A2 | 49,000 | 43.69147 | -79.4329 | ||||
Al Palladini Community Centre | Arena | FS | Woodbridge | Ontario | Greater Toronto | 9201 Islington Ave, Woodbridge ON L4L 1A7 | 2 | 1 | 440,000 | 43.816529 | -79.597205 | ||
Chancellor Community Centre | Arena | FS | Woodbridge | Ontario | Greater Toronto | 350 Ansley Grove Road, Woodbridge ON L4L 3W4 | 1 | 305,000 | 43.79619 | -79.563942 | |||
Father Ermanno Bulfon Community Centre | Arena | FS | Woodbridge | Ontario | Greater Toronto | 8141 Martin Grove Rd, Woodbridge, ON L4L 3W9 | 252,000 | 43.78753 | -79.61028 | ||||
Woodbridge Memorial Arena | Arena | FS | Woodbridge | Ontario | Greater Toronto | 5020 Highway 7, Woodbridge ON L4L 1T1 | 1 | 170,000 | 43.7812948 | -79.5907552 | |||
Canlan Winnipeg | Arena | 8X | Winnipeg | Manitoba | Winnipeg | 1871 Ellice Ave, Winnipeg, MB R3H 0B9 | 4 | 628,929 | 49.8951223 | -97.2160206 | |||
Seven Oaks Sportsplex | Arena | VSI | Winnipeg | Manitoba | Winnipeg | 725 Kingsbury Avenue, Winnipeg, MB R2V 3H9 | 4 | 225,000 | 49.94738 | -97.13873 | |||
Shooters Family Golf Centre | Golf | VSI | Winnipeg | Manitoba | Winnipeg | 2731 Main St, Winnipeg, MB R2V 4T2 | 1 | 59,600 | 49.961825 | -97.084385 | |||
St. Norbert Community Centre | Arena | VSI | Winnipeg | Manitoba | Winnipeg | 3450 Pembina Hwy, Winnipeg, MB R3V 1A1 | 1 | 245,000 | 49.76825 | -97.15495 | |||
St. Vital Arena | Arena | VSI | Winnipeg | Manitoba | Winnipeg | 580 St Anne's Rd, Winnipeg, MB R2M 3G4 | 1 | 78,000 | 49.83335 | -97.09208 | |||
North Huron Wescast Community Centre | Arena | FS | Wingham | Ontario | Huron Country | 99 Kerr Drive, Wingham ON N0G 2W0 | 1 | 230,000 | 43.880635 | -81.313516 | |||
Cariboo Memorial Recreation Complex | Arena | VSI | Williams Lake | British Columbia | Northern BC | 525 Proctor St, Williams Lake, BC V2G 4J1 | 2 | 100,000 | 52.131553 | -122.138676 | |||
JDA Place (Twin Arenas) | Arena | VSI | Whitecourt | Alberta | Northern AB | 72 Sunset Blvd, Whitecourt, AB T7S 1H4 | 2 | 76,100 | 54.128111 | -115.667774 | |||
Centennial Park Leisure Centre and Arena | Arena | VSI | White Rock | British Columbia | Lower Mainland | 14600 North Bluff Rd, White Rock, BC V4B 3C9 | 1 | 165,000 | 49.02924 | -122.81681 | |||
Horst and Emmy Werner Centre for Active Living | Arena | VSI | White Rock | British Columbia | Lower Mainland | 1475 Anderson St, White Rock, BC V4B 0A8 | 1 | 105,000 | 49.02881 | -122.81714 | |||
Credit Union Spark Centre | Arena | VSI | Weyburn | Saskatchewan | Southern SK | 540 5 St Weyburn, SK S4H 1A1 | 1 | 49.6703604 | -103.8460924 | ||||
Crescent Point Place & Tom Zandee Sports Arena | Arena | VSI | Weyburn | Saskatchewan | Southern SK | 327 Mergens St. NW, Weyburn, SK S4H 2K6 | 3 | 35,000 | 49.66594 | -103.8602 | |||
Weyburn Leisure Centre | Arena | VSI | Weyburn | Saskatchewan | Southern SK | 532 5 St Weyburn, SK S4H 1A1 | 1 | 49.6693556 | -103.8478936 | ||||
Co-op Place | Arena | VSI | Wetaskiwin | Alberta | Edmonton | 4519 50 Ave, Wetaskiwin, AB T9A 2S1 | 2 | 95,000 | 52.96855 | -113.36269 | |||
Manluk Aquatics and Fitness Centre | Arena | VSI | Wetaskiwin | Alberta | Edmonton | 4514 50 Ave, Wetaskiwin, AB T9A 2Z5 | 2 | 75,000 | 52.96917 | -113.36111 | |||
Westlock Golf Club | Golf | VSI | Westlock | Alberta | Edmonton | 60017 Range Rd 272, Westlock, AB T7P 2P6 | 1 | 21,200 | 54.159596 | -113.947615 | |||
Mt. Boucherie Community Centre | Arena | VSI | West Kelowna | British Columbia | Okanagan Valley | 2760 Cameron Rd, West Kelowna, BC V1Z 2T6 | 3 | 363,700 | 49.858558 | -119.582141 | |||
Shannon Lake Golf Club | Golf | VSI | West Kelowna | British Columbia | Okanagan Valley | 2649 Shannon Lake Rd, West Kelowna, BC V4T 1V6 | 1 | 56,800 | 49.8608 | -119.610999 | |||
West Kelowna Ultimate Hockey Centre | Arena | VSI | West Kelowna | British Columbia | Okanagan Valley | 1322 Stevens Rd, West Kelowna, BC V1Z 1G2 | 1 | 102,900 | 49.866702 | -119.570291 | |||
Complexe Sportif Desjardins de Wendake | Arena | 8X | Wendake | Quebec | 100 Rue Grand Chef Thonnakona, Wendake, QC G0A 4V0 | 187,000 | 46.8707237 | -71.3518524 | |||||
Mount Forest & District Sports Complex | Arena | FS | Wellington | Ontario | Wellington County | 850 Princess Street, Mount Forest ON N0G 2L3 | 1 | 227,000 | 43.9737759 | -80.7462495 | |||
Albert McCormick Community Centre | Arena | FS | Waterloo | Ontario | Kitchener/Waterloo/Cambridge/Guelph | 500 Parkside Dr, Waterloo, ON N2L 5J4 | 500,000 | 43.48902 | -80.5447 | ||||
Arena Jacques Chagnon | Arena | SMM | Waterloo | Quebec | 205 LEWIS O, Waterloo, QC J0E 2N0 | 197,040 | 45.3424827 | -72.5293472 | |||||
Golf Waterloo (Napoléon; trous) | Golf | SMM | Waterloo | Quebec | Estrie | 360 Chemin Leclerc, Waterloo J2M 1E9 | 45.357140 | -72.48897 | |||||
Golf Waterloo (Waterloo ; trous) | Golf | SMM | Waterloo | Quebec | Estrie | 360 Chemin Leclerc, Waterloo J2M 1E9 | 45.357140 | -72.48897 | |||||
Moses Springer Community Centre | Arena | FS | Waterloo | Ontario | Kitchener/Waterloo/Cambridge/Guelph | 150 Lincoln Rd, Waterloo, ON N2J 4A8 | 350,000 | 43.474 | -80.51115 | ||||
RIM Park Manulife Sportsplex | Arena | FS | Waterloo | Ontario | Kitchener/Waterloo/Cambridge/Guelph | 2001 University Ave E, Waterloo, ON N2K 4K4 | 2,000,000 | 43.51885 | -80.50297 | ||||
Waterloo Memorial Recreation Complex | Arena | FS | Waterloo | Ontario | Kitchener/Waterloo/Cambridge/Guelph | 101 Father David Bauer Dr, Waterloo, ON N2L 0B4 | 1,000,000 | 43.46442 | -80.53256 | ||||
Aréna Jean-Charles-Perreault | Arena | SMM | Warwick | Quebec | 2 Bd Ouellet, Warwick, QC J0A 1M0 | 156,000 | 45.9455941 | -72.00038169999999 | |||||
Sunova Arena | Arena | VSI | Warren | Manitoba | Northern MB | 100 Railway Ave, Warren, MB R0C 3E0 | 1 | 17,500 | 50.12602 | -97.53755 | |||
The Legends Centre | Arena | VSI | Warman | Saskatchewan | Saskatoon | 701 Centennial Blvd, Warman, SK S0K 0A1 | 4 | 500,000 | 52.32822 | -106.5815 | |||
Warman Diamond Rodeo Arena | Arena | VSI | Warman | Saskatchewan | Saskatoon | 202 Pacific Ave, Warman, SK S0K 4S1 | 1 | 125,000 | 52.3158 | -106.572 | |||
Aréna Frère-Arthur Bergeron | Arena | SMM | Ville-Marie | Quebec | 27 Rue St Gabriel S, Ville-Marie, QC J9V 2A1 | 140,400 | 47.3284683 | -79.43653719999999 | |||||
Golf Royal Charbourg | Golf | SMM | Ville de Québec | Quebec | Capitale Nationale | 17280 Chemin de la Grande Ligne, Ville de Québec, Qc, G2N 2G3 | 46.925289 | -71.364001 | |||||
Arena Collège Claretain | Arena | SMM | Victoriaville | Quebec | 663 Gamache, Victoriaville, QC G6R 0W3 | 176,100 | 45.46297879999999 | -73.5616995 | |||||
Club Pheonix | Arena | VSI | Victoria | British Columbia | Island | 305-895 Langford Pkwy, Victoria, BC V9B 4V5 | 1 | 125,800 | 48.44243 | -123.508412 | |||
Juan de Fuca Golf Course | Golf | VSI | Victoria | British Columbia | Island | 1767 Island Hwy, Victoria, BC V9B 1J1 | 1 | 35,000 | 48.4456074 | -123.4624779 | |||
Juan de Fuca Recreation Centre | Arena | VSI | Victoria | British Columbia | Island | 1767 Island Hwy, Victoria, BC V9B 1J1 | 1 | 250,000 | 48.4456074 | -123.4624779 | |||
Lions Pride Gymnastics | Arena | VSI | Victoria | British Columbia | Island | 1060 Henry Eng Pl, Victoria, BC V9B 6B2 | 1 | 20,000 | 48.444997 | -123.520289 | |||
Saanich Commonwealth Place | Arena | VSI | Victoria | British Columbia | Island | 4636 Elk Lake Drive, Victoria BC V8Z 5M1 | 2 | 736,500 | 48.501404 | -123.389582 | |||
The Q Centre Arena | Arena | VSI | Victoria | British Columbia | Island | 1767 Island Hwy, Victoria, BC V9B 1J1 | 1 | 225,000 | 48.4456074 | -123.4624779 | |||
Vermilion Stadium & Arena | Arena | VSI | Vermilion | Alberta | Edmonton | 5510 College Dr, Vermilion, AB, T9X1K4 | 1 | 59,500 | 53.350853 | -110.867934 | |||
Aréna Denis-Savard | Arena | SMM | Verdun | Quebec | Montréal | 4110 Bd LaSalle, Verdun, QC H4G 2A5 | 45.4629789 | -73.5617907 | |||||
Golf: Verchères ( Parcours Madeleine) | Golf | SMM | Verchères | Quebec | Montérégie | 250 Montée du Moulin, Verchères, J0L 2R0 | 45.720520 | -73.32135 | |||||
Golf: Verchères (Parcours Verchères) | Golf | SMM | Verchères | Quebec | Montérégie | 250 Montée du Moulin, Verchères, J0L 2R0 | 45.720520 | -73.32135 | |||||
Golf: Lac Champlain (Venise-en-Québec) | Golf | SMM | Venise-en-Quebec | Quebec | Montérégie | 325, avenue Venise Ouest, Venise-en-Québec, J0J 2K0 | 45.079584 | -73.152372 | |||||
Vegreville Aquatics and Fitness Centre | Arena | VSI | Vegreville | Alberta | Edmonton | 4509 48 St, Vegreville, AB T9C 1K8 | 1 | 40,000 | 53.491 | -112.04879 | |||
Wally Fedun Arena | Arena | VSI | Vegreville | Alberta | Edmonton | 4509 48 St, Vegreville, AB T9C 1K8 | 2 | 45,000 | 53.491 | -112.04879 | |||
Maple Community Centre | Arena | FS | Vaughan | Ontario | Greater Toronto | 10190 Keele Street, Maple ON L6A 1R2 | 4 | 1 | 600,000 | 43.859638 | -79.51366 | ||
Rosemount Community Centre | Arena | FS | Vaughan | Ontario | Greater Toronto | 1000 New Westminster Drive, Thornhill ON L4J 7W5 | 1 | 290,000 | 43.8181753 | -79.4531746 | |||
Vaughan Iceplex | Arena | FS | Vaughan | Ontario | Greater Toronto | 7551 Jane St, Vaughan, ON L4K 1C7 | 350,000 | 43.79021 | -79.52077 | ||||
Vaughan Sportsplex II | Arena | FS | Vaughan | Ontario | Greater Toronto | 300 Pleasant Ridge Avenue, Thornhill ON L4J 9B3 | 1 | 700,000 | 43.816248 | -79.501942 | |||
Vellore Village Community Centre | Arena | FS | Vaughan | Ontario | Greater Toronto | 1 Villa Royale Avenue, Vaughan ON L4H 2Z7 | 2 | 1 | 645,000 | 43.836302 | -79.55981 | ||
Aréna de la Cité-des-Jeunes | Arena | SMM | Vaudreuil-Dorion | Quebec | Montérégie | 2580 Rue Paul Gérin-Lajoie, Vaudreuil-Dorion, QC J7V 9H8 | 249,300 | 45.39209229999999 | -74.02874299999999 | ||||
Aréna de Vaudreuil-Dorion | Arena | SMM | Vaudreuil-Dorion | Quebec | Montérégie | 9 Jeannotte Rue, Vaudreuil-Dorion, QC J7V 6E6 | 45.3972796 | -74.0283486 | |||||
Golf: Vaudreuil | Golf | SMM | Vaudreuil-Dorion | Quebec | Montérégie | 1126 Ch. St-Antoine, Vaudreuil, J7V 8P2 | 45.349145 | -74.027338 | |||||
Complexe Soccer (Centre Multisports Régional) | Arena | SMM | Varennes | Quebec | Rive-Sud | 200 Rue Jean Coutu, Varennes, Quebec J3X 0E1 | 45.6316935 | -73.382098 | |||||
Sportplexe de l'Énergie | Arena | SMM | Varennes | Quebec | Rive-Sud | 150 Rue Jean Coutu, Varennes, Quebec J3X 0E1 | 240,000 | 45.6310309 | -73.38375839999999 | ||||
Complexe Les 3 Glaces | Arena | 8X | Vanier | Quebec | Québec | 655 Pierre-Bertrand Blvd, Québec City, Quebec G1M 2E4 | 2 | 264,000 | 46.8211709 | -71.2710805 | |||
Aréna Valcourt | Arena | SMM | Valcourt | Quebec | 1111 Bd des Cyprès, Valcourt, QC J0E 2L0 | 168,000 | 45.4907964 | -72.3039927 | |||||
Arena Connie Dion | Arena | SMM | Val-des-Sources (Abestos) | Quebec | 375 Boulevard St Luc, Val-des-Sources, QC J1T 1N6 | 163,500 | 45.7809353 | -71.9403361 | |||||
Centre air Creebec | Arena | SMM | Val-d'Or | Quebec | 810 6e Avenue, Val-d'Or, QC J9P 1B4 | 700,620 | 48.105079 | -77.7848546 | |||||
Aréna Val Bélair | Arena | SMM | Val-Bélair | Quebec | 1515 Rue de l'Innovation, Québec, QC G3K 2P9 | 252,000 | 46.85898359999999 | -71.4178872 | |||||
Uxbridge Arena & Recreation Centre | Arena | FS | Uxbridge | Ontario | Greater Toronto | 291 Brock Street West, Uxbridge ON L9P 1G1 | 2 | 310,000 | 44.106248 | -79.133969 | |||
Uxbridge Pool | Arena | FS | Uxbridge | Ontario | Greater Toronto | 1 Parkside Drive, Uxbridge ON L9P 1K7 | 1 | 155,000 | 44.106254 | -79.116636 | |||
Aréna McConnell | Arena | SMM | Université McGill | Quebec | Montréal | 3883 Rue University, Montréal, QC H3A 2B4 | 1 | 244,200 | 45.5119907 | -73.5826282 | |||
Jérôme-Cotnoir (Centre Sportif Ville) | Arena | SMM | Trois-Rivières Ouest | Quebec | Trois-Rivières | 4101 Boul Gene-H.-Kruger, Trois-Rivières, QC G9A 2X3 | 170,020 | 46.3259911 | -72.561339 | ||||
CSAD TROIS-RIVIERES | Arena | 8X | Trois-Rivières | Quebec | 260 Rue Dessureault, Trois-Rivières, QC G8T 9T9 | 4 | 1,500,000 | 46.3784215 | -72.5271071 | ||||
Aréna Alphose Desjardins | Arena | SMM | Trois-Rivières | Quebec | Trois-Rivières | 260, rue Dessureault, Trois-Rivières (Québec) G8T 9T9 | 176,100 | 46.3780835 | -72.5266857 | ||||
Aréna Fernand-Asselin | Arena | 8X | Trois-Rivières | Quebec | Trois-Rivières | 255 Rue Maurice-L-Duplessis, Trois-Rivières, QC G8Y 5P7 | 2 | 245,700 | 46.3655286 | -72.5833854 | |||
Aréna Jerôme Cotnoir | Arena | SMM | Trois-Rivières | Quebec | 5225 Rue de Courcelette, Trois-Rivières, QC G8Y 4L4 | 170,040 | 46.3406497 | -72.589852 | |||||
Colisée Jean-Guy Talbot | Arena | SMM | Trois-Rivières | Quebec | Trois-Rivières | 1740 Av. Gilles-Villeneuve, Trois-Rivières, QC G8Y 7B6 | 46.3479913 | -72.5591692 | |||||
Complexe Sportif De St-Louis-De-France | Arena | SMM | Trois-Rivières | Quebec | Trois-Rivières | 155 Rue de la Mairie, Trois-Rivières, QC G8W 1W5 | 190,260 | 46.4250567 | -72.5999513 | ||||
Aréna Cabano | Arena | SMM | Trois-Pistole | Quebec | 50 Rue St Laurent, Témiscouata-sur-le-Lac, QC G0L 1E0 | 138,000 | 47.6786512 | -68.8862709 | |||||
Duncan McDonald Community Gardens | Arena | FS | Trenton | Ontario | Hastings county | 8 Couch Crescent, Trenton ON K8V 1G8 | 1 | 1 | 285,000 | 44.10281 | -77.568444 | ||
Frankford Arena | Arena | FS | Trenton | Ontario | Hastings county | 9 March St., Frankford ON K0K 2C0 | 1 | 255,000 | 44.196442 | -77.59464 | |||
Golf le Manitou | Golf | SMM | Tremblant | Quebec | Laurentides | 251 chemin Clément Mont-Tremblant, Qc, J8E 1N8 | 46.168322 | -74.614469 | |||||
Birchbank Golf Course | Golf | VSI | Trail | British Columbia | Kootenay Region | 5500 22 Hwy, Genelle, BC V0G 1G0 | 2 | 27,600 | 49.161889 | -117.726829 | |||
Agincourt Recreation Centre | Arena | FS | Toronto | Ontario | Greater Toronto | 31 Glen Watford Drive, Toronto ON M1S 2B7 | 2 | 425,000 | 43.788048 | -79.276242 | |||
Annette Community Centre | Arena | FS | Toronto | Ontario | Greater Toronto | 333 Annette Street, Toronto ON M6P 1R3 | 1 | 77,000 | 43.6612652 | -79.4764158 | |||
Beaches Recreation Centre | Arena | FS | Toronto | Ontario | Greater Toronto | 6 Williamson Road, Toronto ON M4E 1K5 | 1 | 64,000 | 43.6738597 | -79.2987549 | |||
Birchmount Community Centre | Arena | FS | Toronto | Ontario | Greater Toronto | 93 Birchmount Road, Toronto ON M1N 3J7 | 2 | 400,000 | 43.695233 | -79.261696 | |||
Central Arena | Arena | FS | Toronto | Ontario | Greater Toronto | 50 Montgomery Road, Toronto ON M8X 1Z4 | 1 | 135,000 | 43.649642 | -79.5201 | |||
Chesswood Arenas | Arena | FS | Toronto | Ontario | Greater Toronto | 4000 Chesswood Drive, Toronto ON M3J 2B9 | 2 | 1,500,000 | 43.756512 | -79.477728 | |||
Cummer Park Arena | Arena | FS | Toronto | Ontario | Greater Toronto | 6000 Leslie Street, Toronto ON M2H 1J9 | 1 | 215,000 | 43.800834 | -79.370669 | |||
Don Montgomery | Arena | FS | Toronto | Ontario | Greater Toronto | 2467 Eglinton Avenue East, Toronto ON M1K 2R1 | 1 | 245,000 | 43.733047 | -79.261278 | |||
East York Community Centre | Arena | FS | Toronto | Ontario | Greater Toronto | 1081 - 1/2 Pape Avenue, Toronto ON M4K 3W6 | 1 | 182,000 | 43.659225 | -79.336829 | |||
East York Memorial Arena | Arena | FS | Toronto | Ontario | Greater Toronto | 888 Cosburn Avenue, Toronto ON M4C 2W6 | 1 | 125,000 | 43.69683 | -79.315643 | |||
Ford Performance Centre | Arena | FS | Toronto | Ontario | Greater Toronto | 400 Kipling Avenue, Etobicoke ON M8V 3L1 | 2 | 1 | 1,000,000 | 43.604191 | -79.519783 | ||
Forest Hill Arena | Arena | FS | Toronto | Ontario | Greater Toronto | 340 Chaplin Crescent, Toronto ON M5N 2N3 | 3 | 600,000 | 43.704202 | -79.420291 | |||
George Bell Arena | Arena | FS | Toronto | Ontario | Greater Toronto | 215 Ryding Avenue, Toronto ON M6N 1H6 | 1 | 600,000 | 43.668459 | -79.477451 | |||
Heron Park Arena | Arena | FS | Toronto | Ontario | Greater Toronto | 292 Manse Road, Toronto ON M1E 3V4 | 2 | 1 | 278,000 | 43.76901 | -79.17587 | ||
Jimmie Simpson Recreation Centre | Arena | FS | Toronto | Ontario | Greater Toronto | 870 Queen Street East, Toronto ON M4M 3G9 | 1 | 155,000 | 43.660064 | -79.345249 | |||
Joseph Piccininni Community Centre | Arena | FS | Toronto | Ontario | Greater Toronto | 1369 St Clair Ave W, Toronto, ON M6E 1C5 | 188,000 | 43.67552 | -79.45136 | ||||
Keele Community Centre | Arena | FS | Toronto | Ontario | Greater Toronto | 181 Glenlake Ave, Toronto, ON M6P 4B6 | 22,000 | 43.65825 | -79.46212 | ||||
Leaside Memorial Arena | Arena | FS | Toronto | Ontario | Greater Toronto | 1073 Millwood Road, Toronto ON M4G 1X6 | 3 | 1,500,000 | 43.70269 | -79.360171 | |||
Mary McCormick Recreation | Arena | FS | Toronto | Ontario | Greater Toronto | 66 Sheridan Ave., Toronto ON M6K 2G9 | 1 | 97,000 | 43.647354 | -79.433449 | |||
McCormick Arena | Arena | FS | Toronto | Ontario | Greater Toronto | 179 Brock Avenue, Toronto ON M6K 2L7 | 1 | 210,000 | 43.6470875 | -79.4343617 | |||
McGregor Park Arena | Arena | FS | Toronto | Ontario | Greater Toronto | 2231 Lawrence Avenue E, Toronto ON M1P 2P5 | 1 | 188,000 | 43.747492 | -79.280129 | |||
Memorial Pool & Health Club | Arena | FS | Toronto | Ontario | Greater Toronto | 44 Montgomery Road, Toronto ON M8X 1Z4 | 2 | 187,000 | 43.64853 | -79.520034 | |||
North Toronto Memorial Arena | Arena | FS | Toronto | Ontario | Greater Toronto | 174 Orchard View Blvd, Toronto ON M4R 1C5 | 1 | 600,000 | 43.707158 | -79.40403 | |||
North Toronto Memorial Community Centre | Arena | FS | Toronto | Ontario | Greater Toronto | 200 Eglinton Avenue West, Toronto ON M4R 1A7 | 1 | 232,000 | 43.7061941 | -79.4064107 | |||
Pam McConnel (Regent Park) Aquatic Centre | Arena | FS | Toronto | Ontario | Greater Toronto | 640 Dundas Street East, Toronto ON M5A 2B8 | 2 | 147,000 | 43.660781 | -79.36098 | |||
Parkway Forest Community Centre | Arena | FS | Toronto | Ontario | Greater Toronto | 55 Forest Manor Road, Toronto ON M2J 1M1 | 1 | 110,000 | 43.772583 | -79.34366 | |||
Scarborough Centennial Arena | Arena | FS | Toronto | Ontario | Greater Toronto | 1967 Ellesmere Road, Toronto ON M1H 2W5 | 1 | 291,000 | 43.774669 | -79.236792 | |||
Scarborough Village Arena | Arena | FS | Toronto | Ontario | Greater Toronto | 3600 Kingston Road, Toronto ON M1M 1R9 | 1 | 130,000 | 43.740168 | -79.216556 | |||
Scotiabank Pond | Arena | FS | Toronto | Ontario | Greater Toronto | 57 Car Hall Rd, Toronto ON M3K 2B6 | 2 | 1 | 1,800,000 | 43.745775 | -79.476004 | ||
St. Lawrence Community Recreation Centre | Arena | FS | Toronto | Ontario | Greater Toronto | 230 The Esplanade, Toronto ON M5A 4J6 | 1 | 390,000 | 43.649807 | -79.364983 | |||
St. Michaels College School Arena | Arena | FS | Toronto | Ontario | Greater Toronto | Bathurst St, 1515 Bathurst St, York, ON M5P 3H4 | 600,000 | 43.68483 | -79.41802 | ||||
Swansea Community Recreation Centre | Arena | FS | Toronto | Ontario | Greater Toronto | 15 Waller Avenue, Toronto ON M6S 4Z9 | 1 | 64,000 | 43.643804 | -79.477033 | |||
Ted Reeve Arena (closed / under renos) | Arena | FS | Toronto | Ontario | Greater Toronto | 175 Main St, Toronto, ON M4E 2W2 | 600,000 | 43.684611 | -79.299276 | ||||
The RINX | Arena | FS | Toronto | Ontario | Greater Toronto | 65 Orfus Road, North York ON M6A 1L7 | 1 | 1 | 1,000,000 | 43.7183811 | -79.4623727 | ||
Trinity Community Recreation Centre | Arena | FS | Toronto | Ontario | Greater Toronto | 155 Crawford Streey, Toronto ON M6J 2V5 | 0 | 1 | 235,000 | 43.646435 | -79.415375 | ||
Victoria Village Arena | Arena | FS | Toronto | Ontario | Greater Toronto | 190 Bermondsey, Toronto ON M4A 1Y1 | 1 | 270,000 | 43.723177 | -79.315563 | |||
Wallace Emerson Community Centre | Arena | FS | Toronto | Ontario | Greater Toronto | 1260 Dufferin St, Toronto, ON M6H 4C3 | 108,230 | 43.66749 | -79.43953 | ||||
Westwood Arenas | Arena | FS | Toronto | Ontario | Greater Toronto | 90 Woodbine Downs Blvd, Toronto ON M9W 5S6 | 4 | 1,500,000 | 43.739532 | -79.610017 | |||
Long Beach Golf Course | Golf | VSI | Tofino | British Columbia | Island | 1850 Pacific Rim Hwy, Tofino, BC V0R 2Z0 | 1 | 29,800 | 49.080268 | -125.785386 | |||
Tisdale RECplex | Arena | VSI | Tisdale | Saskatchewan | Saskatoon | 800 101 St, Tisdale, SK S0E 1T0 | 1 | 60,000 | 52.84481 | -104.04489 | |||
Canada Games Complex | Arena | FS | Thunder Bay | Ontario | Northern Ontario | 420 Winnipeg Ave, Thunder Bay, ON P7B 6B7 | 2 | 676,156 | 48.4234796 | -89.24171149 | |||
Current River | Arena | FS | Thunder Bay | Ontario | Northern Ontario | 425 Grenville Ave, Thunder Bay, ON P7A 2B9 | 1 | 208,260 | 48.46622963 | -89.18892895 | |||
Delaney Arena | Arena | FS | Thunder Bay | Ontario | Northern Ontario | 300 Legion Track Dr, Thunder Bay, ON | 1 | 231,192 | 48.38737747 | -89.26394313 | |||
Grandview Gardens | Arena | FS | Thunder Bay | Ontario | Northern Ontario | 300 Madeline St, Thunder Bay, ON P7A 5Y6 | 1 | 335,140 | 48.44974741 | -89.23500606 | |||
Port Arthur Arena | Arena | FS | Thunder Bay | Ontario | Northern Ontario | 420 Lisgar St, Thunder Bay, ON | 1 | 242,528 | 48.42421736 | -89.24009222 | |||
The Fort William Gardens | Arena | FS | Thunder Bay | Ontario | Northern Ontario | 901 Miles St E, Thunder Bay, ON P7C 1J9 | 5 | 366,392 | 48.38597248 | -89.25045555 | |||
Arctic Spas Recreation Complex | Arena | VSI | Thorsby | Alberta | Edmonton | 4901 48 Ave, Thorsby, AB T0C 2P0 | 2 | 25,000 | 53.22495 | -114.04419 | |||
Dufferin Clark Community Centre | Arena | FS | Thornhill | Ontario | Greater Toronto | 1441 Clark Avenue West, Thornhill ON L4J 7R4 | 1 | 403,000 | 43.79619 | -79.563942 | |||
Garnet A. Williams Community Centre | Arena | FS | Thornhill | Ontario | Greater Toronto | 501 Clark Ave W, Thornhill, ON L4J 4E5 | 395,000 | 43.80413 | -79.43993 | ||||
North Thornhill Community Centre | Arena | FS | Thornhill | Ontario | Greater Toronto | 300 Pleasant Ridge Avenue, Thornhill ON L4J 9B3 | 2 | 1 | 590,000 | 43.834086 | -79.474929 | ||
Paramount Ice - Thornhill | Arena | FS | Thornhill | Ontario | Greater Toronto | 130 Racco Parkway, Thornhill ON L4J 8X9 | 1 | 1,000,000 | 43.8165875 | -79.4752836 | |||
Arena Black Lake | Arena | 8X | Thetford Mines | Quebec | Chaudière-Appalaches | 4030 Rue Lord, Thetford Mines, QC G6G 5T3 | 1 | 46.048115 | -71.3643403 | ||||
Centre Mario Gosselin | Arena | 8X | Thetford Mines | Quebec | Chaudière-Appalaches | 555 Rue Saint-Alphonse N, Thetford Mines, QC G6G 3X1 | 1 | 46.0998023 | -71.30663489999999 | ||||
Centre de Hockey Balle | Arena | SMM | Terrebonne | Quebec | Rive-Nord | 2481 Bd des Entreprises, Terrebonne, QC J6X 4J9 | 432,000 | 45.7199601 | -73.70716329999999 | ||||
Centre de soccer multifonctionnel | Arena | SMM | Terrebonne | Quebec | Rive-Nord | 2475 Bd des Entreprises, Terrebonne, QC J6X 4J9 | 432,000 | 45.7199503 | -73.7072649 | ||||
Cité du sport | Arena | SMM | Terrebonne | Quebec | Rive-Nord | 2485 Bd des Entreprises, Terrebonne, QC J6X 4J9 | 424,553 | 45.7200371 | -73.7070025 | ||||
Forum de La Plaine | Arena | SMM | Terrebonne | Quebec | Rive-Nord | 6881 Bd Laurier, Terrebonne, QC J7M 1V9 | 311,498 | 45.7654455 | -73.7251213 | ||||
