Error loading resource. Please reload page.
Image Export Format
Image Size
Possible (Maybe Just Maybe) Street Address | Possible Municipality (or maybe unincoporated but no promises) | State | Possible ZIP | Possible Opening Bid | Offering # | Locator No | Possible Owner |
---|
Possible (Maybe Just Maybe) Street Address | Possible Municipality (or maybe unincoporated but no promises) | State | Possible ZIP | Possible Opening Bid | Offering # | Locator No | Possible Owner |
---|---|---|---|---|---|---|---|
139 KINGS DR A | FLORISSANT | Missouri | 63034 | $1777.94 | First/Sec | 03G110013 | HARDESTY TRACY ELIZABETH TRUSTEE ETAL |
142 KINGS DR A | FLORISSANT | Missouri | 63034 | $324.39 | First/Sec | 03G130051 | HARDESTY TRACY ELIZABETH TRUSTEE ETAL |
16650 NEW HALLS FERRY RD | FLORISSANT | Missouri | 63031 | $362.91 | First/Sec | 04J220014 | PROUHET WILLIAM J |
3932 SECRETARIATDR | FLORISSANT | Missouri | 63034 | $14209.95 | First/Sec | 04J240595 | COLE DMITRI |
1155 ENGLISH SADDLE RD | FLORISSANT | Missouri | 63034 | $1819.34 | First/Sec | 04J320488 | CONREX RESIDENTIALSMA I 2018 01 |
16267 ROSE WREATH LN | FLORISSANT | Missouri | 63034 | $4097.29 | First/Sec | 04J320895 | VANDE WAARSENBURG FRANK J & VICTORIA |
15955 OLD JAMESTOWN RD | FLORISSANT | Missouri | 63034 | $370.96 | First/Sec | 05F430099 | NESSING BERNARD J AUDREY C H/W TRUSTEE |
4384 OLD JAMESTOWN WINERY RD | FLORISSANT | Missouri | 63034 | $3739.28 | First/Sec | 05G120184 | JD & JD TOWING LLC |
14708 SINKS RD | FLORISSANT | Missouri | 63034 | $11268.26 | First/Sec | 05G230041 | KOERT SHIRLEY J ESTATE OF |
14847 HOMESTEAD ESTATES DR | FLORISSANT | Missouri | 63034 | $24244.49 | First/Sec | 05G320065 | INGRAM MARVIN L & MADIS D H/W |
4512 DIECKMANN LN | FLORISSANT | Missouri | 63034 | $9285.33 | First/Sec | 05G330011 | GHOLSTON JAMES |
3916 DEL LAGO DR | FLORISSANT | Missouri | 63034 | $12914.60 | First/Sec | 05H110096 | PEARSON ANDRE |
15557 FOX PLAINS DR | FLORISSANT | Missouri | 63034 | $9728.08 | First/Sec | 05H120123 | VISOR ERIC DWAYNE |
4142 BUGLE BEND DR | FLORISSANT | Missouri | 63034 | $10717.49 | First/Sec | 05H140529 | REECE REVOCABLETRUST |
4154 GOODNESS DR | FLORISSANT | Missouri | 63034 | $14133.07 | First/Sec | 05H230444 | WROBLEWSKI JOSEPH & KAREN H/W |
809 SPRINTERS ROW DR | FLORISSANT | Missouri | 63034 | $14157.62 | First/Sec | 05H230848 | CRUMER RUTH NICOLE ET AL |
4117 MILDNESS CT | FLORISSANT | Missouri | 63034 | $16671.32 | First/Sec | 05H240292 | DANZIE JENNIFER A |
4269 CHERRY WOOD TRAIL DR | FLORISSANT | Missouri | 63034 | $14460.26 | First/Sec | 05H330113 | MOORE ERIC D ETAL |
3811 HALTER CT | FLORISSANT | Missouri | 63034 | $16091.42 | First/Sec | 05H420744 | SHIELDS LAURICE |
4317 BANGOR DR | FLORISSANT | Missouri | 63034 | $16536.82 | First/Sec | 05H440764 | KIRBY ERNEST |
1330 HARTING DR | FLORISSANT | Missouri | 63031 | $21179.93 | First/Sec | 05J111115 | BRYAN TIMOTHY A & MARY ELLEN H/WETALJ/T |
1329 BOARDWALK AVE | FLORISSANT | Missouri | 63031 | $5797.34 | First/Sec | 05J120487 | MATHIS LAURA M |
1134 RANSOME CT | FLORISSANT | Missouri | 63031 | $6986.49 | First/Sec | 05J220334 | SCHRAGE ESTEPHANIE |
3120 SABRINA LN | FLORISSANT | Missouri | 63031 | $6394.22 | First/Sec | 05J220390 | BARNES TAMARA |
3272 YVETTE CT | FLORISSANT | Missouri | 63031 | $11504.18 | First/Sec | 05J220587 | BASKIN JAMES E & ALICIA D T/E |
1343 KEW GARDENS DR | FLORISSANT | Missouri | 63031 | $8558.74 | First/Sec | 05J230795 | WILLIAMS EDWARD C REGINA R H/W |
3303 GREEN PASTURES DR | FLORISSANT | Missouri | 63031 | $7220.03 | First/Sec | 05J231048 | STRICKER GEORGE |
1372 LANGHOLM DR | FLORISSANT | Missouri | 63031 | $7944.64 | First/Sec | 05J511218 | RENFROW LORETTA A |
1206 BUCKPASSER CT | FLORISSANT | Missouri | 63034 | $18202.23 | First/Sec | 05J631262 | JONES BRITTNEY IRREVOCABLE TRUST THE |
1904 RED CLOVER DR | FLORISSANT | Missouri | 63031 | $15351.29 | First/Sec | 05K620612 | MAURICIO GOLIDAY TRUST |
1548 FOUNTAINHEAD LN | SAINT LOUIS | Missouri | 63138 | $4051.00 | First/Sec | 06E610150 | POWERS ANGELA |
6705 N HIGHWAY 67 ST | FLORISSANT | Missouri | 63034 | $21442.35 | First/Sec | 06F520124 | AFSHARI HOUSHANG JOE & CHARLOTTE P |
6215 N HIGHWAY 67 ST | FLORISSANT | Missouri | 63034 | $4097.80 | First/Sec | 06F530101 | 6215 NORTH LINDBERGH LLC |
4232 INLET ISLE DR | FLORISSANT | Missouri | 63034 | $3182.82 | First/Sec | 06G130782 | SCALES ROBERT L MACIE M H/W |
14244 CAPE HORN PL | FLORISSANT | Missouri | 63034 | $5164.62 | First/Sec | 06G131561 | WASHINGTON LYDIA NICOLE ETAL J/T |
4223 E GULF SHR | FLORISSANT | Missouri | 63034 | $4139.94 | First/Sec | 06G131644 | BRUCE MICHELLE R |
127 ROBBINS WAY DR | FLORISSANT | Missouri | 63034 | $6956.15 | First/Sec | 06G210523 | PHILLIPS INGRID LAVETTE |
4649 RICHMOND FOREST DR | FLORISSANT | Missouri | 63034 | $18624.41 | First/Sec | 06G210891 | MCNEAL JOSEPH |
5651 TEAK CT | FLORISSANT | Missouri | 63034 | $11320.41 | First/Sec | 06G620179 | REECE REVOCABLETRUST |
5682 TEAK CT | FLORISSANT | Missouri | 63034 | $10778.94 | First/Sec | 06G620201 | WILLIS M JEAN |
14326 JAMESTOWN BAY DR | FLORISSANT | Missouri | 63034 | $9043.13 | First/Sec | 06G630541 | COOK SYLVIA D |
14439 WILLIAMSBURG MANOR DR | FLORISSANT | Missouri | 63034 | $13161.64 | First/Sec | 06G630574 | COFFEE THERESA |
2812 WINTERGREEN DR | FLORISSANT | Missouri | 63033 | $8641.39 | First/Sec | 06H140160 | AAA CASH LLC |
14205 MONDOUBLEAU LN | FLORISSANT | Missouri | 63034 | $12565.53 | First/Sec | 06H310321 | BROWN LELAND ETAL J/T |
14118 CANDLEWYCK PLACE CT | FLORISSANT | Missouri | 63034 | $1206.67 | First/Sec | 06H311243 | SLR PROPERTIES LLC |
15425 JOST ESTATES DR | FLORISSANT | Missouri | 63034 | $25771.75 | First/Sec | 06H410243 | SULLIVAN WILSON D |
940 LEES LN | FLORISSANT | Missouri | 63031 | $7908.74 | First/Sec | 06J111150 | DUNAKEY LOIS E |
2540 VALLEY BROOK DR | FLORISSANT | Missouri | 63031 | $7640.33 | First/Sec | 06J131235 | AVENEVOLI EUGENE SHARON A |
945 FIFTH PLZ | FLORISSANT | Missouri | 63031 | $8538.11 | First/Sec | 06J140420 | ROSS JEFFREY JAMES |
507 BARDOT DR | FLORISSANT | Missouri | 63031 | $1197.93 | First/Sec | 06J211623 | ASHLEY BRITTANY J |
650 SHERWOOD DR | FLORISSANT | Missouri | 63031 | $5594.76 | First/Sec | 06J230312 | GIBBAR ROBERTJAMES |
2025 CANTERBURY DR | FLORISSANT | Missouri | 63033 | $8448.43 | First/Sec | 06J310579 | XENOS JAMES ALICE E |
2746 DAWNVIEW DR | FLORISSANT | Missouri | 63031 | $8747.59 | First/Sec | 06J420382 | GHAZAL BASIM K ETAL |
2726 SHADOWCREEK DR | FLORISSANT | Missouri | 63031 | $1932.33 | First/Sec | 06J510306 | WERRE LEONARD R |
2874 PARK NEW YORK DR | FLORISSANT | Missouri | 63031 | $10091.58 | First/Sec | 06J531130 | WATSON KAREL |
579 GREENWAY CHASE CT | FLORISSANT | Missouri | 63031 | $5583.15 | First/Sec | 06J630350 | BORDEN HOLLY |
85 JOST VILLA DR | FLORISSANT | Missouri | 63034 | $8058.73 | First/Sec | 06J640568 | NICKS JACQUELINE ETAL |
2503 SOUNDVIEW CT | FLORISSANT | Missouri | 63031 | $7764.10 | First/Sec | 06K111214 | HAASE MARK JEAN H/W |
2490 TEAKWOOD MANOR DR | FLORISSANT | Missouri | 63031 | $369.46 | First/Sec | 06K130189 | PAYNE ANTHONY L |
1830 FLICKER DR | FLORISSANT | Missouri | 63031 | $8053.11 | First/Sec | 06K210401 | GORDON TAMARA L |
1819 HIGH SUN DR | FLORISSANT | Missouri | 63031 | $3063.99 | First/Sec | 06K240662 | CURTIS GERRI LYNETTE |
2045 NEW SUN DR | FLORISSANT | Missouri | 63031 | $3352.00 | First/Sec | 06K240723 | MARSH RICHARD C ESTATE OF ETAL |
2017 NEW SUN DR | FLORISSANT | Missouri | 63031 | $3813.18 | First/Sec | 06K241025 | AJAN LLC |
1489 URBANDALE DR | FLORISSANT | Missouri | 63031 | $8349.26 | First/Sec | 06K331137 | HAWKINS DENNIS K & DONNA L H/W |
1615 JACKSON LN | FLORISSANT | Missouri | 63031 | $571.78 | First/Sec | 06K331159 | TURMAN DIANTE L & DIAMON T/E |
1360 SANDY DR | FLORISSANT | Missouri | 63031 | $6651.34 | First/Sec | 06K340883 | ENGELHARD KENNETH F JR |
2690 MOCKINGBIRD LN | FLORISSANT | Missouri | 63031 | $7055.59 | First/Sec | 06K421216 | BOZADA ROBERT A JR |
1530 BLUFF DR | FLORISSANT | Missouri | 63031 | $8234.40 | First/Sec | 06K430137 | HEIDOTTEN CURTIS E |
1731 NIGHT DR | FLORISSANT | Missouri | 63031 | $8602.46 | First/Sec | 06K440697 | ALBIETZ TIMOTHY R |
1824 SUNS UP CT | FLORISSANT | Missouri | 63031 | $2460.50 | First/Sec | 06K520810 | GUYCO MANAGEMENT CORPORATION TRUSTEE |
1902 SUNS UP CT | FLORISSANT | Missouri | 63031 | $3333.09 | First/Sec | 06K521174 | MURPHY NATHAN |
1851 HIGH SUN DR | FLORISSANT | Missouri | 63031 | $3701.67 | First/Sec | 06K521778 | AJAN LLC |
2425 STONEY END CT | FLORISSANT | Missouri | 63031 | $7463.87 | First/Sec | 06K540049 | TURNER LINDA |
1685 CENTRAL PKWY | FLORISSANT | Missouri | 63031 | $8395.30 | First/Sec | 06K610186 | MCROBERTS KIMBERLYA |
1860 KINGSFORD DR | FLORISSANT | Missouri | 63031 | $8169.42 | First/Sec | 06K631174 | BRABHAM STEPHEN & TANYA H/W |
2335 BUTTONWOOD CT | FLORISSANT | Missouri | 63031 | $7217.70 | First/Sec | 06L320169 | DUFFY DAMIEN M & SHARON H/W |
572 BRITMORE CT | FLORISSANT | Missouri | 63031 | $7369.12 | First/Sec | 06L320312 | BAYLESS JOHN T |
2654 BLUE HERON DR | FLORISSANT | Missouri | 63031 | $8299.00 | First/Sec | 06L320602 | BROOKS GAIL DENISE |
1728 WOODSTREAM DR | SAINT LOUIS | Missouri | 63138 | $10862.73 | First/Sec | 07E210421 | GOWDY BERNARD |
1500 KEMPER PL | SAINT LOUIS | Missouri | 63138 | $4448.20 | First/Sec | 07E220123 | PARNELL STEVEN |
1958 CATHEDRAL HILL DR | SAINT LOUIS | Missouri | 63138 | $10993.61 | First/Sec | 07E410269 | GINGER PEARL MAY |
12937 COVINGTON GARDENS DR | SAINT LOUIS | Missouri | 63138 | $10660.77 | First/Sec | 07E430322 | HOWZE SCOTT G |
1754 VISTA RIDGE LN | SAINT LOUIS | Missouri | 63138 | $11363.02 | First/Sec | 07E530158 | WAYNE LAKESHIA |
12827 SPANISH POND RD | SAINT LOUIS | Missouri | 63138 | $5302.62 | First/Sec | 07E640026 | LYNCH CHARLES M & ELAINE H/W |
5424 SUNTRAIL DR | FLORISSANT | Missouri | 63033 | $31125.20 | First/Sec | 07F110302 | NOCO REALTY INVESTMENTS |
6398 LAKE PADDOCK DR | FLORISSANT | Missouri | 63033 | $7046.80 | First/Sec | 07F210723 | JOHNSON AVA |
6670 MIGNON DR | FLORISSANT | Missouri | 63033 | $19042.89 | First/Sec | 07F220210 | SECMQ INVESTMENT CORPORATION |
6641 BLOSSOM VIEW DR | FLORISSANT | Missouri | 63033 | $11065.97 | First/Sec | 07F240285 | SECMQ INVESTMENT CORP |
12439 SEA LANE DR | FLORISSANT | Missouri | 63033 | $5093.11 | First/Sec | 07F510302 | OKAFOR CHUKWUDI ETAL J/T |
12427 SEA LANE DR | FLORISSANT | Missouri | 63033 | $4032.23 | First/Sec | 07F510335 | DANIELS MYRON |
6462 WHITE CAP LN B | FLORISSANT | Missouri | 63033 | $3548.75 | First/Sec | 07F510821 | RICHARDSON JOAN C |
12924 PARTRIDGE RUN DR | FLORISSANT | Missouri | 63033 | $8766.32 | First/Sec | 07F530388 | GRANT MADELEINE M |
6565 SEDGEMOOR CT | FLORISSANT | Missouri | 63033 | $10791.75 | First/Sec | 07F530603 | STP MUSIC GROUP LLC |
8 FARM COUNTRY CT | FLORISSANT | Missouri | 63033 | $11417.54 | First/Sec | 07F610149 | MOORE MICHAEL D |
13180 OLD HALLS FERRY RD | FLORISSANT | Missouri | 63033 | $8342.10 | First/Sec | 07G210090 | TOPPS GENERAL CONSTRUCTION LLC |
12767 ORLEY DR | FLORISSANT | Missouri | 63033 | $12773.88 | First/Sec | 07G220231 | ARMSTRONG CHARLES B KIM D H/W |
5072 TRAILBEND DR | FLORISSANT | Missouri | 63033 | $6649.51 | First/Sec | 07G320421 | STIMAGE ALLEN D ETAL |
5065 WOLVERTON DR | FLORISSANT | Missouri | 63033 | $10578.28 | First/Sec | 07G340032 | BROWN MICHAEL |
1670 GALLOP LN | FLORISSANT | Missouri | 63033 | $5446.93 | First/Sec | 07H120671 | MACKIN DANIEL MICHAEL |
60 SACKETT DR | FLORISSANT | Missouri | 63033 | $41.68 | First/Sec | 07H210187 | HATCHETT WILSON |
3235 LEISUREWOOD CT | FLORISSANT | Missouri | 63033 | $4549.62 | First/Sec | 07H230709 | PINKSTON MICHELLE |
3295 SANTIAGO DR | FLORISSANT | Missouri | 63033 | $9096.99 | First/Sec | 07H240324 | LEE CATRINA RENEE |
31 CLUB GROUNDS SOUTH DR | FLORISSANT | Missouri | 63033 | $11024.10 | First/Sec | 07H320211 | KAEMMERER RONALD L GEORGIA M H/W |
2540 WOODSAGE DR | FLORISSANT | Missouri | 63033 | $8126.55 | First/Sec | 07H430176 | CONNORS GLENNON J & VIRGINIA M |
3720 CANDLEWYCK CLUB DR C | FLORISSANT | Missouri | 63034 | $6127.99 | First/Sec | 07H631432 | KALZ ANTHONY |
3710 CANDLEWYCK CLUB DR H | FLORISSANT | Missouri | 63034 | $7952.69 | First/Sec | 07H631603 | BOYCE CHRISTIAN |
3840 BELCROFT DR | FLORISSANT | Missouri | 63034 | $12368.03 | First/Sec | 07H641080 | ABBENHAUS DONNA |
13 ST CELESTE DR | FLORISSANT | Missouri | 63031 | $4591.43 | First/Sec | 07J211558 | HANNA TANYA R |
1775 N HIGHWAY 67 ST | FLORISSANT | Missouri | 63033 | $35293.84 | First/Sec | 07J220842 | KRAUSE DONALD J |
2145 CARDINAL DR | FLORISSANT | Missouri | 63033 | $6486.24 | First/Sec | 07J330611 | BOLDEN MARIA |
2065 THUNDERBIRD AVE | FLORISSANT | Missouri | 63033 | $384.85 | First/Sec | 07J330952 | BOYD HOWARD L |
2385 N HIGHWAY 67 ST | FLORISSANT | Missouri | 63033 | $255.24 | First/Sec | 07J340445 | BURTON DARIUS |
2135 FLIGHT DR | FLORISSANT | Missouri | 63031 | $6547.74 | First/Sec | 07J440567 | GIBSON ROSE R ETAL |
545 PATTERSON LN | FLORISSANT | Missouri | 63031 | $9587.40 | First/Sec | 07J440921 | STEIGERWALD DANIEL L MARIAN C |
320 WREN DR | FLORISSANT | Missouri | 63031 | $7385.85 | First/Sec | 07J510561 | KOSKO BRUCE THOMAS & CAROL DEE |
445 PATTERSON LN | FLORISSANT | Missouri | 63031 | $8214.00 | First/Sec | 07J530679 | COONCE DAVID |
2375 INDIANCUP DR | FLORISSANT | Missouri | 63033 | $4755.86 | First/Sec | 07J620495 | UNDINE DONALD D |
470 PAUL AVE | FLORISSANT | Missouri | 63031 | $11043.83 | First/Sec | 07K140741 | MORGAN ROBERT E LINDA H/W |
4 NORINE CT | FLORISSANT | Missouri | 63031 | $7097.51 | First/Sec | 07K210912 | PEDTKE MARGARET A ET AL T/I/C |
807 CHARBONIER RD | FLORISSANT | Missouri | 63031 | $5810.10 | First/Sec | 07K220072 | BARNETT SHIRLEY G |
27 MARY ANN CT | FLORISSANT | Missouri | 63031 | $5397.28 | First/Sec | 07K331347 | MEYERS ARNOLD E JR NARINE H/W |
200 RUTH DR | FLORISSANT | Missouri | 63031 | $7121.29 | First/Sec | 07K340125 | PETRAN MARISSA ANN |
175 RUTH DR | FLORISSANT | Missouri | 63031 | $7188.22 | First/Sec | 07K340202 | ROBERTS THOMAS W |
1490 MOELLERING DR | FLORISSANT | Missouri | 63031 | $8496.80 | First/Sec | 07K421075 | MCSWAIN MARVIN C |
37 MANOR DR | FLORISSANT | Missouri | 63031 | $8565.97 | First/Sec | 07K520954 | REID JONATHAN C |
1320 BOULDER DR | FLORISSANT | Missouri | 63031 | $4553.10 | First/Sec | 07K521119 | GERBER HENRY JASON JR & HEATHER ANN H/W |
2 TYSON CT | FLORISSANT | Missouri | 63031 | $6228.40 | First/Sec | 07K620878 | EVANS ALAN G CATHLEEN M |
1275 FLAMINGO DR | FLORISSANT | Missouri | 63031 | $8909.50 | First/Sec | 07K631285 | ARANGO GOMEZ ROSARIO |
1375 BLUEBIRD DR | FLORISSANT | Missouri | 63031 | $8892.02 | First/Sec | 07K631416 | SAN JOSE JOY J ETAL |
114 BEAUJOLAIS DR | FLORISSANT | Missouri | 63031 | $16687.34 | First/Sec | 07L140353 | WILLIAMS ROMEO |
947 RIVERWOOD PLACE DR | FLORISSANT | Missouri | 63031 | $8617.70 | First/Sec | 07L210812 | METCALFE PAULA |
19 RIVERWOOD ESTATES BLVD | FLORISSANT | Missouri | 63031 | $15412.88 | First/Sec | 07L240068 | TALARICO NICK J JR ELIZABETH H/W |
65 CYNTHIANA CT | FLORISSANT | Missouri | 63031 | $37.38 | First/Sec | 07L510844 | ABDELJABBAR NAIEL A R & ABEER N H/W |
1103 LAKEVIEW AVE | SAINT LOUIS | Missouri | 63138 | $2819.96 | First/Sec | 08D110905 | GOLDEN PROPERTY INVESTMENT LLC |
1116 RIO ST | SAINT LOUIS | Missouri | 63138 | $6290.70 | First/Sec | 08D111258 | HAULCY TIMMIE L |
11935 LARIMORE RD | SAINT LOUIS | Missouri | 63138 | $18300.01 | First/Sec | 08D111610 | ALSHAWKANI AMIN |
12014 LARIMORE RD | SAINT LOUIS | Missouri | 63138 | $3730.24 | First/Sec | 08D120542 | MORRISSEY BARBARA |
12010 MADRID AVE | SAINT LOUIS | Missouri | 63138 | $1049.86 | First/Sec | 08D121026 | DILLON ADRIA |
12142 BARCELONA AVE | SAINT LOUIS | Missouri | 63138 | $610.30 | First/Sec | 08D140807 | WEAVER KEITH E |
12146 BARCELONA AVE | SAINT LOUIS | Missouri | 63138 | $1636.05 | First/Sec | 08D140825 | WEAVER KEITH E |
781 LAREDO AVE | SAINT LOUIS | Missouri | 63138 | $7230.56 | First/Sec | 08D210702 | MEYER GLENN R JILL R H/W ETAL J/T |
12120 ARAGON AVE | SAINT LOUIS | Missouri | 63138 | $798.54 | First/Sec | 08D230511 | PALERMO VINCENT & NADINE H/W ETAL |
12021 ARAGON AVE | SAINT LOUIS | Missouri | 63138 | $4915.41 | First/Sec | 08D231543 | HIGGS LOUIS DANIEL |
12238 JARDIN AVE | SAINT LOUIS | Missouri | 63138 | $144.23 | First/Sec | 08D410382 | JOHNSON WILLIAM L OLINDA |
12242 JARDIN AVE | SAINT LOUIS | Missouri | 63138 | $144.23 | First/Sec | 08D410447 | WILLIAMS STEVEN E KRISTIN J |
12320 MENDOZA AVE | SAINT LOUIS | Missouri | 63138 | $218.09 | First/Sec | 08D421261 | BLACK IRVING L PATRICIA H/W |
928 ZAMORA ST | SAINT LOUIS | Missouri | 63138 | $338.96 | First/Sec | 08D422316 | LIND DORETTA MARY |
12308 VALENCIA AVE | SAINT LOUIS | Missouri | 63138 | $209.67 | First/Sec | 08D422327 | NEWTON CHARLES A |
825 ZAMORA ST | SAINT LOUIS | Missouri | 63138 | $120.45 | First/Sec | 08D510075 | FIELDS ROSEMARY M |
803 LERIDA ST | SAINT LOUIS | Missouri | 63138 | $129.29 | First/Sec | 08D510316 | BOSSE JERRY J II ETAL |
830 GERONA ST | SAINT LOUIS | Missouri | 63138 | $120.45 | First/Sec | 08D510471 | BUCHANAN WILLIE |
864 VISTA POINTE DR | SAINT LOUIS | Missouri | 63138 | $9585.86 | First/Sec | 08D510888 | WASHINGTON ANDRE SR & ROSE H H/W |
811 LERIDA ST | SAINT LOUIS | Missouri | 63138 | $209.67 | First/Sec | 08D511108 | BOSSE JERRY J II ETAL |
806 GERONA ST | SAINT LOUIS | Missouri | 63138 | $227.18 | First/Sec | 08D511119 | BOSSE JERRY J II ETAL |
11850 JENNER LN | SAINT LOUIS | Missouri | 63138 | $6372.67 | First/Sec | 08E110621 | WATSON BOBBY R III |
1866 LAKEHEIGHTS LN | SAINT LOUIS | Missouri | 63138 | $7798.77 | First/Sec | 08E130403 | LEDBETTER CARLOTTA |
11905 ROSEVALLEY LN | SAINT LOUIS | Missouri | 63138 | $5292.52 | First/Sec | 08E130562 | KYKEON PROPERTIES LLC |
1584 FARMVIEW AVE | SAINT LOUIS | Missouri | 63138 | $3951.91 | First/Sec | 08E210169 | NATUS PROPERTIES LLC |
12001 BELLEFONTAINE RD | SAINT LOUIS | Missouri | 63138 | $6352.32 | First/Sec | 08E230024 | HOWARD BENNARD & DEBORAH A T/E |
1660 PATTERN DR | SAINT LOUIS | Missouri | 63138 | $51877.60 | First/Sec | 08E230475 | JOHNSON HILL TERRON K ET AL |
12076 BELLEFONTAINE RD | SAINT LOUIS | Missouri | 63138 | $16718.87 | First/Sec | 08E240623 | S ENTERPRISES L L C |
1384 FARMVIEW AVE | SAINT LOUIS | Missouri | 63138 | $5016.83 | First/Sec | 08E310083 | OFFICER WATER TRUST |
1366 TRAMPE AVE | SAINT LOUIS | Missouri | 63138 | $4403.31 | First/Sec | 08E311336 | WERNER ANNA ETAL T/C |
1222 LAKEVIEW AVE | SAINT LOUIS | Missouri | 63138 | $4574.25 | First/Sec | 08E320873 | GOAD STEVE ALLEN JR ET AL |
1939 PARKER RD | SAINT LOUIS | Missouri | 63138 | $4843.77 | First/Sec | 08E410084 | TERRY CHARLES ALEXANDER |
12044 ROSEMIST DR | SAINT LOUIS | Missouri | 63138 | $8801.18 | First/Sec | 08E410226 | ATKINSON ANNIE |
12091 ROSEMIST DR | SAINT LOUIS | Missouri | 63138 | $8501.68 | First/Sec | 08E410336 | HENDERSON VERONICA |
1815 PARKER RD | SAINT LOUIS | Missouri | 63138 | $4366.01 | First/Sec | 08E420083 | OMOREGIE OSAIGDOVO |
1815 PARKER RD A | SAINT LOUIS | Missouri | 63138 | $475.50 | First/Sec | 08E420182 | OMOREGIE OSAIGDOVO |
12107 CRITERION AVE | SAINT LOUIS | Missouri | 63138 | $4917.86 | First/Sec | 08E610240 | TEMPLETON RUSH W & KARLA K H/W |
12311 COLUMBUS DR | SAINT LOUIS | Missouri | 63138 | $1679.41 | First/Sec | 08E610789 | KT HOLDINGS L L C |
1321 DOMINICA DR | SAINT LOUIS | Missouri | 63138 | $4948.57 | First/Sec | 08E610921 | BECTON ALVIN |
12323 PINTA DR | SAINT LOUIS | Missouri | 63138 | $4567.82 | First/Sec | 08E610943 | CULELLA MIKE W |
12376 SANTA MARIA DR | SAINT LOUIS | Missouri | 63138 | $5943.54 | First/Sec | 08E630150 | GRIFFITH TAMELA J |
12435 SPANISH POND RD | SAINT LOUIS | Missouri | 63138 | $1811.85 | First/Sec | 08E630765 | MCDERMOTT SCOTT |
11976 BARESFORD DR | FLORISSANT | Missouri | 63033 | $6973.53 | First/Sec | 08F140131 | PERRY JENETRA A |
2361 DEER RUN RD | SAINT LOUIS | Missouri | 63136 | $11190.90 | First/Sec | 08F210146 | COWSETTE JOE A ETAL J/T |
6515 LOS CIMAS DR | FLORISSANT | Missouri | 63033 | $9637.86 | First/Sec | 08F220833 | CRUZ CHARLIE A |
12001 LA PADERA LN | FLORISSANT | Missouri | 63033 | $8194.10 | First/Sec | 08F230265 | EUTZ MARY |
11901 LA PADERA LN | FLORISSANT | Missouri | 63033 | $7318.71 | First/Sec | 08F241177 | HARVEST REAL ESTATE LLC |
11863 BENHAM RD | SAINT LOUIS | Missouri | 63138 | $36022.58 | First/Sec | 08F310181 | NEW WAVE INVESTMENTS INC |
11815 POGGEMOELLER AVE | SAINT LOUIS | Missouri | 63138 | $8421.21 | First/Sec | 08F320102 | WRIGHT JAMES PERS REP ETAL |
1915 REDMAN RD A | SAINT LOUIS | Missouri | 63138 | $140.38 | First/Sec | 08F321147 | PEYTON CHAD |
11875 BENHAM RD | SAINT LOUIS | Missouri | 63138 | $131604.61 | First/Sec | 08F330871 | CHRIST TEMPLE FAMILY CHURCH INC |
12100 KINGSHEAD DR | FLORISSANT | Missouri | 63033 | $9953.89 | First/Sec | 08F420291 | NAES CHRISTY A & JOHN R H/W |
12248 TRAILOAKS CT | FLORISSANT | Missouri | 63033 | $8649.93 | First/Sec | 08F430841 | LANFERSIECK EDWARD W CHARLENE H/W |
12053 LA PADERA LN | FLORISSANT | Missouri | 63033 | $7357.30 | First/Sec | 08F510710 | ROGERS SOPHIA A |
6670 DALLAVIS DR | FLORISSANT | Missouri | 63033 | $9784.73 | First/Sec | 08F520236 | ANDERSON & ANDERSON INVESTMENT |
12147 LA PADERA LN | FLORISSANT | Missouri | 63033 | $7525.65 | First/Sec | 08F530576 | R A DAVIS LLC |
6125 PENNYRICH CT | FLORISSANT | Missouri | 63033 | $7577.07 | First/Sec | 08F530653 | PENNY WHITNEI D |
12156 LA PADERA LN | FLORISSANT | Missouri | 63033 | $5953.51 | First/Sec | 08F530741 | HARRIS DIANN |
6240 PENNYRICH CT | FLORISSANT | Missouri | 63033 | $7016.83 | First/Sec | 08F530831 | TAYLOR ANNIE R |
6679 CHESAPEAKE DR | FLORISSANT | Missouri | 63033 | $3911.25 | First/Sec | 08F630742 | HALL NETRIA |
12255 PARTRIDGE RUN DR | FLORISSANT | Missouri | 63033 | $3667.27 | First/Sec | 08F630812 | HOWZE SCOTT G |
6670 CHESAPEAKE DR D | FLORISSANT | Missouri | 63033 | $2625.91 | First/Sec | 08F631127 | KEYS LOGISTICS LLC |
6627 CRACKLEWOOD LN C | FLORISSANT | Missouri | 63033 | $3588.16 | First/Sec | 08F631501 | VZO REALTY L L C |
6691 PARKER RD D | FLORISSANT | Missouri | 63033 | $3006.05 | First/Sec | 08F631534 | 6691 PARKER ROAD UNIT D TRUST |
12140 PARTRIDGERUN DR | FLORISSANT | Missouri | 63033 | $11587.12 | First/Sec | 08F632052 | ROJANA REALTY INVESTMENTS INC |
4201 TARENTUM DR | FLORISSANT | Missouri | 63033 | $7542.35 | First/Sec | 08G110265 | GREEN WILLIE D JR |
47 ROLLING HILLS DR | FLORISSANT | Missouri | 63033 | $10686.22 | First/Sec | 08G230110 | STEVENSON SHATARI |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.