Error loading resource. Please reload page.
Image Export Format
Image Size
Address | City | State | Zipcode | Practice Name | URL | Phone Number to Schedule Appointment | HEPC Connection | Commercial Insurance | Medicaid/ Medicare | Uninsured | Financial Aid Available | Restrictions | Is OBAT Offered | Fax # to send referral info |
---|
Address | City | State | Zipcode | Practice Name | URL | Phone Number to Schedule Appointment | HEPC Connection | Commercial Insurance | Medicaid/ Medicare | Uninsured | Financial Aid Available | Restrictions | Is OBAT Offered | Fax # to send referral info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 Lambert St. 121 | Staunton | VA | 24401 | A Family Care Clinic | https://www.afamilycareclinic.com/meet-the-team | (540) 414-8495 | Verified Access | Yes | Not Medicaid, Yes Medicare | Yes | No | No | 540-952-2223 | |
5000 New Point Rd. Suite 3201 | Williamsburg | VA | 23188 | Addiction Recovery Center of Virginia | https://www.addictionrecoveryofva.com/ | (757) 645-3558 | HEPC Trained | Yes | All Medicaid MCOs & Medicare | Yes | No | None | Yes | (757) 645-3668 |
70 Medical Center Circle Suite 07 | Fishersville | VA | 22939 | Augusta Health Infectious Disease | (540) 245-7030 | Verified Access | Yes | All Medicaid MCOs & Medicare | Yes | Yes | Referral required,Clinic notes required with referral,Lab tests required prior to accepting* | No | (540) 245-7386 | |
324 T B Stanley Hwy | Bassett | VA | 24055 | Connect Health & Wellness Bassett Family Practice | https://healthycommunitymhc.org/locations/bassett-family-practice/ | (276) 629-1076 | Verified Access | Yes | All Medicaid MCOs & Medicare | Yes | Yes | None | No | (276) 629-2695 |
1096 Lee Jackson Hwy. | Big Island | VA | 24526 | Big Island Health and Wellness | (434) 299-5029 | HEPC Trained | Yes | All Medicaid MCOs & Medicare | Yes | Yes | None | No | (540) 297-6048 | |
12301 Grapefield Rd. | Bastian | VA | 24314 | Bland County Medical Clinic | https://www.blandclinic.com/ | (276) 688-0441 | Verified Access | No | No Medicaid | Yes, Must Have Medicaid Denial | Yes | Must be uninsured | No | (276) 688-2621 |
1240 3rd St. South West | Roanoke | VA | 24016 | Bradley Free Clinic | https://bradleyfreeclinic.com/ | (540) 344-5156 | Verified Access | Yes | All Medicaid MCOs | Yes | Yes | Must be resident of Roanoke City, Roanoke County, Salem, Town of Vinton, Botetourt, or Craig County | No | (540) 777-0726 |
1925 Glenn Mitchell Dr. Suite 102 | Virginia Beach | VA | 23456 | Capital Digestive Care | (757) 464-1644 | Verified Access | Yes | Anthem HK Plus,Sentara Community Plan (Optima), not Medicare | Yes, Self Pay | No | None | No | (757) 363-1071 | |
2001 Crystal Spring Ave SW, Suite 301 | Roanoke | VA | 24014 | Carilion Clinic Infectious Disease | (540) 981-7715 (540) 529 6599 is the direct number of HCV nurse | Verified Access | Yes | All Medicaid MCOs & Medicare | Yes, Self Pay | Yes | HCV viral load within 12 months of being seen | No | (540) 981-7965 | |
3 Riverside Circle | Roanoke | VA | 24016 | Carilion Clinic Internal Medicine and Gastroenterology | (540) 224-5170 | Verified Access | Yes | All Medicaid MCOs & Medicare | Yes | Yes | Referral required | No | (540) 985-9419 | |
2900 Tyler Rd. Suite 1890 | Christiansburg | VA | 24073 | Carilion Clinic | (540) 267-4787 | HEPC Trained | Yes | Medicaid unspecified and Medicare | Yes, Self Pay,Financial Screen,Apply for Financial Aid | Yes | Yes | (540) 639-0151 | ||
800 Oak St. Suite 2105 | Farmville | VA | 23901 | Centra Medical Group Southside Gastrointestinal Center | (434) 315-2860 | Restrictions | Yes | Aetna Better Health,Molina HC,Sentara Community Plan (Optima) & Medicare | Yes, Financial Screen | Yes | Social drinker only Needs to be in a drug program | No | (434)315-2943 | |
1139 E. High St. Suite 203 | Charlottesville | VA | 22902 | Charlottesville Gastro Associates | (434)817-8484 #3 | Verified Access | Yes | All except Anthem HK, Yes Medicare | Yes, Self Pay | No | None | No | (434) 220-3781 | |
2145 South Military Hwy | Chesapeake | VA | 23320 | Chesapeake Care, Inc. | https://www.chesapeakecare.org/new-patients.html | (757) 545-5700 | Verified Access | No | No Medicaid | Yes | Yes | Must be uninsured | No | (757) 545-7706 |
17633 Veterans Memorial Hwy | Richmond | VA | 24245 | Clinch River Health Services | https://crhealth.org/ | (267) 467-7015 | HEPC Trained | Yes | All Medicaid MCOs & Medicare | Yes | Yes | None | No | (276) 467-2673 |
6719 Governor GC Peery Hwy Suite 2900 | Richmond | VA | 24641 | Clinch Valley Gastro Health | (276)596-6780 #1 | HEPC Trained | Yes | All Medicaid MCOs & Medicare | Yes, Self Pay | No | Referral required,Clinic notes required with referral,Lab tests required prior to accepting* | No | (276) 596-6760 | |
19455 Deerfield Ave. Suite 201 | Lansdowne | VA | 20176 | Colon, Stomach, and Liver Center. LLC | (703) 723-3670 | Restrictions | Yes | No Medicaid | Yes | No | Sober, no alcohol or drugs within 6 months of treatment | No | (877) 325-2018 | |
11803 Jefferson Ave. Suite 230 | Newport News | VA | 23606 | Capital Digestive Care | https://glstva.com/colonialgastroenterology/locations/#.YsXWmHbMKHs | (757) 534-7701 #2, #1 | Verified Access | Yes | Anthem HK Plus,Sentara Community Plan (Optima), not Medicare | Yes, Self Pay | No | Referral required | No | (757) 534-7708 |
400 Sentara Cir. | Williamsburg | VA | 23188 | Capital Digestive Care | (757) 534-7701 #2, #1 | Verified Access | Yes | Anthem HK Plus,Sentara Community Plan (Optima), not Medicare | Yes | No | None | No | (757) 534-7708 | |
4080 Lafayette Center Dr., #110 | Chantilly | VA | 20151 | Northern Virginia Gastro | (703)378-1734 #1 | Restrictions | Yes | No Medicaid | Yes, Self Pay | No | Clinic notes required with referral,Lab tests required prior to accepting* | No | 703-378-1735 | |
800 Fifth St. | Lynchburg | VA | 24504 | Sentra Community Access Network | https://www.communityaccessnetwork.org/ | (434) 818-7880 #2 | Restrictions | Yes | All Medicaid MCOs & Medicare | Yes | Yes | None | Yes | 434-439-2154 |
1001 Monticello Ave Suite 100 | Norfolk | VA | 23510 | Community Access Network | https://www.cancommunityhealth.org/norfolk-va/ | (757) 346-5770 | HEPC Trained | Yes | All Medicaid MCOs & Medicare | Yes, Self Pay,Financial Screen | No | Provider will discuss any potential restrictions on a case-by-case basis, sobriety is not necessarily required. We do not see veterans or active-duty patients | Yes | (866) 292-0928 |
1001 Monticello Ave, Suite 100 | Norfolk | VA | 23510 | Community Health | https://www.cancommunityhealth.org/norfolk-va/ | (757) 346-5570 | Verified Access | Yes | All Medicaid MCOs & Medicare | Yes | Yes | None | No | |
P.O. Box 16852 300 W. Valley Dr. | Abingdon | VA | 24209 | Crossroads Medical Mission (Mobile) | https://www.crossroadsmedicalmission.org/ | (276) 466-1600 | HEPC Trained | No | No Medicaid | Yes | Yes | Must be uninsured | No | 276-466-2800 |
224 Clydesway Dr. | Lebanon | VA | 24266 | Cumberland Plateau Health Department | (276) 219-4819 | HEPC Trained | Yes | All Medicaid MCOs & Medicare | Yes | Yes | None | No | (276) 376-4539 | |
9950 Courthouse Rd. | Charles City | VA | 23030 | CVHS Charles City Regional Health Center | https://www.cvhsinc.org/locations/ccrhs | (804) 829-6600 #1 | HEPC Trained | Yes | All Medicaid MCOs & Medicare | Yes | Yes | Must be patient of clinic | No | (804) 829-6182 |
25 S. Union St | Petersburg | VA | 23803 | CVHS Downtown Petersburg | https://www.cvhsinc.org/locations/phca | (804) 957-9601 | HEPC Trained | Yes | All Medicaid MCOs & Medicare | Yes | Yes | Must be patient of clinic | No | (804) 957-5850 |
2256 Irish Rd. | Esmont | VA | 22937 | CVHS Southern Albermarle | https://www.cvhsinc.org/ | (434) 286-3602 #1 | HEPC Trained | Yes | All Medicaid MCOs & Medicare | Yes | Yes | Must be patient of clinic | No | (434) 286-3819 |
321C Poplar Dr. | Petersburg | VA | 23805 | CVHS Petersburg | https://www.cvhsinc.org/locations/aahwc | (804) 733-5591 #1 | HEPC Trained | Yes | All Medicaid MCOs & Medicare | Yes | Yes | Must be patient of clinic | No | (804) 733-3506 |
102 W. Broaddus Ave. Suite 200 | Bowling Green | VA | 22427 | CVHS Caroline Family Practice | https://cvhsinc.org/locations/cfp | (804) 632-1030 #1 | HEPC Trained | Yes | All Medicaid MCOs & Medicare | Yes | Yes | Must be patient of clinic | No | 804-632-1033 |
25892 North James Madison Hwy | New Canton | VA | 23123 | CVHS Central VA Comm. HC Buckingham | https://www.cvhsinc.org/locations/cvchc | (434) 581-3271 #2 | HEPC Trained | Yes | All Medicaid MCOs & Medicare | Yes | Yes | Must be patient of clinic | No | (434) 581-1105 |
1965 Jefferson Davis Hwy Suite 100 | Fredericksburg | VA | 22401 | CVHS Community Center of Fredericksburg | https://www.cvhsinc.org/locations/chcrr | (540) 735-0560 #1 #1 | HEPC Trained | Yes | All Medicaid MCOs & Medicare | Yes | Yes | Must be patient of clinic | No | (540) 735-0567 |
4260 Crossing Blvd. Suite 2 | Prince George | VA | 23875 | CVHS Hopewell & Prince George CHC | https://www.cvhsinc.org/locations/hpg | (804) 452-5800 | HEPC Trained | Yes | All Medicaid MCOs & Medicare | Yes | Yes | Must be patient of clinic | No | (804) 452-5801 |
11814 King William Rd. | Aylett | VA | 23009 | CVHS King William Dawn | https://www.cvhsinc.org/locations/kwdcd | (804) 769-3022 | HEPC Trained | Yes | All Medicaid MCOs & Medicare | Yes | Yes | Must be patient of clinic | No | (804) 769-1253 |
1101 E. Jefferson St. Suite 1 | Charlottesville | VA | 22902 | CVHS Neighborhood Family Health Center | https://www.cvhsinc.org/locations/nfhc | (434) 227-5624 | HEPC Trained | Yes | All Medicaid MCOs & Medicare | Yes | Yes | Must be patient of clinic | No | (434) 970-7700 |
517 W. Grace St. | Richmond | VA | 23220 | Daily Planet Health Services | https://dailyplanetva.org/ | (804)783-2505 #3 | HEPC Trained | Yes | All Medicaid MCOs & Medicare | Yes | Yes | None | No | (804) 649-1635 |
180 Belt Boulevard | Richmond | VA | 23224 | Daily Planet Health Services | https://dailyplanetva.org/ | (804) 292-3011 | HEPC Trained | Yes | All Medicaid MCOs & Medicare | Yes | Yes | None | No | (804) 823-7597 |
501 Rison St. Suite 130 | Danville | VA | 24541 | Danville Gastroenterology Center | (434) 791-1152 | Verified Access | Most | All Medicaid MCOs & Medicare | Yes | No | None | No | (434) 797-4745 | |
885 Kempsville Rd. Suite 114 | Norfolk | VA | 23502 | Digestive and Liver Disease Specialists | (757)466-0165 #0 | Restrictions | Most | Anthem HK Plus,Molina HC,Sentara Community Plan (Optima), Not Medicare | Referral required,Clinic notes required with referral,Lab tests required prior to accepting* | No | ||||
1215 Lee St. | Charlottesville | VA | 22903 | Digestive Health at UVA/Gastrointerology and Hepatology | (434) 243-3090 | Restrictions | Most | All Medicaid MCOs & Medicare | Yes | Yes | Approval of clinician required prior to accepting | No | (434) 244-9445 | |
1711 Church St | Norfolk | VA | 23504 | EPCS | (808) 333-9576 | HEPC Trained | Yes | All Medicaid MCOs & Medicare | Yes | No | None | Yes | ||
14904 Jefferson Davis Hwy | Woodbridge | VA | 22191 | Endoscopy & Digestive Center of Woodbridge | (703)497-4222 #1 | Verified Access | Most commercial, Anthem plus, Tricare… | No Medicaid, Yes Medicare | Yes- $200.Make deposit of $50 when applying | No | None | No | (703) 492-0164 | |
825 Fairfax Ave. Suite 545 | Norfolk | VA | 23507 | EVMS Infectious Disease; Family and Community Medicine-Eastern Virginia Medical School | (757)446-8999 #2 #2 | Restrictions | Most | All Medicaid MCOs & Medicare | No | No | Routine drug and alcohol testing | No | (757) 446-7922 | |
8221 Willow Oaks Corporate Dr. | Fairfax | VA | 22031 | Fairfax-Falls Church Community Services Board | https://www.fairfaxcounty.gov/csb | (703) 383-8500 | HEPC Trained | Yes | All Medicaid MCOs & Medicare | Yes | Yes | Resident of Fairfax County or cities of Fairfax and Falls Church | Yes | |
7334 Hill Dr. | Annadale | VA | 22003 | Fairfax-Falls Church Community Services Board | https://www.fairfaxcounty.gov/csb | (571) 474-5560 | HEPC Trained | Yes | All Medicaid MCOs & Medicare | Yes | Yes | Resident of Fairfax County or cities of Fairfax and Falls Church | Yes | (703) 876-0173 |
2601 Fall Hill Ave. | Fredericksburg | VA | 22401 | Fall Hill Gastroenterology Associates | https://www.fallhillgastro.com/ | (540)371-9696 #1 | Verified Access | Most | No Medicaid | No | No | None | No | (540) 369-6912 |
6111 Portsmouth Blvd | Portsmouth | VA | 23701 | Family Medicine Healthcare | (757)488-3333 #0 | Restrictions | Most | Medicaid (not Sentara/Optima)/Medicare | No | No | Sober for 3 months, tested once a month for three months | No | (757) 488-0007 | |
8140 Ashton Ave. Suite 212 | Mannassas | VA | 20109 | Gastro Health | https://gastrohealth.com/locations/endoscopy-associates-at-manassas | (703) 365-9085 | Restrictions | Most | No Medicaid | Yes-copay $100 and $70 for f/u | No | Approval of clinician required prior to accepting | No | (70) 389-7876 |
1939 Roland Clarke Place Suite 200 | Reston | VA | 20191 | Gastro Health | https://www.gastrohealth.com/locations/reston | (202) 929-0099 | Restrictions | Most | No Medicaid or Medicare | Self pay option available $200 upfront consult fee | No | Clinic notes required with referral,Lab tests required prior to accepting* | No | (703) 782-8833 |
14010 Smoketown Rd. Suite 117 | Woodbridge | VA | 22192 | Gastro Health | https://gastrohealth.com/locations/woodbridge | (703)823-3750 | Restrictions | Most | No Medicaid or Medicare | Self pay option available $200 upfront consult fee | No | Clinic notes required with referral,Lab tests required prior to accepting* | No | (540) 245-7360 |
4660 Kenmore Ave. #810 | Alexandria | VA | 22304 | Gastro Health | https://gastrohealth.com/locations/alexandria---kenmore | (703) 823-0333 | Restrictions | Most | Longer Wait | Self pay option available | No | Referral required,Clinic notes required with referral,Lab tests required prior to accepting* | No | (703) 823-8611 |
2616 Sherwood Hall Ln. Suite 203 | Alexandria | VA | 22306 | Gastro Health | https://gastrohealth.com/locations/mount-vernon | (703) 360-0594 | Restrictions | Most | No Medicaid or Medicare | Self pay option available $200 upfront consult fee | No | Clinic notes required with referral,Lab tests required prior to accepting* | No | |
422 Garrison Rd. Suite 109 | Stafford | VA | 22554 | Gastro Health | https://gastrohealth.com/stafford | (540) 659-9359 | Restrictions | Most | All Medicaid MCOs | Self pay option $200 upfront consult fee | No | Clinic notes required with referral,Lab tests required prior to accepting* | No | (540) 245-7360 |
3028 Javier Rd. Suite 300 | Fairfax | VA | 22031 | Gastro Health/INOVA | https://gastrohealth.com/locations/fairfax | (703) 698-8960 | Restrictions | Most | Not all Medicaid MCOs | Yes, $200 for initial and $150 for f/u | No | Approval of clinician required prior to accepting | No | (571) 494-5794 |
400 Gresham Dr. Suite 303 | Norfolk | VA | 23507 | Gastroenterology Associates | https://glstva.com | (757) 627-6416 | Verified Access | Most | All Medicaid MCOs & Medicare | No | No | Referral required,Approval of clinician required prior to accepting | No | (757)436-2262 |
170 W Shirley Ave. Suite 205 | Warrenton | VA | 20186 | Gastroentrerology Associates (Warrenton) | https://www.doctorgi.com/ | (540) 347-2470 | Verified Access | Most (not Humana, Cigna Connect, Cigna Surefit) | Free Clinic offered on 1st Wednesday of every month | No | None | No | (540) 349-4683 | |
3700 Joseph Siewick Dr. Suite 308 | Fairfax | VA | 22033 | Gastroenterology Associates of Northern Virginia | https://gastrohealth.com | (703)698-8960 #1 | Restrictions | Most | Medicare | Most with some restrictions. | No | Sobriety* | No | (703) 828-0961 |
5701 Cleveland St. Suite 100 | Virginia Beach | VA | 23462 | Gastroenterology Associates of Tidewater | https://www.gatgi.com | (757)547-0798 #7 | Restrictions | Most | Anthem HK Plus,Molina HC,Medicare | Yes $175 cost for initial visit then $90 per each follow-up visit. Payment due upfront. Patient responsible for any additional laboratory/testing cost. | No | Sobriety* | No | (757) 547-0145 |
155 Kingsley Ln. Suite 300, | Norfolk | VA | 23505 | Gastroenterology Associates of Tidewater | (757)547-0798 #7 | Restrictions | Most | Anthem HK Plus,Molina HC,Medicare | Yes $175 cost for initial visit then $90 per each follow-up visit. Payment due upfront. Patient responsible for any additional laboratory/testing cost. | No | Sobriety* | No | (757) 547-0145 | |
3299 Woodburn Rd. | Annandale | VA | 22003 | Gastroenterology Center of Northern Virginia | (703)560-6106 #4 annandale | Restrictions | Some | No Medicaid | Lab tests required prior to accepting*,Approval of clinician required prior to accepting | No | Arlington(703) 528-4209.Annandale(703) 204-1968 | |||
202 Duke Of Gloucester St. | Roanoke | VA | 24014 | Gastroenterology Consultants of Southwest Virginia | https://www.colonoscopyroanoke.com | (540) 345-4900 | Verified Access | Most | No Medicaid | Yes-self pay options - $130 dollars for the first appointment. | No | None | No | (540) 345-4179 |
3009 Corporate Lane Suite 220 | Suffolk | VA | 23434 | Gastrointestinal & Liver Specialists of Tidewater | https://glstva.com/suffolk/#.YGybGuhKiHs | (757)483-6100 #2 | Verified Access | Most | Anthem HK Plus,Sentara Community Plan (Optima) | No | No | Referral required,Clinic notes required with referral,Lab tests required prior to accepting* | No | (757) 483-2203 |
3640 High St. Suite 2G | Portsmouth | VA | 23707 | Gastrointestinal & Liver Specialists of Tidewater | https://glstva.com/suffolk/#.YGybGuhKiHs | (757)483-6100 #2 | Verified Access | Most | Anthem HK Plus,Sentara Community Plan (Optima) | No | No | Referral required,Clinic notes required with referral,Lab tests required prior to accepting* | No | (757) 483-2203 |
3620 Joseph Siewick Dr. Suite 307 | Fairfax | VA | 22033 | Gastrointestinal Medicine Associates | https://gastromedva.com | (703)281-1023 #4 | Restrictions | Most | No Medicaid | Yes- new patients $200 deposit, established patients $150 deposit, procedures total charge or minimum $200 deposit | No | Lab tests required prior to accepting | No | lab results:(703) 620-2331 |
2232 Wilborn Ave | South Boston | VA | 24592 | Halifax Internal Medicine/Southern Gastroenterology Associates | (434)572-8196 #1 | Verified Access | Most | All Medicaid except Aetna Yes Medicare | Yes- self pay discount | No | None | No | (434) 572-8341 | |
1010 N. Thompson St | Richmond | VA | 23230 | Health Brigade | www.healthbrigade.org | (804) 533-4087 | HEPC Trained | No | All Medicaid MCOs & Medicare | Yes | Yes | Income 139-200% FPL, Limited City and County Service Areas | No | |
233 Chase St. | Clintwood | VA | 24228 | Health Wagon Clintwood | https://thehealthwagon.org/ | (276) 926-2260 | HEPC Trained | Yes | All Medicaid MCOs & Medicare | Yes | Yes | None | Yes | |
5626 Patriot Dr. | Wise | VA | 24293 | Health Wagon Wise | https://thehealthwagon.org/ | (276) 328-8850 | HEPC Trained | Yes | All Medicaid MCOs & Medicare | Yes | Yes | None | Yes | (276) 328-8853 |
1201 Broad Rock Blvd. | Richmond | VA | 23249 | Hunter Holmes McGuire VA Medical Center | (804)675-5000 #2 | Restrictions | Most | No Medicaid | Veterans 2 years active duty, honorably discharged | No | Enrolled first (804)675-6769 | |||
11211 Waples Mill Rd. Suite 200 | Fairfax | VA | 22030 | Infectious Disease Consultants | (703) 246-9560 | Verified Access | Most (not UHC exchange or Aetna Premier) | All Medicaid MCOs & Medicare | Yes- existing patients- $150 for the appointment; New patients- $200 for first appointment (labwork is additional for both) | No | None | No | (703) 246-9564 | |
3289 Woodburn Rd. Suite 200 | Annandale | VA | 22003 | Infectious Diseases Physicians | (703)560-7900 #3 | Verified Access | Most | All except Aetna | $100 for initial visit and at that first visit financial. Assistance discussed | Nexus --fax: 203 560 8408 | Referral required,Clinic notes required with referral,Lab tests required prior to accepting* | No | (703) 560-8408 | |
2215 Landover Place | Lynchburg | VA | 24501 | Intervene Infectious Disease Associates and Clinical Trial | (434)947-3900 #2 #1 | Restrictions | Most | Medicaid (VA Premier and Molina need PA) | Yes self pay | No | Sobriety*,Drug Testing* | No | (434) 544-2323 | |
24530 Falcon Place Blvd Suite 201 | Abingdon | VA | 24211 | Johnston Memorial FP | https://www.balladhealth.org | (276) 619-3801 | Verified Access | Most | No Medicaid | Yes | No | 276-193810 | ||
317 Duke St. | Tappahannock | VA | 22560 | Ledwith-Lewis Free Clinic | https://ledwithlewisfreeclinic.org/ | (804) 443-9590 | Restrictions | No | No Medicaid | < 250% FPL | < 250% FPL | Sobriety*,Must be uninsured | No | n/a |
134 Hill St. | Jonesville | VA | 24263 | Virginia Department of Health- Lee County | (276) 219-4819 | HEPC Trained | Yes | All Medicaid MCOs & Medicare | Yes | Yes | None | No | (276) 376-4539 | |
19450 Derrfield Ave. Suite 265 | Leesburg | VA | 20176 | Loudoun Gastroenterology | https://www.loudoungastro.com | (703)858-3060 #2 | Verified Access | Most | All Medicaid except VA Premier | Yes self pay | No | None | No | (703) 858-3061 |
99 Tremont St. | Manassas | VA | 20111 | Mason & Partners Clinic GMU | https://chhs.gmu.edu/mapclinics | (703) 993-6435 | Verified Access | Yes | All Medicaid MCOs & Medicare | Yes | Yes | None | Yes | (434) 244-4486 |
3301 Woodburn Rd. Suite 209 | Annandale | VA | 22003 | Med Star Georgetown Transplant Institute | (703)698-9254 # 1 | Verified Access | Most | All Medicaid MCOs & Medicare | Yes self pay | Yes | None | No | (703) 698-9256 | |
16000 Johnston Memorial Dr. | Abingdon | VA | 24211 | Mountain States Medical Group Gastro Ballad Health | https://www.balladhealth.org/clinics/gastroenterology-abingdon | (276)258-3600 #1 | Verified Access | Most | All Medicaid MCOs & Medicare | Yes | <225% FFP | None | No | (276) 258-3605 |
3716 Melrose Ave NW | Roanoke | VA | 24017 | New Horizons Healthcare | https://www.newhorizonshealthcare.org | (540)362-0360 EXT 1349 | HEPC Trained | Yes | All Medicaid MCOs & Medicare | Yes | Sliding Fee Application | None | Yes | |
5826 Ruebush Rd. | Dublin | VA | 24084 | New River Valley CHC | (540) 585-1310 | HEPC Trained | Yes | All Medicaid MCOs & Medicare | None | No | (540) 307-5309 | |||
1204 W. Main St. Battle Building | Charlottesville | VA | 22903 | Pediatric Gastroenterologist UVA | https://www.uvahealth.com | (434) 924-0123 | Restrictions | Most | All Medicaid MCOs & Medicare | Yes Financial Screen | Yes | None | No | (434) 824-3300 |
233 Wadsworth Dr. | North Chesterfield | VA | 23236 | Richmond Gastro Assoc Midlothian Center | https://www.richmondgastro.com/locations/midlothian-center | (804) 560-9856 | Verified Access | Most | Medicaid (except Molina), Medicare and Tricare | $100 copay | No | None | No | (804) 272-6895 |
16011 Kairos Rd. Suite 300 | Colonial Heights | VA | 23834 | Richmond Gastro Assoc Tri Cities | https://www.richmondgastro.com/locations/tri-cities-at-colonial-heights | (804) 520-5223 | Verified Access | Most | Medicaid (except Molina), Medicare and Tricare | $100 copay | No | None | No | (804) 520-5746 |
4730 Puddle Duck Rd. | Prince George | VA | 23875 | Richmond Gastro Assoc Tri Cities | https://www.richmondgastro.com/locations/tri-cities-at-prince-george | (804) 330-4021 | Verified Access | Most | Medicaid (except Molina), Medicare and Tricare | $100 copay | No | None | No | (804) 520-5746 |
120 Kings Way 3200 | Williamsburg | VA | 23185 | Riverside Gastroenterology Specialists | (757) 221-0750 | Verified Access | Most | All Medicaid MCOs | Yes | No | Referral required,Clinic notes required with referral,Lab tests required prior to accepting* | No | (757) 229-5168 | |
20486 Market St. | Onancock | VA | 23417 | Riverside Gastroenterology Specialists | (757)302-2700 #1 | Verified Access | Most | All except UHC | Yes | No | Referral required,Clinic notes required with referral,Lab tests required prior to accepting* | No | (757) 787-9262 | |
101 Phillip Roth St | Newport News | VA | 23606 | Riverside Gastroenterology Specialists | https://www.riversideonline.com/locations/gastroenterology/riverside-gastroenterology-specialists-newport-news | (757)599-6333 #1 | Verified Access | Most | All except UHC | Yes | No | Referral required,Clinic notes required with referral,Lab tests required prior to accepting* | No | (757) 591-7261 Newport News and Hampton or (757) 599-9425 |
7547 Medical Dr. 2300 | Gloucester | VA | 23061 | Riverside Gastroenterology Specialists Gloucester | https://www.riversideonline.com/locations/hospitals/riverside-walter-reed-hospital | (804) 210-1703 | Verified Access | Most | All Medicaid MCOs & Medicare | Yes only if sent from health clinic | No | Referral required,Clinic notes required with referral,Lab tests required prior to accepting* | No | (804) 824-2391 |
3800 Popular Hill Rd. | Chesapeake | VA | 23321 | Riverside Physician Services Inc | (757)827-1940 #2 | Verified Access | Most | All Medicaid MCOs & Medicare | Yes self pay with discount | No | None | No | (757) 896-4715 | |
6355 Walker Ln. 309 | Alexandria | VA | 22310 | Robert A Nussabaum, INOVA | (703) 313-8400 | Restrictions | Most/ No HMO or Marketplace Insurance | No Medicaid | No | No | Referral required,Approval of clinician required prior to accepting | No | (703) 313-9666 | |
308 W. Main St. | Saltville | VA | 24370 | SWVA Saltville CHS | https://www.svchs.com/locations/saltville-medical-center/ | (276) 496-4433 | HEPC Trained | Yes | All Medicaid MCOs & Medicare | Yes | Yes | None | No | (276) 496-5923 |
319 Fifth Ave. | Bristol | VA | 24201 | SWVA Bristol CHS | https://www.svchs.com/locations/bristol-medical-center/ | (276) 496-4433 #1 | Restrictions | Yes | All Medicaid MCOs & Medicare | Yes | Sliding Scale | Must be patient of clinic,Approval of clinician required prior to accepting | Yes | (276) 496-5923 |
386 Ben Bolt Ave | North Tazewell | VA | 24651 | SWVA Tazwell CHS | https://www.svchs.com/locations/tazewell-community-health/ | (276) 979-9899 | Restrictions | Yes | All Medicaid MCOs & Medicare | Yes | Sliding Scale | Must be patient of clinic,Approval of clinician required prior to accepting | Yes | (276) 979-9798 |
40 Lambert St. Suite 212 | Staunton | VA | 24401 | SaVida Health | https://savidahealth.com/ | (540) 569-9625 | HEPC Trained | Yes | All Medicaid MCOs & Medicare | No | No | Resident of Fairfax County or cities of Fairfax and Falls Church | Yes | |
104 Selma Dr. | Winchester | VA | 22601 | Selma Medical Associates, Inc | (540) 678-2800 #3 #2 | Verified Access | Most | Anthem HK Plus,Molina HC,Sentara Community Plan (Optima) | Yes self pay | No | Referral required,Clinic notes required with referral,Lab tests required prior to accepting* | No | (540) 662-1008 | |
1871 Evelyn Byrd Ave. | Harrisonburg | VA | 22801 | Sentara Gastro Specialists | (540) 434-0559 #2 #1 or(450)564- 5800 | Restrictions | Most | All except Molina HC & Medicare | Self pay option -30% of total | Yes | Referral required,Clinic notes required with referral,Lab tests required prior to accepting* | No | (833) 552-3026 or 5405645801 | |
2790 Godwin Blvd Suite 225 | Suffolk | VA | 23434 | Sentara Infectious Disease Specialists | (757) 934-4550 | Restrictions | Yes | All except Molina HC & Medicare | Yes, $65 co-pay | Yes, through the hospital | Referral required,Clinic notes required with referral,Lab tests required prior to accepting*,Approval of clinician required prior to accepting | No | (757) 514-2250 | |
400 Sentrara Circle Suite 20B | Williamsburg | VA | 23188 | Sentara Infectious Disease Specialists | (757) 345-4655 | Restrictions | Some | All except Molina HC & Medicare | No | No | Referral required,Approval of clinician required prior to accepting | No | ||
4000 Coliseum Dr., Suite 310 | Hampton | VA | 23666 | Sentara Infectious Disease Specialists | (757) 827-2300 #2 | Restrictions | Some | All except Molina HC & Medicare | No | No | Referral required,Approval of clinician required prior to accepting | No | (757) 390-3169 | |
500 Martha Jefferson Drive | Charlottesville | VA | 22911 | Sentara Infectious Disease Virginia HEPC | https://redcap.link/CureMyHepC | (434) 227-9631 | HEPC Trained | Most | Some Medicaid, must call to verify | Yes, Self Pay (1/2) or Financial assistance | <300% FFP application online | None | No | (833) 596-1646 |
301 N. Cameron St. | Winchester | VA | 22601 | Sinclair Health Clinic | https://sinclairhealthclinic.org/ | (540)536-1680 or (540)536-1614 | Restrictions | Most | Sentara Community Plan (Optima) Not Medicare | Yes | < 300% FPL | Must be a resident of Winchester, Frederick County or Clarke County, VA. | No | (540) 662-5321 |
319 Hospital Dr. Suite 103 | Martinsville | VA | 24112 | Sovah Gastroenterology-Martinsville | (276) 666-0044 # 2 | Verified Access | Most | All Medicaid MCOs & Medicare | Yes | No | None | No | (276) 666-0393 | |
125 Executive Dr. Suite H | Danville | VA | 24541 | Sovah Internal Medicine | (434) 791-1345 # 1 | Restrictions | Most | All Medicaid MCOs & Medicare | Yes self pay option but prefer they go to residential clinic | No | Referral required,Clinic notes required with referral,Lab tests required prior to accepting, Sober, less than 6 mo | No | (434) 773-6833 | |
