Error loading resource. Please reload page.
Image Export Format
Image Size
Address / Property Name | City | State | County | Zip | Acres | Latitude | Longitude | Listing Agent | Representation | Property Group | Sold Date | List Price | Area | Image URL |
---|
Address / Property Name | City | State | County | Zip | Acres | Latitude | Longitude | Listing Agent | Representation | Property Group | Sold Date | List Price | Area | Image URL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9205 CLINT AVE | Amarillo | TX | Randall | 79119 | 35.138683 | -101.944239 | Carley Saikowski | Both | Residential | 2010 | $189,900 | http://photos.flexmls.com/amt/20100709192433643969000000.jpg | ||
5007 LEIGH AVE | Amarillo | TX | Randall | 79110 | 35.155387 | -101.859941 | Carley Saikowski | Buyer | Residential | 2011 | $49,900 | http://photos.flexmls.com/amt/20101127065706719834000000.jpg | ||
4112 HAYDEN ST S | Amarillo | TX | Randall | 79110 | 35.170186 | -101.851269 | Carley Saikowski | Seller | Residential | 2011 | $1,000 | http://photos.flexmls.com/amt/20110126205247086813000000.jpg | ||
9207 CLINT AVE | Amarillo | TX | Randall | 79119 | 35.138681 | -101.94444 | Carley Saikowski | Seller | Residential | 2011 | $182,600 | http://photos.flexmls.com/amt/20100908160710149147000000.jpg | ||
4107 JACKSON ST S | Amarillo | TX | Randall | 79110 | 35.170616 | -101.845322 | Carley Saikowski | Seller | Residential | 2011 | $650 | http://photos.flexmls.com/amt/20110224011921253280000000.jpg | ||
7801 Pineridge Dr | Amarillo | TX | Randall | 79119 | 35.143293 | -101.927044 | Carley Saikowski | Seller | Residential | 2011 | $265,000 | http://photos.flexmls.com/amt/20110112201458915194000000.jpg | ||
9309 CLINT AVE | Amarillo | TX | Randall | 79119 | 35.138747 | -101.94569 | Carley Saikowski | Both | Residential | 2011 | $185,900 | http://photos.flexmls.com/amt/20110512151459443748000000.jpg | ||
2210 HAYDEN ST S | Amarillo | TX | Potter | 79109 | 35.188443 | -101.851311 | Carley Saikowski | Buyer | Residential | 2011 | $189,900 | http://photos.flexmls.com/amt/20110620160946725364000000.jpg | ||
2408 TYLER ST S | Amarillo | TX | Randall | 79109 | 35.186693 | -101.842679 | Carley Saikowski | Seller | Residential | 2011 | $99,900 | http://photos.flexmls.com/amt/20110621205901677776000000.jpg | ||
5007 LEIGH AVE | Amarillo | TX | Randall | 79110 | 35.155387 | -101.859941 | Carley Saikowski | Seller | Residential | 2011 | $92,000 | http://photos.flexmls.com/amt/20110519152443417590000000.jpg | ||
9301 CLINT AVE | Amarillo | TX | Randall | 79119 | 35.138755 | -101.944888 | Carley Saikowski | Seller | Residential | 2011 | $182,000 | http://photos.flexmls.com/amt/20110922190350268912000000.jpg | ||
8406 ENGLISH BAY PKY | Amarillo | TX | Randall | 79119 | 35.122483 | -101.92192 | Carley Saikowski | Seller | Residential | 2012 | $211,000 | http://photos.flexmls.com/amt/20111130172436143504000000.jpg | ||
503 SUNSET TER | Amarillo | TX | Potter | 79106 | 35.203719 | -101.879195 | Carley Saikowski | Seller | Residential | 2012 | $1,450 | http://photos.flexmls.com/amt/20120502161448053601000000.jpg | ||
1621 BUNTIN ST | Amarillo | TX | Potter | 79107 | 35.230701 | -101.807887 | Carley Saikowski | Seller | Residential | 2012 | $66,900 | http://photos.flexmls.com/amt/20120417143022065945000000.jpg | ||
7701 GEORGETOWN DR | Amarillo | TX | Randall | 79119 | 35.151963 | -101.924786 | Carley Saikowski | Both | Land -40 | 2012 | $69,900 | http://photos.flexmls.com/amt/20120117210652579631000000.jpg | ||
115 LAGO VISTA ST | Amarillo | TX | Randall | 79118 | 35.069097 | -101.790605 | Carley Saikowski | Buyer | Land -40 | 2012 | $29,900 | http://photos.flexmls.com/amt/20110623143010298687000000.jpg | ||
6000 GLENWOOD DR | Amarillo | TX | Randall | 79119 | 35.146519 | -101.932247 | Carley Saikowski | Seller | Residential | 2012 | $249,900 | http://photos.flexmls.com/amt/20120416224002546792000000.jpg | ||
2522 6TH AVE | Canyon | TX | Randall | 79015 | 34.977377 | -101.913814 | Carley Saikowski | Buyer | Residential | 2012 | $79,900 | http://photos.flexmls.com/amt/20120602235807060004000000.jpg | ||
4207 ONG ST S | Amarillo | TX | Randall | 79110 | 35.16851 | -101.851802 | Carley Saikowski | Seller | Residential | 2012 | $85,000 | http://photos.flexmls.com/amt/20120329220355543460000000.jpg | ||
7006 HURST ST | Amarillo | TX | Randall | 79109 | 35.132535 | -101.909464 | Carley Saikowski | Seller | Residential | 2012 | $115,000 | http://photos.flexmls.com/amt/20120903204906436093000000.jpg | ||
7109 WILKERSON ST | Amarillo | TX | Randall | 79119 | 35.135649 | -101.944366 | Carley Saikowski | Buyer | Residential | 2012 | $186,100 | http://photos.flexmls.com/amt/20120824154533732987000000.jpg | ||
3808 MIRROR ST S | Amarillo | TX | Randall | 79118 | 35.174477 | -101.822194 | Carley Saikowski | Buyer | Residential | 2012 | $86,000 | http://photos.flexmls.com/amt/20120919023433486019000000.jpg | ||
6939 BENWOOD SQ | Amarillo | TX | Randall | 79109 | 35.133395 | -101.907786 | Carley Saikowski | Buyer | Residential | 2013 | $110,000 | http://photos.flexmls.com/amt/20121102164800634558000000.jpg | ||
9205 CLINT AVE | Amarillo | TX | Randall | 79119 | 35.13876 | -101.944286 | Carley Saikowski | Seller | Residential | 2013 | $189,900 | http://photos.flexmls.com/amt/20121107153931466284000000.jpg | ||
4506 SPARTANBURG DR | Amarillo | TX | Randall | 79119 | 35.160866 | -101.932762 | Carley Saikowski | Buyer | Residential | 2013 | $349,900 | http://photos.flexmls.com/amt/20130124163415454548000000.jpg | ||
505 25TH ST | Canyon | TX | Randall | 79015 | 34.978313 | -101.91549 | Carley Saikowski | Buyer | Residential | 2013 | $85,900 | |||
97 HUNSLEY HILLS BLVD | Canyon | TX | Randall | 79015 | 34.994886 | -101.934918 | Carley Saikowski | Buyer | Residential | 2013 | $165,000 | http://photos.flexmls.com/amt/20130417134857814038000000.jpg | ||
3627 TRAVIS ST S | Amarillo | TX | Randall | 79110 | 35.173105 | -101.856012 | Carley Saikowski | Buyer | Residential | 2013 | $81,000 | http://photos.flexmls.com/amt/20130129164930134914000000.jpg | ||
8409 ENGLISH BAY PKY | Amarillo | TX | Randall | 79119 | 35.122383 | -101.921419 | Carley Saikowski | Seller | Residential | 2013 | $222,000 | http://photos.flexmls.com/amt/20130627180138027414000000.jpg | ||
7419 SOUTHBEND DR | Amarillo | TX | Randall | 79119 | 35.133012 | -101.9219 | Carley Saikowski | Seller | Residential | 2013 | $256,500 | http://photos.flexmls.com/amt/20130608184735647877000000.jpg | ||
2235 LAUREL ST | Amarillo | TX | Potter | 79109 | 35.186419 | -101.864507 | Carley Saikowski | Both | Residential | 2013 | $128,000 | http://photos.flexmls.com/amt/20130715183612096738000000.jpg | ||
6506 MILLIGAN PL | Amarillo | TX | Randall | 79119 | 35.125922 | -101.908836 | Carley Saikowski | Buyer | Residential | 2013 | $204,900 | http://photos.flexmls.com/amt/20130919210303185759000000.jpg | ||
9407 BUCCOLA AVE | Amarillo | TX | Randall | 79119 | 35.140421 | -101.947546 | Carley Saikowski | Buyer | Residential | 2014 | $164,500 | http://photos.flexmls.com/amt/20140516170935069744000000.jpg | ||
8112 MARNI TRL | Amarillo | TX | Randall | 79110 | 35.12467 | -101.888047 | Carley Saikowski | Seller | Residential | 2014 | $120,000 | http://photos.flexmls.com/amt/20140603002630367912000000.jpg | ||
329 HUDSON AVE | Amarillo | TX | Potter | 79108 | 35.270488 | -101.828569 | Carley Saikowski | Seller | Residential | 2014 | $104,900 | http://photos.flexmls.com/amt/20141002192721113581000000.jpg | ||
3406 BARRETT PL | Amarillo | TX | Randall | 79121 | 35.175319 | -101.934381 | Carley Saikowski | Both | Residential | 2015 | $205,000 | http://photos.flexmls.com/amt/20150116034842233982000000.jpg | ||
8302 POMONA DR | Amarillo | TX | Randall | 79110 | 35.123285 | -101.898546 | Carley Saikowski | Seller | Residential | 2015 | $269,000 | http://photos.flexmls.com/amt/20150129213002262843000000.jpg | ||
3705 Linda Dr | Amarillo | TX | Randall | 79109 | 35.172314 | -101.876995 | Carley Saikowski | Buyer | Residential | 2015 | $129,500 | http://photos.flexmls.com/amt/20150520211849839928000000.jpg | ||
8500 Rapstine Cir | Amarillo | TX | Potter | 79124 | 35.293598 | -101.954542 | Carley Saikowski | Seller | Residential | 2015 | $260,000 | http://photos.flexmls.com/amt/20150412202415223189000000.jpg | ||
7913 Underwood Dr | Amarillo | TX | Randall | 79121 | 35.172403 | -101.936671 | Carley Saikowski | Seller | Residential | 2015 | $184,900 | http://photos.flexmls.com/amt/20150609231920976899000000.jpg | ||
1611 Taylor St S | Amarillo | TX | Potter | 79102 | 35.196298 | -101.837628 | Carley Saikowski | Buyer | Residential | 2015 | $115,900 | http://photos.flexmls.com/amt/20150608210856370142000000.jpg | ||
6606 Admiral Ct | Amarillo | TX | Potter | 79124 | 35.225671 | -101.910171 | Carley Saikowski | Buyer | Residential | 2015 | $239,900 | http://photos.flexmls.com/amt/20150706173357012694000000.jpg | ||
6007 Rutgers St | Amarillo | TX | Randall | 79109 | 35.1458 | -101.898989 | Carley Saikowski | Seller | Residential | 2015 | $138,000 | http://photos.flexmls.com/amt/20150623201755478018000000.jpg | ||
115 Lago Vista St | Amarillo | TX | Randall | 79118 | 35.069097 | -101.790605 | Carley Saikowski | Seller | Residential | 2015 | $338,000 | http://photos.flexmls.com/amt/20150705202000071079000000.jpg | ||
5702 Brandy Lee Ct | Amarillo | TX | Randall | 79119 | 35.148162 | -101.928389 | Carley Saikowski | Seller | Residential | 2015 | $389,900 | http://photos.flexmls.com/amt/20150823175501641260000000.jpg | ||
4100 Stony Pt | Amarillo | TX | Randall | 79121 | 35.166671 | -101.923766 | Carley Saikowski | Buyer | Residential | 2015 | $150,000 | http://photos.flexmls.com/amt/20151109155450964883000000.jpg | ||
215 Banks Dr | Amarillo | TX | Potter | 79124 | 35.219735 | -101.915283 | Carley Saikowski | Seller | Residential | 2016 | $370,000 | http://photos.flexmls.com/amt/20151123160431695346000000.jpg | ||
1712 La Salle St | Amarillo | TX | Potter | 79106 | 35.195571 | -101.886402 | Carley Saikowski | Seller | Residential | 2016 | $115,000 | http://photos.flexmls.com/amt/20160203162922928361000000.jpg | ||
214 Banks Dr | Amarillo | TX | Potter | 79124 | 35.219748 | -101.914676 | Carley Saikowski | Seller | Residential | 2016 | $389,000 | http://photos.flexmls.com/amt/20160216160319547206000000.jpg | ||
3804 Deann Dr | Amarillo | TX | Randall | 79121 | 35.171164 | -101.922723 | Carley Saikowski | Seller | Residential | 2016 | $449,000 | http://photos.flexmls.com/amt/20160218145234917612000000.jpg | ||
8411 English Bay Pkwy | Amarillo | TX | Randall | 79119 | 35.122353 | -101.921402 | Carley Saikowski | Seller | Residential | 2016 | $285,000 | http://photos.flexmls.com/amt/20160330194028503875000000.jpg | ||
7203 Columbia Ln | Amarillo | TX | Randall | 79109 | 35.137176 | -101.919164 | Carley Saikowski | Seller | Residential | 2016 | $185,000 | http://photos.flexmls.com/amt/20160417224847670415000000.jpg | ||
118 Lago Vista St | Amarillo | TX | Randall | 79118 | 0.28 | 35.069814 | -101.791302 | Carley Saikowski | Both | Land -40 | 2016 | $57,000 | http://photos.flexmls.com/amt/20160506174420459985000000.jpg | |
3619 Ong St S | Amarillo | TX | Randall | 79110 | 35.175021 | -101.851817 | Carley Saikowski | Seller | Residential | 2016 | $80,000 | http://photos.flexmls.com/amt/20160508183430206282000000.jpg | ||
4003 Hughes St S | Amarillo | TX | Randall | 79110 | 35.172454 | -101.849402 | Carley Saikowski | Buyer | Residential | 2016 | $160,000 | |||
0 Hwy 217 10ac Tract #5 | Canyon | TX | Randall | 79015 | 10 | 34.98554 | -101.769451 | Carley Saikowski | Buyer | Land -40 | 2016 | $49,000 | http://photos.flexmls.com/amt/20160715205755415128000000.jpg | |
6047 Belpree Rd | Amarillo | TX | Randall | 79106 | 35.187557 | -101.905482 | Carley Saikowski | Seller | Residential | 2016 | $1,175 | http://photos.flexmls.com/amt/20160817020454333255000000.jpg | ||
3608 Lynette Dr | Amarillo | TX | Randall | 79109 | 35.173886 | -101.876534 | Carley Saikowski | Buyer | Residential | 2016 | $127,900 | http://photos.flexmls.com/amt/20160801205321836373000000.jpg | ||
8620 Addison Dr | Amarillo | TX | Randall | 79119 | 35.118619 | -101.922972 | Carley Saikowski | Seller | Residential | 2016 | $238,000 | http://photos.flexmls.com/amt/20160826135257397288000000.jpg | ||
6051 Belpree Rd | Amarillo | TX | Potter | 79106 | 35.18755 | -101.90575 | Carley Saikowski | Both | Residential | 2016 | $1,175 | http://photos.flexmls.com/amt/20161129163627894148000000.jpg | ||
5717 Brandy Lee Ct | Amarillo | TX | Randall | 79119 | 35.147586 | -101.927302 | Carley Saikowski | Seller | Residential | 2017 | $399,000 | http://photos.flexmls.com/amt/20160921134017361021000000.jpg | ||
205 Banks Dr | Amarillo | TX | Potter | 79124 | 35.218842 | -101.915291 | Carley Saikowski | Seller | Residential | 2017 | $395,000 | http://photos.flexmls.com/amt/20161012012202317273000000.jpg | ||
6939 Benwood Sq | Amarillo | TX | Randall | 79109 | 35.1334 | -101.907786 | Carley Saikowski | Seller | Residential | 2017 | $118,500 | http://photos.flexmls.com/amt/20170122202031657711000000.jpg | ||
6804 Gaston Ct | Amarillo | TX | Randall | 79119 | 35.138924 | -101.947933 | Carley Saikowski | Buyer | Residential | 2017 | $190,000 | http://photos.flexmls.com/amt/20170227202635113929000000.jpg | ||
6037 Belpree Rd | Amarillo | TX | Potter | 79106 | 35.187333 | -101.904903 | Carley Saikowski | Both | Residential | 2017 | $1,100 | http://photos.flexmls.com/amt/20170403165906338213000000.jpg | ||
207 Banks Dr | Amarillo | TX | Potter | 79124 | 35.219001 | -101.915307 | Carley Saikowski | Seller | Residential | 2017 | $461,500 | http://photos.flexmls.com/amt/20170120175958186718000000.jpg | ||
7109 Wilkerson St | Amarillo | TX | Potter | 79119 | 35.135649 | -101.944367 | Carley Saikowski | Seller | Residential | 2017 | $223,000 | http://photos.flexmls.com/amt/20170505170626189164000000.jpg | ||
7305 Ashland Dr | Amarillo | TX | Randall | 79119 | 35.142293 | -101.920916 | Carley Saikowski | Buyer | Residential | 2017 | $239,900 | http://photos.flexmls.com/amt/20170309135940964633000000.jpg | ||
6308 Sunlake Dr | Amarillo | TX | Potter | 79124 | 35.231286 | -101.908984 | Carley Saikowski | Buyer | Residential | 2017 | $289,900 | http://photos.flexmls.com/amt/20170727112603617544000000.jpg | ||
213 Banks Dr | Amarillo | TX | Potter | 79124 | 35.219575 | -101.915273 | Carley Saikowski | Both | Residential | 2017 | $369,900 | http://photos.flexmls.com/amt/20170722211519608324000000.jpg | ||
7606 Georgetown Dr | Amarillo | TX | Randall | 79119 | 35.152252 | -101.925345 | Carley Saikowski | Seller | Residential | 2017 | $369,500 | http://photos.flexmls.com/amt/20170908141129943479000000.jpg | ||
6002 Brianna Dr | Amarillo | TX | Randall | 79119 | 35.146344 | -101.9333 | Carley Saikowski | Seller | Residential | 2017 | $299,000 | http://photos.flexmls.com/amt/20170823140147317494000000.jpg | ||
2122 Hughes St | Amarillo | TX | Potter | 79109 | 35.189556 | -101.84984 | Carley Saikowski | Buyer | Residential | 2017 | $510,000 | http://photos.flexmls.com/amt/20170713141348149256000000.jpg | ||
6509 Caddell St | Amarillo | TX | Randall | 79119 | 35.140844 | -101.946462 | Carley Saikowski | Seller | Residential | 2017 | $255,000 | http://photos.flexmls.com/amt/20170314023439657956000000.jpg | ||
4138 Knoll Dr | Amarillo | TX | Randall | 79118 | 35.128564 | -101.882059 | Carley Saikowski | Buyer | Residential | 2017 | $350,000 | http://photos.flexmls.com/amt/20170811210144636138000000.jpg | ||
6000 Glenwood Dr | Amarillo | TX | Randall | 79119 | 35.146519 | -101.932247 | Carley Saikowski | Seller | Residential | 2017 | $259,999 | http://photos.flexmls.com/amt/20170915145532594662000000.jpg | ||
2401 Crockett St | Amarillo | TX | Potter | 79109 | 35.186173 | -101.858102 | Carley Saikowski | Buyer | Residential | 2017 | $289,000 | http://photos.flexmls.com/amt/20170805235451288136000000.jpg | ||
1510 Bonham St S | Amarillo | TX | Potter | 79102 | 35.198711 | -101.859252 | Carley Saikowski | Seller | Residential | 2018 | $299,900 | http://photos.flexmls.com/amt/20170915142124455472000000.jpg | ||
2905 Harrison St S | Amarillo | TX | Randall | 79109 | 35.182509 | -101.843216 | Carley Saikowski | Seller | Residential | 2018 | $158,000 | http://photos.flexmls.com/amt/20170817153723365763000000.jpg | ||
8001 Roach Dr | Amarillo | TX | Randall | 79121 | 35.178033 | -101.935761 | Carley Saikowski | Buyer | Residential | 2018 | $144,900 | http://photos.flexmls.com/amt/20170817210910164872000000.jpg | ||
6045 Belpree Rd | Amarillo | TX | Potter | 79106 | 35.187315 | -101.905375 | Carley Saikowski | Both | Residential | 2018 | $1,125 | http://photos.flexmls.com/amt/20180201175153938307000000.jpg | ||
6822 Baccus Dr | Amarillo | TX | Potter | 79124 | 35.220304 | -101.913725 | Carley Saikowski | Seller | Residential | 2018 | $375,000 | http://photos.flexmls.com/amt/20180102183900514110000000.jpg | ||
4 Brandywine Ct | Amarillo | TX | Randall | 79119 | 35.150651 | -101.924917 | Carley Saikowski | Both | Residential | 2018 | $695,000 | http://photos.flexmls.com/amt/20180510191842129612000000.jpg | ||
1506 Ong St | Amarillo | TX | Potter | 79102 | 35.199091 | -101.85254 | Carley Saikowski | Buyer | Residential | 2018 | $52,000 | http://photos.flexmls.com/amt/20180515155338134744000000.jpg | ||
4 Stoneridge Ct | Amarillo | TX | Randall | 79119 | 35.161242 | -101.933436 | Carley Saikowski | Both | Residential | 2018 | $1,475 | http://photos.flexmls.com/amt/20180626181747593166000000.jpg | ||
1014 MILAM ST | Amarillo | TX | Potter | 79102 | 35.203597 | -101.861368 | Carley Saikowski | Buyer | Residential | 2018 | $107,900 | http://photos.flexmls.com/amt/20180807144201337441000000.jpg | ||
8618 ADDISON DR | Amarillo | TX | Randall | 79119 | 35.118801 | -101.922974 | Carley Saikowski | Seller | Residential | 2018 | $277,000 | http://photos.flexmls.com/amt/20180727150354796881000000.jpg | ||
518 MELODY DR | Amarillo | TX | Randall | 79118 | 35.048973 | -101.77808 | Carley Saikowski | Buyer | Land -40 | 2018 | $59,900 | http://photos.flexmls.com/amt/20180806152056442317000000.jpg | ||
503 SUNSET TER | Amarillo | TX | Potter | 79106 | 35.203719 | -101.879196 | Carley Saikowski | Seller | Residential | 2018 | $140,000 | http://photos.flexmls.com/amt/20180908155700904196000000.jpg | ||
6051 BELPREE RD | Amarillo | TX | Potter | 79106 | 35.187315 | -101.905375 | Carley Saikowski | Both | Residential | 2019 | $1,100 | http://photos.flexmls.com/amt/20181109142401650778000000.jpg | ||
7305 ASHLAND DR | Amarillo | TX | Randall | 79119 | 35.142293 | -101.920915 | Carley Saikowski | Seller | Residential | 2019 | $242,000 | http://photos.flexmls.com/amt/20180905163739364029000000.jpg | ||
8623 DALLINGTON DR | Amarillo | TX | Randall | 79119 | 35.11789 | -101.925512 | Carley Saikowski | Seller | Residential | 2019 | $267,900 | http://photos.flexmls.com/amt/20180905163803229622000000.jpg | ||
3508 Stromberg Pl | Amarillo | TX | Randall | 79121 | 35.172439 | -101.929007 | Carley Saikowski | Buyer | Residential | 2019 | $234,900 | http://photos.flexmls.com/amt/20180515194532269229000000.jpg | ||
6314 MAYER CT | Amarillo | TX | Randall | 79109 | 35.141482 | -101.90341 | Carley Saikowski | Both | Residential | 2019 | $1,550 | http://photos.flexmls.com/amt/20181129145056167632000000.jpg | ||
6318 MAYER CT | Amarillo | TX | Randall | 79109 | 35.141482 | -101.90341 | Carley Saikowski | Both | Residential | 2019 | $1,525 | http://photos.flexmls.com/amt/20190308225011438573000000.jpg | ||
6300 MAYER CT | Amarillo | TX | Randall | 79109 | 35.141483 | -101.90341 | Carley Saikowski | Both | Residential | 2019 | $1,395 | http://photos.flexmls.com/amt/20190412205450424469000000.jpg | ||
919 S BONHAM ST | Amarillo | TX | Potter | 79102 | 35.205977 | -101.858686 | Carley Saikowski | Buyer | Residential | 2019 | $92,115 | http://photos.flexmls.com/amt/20190415231205453749000000.jpg | ||
5264 CAPULIN LN | Amarillo | TX | Randall | 79110 | 35.152014 | -101.853646 | Carley Saikowski | Seller | Residential | 2019 | $155,000 | http://photos.flexmls.com/amt/20190702143821031608000000.jpg | ||
7 STONERIDGE CT | Amarillo | TX | Randall | 79119 | 35.16124 | -101.933766 | Carley Saikowski | Seller | Residential | 2019 | $1,500 | http://photos.flexmls.com/amt/20190702003443985541000000.jpg | ||
5604 WESLEY RD | Amarillo | TX | Randall | 79119 | 0.23 | 35.15157 | -101.935505 | Carley Saikowski | Seller | Land -40 | 2019 | $85,000 | ||
7601 GOLDEN POND PL #8 | Amarillo | TX | Randall | 79121 | 35.162876 | -101.923249 | Carley Saikowski | Both | Commercial | 2019 | $225,000 | http://photos.flexmls.com/amt/20181110021506166639000000.jpg | ||
518 MELODY DR | Amarillo | TX | Randall | 79118 | 35.048973 | -101.77808 | Carley Saikowski | Seller | Residential | 2019 | $659,000 | http://photos.flexmls.com/amt/20190410222308112680000000.jpg | ||
8212 CHALLENGE DR | Amarillo | TX | Randall | 79119 | 35.123267 | -101.911014 | Carley Saikowski | Buyer | Residential | 2019 | $228,500 | http://photos.flexmls.com/amt/20190930193813734908000000.jpg | ||
4218 RONDO AVE | Amarillo | TX | Randall | 79110 | 35.140469 | -101.885955 | Carley Saikowski | Seller | Residential | 2019 | $169,000 | http://photos.flexmls.com/amt/20191001130521546034000000.jpg | ||
6 STONERIDGE CT | Amarillo | TX | Randall | 79119 | 35.161241 | -101.933656 | Carley Saikowski | Seller | Residential | 2019 | $1,475 | http://photos.flexmls.com/amt/20190809205204633865000000.jpg | ||
6037 BELPREE RD | Amarillo | TX | Potter | 79109 | 35.187333 | -101.904903 | Carley Saikowski | Seller | Residential | 2019 | $1,175 | http://photos.flexmls.com/amt/20191104202808222158000000.jpg | ||
0 TASCOCITA CIR | Amarillo | TX | Potter | 79124 | 0.75 | 35.23771 | -101.92994 | Carley Saikowski | Buyer | Land -40 | 2019 | $52,000 | http://photos.flexmls.com/amt/20190408190648926162000000.jpg | |
3715 HUNTINGTON DR | Amarillo | TX | Randall | 79109 | 35.171515 | -101.912549 | Carley Saikowski | Buyer | Residential | 2019 | $189,957 | http://photos.flexmls.com/amt/20191024171433883587000000.jpg | ||
2608 S Bowie St | Amarillo | TX | Potter | 79109 | 35.187213 | -101.856727 | Carley Saikowski | Buyer | Residential | 2019 | $359,000 | http://photos.flexmls.com/amt/20190717153308678372000000.jpg | ||
211 BANKS DR | Amarillo | TX | Potter | 79124 | 35.219397 | -101.915273 | Carley Saikowski | Seller | Residential | 2020 | $415,000 | http://photos.flexmls.com/amt/20190719145409078152000000.jpg | ||
6311 ADIRONDACK TRL | Amarillo | TX | Randall | 79106 | 35.182906 | -101.912324 | Carley Saikowski | Seller | Residential | 2020 | $210,000 | http://photos.flexmls.com/amt/20191116181408686038000000.jpg | ||
6319 MAYER CT | Amarillo | TX | Randall | 79109 | 35.141482 | -101.90341 | Carley Saikowski | Seller | Residential | 2020 | $1,450 | http://photos.flexmls.com/amt/20200111215253080301000000.jpg | ||
6801 Baccus Dr. | Amarillo | TX | Randall | 79124 | 35.220028 | -101.912667 | Carley Saikowski | Seller | Residential | 2020 | $407,500 | https://cdn.resize.sparkplatform.com/amt/1024x768/true/20200305174107982702000000-o.jpg | ||
7833 Cervin Dr | Amarillo | TX | Randall | 79121 | 35.182532 | -101.933801 | Carley Saikowski | Seller | Residential | 2020 | $182,000 | https://cdn.resize.sparkplatform.com/amt/1024x768/true/20200608174412963633000000-o.jpg | ||
27 Tascocita Cir | Amarillo | TX | Potter | 79124 | 35.237338 | -101.930425 | Carley Saikowski | Seller | Residential | 2020 | $455,000 | https://cdn.resize.sparkplatform.com/amt/800x600/true/20200417005053726507000000-o.jpg | ||
6318 Suncrest Way | Amarillo | TX | Potter | 79124 | 35.22413 | -101.907077 | Carley Saikowski | Seller | Residential | 2020 | $258,000 | https://cdn.resize.sparkplatform.com/amt/800x600/true/20200716170955244371000000-o.jpg | ||
1 Stoneridge Ct | Amarilo | TX | Randall | 79119 | 35.161242 | -101.933102 | Carley Saikowski | Both | Residential | 2020 | $1,550 | https://cdn.resize.sparkplatform.com/amt/800x600/true/20200624194116032073000000-o.jpg | ||
3 Stoneridge Ct | Amarillo | TX | Randall | 79119 | 35.16131 | -101.933324 | Carley Saikowski | Rental | Residential | 2021 | $1,525 | https://cdn.resize.sparkplatform.com/amt/2048x1600/true/20210127144541798869000000-o.jpg | ||
17218 Weatherby Lane | Canyon | TX | Randall | 79015 | 35.034428 | -101.948673 | Carley Saikowski | Buyer | Residential | 2021 | $259,414 | https://cdn.resize.sparkplatform.com/amt/2048x1600/true/20210115214445330121000000-o.jpg | ||
7410 Alexandria Ave | Amarillo | TX | Randall | 79118 | 35.132413 | -101.8755 | Carley Saikowski | Seller | Residential | 2021 | $335,000 | https://cdn.resize.sparkplatform.com/amt/2048x1600/true/20210302164840966017000000-o.jpg | ||
16950 Spring Lake Dr. | Canyon | TX | Randall | 79015 | 1.06 | 35.036554 | -101.934458 | Carley Saikowski | Buyer | Land -40 | 2021 | $85,000 | https://cdn.resize.sparkplatform.com/amt/2048x1600/true/20210130233844780988000000-o.jpg | |
117 Banks Drive | Amarillo | TX | Potter | 79124 | 35.217876 | -101.914876 | Carley Saikowski | Seller | Residential | 2021 | $410,000 | https://cdn.resize.sparkplatform.com/amt/2048x1600/true/20210812135807003582000000-o.jpg | ||
3504 Goodfellow | Amarillo | TX | Randall | 79121 | 35.173 | -101.92799 | Carley Saikowski | Seller | Residential | 2022 | $439,000 | https://cdn.resize.sparkplatform.com/amt/2048x1600/true/20211119163628128497000000-o.jpg | ||
2400 S Taylor | Amarillo | TX | Randall | 79109 | 35.1873 | -101.84011 | Carley Saikowski | Buyer | Residential | 2022 | $140,000 | https://cdn.resize.sparkplatform.com/amt/2048x1600/true/20211102185057759801000000-o.jpg | ||
8386 S Continental PRKY | Amarillo | TX | Randall | 79119 | 35.15297 | -101.92566 | Carley Saikowski | Seller | Residential | 2022 | $530,000 | https://cdn.resize.sparkplatform.com/amt/2048x1600/true/20211223153855514065000000-o.jpg | ||
1 RM 1061 | Amarillo | TX | Potter | 79124 | 25.74 | 35.25472 | -101.960270 | Carley Saikowski | Buyer | Land -40 | 2022 | $325,000 | https://cdn3.photos.sparkplatform.com/amt/20220131014058604000000000.jpg | |
2608 S Bowie | Amarillo | TX | Potter | 79109 | 35.18478 | -101.857162 | Carley Saikowski | Seller | Residential | 2022 | $459,000 | https://cdn0.photos.sparkplatform.com/amt/20220401185055253350000000.jpg | ||
5603 Hollow Landing | Amarillo | TX | Randall | 79118 | 35.11332 | -101.899830 | Carley Saikowski | Buyer | Residential | 2022 | $608,850 | |||
2914 Mable Dr | Canyon | TX | Randall | 79015 | 34.97395 | -101.907260 | Carley Saikowski | Buyer | Land -40 | 2022 | $42,000 | https://cdn2.photos.sparkplatform.com/amt/20220427222715617294000000.jpg | ||
2607 Keith St | Amarillo | TX | Randall | 79110 | 35.15948 | -101.865730 | Carley Saikowski | Buyer | Residential | 2022 | $190,000 | https://cdn0.photos.sparkplatform.com/amt/20220607004722305256000000.jpg | ||
