Error loading resource. Please reload page.
Image Export Format
Image Size
Project | Project Description | Project Type | Address | City | State | Zip | Amount Approved | Type | Year | Fund |
---|
Project | Project Description | Project Type | Address | City | State | Zip | Amount Approved | Type | Year | Fund |
---|---|---|---|---|---|---|---|---|---|---|
Lebanon Valley Conservancy/Berks County Conservancy | Establish a conservancy in Lebanon County | Education | 752 Willow St | Lebanon | PA | 17046 | $9,360.00 | Grant | 2000 | Met Ed |
Manufacturers Association of Berks County | Educate industrial users on plant's energy use | Education | 49 Commerce Drive | Wyomissing | PA | 19610 | $13,000.00 | Grant | 2001 | Met Ed |
Penn State University | K-12 energy curriculum development | Education | 342 Leonhard Building | University Park | PA | 16802 | $109,562.00 | Grant | 2001 | Met Ed |
Allegheny College | Meadville Community Energy Project | Efficiency/Conservation | 520 North Main St | Meadville | PA | 16335 | $200,000.00 | Grant | 2001 | Penelec |
Allegheny College | Meadville Community Energy Project | Efficiency/Conservation | 520 North Main St | Meadville | PA | 16335 | $25,000.00 | Grant | 2001 | Penelec |
Crawford County Development Authority | Ground source heat exchange | Efficiency/Conservation | 18257 Industrial Drive | Meadville | PA | 16335 | $320,000.00 | Loan | 2001 | Penelec |
Glinodo Center | Study for energy efficiency upgrade | Efficiency/Conservation | 6270 East Lake Road | Erie | PA | 16511 | $2,000.00 | Grant | 2001 | Penelec |
Hanover Public School District | Software to design green building | Efficiency/Conservation | 403 Maul Avenue | Hanover | PA | 17331 | $25,000.00 | Grant | 2001 | Penelec |
Penn State University | K-12 energy curriculum development | Education | 342 Leonhard Building | University Park | PA | 16802 | $123,549.00 | Grant | 2001 | Penelec |
Pitt Johnstown | Wind assessment developer incorporated into class project | Education | 450 Schoolhouse Road | Johnstown | PA | 15904 | $28,233.00 | Grant | 2001 | Penelec |
West Erie County Emergency Center | Efficiency upgrades for call centers | Efficiency/Conservation | P.O. Box 5 | Girard | PA | 16417 | $1,250.00 | Grant | 2001 | Penelec |
Adams County Commissioners | Solar hot water system | Solar | 111 Baltimore St | Gettysburg | PA | 17325 | $291,877.00 | Loan | 2002 | Met Ed |
Berks County Community Foundation | Speaker at annual meeting | Education | 237 Court St | Reading | PA | 19601 | $10,532.00 | Grant | 2002 | Met Ed |
Birdsboro Alloying | 2 energy efficient induction furnaces | Efficiency/Conservation | 20C Furnace St | Birdsboro | PA | 19508 | $500,000.00 | Loan | 2002 | Met Ed |
Green Building Association of Central Pennsylvania | Program to increase demand for green buildings | Education | 114 Walnut St | Harrisburg | PA | 17101 | $5,750.00 | Grant | 2002 | Met Ed |
Regional Economic Development Initiatives | Ethanol project | Biomass | 140 Roosevelt Avenue | York | PA | 17404 | $25,000.00 | Grant | 2002 | Met Ed |
Asbury Park Nature Center | Capital improvements using sustainable energy tech | Efficiency/Conservation | 3740 West 26th St | Erie | PA | 16507 | $25,000.00 | Grant | 2002 | Penelec |
Bottle Works Ethnic Art Center | Determine the feasibility of creating green arts center | Efficiency/Conservation | 411 Third Ave | Johnstown | PA | 15906 | $25,000.00 | Grant | 2002 | Penelec |
Goodwill Industries of the Conemaugh Valley, Inc. | Build a gold level retail building | Efficiency/Conservation | 920 Oak St | Johnstown | PA | 15902 | $25,000.00 | Grant | 2002 | Penelec |
Goodwill Industries of the Conemaugh Valley, Inc. | Build a gold level retail building | Efficiency/Conservation | 920 Oak St | Johnstown | PA | 15902 | $500,000.00 | Loan | 2002 | Penelec |
Johnstown Demanufacturing Center | Computer recycling | Efficiency/Conservation | 416 Main St | Johnstown | PA | 15901 | $200,000.00 | Loan | 2002 | Penelec |
Meadville School District | Installation of solar array | Solar | 930 North St | Meadville | PA | 16335 | $5,000.00 | Grant | 2002 | Penelec |
Mid-Atlantic Renewable Energy Coalition | Center for resource solutions | Education | 718 Arch St | Philadelphia | PA | 19106 | $17,500.00 | Grant | 2002 | Penelec |
Penn Future | Educate on value of green energy | Education | 610 North 3rd St | Harrisburg | PA | 17101 | $25,000.00 | Grant | 2002 | Penelec |
Pymatuning Lab of Ecology | Energy efficiency upgrades | Efficiency/Conservation | 4249 5th Avenue | Pittsburgh | PA | 15260 | $18,500.00 | Grant | 2002 | Penelec |
Shade Central City School District | Research and development center | Solar | 203 McGreagor Avenue | Cairnbrook | PA | 15924 | $25,000.00 | Grant | 2002 | Penelec |
Clean Energy Expo | West Penn Power SEF - assistance | Education | PSU C-211 CUL | University Park | PA | 16802 | $5,000.00 | Grant | 2003 | Met Ed |
Hundredfold Farms | Silicon cell panels for 14 homes | Solar | 1668F Old Route 30 | Ortanna | PA | 17353 | $280,000.00 | Loan | 2003 | Met Ed |
Penn Future | Sponsor energy seminar | Education | 610 North 3rd St | Harrisburg | PA | 17101 | $1,000.00 | Grant | 2003 | Met Ed |
Police Athletic League of Greater Reading | Energy efficient HVAC system | Efficiency/Conservation | 325 Walnut St | Reading | PA | 19601 | $30,682.00 | Loan | 2003 | Met Ed |
Southern York County Library | Software for building design & LEED cert | Efficiency/Conservation | P.O. Box 283 | Shrewsbury | PA | 17361 | $10,250.00 | Grant | 2003 | Met Ed |
Twin Valley Elementary School | Education center green building | Efficiency/Conservation | 4851 North Twin Valley Road | Elverson | PA | 19520 | $10,000.00 | Grant | 2003 | Met Ed |
United Corrstack | Feasibility study | Biomass | 720 Laurel St | Reading | PA | 19601 | $15,000.00 | Grant | 2003 | Met Ed |
United Corrstack | Phase 2 of biomass conversion energy project | Biomass | 720 Laurel St | Reading | PA | 19601 | $40,000.00 | Loan | 2003 | Met Ed |
US Green Building Council | Co-host international conference | Education | P.O. Box 71 | Elizabethtown | PA | 17022 | $2,000.00 | Grant | 2003 | Met Ed |
York County Commissioners | Renovate courthouse into green building | Efficiency/Conservation | 38 North Duke St | York | PA | 17401 | $20,000.00 | Grant | 2003 | Met Ed |
Allegheny Clarion Valley Development Corporation | Installation of geothermal system | Efficiency/Conservation | P.O. Box 311 | Foxburg | PA | 16036 | $25,000.00 | Grant | 2003 | Penelec |
Human Services Center | Energy efficient roof | Efficiency/Conservation | 130 West North St | New Castle | PA | 16101 | $33,750.00 | Grant | 2003 | Penelec |
Native Energy | Green tags marketing & sales program | Biomass | 475 Mt Rock Road | Newville | PA | 17241 | $50,000.00 | Loan | 2003 | Penelec |
Penn Future | Sponsor energy seminar | Education | 610 North 3rd St | Harrisburg | PA | 17101 | $500.00 | Grant | 2003 | Penelec |
Somerset Conservation District | Planning & designing of a green building | Efficiency/Conservation | 1590 North Center Avenue | Somerset | PA | 15501 | $8,800.00 | Grant | 2003 | Penelec |
US Green Building Council | Co-host international conference | Education | P.O. Box 71 | Elizabethtown | PA | 17022 | $2,000.00 | Grant | 2003 | Penelec |
WPSX-TV | Documentary TV Program | Education | 102 Wagner Boulevard | University Park | PA | 16802 | $10,000.00 | Grant | 2003 | Penelec |
Crispus Attucks Association | Energy management computer system | Efficiency/Conservation | 605 Duke St | York | PA | 17403 | $50,000.00 | Grant | 2004 | Met Ed |
French Creek Ridge | 4.8 kW PV solar system | Solar | 200 Grove Road | Elverson | PA | 19520 | $23,658.00 | Grant | 2004 | Met Ed |
Native Energy | Mains family farm digester | Biomass | 475 Mt Rock Road | Newville | PA | 17241 | $40,000.00 | Loan | 2004 | Met Ed |
Pennsylvania Foundry Association | Develop workshops | Education | 1 Plymouth Meeting | Plymouth Meeting | PA | 19462 | $25,000.00 | Grant | 2004 | Met Ed |
Allegheny College | Meadville Community Energy Project | Education | 520 North Main St | Meadville | PA | 16335 | $25,000.00 | Grant | 2004 | Penelec |
Allegheny College | LEED certification of a residence hall | Efficiency/Conservation | 520 North Main St | Meadville | PA | 16335 | $25,000.00 | Grant | 2004 | Penelec |
Johnstown Redevelopment Authority | Radiant heating system | Efficiency/Conservation | 401 Main St | Johnstown | PA | 15901 | $25,000.00 | Grant | 2004 | Penelec |
Concurrent Technologies Corporation | Study the cost of PEM fuel cell integration | Solar | 100 CTC Drive | Johnstown | PA | 15904 | $25,000.00 | Grant | 2004 | Penelec |
Human Services Center | Green building | Efficiency/Conservation | 130 West North St | New Castle | PA | 16101 | $150,000.00 | Loan | 2004 | Penelec |
Millcreek Township School District | Green building development of middle school | Efficiency/Conservation | 901 West 54th St | Erie | PA | 16509 | $25,000.00 | Grant | 2004 | Penelec |
Pennsylvania Foundry Association | Develop workshops | Education | 1 Plymouth Meeting | Plymouth Meeting | PA | 19462 | $25,000.00 | Grant | 2004 | Penelec |
Rouse Estate | Study potential use of geothermal heat | Efficiency/Conservation | 701 Rouse Ave | Youngville | PA | 16371 | $12,000.00 | Grant | 2004 | Penelec |
Southern Alleghenies Conservancy | Renewable energy conference | Education | 702 West Pitt St | Bedford | PA | 15522 | $4,000.00 | Grant | 2004 | Penelec |
Southern Alleghenies Conservancy | Small wind systems - Huntingdon Farms | Wind | Loop Road | Alexandria | PA | 16611 | $10,000.00 | Grant | 2004 | Penelec |
Bear Creek/Forward/Lookout | Utility wind installations | Wind | 101 Doe Mountain Lane | Macungie | PA | 18062 | $1,000,000.00 | Loan | 2005 | Met Ed |
Franklin Fuel Cells | Development & promotion of clean energy | Efficiency/Conservation | 83 Great Valley Parkway | Malvern | PA | 19355 | $250,000.00 | Loan | 2005 | Met Ed |
Keystone HELP | Program marketing | Education | 469 Linden St | Allentown | PA | 18105 | $30,000.00 | Grant | 2005 | Met Ed |
Mid-Atlantic Renewable Energy Association | Renewable energy Festival | Education | 114 South Laurel St | Kutztown | PA | 19530 | $1,000.00 | Grant | 2005 | Met Ed |
Penn Future | Membership | Education | 610 North 3rd St | Harrisburg | PA | 17101 | $2,000.00 | Grant | 2005 | Met Ed |
Concurrent Technologies Corporation | Green building certification & public edu | Education | 100 CTC Drive | Johnstown | PA | 15904 | $25,000.00 | Grant | 2005 | Penelec |
Franklin Fuel Cells | Development & promotion of clean energy | Efficiency/Conservation | 83 Great Valley Parkway | Malvern | PA | 19355 | $250,000.00 | Loan | 2005 | Penelec |
Gamesa | Supply chain facility | Wind | 1801 Market St | Philadelphia | PA | 19103 | $2,000,000.00 | Loan | 2005 | Penelec |
Keystone HELP | Program marketing | Education | 469 Linden St | Allentown | PA | 18105 | $30,000.00 | Grant | 2005 | Penelec |
Millcreek Township School District | LEED certification of middle school | Efficiency/Conservation | 3580 West 38th St | Erie | PA | 16507 | $25,000.00 | Grant | 2005 | Penelec |
St. Francis University | Anemometer Loan Program | Wind | P.O. Box 600 | Loretto | PA | 15940 | $31,200.00 | Grant | 2005 | Penelec |
St. Francis University | Wind Resource Technology Center | Wind | P.O. Box 600 | Loretto | PA | 15940 | $25,000.00 | Grant | 2005 | Penelec |
Pioneer Landfill | Gas to electricity installation of generator | Biomass | 727 Red Lane Road | Birdsboro | PA | 19508 | $750,000.00 | Loan | 2006 | Met Ed |
Clean Energy Expo | West Penn Power SEF - assistance | Education | PSU C-211 CUL | University Park | PA | 16802 | $5,000.00 | Grant | 2006 | Penelec |
Commonwealth Community Energy Project | Provide home energy ratings & restructured loan program | Efficiency/Conservation | 800 North 3rd St | Harrisburg | PA | 17102 | $50,000.00 | Grant | 2006 | Penelec |
Green Building Alliance | Create Laurel Highlands affiliate | Efficiency/Conservation | 333 East Carson St | Pittsburgh | PA | 15219 | $5,000.00 | Grant | 2006 | Penelec |
Johnstown Regional Energy | Methane gas purification plants | Biomass | 1407 Eisenhower Blvd | Johnstown | PA | 15904 | $750,000.00 | Loan | 2006 | Penelec |
Plextronics | Printed electronics | Solar | 2180 William Pitt Way | Pittsburgh | PA | 15238 | $500,000.00 | Loan | 2006 | Penelec |
Sally's Cider Press | Purchase & install PV system | Solar | 465 Perry Way | Harmony | PA | 16037 | $10,000.00 | Grant | 2006 | Penelec |
Berks County Community Foundation | LEED Platinum headquarters | Efficiency/Conservation | 237 Court St | Reading | PA | 19601 | $1,000,000.00 | Loan | 2007 | Met Ed |
Green Building Association of Central Pennsylvania | Membership | Education | 114 Walnut St | Harrisburg | PA | 17101 | $15,000.00 | Grant | 2007 | Met Ed |
Leg Up Farm | LEED certification process & energy modeling | Efficiency/Conservation | 4880 North Sherman St | Mount Wolf | PA | 17347 | $35,000.00 | Grant | 2007 | Met Ed |
RiverPlace | Solar trail lighting project | Solar | 935 Berkshire Boulevard | Reading | PA | 19610 | $25,000.00 | Grant | 2007 | Met Ed |
Commonwealth Community Energy Project | Provide home energy ratings & restructured loan program | Efficiency/Conservation | 800 North 3rd St | Harrisburg | PA | 17102 | $39,775.00 | Loan | 2007 | Penelec |
Green Building Alliance | Membership | Efficiency/Conservation | 333 East Carson St | Pittsburgh | PA | 15219 | $5,000.00 | Grant | 2007 | Penelec |
NW PA & Laurel Highlands Chapter of Green Building Alliance | Membership | Education | 33 Terminal Way | Pittsburgh | PA | 15219 | $5,000.00 | Grant | 2007 | Penelec |
City of Reading | LED lighting project @ Pagoda | Efficiency/Conservation | 98 Duryea Drive | Reading | PA | 19602 | $25,000.00 | Grant | 2008 | Met Ed |
Hillcrest Racquet Club | LED lighting project | Efficiency/Conservation | 4401 Perkiomen Avenue | Reading | PA | 19606 | $2,000.00 | Grant | 2008 | Met Ed |
Hillcrest Racquet Club | LED lighting project | Efficiency/Conservation | 4401 Perkiomen Avenue | Reading | PA | 19606 | $7,000.00 | Loan | 2008 | Met Ed |
BosWell Pharmacy Services | Lighting | Efficiency/Conservation | 131 Schoolhouse Road | Jennerstown | PA | 15547 | $6,000.00 | Grant | 2008 | Penelec |
Conservation Consultants | Solar installer training | Solar | 64 South 14th St | Pittsburgh | PA | 15203 | $60,000.00 | Grant | 2008 | Penelec |
Conservation Consultants | Solar installer training | Solar | 64 South 14th St | Pittsburgh | PA | 15203 | $200,000.00 | Loan | 2008 | Penelec |
Johnstown Area Heritage Association | LED lighting project | Efficiency/Conservation | P.O. Box 1889 | Johnstown | PA | 15907 | $25,000.00 | Grant | 2008 | Penelec |
Mission Critical Solutions | Electric vehicles for campus | Efficiency/Conservation | 271 Industrial Lane | Alum Bank | PA | 15521 | $25,000.00 | Grant | 2008 | Penelec |
Pittsburgh Zoo & Aquarium | Biomass burner in Somerset County | Biomass | 1 Wild Place | Pittsburgh | PA | 15206 | $10,000.00 | Grant | 2008 | Penelec |
St. Francis University | Community wind finance modeling | Wind | P.O. Box 600 | Loretto | PA | 15940 | $21,000.00 | Grant | 2008 | Penelec |
Wayne County Conservation District | Small wind systems | Wind | 470 Sunrise Avenue | Honesdale | PA | 18431 | $5,000.00 | Grant | 2008 | Penelec |
Berks County Conservancy | State of the Environment | Education | 25 North 11th St | Reading | PA | 19601 | $15,000.00 | Grant | 2009 | Met Ed |
Nolde Forest Environmental Education Center | Power Down | Education | 2910 New Holland Road | Reading | PA | 19607 | $2,500.00 | Grant | 2009 | Met Ed |
Opportunity House | On site commissioning - LEED | Efficiency/Conservation | 430 North 2nd St | Reading | PA | 19601 | $25,000.00 | Grant | 2009 | Met Ed |
Opportunity House | 2nd street learning center | Efficiency/Conservation | 430 North 2nd St | Reading | PA | 19601 | $500,000.00 | Loan | 2009 | Met Ed |
eCap Network | Energy efficiency program in region | Efficiency/Conservation | 33 Terminal Way | Pittsburgh | PA | 15219 | $200,000.00 | Loan | 2009 | Penelec |
eCap Network | Outreach efforts in Penelec territory | Efficiency/Conservation | 33 Terminal Way | Pittsburgh | PA | 15219 | $25,000.00 | Grant | 2009 | Penelec |
City of Reading | Solar lighting @ 2nd & Oley Playground | Solar | Oley St & North 2nd St | Reading | PA | 19601 | $25,000.00 | Grant | 2010 | Met Ed |
Albright College | LEED cert of science center | Efficiency/Conservation | 1621 North 13th St | Reading | PA | 19604 | $25,000.00 | Grant | 2010 | Met Ed |
Berks County Conservancy | Eco Adventure Day Camp | Education | 25 North 11th St | Reading | PA | 19601 | $2,250.00 | Grant | 2010 | Met Ed |
Lacey Electric | Solar cell panels | Solar | 2670 Leiscz Bridge Road | Leesport | PA | 19533 | $101,000.00 | Loan | 2010 | Met Ed |
New Tech Wind | Small wind systems | Wind | 160 Roosevelt Avenue | York | PA | 17401 | $25,000.00 | Grant | 2010 | Met Ed |
City of Reading | Welcome sign to City of Reading | Solar | 815 Washington St | Reading | PA | 19601 | $6,500.00 | Grant | 2010 | Met Ed |
Winddustry Community Wind Conference | Conference | Wind | 215 Innovation Boulevard | State College | PA | 16803 | $5,000.00 | Grant | 2010 | Met Ed |
Biomass Boot Camp | Informative event | Biomass | 219 Meadville St | Edinboro | PA | 16444 | $300.00 | Grant | 2010 | Penelec |
Evergreen Conservancy Tonoma AMD Site | Small wind systems | Wind | 3775 Rayne Church Road | Indiana | PA | 15701 | $5,500.00 | Grant | 2010 | Penelec |
First Nation Wood Pellets | Develop pellet manufacturing facility | Biomass | P.O. Box 622 | Waterford | PA | 16441 | $224,000.00 | Loan | 2010 | Penelec |
Hyndman Area Health Center | New green health facility | Efficiency/Conservation | 112 North Richard St | Bedford | PA | 15522 | $25,000.00 | Grant | 2010 | Penelec |
Berks County Conservancy | Go Green Leadership | Education | 25 North 11th St | Reading | PA | 19601 | $2,000.00 | Grant | 2011 | Met Ed |
Berks County Conservancy | Kill A Watt Meter program | Education | 25 North 11th St | Reading | PA | 19601 | $5,000.00 | Grant | 2011 | Met Ed |
Boyertown Area Multiservice, Inc. | Konica Minolta Color Copier | Education | 200 West Spring St | Boyertown | PA | 19512 | $6,500.00 | Grant | 2011 | Met Ed |
Liberty LLC | Harvest waste heat at a natural gas compression facility | Efficiency/Conservation | 128 North 5th St Highway | Reading | PA | 19601 | $500,000.00 | Loan | 2011 | Met Ed |
PABIOMASS Energy Association | Founding membership 2012 | Biomass | 500 North 12th St | Lemoyne | PA | 17043 | $5,000.00 | Grant | 2011 | Met Ed |
Rodale Institute | Solar cell panels | Solar | 611 Siegfriedale Rd | Kutztown | PA | 19530 | $32,371.00 | Grant | 2011 | Met Ed |
Allegheny College | Carr Hall renovation project | Efficiency/Conservation | 520 North Main St | Meadville | PA | 16335 | $25,000.00 | Grant | 2011 | Penelec |
County of Cambria | Conservation/education center | Efficiency/Conservation | 138 Park Road | South Fork | PA | 15956 | $24,000.00 | Grant | 2011 | Penelec |
Epiphany Solar Water Systems | Solar cell panels | Solar | 187 36th St | Pittsburgh | PA | 15201 | $50,000.00 | Loan | 2011 | Penelec |
Erie School District | Energy education project | Education | 148 West 21st St | Erie | PA | 16502 | $29,800.00 | Grant | 2011 | Penelec |
PA Environmental Council | Micro- and low-hydro statewide conference | Hydro | 22 Terminal Way | Pittsburgh | PA | 15219 | $8,540.00 | Grant | 2011 | Penelec |
PA Environmental Council | Inclined discharge study | Efficiency/Conservation | 2124 Penn Avenue | Pittsburgh | PA | 15222 | $25,000.00 | Grant | 2011 | Penelec |
Renewable Manufacturing Gateway | Project development within fund territory | Efficiency/Conservation | 603 Stanwix St | Pittsburgh | PA | 15222 | $25,000.00 | Grant | 2011 | Penelec |
Scottish Heights Golf Club | Solar array | Solar | 287 Scottish Heights Drive | Snyder Township | PA | 15823 | $493,548.00 | Loan | 2011 | Penelec |
Shawnee Country Market | Electrical improvements | Efficiency/Conservation | 3875 Pitt St | Schellsburg | PA | 15559 | $37,000.00 | Loan | 2011 | Penelec |
Shawnee Country Market | Cooler replacement & lighting project | Efficiency/Conservation | 3875 Pitt St | Schellsburg | PA | 15559 | $5,000.00 | Grant | 2011 | Penelec |
Berks County Redevelopment Authority | Geothermal system for apartment complex | Efficiency/Conservation | 633 Court St | Reading | PA | 19601 | $10,000.00 | Grant | 2012 | Met Ed |
CEWA | Solar concentrator dish production | Solar | 1041 Bern Road | Wyomissing | PA | 19610 | $500,000.00 | Loan | 2012 | Met Ed |
Mid-Atlantic Renewable Energy Association | Video about residential solar panels | Education | 114 South Laurel St | Kutztown | PA | 19530 | $21,000.00 | Grant | 2012 | Met Ed |
Sandusky Lee Corporation | Solar panels/inverter | Solar | 75 South Park Avenue | Littlestown | PA | 17340 | $25,000.00 | Grant | 2012 | Met Ed |
Sandusky Lee Corporation | Solar panels/inverter | Solar | 75 South Park Avenue | Littlestown | PA | 17340 | $25,000.00 | Loan | 2012 | Met Ed |
Cambria County War Memorial Arena | Turbochiller and lighting upgrade for arena | Efficiency/Conservation | 326 Napoleon St | Johnstown | PA | 15901 | $10,337.00 | Grant | 2012 | Penelec |
Greater Prospect, Inc. | LEED commissioning of Laundromat/food project | Solar Thermal | 110 William Penn Avenue | Johnstown | PA | 15901 | $45,900.00 | Grant | 2012 | Penelec |
Green Building Alliance | Branch service enhancement project | Efficiency/Conservation | 333 East Carson St | Pittsburgh | PA | 15219 | $25,400.00 | Grant | 2012 | Penelec |
Hydroconfidence | Oil to natural gas conversion equipment | Efficiency/Conservation | 100 CTC Drive | Johnstown | PA | 15904 | $50,000.00 | Loan | 2012 | Penelec |
Johnstown Redevelopment Authority | LED lighting along a trail | Efficiency/Conservation | 173 Gerry Lane | Johnstown | PA | 15904 | $10,000.00 | Grant | 2012 | Penelec |
One Solar | Manufacturing solar grade silicon | Solar | 400 Hobart St | New Castle | PA | 16102 | $100,000.00 | Loan | 2012 | Penelec |
Phipps Conservancy | Solar panels/inverter | Solar | Greenfield Road | Pittsburgh | PA | 15213 | $7,820.00 | Grant | 2012 | Penelec |
Southern Alleghenies Planning & Development Commission | Project for public libraries | Efficiency/Conservation | 3 Sheraton Drive | Altoona | PA | 16601 | $10,000.00 | Grant | 2012 | Penelec |
Animal Rescue League | Energy Audit | Energy Audit Program | 58 Kennel Road | Birdsboro | PA | 19508 | $4,500.00 | Grant | 2013 | Met Ed |
Greater Berks Development Fund's Gateway Building | Energy Audit | Energy Audit Program | 201 Penn St | Reading | PA | 19601 | $10,000.00 | Grant | 2013 | Met Ed |
Green Gas Pioneer Crossing | Fifth methane to gas generator | Biomass | 727 Red Lane Road | Birdsboro | PA | 19508 | $500,000.00 | Loan | 2013 | Met Ed |
Leg Up Farm | Solar panel installation | Solar | 4880 North Sherman St | Mount Wolf | PA | 17347 | $25,000.00 | Grant | 2013 | Met Ed |
Mid Atlantic Renewable Energy Association | Solar hot water system-Opportunity House | Solar | P.O. Box 84 | Kutztown | PA | 19530 | $25,000.00 | Grant | 2013 | Met Ed |
Oley Valley School District | Lab equipment for solar energy demonstrations | Education | 17 Jefferson St | Oley | PA | 19547 | $6,022.00 | Grant | 2013 | Met Ed |
Reading Rising Park | Solar lighting installation | Solar | Franklin St & 2nd St | Reading | PA | 19607 | $14,421.00 | Grant | 2013 | Met Ed |
Sovereign Center | Energy Audit | Energy Audit Program | 700 Penn St | Reading | PA | 19602 | $6,000.00 | Grant | 2013 | Met Ed |
Sovereign Performing Arts Center | Energy Audit | Energy Audit Program | 136 North 6th St | Reading | PA | 19601 | $10,000.00 | Grant | 2013 | Met Ed |
Arcadia Performing Arts Center | Energy Audit | Energy Audit Program | 1418 Graham Avenue | Windber | PA | 15963 | $5,400.00 | Grant | 2013 | Penelec |
Cambria County War Memorial | Energy Audit | Energy Audit Program | 326 Napoleon St | Johnstown | PA | 15901 | $10,000.00 | Grant | 2013 | Penelec |
Greater Johnstown YMCA | Energy efficiency upgrades as part of capital expansion | Efficiency/Conservation | 100 Haynes St | Johnstown | PA | 15901 | $25,000.00 | Grant | 2013 | Penelec |
Green Building Alliance | Annual Green Leader sponsorship | Efficiency/Conservation | 333 East Carson St | Pittsburgh | PA | 15219 | $1,000.00 | Grant | 2013 | Penelec |
Hollidaysburg YMCA | Energy Audit | Energy Audit Program | 1111 Hewit St | Hollidaysburg | PA | 16648 | $11,400.00 | Grant | 2013 | Penelec |
JC Blair Memorial Hospital | Energy Audit | Efficiency/Conservation | 1225 Warm Springs Avenue | Huntingdon | PA | 16652 | $14,400.00 | Grant | 2013 | Penelec |
PA Environmental Council | General permitting program | Hydro | 2124 Penn Avenue | Pittsburgh | PA | 15222 | $35,000.00 | Grant | 2013 | Penelec |
Pittsburgh Gateways | Line of credit for Energy Innovation Center | Efficiency/Conservation | 4514 Plummer St | Pittsburgh | PA | 15201 | $550,000.00 | Loan | 2013 | Penelec |
Somerset County Campus Foundation-Allegheny College of Maryland | LED pendant lights in library | Efficiency/Conservation | 6022 Glades Pike | Somerset | PA | 15501 | $25,000.00 | Grant | 2013 | Penelec |
The Learning Lamp | Energy Audit | Energy Audit Program | 2025 Bedford St | Johnstown | PA | 15904 | $5,600.00 | Grant | 2013 | Penelec |
Pittsburgh Zoo & Aquarium | Upgrade to biomass furnace | Biomass | 1 Wild Place | Pittsburgh | PA | 15206 | $9,000.00 | Grant | 2013 | Penelec |
Berks County Conservancy | Environmental Exploration Center | Education | 25 North 11th Street | Reading | PA | 19601 | $100,000.00 | Loan | 2014 | Met Ed |
Berks County Conservancy | Environmental Exploration Center - LEED Certification | Education | 25 North 11th Street | Reading | PA | 19601 | $10,000.00 | Grant | 2014 | Met Ed |
Bethany Children's Home | Energy audit | Energy Audit Program | 1863 Bethany Rd | Womelsdorf | PA | 19567 | $10,000.00 | Grant | 2014 | Met Ed |
Community Prevention Partnership | Energy Audit | Energy Audit Program | 227 North 5th St | Reading | PA | 19601 | $10,000.00 | Grant | 2014 | Met Ed |
New Journey Community Outreach, Inc. | Energy audit | Energy Audit Program | 138 South 6th St | Reading | PA | 19602 | $10,000.00 | Grant | 2014 | Met Ed |
Reading Public Museum | Continue Electricity exhibit through Sept | Education | 500 Museum Rd | Reading | PA | 19611 | $2,500.00 | Grant | 2014 | Met Ed |
Stoneridge Retirement Community | Energy Audit | Energy Audit Program | 7 West Park Ave | Myerstown | PA | 17067 | $10,000.00 | Grant | 2014 | Met Ed |
A Better Address | Redevelop building into a mixed-use property | Efficiency/Conservation | 2621 Dysart Ave | Altoona | PA | 16602 | $204,000.00 | Loan | 2014 | Penelec |
Cambria County Transit | CamTran (Transit) Solar Project | Solar | 502 Maple Avenue | Johnstown | PA | 15901 | $25,000.00 | Grant | 2014 | Penelec |
Clyde VFC of West Wheatfield Twp. | Energy audit | Energy Audit Program | 1050 Clyde Road | New Florence | PA | 15944 | $10,000.00 | Grant | 2014 | Penelec |
Conrad Building | Redevelopment to create a specialized education/business center | Efficiency/Conservation | 301 Franklin St | Johnstown | PA | 15901 | $500,000.00 | Loan | 2014 | Penelec |
JIDC | Window replacement project | Efficiency/Conservation | 245 Market Street, Ste. 200 | Johnstown | PA | 15901 | $7,500.00 | Grant | 2014 | Penelec |
McKean County | Upgrade light fixtures in Liberty Twp | Efficiency/Conservation | 17137 Route 6 | Smethport | PA | 16749 | $2,500.00 | Grant | 2014 | Penelec |
Nanty Glo VFC | Energy Audit | Energy Audit Program | 870 Chestnut Street | Nanty Glo | PA | 15943 | $10,000.00 | Grant | 2014 | Penelec |
NW PA & Laurel Highlands Chapter of Green Building Alliance | Operational support | Education | 33 Terminal Way | Pittsburgh | PA | 15219 | $40,000.00 | Grant | 2014 | Penelec |
Oakland Volunteer Fire Company | Replace inefficient lighting fixtures | Efficiency/Conservation | 1741 Bedford St | Johnstown | PA | 15902 | $20,000.00 | Grant | 2014 | Penelec |
PA Environmental Council | Thermal Energy Project | Efficiency/Conservation | 22 Terminal Way | Pittsburgh | PA | 15219 | $25,000.00 | Grant | 2014 | Penelec |
River Valley Regional YMCA (Tioga) | Energy efficiency upgrades as part of capital expansion | Efficiency/Conservation | 40-42 Besanceney Drive | Mansfield | PA | 16933 | $25,000.00 | Grant | 2014 | Penelec |
Skills of Central PA | Energy audit | Energy Audit Program | 341 Science Park Road | State College | PA | 16803 | $10,000.00 | Grant | 2014 | Penelec |
Turkeyfoot Historical Society | Energy Audit | Energy Audit Program | 600 Logan Place | Confluence | PA | 15424 | $10,000.00 | Grant | 2014 | Penelec |
YWCA of Greater Johnstown | Energy Audit | Energy Audit Program | 526 Somerset Street | Johnstown | PA | 15901 | $10,000.00 | Grant | 2014 | Penelec |
