Error loading resource. Please reload page.

2022 Price Map, '2020 CMS Data / Released Nov '22

Overall % of Medicare Payment Charged 2020
  • Overall % of Medicare Payment Charged 2020
  • IP % of Medicare Payment Charged 2020
  • OP % Of Medicare Payment Charged 2020
  • Provider ID
  • CMS Star Rating
  • 6200% - 3101%
  • 3100% - 1401%
  • 1400% - 901%
  • 900% - 601%
  • 600% - 301%
  • 300% - 201%
  • 200% - 0%

Map settings

Image Export Format

Image Size

Name + Overall %Overall % of Medicare Payment Charged 2020IP % of Medicare Payment Charged 2020OP % Of Medicare Payment Charged 2020Street AddressCityStateZipTotal Covered Charges for ALL MS-DRGsTotal Payment for ALL MS-DRGsTotal Discharges for ALL MS_DRGsTotal Covered Charges for ALL APCsTotal Payments for ALL APCsTotal Outpatient ServicesProvider IDCMS Star Rating
Name + Overall %Overall % of Medicare Payment Charged 2020IP % of Medicare Payment Charged 2020OP % Of Medicare Payment Charged 2020Street AddressCityStateZipTotal Covered Charges for ALL MS-DRGsTotal Payment for ALL MS-DRGsTotal Discharges for ALL MS_DRGsTotal Covered Charges for ALL APCsTotal Payments for ALL APCsTotal Outpatient ServicesProvider IDCMS Star Rating
Southeast Health Medical Center - 488%488%461%660%1108 Ross Clark CircleDothanAL36301 $7,277,828.61 $1,580,382.21 4,279 $1,649,953.13 $250,171.09 3,377 100013
Marshall Medical Centers South Campus - 244%244%229%325%2505 U S Highway 431 NorthBoazAL35957 $1,219,803.39 $533,725.58 1,701 $339,389.93 $104,435.50 1,451 100053
North Alabama Medical Center - 473%473%462%575%1701 Veterans DriveFlorenceAL35630 $4,946,872.95 $1,070,700.76 3,466 $688,862.57 $119,815.14 1,958 100062
Mizell Memorial Hospital - 185%185%164%318%702 N Main StOppAL36467 $162,904.97 $99,112.32 256 $47,631.30 $14,974.82 295 100073
Crenshaw Community Hospital - 297%297%257%630%101 Hospital CircleLuverneAL36049 $39,804.45 $15,470.00 11 $11,776.82 $1,870.67 74 10008Not Available
St Vincent's East - 561%561%496%919%50 Medical Park East DriveBirminghamAL35235 $4,276,247.69 $862,574.51 1,906 $1,436,247.14 $156,274.86 1,203 100112
Dekalb Regional Medical Center - 841%841%767%1095%200 Med Center DriveFort PayneAL35968 $1,050,554.59 $137,017.70 460 $435,996.51 $39,824.86 623 100123
Shelby Baptist Medical Center - 719%719%718%723%1000 First Street NorthAlabasterAL35007 $5,051,172.07 $703,708.49 1,486 $999,926.79 $138,397.20 771 100164
Uab Callahan Eye Hospital Authority - 260%260%163%342%1720 University Blvd, Suite 500BirminghamAL35233 $66,179.79 $40,719.54 25 $164,725.19 $48,096.53 3,178 10018Not Available
Helen Keller Memorial Hospital - 356%356%348%402%1300 South Montgomery AvenueSheffieldAL35660 $1,220,810.12 $350,492.81 1,559 $229,565.69 $57,110.80 1,188 100193
Dale Medical Center - 201%201%176%466%126 Hospital AveOzarkAL36360 $122,015.93 $69,381.61 155 $30,233.79 $6,485.54 210 100214
Floyd Cherokee Medical Center - 468%468%240%1173%400 Northwood DrCentreAL35960 $29,573.63 $12,311.97 97 $46,712.32 $3,981.01 147 10022Not Available
Baptist Medical Center South - 352%352%343%410%2105 East South BoulevardMontgomeryAL36116 $4,611,286.74 $1,343,529.30 2,814 $818,330.91 $199,752.45 2,346 100232
Jackson Hospital & Clinic Inc - 503%503%472%652%1725 Pine StreetMontgomeryAL36106 $4,587,966.98 $971,470.19 2,242 $1,307,256.38 $200,559.02 2,062 100242
East Alabama Medical Center - 233%233%227%271%2000 Pepperell ParkwayOpelikaAL36801 $2,635,561.50 $1,163,539.97 2,772 $576,145.86 $212,311.45 3,276 100292
University Of Alabama Hospital - 408%408%398%620%619 South 19th StreetBirminghamAL35233 $25,993,510.27 $6,534,128.51 9,614 $1,897,072.60 $305,785.21 7,101 100332
Community Hospital Inc - 188%188%173%320%805 Friendship RoadTallasseeAL36078 $24,852.40 $14,407.13 29 $5,320.38 $1,664.09 13 100344
Cullman Regional Medical Center - 352%352%307%579%1912 Alabama Highway 157CullmanAL35058 $1,562,213.02 $509,182.84 1,870 $592,988.65 $102,417.56 1,615 100352
Andalusia Health - 565%565%543%666%849 South Three Notch StreetAndalusiaAL36420 $942,055.60 $173,470.96 597 $249,034.73 $37,389.56 695 100363
Stringfellow Memorial Hospital - 1126%1126%813%2348%301 East 18th StAnnistonAL36201 $852,483.04 $104,815.29 376 $630,114.58 $26,833.34 324 100384
Huntsville Hospital - 551%551%541%667%101 Sivley RdHuntsvilleAL35801 $18,535,802.57 $3,428,800.41 11,447 $1,999,711.69 $299,817.77 8,989 100392
Gadsden Regional Medical Center - 1440%1440%1422%1589%1007 Goodyear AvenueGadsdenAL35903 $10,542,476.37 $741,165.08 2,358 $1,375,659.07 $86,590.75 1,442 100402
Marion Regional Medical Center - 199%199%181%590%1256 Military Street SouthHamiltonAL35570 $144,549.16 $79,757.61 126 $21,883.18 $3,709.41 149 10044Not Available
Fayette Medical Center - 220%220%207%408%1653 Temple Avenue NorthFayetteAL35555 $143,673.68 $69,408.85 150 $19,960.51 $4,886.58 211 100453
Riverview Regional Medical Center - 872%872%812%1402%600 South Third StreetGadsdenAL35901 $4,325,105.57 $532,674.53 1,574 $838,690.77 $59,800.91 775 100463
Medical Center Enterprise - 908%908%851%1146%400 N Edwards StreetEnterpriseAL36330 $1,753,853.35 $206,077.60 641 $568,549.34 $49,622.80 459 100493
Greene County Hospital - 114%114%94%382%509 Wilson AvenueEutawAL35462 $23,976.66 $25,379.19 49 $7,098.82 $1,860.03 19 10051Not Available
Lake Martin Community Hospital - 128%128%122%228%201 Mariarden RoadDadevilleAL36853 $33,020.92 $27,164.72 30 $4,181.17 $1,832.58 27 10052Not Available
Flowers Hospital - 927%927%874%1214%4370 West Main StreetDothanAL36305 $7,973,968.35 $912,412.63 2,619 $2,066,783.89 $170,178.56 2,873 100552
St Vincent's Birmingham - 547%547%488%842%810 St Vincent's DriveBirminghamAL35205 $5,310,626.25 $1,088,639.17 3,116 $1,852,089.61 $219,851.01 3,951 100564
Bibb Medical Center - 68%68%62%180%208 Pierson AveCentrevilleAL35042 $38,049.24 $61,755.57 70 $6,694.21 $3,726.45 77 10058Not Available
Lawrence Medical Center - 184%184%153%291%202 Hospital StreetMoultonAL35650 $10,097.09 $6,585.91 11 $5,482.53 $1,882.93 17 100594
Highlands Medical Center - 266%266%226%437%380 Woods Cove RoadScottsboroAL35768 $340,115.36 $150,397.52 360 $155,178.24 $35,532.80 427 100614
Wiregrass Medical Center - 142%142%132%197%1200 W Maple AvenueGenevaAL36340 $42,599.59 $32,333.51 79 $12,447.44 $6,321.99 164 100624
Russell Medical Center - 301%301%163%457%3316 Highway 280Alexander CityAL35010 $166,423.69 $102,020.64 311 $414,313.23 $90,727.30 1,097 100655
Medical Center Barbour - 294%294%282%496%820 W Washington StEufaulaAL36027 $166,405.65 $58,968.78 74 $16,794.86 $3,385.86 132 100692
Clay County Hospital - 185%185%167%351%83825 Highway 9 P O Box 1270AshlandAL36251 $89,718.70 $53,807.92 232 $20,469.57 $5,839.06 95 100734
Northeast Alabama Regional Medical Center - 646%646%614%790%400 East 10th StreetAnnistonAL36207 $4,206,713.69 $684,959.05 2,144 $1,193,523.08 $151,074.54 2,302 100782
Athens Limestone Hospital - 326%326%270%588%700 West Market StreetAthensAL35611 $613,277.33 $227,391.01 680 $290,451.45 $49,404.95 1,055 100793
South Baldwin Regional Medical Center - 954%954%850%1441%1613 North Mckenzie StreetFoleyAL36535 $3,586,681.73 $421,830.04 1,226 $1,288,459.30 $89,412.28 1,347 100834
Decatur Morgan Hospital-Decatur Campus - 309%309%269%625%1201 7th Street SeDecaturAL35601 $1,685,720.25 $626,274.61 2,439 $492,771.19 $78,852.53 1,144 100852
Northwest Medical Center - 384%384%364%459%1530 U S Highway 43WinfieldAL35594 $218,084.33 $59,982.31 182 $76,126.27 $16,568.61 459 100863
Usa Health University Hospital - 184%184%158%346%2451 Fillingim StreetMobileAL36617 $1,209,361.61 $765,569.03 673 $419,042.27 $121,142.20 1,228 100873
Walker Baptist Medical Center - 754%754%691%1086%3400 Highway 78 EastJasperAL35502 $2,560,479.99 $370,751.26 865 $764,470.69 $70,374.67 905 100893
Providence Hospital - 320%320%309%372%6801 Airport BoulevardMobileAL36608 $2,775,336.56 $897,012.82 2,181 $650,475.63 $175,052.76 2,140 100903
Grove Hill Memorial Hospital - 489%489%Not Avilable489%295 Jackson Hwy SGrove HillAL36451 $- $- - $15,368.68 $3,141.43 45 10091Not Available
Dch Regional Medical Center - 321%321%315%372%809 University Boulevard EastTuscaloosaAL35401 $5,946,198.84 $1,889,567.75 6,620 $807,842.93 $217,223.76 4,022 100922
Hale County Hospital - 72%72%60%209%508 Green StreetGreensboroAL36744 $14,176.26 $23,542.30 27 $4,101.69 $1,962.89 88 10095Not Available
Elmore Community Hospital - 174%174%116%527%500 Hospital DriveWetumpkaAL36092 $41,985.72 $36,286.65 110 $31,856.46 $6,047.66 78 10097Not Available
D W Mcmillan Memorial Hospital - 235%235%216%432%1301 Belleville AvenueBrewtonAL36426 $182,103.42 $84,354.49 153 $35,885.18 $8,302.84 131 100993
Thomas Hospital - 289%289%263%391%750 Morphy AvenueFairhopeAL36532 $1,924,886.87 $731,373.55 2,009 $722,901.78 $185,096.74 2,048 101003
Citizens Baptist Medical Center - 485%485%451%1140%604 Stone AvenueTalladegaAL35161 $439,861.51 $97,531.01 208 $57,807.02 $5,070.00 101 101014
J Paul Jones Hospital - 180%180%Not Avilable180%317 Mcwilliams AvenueCamdenAL36726 $- $- - $3,615.87 $2,003.36 11 10102Not Available
Princeton Baptist Medical Center - 743%743%715%898%701 Princeton Avenue SouthwestBirminghamAL35211 $6,849,428.61 $958,159.50 1,918 $1,531,232.04 $170,457.96 1,306 101033
Grandview Medical Center - 1155%1155%1067%1826%3690 Grandview ParkwayBirminghamAL35243 $20,799,761.36 $1,948,876.03 4,645 $4,627,943.65 $253,402.61 3,745 101043
Prattville Baptist Hospital - 374%374%373%399%124 S Memorial DrPrattvilleAL36067 $611,251.41 $164,009.11 462 $36,408.86 $9,132.54 236 101085
Pickens County Medical Center - 54%54%54%#DIV/0!241 Robert K Wilson DriveCarrolltonAL35447 $4,754.28 $8,860.28 32 $- $- - 10109Not Available
Bullock County Hospital - 231%231%199%560%102 West Conecuh AvenueUnion SpringsAL36089 $38,652.36 $19,376.01 74 $10,444.87 $1,865.80 11 10110Not Available
Whitfield Regional Hospital - 142%142%122%459%105 Highway 80 EastDemopolisAL36732 $122,198.42 $100,375.10 166 $28,830.96 $6,287.63 258 101122
Mobile Infirmary Medical Center - 276%276%278%265%5 Mobile Infirmary CircleMobileAL36652 $5,085,475.31 $1,831,802.28 4,596 $500,860.53 $189,079.43 2,581 101132
Medical West, An Affiliate Of Uab Health System - 358%358%354%385%995 9th Avenue SouthwestBessemerAL35021 $1,089,737.00 $307,626.41 658 $176,896.39 $45,978.76 662 101143
Vaughan Regional Medical Center Parkway Campus - 582%582%578%849%1015 Medical Center ParkwaySelmaAL36701 $2,089,446.13 $361,631.32 867 $43,148.38 $5,079.72 310 101183
Monroe County Hospital - 171%171%159%450%2016 South Alabama AvenueMonroevilleAL36460 $67,341.17 $42,421.37 59 $8,737.04 $1,941.83 118 101203
Lakeland Community Hospital - 316%316%310%567%42024 Highway 195 EHaleyvilleAL35565 $270,000.95 $87,035.79 380 $10,680.11 $1,885.14 71 101255
Troy Regional Medical Center - 300%300%173%607%1330 Highway 231 SouthTroyAL36081 $111,604.61 $64,358.24 102 $160,399.64 $26,405.57 337 101264
Jackson Medical Center - 132%132%124%236%220 Hospital DriveJacksonAL36545 $30,036.21 $24,258.55 60 $4,413.40 $1,866.77 85 10128Not Available
North Baldwin Infirmary - 176%176%158%273%1815 Hand AvenueBay MinetteAL36507 $86,144.93 $54,524.75 87 $28,435.79 $10,407.41 97 101293
St Vincent's St Clair - 407%407%364%567%7063 Veterans ParkwayPell CityAL35125 $322,440.36 $88,648.74 237 $135,865.70 $23,953.32 348 101303
Crestwood Medical Center - 1319%1319%1225%1710%One Hospital Dr SeHuntsvilleAL35801 $8,842,076.74 $721,736.82 2,369 $2,956,243.29 $172,871.78 3,144 101313
Hill Hospital Of Sumter County - 244%244%244%#DIV/0!751 Derby DriveYorkAL36925 $15,083.65 $6,177.05 37 $- $- - 10138Not Available
Brookwood Baptist Medical Center - 1302%1302%1240%1515%2010 Brookwood Medical Center DriveBirminghamAL35209 $6,785,539.51 $547,066.92 1,356 $2,412,132.50 $159,179.68 1,544 101392
Springhill Memorial Hospital - 337%337%308%457%3719 Dauphin StreetMobileAL36608 $1,920,594.29 $624,200.96 1,625 $701,046.65 $153,290.20 1,620 101442
Evergreen Medical Center - 144%144%141%296%101 Crestview AvenueEvergreenAL36401 $127,914.38 $90,851.95 326 $5,806.13 $1,958.67 129 101482
Baptist Medical Center East - 359%359%346%473%400 Taylor RoadMontgomeryAL36117 $1,281,651.49 $370,830.11 1,010 $213,501.37 $45,165.81 746 101493
Regional Medical Center Of Central Alabama - 587%587%535%1209%29 L V Stabler DriveGreenvilleAL36037 $253,990.50 $47,459.21 80 $47,482.43 $3,928.99 93 101502
Shoals Hospital - 297%297%276%587%201 West Avalon AvenueMuscle ShoalsAL35661 $73,350.56 $26,572.47 117 $11,064.93 $1,883.49 19 101573
Russellville Hospital - 479%479%466%546%15155 Highway 43RussellvilleAL35653 $450,337.09 $96,593.36 254 $97,433.41 $17,857.54 232 101583
Coosa Valley Medical Center - 386%386%343%529%315 W Hickory StSylacaugaAL35150 $357,232.13 $104,154.94 241 $164,145.54 $31,020.62 473 101644
Jack Hughston Memorial Hospital - 254%254%247%342%4401 River Chase DrivePhenix CityAL36867 $623,280.02 $252,811.55 840 $75,713.95 $22,132.54 545 101684
Atmore Community Hospital - 237%237%214%536%401 Medical Park DriveAtmoreAL36502 $84,517.26 $39,485.78 46 $16,296.46 $3,039.93 46 101694
St Vincent's Chilton - 289%289%202%674%2030 Lay Dam RoadClantonAL35045 $32,455.45 $16,083.94 31 $24,721.77 $3,670.57 184 10173Not Available
Thomasville Regional Medical Center - 380%380%Not Avilable380%300 Med Park DriveThomasvilleAL36784 $- $- - $6,982.36 $1,839.06 37 10174Not Available
Eamc - Lanier - 259%259%Not Avilable259%4800 48th StreetValleyAL36854 $- $- - $4,784.73 $1,849.79 16 10175Not Available
Usa Health Children's & Women's Hospital - 283%283%Not Avilable283%1700 Center StreetMobileAL36604 $- $- - $87,560.23 $30,927.90 173 13301Not Available
Providence Alaska Medical Center - 481%481%480%501%3200 Providence DriveAnchorageAK99508 $13,149,940.42 $2,742,389.34 3,269 $1,270,825.44 $253,780.99 3,302 200012
Mat-Su Regional Medical Center - 544%544%497%846%2500 South Woodworth LoopPalmerAK99645 $3,712,297.07 $746,336.97 1,046 $977,558.41 $115,568.75 1,344 200063
Bartlett Regional Hospital - 255%255%234%292%3260 Hospital DrJuneauAK99801 $225,479.59 $96,233.61 107 $150,203.93 $51,366.65 485 200084
Fairbanks Memorial Hospital - 280%280%234%449%1650 Cowles StreetFairbanksAK99701 $959,924.21 $410,032.03 464 $503,814.94 $112,127.76 1,270 200123
Alaska Regional Hospital - 706%706%679%907%2801 Debarr RoadAnchorageAK99508 $8,842,210.19 $1,302,531.31 1,526 $1,572,680.36 $173,349.67 1,020 200174
Central Peninsula General Hospital - 278%278%250%458%250 Hospital PlaceSoldotnaAK99669 $1,008,119.27 $403,885.65 369 $288,831.47 $63,023.83 875 200242
Banner - University Medical Center Phoenix - 529%529%519%665%1111 East Mcdowell RoadPhoenixAZ85006 $13,839,146.95 $2,667,755.12 3,362 $1,392,927.49 $209,448.67 2,952 300023
Tucson Medical Center - 389%389%391%366%5301 East Grant RoadTucsonAZ85712 $9,025,202.81 $2,308,798.39 5,500 $833,118.45 $227,905.88 3,924 300063
Verde Valley Medical Center - 445%445%445%444%269 South Candy LaneCottonwoodAZ86326 $2,410,727.54 $541,502.28 873 $492,974.40 $110,908.85 1,330 300074
St. Mary's Hospital - 775%775%756%869%1601 West St Mary's RoadTucsonAZ85745 $5,609,323.27 $741,644.61 1,459 $1,268,382.04 $145,952.99 980 300102
St Joseph's Hospital - 802%802%791%885%350 North Wilmot RoadTucsonAZ85711 $8,757,731.89 $1,107,100.37 2,135 $1,289,046.18 $145,612.60 1,986 300113
Yavapai Regional Medical Center - 449%449%434%564%1003 Willow Creek RoadPrescottAZ86301 $6,163,908.63 $1,418,893.50 2,903 $1,041,378.25 $184,760.41 3,010 300123
Yuma Regional Medical Center - 464%464%440%607%2400 South Avenue AYumaAZ85364 $6,481,127.94 $1,473,617.24 3,507 $1,491,811.14 $245,716.08 5,238 300132
Honorhealth John C. Lincoln Medical Center - 758%758%745%841%250 East Dunlap AvenuePhoenixAZ85020 $6,963,239.80 $935,236.61 1,748 $1,307,375.61 $155,449.47 1,624 300143
Banner Casa Grande Medical Center - 491%491%458%677%1800 East Florence BoulevardCasa GrandeAZ85122 $2,364,335.93 $515,700.62 860 $619,131.81 $91,439.45 1,085 300163
Valleywise Health Medical Center - 259%259%253%798%2601 East Roosevelt StreetPhoenixAZ85008 $1,495,534.04 $591,544.10 261 $57,439.88 $7,196.30 195 300222
Flagstaff Medical Center - 252%252%243%341%1200 North Beaver StreetFlagstaffAZ86001 $5,881,567.42 $2,416,478.38 2,253 $810,529.29 $237,923.75 2,195 300233
St. Joseph's Hospital And Medical Center - 462%462%443%722%350 West Thomas RoadPhoenixAZ85013 $14,274,086.60 $3,222,091.37 3,870 $1,723,009.75 $238,574.08 3,045 300244
Abrazo Central Campus - 722%722%662%1160%2000 West Bethany Home RoadPhoenixAZ85015 $2,268,306.07 $342,606.03 507 $544,629.23 $46,943.91 555 300302
Chandler Regional Medical Center - 724%724%711%846%1955 West Frye RoadChandlerAZ85224 $16,490,199.56 $2,318,197.00 4,936 $2,042,726.35 $241,520.85 4,048 300362
St Luke's Medical Center - 542%542%524%577%1800 East Van Buren StreetPhoenixAZ85006 $395,511.89 $75,538.43 113 $221,416.85 $38,359.08 360 300373
Honorhealth Scottsdale Osborn Medical Center - 717%717%694%890%7400 East Osborn RoadScottsdaleAZ85251 $11,369,043.23 $1,639,112.14 3,449 $2,007,733.38 $225,544.82 2,881 300382
Canyon Vista Medical Center - 401%401%323%899%5700 East Highway 90Sierra VistaAZ85635 $1,611,268.49 $498,887.86 1,127 $700,205.78 $77,853.83 931 300434
Kingman Regional Medical Center - 622%622%587%782%3269 Stockton Hill RoadKingmanAZ86409 $3,838,550.09 $654,305.52 1,470 $1,132,560.97 $144,814.38 2,277 300553
Banner Boswell Medical Center - 539%539%536%555%10401 West Thunderbird BoulevardSun CityAZ85351 $7,581,142.84 $1,413,501.07 3,753 $1,501,498.21 $270,697.89 4,346 300612
Summit Healthcare Regional Medical Center - 368%368%330%527%2200 East Show Low Lake RoadShow LowAZ85901 $1,629,677.63 $494,355.84 849 $626,870.89 $118,888.83 1,468 300625
Banner - University Medical Center Tucson Campus - 388%388%375%534%1625 North Campbell AvenueTucsonAZ85724 $10,059,819.56 $2,685,577.41 2,569 $1,355,601.17 $253,822.50 3,364 300642
Banner Desert Medical Center - 525%525%516%598%1400 South Dobson RoadMesaAZ85202 $9,970,958.42 $1,931,602.53 3,927 $1,357,155.00 $226,847.40 2,774 300652
Mt. Graham Regional Medical Center - 225%225%190%327%1600 South 20th AvenueSaffordAZ85546 $80,075.09 $42,118.76 53 $47,807.64 $14,607.40 312 30068Not Available
Havasu Regional Medical Center - 749%749%740%799%101 Civic Center LaneLake Havasu CityAZ86403 $6,965,933.40 $941,712.02 1,985 $1,334,043.35 $166,941.89 2,561 300693
Abrazo Scottsdale Campus - 765%765%736%930%3929 East Bell RoadPhoenixAZ85032 $2,524,089.82 $342,732.08 559 $548,231.42 $58,963.33 1,139 300832
Northwest Medical Center - 841%841%824%951%6200 North La Cholla BoulevardTucsonAZ85741 $10,558,903.72 $1,281,440.73 2,561 $1,860,409.46 $195,584.63 3,321 300853
Honorhealth Scottsdale Shea Medical Center - 743%743%735%789%9003 East Shea BoulevardScottsdaleAZ85260 $13,707,341.55 $1,866,017.04 5,079 $2,777,935.95 $352,083.50 5,757 300873
Banner Baywood Medical Center - 621%621%614%684%6644 East Baywood AvenueMesaAZ85206 $6,152,217.43 $1,001,736.95 3,650 $739,503.76 $108,165.06 2,777 300883
Banner Thunderbird Medical Center - 529%529%521%590%5555 West Thunderbird RoadGlendaleAZ85306 $7,237,537.95 $1,388,125.50 2,589 $1,060,834.35 $179,652.86 2,628 300892
Honorhealth Deer Valley Medical Center - 750%750%733%852%19829 North 27th AvenuePhoenixAZ85027 $7,521,222.48 $1,026,093.25 2,265 $1,448,370.88 $170,033.72 2,289 300923
Banner Del E. Webb Medical Center - 608%608%599%687%14502 West Meeker BoulevardSun City WestAZ85375 $7,623,024.92 $1,271,996.49 4,316 $970,941.71 $141,362.86 4,530 300934
Abrazo Arrowhead Campus - 838%838%822%933%18701 North 67th AvenueGlendaleAZ85308 $11,430,000.17 $1,390,045.26 2,435 $2,172,700.06 $232,902.41 2,522 300943
Western Arizona Regional Medical Center - 1521%1521%1380%2097%2735 Silver Creek RoadBullhead CityAZ86442 $4,948,921.91 $358,710.71 975 $1,840,332.96 $87,777.81 656 301012
Mayo Clinic Hospital - 298%298%289%397%5777 East Mayo BoulevardPhoenixAZ85054 $13,405,091.55 $4,630,965.48 6,979 $1,621,630.99 $408,557.71 9,320 301035
Banner Heart Hospital - 701%701%707%667%6750 East Baywood AvenueMesaAZ85206 $6,806,497.67 $962,800.26 1,476 $1,055,495.27 $158,342.34 1,664 301055
Arizona Spine And Joint Hospital - 554%554%531%618%4620 East Baseline RoadMesaAZ85206 $727,333.93 $137,007.63 554 $311,421.35 $50,357.42 603 30107Not Available
Core Institute Specialty Hospital, The - 369%369%265%632%6501 North 19th AvenuePhoenixAZ85015 $351,218.79 $132,329.50 702 $329,780.91 $52,170.19 567 30108Not Available
Abrazo West Campus - 849%849%821%1097%13677 West Mcdowell RoadGoodyearAZ85395 $5,799,760.52 $706,615.59 1,404 $894,116.85 $81,529.78 934 301103
Banner-University Medical Center South Campus - 342%342%309%529%2800 East Ajo WayTucsonAZ85713 $1,028,475.45 $332,445.93 620 $303,296.69 $57,335.66 781 301114
Arizona Specialty Hospital - 597%597%608%585%2905 West Warner Road, Suite 1ChandlerAZ85224 $163,338.31 $26,869.90 264 $135,200.74 $23,100.24 354 30112Not Available
Oro Valley Hospital - 848%848%809%1092%1551 East Tangerine RoadOro ValleyAZ85755 $3,237,258.50 $399,909.48 1,412 $698,511.48 $63,987.00 1,432 301144
Banner Estrella Medical Center - 579%579%544%756%9201 West Thomas RoadPhoenixAZ85037 $3,121,636.39 $573,956.84 1,352 $873,674.49 $115,628.98 1,730 301153
Valley View Medical Center - 951%951%861%1252%5330 South Highway 95Fort MohaveAZ86426 $1,112,002.89 $129,125.12 252 $481,340.69 $38,454.76 673 301172
Mercy Gilbert Medical Center - 697%697%678%857%3555 South Val Vista DriveGilbertAZ85297 $6,400,452.15 $944,178.56 2,551 $939,960.58 $109,666.12 1,749 301194
Mountain Vista Medical Center, Lp - 511%511%473%682%1301 South Crismon RoadMesaAZ85209 $3,346,379.07 $707,354.81 1,047 $1,065,701.08 $156,311.31 1,475 301212
Banner Gateway Medical Center - 637%637%620%792%1900 North Higley RoadGilbertAZ85234 $4,857,658.63 $783,711.12 1,153 $676,673.87 $85,490.41 2,019 301224
Honorhealth Scottsdale Thompson Peak Med Ctr - 668%668%640%862%7400 East Thompson Peak ParkwayScottsdaleAZ85255 $5,814,697.01 $908,214.12 2,234 $1,142,237.19 $132,470.97 2,478 301235
Banner Ironwood Medical Center - 591%591%543%799%37000 North Gantzel RoadQueen CreekAZ85140 $907,011.79 $167,036.97 387 $311,856.04 $39,052.87 376 301304
O.A.S.I.S. Hospital - 377%377%365%497%750 North 40th StreetPhoenixAZ85008 $830,156.51 $227,274.93 1,398 $107,235.40 $21,597.48 196 30131Not Available
Banner Goldfield Medical Center - 428%428%411%901%2050 West Southern AvenueApache JunctionAZ85120 $253,599.35 $61,734.36 109 $19,733.37 $2,188.95 76 301345
Dignity Health - Arizona General Hospital - 1140%1140%Not Avilable1140%7171 South 51st AvenueLaveenAZ85339 $- $- - $92,692.42 $8,128.41 46 30136Not Available
Santa Cruz Valley Regional Hospital - 380%380%284%624%4455 South I-19 Frontage RoadGreen ValleyAZ85614 $235,387.43 $82,835.57 163 $204,683.98 $32,827.22 392 301372
Western Regional Medical Center - 1151%1151%Not Avilable1151%14200 West Celebrate Life WayGoodyearAZ85338 $- $- - $364,229.26 $31,642.68 381 301382
Dignity Health Arizona General Hospital - 560%560%452%976%9130 East Elliot RoadMesaAZ85212 $243,259.61 $53,876.32 106 $137,181.03 $14,049.75 165 30139Not Available
Ski Ambulatory Surgical Center Llc - 676%676%Not Avilable676%110 East University Drive, Suite 102TempeAZ85281 $- $- - $236,748.15 $35,007.66 567 30140Not Available
Ski Ambuatory Surgical Centers, Llc - 657%657%Not Avilable657%325 South Euclid Avenue, Suite 109TucsonAZ85719 $- $- - $126,460.31 $19,241.93 268 30141Not Available
Ski Ambulatory Surgical Centers, Llc - 669%669%Not Avilable669%7362 West Thunderbird Road, Suite 103PeoriaAZ85381 $- $- - $127,256.81 $19,026.96 537 30142Not Available
Heart Health Center Llc - 634%634%Not Avilable634%1848 East Thomas Road, Suite #200PhoenixAZ85016 $- $- - $580,956.56 $91,703.51 293 30143Not Available
Eye Clinic, The - 152%152%Not Avilable152%401 Calvary Way, Suite DCottonwoodAZ86326 $- $- - $12,493.77 $8,242.83 294 30144Not Available
Honorhealth Sonoran Crossing Medical Center - 809%809%Not Avilable809%33400 North 32nd AvenuePhoenixAZ85085 $- $- - $114,082.35 $14,106.00 85 30146Not Available
Banner Ocotillo Medical Center - 824%824%Not Avilable824%1405 South Alma School RoadChandlerAZ85286 $- $- - $18,158.63 $2,203.86 20 30147Not Available
Phoenix Children's Hospital - 1669%1669%Not Avilable1669%1919 East Thomas RoadPhoenixAZ85016 $- $- - $53,912.07 $3,230.44 28 33302Not Available
Siloam Springs Regional Hospital - 432%432%396%588%603 North Progress AvenueSiloam SpringsAR72761 $226,455.16 $57,134.82 72 $77,970.81 $13,253.51 258 400014
Johnson Regional Medical Center - 130%130%121%210%1100 East Poplar StreetClarksvilleAR72830 $107,813.02 $89,238.76 174 $21,206.42 $10,115.68 198 400022
Washington Regional Medical Center - 466%466%453%565%3215 N North Hills BoulevardFayettevilleAR72703 $7,693,396.27 $1,697,262.70 3,503 $1,224,816.40 $216,645.14 3,757 400043
Chi-St Vincent Infirmary - 474%474%464%564%Two St Vincent CircleLittle RockAR72205 $9,611,413.88 $2,069,549.49 4,890 $1,251,963.06 $221,831.43 3,988 400072
Mercy Hospital Northwest Arkansas - 380%380%382%366%2710 South Rife Medical LaneRogersAR72758 $3,396,103.86 $888,524.58 2,145 $597,516.59 $163,305.74 3,309 400105
Chambers Memorial Hospital - 142%142%134%305%719 Detroit StreetDanvilleAR72833 $148,503.48 $110,765.90 303 $15,929.92 $5,218.35 202 400114
White County Medical Center - 279%279%270%361%3214 East Race AvenueSearcyAR72143 $2,394,016.84 $887,797.09 3,303 $374,346.93 $103,797.91 2,500 400142
Mena Regional Health System - 196%196%172%444%311 North Morrow StreetMenaAR71953 $94,040.62 $54,677.44 149 $23,538.52 $5,302.81 246 400152
Uams Medical Center - 265%265%260%325%4301 West Markham Street Mail Slot 612Little RockAR72205 $8,029,677.24 $3,087,764.74 4,682 $785,103.54 $241,650.33 6,993 400162
North Arkansas Regional Medical Center - 263%263%237%361%620 North Main StreetHarrisonAR72601 $424,390.89 $178,765.65 563 $168,919.22 $46,818.40 708 400173
