Error loading resource. Please reload page.
Image Export Format
Image Size
Address | City | State | Postal Code | Agent | Transaction Amount | Closed (Settlement) Date | Transaction Type |
---|
Address | City | State | Postal Code | Agent | Transaction Amount | Closed (Settlement) Date | Transaction Type |
---|---|---|---|---|---|---|---|
2829 Calmes Neck Ln | Boyce | VA | 22620 | Cornell, Charles | 645000 | 7/9/21 | Buyer |
931 M St | Washington | DC | 20001 | Johnson, Evan | 2350000 | 5/14/21 | Seller |
353 Belt Pl | Gaithersburg | MD | 20877 | Akhavan, Reza | 425000 | 6/30/21 | Buyer |
4105 Farmer Pl | Fort Washington | MD | 20744 | Filowitz, Ilyse | 416000 | 6/22/21 | Buyer |
4606 Western Ave | Bethesda | MD | 20816 | DeFilippo, Joe | 6700 | 4/9/21 | Buyer |
6420 Horseshoe Dr | Clinton | MD | 20735 | DeFilippo, Joe | 303200 | 7/1/21 | Buyer |
2100 11th St NW G02 | Washington | DC | 20009 | Gaich, Steve | 525000 | 6/18/21 | Buyer |
4853 Basha Ct | Alexandria | VA | 22310 | Cornell, Charles | 1020000 | 6/9/21 | Buyer |
440 L St NW #204 | Washington | DC | 20001 | Jones, Daniel | 2900 | 4/16/21 | Buyer |
1225 13th St NW #513 | Washington | DC | 20005 | Jones, Daniel | 2400 | 4/19/21 | Buyer |
503 O St NW #B | Washington | DC | 20001 | Jones, Daniel | 2400 | 4/21/21 | Buyer |
503 O St NW #B | Washington | DC | 20001 | DeFilippo, Joe | 2400 | 4/21/21 | Seller |
1300 N St NW #207 | Washington | DC | 20005 | Gaich, Steve | 2200 | 5/10/21 | Seller |
1300N St | Washington | DC | 20005 | Gaich, Steve | 2200 | 5/10/21 | Seller |
1801 Wyoming Ave | Washington | DC | 20009 | Gaich, Steve | 640000 | 6/3/21 | Buyer |
12 Hutton St | Gaithersburg | MD | 20877 | Cornell, Charles | 562000 | 6/18/21 | Buyer |
52 Quincy Pl NW #104 | Washington | DC | 20001 | DeFilippo, Joe | 445000 | 6/9/21 | Seller |
1510 E St SE | Washignton | DC | 20003 | Johnson, Evan | 971000 | 6/16/21 | Seller |
2120 Vermont St | Washington | DC | 20001 | Cornell, Charles | 385900 | 6/1/21 | Buyer |
1406 10th St NW #3 | Washington | DC | 20001 | Jones, Daniel | 2850 | 4/28/21 | Buyer |
1730 16th St NW #8 | Washington | DC | 20009 | Jones, Daniel | 2700 | 4/24/21 | Buyer |
7712 Beech Tree Rd | Bethesda | MD | 20817 | Akhavan, Reza | 4600 | 4/21/21 | Seller |
5267 Nebraska Ave | Washington | DC | 20015 | Akhavan, Reza | 1015000 | 6/17/21 | Buyer |
1225 13th St | Washington | DC | 20005 | DeFilippo, Joe | 2400 | 4/19/21 | Seller |
1230 23rd St | Washington | DC | 20037 | DeFilippo, Joe | 2350 | 4/17/21 | Seller |
501 O St NW | Washington | DC | 2000 | Jones, Daniel | 3200 | 11/20/20 | Buyer |
7157 E Rancho Vista Dr #6010 | Scottsdale | AZ | 85251 | Filowitz, Ilyse | 3600 | 2/24/21 | Buyer |
1822 Vernon St NW #106 | Washington | DC | 20005 | Akhavan, Reza | 2700 | 3/12/21 | Seller |
1320 21st | Washington | DC | 20036 | Johnson, Evan | 585000 | 5/10/21 | Buyer |
3130 Woodland Ln | Alexandria | VA | 22309 | Johnson, Evan | 1221200 | 6/30/21 | Buyer |
99 Moffett Ave | Warrenton | VA | 20186 | Johnson, Evan | 385000 | 5/28/21 | Buyer |
5108 Donovan Dr | Alexandria | VA | 22304 | DeFilippo, Joe | 447500 | 5/17/21 | Buyer |
6621 Wakefield Dr #502 | Alexandria | VA | 22307 | Cornell, Charles | 267000 | 6/1/21 | Buyer |
300 M St | Washington | DC | 20024 | Cornell, Charles | 309000 | 6/1/21 | Buyer |
815 11th St | Washington | DC | 20002 | Gaich, Steve | 895000 | 5/12/21 | Buyer |
4605 30th Rd | Arlington | VA | 22206 | Cornell, Charles | 585000 | 5/7/21 | Buyer |
725 5th St | Washington | DC | 20003 | DeFilippo, Joe | 669000 | 5/10/21 | Buyer |
628 Harberts Ct | Annapolis | MD | 21401 | Cornell, Charles | 586950 | 5/7/21 | Buyer |
4805 4th St | Washington | DC | 20010 | Gaich, Steve | 367000 | 6/7/21 | Seller |
7871 Cheverly Ln | Glen Burnie | MD | 21060 | Cornell, Charles | 370000 | 5/3/21 | Buyer |
2755 Ordway St | Washington | DC | 20008 | DeFilippo, Joe | 328750 | 2/6/20 | Buyer |
2213 Leesborough Dr | Silver Spring | MD | 20902 | Gaich, Steve | 535000 | 5/7/21 | Buyer |
3413 Randall Rd | Suitland | MD | 20746 | Akhavan, Reza | 260000 | 5/10/21 | Buyer |
834 48th St | Washington | DC | 20019 | Akhavan, Reza | 586000 | 5/7/21 | Buyer |
440 12th St | Washington | DC | 20002 | Akhavan, Reza | 665000 | 4/30/21 | Buyer |
837 Shepherd St | Washington | DC | 20011 | DeFilippo, Joe | 629000 | 5/14/21 | Seller |
2929 12th St NE #5 | Washington | DC | 20017 | Jones, Daniel | 690000 | 6/14/21 | Seller |
809 Principio Rd | Port Deposit | MD | 21904 | Cornell, Charles | 375000 | 5/3/21 | Buyer |
4096 Broadbill Cir | Waldorf | MD | 20603 | Cornell, Charles | 351500 | 5/3/21 | Buyer |
13024 Quartz Ln | Clifton | VA | 20124 | Owusu, Chelsea | 580000 | 5/14/21 | Seller |
1300 13th St NW #108 | Washington | DC | 20005 | DeFilippo, Joe | 725000 | 6/28/21 | Seller |
2050 Jamieson Ave | Alexandria | VA | 22314 | DeFilippo, Joe | 615000 | 4/16/21 | Seller |
5510 Golden Eagle Rd | Frederick | MD | 21704 | Cornell, Charles | 668000 | 4/20/21 | Buyer |
3021 Nicosh Cir | Falls Church | VA | 22042 | Cornell, Charles | 275000 | 4/16/21 | Buyer |
1618 S St #6 | Washington | DC | 20009 | Gaich, Steve | 435000 | 4/14/21 | Buyer |
8244 Collingdale Way | Montgomery Village | MD | 20886 | Cornell, Charles | 790000 | 4/22/21 | Buyer |
432 Evarts St | Washington | DC | 20017 | Gaich, Steve | 375000 | 4/12/21 | Buyer |
4420 Briarwood Ct | Annandale | VA | 22003 | Cornell, Charles | 265000 | 3/29/21 | Buyer |
6307 Hillary Ct | Alexandria | VA | 22315 | Cornell, Charles | 420000 | 3/26/21 | Buyer |
826 Upshur | Washington | DC | 20011 | Akhavan, Reza | 505000 | 3/30/21 | Buyer |
157 U St | Washington | DC | 20002 | Gaich, Steve | 795000 | 3/24/21 | Buyer |
1438 Meridian St | Washington | DC | 20010 | Johnson, Evan | 400000 | 3/19/21 | Seller |
3149 Fort Lincoln St NE | Washington | DC | 20018 | Jones, Daniel | 3348 | 1/19/21 | Buyer |
1601 Holbrook St NE #1 | Washington | DC | 20002 | Jones, Daniel | 1050 | 12/18/20 | Buyer |
416 N St NW | Washington | DC | 20001 | Jones, Daniel | 3650 | 12/18/20 | Buyer |
1939 17th St NW #4 | Washington | DC | 20009 | DeFilippo, Joe | 2100 | 12/26/20 | Seller |
1129 Bellevue St SE | Washington | DC | 20032 | DeFilippo, Joe | 268000 | 6/4/21 | Buyer |
1725 New Hampshire Ave | Washington | DC | 20009 | DeFilippo, Joe | 450000 | 5/14/21 | Buyer |
18609 Compher Ct | Poolesville | MD | 20837 | DeFilippo, Joe | 994000 | 3/4/21 | Buyer |
1711 M St | Washington | DC | 20002 | Gaich, Steve | 585000 | 3/12/21 | Buyer |
11288 Penzance Ln | White Plains | MD | 20695 | Cornell, Charles | 583500 | 3/5/21 | Buyer |
1620 21st NW #607 Washington DC 20036 | Jones, Daniel | 2000 | 7/24/20 | Buyer | |||
837 Shepherd St NW #2 | Washington | DC | 20011 | Jones, Daniel | 629000 | 5/14/21 | Buyer |
1330 Vermont Ave | Washington | DC | 20005 | Jones, Daniel | 1215000 | 3/26/21 | Buyer |
2319 Field Point Rd | Herndon | VA | 20171 | Cornell, Charles | 483865 | 10/22/21 | Buyer |
2653S Walter Reed Dr | Arlington | VA | 22206 | Filowitz, Ilyse | 379000 | 2/26/21 | Buyer |
3176 Summit Sq Dr | Oakton | VA | 22124 | Johnson, Evan | 351000 | 5/14/21 | Seller |
503 O St NW | Washington | DC | 20001 | Jones, Daniel | 3200 | 1/11/21 | Buyer |
931 M St | Washington | DC | 20001 | Johnson, Evan | 2350000 | 5/14/21 | Seller |
410N George Mason Dr | Arlington | VA | 22203 | Gaich, Steve | 1065000 | 4/23/21 | Seller |
4805 4th St NW #1 | Washington | DC | 20011 | Gaich, Steve | 350000 | 3/12/21 | Seller |
1707 Montello Ave | Washington | DC | 20002 | Akhavan, Reza | 455000 | 2/26/21 | Buyer |
4820 Bass Pl | Washington | DC | 20019 | DeFilippo, Joe | 405000 | 3/2/21 | Seller |
1820 Clydesdale Pl Unit 4 | Washington | DC | 20009 | Jones, Daniel | 375000 | 2/22/21 | Buyer |
9900 Georgia Ave | Silver Spring | MD | 20902 | DeFilippo, Joe | 199500 | 3/1/21 | Buyer |
2550 17th St | Washington | DC | 20009 | Gaich, Steve | 545000 | 2/12/21 | Buyer |
1736 18th St | Washington | DC | 20009 | Gaich, Steve | 385500 | 2/18/21 | Buyer |
503 O St NW | Washington | DC | 20001 | DeFilippo, Joe | 3200 | 12/21/20 | Seller |
501 O St NW | Washington | DC | 20001 | DeFilippo, Joe | 3200 | 11/21/20 | Seller |
1200 N St NW #310 | Washington | DC | 20005 | DeFilippo, Joe | 3200 | 6/27/20 | Seller |
3600 S Glebe Rd #235W | Arlington | VA | 22202 | DeFilippo, Joe | 1950 | 10/15/20 | Seller |
1600 N Oak St #805 | Arlington | VA | 22209 | DeFilippo, Joe | 2700 | 7/13/20 | Buyer |
859 W Newport Ave #2 | Chicago | IL | 60657 | DeFilippo, Joe | 103750 | 7/2/20 | Buyer |
1300 N St NW #207 | Washington | DC | 20005 | Gaich, Steve | 2200 | 11/23/20 | Seller |
1307 Hidden Trace Cv | Crofton | MD | 21114 | Cornell, Charles | 516990 | 2/11/21 | Buyer |
2500 Q St | Washington | DC | 20007 | Gaich, Steve | 350000 | 2/12/21 | Buyer |
508 Rampart Way | Oxon Hill | MD | 20745 | Cornell, Charles | 640000 | 2/10/21 | Buyer |
664 G St | Washington | DC | 20002 | Johnson, Evan | 1545000 | 5/12/21 | Buyer |
1010 Mass Ave NW #1103 | Washington | DC | 20001 | Johnson, Evan | 625000 | 5/7/21 | Seller |
5037 Tibbitt Ln | Burke | VA | 22015 | Johnson, Evan | 350000 | 5/24/21 | Seller |
2920 Sherman Ave NW #2 | Washington | DC | 20001 | Gaich, Steve | 573000 | 2/10/21 | Buyer |
7502 Stone Throw Ct | Baltimore | MD | 21244 | Akhavan, Reza | 232500 | 2/19/21 | Buyer |
509 Lanark Way | Silver Spring | MD | 20901 | Cornell, Charles | 538000 | 1/27/21 | Buyer |
1108 T St | Washington | DC | 20009 | Gaich, Steve | 797000 | 1/21/21 | Buyer |
704 Rhode Island Ave | Washington | DC | 20001 | DeFilippo, Joe | 747000 | 1/19/21 | Buyer |
17188 Four Season Dr | Dumfries | VA | 22025 | Cornell, Charles | 455500 | 1/15/21 | Buyer |
1439 Chapin St | Washington | DC | 20009 | Johnson, Evan | 575000 | 3/17/21 | Seller |
5233 Connecticut Ave | Washington | DC | 20015 | Cornell, Charles | 377000 | 1/29/21 | Seller |
3515 Washington Blvd | Arlington | VA | 22201 | DeFilippo, Joe | 399000 | 3/24/21 | Seller |
1111 Pennsylvania Ave SE #409 | Washington | DC | 20003 | Jones, Daniel | 924900 | 1/15/21 | Buyer |
1330 Vermont Ave NW #2 | Washington | DC | 20005 | Johnson, Evan | 515000 | 1/7/21 | Buyer |
1654 K St NE #4 | Washington | DC | 20002 | Johnson, Evan | 544000 | 2/9/21 | Buyer |
1822 Panarama Ct | McLean | VA | 22101 | Owusu, Chelsea | 3600 | 11/6/20 | Buyer |
2246 12th St NW | Washington | DC | 20009 | DeFilippo, Joe | 871000 | 12/17/20 | Buyer |
1312 Lakeview Blvd E | Seattle | WA | 98102 | DeFilippo, Joe | 414025 | 7/17/20 | Buyer |
4663 Scottsdale Pl | Waldorf | MD | 20602 | Cornell, Charles | 390000 | 12/29/20 | Buyer |
9030 Continental Pl | Hyattsville | MD | 20785 | Akhavan, Reza | 285000 | 1/14/21 | Buyer |
219 T St NE #202 | Washington | DC | 20002 | DeFilippo, Joe | 1750 | 8/5/20 | Seller |
14319 Silverdale Dr | Woodbridge | VA | 22193 | Gaich, Steve | 405000 | 1/7/21 | Seller |
6223 Gwendolyn Dr | Manassas | VA | 20112 | Gaich, Steve | 466000 | 12/21/20 | Buyer |
3821 Greenly St | Silver Spring | MD | 20906 | Gaich, Steve | 485000 | 12/21/20 | Buyer |
2501 Byrd Ln | Alexandria | VA | 22303 | Gaich, Steve | 523000 | 12/18/20 | Buyer |
810 Chestnut Tree Dr | Annapolis | MD | 21409 | Cornell, Charles | 467000 | 12/15/20 | Buyer |
3920 Red Bird Ln | Woodbridge | VA | 22193 | Cornell, Charles | 507400 | 12/10/20 | Buyer |
1108 Columbia Rd NW #201 | Washington | DC | 20009 | Akhavan, Reza | 390000 | 12/14/20 | Buyer |
4507 Arkansas Ave | Washington | DC | 20011 | Akhavan, Reza | 825000 | 2/19/21 | Seller |
6832 Ericka Ave | Alexandria | VA | 22310 | Gaich, Steve | 505000 | 2/23/21 | Buyer |
4005 Ronson Dr | Alexandria | VA | 22310 | Owusu, Chelsea | 469900 | 11/18/20 | Buyer |
19402 Kildonan Dr | Gaithersburg | MD | 20879 | Cornell, Charles | 415000 | 12/1/20 | Buyer |
1224 Hamilton St NW | Washington | DC | 20011 | Akhavan, Reza | 770000 | 11/27/20 | Buyer |
1929 1st St NW #103 | Washington | DC | 20001 | DeFilippo, Joe | 349900 | 12/3/20 | Buyer |
4309 Kansas Ave NW #1 | Washington | DC | 20011 | Akhavan, Reza | 830000 | 1/22/21 | Buyer |
4845 River Valley Way | Bowie | MD | 20720 | Akhavan, Reza | 217000 | 12/11/20 | Buyer |
1369 Newton St NW | Washington | DC | 20010 | Johnson, Evan | 1015000 | 12/23/20 | Buyer |
200 Spring Maiden Court | Glen Burnie | MD | 21060 | Akhavan, Reza | 182200 | 11/20/20 | Buyer |
3094 Madison Hill Ct | Alexandria | VA | 222310 | Gaich, Steve | 775000 | 11/19/20 | Buyer |
12400 Over Ridge Rd | Potomac | MD | 20854 | Akhavan, Reza | 885000 | 11/6/20 | Buyer |
1928 3rd St NE #4 | Washington | DC | 20002 | Johnson, Evan | 600000 | 11/23/20 | Buyer |
2929 12th St NE #5 | Washington | DC | 20017 | Jones, Daniel | 680000 | 11/20/20 | Buyer |
1401 Columbia Rd NW #414 | Washington | DC | 20009 | Johnson, Evan | 345000 | 11/20/20 | Seller |
1 New Bedford Ct | Stafford | VA | 22554 | Cornell, Charles | 509900 | 11/2/20 | Buyer |
15217 Livingston Rd | Accokeek | MD | 20607 | Cornell, Charles | 357000 | 10/23/20 | Buyer |
24 N St NW #1 | Washington | DC | 20001 | Gaich, Steve | 755000 | 10/28/20 | Buyer |
529 Lamont St NW | Washington | DC | 20010 | Gaich, Steve | 399999 | 10/9/20 | Seller |
3550 Drummound Rd | Huntingtown | MD | 20639 | Cornell, Charles | 377500 | 10/22/20 | Buyer |
15 Gallatin St NW | Washington | DC | 20011 | Akhavan, Reza | 705000 | 11/27/20 | Buyer |
6102 Windward Dr | Burke | VA | 22015 | Cornell, Charles | 810000 | 10/15/20 | Buyer |
1010 Mass Ave NW #1102 | Washington | DC | 20001 | Johnson, Evan | 770000 | 11/30/20 | Seller |
1010 Mass Ave NW #1201 | Washington | DC | 20001 | Johnson, Evan | 930000 | 11/2/20 | Buyer |
734 Columbia Rd NW | Washington | DC | 20001 | Johnson, Evan | 700000 | 9/18/20 | Seller |
4390 Guinevere Ln | Pomfret | MD | 20675 | Cornell, Charles | 503400 | 10/5/20 | Buyer |
1015 Kenyon St NW | Washington | DC | 20010 | Gaich, Steve | 825000 | 9/24/20 | Buyer |
2600 Sherman Ave NW #204 | Washington | DC | 20001 | DeFilippo, Joe | 450000 | 10/1/20 | Buyer |
1217 Upshur St NE | Washington | DC | 20017 | DeFilippo, Joe | 1007500 | 3/5/21 | Seller |
21 Hunters Point | Millsboro | DE | 19966 | Cornell, Charles | 88750 | 4/8/20 | Seller |
11400 Cephise Ct | North Potomac | MD | 20878 | Cornell, Charles | 788500 | 9/17/20 | Buyer |
122 Webster St NW | Washington | DC | 20011 | Gaich, Steve | 810000 | 9/11/20 | Buyer |
77 14th St NE | Washington | DC | 20002 | Johnson, Evan | 400000 | 12/4/20 | Seller |
23 Harpers Mill Way | Lovettsville | VA | 20180 | Cornell, Charles | 360000 | 9/23/20 | Buyer |
5040 9th St | Arlington | VA | 22204 | Gaich, Steve | 493000 | 10/22/20 | Seller |
515 Riversail Lane | Fort Washington | MD | 20745 | Cornell, Charles | 759990 | 9/15/20 | Buyer |
4859 Dane Ridge Circle | Woodbrige | VA | 22193 | Gaich, Steve | 355000 | 9/2/20 | Buyer |
8811 Fran Del Dr. | Fort Washington | MD | 20744 | Johnson, Evan | 520000 | 11/20/20 | Seller |
910 M St NW #730 | Washington | DC | 20001 | Johnson, Evan | 580000 | 12/23/20 | Seller |
507 Decatur St NW | Washington | DC | 20011 | Gaich, Steve | 1005000 | 8/17/20 | Buyer |
14421 Cotton Ln | Woodbridge | VA | 22193 | Cornell, Charles | 520000 | 10/16/20 | Seller |
1767 Lanier Pl NW #5 | Washington | DC | 20009 | Gaich, Steve | 580000 | 9/2/20 | Seller |
1767 22nd St N | Arlington | VA | 22209 | Johnson, Evan | 1101000 | 8/24/20 | Seller |
910 M St NW #1006 | Washington | DC | 20001 | Johnson, Evan | 525000 | 8/12/20 | Seller |
616 E St NW #902 | Washington | DC | 20004 | DeFilippo, Joe | 2400 | 5/23/20 | Buyer |
1706 S St NW #4 | Washington | DC | 20009 | DeFilippo, Joe | 599000 | 8/14/20 | Buyer |
234 Madison St NW | Washington | DC | 20011 | Akhavan, Reza | 3900 | 5/20/20 | Seller |
4711 Ellicott St NW | Washington | DC | 20016 | Johnson, Evan | 1100000 | 7/9/20 | Seller |
3883 Connecticut Ave NW #706 | Washington | DC | 20008 | Akhavan, Reza | 470000 | 7/31/20 | Buyer |
1117 10th St NW #W5 | Washington | DC | 20001 | Johnson, Evan | 900000 | 7/10/20 | Seller |
75 14th St NE | Washington | DC | 20002 | Johnson, Evan | 405000 | 7/1/20 | Seller |
6405 Prospect Terrace | Alexandria | VA | 22310 | Johnson, Evan | 500000 | 9/8/20 | Seller |
2627 Adams Mill Rd NW #409 | Washington | DC | 20009 | DeFilippo, Joe | 545000 | 7/17/20 | Buyer |
616 E St NW #219 | Washington | DC | 20004 | DeFilippo, Joe | 345000 | 7/21/20 | Buyer |
1801 Calvert St NW #206 | Washington | DC | 20009 | DeFilippo, Joe | 365000 | 8/10/20 | Buyer |
3830 9th St N #402W | Arlington | VA | 22203 | DeFilippo, Joe | 462500 | 7/24/20 | Buyer |
25872 Flintonbridge Dr | Chantilly | VA | 20152 | Johnson, Evan | 665000 | 7/29/20 | Seller |
1295 Virginia St | Annapolis | MD | 21401 | Cornell, Charles | 399900 | 7/18/20 | Seller |
2529 Briar Ridge Ln | Odenton | MD | 21113 | Gaich, Steve | 290000 | 7/10/20 | Buyer |
70 N St SE #616 | Washington | DC | 20003 | Cornell, Charles | 449900 | 7/22/20 | Buyer |
515 F St NE | Washington | DC | 20002 | Cornell, Charles | 1285000 | 7/1/20 | Buyer |
732 5th St SE | Washington | DC | 20003 | Cornell, Charles | 520000 | 7/1/20 | Buyer |
12710 Greenhall Dr | Woodbridge | VA | 22192 | Cornell, Charles | 374000 | 6/26/20 | Buyer |
20 Meadowside Ct | Indian Head | MD | 20640 | Cornell, Charles | 208000 | 6/25/20 | Buyer |
5109 2nd St NW #3 | Washington | DC | 20011 | Gaich, Steve | 405000 | 6/30/20 | Buyer |
4203 21st PL | Temple Hills | MD | 20748 | Gaich, Steve | 365000 | 5/20/20 | Buyer |
3409 Wilson Blvd | Arlington | VA | 22201 | Gaich, Steve | 645000 | 7/1/20 | Seller |
410 N George Mason Dr | Arlington | VA | 22203 | Gaich, Steve | 992000 | 6/17/20 | Buyer |
5249 Signal Hill Dr | Burke | VA | 22015 | DeFilippo, Joe | 805000 | 7/1/20 | Buyer |
3540 Rock Creek Church Rd NW #104 | Washington | DC | 20010 | DeFilippo, Joe | 347000 | 7/1/20 | Buyer |
109 E Walnut St | Alexandia | VA | 22301 | Gaich, Steve | 1400000 | 6/19/20 | Seller |
1107 Albemarle Rd | Sterling | VA | 20164 | Gaich, Steve | 448000 | 5/15/20 | Buyer |
2149 Harpoon Dr | Stafford | VA | 22554 | DeFilippo, Joe | 348000 | 6/15/20 | Buyer |
129 W St NW | Washington | DC | 20001 | Cornell, Charles | 569899 | 6/29/20 | Seller |
1513 T St NW #4 | Washington | DC | 20009 | Gaich, Steve | 2800 | 1/15/20 | Buyer |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.