Error loading resource. Please reload page.
Image Export Format
Image Size
Address | City/State | Current Name | Historic Name | Date | Architect or Buider | Style | Date of NR Listing | Type of NR Listing | Theme | Owner Type | Latitude | Longitude |
---|
Address | City/State | Current Name | Historic Name | Date | Architect or Buider | Style | Date of NR Listing | Type of NR Listing | Theme | Owner Type | Latitude | Longitude | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
919 Coward Place, Memphis, TN | Memphis, TN | Anderson-Coward House | Coward Place, Justine's Restaurant, H. M. Grosvenor House | 1843-1852 | Federal with Italianate details | 1986 | individual | Residential | residential | private | 35.1306889 | -90.031224 | |
1987 Indian Village Dr., Memphis, TN | Memphis, TN | Chucalissa Indian Village | 900 | J. Ritchie Smith, landscape architect, 1986 | 1994 | NHL District | Parks, Landscapes, Cemeteries | Archaeological | public | 35.062413 | -90.1290682 | ||
533 Beale St., Memphis, TN | Memphis, TN | Hunt-Phelan House | 1830, 1855 | Georg H. Whyett (builder) | Federal and Greek Revival | 1971 | individual | Residential | Civil War, residential | private | 35.138061 | -90.04397 | |
299 Chelsea Ave., Memphis, TN | Memphis, TN | Old Brick Church | Third Presbyterian | c. 1860 | district--Greenlaw | Religious & Social Orgs. | Civil War, religion | private | 35.162921 | -90.038569 | |||
294 Hernando St., Memphis, TN | Memphis, TN | Second Presbyterian Church (Clayborn Temple) | Clayborn Temple | 1891 | Kees and Long,I122 and E. C. Jones | Romanesque Revival | 1979 | individual:: HABS | Religious & Social Orgs. | religion, Civil Rights | private | 35.136355 | -90.0514285 |
477 Tennessee St., Memphis, TN | Memphis, TN | Tennessee Brewery | The Tennessee Brewery | 1890 | Richardsonian Romanesque | 1980 | individual | Commercial, Industrial, Other | commerce, one-of-a-kind | private | 35.13499 | -90.062607 | |
1325 Lamar Ave, Memphis, TN | Memphis, TN | Annesdale | Annesdale | 1855 | Italianate | 1980 | individual:: HABS | Residential | residential | private | 35.125734 | -90.017745 | |
379 Beale St., Memphis, TN | Memphis, TN | Beale Street Baptist Church | First Baptist Church | 1869 | Edward Culliate Jones and Mathias H. Baldwin, architects | Gothic Revival | 1993 | district--Beale Street | Religious & Social Orgs. | religion | private | 35.1391527 | -90.0487402 |
262 South Main St., Memphis, TN | Memphis, TN | Chisca Hotel (Headquarters, Church of God in Christ) | 1913 | Hanker and Cairns, architects | vernacular | 1999 | district--South Main | Commercial, Industrial, Other | commerce, music | private | 35.1388893 | -90.0557338 | |
690 Adams Ave., Memphis, TN | Memphis, TN | Goyer-Lee House (Lee & Fontaine Houses of the James Lee Memorial | Second James Lee House | 1848 | Edward Culliatt Jones and Mathias Harvey Baldwin, remodeling architects 1871-1873 | Second Empire | 1971 | district--Victorian Village:: HABS | Residential | residential | private | 35.144715 | -90.03681 |
198 Adams Ave., Memphis, TN | Memphis, TN | Magevney House | Magevney House | 1835 | Eugene Magevney | vernacular | 1973 | individual | Residential | residential, early settlement | public | 35.147578 | -90.048245 |
72 North Main St., Memphis, TN | Memphis, TN | Rhodes-Jennings Building | B. Lowenstein and Brothers | 1882 | Mathias Harvey Baldwin | Richardsonian Romanesque | 1982 | district--Court Square | Commercial, Industrial, Other | commerce | private | 35.1471661 | -90.052004 |
360 West California Ave., Memphis, TN | Memphis, TN | U. S. Marine Hospital Complex | 1883-1936 | Regan and Weller:: Louis A. Simon, archtiects | Classical Revival | eligible as addition to existing NR Marine Hospital listing | Public & Governmental | medical, Civil War | public | 35.1230255 | -90.0654863 | ||
374 West California Ave., Memphis, TN | Memphis, TN | U. S. Marine Hospital Executive Building and Laundry-Kitchen | U. S. Marine Hospital | 1883 | John Reid, Builder | Italianate | 1980 | individual | Public & Governmental | medical, Civil War | public | 35.1230255 | -90.0654863 |
826 North Second St., Memphis, TN | Memphis, TN | Burkle Estate | c. 1850 | Greek Revival | preliminary eligibility determination | Residential | residential, Civil War | private | 35.164647 | -90.043187 | |||
824 Dudley St., Memphis, TN | Memphis, TN | Elmwood Cemetery | 1852-1951 | 2002 | individual | Parks, Landscapes, Cemeteries | cemetery | private | 35.122752 | -90.029097 | |||
179 Beale St., Memphis, TN | Memphis, TN | Galina Building | 1891 | B.C. Alsup, architect | commercial vernacular | 1966 | district--Beale Street | Commercial, Industrial, Other | commerce | public | 35.1395437 | -90.0519888 | |
652 Adams Ave., Memphis, TN | Memphis, TN | Mallory-Neely House | 1852 | Queen Anne | 1972 | district--Victorian Village | Residential | residential | public | 35.145213 | -90.038497 | ||
274 Mill Ave., Memphis, TN | Memphis, TN | Mill House | 1861 | vernacular | district--Greenlaw:: possibly eligible also under Residential MPL | Residential | residential | private | 35.157868 | -90.041416 | |||
1020 Rayner St., Memphis, TN | Memphis, TN | Rayner, Eli House | 1856 | Eli Rayner | Greek Revival | 1977 | individual | Residential | residential | private | 35.11844 | -90.011443 | |
495 North Watkins St., Memphis, TN | Memphis, TN | Sears Crosstown Distribution Center | 1927, 1929, 1937 | Art Deco | NR eligible | Commercial, Industrial, Other | one-of-a-kind | private | 35.151938 | -90.015015 | |||
8 North Third St., Memphis, TN | Memphis, TN | Sterick Building | 1928 | Wyatt C. Hendrick, Fort Worth, architect | Commercial Gothic | 1978 | individual | Commercial, Industrial, Other | one-of-a-kind | private | 35.144711 | -90.049861 | |
163 Beale St., Memphis, TN | Memphis, TN | A. Schwab | c. 1880 | Commercial vernacular | 1966 | district--Beale Street | Commercial, Industrial, Other | commerce | public | 35.139517 | -90.05277 | ||
1397 Central Ave., Memphis, TN | Memphis, TN | Ashlar Hall | 1896 | Robert Brinkley Snowden | Eclectic/Gothic Revival | 1983 | Individual and in Central Gardens district | Residential | buildings, one-of-a-kind | private | 35.12615 | -90.0151379 | |
648 Poplar Ave., Memphis, TN | Memphis, TN | Bradford-Maydwell House | 1859 | Federal with Italiantate | 1979 | individual | Residential | residential | private | 35.147211 | -90.038332 | ||
2000 Old Oak Drive, Memphis, TN | Memphis, TN | Brooks, Wilks House | 1835 | Greek Revival | 1980 | individual | Residential | residential | private | 35.094441 | -89.847648 | ||
102 North Second St., Memphis, TN | Memphis, TN | Calvary Episcopal Church | Calvary Church | 1843 | Phillip Alston | Gothic Revival | 1982 | individual:: HABS | Religious & Social Orgs. | religion | private | 35.147315 | -90.049884 |
130 Adams Ave., Memphis, TN | Memphis, TN | Central Police Station | Central Police Station | 1911 | George M. Shaw and Charles O. Pfeil, architects | Neoclassical | 1980 | district--Adams Ave. | Public & Governmental | politics | public | 35.1479723 | -90.0508842 |
9336 Davies Plantation Rd., Bartlett, TN | Bartlett, TN | Davies Manor | Davies Manor | 1830 | Vernacular | 1974 | individual:: HABS | Parks, Landscapes, Cemeteries | agriculture | private | 35.218137 | -89.7502498 | |
9 North Second St., Memphis, TN | Memphis, TN | Exchange Building | Memphis Merchants Exchange | 1910 | T. C. Bearden and J. F. Fletcher | Second Empire Commercial | 1979 | individual | Commercial, Industrial, Other | commerce, cotton | private | 35.145236 | -90.05152 |
750 South East Parkway, Memphis, TN | Memphis, TN | Fairview Junior High School | 1930 | E. L. Harrison, architect:: Nowland Van Powell and John F. Hozier, assoc. arch. | Art Deco | 1990 | individual | Education & the Arts | education, one-of-a-kind | public | 35.1073884 | -90.0377406 | |
450 Mulberry St., Memphis, TN | Memphis, TN | Lorraine Motel | 1925, 1955, 1964 | vernacular | 1999 | district--South Main | Commercial, Industrial, Other | Civil Rights | private | 35.134694 | -90.057697 | ||
756 Jefferson Ave., Memphis, TN | Memphis, TN | Lowenstein House | Elias Lowenstein House | 1891 | Victorian Romanesque | 1979 | individual | Residential | residential | private | 35.143127 | -90.035663 | |
183 Beale St., Memphis, TN | Memphis, TN | Silky O. Sullivan's | c 1890 | commercial | 1966 | district--Beale Street | Commercial, Industrial, Other | commerce | public | 35.1393649 | -90.0519638 | ||
87 South Second St. , Memphis, TN | Memphis, TN | Cast Iron Twins Commercial Buildings | 1891 | commercial vernacular | 1980 | district--Gayoso-Peabody | Commercial, Industrial, Other | commerce, one-of-a-kind | private | 35.142615 | -90.052751 | ||
200 Madison Ave., Memphis, TN | Memphis, TN | Boatmen's Bank | Commercial and Industrial Bank Building | 1974 | Gassner, Nathan and Browne, architects | Modern | eligible with age | Commercial, Industrial, Other | commerce, one-of-a-kind | private | 35.14454 | -90.049228 | |
492 Pontotoc Ave., Memphis, TN | Memphis, TN | Brick House | 1905 | Romanesque | Residential | residential | private | 35.135975 | -90.045427 | ||||
1600 Central Ave., Memphis, TN | Memphis, TN | Clanlo | 1854 | Greek Revival | 1982 | district--Central Gardens | Residential | residential | private | 35.1265148 | -90.0085916 | ||
60 North Main St., Memphis, TN | Memphis, TN | Columbian Mutual Tower | Lincoln American Tower | 1924 | Issac Albert Baum | Commercial Gothic | 1978 | individual | Commercial, Industrial, Other | commerce | private | 35.146751 | -90.051918 |
162 Beale St., Memphis, TN | Memphis, TN | Commercial Building | 1894 | commercial vernacular | 1966 | district--Beale Street | Commercial, Industrial, Other | commerce | public | 35.1398432 | -90.0535222 | ||
1433 Union Ave., Memphis, TN | Memphis, TN | Darnell, Rowland, J. House | Nineteenth Century Club | 1907 | Alsup and Woods | Colonial Revival | 1979 | Individual | Religious & Social Orgs. | social organizations | private | 35.136005 | -90.013783 |
1428 Fox St., Memphis, TN | Memphis, TN | Elam House | Elam Homestead | 1854 | vernacular | 1980 | individual | Residential | residential | private | 35.092658 | -89.95157 | |
824 Dudley St., Memphis, TN | Memphis, TN | Elmwood Cemetery Office and Entrance Bridge | 1880, 1903 | Bridge by J. A. Omberg, city engineer, 1903 | Gothic Revival | 1978 | individual | Parks, Landscapes, Cemeteries | cemetery | private | 35.122752 | -90.029097 | |
208 Adams Ave., Memphis, TN | Memphis, TN | Fowlkes-Boyle House | 1853 | Italianate townhouse | 1974 | individual | Residential | residential | private | 35.147489 | -90.04791 | ||
3764 Elvis Presley Blvd., Memphis, TN | Memphis, TN | Graceland | 1939 | Furbringer and Ehrman, architects | Classical Revival | 1991 NR, 2006 NHL | individual | Education & the Arts | music | private | 35.045738 | -90.025084 | |
142 Beale St., Memphis, TN | Memphis, TN | Hotel Jackson | Commercial vernacular | 1966 | NHL--Beale Street Historic District | Commercial, Industrial, Other | commece | public | 35.1398595 | -90.0530443 | |||
126 Beale St., Memphis, TN | Memphis, TN | Lansky's | c. 1900 | commercial vernacular | 1966 | district--Beale Street | Commercial, Industrial, Other | commece | private | 35.140424 | -90.053732 | ||
148 Beale St., Memphis, TN | Memphis, TN | Locker Club | Commercial vernacular | 1966 | NHL District | Commercial, Industrial, Other | commerce, music | public | 35.1398344 | -90.0529488 | |||
619 North Seventh St., Memphis, TN | Memphis, TN | Love, George Collins, House | 1889 | Victorian Stick | 1979 | individual:: also included in Greenlaw Historic District | Residential | residential | public | 35.1595359 | -90.03907 | ||
930 Mason St., Memphis, TN | Memphis, TN | Mason Temple, Church of God in Christ | 1940 | W. H. Taylor | Art Moderne | 1992 | individual | Religious & Social Orgs. | Civil Rights, religion | private | 35.1214037 | -90.0497034 | |
664 Adams Ave., Memphis, TN | Memphis, TN | Massey House | Bartholomew House | 1844-1849 | Greek Revival | 1972 | district-Victorian Village | Residential | residential | public | 35.145116 | -90.038134 | |
240 Madison Ave., Memphis, TN | Memphis, TN | Medical Arts Building and Garage | Hickman Building | 1925-1926 | Rudolph Tietig and Walter H. Lee, Cincinnati, archi⍭릵� | 1984 | individual | Commercial, Industrial, Other | commerce | private | 35.144186 | -90.047935 | |
3568 Townes Ave., Memphis, TN | Memphis, TN | Memphis National Cemetery | Mississippi River National Cemetery | 1867 | Superintendent's lodge--Dutch Colonial Revival | 1996 | cemetery | Parks, Landscapes, Cemeteries | cemetery | public | 35.1736375 | -89.9408588 | |
253 Adams Ave., Memphis, TN | Memphis, TN | Mette-Blount House | 1872 | Edward Culliate Jones and Mathias H. Baldwin, architects | Italianate | 1980 | district-Adams Ave. | Residential | residential | private | 35.146527 | -90.046606 | |
996 Early Maxwell Blvd., Memphis, TN | Memphis, TN | Mid-South Coliseum | 1964 | Furbringer and Ehrman and Robert Lee Hall and Associates, architects | Modern | 2000 | individual | Public & Governmental | politics, music | public | 35.1184358 | -89.9810938 | |
6256 Poplar Ave., Memphis, TN | Memphis, TN | Mosby-Bennett House | Hunter Lane House | 1852 | Greek Revival | 1980 | Individual | Residential | private | 35.101337 | -89.854638 | ||
330 Beale St., Memphis, TN | Memphis, TN | New Daisy Theatre | 1942 | Art Deco | 1966 | district--Beale Street | Education & the Arts | music | public | 35.139386 | -90.0501577 | ||
329 Beale St., Memphis, TN | Memphis, TN | Old Daisy Theatre | Daisy Theatre | 1914 | eclectic | 1966 | district--Beale Street | Education & the Arts | public | 35.13952 | -90.04704 | ||
707 Adams Ave., Memphis, TN | Memphis, TN | Pillow-McIntyre House | 1852 | Greek Revival | 1972 | district-Victorian Village | Residential | residential | private | 35.143875 | -90.03708 | ||
850 North Manassas, Memphis, TN | Memphis, TN | Porter-Leath Home | Protestant Widows' and Orphans' Asylum | 1856 | E. C. Jones, Edwin Gould | Victorian | 1979 | individual | Religious & Social Orgs. | social organizations | private | 35.1635445 | -90.0321978 |
5668 Poplar Ave., Memphis, TN | Memphis, TN | Sculptures of Dionicio Rodriquez at Memorial Park Cemetery | 1935 | Dionicio Rodriguez | Folk, Rustico | 1991 | site | Education & the Arts | art, one-of-a-kind | private | 35.1056178 | -89.8759564 | |
155 Market Street, Memphis, TN | Memphis, TN | St. Mary's Catholic Church | 1864 | James B. Cook | Gothic Revival | 1974 | individual | Religious & Social Orgs. | religion | private | 35.1516285 | -90.048183 | |
190 Adams Ave., Memphis, TN | Memphis, TN | St. Peter's Catholic Church and Parish House | St. Peter's Catholic Church | 1852 | Patrick Keeley, New York, architect | Gothic Revival | 1980 | district--Adams Ave. | Religious & Social Orgs. | religion | private | 35.147705 | -90.048661 |
706 Union Ave., Memphis, TN | Memphis, TN | Sun Record Company/Memphis Recording Service | Sun Record Company | 1949-1960 | commercial vernacular | 2003 | individual, NHL | Education & the Arts | music | private | 35.139302 | -90.037708 | |
130 North Court Ave., Memphis, TN | Memphis, TN | Tennessee Club | Burch Porter Law Offices | 1890 | Edward Terrell, architect | Eclectic Byzantine | 1982 | individual | Religious & Social Orgs. | social organizations, one-of-a-kind | private | 35.146536 | -90.051146 |
1320 Sardis, Memphis, TN | Memphis, TN | Williams, Nat D., House | c. 1920 | eligible under MPL of properties associated with influential Memphis musicians | Education & the Arts | music | private | 35.1112569 | -90.0489929 | ||||
899 Ferry Court, Memphis, TN | Memphis, TN | Ace, Johnny House | c. 1920 | eligible under MPL of properties associated with influential Memphis musicians | Residential | residential, music | private | 35.11834 | -90.032115 | ||||
197 Beale St., Memphis, TN | Memphis, TN | Alfred's | c. 1890 | commercial vernacular | 1966 | district--Beale Street | Commercial, Industrial, Other | commerce | public | 35.139233 | -90.051494 | ||
104 Sourth Front St., Memphis, TN | Memphis, TN | Allenberg Cotton Company | 1871 | Commercial vernacular | 1979 | district-Cotton Row:: HABS | Commercial, Industrial, Other | commerce, cotton | private | 35.142649 | -90.054881 | ||
290 Sourth Front St., Memphis, TN | Memphis, TN | Austin, John Alexander House | John Alexander House | 1876 | Italianate townhouse | 1984 | individual | Residential | residential | private | 35.138658 | -90.057338 | |
487 Goodwyn St., Memphis, TN | Memphis, TN | Buntyn-Ramsay House | 1864 | Federal | 1990 | district--Goodwyn St. Historic District | Residential | residential | private | 35.118747 | -89.963442 | ||
1663 Elvis Presley Blvd., Memphis, TN | Memphis, TN | Calvary Cemetery | 1866 | Parks, Landscapes, Cemeteries | cemetery | private | 35.103798 | -90.0247179 | |||||
678 Washington Ave., Memphis, TN | Memphis, TN | Collins Chapel CME Church and Site | Collins Chapel Colored Methodist Episcopal Church | 1905 | William H. Burrows, builder | Gothic Revival | 1991 | individual | Religious & Social Orgs. | religion | private | 35.145771 | -90.037514 |
290 South Lauderdale St., Memphis, TN | Memphis, TN | Crawford, West J. House | 1878 | Italianate townhouse | Eligible under Residential MPL | Residential | residential | private | 35.1357738 | -90.0433305 | |||
340 Beale St., Memphis, TN | Memphis, TN | Double Deuce | 1923 | commercial with Rennaissance Revival details | 1966 | district--Beale Street | Commercial, Industrial, Other | public | 35.1393551 | -90.0498183 | |||
205 Beale St., Memphis, TN | Memphis, TN | Dyer's Hamburgers | c. 1890 | commercial vernacular | 1966 | district--Beale Street | Commercial, Industrial, Other | commerce | public | 35.1394653 | -90.0514271 | ||
231 South Front St., Memphis, TN | Memphis, TN | Ellis, William C. and Sons Ironworks and Machine Shop | 1879-1925 | industrial vernacular | 1983 | individual | Commercial, Industrial, Other | industrial | private | 35.1400262 | -90.056723 | ||
118 Adams Ave., Memphis, TN | Memphis, TN | Fire Station #1 (Fire Museum of Memphis) | Engine House No. 1 | 1910 | Jones and Furnbringer | Neoclassical | 1980 | district--Adams Ave. | Public & Governmental | politics | public | 35.148449 | -90.050498 |
166 Poplar Ave., Memphis, TN | Memphis, TN | First Presbyterian Church | 1884-1955 | Edward C. Jones | Romanesque Revival | 2005 | individual | Religious & Social Orgs. | religion | private | 35.149896 | -90.048515 | |
103 Court Square, Memphis, TN | Memphis, TN | Gaston Hotel | 1883 | Commercial vernacular | 1982 | district-Court Square | Religious & Social Orgs. | commerce | private | 35.1456458 | -90.0521999 | ||
1046 South Third St., Memphis, TN | Memphis, TN | Gaston Park Historic District and Community Center | 1902-1939 | George Kessler landscape architect:: George Mahan, Jr. and Everett Woods, architects:: Works Progress Administration | City Beautiful | 1989 | district | Parks, Landscapes, Cemeteries | landscape, park | public | 35.1188408 | -90.0550237 | |
555 Vance Ave., Memphis, TN | Memphis, TN | Grace Episcopal Church | Mount Nebo Missionary Baptist Church | 1896 | James B. Cook | Gothic Revival | 2005 | individual | Religious & Social Orgs. | religion | private | 35.1346225 | -90.0435922 |
107 South Main St., Memphis, TN | Memphis, TN | Hessig-Ellis Building | c. 1900 | Renaissance Revival influence | 1980 | district--Gayoso-Peabody | Commercial, Industrial, Other | commerce | private | 35.1423089 | -90.0539745 | ||
70 West Crump Blvd., Memphis, TN | Memphis, TN | Industrial Building (Watkins, J. R. Building) | 1908 | George Maher, architect | Prairie School | HABS:: eligible under Historic Industrial MPL | Commercial, Industrial, Other | industrial | private | 35.1247705 | -90.064409 | ||
669 Jefferson Ave., Memphis, TN | Memphis, TN | Italianate Townhouse | 1875 | Italiante townhouse | 1972 | district-Victorian Village | Residential | residential | private | 35.143308 | -90.0385359 | ||
671 Jefferson Ave., Memphis, TN | Memphis, TN | Italiante Townhouse | 1875 | Italianate townhouse | 1972 | district-Victorian Village | Residential | residential | private | 35.143564 | -90.0383387 | ||
678 Vance Ave., Memphis, TN | Memphis, TN | J. J. Busby House | 1882 | Edward C. Jones, architect | Residential | residential | private | 35.13452 | -90.0387499 | ||||
164 Beale St., Memphis, TN | Memphis, TN | King's Palace Café | 1865-1925 | commercial vernacular | 1966 | district--Beale Street | Commercial, Industrial, Other | commerce | public | 35.1397676 | -90.0526939 | ||
9 North Main St., Memphis, TN | Memphis, TN | Kress Building | 1927 | Renaissance Revival influence | 1982 | district--Court Square | Commercial, Industrial, Other | commerce, one-of-a-kind | private | 35.145729 | -90.053011 | ||
239 Adams Ave., Memphis, TN | Memphis, TN | Lee, James House, First | The First James Lee House | 1869 | Joseph Willis, architect | Italianate | 1978 | individual | Residential | residential | private | 35.1466939 | -90.047222 |
27 South Main St., Memphis, TN | Memphis, TN | Lowenstein, B., and Brothers Building | BrinkleyPlaza | 1924 | Hanker and Cairns, Emile Weil | Beax Arts | 1983 | individual | Commercial, Industrial, Other | commerce | private | 35.1444757 | -90.0531071 |
217 North Waldran, Memphis, TN | Memphis, TN | Lownstein, Abraham, House | 1901 | Queen Anne | 1984 | individual | Residential | residential | private | 35.1457972 | -90.0234538 | ||
416 South Main St., Memphis, TN | Memphis, TN | Memphis Center for Contemporary Art | 1912 | vernacular commercial | 1999 | district--South Main | Education & the Arts | private | 35.135033 | -90.058075 | |||
3050 Central Ave., Memphis, TN | Memphis, TN | Memphis Pink Palace Museum | Clarence Saunders Home | 1922 | Hubert T. McGee | Romanesque | 1980 | individual | Commercial, Industrial, Other | commerce | public | 35.1237132 | -89.9597015 |
679 Adams Ave., Memphis, TN | Memphis, TN | Mollie Fontaine House | 1886-1890 | Queen Anne | 1972 | district--Victorian Village | Residential | private | 35.1442539 | -90.0380689 | |||
2969 Court St., Bartlett, TN | Bartlett, TN | Nicholas Gotten House | 1871-1910 | Nicholas Gotten (builder) | Center Hall Plan | 2002 | individual | Residential | residential | private | 35.206607 | -89.871133 | |
103 South Main St., Memphis, TN | Memphis, TN | O. K. Houck Building | c. 1892 | Renaissance Revival influence | 1980 | district--Gayoso-Peabody | Commercial, Industrial, Other | private | 35.1423089 | -90.0539745 | |||
22 West G. E. Patterson, Memphis, TN | Memphis, TN | Orgill Bros. Building | c. 1890 | vernacular | district--South Bluffs | Commercial, Industrial, Other | commerce | private | 35.133155 | -90.062304 | |||
1085 Poplar Ave., Memphis, TN | Memphis, TN | Patton-Bejach House (Memphis Child Advocacy Center) | Four Flames Restaurant | 1884 | Victorian | 1979 | individual | Residential | private | 35.1443579 | -90.024156 | ||
149 Union Ave., Memphis, TN | Memphis, TN | Peabody Hotel | The Hotel Peabody | 1924 | Walter W. Ahlschlager, Inc., Architects | 1977 | individual | Commercial, Industrial, Other | commerce, one-of-a-kind | private | 35.142665 | -90.05181 | |
51 South Cooper St., Memphis, TN | Memphis, TN | Circuit Playhouse | Memphian Theatre | early 20th C. | commercial | eligible under Historic Memphis Theatres MPL | Commercial, Industrial, Other | commerce | private | 35.1348695 | -89.9903293 | ||
60 South Front St., Memphis, TN | Memphis, TN | Reichman-Crosby Company | 1875, 1910 | Beaux Arts | 1979 | district--Cotton Row | Commercial, Industrial, Other | commerce | private | 35.143854 | -90.054407 | ||
1737 Harbert Ave., Memphis, TN | Memphis, TN | Rozelle House | c. 1850 | Gothic Revival | 1981 | district--Central Gardens | Residential | private | 35.129014 | -90.004221 | |||
825 Union Ave., Memphis, TN | Memphis, TN | Scottish Rite Cathedral | 1909 | Jones and Furbringer | Neoclassical | preliminary eligibility determination | Religious & Social Orgs. | social organizations | private | 35.13821 | -90.033295 | ||
1189 East Trigg Ave., Memphis, TN | Memphis, TN | Shady Grove Baptist Church | Trigg Ave. Baptist Church | early 20th C. | eligible under MPL of properties associated with influential Memphis musicians | Religious & Social Orgs. | religion, music | private | 35.111372 | -90.022763 | |||
140 Adams Ave., Memphis, TN | Memphis, TN | Shelby County Courthouse | Shelby County Courthouse | 1909 | James Gamble Rogers and H. D. Hale, Boston and New York, architects:: William Rhyne, sculptor | Neoclassical | 1980 | district--Adams Ave. | Public & Governmental | politics | public | 35.1477603 | -90.0492288 |
807 Walker Ave., Memphis, TN | Memphis, TN | Steele Hall, LeMoyne-Owen College Historic District | 1914 | Tandy and Foster | 1979 | district--LeMoyne-Owen | Education & the Arts | education | private | 35.118061 | -90.034511 | ||
246 Adams Ave., Memphis, TN | Memphis, TN | Toof, John S. House | 1875 | Mathias Harvey Baldwin, architect | Italianate | 1982 | individual | Residential | private | 35.147193 | -90.046785 | ||
386 Beale St., Memphis, TN | Memphis, TN | Tri-State Bank | c. 1900 | commercial vernacular | 1971 | individual | Commercial, Industrial, Other | private | 35.13949 | -90.048304 | |||
77 Union Ave., Memphis, TN | Memphis, TN | Vergos Building | 1843, 1900 | Federal | 1979 | district--Cotton Row | Commercial, Industrial, Other | private | 35.1433281 | -90.0541406 | |||
352 Beale St., Memphis, TN | Memphis, TN | W.C. Handy House | c. 1900 | shotgun | 1966 | district--Beale Street | Residential | public | 35.1393181 | -90.049411 | |||
30 North Second St., Memphis, TN | Memphis, TN | Welcome Wagon Building | Commercial Appeal Building | 1907 | Shaw and Pfeil, architects | Beaux Arts | 1982 | district--Court Square | Commercial, Industrial, Other | private | 35.145645 | -90.05085 | |
209 Beale St., Memphis, TN | Memphis, TN | Wet Willie's | c. 1890 | commercial vernacular | 1966 | district--Beale Street | Commercial, Industrial, Other | commerce | public | 35.1394637 | -90.0514102 | ||
680 Adams Ave., Memphis, TN | Memphis, TN | Woodruff-Fontaine House (Lee & Fontaine Houses of the James Lee Memorial) | Fontaine House | 1870-1 | Edward Culliatt Jones and Mathias Harvey Baldwin, architects | Second Empire | 1972 | district--Victorian Village | Residential | private | 35.144975 | -90.0376689 | |
47 Union Ave., Memphis, TN | Memphis, TN | Woolen Building (47-49 Union) | Allen, R.B. Company | c. 1850 | Federal | 1979 | district--Cotton Row | Commercial, Industrial, Other | private | 35.1436307 | -90.0551534 | ||
688 Jefferson Ave., Memphis, TN | Memphis, TN | Wright Carriage House | 1840-1850 | Victorian Italianate? | 1972 | district-Victorian Village | Residential | private | 35.143709 | -90.037693 | |||
339 Madison Ave., Memphis, TN | Memphis, TN | Advance Stamp Building | early 20th C. | Beaux Arts Terra Cotts | eligible under CBD Multiple Properties | Commercial, Industrial, Other | commerce | private | 35.142969 | -90.045627 | |||
898 Stafford, Memphis, TN | Memphis, TN | Alexander, James (Bar-Kays) | early 20th C. | vernacular | eligible under MPL of properties associated with influential Memphis musicians | Residential | residential, music | private | 35.114219 | -90.0321869 | |||
112 Jackson Ave., Memphis, TN | Memphis, TN | Anshei Mishem Synagogue | early 20th C. | Art Deco | 1984 | district--Greenlaw | Religious & Social Orgs. | religion | private | 35.1542079 | -90.048676 | ||
1292 Beauregard, Memphis, TN | Memphis, TN | Apartment Complex | early 20th C. | eligible under Historic Apartment Complexes MPL | Residential | residential multifamily | private | 35.141244 | -90.017689 | ||||
1293 Beauregard, Memphis, TN | Memphis, TN | Apartment Complex | early 20th C. | eligible under Historic Apartment Complexes MPL | Residential | residential multifamily | private | 35.140878 | -90.017742 | ||||
1302 Beauregard, Memphis, TN | Memphis, TN | Apartment Complex | early 20th C. | eligible under Historic Apartment Complexes MPL | Residential | residential multifamily | private | 35.14121 | -90.0173499 | ||||
1303 Beauregard, Memphis, TN | Memphis, TN | Apartment Complex | early 20th C. | eligible under Historic Apartment Complexes MPL | Residential | residential multifamily | private | 35.140844 | -90.017402 | ||||
1220 Madison Ave., Memphis, TN | Memphis, TN | Apartment Complex | The Colonial Apartments | early 20th C. | eligible under Historic Apartment Complexes MPL | Residential | residential multifamily | private | 35.139601 | -90.020414 | |||
39 South Main St., Memphis, TN | Memphis, TN | Broadnax Jewelers Building | 1900 | Chicago style | 1983 | district--Gayoso-Peabody | Commercial, Industrial, Other | commerce | private | 35.1439546 | -90.053315 | ||
807 Walker Ave., Memphis, TN | Memphis, TN | Brownlee Hall, LeMoyne-Owen College | early 20th C. | George Awsumb, architect | Colonial Revival | district--LeMoyne-Owen | Education & the Arts | education | private | 35.118061 | -90.034511 | ||
2106 Young Ave., Memphis, TN | Memphis, TN | Captain Harris House | 1898 | Queen Anne | 1979 | individual | Residential | residential | private | 35.119677 | -89.9917992 | ||
306 South Bellevue Blvd., Memphis, TN | Memphis, TN | Central High School | 1911 | B. C. Alsup | Neoclassical | 1982 | individual | Education & the Arts | education | public | 35.133897 | -90.019803 | |
545 South Main St., Memphis, TN | Memphis, TN | Central Station | 1913-1914 | Daniel Burnham | Beaux Arts | 1999 | district--South Main | Public & Governmental | transportation | public | 35.132347 | -90.059395 | |
245 Madison Ave., Memphis, TN | Memphis, TN | Central YMCA Building | Leslie M. Stratton YMCA | 1909 | John Gaisford | Beaux Arts | 1983 | individual | Religious & Social Orgs. | social organizations | private | 35.143734 | -90.048165 |
81 Monroe Ave., Memphis, TN | Memphis, TN | Chamber of Commerce Building | Business Men's Club | 1906 | Shaw and Pfeil | Beaux Arts | 1983 | district--Gayoso-Peabody | Religious & Social Orgs. | social organizations | private | 35.1442423 | -90.0537379 |
