Error loading resource. Please reload page.
Image Export Format
Image Size
Address 1 | Address 2 | City | State | Zip Code | FPM | Task Type | Title | Gate Code | LB | Scope | Super/PM | Phone | Transaction | Requested Schedule Date | WO Installation Date | Vendor | Installer | Start Time | Job Type | Customer Budget |
---|
Address 1 | Address 2 | City | State | Zip Code | FPM | Task Type | Title | Gate Code | LB | Scope | Super/PM | Phone | Transaction | Requested Schedule Date | WO Installation Date | Vendor | Installer | Start Time | Job Type | Customer Budget |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Honeycutt Road | 73 | Maricopa | Arizona | 85138 | Austin Stalder | QC Walk | 62437 Bela Flor Communities, LLC - Honeycutt Run | Unit 73 | Sales Order #SO443609 | 5/2/25 | 9:00 AM | Multi-Family Install | 0.00 | |||||||
2300 W San Angelo St | P1180 | Gilbert | Arizona | 85233 | Austin Stalder | QC Walk | 61487 3rd Ave Investments : Sahara & Playa Palms | Occupied 8-12 | Occ QC Please send to Mariem. The floor is rising in several areas again. Could you please come by for an inspection? | Josh Schoen | (310) 633-4951 | Sales Order #SO443653 | 5/5/25 | 9:00 AM | Multi-Family Install | 0.00 | ||||
36635 Honeycutt Road | 61 | Maricopa | Arizona | 85138 | Austin Stalder | QC Walk | 62437 Bela Flor Communities, LLC - Honeycutt Run | Unit 61 | John Roberts | (480) 593-3907 | Sales Order #SO443470 | 5/1/25 | 9:00 AM | Multi-Family Install | 489.00 | |||||
36635 Honeycutt Road | Maricopa | Arizona | 85138 | Austin Stalder | QC Walk | 62437 Bela Flor Communities, LLC - Honeycutt Run | Got to Units | John Roberts | (480) 593-3907 | Sales Order #SO443368 | 4/30/25 | 9:00 AM | Multi-Family Install | 489.00 | ||||||
36635 Honeycutt Road | 68 | Maricopa | Arizona | 85138 | Austin Stalder | QC Walk | 62437 Bela Flor Communities, LLC - Honeycutt Run | Unit 68 | John Roberts | (480) 593-3907 | Sales Order #SO443475 | 5/1/25 | 9:00 AM | Multi-Family Install | 489.00 | |||||
36635 Honeycutt Road | 33 | Maricopa | Arizona | 85138 | Austin Stalder | QC Walk | 62437 Bela Flor Communities, LLC - Honeycutt Run | Unit 33 | John Roberts | (480) 593-3907 | Sales Order #SO443379 | 4/30/25 | 9:00 AM | Multi-Family Install | 489.00 | |||||
36635 Honeycutt Road | 77 | Maricopa | Arizona | 85138 | Austin Stalder | QC Walk | 62437 Bela Flor Communities, LLC - Honeycutt Run | Unit 77 | Sales Order #SO443674 | 5/5/25 | 9:00 AM | Multi-Family Install | 0.00 | |||||||
36635 Honeycutt Road | 78 | Maricopa | Arizona | 85138 | Austin Stalder | QC Walk | 62437 Bela Flor Communities, LLC - Honeycutt Run | Unit 78 | Sales Order #SO443675 | 5/5/25 | 9:00 AM | Multi-Family Install | 0.00 | |||||||
36635 Honeycutt Road | 53 | Maricopa | Arizona | 85138 | Austin Stalder | QC Walk | 62437 Bela Flor Communities, LLC - Honeycutt Run | Unit 53 | John Roberts | (480) 593-3907 | Sales Order #SO443646 | 5/1/25 | 9:00 AM | Multi-Family Install | 489.00 | |||||
Honeycutt Road | 71 | Maricopa | Arizona | 85138 | Austin Stalder | QC Walk | 62437 Bela Flor Communities, LLC - Honeycutt Run | Unit 71 | Sales Order #SO443607 | 5/2/25 | 9:00 AM | Multi-Family Install | 0.00 | |||||||
36635 Honeycutt Road | 58 | Maricopa | Arizona | 85138 | Austin Stalder | QC Walk | 62437 Bela Flor Communities, LLC - Honeycutt Run | Unit 58 | Sales Order #SO443349 | 4/30/25 | 9:00 AM | Multi-Family Install | 0.00 | |||||||
36635 Honeycutt Road | 64 | Maricopa | Arizona | 85138 | Austin Stalder | QC Walk | 62437 Bela Flor Communities, LLC - Honeycutt Run | Unit 64 | John Roberts | (480) 593-3907 | Sales Order #SO443471 | 5/1/25 | 9:00 AM | Multi-Family Install | 489.00 | |||||
36635 Honeycutt Road | 60 | Maricopa | Arizona | 85138 | Austin Stalder | QC Walk | 62437 Bela Flor Communities, LLC - Honeycutt Run | Unit 60 | John Roberts | (480) 593-3907 | Sales Order #SO443468 | 5/1/25 | 9:00 AM | Multi-Family Install | 489.00 | |||||
36635 Honeycutt Road | 78 | Maricopa | Arizona | 85138 | Austin Stalder | QC Walk | 62437 Bela Flor Communities, LLC - Honeycutt Run | Unit 288 | John Roberts | (480) 593-3907 | Sales Order #SO443382 | 4/30/25 | 9:00 AM | Multi-Family Install | 489.00 | |||||
36635 Honeycutt Road | 29 | Maricopa | Arizona | 85138 | Austin Stalder | QC Walk | 62437 Bela Flor Communities, LLC - Honeycutt Run | Unit 29 | John Roberts | (480) 593-3907 | Sales Order #SO443378 | 4/30/25 | 9:00 AM | Multi-Family Install | 489.00 | |||||
36635 Honeycutt Road | 57 | Maricopa | Arizona | 85138 | Austin Stalder | QC Walk | 62437 Bela Flor Communities, LLC - Honeycutt Run | Unit 57 | Sales Order #SO443348 | 4/30/25 | 9:00 AM | Multi-Family Install | 0.00 | |||||||
36635 Honeycutt Road | 61 | Maricopa | Arizona | 85138 | Austin Stalder | QC Walk | 62437 Bela Flor Communities, LLC - Honeycutt Run | Unit 61 | Sales Order #SO443352 | 4/30/25 | 9:00 AM | Multi-Family Install | 0.00 | |||||||
36635 Honeycutt Road | 67 | Maricopa | Arizona | 85138 | Austin Stalder | QC Walk | 62437 Bela Flor Communities, LLC - Honeycutt Run | Unit 67 | John Roberts | (480) 593-3907 | Sales Order #SO443474 | 5/1/25 | 9:00 AM | Multi-Family Install | 489.00 | |||||
36635 Honeycutt Road | 59 | Maricopa | Arizona | 85138 | Austin Stalder | QC Walk | 62437 Bela Flor Communities, LLC - Honeycutt Run | Unit 59 | John Roberts | (480) 593-3907 | Sales Order #SO443467 | 5/1/25 | 9:00 AM | Multi-Family Install | 489.00 | |||||
Honeycutt Road | 72 | Maricopa | Arizona | 85138 | Austin Stalder | QC Walk | 62437 Bela Flor Communities, LLC - Honeycutt Run | Unit 72 | Sales Order #SO443608 | 5/2/25 | 9:00 AM | Multi-Family Install | 0.00 | |||||||
36635 Honeycutt Road | 69 | Maricopa | Arizona | 85138 | Austin Stalder | QC Walk | 62437 Bela Flor Communities, LLC - Honeycutt Run | Unit 69 | Sales Order #SO443604 | 5/2/25 | 9:00 AM | Multi-Family Install | 0.00 | |||||||
36635 Honeycutt Road | 59 | Maricopa | Arizona | 85138 | Austin Stalder | QC Walk | 62437 Bela Flor Communities, LLC - Honeycutt Run | Unit 59 | Sales Order #SO443350 | 5/1/25 | 9:00 AM | Multi-Family Install | 0.00 | |||||||
36635 Honeycutt Road | 60 | Maricopa | Arizona | 85138 | Austin Stalder | QC Walk | 62437 Bela Flor Communities, LLC - Honeycutt Run | Unit 60 | Sales Order #SO443351 | 4/30/25 | 9:00 AM | Multi-Family Install | 0.00 | |||||||
36635 Honeycutt Road | 58 | Maricopa | Arizona | 85138 | Austin Stalder | QC Walk | 62437 Bela Flor Communities, LLC - Honeycutt Run | Unit 58 | John Roberts | (480) 593-3907 | Sales Order #SO443466 | 5/1/25 | 9:00 AM | Multi-Family Install | 489.00 | |||||
36635 Honeycutt Road | 183 | Maricopa | Arizona | 85138 | Austin Stalder | QC Walk | 62437 Bela Flor Communities, LLC - Honeycutt Run | 183 | John Roberts | (480) 593-3907 | Sales Order #SO443381 | 4/30/25 | 9:00 AM | Multi-Family Install | 489.00 | |||||
Honeycutt Road | 70 | Maricopa | Arizona | 85138 | Austin Stalder | QC Walk | 62437 Bela Flor Communities, LLC - Honeycutt Run | Unit 70 | Sales Order #SO443605 | 5/2/25 | 9:00 AM | Multi-Family Install | 0.00 | |||||||
36635 Honeycutt Road | 57 | Maricopa | Arizona | 85138 | Austin Stalder | QC Walk | 62437 Bela Flor Communities, LLC - Honeycutt Run | Unit 57 | John Roberts | (480) 593-3907 | Sales Order #SO443465 | 5/1/25 | 9:00 AM | Multi-Family Install | 489.00 | |||||
36635 Honeycutt Road | 65 | Maricopa | Arizona | 85138 | Austin Stalder | QC Walk | 62437 Bela Flor Communities, LLC - Honeycutt Run | Unit 65 | John Roberts | (480) 593-3907 | Sales Order #SO443473 | 5/1/25 | 9:00 AM | Multi-Family Install | 489.00 | |||||
36635 Honeycutt Road | 52 | Maricopa | Arizona | 85138 | Austin Stalder | QC Walk | 62437 Bela Flor Communities, LLC - Honeycutt Run | Unit 52 | John Roberts | (480) 593-3907 | Sales Order #SO443383 | 4/30/25 | 9:00 AM | Multi-Family Install | 489.00 | |||||
36635 Honeycutt Road | 66 | Maricopa | Arizona | 85138 | Austin Stalder | QC Walk | 62437 Bela Flor Communities, LLC - Honeycutt Run | Unit 66 | John Roberts | (480) 593-3907 | Sales Order #SO443476 | 5/1/25 | 9:00 AM | Multi-Family Install | 489.00 | |||||
36635 Honeycutt Road | 189 | Maricopa | Arizona | 85138 | Austin Stalder | QC Walk | 62437 Bela Flor Communities, LLC - Honeycutt Run | Unit 189 | John Roberts | (480) 593-3907 | Sales Order #SO443380 | 4/11/25 | 9:00 AM | Multi-Family Install | 489.00 | |||||
7910 East Thomas Road | 225 | Scottsdale | Arizona | 85251 | Austin Stalder | Pre-Walk | 62236 Lula Smarter Property Maintenance, Inc. : Phoenix, AZ - Lula Smarter Property Maintenance, Inc. | occupied 8-12 | Occupied 8-12 Quote to replace the flooring in entryway. Approximately 7x5 FT. Quote to install a transitions strip from the main room to entryway. Owner had flooring in garage verify and quote an option using the owners flooring | Quote #EST91345 | 8:00 AM | Occupied | 0.00 | |||||||
1015 West 19th Street | Tempe | Arizona | 85281 | Austin Stalder | Pre-Walk | 50217 Invitation Homes : AZ Phoenix - Invitation Homes | 7119 | Repair vinyl plank in kitchen to match existing | William Losacco | (623) 688-7132 | Quote #EST91584 | 9:00 AM | Vacant | 111.25 | ||||||
3170 West Calle Cisne | Tucson | Arizona | 85746 | Austin Stalder | Pre-Walk | 62457 Broadhead Contracting LLC | 9632 | bid to replace the carpet here along with demo of the tile and replace with LVP? I am not sure they will go for the tile, but I am going to try. | AMY SCOTT | (602) 695-3842 | Quote #EST91490 | 9:00 AM | Vacant | 0.00 | ||||||
4043 East Camino Street | Mesa | Arizona | 85205 | Austin Stalder | QC Walk | 50217 Invitation Homes : AZ Phoenix - Invitation Homes | 5760 - AM install | CP for CP bed 1, bed 2, bed 3, stairway, upstairs hall , master closet | Juan Vasquez | (480) 823-2000 | Sales Order #SO443640 | 5/9/25 | 9:00 AM | Vacant | 1,057.00 | |||||
5913 East Ellis Street | Mesa | Arizona | 85205 | Austin Stalder | QC Walk | 50899 Evergreen Resi : AZ Phoenix - Evergreen Resi | 5150 | Please provide a bid and measure to remove the carpet and install LVP with quarter round as needed. | MICHAEL PRINGLE | (623) 692-5662 | Sales Order #SO443580 | 5/2/25 | 9:00 AM | Vacant | 0.00 | |||||
1671 East Silktassel Trail | San Tan Valley | Arizona | 85143 | Austin Stalder | Pre-Walk | 61460 Offer Pad : Phoenix, AZ - Offerpad LLC | 2402 | Demo all, CP in beds/closets, LVP in common areas and bathrooms 1/4 round for base | Kelly Willis | (480) 529-3052 | Quote #EST91476 | 9:00 AM | Vacant | 0.00 | ||||||
37053 West Amalfi Avenue | Maricopa | Arizona | 85138 | Austin Stalder | Pre-Walk | 61460 Offer Pad : Phoenix, AZ - Offerpad LLC | 0754/2404 | Replace damaged flooring. leave existing LVP at common area ,add LVP in bathrooms to match exiting & new carpet | Kelly Willis | (480) 529-3052 | Quote #EST91434 | 9:00 AM | Vacant | 0.00 | ||||||
2859 South Key Biscayne Drive | Gilbert | Arizona | 85295 | Austin Stalder | Pre-Walk | 50217 Invitation Homes : AZ Phoenix - Invitation Homes | 8711 | LVP Install kitchen, living room, dining room garage hall ,; CP for CP bed 1,. bed 2. bed 3, bed 4, stairs, upstairs hall, bed 1 closet | Dominik Wilke-Buccieri | Quote #EST91581 | 9:00 AM | Vacant | 4,513.55 | |||||||
37711 West Bello Lane | Maricopa | Arizona | 85138 | Austin Stalder | Pre-Walk | 52438 Opendoor : AZ Phoenix - Opendoor | 1065 | CP for CP throughout | Melissa Muralt-Oachoa | (480) 274-7998 | Quote #EST91497 | 9:00 AM | Vacant | 1,042.50 | ||||||
1915 East Denim Trail | Queen Creek | Arizona | 85143 | Austin Stalder | Pre-Walk | 52592 Firstkey Homes : AZ Phoenix - FirstKey Homes | 1850 | CP for CP throughout, LVP in master bathroom | Alex Campos | (480) 232-5011 | Quote #EST91502 | 5/8/25 | 9:00 AM | Vacant | 1,184.70 | |||||
940 South Silverado Street | Gilbert | Arizona | 85296 | Austin Stalder | Pre-Walk | 52492 The Phoenix Area LLC | 72030 | I just need new carpet in the master bedroom. | Ben Burklow | (480) 258-3438 | Quote #EST91566 | 9:00 AM | Vacant | 0.00 | ||||||
6322 South Colonial Way | Tempe | Arizona | 85283 | Austin Stalder | Pre-Walk | 50217 Invitation Homes : AZ Phoenix - Invitation Homes | 9790 | CP for CP bed 3, bed 4, stairs | Carlos Salcido | (480) 292-6440 | Quote #EST91582 | 9:00 AM | Vacant | 498.14 | ||||||
36635 Honeycutt Road | 78 | Maricopa | Arizona | 85138 | Austin Stalder | QC Walk | 62437 Bela Flor Communities, LLC - Honeycutt Run | Unit 78 | Sales Order #SO443675 | 5/5/25 | 5/5/25 | Montebello Flooring LLC | Montebello Flooring LLC : Samuel | 9:00 AM | Multi-Family Install | 0.00 | ||||
36635 Honeycutt Road | 77 | Maricopa | Arizona | 85138 | Austin Stalder | QC Walk | 62437 Bela Flor Communities, LLC - Honeycutt Run | Unit 77 | Sales Order #SO443674 | 5/5/25 | 5/5/25 | Montebello Flooring LLC | Montebello Flooring LLC : Adan Cardona Lopez | 9:00 AM | Multi-Family Install | 0.00 | ||||
2300 W San Angelo St | P1180 | Gilbert | Arizona | 85233 | Austin Stalder | QC Walk | 61487 3rd Ave Investments : Sahara & Playa Palms | Occupied 8-12 | Occ QC Please send to Mariem. The floor is rising in several areas again. Could you please come by for an inspection? | Josh Schoen | (310) 633-4951 | Sales Order #SO443653 | 5/5/25 | 5/5/25 | Beltran Flooring LLC | Beltran Flooring LLC : Hugo | 9:00 AM | Multi-Family Install | 0.00 | |
4043 East Camino Street | Mesa | Arizona | 85205 | Austin Stalder | QC Walk | 50217 Invitation Homes : AZ Phoenix - Invitation Homes | 5760 - AM install | CP for CP bed 1, bed 2, bed 3, stairway, upstairs hall , master closet | Juan Vasquez | (480) 823-2000 | Sales Order #SO443640 | 5/9/25 | 5/5/25 | Beltran Flooring LLC | Beltran Flooring LLC : Aldany | 9:00 AM | Vacant | 1,057.00 | ||
Honeycutt Road | 70 | Maricopa | Arizona | 85138 | Austin Stalder | QC Walk | 62437 Bela Flor Communities, LLC - Honeycutt Run | Unit 70 | Sales Order #SO443605 | 5/2/25 | 5/2/25 | Montebello Flooring LLC | Montebello Flooring LLC : Alexander | 9:00 AM | Multi-Family Install | 0.00 | ||||
Honeycutt Road | 73 | Maricopa | Arizona | 85138 | Austin Stalder | QC Walk | 62437 Bela Flor Communities, LLC - Honeycutt Run | Unit 73 | Sales Order #SO443609 | 5/2/25 | 5/2/25 | Montebello Flooring LLC | Montebello Flooring LLC : Patricio | 9:00 AM | Multi-Family Install | 0.00 | ||||
36635 Honeycutt Road | 69 | Maricopa | Arizona | 85138 | Austin Stalder | QC Walk | 62437 Bela Flor Communities, LLC - Honeycutt Run | Unit 69 | Sales Order #SO443604 | 5/2/25 | 5/2/25 | Montebello Flooring LLC | Montebello Flooring LLC : Patricio | 9:00 AM | Multi-Family Install | 0.00 | ||||
Honeycutt Road | 72 | Maricopa | Arizona | 85138 | Austin Stalder | QC Walk | 62437 Bela Flor Communities, LLC - Honeycutt Run | Unit 72 | Sales Order #SO443608 | 5/2/25 | 5/2/25 | Montebello Flooring LLC | Montebello Flooring LLC : Carlos | 9:00 AM | Multi-Family Install | 0.00 | ||||
Honeycutt Road | 71 | Maricopa | Arizona | 85138 | Austin Stalder | QC Walk | 62437 Bela Flor Communities, LLC - Honeycutt Run | Unit 71 | Sales Order #SO443607 | 5/2/25 | 5/2/25 | Montebello Flooring LLC | Montebello Flooring LLC : Adan Cardona Lopez | 9:00 AM | Multi-Family Install | 0.00 | ||||
5913 East Ellis Street | Mesa | Arizona | 85205 | Austin Stalder | QC Walk | 50899 Evergreen Resi : AZ Phoenix - Evergreen Resi | 5150 | Please provide a bid and measure to remove the carpet and install LVP with quarter round as needed. | MICHAEL PRINGLE | (623) 692-5662 | Sales Order #SO443580 | 5/2/25 | 5/2/25 | Montebello Flooring LLC | Montebello Flooring LLC : Samuel | 9:00 AM | Vacant | 0.00 | ||
36635 Honeycutt Road | 58 | Maricopa | Arizona | 85138 | Austin Stalder | QC Walk | 62437 Bela Flor Communities, LLC - Honeycutt Run | Unit 58 | John Roberts | (480) 593-3907 | Sales Order #SO443466 | 5/1/25 | 5/1/25 | Montebello Flooring LLC | Montebello Flooring LLC : Lorenzo | 9:00 AM | Multi-Family Install | 489.00 | ||
36635 Honeycutt Road | 67 | Maricopa | Arizona | 85138 | Austin Stalder | QC Walk | 62437 Bela Flor Communities, LLC - Honeycutt Run | Unit 67 | John Roberts | (480) 593-3907 | Sales Order #SO443474 | 5/1/25 | 5/1/25 | Montebello Flooring LLC | Montebello Flooring LLC : Lorenzo | 9:00 AM | Multi-Family Install | 489.00 | ||
36635 Honeycutt Road | 68 | Maricopa | Arizona | 85138 | Austin Stalder | QC Walk | 62437 Bela Flor Communities, LLC - Honeycutt Run | Unit 68 | John Roberts | (480) 593-3907 | Sales Order #SO443475 | 5/1/25 | 5/1/25 | Montebello Flooring LLC | Montebello Flooring LLC : Lorenzo | 9:00 AM | Multi-Family Install | 489.00 | ||
36635 Honeycutt Road | 59 | Maricopa | Arizona | 85138 | Austin Stalder | QC Walk | 62437 Bela Flor Communities, LLC - Honeycutt Run | Unit 59 | John Roberts | (480) 593-3907 | Sales Order #SO443467 | 5/1/25 | 5/1/25 | Montebello Flooring LLC | Montebello Flooring LLC : Lorenzo | 9:00 AM | Multi-Family Install | 489.00 | ||
36635 Honeycutt Road | 64 | Maricopa | Arizona | 85138 | Austin Stalder | QC Walk | 62437 Bela Flor Communities, LLC - Honeycutt Run | Unit 64 | John Roberts | (480) 593-3907 | Sales Order #SO443471 | 5/1/25 | 5/1/25 | Montebello Flooring LLC | Montebello Flooring LLC : Lorenzo | 9:00 AM | Multi-Family Install | 489.00 | ||
36635 Honeycutt Road | 57 | Maricopa | Arizona | 85138 | Austin Stalder | QC Walk | 62437 Bela Flor Communities, LLC - Honeycutt Run | Unit 57 | John Roberts | (480) 593-3907 | Sales Order #SO443465 | 5/1/25 | 5/1/25 | Montebello Flooring LLC | Montebello Flooring LLC : Lorenzo | 9:00 AM | Multi-Family Install | 489.00 | ||
36635 Honeycutt Road | 65 | Maricopa | Arizona | 85138 | Austin Stalder | QC Walk | 62437 Bela Flor Communities, LLC - Honeycutt Run | Unit 65 | John Roberts | (480) 593-3907 | Sales Order #SO443473 | 5/1/25 | 5/1/25 | Montebello Flooring LLC | Montebello Flooring LLC : Lorenzo | 9:00 AM | Multi-Family Install | 489.00 | ||
36635 Honeycutt Road | 53 | Maricopa | Arizona | 85138 | Austin Stalder | QC Walk | 62437 Bela Flor Communities, LLC - Honeycutt Run | Unit 53 | John Roberts | (480) 593-3907 | Sales Order #SO443646 | 5/1/25 | 5/1/25 | Montebello Flooring LLC | 9:00 AM | Multi-Family Install | 489.00 | |||
36635 Honeycutt Road | 60 | Maricopa | Arizona | 85138 | Austin Stalder | QC Walk | 62437 Bela Flor Communities, LLC - Honeycutt Run | Unit 60 | John Roberts | (480) 593-3907 | Sales Order #SO443468 | 5/1/25 | 5/1/25 | Montebello Flooring LLC | Montebello Flooring LLC : Lorenzo | 9:00 AM | Multi-Family Install | 489.00 | ||
36635 Honeycutt Road | 61 | Maricopa | Arizona | 85138 | Austin Stalder | QC Walk | 62437 Bela Flor Communities, LLC - Honeycutt Run | Unit 61 | John Roberts | (480) 593-3907 | Sales Order #SO443470 | 5/1/25 | 5/1/25 | Montebello Flooring LLC | Montebello Flooring LLC : Lorenzo | 9:00 AM | Multi-Family Install | 489.00 | ||
36635 Honeycutt Road | 66 | Maricopa | Arizona | 85138 | Austin Stalder | QC Walk | 62437 Bela Flor Communities, LLC - Honeycutt Run | Unit 66 | John Roberts | (480) 593-3907 | Sales Order #SO443476 | 5/1/25 | 5/1/25 | Montebello Flooring LLC | Montebello Flooring LLC : Lorenzo | 9:00 AM | Multi-Family Install | 489.00 | ||
36635 Honeycutt Road | 29 | Maricopa | Arizona | 85138 | Austin Stalder | QC Walk | 62437 Bela Flor Communities, LLC - Honeycutt Run | Unit 29 | John Roberts | (480) 593-3907 | Sales Order #SO443378 | 4/30/25 | 4/30/25 | Montebello Flooring LLC | Montebello Flooring LLC : Lorenzo | 9:00 AM | Multi-Family Install | 489.00 | ||
36635 Honeycutt Road | 61 | Maricopa | Arizona | 85138 | Austin Stalder | QC Walk | 62437 Bela Flor Communities, LLC - Honeycutt Run | Unit 61 | Sales Order #SO443352 | 4/30/25 | 4/30/25 | Montebello Flooring LLC | Montebello Flooring LLC : Patricio | 9:00 AM | Multi-Family Install | 0.00 | ||||
36635 Honeycutt Road | 60 | Maricopa | Arizona | 85138 | Austin Stalder | QC Walk | 62437 Bela Flor Communities, LLC - Honeycutt Run | Unit 60 | Sales Order #SO443351 | 4/30/25 | 4/30/25 | Montebello Flooring LLC | Montebello Flooring LLC : Alexander | 9:00 AM | Multi-Family Install | 0.00 | ||||
36635 Honeycutt Road | 57 | Maricopa | Arizona | 85138 | Austin Stalder | QC Walk | 62437 Bela Flor Communities, LLC - Honeycutt Run | Unit 57 | Sales Order #SO443348 | 4/30/25 | 4/30/25 | Montebello Flooring LLC | Montebello Flooring LLC : Carlos | 9:00 AM | Multi-Family Install | 0.00 | ||||
36635 Honeycutt Road | 33 | Maricopa | Arizona | 85138 | Austin Stalder | QC Walk | 62437 Bela Flor Communities, LLC - Honeycutt Run | Unit 33 | John Roberts | (480) 593-3907 | Sales Order #SO443379 | 4/30/25 | 4/30/25 | Montebello Flooring LLC | Montebello Flooring LLC : Lorenzo | 9:00 AM | Multi-Family Install | 489.00 | ||
36635 Honeycutt Road | Maricopa | Arizona | 85138 | Austin Stalder | QC Walk | 62437 Bela Flor Communities, LLC - Honeycutt Run | Got to Units | John Roberts | (480) 593-3907 | Sales Order #SO443368 | 4/30/25 | 4/30/25 | Montebello Flooring LLC | Montebello Flooring LLC : Lorenzo | 9:00 AM | Multi-Family Install | 489.00 | |||
36635 Honeycutt Road | 78 | Maricopa | Arizona | 85138 | Austin Stalder | QC Walk | 62437 Bela Flor Communities, LLC - Honeycutt Run | Unit 288 | John Roberts | (480) 593-3907 | Sales Order #SO443382 | 4/30/25 | 4/30/25 | Montebello Flooring LLC | Montebello Flooring LLC : Lorenzo | 9:00 AM | Multi-Family Install | 489.00 | ||
36635 Honeycutt Road | 58 | Maricopa | Arizona | 85138 | Austin Stalder | QC Walk | 62437 Bela Flor Communities, LLC - Honeycutt Run | Unit 58 | Sales Order #SO443349 | 4/30/25 | 4/30/25 | Montebello Flooring LLC | Montebello Flooring LLC : Adan Cardona Lopez | 9:00 AM | Multi-Family Install | 0.00 | ||||
36635 Honeycutt Road | 183 | Maricopa | Arizona | 85138 | Austin Stalder | QC Walk | 62437 Bela Flor Communities, LLC - Honeycutt Run | 183 | John Roberts | (480) 593-3907 | Sales Order #SO443381 | 4/30/25 | 4/30/25 | Montebello Flooring LLC | Montebello Flooring LLC : Lorenzo | 9:00 AM | Multi-Family Install | 489.00 | ||
36635 Honeycutt Road | 52 | Maricopa | Arizona | 85138 | Austin Stalder | QC Walk | 62437 Bela Flor Communities, LLC - Honeycutt Run | Unit 52 | John Roberts | (480) 593-3907 | Sales Order #SO443383 | 4/30/25 | 4/30/25 | Montebello Flooring LLC | Montebello Flooring LLC : Lorenzo | 9:00 AM | Multi-Family Install | 489.00 | ||
36635 Honeycutt Road | 59 | Maricopa | Arizona | 85138 | Austin Stalder | QC Walk | 62437 Bela Flor Communities, LLC - Honeycutt Run | Unit 59 | Sales Order #SO443350 | 5/1/25 | 4/30/25 | Montebello Flooring LLC | Montebello Flooring LLC : Ramiro Herrera | 9:00 AM | Multi-Family Install | 0.00 | ||||
36635 Honeycutt Road | 189 | Maricopa | Arizona | 85138 | Austin Stalder | QC Walk | 62437 Bela Flor Communities, LLC - Honeycutt Run | Unit 189 | John Roberts | (480) 593-3907 | Sales Order #SO443380 | 4/11/25 | 4/11/25 | Montebello Flooring LLC | 9:00 AM | Multi-Family Install | 489.00 | |||
4708 W Shaw Butte Dr | Glendale | Arizona | 85304 | Morgan DuPuis | Pre-Walk | 51162 Lessen : AZ Phoenix - Lessen | OCCUPIED | 8-12 OCC: Samantha (623)363-2951, assess for floor replacement following remediation | Quote #EST91120 | 8:00 AM | Occupied | 0.00 | ||||||||
17263 West Acapulco Lane | Surprise | Arizona | 85388 | Morgan DuPuis | Pre-Walk | 51162 Lessen : AZ Phoenix - Lessen | Occupied | Occupied 8-12 Location: Hallways - the carpet is liftin between hallway and guest bathroom upstairs. the carpet nails are sticking through and have stabbed kiddos feet. | Portal Customer | Quote #EST90817 | 8:00 AM | Occupied | 250.00 | |||||||
7203 West Turquoise Avenue | Peoria | Arizona | 85345 | Morgan DuPuis | Pre-Walk | 51162 Lessen : AZ Phoenix - Lessen | Occupied 8-12 | 12-4 occ: Floor tiles coming up in hallway and in kitchen by rear living area | Portal Customer | Quote #EST89826 | 12:00 PM | Occupied | 0.00 | |||||||
1932 East Morrow Drive | Phoenix | Arizona | 85024 | Morgan DuPuis | Pre-Walk | 62236 Lula Smarter Property Maintenance, Inc. : Phoenix, AZ - Lula Smarter Property Maintenance, Inc. | Occupied | Occupied 8-12 carpet removal | Santiago Fernandez | (000) 000-0000 | Quote #EST91155 | 8:00 AM | Occupied | 0.00 | ||||||
2320 W Beck Ln | Phoenix | Arizona | 85023 | Morgan DuPuis | QC Walk | 50217 Invitation Homes : AZ Phoenix - Invitation Homes | 4114 | CP for CP throughout | Nathan Parra | (480) 298-4514 | Sales Order #SO443816 | 5/6/25 | 9:00 AM | Vacant | 1,484.75 | |||||
3025 West Salter Drive | Phoenix | Arizona | 85027 | Morgan DuPuis | Pre-Walk | 52592 Firstkey Homes : AZ Phoenix - FirstKey Homes | 1850 | CP @ Beds and closets | Karen | (708) 473-7944 | Quote #EST91525 | 5/8/25 | 9:00 AM | Vacant | 700.00 | |||||
3411 North Val Vista Drive | 1120 | Mesa | Arizona | 85213 | Morgan DuPuis | QC Walk | 62611 BB Living : BB Living Burden Orchard | 11120 | Chris Fullmer | (480) 826-8794 | Sales Order #SO443461 | 5/1/25 | 9:00 AM | Vacant | 0.00 | |||||
3763 West Crocus Drive | Phoenix | Arizona | 85053 | Morgan DuPuis | Pre-Walk | 60080 My Community Homes : My Community Homes - Phoenix AZ | 2114 | The expectation here is to replace the carpet. | James Bland | (480) 514-6887 | Quote #EST91590 | 5/8/25 | 9:00 AM | Vacant | 0.00 | |||||
