Error loading resource. Please reload page.
Image Export Format
Image Size
Address | City | State | Zip code | District Name | School Name | Phone Number | Name of Program | Goal | Mandatory | Grade Offered | Program Length | Target Group | Course Requirements | Credit | Standards | Partner Organization | Website |
---|
Address | City | State | Zip code | District Name | School Name | Phone Number | Name of Program | Goal | Mandatory | Grade Offered | Program Length | Target Group | Course Requirements | Credit | Standards | Partner Organization | Website |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1710 Boulder Dr. | Laramie | WY | 82070 | Albany County School District #1 | Laramie Senior High School | 307-721-4420 | Careers internship class | Work Experience | N | 11-12 | 1 Year | Everyone | Various assignments | Y | CTE | Local Businesses | https://www.acsd1.org/en-US |
1710 Boulder Dr. | Laramie | WY | 82070 | Albany County School District #1 | Laramie Senior High School | 307-721-4420 | STEP | Work Skills | N | 9-12 | Varies | IEP | Varies | Y | CTE | Local Businesses | https://www.acsd1.org/en-US |
801 S 24th St. | Laramie | WY | 82070 | Albany County School District #1 | Whiting High School | 307-721-4449 | WORX (paid internships 3-6 months) | Work Skills | N | 10-12 | 1-2 Years | Everyone | Varies | Y | Unknown | Local Businesses, Workforce Services | https://www.acsd1.org/en-US |
801 S 24th St. | Laramie | WY | 82070 | Albany County School District #1 | Whiting High School | 307-721-4449 | NOW (A New Option Wyoming) | Work Skills & Graduation | N | 11-12 | Varies | Credit Deficient | Varies | Y | Unknown | Workforce Services | https://www.acsd1.org/en-US |
109 School Ave. | Burlington | WY | 82411 | Big Horn County School District #1 | Burlington High School | 307-762-3334 | Senior Studies Course | Career and College Readiness | Y | 12 | 1 Semester | Everyone | Scholarship and College Application | Y | Unknown | N/A | https://www.bighorn1.com/ |
502 Hampshire Ave. | Lovell | WY | 82431 | Big Horn County School District #2 | Lovell High School | 307-548-2256 | Advanced vocational career placement; work experience program (each track with own name) | Work Experience | N | 11-12 | Varies | CTE | Varies | Y | Unknown | Local Businesses | https://www.bgh2.org/ |
600 N 6th St. | Greybull | WY | 82426 | Big Horn County School District #3 | Greybull High School | 307-765-2537 | Junior Interviews | Work Skills | Y | 11 | 1 Semester | Everyone | Various assignments | N | CTE, ELA | Local College, Workforce Services | https://www.greybullschools.com/ |
1212 B St. | Basin | WY | 82410 | Big Horn County School District #4 | Riverside Middle/High School | 307-568-2416 | Work Study Program | Career Path | N | 12 | 1-2 Semesters | Everyone, CTE, and IEP students | Various assignments | Y | Unknown | N/A | https://www.bgh4.org/ |
220 Wright Blvd. | Wright | WY | 82732 | Campbell County School District #1 | Wright Jr and Senior High | 307-464-0140 | Working Smart | Work Experience, Recover Credits | N | 11-12 | 1-2 Years | Credit Deficient | Varies | Y | CTE | N/A | https://www.ccsd.k12.wy.us/ |
1000 Camel Dr. | Gillette | WY | 82716 | Campbell County School District #1 | Campbell County High School | 307-682-7247 | Mentorship | Work Skills & Experience | N | 12 | Varies | Everyone | Unknown | Unknown | CTE | Unknown | https://www.ccsd.k12.wy.us/ |
1000 Camel Dr. | Gillette | WY | 82716 | Campbell County School District #1 | Campbell County High School | 307-682-7247 | Working Smart & Working Smart Internship | Work Skills | N | 12 | 1 Year | Seniors | Unknown | Unknown | Unknown | Unknown | https://www.ccsd.k12.wy.us/ |
1000 Camel Dr. | Gillette | WY | 82716 | Campbell County School District #1 | Campbell County High School | 307-682-7247 | Senior English Class Portfolio Compilation | College and Career Path | Y | 11-12 | 1 Semester | Seniors | Unknown | Unknown | Unknown | Unknown | https://www.ccsd.k12.wy.us/ |
4001 Saunders Blvd. | Gillette | WY | 82718 | Campbell County School District #1 | Thunder Basin High School | 307-687-7733 | Mentorship | Work Skills & Experience | N | 11-12 | Varies | Everyone | Unknown | Unknown | CTE | Unknown | https://www.ccsd.k12.wy.us/ |
4001 Saunders Blvd. | Gillette | WY | 82718 | Campbell County School District #1 | Thunder Basin High School | 307-687-7733 | Working Smart & Working Smart Internship | Work Skills | N | 12 | 1 Year | Seniors | Unknown | Unknown | Unknown | Unknown | https://www.ccsd.k12.wy.us/ |
4001 Saunders Blvd. | Gillette | WY | 82718 | Campbell County School District #1 | Thunder Basin High School | 307-687-7733 | Senior English Class Portfolio Compilation | College and Career Path | Y | 12 | 1 Semester | Seniors | Unknown | Unknown | Unknown | Unknown | https://www.ccsd.k12.wy.us/ |
7 Opportunity Spur | Gillette | WY | 82718 | Campbell County School District #1 | Westwood High School | 307-682-9809 | Mentorship | Work Skills & Experience | N | 11-12 | Varies | Everyone | Unknown | Unknown | CTE | Unknown | https://www.ccsd.k12.wy.us/ |
7 Opportunity Spur | Gillette | WY | 82718 | Campbell County School District #1 | Westwood High School | 307-682-9809 | Senior English Class Portfolio Compilation | College and Career Path | Y | 12 | 1 Semester | Seniors | Unknown | Unknown | Unknown | Unknown | https://www.ccsd.k12.wy.us/ |
1401 Colorado St. | Rawlins | WY | 82301 | Carbon County School District #1 | Rawlins High School | 307-328-9280 | Intro to Careers, Career Skills, and Job Shadowing (Career Explorations) | Career Path | N | 9-12 | Varies | Everyone | Participation, Timesheets | Y | Unknown | Local Businesses | https://www.crb1.net/ |
801 W Elm Ave. | Saratoga | WY | 82331 | Carbon County School District #2 | Saratoga Middle/ High School | 307-326-5246 | Individually works with each student | Work Skills | N | 12 | Varies | Everyone | Participation | Y | Unknown | N/A | https://www.crb2.org/ |
225 Orgeon Trail | Glenrock | WY | 82637 | Converse County School District #2 | Glenrock Jr/Sr High | 307-436-9201 | IGP--Individual Graduation Plan | Career Path | Y | 8-12 | Varies | Everyone | Participation | N | Unknown | Local Businesses, Local College | https://www.converse2.org/ |
429 Sager St. PO BOX 127 | Hulett | WY | 82720 | Crook County School District #1 | Hulett High School | 307-467-5231 | Work Study (Apprenticeship) | Work Experience | N | 11-12 | 1-2 Semesters | Everyone | Passing Grade, Participation | Y | Unknown | Local Businesses | https://www.crook1.com/ |
47 Country Ln. | Moorcroft | WY | 82721 | Crook County School District #1 | Moorcroft High School | 307-756-3446 | Entrepreneurship 1 and 2 | Work Experience | Y | 12 | 1 Year | Everyone | Good Standing | Y | Unknown | N/A | https://www.crook1.com/ |
1994 Cougar Dr. | Pavillion | WY | 82523 | Freemont School District #6 | Wind River High School | 307-856-7970 | Senior capstone | Career Path | Unknown | 12 | 1 Year | Everyone | Various assignments | Y | ELA | N/A | https://www.fremont6.org/ |
863 Sweetwater St. | Lander | WY | 82520 | Fremont County School District #1 | Pathfinder High School | 307-335-7050 | Fremont County Transition Program | Work Skills | Y for IEP | Working Age | Varies | IEP | None | N | Unknown | Vocational Rehab | https://www.landerschools.org/ |
350 Baldwin Creek Rd. | Lander | WY | 82520 | Fremont County School District #1 | Lander Valley High School/ | 307-332-3640 | Fremont County Transition Program | Work Skills | Y for IEP | Working Age | Varies | IEP | None | N | Unknown | Vocational Rehab | https://www.landerschools.org/ |
2001 W Sunset Dr. | Riverton | WY | 82501 | Fremont County School District #25 | Riverton High School | 307-856-9491 | Career Exploration, Work Experience, Career Internship | Career Path | Partially | 11-12 | 1-2 Semesters | Everyone | Various assignments | Y | Unknown | N/A | https://www.fremont25.org/ |
2400 W C St. | Torrington | WY | 82240 | Goshen County School District #1 | Torrington High School | 307-532-7101 | Internship | Work Experience | N | 12 | 1-2 Semesters | Everyone | Various assignments | Y | CTE | Local Businesses, Local College | https://www.goshen1.org/ |
1 Lacy St., PO Box 160 | Yoder | WY | 82244 | Goshen County School District #1 | Southeast High School | 307-532-7176 | Internship | Work Experience | N | 12 | 1-2 Semesters | Everyone | Various assignments | Y | CTE | Local Businesses, Local College | https://www.goshen1.org/ |
404 3rd St. | Lingle | WY | 82223 | Goshen County School District #1 | Lingle- Ft. Laramie High School | 307-837-2296 | Internship | Work Experience | N | 12 | 1-2 Semesters | Everyone | Various assignments | Y | CTE | Local Businesses, Local College | https://www.goshen1.org/ |
2400 W C St. | Torrington | WY | 82240 | Goshen County School District #1 | Platte River School | 307-532-7101 | Cooperative education (COOP) | Work Experience, Recover Credits | N | 9-12 | Varies | At-Risk | Participation | Y | CTE | Local Businesses | https://www.goshen1.org/ |
235 Holt Ave. | Kaycee | WY | 82639 | Johnson County School District #1 | Kaycee Jr/Sr High School | 307-738-2323 | 12th ELA and LIFE and Work Study (on the job training) | Career Path | Partially | 12 | 1 Year | Everyone | Various assignments | Y | ELA | Local College | https://www.jcsd1.us/ |
1100 Richardson Court | Cheynne | WY | 82001 | Laramie County School District #1 | PODER Academy Secondary School | 307-241-6084 | PODER Academy Secondary School | College Preparation | Y | K-12 | Varies | College Bound | College Application | N | Y-CTE | Gear-Up Wyoming | https://www.poderacademy.com/jc/jc-home |
2800 E Pershing Blvd. | Cheynne | Wy | 82001 | Laramie County School District #1 | East High School | 307-771-2663 | Scoir and Career Coach and several CTE classes | College and Career Path | N | 9-12 | 1 Semester | Everyone | Various assignments | Y | Y-CTE | Unknown | https://www.laramie1.org/en-US |
3000 Independence Ct. | Casper | WY | 82604 | Natrona County School District #1 | Pathways Innovation Center | 307-253-5200 | Pathways Innovation Center | College and Career Path | N | 11-12 | Varies | Everyone | Varies | Y | CTE, Others | Local Businesses, Local College, Workforce Services | https://www.natronaschools.org/ |
1151 E 7th St. | Powell | WY | 82435 | Park County School District #1 | Powell High School | 307-764-6181 | Work Experience | Work Skills & Experience | N | 9-12 | Varies | Everyone | Various assignments | Y | CTE | Local Businesses | https://www.pcsd1.org/ |
1151 E 7th St. | Powell | WY | 82435 | Park County School District #1 | Powell High School | 307-764-6181 | Powell High School Micro-Certification Program | Work Skills & Experience | Y for IEP | 11-12 | Varies | IEP | Micro certifications | Y | CTE | Local College, Workforce Services | https://www.pcsd1.org/ |
P.O. Box 819 | Ranchester | WY | 82839 | Sheridan County School District #1 | Tongue River High School | 307-655-9541 | Point B | Career and College Readiness | N | 12-Sep | Varies | Everyone | Passing Grade | Y | CTE | Local Businesses, Local College, Workforce Services | https://www.sheridan.k12.wy.us/ |
1056 Long Dr. | Sheridan | WY | 82801 | Sheridan County School District #2 | Sheridan High School | 307-672-2495 | Sheridan High School College Connection Center | College Preparation | N | 12 | Varies | College Bound, Military | None | N | N | Local College | https://scsd2.com/ |
1600 Meade Ave. | Clearmont | WY | 82835 | Sheridan County School District #3 | Arvada-Clearmont Jr, & Sr. High School | 307-758-4411 | Careers 12 and Careers 8 | College and Career Path | Y | 8, 12 | 1-3 Semesters | Everyone | Passing Grade | Y | CTE | Local Businesses, Local College | https://www.sheridan3.com/ |
1910 High School Rd. | Jackson Hole | WY | 83001 | Teton County School District #1 | Jackson Hole High School | 307-732-3700 | Work-Based Learning | Career Path | N | 11-12 | 1-2 Semesters | Everyone | Various assignments | Y | CTE | Local Businesses | https://www.tcsd.org/ |
164 Yellow Creek Rd | Evanston | WY | 82930 | Uinta County School District #1 | Horizon High School | 307-789-0122 | Hospitality Travel and Tourism (Culinary) and College and Career Readiness | Work Skills | N | 12 | 1 Year | Everyone | Passing Grade | Y | CTE, Others | N/A | https://www.uinta1.com/ |
801 S 17th St. | Worland | WY | 82401 | Washakie County School District #1 | Worland High School | 307-347-2412 | Work Experience | Work Experience | N | 12 | 1-2 Semesters | Everyone | Participation | Y | CTE | N/A | https://www.wsh1.k12.wy.us/ |
242 Cedar St. | Ten Sleep | WY | 82442 | Washakie County School District #1 | Ten Sleep K-12 | 307366-2223 | We have various CTE courses that are designed to help with work placement. | Career Path | N | 9-12 | Varies | Everyone | Various assignments | Y | CTE, Others | N/A | https://www.wsh1.k12.wy.us/ |
610 Poplar St. | Upton | WY | 82730 | Weston County School District #7 | Upton High School | 307-468-2361 | Virtual Job Shadow (platform through Perkins 5 with other schools) | Career Path | Y | 8-12 | 5 Semesters | Everyone | Various assignments | N | N | Local College, Perkins | https://www.weston7.org/en-US |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.