Error loading resource. Please reload page.
Image Export Format
Image Size
Address | City | State | Zipcode | Name | URL | Attinenza | Area | Cod Bando | Lingua 1 | Livello | Lingua 2 | Livello |
---|
Address | City | State | Zipcode | Name | URL | Attinenza | Area | Cod Bando | Lingua 1 | Livello | Lingua 2 | Livello | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geschwister-Scholl-Platz 1 | Munich | Germany | 80539 | Ludwig-Maximilians-Universität München (LMU) | www.lmu.de | 1 | LM_Lingue e commercio | 176 YR | tedesco | B2 | inglese | B1 | |
str. Universitatii 7 | Cluj-Napoca | Romania | 400084 | Universitatea Babeş-Bolyai, Cluj-Napoca | http://www.ubbcluj.ro/ | 1 | LM_Lingue e commercio | 177 YR | inglese | B1 | francese | B1 | |
Rue de Belle-Vue 32 | La Louvière | Belgio | 7100 | Haute École Louvain en Hainaut (Helha) | www.helha.be | 2 | Lingue e commercio | 169 YR | francese | B1 | francese | B1 | |
Saarstraße 21 | Mainz | GERMANY | 55122 | Johannes Gutenberg-Universität Mainz | http://www.uni-mainz.de/eng/ | 2 | Lingue e commercio | 170 YR | tedesco | B1 | tedesco | B1 | |
Geschwister-Scholl-Platz 1 | Munich | Germany | 80539 | Ludwig-Maximilians-Universität München (LMU) | www.lmu.de | 2 | Lingue e commercio | 171 YR | tedesco | B2 | inglese | B1 | |
Esplanade Erasme | Dijon | france | 21078 | Université de Bourgogne | www.u-bourgogne.fr | 2 | Lingue e commercio | 172 YR | francese | B2 | inglese | B2 | |
str. Universitatii 7 | Cluj-Napoca | Romania | 400084 | Universitatea Babeş-Bolyai, Cluj-Napoca | http://www.ubbcluj.ro/ | 2 | Lingue e commercio | 173 YR | inglese | B1 | francese | B1 | |
Christoph Probst PlatzInnrain 52 | Innsbruck | Austria | 6020 | UniversitÄt Innsbruck | http://www.uibk.ac.at/ | 4 | Letteratura generale e comparata | 118 YR | tedesco | B1 | tedesco | B1 | |
boulevard du jardin botanique 43 | bruxelles | belgique | b-1000 | facultés universitaires saint louis | http://www.usaintlouis.be/sl/welcome.html | 4 | Letteratura generale e comparata | 119 YR | francese | B2 | inglese | B2 | |
AVENUE F.D. ROOSVELT 28 | Bruxelles | BELGIUM | B-1050 | UNIVERSITé LIBRE DE BRUXELLES ULB | http://www.ulb.ac.be/ | 4 | Letteratura generale e comparata | 120 YR | francese | B1 | francese | B1 | |
15 Tzar Osvoboditel Blvd | Sofia | Bulgaria | 1504 | Sofia University "Saint Kliment Ohridski" | http://www.uni-sofia.bg/index.php/eng/ | 4 | Letteratura generale e comparata | 121 YR | inglese | B1 | inglese | B1 | |
GOETHESTRASSE 6 | LEIPZIG | GERMANY | D-04109 | UNIVERSITÄT LEIPZIG | www.rz.uni-leipzig.de | 4 | Letteratura generale e comparata | 122 YR | tedesco | B1 | tedesco | B1 | |
Universität Trier | Trier | Germania | 54296 | Universität Trier | www.uni-trier.de | 4 | Letteratura generale e comparata | 123 YR | tedesco | B1 | tedesco | B1 | |
34 Cours Léopold | Nancy | FRANCE | 54000 | Université de Lorraine ( Nancy campus) | http://www.univ-lorraine.fr | 4 | Letteratura generale e comparata | 124 YR | francese | B1 | francese | B1 | |
17 Rue de la Sorbonne | Paris | FRANCE | 75005 | Sorbonne Université | www.paris4.sorbonne.fr | 4 | Letteratura generale e comparata | 125 YR | francese | B2 | francese | B2 | |
Place Emile Blondel | Mont-Saint-Aignan | france | 76130 | université de rouen | http://www.univ-rouen.fr/ | 4 | Letteratura generale e comparata | 126 YR | francese | B2 | francese | B2 | |
Bankowa 12 | Katowice | Poland | 40-007 | University of Silesia (KATOWICE) | http://english.us.edu.pl/ | 4 | Letteratura generale e comparata | 127 YR | inglese | B2 | inglese | B2 | |
Krakowskie Przedmieście 26/28 | Warszawa | Polonia | 00-927 | Uniwersytet warszawski | http://en.uw.edu.pl/ | 4 | Letteratura generale e comparata | 128 YR | inglese | B2 | inglese | B2 | |
str. Universitatii 7 | Cluj-Napoca | Romania | 400084 | Universitatea Babeş-Bolyai, Cluj-Napoca | http://www.ubbcluj.ro/ | 4 | Letteratura generale e comparata | 129 YR | inglese | B1 | francese | B1 | |
Strada Alexandru Ioan Cuza 13 | Craiova | ROMANIA | 200585 | UNIVERSITATEA DIN CRAIOVA | www.ucv.ro | 4 | Letteratura generale e comparata | 130 YR | inglese | B1 | inglese | B1 | |
Targu din Vale. n. 1 | Pitesti | Romania | 110040 | Universitatea Din Pitesti | http://www.upit.ro/ | 4 | Letteratura generale e comparata | 131 YR | inglese | B1 | inglese | B1 | |
Christoph Probst PlatzInnrain 52 | Innsbruck | Austria | 6020 | UniversitÄt Innsbruck | http://www.uibk.ac.at/ | 4 | Lingue e filologia | 142 YR | tedesco | B1 | tedesco | B1 | |
place du 20-Août, 7 | Liège | Belgique | B-4000 | Université de Liège | www.ulg.ac.be | 4 | Lingue e filologia | 143 YR | francese | B1 | inglese | B1 | |
Montevideo Str. 21 | Sofia | Bulgaria | 1618 | New Bulgarian University | http://www.nbu.bg/entrance.php?lang=1 | 4 | Lingue e filologia | 144 YR | inglese | B1 | inglese | B1 | |
Universitaetsstr. 2 | Essen | GERMANY | 45141 | Universität Duisburg - Essen | http://www.uni-due.de/en/index.php | 4 | Lingue e filologia | 145 YR | tedesco | B1 | inglese | B1 | |
Grose Scharrnstraße 59 | Frankfurt (Oder) | GERMANY | d-15230 | Europa- Universität viadrina frankfurt ( oder ) | http://www.europa-uni.de | 4 | Lingue e filologia | 146 YR | inglese | B1 | tedesco | B2 | |
Grabengasse 1 | Heidelberg | GERMANY | D-69117 | Universität Heidelberg (IDF) | www.uni-heidelberg.de | 4 | Lingue e filologia | 147 YR | tedesco | B2 | tedesco | B2 | |
Universitätshauptgebäude - Fürstengraben 1 | Jena | GERMANY | D-07743 | friedrich schiller universitÄt jena | http://www.uni-jena.de/ | 4 | Lingue e filologia | 148 YR | tedesco | B1 | inglese | B1 | |
Universitätshauptgebäude - Fürstengraben 1 | Jena | GERMANY | D-07743 | friedrich schiller universitÄt jena | http://www.uni-jena.de/ | 4 | Lingue e filologia | 149 YR | tedesco | B1 | inglese | B1 | |
Rhabanusstraße 3 | Mainz | Germany | 55118 | Universität Koblenz-Landau | https://www.uni-koblenz-landau.de/en | 4 | Lingue e filologia | 150 YR | tedesco | B1 | inglese | B1 | |
Ile du Saulcy | Metz | FRANCE | 57000 | Université de Lorraine ( Metz campus) | http://www.univ-metz.fr/ | 4 | Lingue e filologia | 151 YR | francese | B1 | francese | B1 | |
200 Avenue de la Republique | Nanterre | France | 92001 | Université de Paris x - Nanterre | www.u-paris10.fr | 4 | Lingue e filologia | 152 YR | francese | B1 | francese | B1 | |
Mihovila Pavlinovića 1 | Zadar | Croatia | 23000 | University of Zadar (Sveučilište u Zadru) | http://www.unizd.hr | 4 | Lingue e filologia | 153 YR | inglese | B2 | inglese | B2 | |
Dugonics tér 13. | Szeged | Ungheria | H-6720 | University of szeged | http://www.u-szeged.hu | 4 | Lingue e filologia | 154 YR | inglese | B1 | inglese | B1 | |
Raiņa bulvāris 19 | Riga | Latvia | LV-1586 | University of Latvia | http://www.lu.lv/eng/ | 4 | Lingue e filologia | 155 YR | inglese | B1 | inglese | B1 | |
Ludzas street 24 | Riga | Latvia | LV-1003 | LATVIAN ACADEMY OF CULTURE | http://www.lka.edu.lv | 4 | Lingue e filologia | 156 YR | inglese | B2 | inglese | B2 | |
Teatralna 25 | Gorzów | Polonia | 66-400 | Jacob of Paradies University (Akademia im. Jakuba z Paradyża) | http://www.pwsz.pl | 4 | Lingue e filologia | 157 YR | inglese | B1 | tedesco | B1 | |
Narutowicza 65 | Łódź | poland | pl-90-131 | University of Łódź | www.uni.lodz.pl | 4 | Lingue e filologia | 158 YR | tedesco | B1 | inglese | B1 | |
Narutowicza 65 | Łódź | poland | pl-90-131 | University of Łódź | www.uni.lodz.pl | 4 | Lingue e filologia | 159 YR | tedesco | B1 | inglese | B1 | |
Narutowicza 65 | Łódź | poland | pl-90-131 | University of Łódź | www.uni.lodz.pl | 4 | Lingue e filologia | 160 YR | inglese | B1 | inglese | B1 | |
Narutowicza 65 | Łódź | poland | pl-90-131 | University of Łódź | www.uni.lodz.pl | 4 | Lingue e filologia | 161 YR | inglese | B1 | inglese | B1 | |
H. Wieniawskiego 1 | POZNAN | POLAND | 61-712 | Adam Mickiewicz University of Poznan | www.erasmus.amu.edu.pl | 4 | Lingue e filologia | 162 YR | inglese | B1 | inglese | B1 | |
Krakowskie Przedmieście 26/28 | Warszawa | Polonia | 00-927 | Uniwersytet warszawski | http://en.uw.edu.pl/ | 4 | Lingue e filologia | 163 YR | inglese | B2 | inglese | B2 | |
PL UNIWERSYTECKI 1 | WROCłAW | POLAND | 50-137 | University of Wroclaw | www.uni.wroc.pl | 4 | Lingue e filologia | 164 YR | inglese | B2 | inglese | B2 | |
Montevideo Str. 21 | Sofia | Bulgaria | 1618 | New Bulgarian University | http://www.nbu.bg/entrance.php?lang=1 | 4 | LM_Lingue e filologia | 165 YR | inglese | B1 | inglese | B1 | |
24 Avenue des Landais | Aubière | FRANCE | 63170 | Université Clermont Auvergne (ex: Université Blaise Pascal - Clermont Ferrand) | http://www.univ-bpclermont.fr/ | 4 | LM_Lingue e filologia | 166 YR | francese | B2 | francese | B2 | |
H. Wieniawskiego 1 | POZNAN | POLAND | 61-712 | Adam Mickiewicz University of Poznan | www.erasmus.amu.edu.pl | 4 | LM_Lingue e filologia | 167 YR | inglese | B1 | inglese | B1 | |
Bulevardul Vasile Pârvan 4, | Timisoara | Romania | 300223 | West University of Timisoara | http://www.uvt.ro/en/ | 4 | LM_Lingue e filologia | 168 YR | inglese | B1 | inglese | B1 | |
boulevard du jardin botanique 43 | bruxelles | belgique | b-1000 | facultés universitaires saint louis | http://www.usaintlouis.be/sl/welcome.html | 4 | Scienze della comunicazione | 178 YR | francese | B1 | inglese | B1 | |
Marksesteenweg 58 | Kortrijk | BELGIUM | 8500 | Howest, De Hogeschool West-Vlaanderen | http://www.howest.be/ | 4 | Scienze della comunicazione | 179 YR | inglese | B2 | inglese | B2 | |
Rue de Belle-Vue 32 | La Louvière | Belgio | 7100 | Haute École Louvain en Hainaut (Helha) | www.helha.be | 4 | Scienze della comunicazione | 180 YR | francese | B1 | francese | B1 | |
Residenzstraße 8 | Ansbach | GERMANY | 91522 | Hochschule Ansbach | http://www.hs-ansbach.de | 4 | Scienze della comunicazione | 181 YR | tedesco | B1 | inglese | B1 | |
Scharnhorststr. 1 | Lüneburg | Germany | 21335 | Leuphana University of Lueneburg | www.uni-lueneburg.de | 4 | Scienze della comunicazione | 182 YR | tedesco | A2 | inglese | B2 | |
Carrer de Claravall, 1-3 | Barcelona | SPAIN | 08022 | universitat ramon llull | http://www.url.es/ | 4 | Scienze della comunicazione | 183 YR | spagnolo | B2 | inglese | B2 | |
Obradoiro, 47 | A Coruña | Spain | 15190 | CESUGA - Centro de Estudios Superiores Universitarios de Galicia | https://www.cesuga.com | 4 | Scienze della comunicazione | 184 YR | spagnolo | B1 | inglese | B1 | |
avenida de castelao | SANTIAGO DE COMPOSTELA | SPAIN | 15705 | universidade de SANTIAGO DE COMPOSTELA | www.usc.es | 4 | Scienze della comunicazione | 185 YR | spagnolo | B1 | spagnolo | B1 | |
115 r.te de narbonne | toulouse | france | 31077 | i.U.T. paul sabatier | www.iut-tlse3.fr | 4 | Scienze della comunicazione | 186 YR | francese | B2 | francese | B2 | |
Ludzas street 24 | Riga | Latvia | LV-1003 | LATVIAN ACADEMY OF CULTURE | http://www.lka.edu.lv | 4 | Scienze della comunicazione | 187 YR | inglese | B2 | inglese | B2 | |
Narutowicza 65 | Łódź | poland | pl-90-131 | University of Łódź | www.uni.lodz.pl | 4 | Scienze della comunicazione | 188 YR | inglese | B1 | inglese | B1 | |
Plac Marii Curie-Skłodowskiej 5 | Lublin | Poland | 20-031 | Maria Curie-Sklodowska University | https://www.umcs.pl/en/ | 4 | Scienze della comunicazione | 189 YR | inglese | B2 | inglese | B2 | |
ul. Gagarina 11 | Torun | Poland | 87-100 | Nicolaus Copernicus University | http://www.umk.pl/en/ | 4 | Scienze della comunicazione | 190 YR | inglese | B2 | inglese | B2 | |
Strada Universității 1 | Brasov | Romania | 500068 | transilvania University of brasov | http://www.unitbv.ro/ | 4 | Scienze della comunicazione | 191 YR | inglese | B1 | inglese | B1 | |
boulevard du jardin botanique 43 | bruxelles | belgique | b-1000 | facultés universitaires saint louis | http://www.usaintlouis.be/sl/welcome.html | 4 | LM_scienze della comunicazione | 192 YR | francese | B1 | inglese | B1 | |
Residenzstraße 8 | Ansbach | GERMANY | 91522 | Hochschule Ansbach | http://www.hs-ansbach.de | 4 | LM_scienze della comunicazione | 193 YR | tedesco | B1 | inglese | B1 | |
Scharnhorststr. 1 | Lüneburg | Germany | 21335 | Leuphana University of Lueneburg | www.uni-lueneburg.de | 4 | LM_scienze della comunicazione | 194 YR | tedesco | A2 | inglese | B2 | |
Via de les Cortes Catalanes 585 | Barcelona | SPAIN | E-08007 | Universitat de barcelona | http://www.ub.es/ | 4 | LM_scienze della comunicazione | 195 YR | spagnolo | B1 | inglese | B1 | |
Obradoiro, 47 | A Coruña | Spain | 15190 | CESUGA - Centro de Estudios Superiores Universitarios de Galicia | https://www.cesuga.com | 4 | LM_scienze della comunicazione | 196 YR | spagnolo | B1 | inglese | B1 | |
Narutowicza 65 | Łódź | poland | pl-90-131 | University of Łódź | www.uni.lodz.pl | 4 | LM_scienze della comunicazione | 197 YR | inglese | B1 | inglese | B1 | |
Plac Marii Curie-Skłodowskiej 5 | Lublin | Poland | 20-031 | Maria Curie-Sklodowska University | https://www.umcs.pl/en/ | 4 | LM_scienze della comunicazione | 198 YR | inglese | B2 | inglese | B2 | |
Nordhäuser Straße 63 | Erfurt | GERMANY | 99089 | universitÄt erfurt | www.uni-erfurt.de | 4 | Scienze politiche | 246 YR | tedesco | B1 | inglese | A2 | |
Scharnhorststr. 1 | Lüneburg | Germany | 21335 | Leuphana University of Lueneburg | www.uni-lueneburg.de | 4 | Scienze politiche | 247 YR | tedesco | A2 | inglese | B2 | |
C/ Parralillos, s/n09001 | Burgos | Spain | 09001 | Universidade de Burgos | https://www.ubu.es/ | 4 | Scienze politiche | 248 YR | spagnolo | B1 | inglese | B2 | |
2 Chemin de la Houssinière | Nantes | FRANCE | 44300 | Université de Nantes | http://www.univ-nantes.fr/ | 4 | Scienze politiche | 249 YR | francese | B1 | francese | B1 | |
40 Avenue du Recteur Pineau | Poitiers | FRANCE | 86022 | Université de Poitiers | www.univ-poitiers.fr | 4 | Scienze politiche | 250 YR | francese | B2 | francese | B2 | |
Gabriela Narutowicza 11/12 | Gdańsk | Poland | 80-233 | POLITECHNIKA GDAŃSKA ( GDANSK UNIVERSITY OF TECHNOLOGY ) | http://www.pg.gda.pl/en/ | 4 | Scienze politiche | 251 YR | inglese | B1 | polacco | B1 | |
Narutowicza 65 | Łódź | poland | pl-90-131 | University of Łódź | www.uni.lodz.pl | 4 | Scienze politiche | 252 YR | inglese | B1 | inglese | B1 | |
Plac Marii Curie-Skłodowskiej 5 | Lublin | Poland | 20-031 | Maria Curie-Sklodowska University | https://www.umcs.pl/en/ | 4 | Scienze politiche | 253 YR | inglese | B2 | inglese | B2 | |
ul. Gagarina 11 | Torun | Poland | 87-100 | Nicolaus Copernicus University | http://www.umk.pl/en/ | 4 | Scienze politiche | 254 YR | inglese | B2 | inglese | B2 | |
al. Niepodległości 162 | Warszawa | Polonia | 02-554 | Warsaw School of Economics | http://www.sgh.waw.pl/ | 4 | Scienze politiche | 255 YR | inglese | B2 | inglese | B2 | |
boulevard du jardin botanique 43 | bruxelles | belgique | b-1000 | facultés universitaires saint louis | http://www.usaintlouis.be/sl/welcome.html | 4 | LM_Scienze Politiche | 256 YR | francese | B1 | inglese | B1 | |
Residenzstraße 8 | Ansbach | GERMANY | 91522 | Hochschule Ansbach | http://www.hs-ansbach.de | 4 | LM_Scienze Politiche | 257 YR | tedesco | B1 | inglese | B1 | |
2 Chemin de la Houssinière | Nantes | FRANCE | 44300 | Université de Nantes | http://www.univ-nantes.fr/ | 4 | LM_Scienze Politiche | 258 YR | francese | B1 | francese | B1 | |
Avenue de l'Universitè | Pau | France | 64012 | Université de Pau et des Pays de l'Adour | http://www.univ-pau.fr/live/ | 4 | LM_Scienze Politiche | 259 YR | francese | B1 | francese | B1 | |
Dugonics tér 13. | Szeged | Ungheria | H-6720 | University of szeged | http://www.u-szeged.hu | 4 | LM_Scienze Politiche | 260 YR | inglese | B1 | inglese | B1 | |
Campus Kristiansand, Gimlemoen 25 | Kristiansand S | Norway | 4630 | University of Agder | http://www.uia.no/ | 4 | LM_Scienze Politiche | 261 YR | inglese | B1 | inglese | B1 | |
Comeniuslaan 4 | Nijmegen | The Netherlands | 6525 | Radboud Universiteit nijmegen | www.ru.nl/english | 4 | LM_Scienze Politiche | 262 YR | inglese | C1 | inglese | C1 | |
Gabriela Narutowicza 11/12 | Gdańsk | Poland | 80-233 | POLITECHNIKA GDAŃSKA ( GDANSK UNIVERSITY OF TECHNOLOGY ) | http://www.pg.gda.pl/en/ | 4 | LM_Scienze Politiche | 263 YR | inglese | B1 | polacco | B1 | |
Turkey | Pamukkale University | 4 | LM_Scienze Politiche | 264 YR | inglese | B2 | inglese | B2 | |||||
place du 20-Août, 7 | Liège | Belgique | B-4000 | Université de Liège | www.ulg.ac.be | 4 | D_Lingue e letterature | 267 YR | francese | B1 | inglese | B1 | |
Montevideo Str. 21 | Sofia | Bulgaria | 1618 | New Bulgarian University | http://www.nbu.bg/entrance.php?lang=1 | 4 | D_Lingue e letterature | 268 YR | inglese | B1 | inglese | B1 | |
Serdika St 4 | Sofia | Bulgaria | Bulgarian Academy of Sciences | http://bas.bg/bulgarian-academy-of-science | 4 | D_Lingue e letterature | 269 YR | inglese | B1 | inglese | B1 | ||
Křížkovského 8 | Olomouc | Czech Republic | 77147 | Univerzita Palackeho | http://www.upol.cz | 4 | D_Lingue e letterature | 270 YR | inglese | B2 | inglese | B2 | |
Narutowicza 65 | Łódź | poland | pl-90-131 | University of Łódź | www.uni.lodz.pl | 4 | D_Lingue e letterature | 271 YR | inglese | B1 | inglese | B1 | |
ul. Gagarina 11 | Torun | Poland | 87-100 | Nicolaus Copernicus University | http://www.umk.pl/en/ | 4 | D_Lingue e letterature | 272 YR | inglese | B2 | inglese | B2 |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.