Error loading resource. Please reload page.
Image Export Format
Image Size
Date Posted | Vacancy Title | Vacancy Type | Employer Name | Postcode | Sector | Apprenticeship Name | Training Provider | Number of Vacancies | Closing Date | Expected Start Date | Current Status | Wage |
---|
Date Posted | Vacancy Title | Vacancy Type | Employer Name | Postcode | Sector | Apprenticeship Name | Training Provider | Number of Vacancies | Closing Date | Expected Start Date | Current Status | Wage | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-08-08 | Sales Apprentice | Intermediate Level Apprenticeship | CHANNI B LIMITED . (Bath) | BA1 1BZ | Customer service | BATH COLLEGE | ||||||||
2024-07-12 | Junior Hair Stylist Apprentice | Intermediate Level Apprenticeship | Noi Salon (.) | BA1 1BZ | Hair and Beauty | BATH COLLEGE | ||||||||
2024-08-19 | Hair Stylist Apprentice | Intermediate Level Apprenticeship | Noi Salon (.) | BA1 1BZ | Hair and Beauty | BATH COLLEGE | ||||||||
2024-07-30 | Sales Apprentice | Intermediate Level Apprenticeship | CHANNI B LIMITED . (Bath) | BA1 1BZ | Customer service | BATH COLLEGE | ||||||||
2024-02-01 | Substation Higher Apprentice (Severn) Electricity Transmission | Higher Level Apprenticeship | NATIONAL GRID PLC (Bristol) | BS37 9TX | Energy and Utilities | LOUGHBOROUGH COLLEGE | £28,332.00 | |||||||
2024-03-27 | Customer Service Level 3 Apprenticeship - Bath | Advanced Level Apprenticeship | Gradwell Communications (UK) | BA1 1HB | Customer service | REALISE LEARNING AND EMPLOYMENT LIMITED | £10,296.00 | |||||||
2024-03-01 | Early Years Apprentice | Advanced Level Apprenticeship | BUTTERCUP BARN DAY NURSERY (Bath) | BA2 9BN | Health and Science | BATH COLLEGE | £15,600.00 | |||||||
2024-03-01 | Early Years Apprentice | Advanced Level Apprenticeship | BUTTERCUP BARN DAY NURSERY (BATH) | BA2 9JE | Health and Science | BATH COLLEGE | £15,600.00 | |||||||
2024-03-01 | Early Years Apprentice | Advanced Level Apprenticeship | Hidden Garden Day Nursery (RADSTOCK) | BA3 2HY | Health and Science | BATH COLLEGE | £15,600.00 | |||||||
Customer Service Level 3 Apprenticeship - Bath | Advanced Level Apprenticeship | Gradwell Communications | BA1 1HB | Customer service | REALISE LEARNING AND EMPLOYMENT LIMITED | £10,296.00 | ||||||||
2024-05-01 | Apprentice Heavy Vehicle Technician | Advanced Level Apprenticeship | FEDEX EXPRESS UK TRANSPORTATION LIMITED (Bristol) | BS37 5YS | Bus Coach and HGV | S & B AUTOMOTIVE ACADEMY LIMITED | £16,244.00 | |||||||
2024-06-04 | Apprentice Nandoca | Intermediate Level Apprenticeship | Nando's - Bath () | BA1 2BX | Hospitality | LIFETIME TRAINING GROUP LIMITED | £12,464 | |||||||
2024-08-08 | Apprentice Nandoca | Intermediate Level Apprenticeship | Nando's - Bath () | BA1 2BX | Hospitality | LIFETIME TRAINING GROUP LIMITED | £12,464 | |||||||
2023-12-05 | IT Support Apprentice (Abel and Imray) | Advanced Level Apprenticeship | Abel & Imray (Bath) | BA1 2DA | Digital Industries | ESTIO TRAINING LIMITED | £18,000.00 | |||||||
2024-03-28 | Technical Support Apprentice | Advanced Level Apprenticeship | GRADWELL COMMUNICATIONS LTD (BATH) | BA1 2DA | Customer service | INDEPENDENT TRAINING SERVICES LIMITED | £10,158.72 | |||||||
Technical Support Apprentice | Advanced Level Apprenticeship | GRADWELL COMMUNICATIONS LTD | BA1 2DA | Customer service | INDEPENDENT TRAINING SERVICES LIMITED | £10,158.72 | ||||||||
2024-01-08 | Early Years Educator Level 3 Apprenticeship | Advanced Level Apprenticeship | SNAPDRAGONS NURSERIES LIMITED (Bath) | BA1 2XT | Health and Science | BEST PRACTICE NETWORK LIMITED | £15,600 | |||||||
2024-06-12 | Early Years Educator Level 3 Apprenticeship | Advanced Level Apprenticeship | SNAPDRAGONS NURSERIES LIMITED (Bath) | BA1 2XT | Health and Science | BEST PRACTICE NETWORK LIMITED | £15,600.00 | |||||||
2024-05-01 | Level 3 Business Administrator Apprenticeship at Beechen Cliff School Bath | Advanced Level Apprenticeship | MIDSOMER NORTON SCHOOLS PARTNERSHIP (Bath) | BA2 4RE | Business | SOMERSET SKILLS & LEARNING CIC | ||||||||
2023-12-21 | Early Years Educator Level 3 Apprenticeship | Advanced Level Apprenticeship | SNAPDRAGONS NURSERIES LIMITED (Bath) | BA1 2XT | Health and Science | BEST PRACTICE NETWORK LIMITED | £15,600.00 | |||||||
2024-03-25 | Lifting Engineer Apprenticeship | Advanced Level Apprenticeship | CWS LIFTING & SAFETY LIMITED (Bath) | BA1 3AX | Engineering and manufacturing | CITY OF BRISTOL COLLEGE | £10,982.40 | |||||||
Lifting Engineer Apprenticeship | Advanced Level Apprenticeship | CWS LIFTING & SAFETY LIMITED | BA1 3AX | Engineering and manufacturing | CITY OF BRISTOL COLLEGE | £10,982.40 | ||||||||
2024-06-13 | Volkswagen Customer Service Advisor Apprentice - Mon Motors Volkswagen Bath | Intermediate Level Apprenticeship | MON MOTORS LIMITED (Bath) | BA1 3EU | Customer service | INSPIRO LEARNING LIMITED | ||||||||
2024-02-26 | Volkswagen Service Technician/Mechanic Apprentice - Mon Motors Volkswagen Bath | Advanced Level Apprenticeship | MON MOTORS LIMITED (Bath) | BA1 3EU | Automotive retail | INSPIRO LEARNING LIMITED | £10,982.40 | |||||||
2024-02-26 | Volkswagen Service Technician/Mechanic Apprentice - Mon Motors Volkswagen Bath | Advanced Level Apprenticeship | MON MOTORS LIMITED (Bath) | BA1 3EU | Automotive retail | INSPIRO LEARNING LIMITED | £10,982.40 | |||||||
2024-07-11 | Warehouse Apprentice & Drivers Assistant | Intermediate Level Apprenticeship | HG VENTURES LTD (BATH) | BA1 3JF | Logistics and Supply Chain | INTEC BUSINESS COLLEGES LIMITED | £14,000.00 | |||||||
2024-05-21 | Warehouse Apprentice & Drivers Assistant | Intermediate Level Apprenticeship | HG VENTURES LTD (BATH) | BA1 3JF | Logistics and Supply Chain | INTEC BUSINESS COLLEGES LIMITED | £14,000 | |||||||
2024-05-24 | Bicycle Mechanic Apprenticeship | Intermediate Level Apprenticeship | Moose (Bath) | BA1 3JF | Engineering and manufacturing | ACTIVATE LEARNING | ||||||||
2024-03-12 | Electro-Mechanical Engineering Degree Apprentice | Degree Level Apprenticeship | ROTORK CONTROLS LIMITED (Bath) | BA1 3JQ | Engineering and manufacturing | THE UNIVERSITY OF WARWICK | £23,000 | |||||||
2024-02-14 | Apprentice Development Test Technician | Advanced Level Apprenticeship | ROTORK CONTROLS LIMITED (Bath) | BA1 3JQ | Engineering | SOUTH WEST ASSOCIATION OF TRAINING PROVIDERS LIMITED | ||||||||
2024-03-07 | Business administrator apprentice | Advanced Level Apprenticeship | DRS WHARTON COOPER & GRABHAM (BATH) | BA1 3PT | Business | WILTSHIRE COLLEGE AND UNIVERSITY CENTRE | £12,480 | |||||||
2024-08-01 | Nursery Apprentice Level 2 - Brislington | Intermediate Level Apprenticeship | Grandir (UK) | BS4 4NZ | Health and Science | REALISE LEARNING AND EMPLOYMENT LIMITED | ||||||||
2024-04-10 | Apprentice Pharmacy Assistant Level2 | Intermediate Level Apprenticeship | JHOOTS PHARMACY LIMITED (Bath) | BA1 3PT | Health and Science | WOODSPEEN TRAINING LIMITED | ||||||||
2024-01-12 | Pharmacy Assistant Apprenticeship | Intermediate Level Apprenticeship | Pasab Ltd () | BA1 3PT | Health and Science | I & F LIMITED | £10,982.40 | |||||||
2024-02-23 | Apprentice Pharmacy Assistant Level2 | Intermediate Level Apprenticeship | JHOOTS PHARMACY LIMITED (Bath) | BA1 3PT | Health and Science | WOODSPEEN TRAINING LIMITED | £9,609.60 | |||||||
2024-02-29 | Business administrator apprentice | Advanced Level Apprenticeship | DRS WHARTON COOPER & GRABHAM (BATH) | BA1 3PT | Business | WILTSHIRE COLLEGE AND UNIVERSITY CENTRE | £11,212.50 | |||||||
2024-07-09 | Apprentice Pharmacy Assistant | Intermediate Level Apprenticeship | JHOOTS PHARMACY LIMITED (Bath) | BA1 4DF | Health and Science | WOODSPEEN TRAINING LIMITED | £14,560 | |||||||
2024-04-10 | Apprentice Pharmacy Assistant Level2 | Intermediate Level Apprenticeship | JHOOTS PHARMACY LIMITED (Bath) | BA1 4DF | Health and Science | WOODSPEEN TRAINING LIMITED | ||||||||
2023-12-13 | Pharmacy Apprenticeship | Intermediate Level Apprenticeship | JHOOTS PHARMACY LIMITED (Bath) | BA1 4DF | Health and Science | WOODSPEEN TRAINING LIMITED | £9,609.60 | |||||||
2024-02-23 | Apprentice Pharmacy Assistant Level2 | Intermediate Level Apprenticeship | JHOOTS PHARMACY LIMITED (Bath) | BA1 4DF | Health and Science | WOODSPEEN TRAINING LIMITED | £9,609.60 | |||||||
2024-08-05 | Bar and Waiting Apprentice | Intermediate Level Apprenticeship | All Bar One - Bath () | BA1 5AQ | Hospitality | LIFETIME TRAINING GROUP LIMITED | £13,416 | |||||||
2024-08-05 | Chef Apprenticeship | Intermediate Level Apprenticeship | All Bar One - Bath () | BA1 5AQ | Food and Drink | LIFETIME TRAINING GROUP LIMITED | £13,416 | |||||||
2024-02-02 | Early Years Practitioner Level 5 Apprenticeship | Higher Level Apprenticeship | SNAPDRAGONS NURSERIES LIMITED (Bath) | BA1 6AX | Health and Science | BEST PRACTICE NETWORK LIMITED | £23,920 | |||||||
2024-06-12 | Early Years Educator Level 3 Apprenticeship | Advanced Level Apprenticeship | SNAPDRAGONS NURSERIES LIMITED (Bath) | BA1 6AX | Health and Science | BEST PRACTICE NETWORK LIMITED | £16,640.00 | |||||||
2024-01-10 | Equine Groom Apprentice - Eventing | Intermediate Level Apprenticeship | Gemma Gurvidi Eventing Ltd (BATH) | BA2 0HH | Agriculture Environmental and Animal Care | HADDON TRAINING LIMITED | £12,480.00 | |||||||
2024-02-15 | Equine Groom Apprentice - Eventing | Intermediate Level Apprenticeship | Gemma Gurvidi Eventing Ltd (BATH) | BA2 0HH | Agriculture Environmental and Animal Care | HADDON TRAINING LIMITED | £12,480.00 | |||||||
2024-02-02 | Higher Apprentice Mineral Products Technician | Higher Level Apprenticeship | HEIDELBERG MATERIALS LIMITED (Bristol) | BS37 7UU | Engineering and manufacturing | UNIVERSITY OF DERBY | £22,672 | |||||||
2023-12-20 | Equine Groom Apprentice - Eventing | Intermediate Level Apprenticeship | Gemma Gurvidi Eventing Ltd (BATH) | BA2 0HH | Agriculture Environmental and Animal Care | HADDON TRAINING LIMITED | £12,480.00 | |||||||
2024-02-02 | Pharmacy Services Assistant Apprentice | Intermediate Level Apprenticeship | TANS PHARM LTD (BATH) | BA2 0HT | Health and Science | BUTTERCUPS TRAINING LIMITED | £8,236.80 | |||||||
2024-01-15 | Pharmacy Services Assistant Apprentice | Intermediate Level Apprenticeship | TANS PHARM LTD (BATH) | BA2 0HT | Health and Science | BUTTERCUPS TRAINING LIMITED | £8,236.80 | |||||||
2024-02-07 | Level 2 Early Years Practitioner Apprenticeship at St Mary's Primary School Bath | Intermediate Level Apprenticeship | MIDSOMER NORTON SCHOOLS PARTNERSHIP (Bath) | BA2 0JR | Health and Science | SOMERSET SKILLS & LEARNING CIC | £10,816.00 | |||||||
2024-01-08 | Level 2 Early Years Practitioner Apprenticeship at St Mary's Primary School Bath | Intermediate Level Apprenticeship | MIDSOMER NORTON SCHOOLS PARTNERSHIP (Bath) | BA2 0JR | Health and Science | SOMERSET SKILLS & LEARNING CIC | £10,816 | |||||||
2024-04-09 | Level 2 Early Years Practitioner Apprenticeship at St Mary's Primary School Bath | Intermediate Level Apprenticeship | MIDSOMER NORTON SCHOOLS PARTNERSHIP (Bath) | BA2 0JR | Health and Science | SOMERSET SKILLS & LEARNING CIC | £10,816.00 | |||||||
2024-03-12 | Level 2 Early Years Practitioner Apprenticeship at St Mary's Primary School Bath | Intermediate Level Apprenticeship | MIDSOMER NORTON SCHOOLS PARTNERSHIP (Bath) | BA2 0JR | Health and Science | SOMERSET SKILLS & LEARNING CIC | £10,816 | |||||||
2023-11-17 | Level 2 Early Years Practitioner Apprenticeship at St Mary's Primary School Bath | Intermediate Level Apprenticeship | St Mary's Primary School (Bath) | BA2 0JR | Health and Science | SOMERSET SKILLS & LEARNING CIC | £8,923.20 | |||||||
2024-01-05 | Finance Apprentice | Intermediate Level Apprenticeship | Curo Group (Somerset) | BA2 1EP | Accountancy | BATH COLLEGE | £10,296.00 | |||||||
2024-03-08 | Residential Garage Administrator Apprentice | Intermediate Level Apprenticeship | Curo Group (Somerset) | BA2 1EP | Customer service | BATH COLLEGE | £10,296.00 | |||||||
2024-04-08 | Customer Service Apprentice | Intermediate Level Apprenticeship | Curo Group (Somerset) | BA2 1EP | Customer service | BATH COLLEGE | £14.410.76 | |||||||
2023-12-13 | Pharmacy Apprenticeship | Intermediate Level Apprenticeship | JHOOTS PHARMACY LIMITED (Bath) | BA2 2PP | Health and Science | WOODSPEEN TRAINING LIMITED | £10,158.72 | |||||||
2024-02-23 | Apprentice Pharmacy Assistant Level2 | Intermediate Level Apprenticeship | JHOOTS PHARMACY LIMITED (Bath) | BA2 2PP | Health and Science | WOODSPEEN TRAINING LIMITED | £9,609.60 | |||||||
2024-07-02 | Level 3 Dental Nursing Apprenticeship - Thornbury High Street (1) | Advanced Level Apprenticeship | SGA SERVICES LTD (BRISTOL) | BS35 2AN | Dental health | ASPIRATION TRAINING LIMITED | ||||||||
2024-01-03 | Bar and Waiting Apprenticeship | Intermediate Level Apprenticeship | Red Lion - Bath () | BA2 2UA | Hospitality | LIFETIME TRAINING GROUP LIMITED | £11,684 | |||||||
2024-01-04 | Bar and Waiting Apprenticeship | Intermediate Level Apprenticeship | Red Lion - Bath () | BA2 2UA | Hospitality | LIFETIME TRAINING GROUP LIMITED | £11,684 | |||||||
2024-02-09 | Chef Apprenticeship | Intermediate Level Apprenticeship | Red Lion - Bath () | BA2 2UA | Food and Drink | LIFETIME TRAINING GROUP LIMITED | £11,684 | |||||||
2024-08-02 | Early Years Educator Level 3 Apprenticeship | Advanced Level Apprenticeship | HAPPY HOURS NURSERY LTD (BRISTOL) | BS48 4RJ | Health and Science | BEST PRACTICE NETWORK LIMITED | ||||||||
2024-03-11 | Bar and Waiting Apprenticeship | Intermediate Level Apprenticeship | Red Lion - Bath () | BA2 2UA | Hospitality | LIFETIME TRAINING GROUP LIMITED | £11,684 | |||||||
2024-04-15 | Bar and Waiting Apprenticeship | Intermediate Level Apprenticeship | Red Lion - Bath () | BA2 2UA | Hospitality | LIFETIME TRAINING GROUP LIMITED | £13,416 | |||||||
2024-04-15 | Chef Apprenticeship | Intermediate Level Apprenticeship | Red Lion - Bath () | BA2 2UA | Food and Drink | LIFETIME TRAINING GROUP LIMITED | £13,416 | |||||||
2024-04-11 | S&P Building Services Design Engineer - Degree Apprenticeship | Degree Level Apprenticeship | Buro Happold (Bath) | BA2 3DQ | Building services engineering | UNIVERSITY OF THE WEST OF ENGLAND BRISTOL | £24,500 | |||||||
2024-04-15 | Sustainability & Physics Environmental Practitioner - Degree Apprenticeship | Degree Level Apprenticeship | Buro Happold (Bath) | BA2 3DQ | Agriculture Environmental and Animal Care | UNIVERSITY OF THE WEST OF ENGLAND BRISTOL | £24,500 | |||||||
2024-03-27 | Environmental Practitioner Degree Apprentice | Degree Level Apprenticeship | Buro Happold (Bath) | BA2 3DQ | Agriculture Environmental and Animal Care | UNIVERSITY OF THE WEST OF ENGLAND BRISTOL | £24,500 | |||||||
2024-05-03 | Apprentice Maintenance and Operations Engineering Technician: Electrical | Advanced Level Apprenticeship | TRESCAL LIMITED (Bristol) | BS34 7QE | Energy and Utilities | CITY OF BRISTOL COLLEGE | £19,000 | |||||||
2024-03-27 | MEP Building Services Design Engineer - Degree Apprenticeship | Degree Level Apprenticeship | Buro Happold (Bath) | BA2 3DQ | Building services engineering | UNIVERSITY OF THE WEST OF ENGLAND BRISTOL | £24,500 | |||||||
Apprentice HR Shared Services Administrator | Advanced Level Apprenticeship | Buro Happold | BA2 3DQ | Management Consultancy | CITY OF BRISTOL COLLEGE | £23,500 | ||||||||
Environmental Practitioner Degree Apprentice | Degree Level Apprenticeship | Buro Happold | BA2 3DQ | Agriculture Environmental and Animal Care | UNIVERSITY OF THE WEST OF ENGLAND BRISTOL | £24,500 | ||||||||
MEP Building Services Design Engineer - Degree Apprenticeship | Degree Level Apprenticeship | Buro Happold | BA2 3DQ | Building services engineering | UNIVERSITY OF THE WEST OF ENGLAND BRISTOL | £24,500 | ||||||||
2024-02-05 | IT Support Apprentice | Advanced Level Apprenticeship | TIVARRI LTD (BATH) | BA2 3EH | Digital Industries | QA LIMITED | £18,000 | |||||||
2024-04-08 | IT Support Apprentice | Advanced Level Apprenticeship | TIVARRI LTD (BATH) | BA2 3EH | Digital Industries | QA LIMITED | £18,000.00 | |||||||
2024-01-12 | Early Years Level 2 Apprenticeship - The Little Bambinos Nursery | Intermediate Level Apprenticeship | SCALA STUDIOS LTD (Bath) | BA2 3JW | Health and Science | ASPIRATION TRAINING LIMITED | £21,840 | |||||||
2024-04-25 | Early Years Level 3 Apprenticeship - The Little Bambinos Nursery | Advanced Level Apprenticeship | SCALA STUDIOS LTD (Bath) | BA2 3JW | Health and Science | ASPIRATION TRAINING LIMITED | £23,712 | |||||||
2024-07-03 | ACA Chartered Accountant Apprenticeship | Degree Level Apprenticeship | Pearson May (UK) | BA2 4DA | Accountancy | KAPLAN FINANCIAL LIMITED | ||||||||
2024-08-06 | ACA Chartered Accountant Apprenticeship | Degree Level Apprenticeship | Pearson May (UK) | BA2 4DA | Accountancy | KAPLAN FINANCIAL LIMITED | £20,000.00 | |||||||
2024-08-15 | Apprentice Business Administrator | Advanced Level Apprenticeship | Widcombe GP Surgery (BATH) | BA2 4JT | Business | WILTSHIRE COLLEGE AND UNIVERSITY CENTRE | £13,650.00 | |||||||
2024-04-18 | Apprentice Business Administrator | Advanced Level Apprenticeship | Widcombe GP Surgery (BATH) | BA2 4JT | Business | WILTSHIRE COLLEGE AND UNIVERSITY CENTRE | £13,650.00 | |||||||
2024-04-25 | Apprentice Business Administrator | Advanced Level Apprenticeship | Widcombe GP Surgery (BATH) | BA2 4JT | Business | WILTSHIRE COLLEGE AND UNIVERSITY CENTRE | ||||||||
2024-02-26 | Apprentice Business Administrator | Advanced Level Apprenticeship | Widcombe GP Surgery (BATH) | BA2 4JT | Business | WILTSHIRE COLLEGE AND UNIVERSITY CENTRE | £13,650.00 | |||||||
2024-06-05 | Business Admin Apprentice | Advanced Level Apprenticeship | DRS SMITH & ROBINSON (BATH) | BA2 5EG | Business | WILTSHIRE COLLEGE AND UNIVERSITY CENTRE | £13,123.50 | |||||||
2024-01-26 | Business Admin Apprentice | Advanced Level Apprenticeship | DRS SMITH & ROBINSON (BATH) | BA2 5EG | Business | Business administrator | WILTSHIRE COLLEGE AND UNIVERSITY CENTRE | 2 | 2024-02-11 | 2024-02-22 | Live | £12,480 | ||
2024-07-03 | Apprentice Pharmacy Assistant | Intermediate Level Apprenticeship | Keynsham Pharmacy (Bristol) | BS31 1DP | Health and Science | WOODSPEEN TRAINING LIMITED | ||||||||
2024-02-26 | Business Admin Apprentice | Advanced Level Apprenticeship | DRS SMITH & ROBINSON (BATH) | BA2 5EG | Business | WILTSHIRE COLLEGE AND UNIVERSITY CENTRE | £12,480.00 | |||||||
Business Admin Apprentice | Advanced Level Apprenticeship | DRS SMITH & ROBINSON | BA2 5EG | Business | WILTSHIRE COLLEGE AND UNIVERSITY CENTRE | £12,480.00 | ||||||||
2023-12-15 | Horticulture Operative Level 2 Apprenticeship | Intermediate Level Apprenticeship | BA2 6HU | Agriculture Environmental and Animal Care | WILTSHIRE COLLEGE AND UNIVERSITY CENTRE | £10,158.72 | ||||||||
2023-12-15 | Sports Turf Operative Level 2 apprentice | Intermediate Level Apprenticeship | BA2 6HU | Groundsmanship | WILTSHIRE COLLEGE AND UNIVERSITY CENTRE | £10,159 | ||||||||
2024-04-25 | Horticulture Operative Level 2 Apprenticeship | Intermediate Level Apprenticeship | BA2 6HU | Agriculture Environmental and Animal Care | WILTSHIRE COLLEGE AND UNIVERSITY CENTRE | |||||||||
2024-04-25 | Sports Turf Operative Level 2 apprentice | Intermediate Level Apprenticeship | BA2 6HU | Groundsmanship | WILTSHIRE COLLEGE AND UNIVERSITY CENTRE | |||||||||
2024-07-12 | Level 3 Teaching Assistant Apprenticeship at Bathampton Primary School Bath | Advanced Level Apprenticeship | THE BATH AND WELLS DIOCESAN ACADEMIES TRUST (Bath) | BA2 6TQ | Public Service | SOMERSET SKILLS & LEARNING CIC | £14,780 | |||||||
2024-01-04 | IT Infrastructure Technician Apprentice | Advanced Level Apprenticeship | WESTERN GLOBAL LIMITED (BRISTOL) | BS37 7LD | Digital Industries | QA LIMITED | £20,000 | |||||||
2024-01-04 | Multi Channel Marketer Level 3 Apprenticeship | Advanced Level Apprenticeship | OUTSPOKEN LOGISTICS LTD (Bristol) | BS2 9ER | SOUTH GLOUCESTERSHIRE AND STROUD COLLEGE | £16,000 | ||||||||
2024-08-14 | Level 3 Teaching Assistant Apprenticeship at Bathampton Primary School Bath | Advanced Level Apprenticeship | THE BATH AND WELLS DIOCESAN ACADEMIES TRUST (Bath) | BA2 6TQ | Public Service | SOMERSET SKILLS & LEARNING CIC | ||||||||
2024-08-07 | Bar and Waiting Apprenticeship | Intermediate Level Apprenticeship | The Bathampton Mill - Bath () | BA2 6TS | Hospitality | LIFETIME TRAINING GROUP LIMITED | £13,416 | |||||||
2024-08-08 | Chef Apprenticeship (Premium Country Pubs Bath) | Intermediate Level Apprenticeship | The Bathampton Mill - Bath () | BA2 6TS | Food and Drink | LIFETIME TRAINING GROUP LIMITED | £13,416 | |||||||
2024-03-04 | Building Services Design Engineer Apprentice | Degree Level Apprenticeship | HOARE LEA LLP (Bristol) | BS32 4UB | Building services engineering | UNIVERSITY OF THE WEST OF ENGLAND BRISTOL | £23,088.00 | |||||||
2024-03-11 | Bar and Waiting Apprenticeship | Intermediate Level Apprenticeship | The Bathampton Mill - Bath () | BA2 6TS | Hospitality | LIFETIME TRAINING GROUP LIMITED | £11,684 | |||||||
2024-05-14 | Bar and Waiting Apprenticeship | Intermediate Level Apprenticeship | The Bathampton Mill - Bath () | BA2 6TS | Hospitality | LIFETIME TRAINING GROUP LIMITED | £13,416 | |||||||
2024-04-15 | Bar and Waiting Apprenticeship | Intermediate Level Apprenticeship | The Bathampton Mill - Bath () | BA2 6TS | Hospitality | LIFETIME TRAINING GROUP LIMITED | £13,416 | |||||||
2024-06-24 | Chef Apprenticeship (Premium Country Pubs Bath) | Intermediate Level Apprenticeship | Toby Carvery - Hopgrove - York () | BA2 6TS | Food and Drink | LIFETIME TRAINING GROUP LIMITED | £13,416 | |||||||
2024-02-26 | Chef Apprenticeship | Intermediate Level Apprenticeship | The Bathampton Mill - Bath () | BA2 6TS | Food and Drink | LIFETIME TRAINING GROUP LIMITED | £11,684 | |||||||
2024-06-04 | Apprentice PE Specialist / Primary School Sports Coach - Level 4 | Higher Level Apprenticeship | P H SPORT COACHING LTD (Bristol) | BS20 6BT | Health and Science | ASPIRE TRAINING SOLUTIONS (UK) LIMITED | £11,648.00 | |||||||
2024-06-04 | Apprentice PE Specialist / Primary School Sports Coach - Level 4 | Higher Level Apprenticeship | P H SPORT COACHING LTD (Bristol) | BS20 7RT | Health and Science | ASPIRE TRAINING SOLUTIONS (UK) LIMITED | £11,648.00 | |||||||
2024-06-04 | Apprentice PE Specialist / Primary School Sports Coach - Level 4 | Higher Level Apprenticeship | P H SPORT COACHING LTD (Bristol) | BS40 8AE | Health and Science | ASPIRE TRAINING SOLUTIONS (UK) LIMITED | £11,648.00 | |||||||
2024-02-13 | Apprentice Chef | Intermediate Level Apprenticeship | HOMEWOOD PARK LIMITED (Bath) | BA2 7TB | Hospitality | BATH COLLEGE | £20,800 | |||||||
2024-02-13 | Apprentice Chef | Intermediate Level Apprenticeship | BISHOPSTROW HOUSE LTD (BATH) | BA2 7TB | Hospitality | BATH COLLEGE | £20,800.00 | |||||||
2024-01-29 | Construction Engineering Technician Apprentice | Higher Level Apprenticeship | BA2 7WW | Construction | WESTON COLLEGE OF FURTHER AND HIGHER EDUCATION | £19,000 | ||||||||
2024-06-04 | Dental Nurse Apprentice | Advanced Level Apprenticeship | ARCHANA SABHLOK GODARA (Bristol) | BS31 2ND | Dental health | HARRIET ELLIS TRAINING SOLUTIONS LIMITED | ||||||||
2024-01-29 | Construction operative apprentice | Intermediate Level Apprenticeship | BA2 7WW | Construction | BRIDGWATER AND TAUNTON COLLEGE | £17,500 | ||||||||
2024-01-29 | Water Recycling Operative Apprenticeship | Advanced Level Apprenticeship | BA2 7WW | WESSEX WATER SERVICES LIMITED | £17,500 | |||||||||
2024-01-30 | Catchment delivery adviser apprentice | Degree Level Apprenticeship | BA2 7WW | Agriculture Environmental and Animal Care | UNIVERSITY OF THE WEST OF ENGLAND BRISTOL | £19,000 | ||||||||
2024-01-30 | Distribution Inspector Apprenticeship | Advanced Level Apprenticeship | BA2 7WW | WESSEX WATER SERVICES LIMITED | £17,500 | |||||||||
2024-01-30 | Electrical Mechanical and Instrumentation Apprenticeship | Advanced Level Apprenticeship | BA2 7WW | Energy and Utilities | WESTON COLLEGE OF FURTHER AND HIGHER EDUCATION | £17,500 | ||||||||
2024-01-30 | Leakage Inspector Apprenticeship | Advanced Level Apprenticeship | BA2 7WW | WESSEX WATER SERVICES LIMITED | £17,500 | |||||||||
2024-06-04 | Solicitor Apprenticeship - DWF - Bristol | Degree Level Apprenticeship | DWF LAW LLP (Bristol) | BS1 6HU | Law | BPP UNIVERSITY LIMITED | £23,400 | |||||||
2024-01-30 | Mainlaying Apprenticeship | Intermediate Level Apprenticeship | BA2 7WW | Engineering and manufacturing | BRIDGWATER AND TAUNTON COLLEGE | £17,500 | ||||||||
2024-07-04 | Accounts Apprentice | Intermediate Level Apprenticeship | WORKMAN LLP (Bristol) | BS1 6PU | Accountancy | CITY OF BRISTOL COLLEGE | £16,000 | |||||||
2024-01-30 | Quantity surveying apprenticeship | Degree Level Apprenticeship | BA2 7WW | Surveying | UNIVERSITY OF THE WEST OF ENGLAND BRISTOL | £19,000 | ||||||||
2024-07-04 | Apprentice Chef | Intermediate Level Apprenticeship | George Inn (Bathampton) () | BA2 6TR | Food and Drink | LIFETIME TRAINING GROUP LIMITED | £18,096 | |||||||
2024-01-30 | Repair and Maintenance Supply Apprenticeship | Intermediate Level Apprenticeship | BA2 7WW | Engineering and manufacturing | BRIDGWATER AND TAUNTON COLLEGE | £17,500 | ||||||||
2024-01-30 | Sewer Renovation Operative apprenticeship | Intermediate Level Apprenticeship | BA2 7WW | Construction | BRIDGWATER AND TAUNTON COLLEGE | £17,500 | ||||||||
2024-01-30 | Sewerage operative Apprenticeship | Advanced Level Apprenticeship | BA2 7WW | WESSEX WATER SERVICES LIMITED | £17,500 | |||||||||
2024-01-30 | Water Production Technician Apprenticeship | Advanced Level Apprenticeship | BA2 7WW | WESSEX WATER SERVICES LIMITED | £17,500 | |||||||||
2024-07-04 | Civil Engineer Apprentice | Degree Level Apprenticeship | ENVOLVE INFRASTRUCTURE LIMITED (Bristol) | BS11 9FB | Construction | UNIVERSITY OF EXETER | £21,500 | |||||||
2024-01-31 | Sewer Solutions Technician Apprentice | Advanced Level Apprenticeship | BA2 7WW | Construction | WESTON COLLEGE OF FURTHER AND HIGHER EDUCATION | £17,500 | ||||||||
