Error loading resource. Please reload page.
Image Export Format
Image Size
ID | District | School | Address | City | ST | ZIP | Div Change | 2023 Division | 2023 Region |
---|
ID | District | School | Address | City | ST | ZIP | Div Change | 2023 Division | 2023 Region |
---|---|---|---|---|---|---|---|---|---|
176 | E | BEAVER | 46090 Bell School Road | East Liverpool | OH | 43920 | IV | 13 | |
274 | NE | BUCHTEL | 1040 COPLEY RD | AKRON | OH | 44320 | IV | 13 | |
1432 | NE | CANTON SOUTH | 600 FAIRCREST ST SE | CANTON | OH | 44707 | IV | 13 | |
310 | NE | CARDINAL MOONEY | 2545 ERIE ST | YOUNGSTOWN | OH | 44507 | Up | IV | 13 |
428 | NE | COVENTRY | 1135 PORTAGE LAKES DRIVE | AKRON | OH | 44319 | IV | 13 | |
483 | NE | EAST | 474 Bennington Ave | YOUNGSTOWN | OH | 44505 | IV | 13 | |
500 | E | EAST LIVERPOOL | 100 MAINE BLVD | EAST LIVERPOOL | OH | 43920 | IV | 13 | |
514 | NE | EDGEWOOD | 2428 BLAKE RD | ASHTABULA | OH | 44004 | IV | 13 | |
584 | NE | FIELD | 2900 State Route 43 | MOGADORE | OH | 44260 | IV | 13 | |
644 | NE | GIRARD | 1244 Shannon Rd. | GIRARD | OH | 44420 | IV | 13 | |
728 | NE | HOLY NAME | 6000 QUEENS HWY | PARMA HEIGHTS | OH | 44130 | Down | IV | 13 |
738 | NE | HUBBARD | 350 HALL AVE | HUBBARD | OH | 44425 | IV | 13 | |
774 | NE | JEFFERSON AREA | 207 West Mulberry | JEFFERSON | OH | 44047 | IV | 13 | |
824 | NE | LAKE CATHOLIC | 6733 REYNOLDS RD | MENTOR | OH | 44060 | IV | 13 | |
912 | NE | LUTHERAN EAST | 3565 MAYFIELD RD | CLEVELAND HTS | OH | 44118 | IV | 13 | |
1046 | E | MINERVA | 501 ALMEDA AVE | MINERVA | OH | 44657 | IV | 13 | |
994 | NE | NILES MC KINLEY | 616 DRAGON DR | NILES | OH | 44446 | IV | 13 | |
1162 | NE | NORTHWEST | 8580 ERIE AVE N | CANAL FULTON | OH | 44614 | IV | 13 | |
1208 | NE | ORANGE | 32000 CHAGRIN BLVD | PEPPER PIKE | OH | 44124 | IV | 13 | |
1264 | NE | POLAND SEMINARY | 3199 DOBBINS RD | POLAND | OH | 44514 | IV | 13 | |
1281 | NE | RAVENNA | 6589 N Chesnut St | Ravenna | OH | 44266 | IV | 13 | |
1392 | NE | SALEM | 1200 East Sixth Street | Salem | OH | 44460 | IV | 13 | |
1472 | NE | SPRINGFIELD | 1880 CANTON ROAD | AKRON | OH | 44312 | IV | 13 | |
1496 | NE | STREETSBORO | 8585 S.R. 14 | STREETSBORO | OH | 44241 | IV | 13 | |
1500 | NE | STRUTHERS | 111 EUCLID AVE | STRUTHERS | OH | 44471 | IV | 13 | |
1620 | NE | WARRENSVILLE HEIGHTS | 4270 NORTHFIELD RD | WARRENSVILLE HTS | OH | 44128 | IV | 13 | |
1658 | NE | WEST BRANCH | 14277 MAIN ST | BELOIT | OH | 44609 | IV | 13 | |
1724 | NE | WOODRIDGE | 4440 QUICK RD | PENINSULA | OH | 44264 | IV | 13 | |
166 | NW | BATH | 2850 BIBLE ROAD | LIMA | OH | 45801 | IV | 14 | |
190 | NW | BELLEVUE | 200 OAKLAND AVENUE | BELLEVUE | OH | 44811 | IV | 14 | |
198 | SW | BENJAMIN LOGAN | 6609 STATE ROUTE 47 E | BELLEFONTAINE | OH | 43311 | IV | 14 | |
272 | NW | BRYAN | 1000 W. Fountain Grove Dr. | BRYAN | OH | 43506 | IV | 14 | |
378 | NW | CLEAR FORK | 987 STATE ROUTE 97 E | BELLVILLE | OH | 44813 | IV | 14 | |
384 | NE | CLEVELAND CENTRAL CATHOLIC | 6550 BAXTER AVE | CLEVELAND | OH | 44105 | IV | 14 | |
534 | NE | ELYRIA CATHOLIC | 725 GULF RD | ELYRIA | OH | 44035 | IV | 14 | |
590 | NE | FIRELANDS | 10521 VERMILION RD | OBERLIN | OH | 44074 | Down | IV | 14 |
606 | NW | FOSTORIA | 1001 PARK AVE | FOSTORIA | OH | 44830 | IV | 14 | |
620 | NW | GALION | 472 Portland Way N. | GALION | OH | 44833 | IV | 14 | |
652 | NE | GLENVILLE | 650 E 113TH ST | CLEVELAND | OH | 44108 | IV | 14 | |
804 | NW | KENTON | 200 HARDING AVE | KENTON | OH | 43326 | IV | 14 | |
1080 | NW | NAPOLEON | 701 BRIARHEATH DR | NAPOLEON | OH | 43545 | IV | 14 | |
1240 | NW | PERKINS | 3714 CAMPBELL ST | SANDUSKY | OH | 44870 | IV | 14 | |
1314 | C | RIVER VALLEY | 4280 MARION-MT GILEAD RD | CALEDONIA | OH | 43314 | IV | 14 | |
1410 | NE | SHAW | 15320 EUCLID AVE | EAST CLEVELAND | OH | 44112 | IV | 14 | |
1416 | NW | SHELBY | 1 Whippet Way | Shelby | OH | 44875 | IV | 14 | |
1012 | NW | ST MARYS MEMORIAL | 2250 State Route 66 North | ST MARYS | OH | 45885 | IV | 14 | |
1574 | NW | UPPER SANDUSKY | 800 N SANDUSKY AVE | UPPER SANDUSKY | OH | 43351 | IV | 14 | |
1596 | NW | VAN WERT | 10708 ST RT 118 S | VAN WERT | OH | 45891 | IV | 14 | |
1598 | NW | VERMILION | 1250 SANFORD ST | VERMILION | OH | 44089 | IV | 14 | |
1634 | NW | WAUSEON | 840 PARKVIEW | WAUSEON | OH | 43567 | IV | 14 | |
1680 | E | WEST HOLMES | 10909 STATE ROUTE 39 | MILLERSBURG | OH | 44654 | IV | 14 | |
218 | C | BISHOP HARTLEY | 1285 ZETTLER ROAD | COLUMBUS | OH | 43227 | IV | 15 | |
220 | C | BISHOP READY | 707 SALISBURY RD | COLUMBUS | OH | 43204 | IV | 15 | |
282 | E | BUCKEYE LOCAL | 10692 STATE HIGHWAY 150 | RAYLAND | OH | 43943 | IV | 15 | |
300 | E | CAMBRIDGE | 1401 Deerpath Dr | CAMBRIDGE | OH | 43725 | IV | 15 | |
322 | E | CARROLLTON | 205 Scio Road | CARROLLTON | OH | 44615 | IV | 15 | |
376 | E | CLAYMONT | 4205 INDIAN HILL RD | UHRICHSVILLE | OH | 44683 | IV | 15 | |
482 | C | EAST | 1500 East Broad Street | COLUMBUS | OH | 43205 | IV | 15 | |
502 | C | EASTMOOR ACADEMY | 417 S WEYANT AVE | COLUMBUS | OH | 43213 | IV | 15 | |
554 | SE | FAIRFIELD UNION | 6675 CINCINNATI-ZANESVILLE RD NE | LANCASTER | OH | 43130 | IV | 15 | |
622 | SE | GALLIA ACADEMY | 2855 Centenary Road | GALLIPOLIS | OH | 45631 | IV | 15 | |
751 | E | INDIAN CREEK | 200 PARK DR | WINTERSVILLE | OH | 43953 | IV | 15 | |
758 | E | INDIAN VALLEY | 253 S WALNUT ST | GNADENHUTTEN | OH | 44629 | IV | 15 | |
794 | C | JOHNSTOWN | 445 S Main Street | JOHNSTOWN | OH | 43031 | IV | 15 | |
796 | C | JONATHAN ALDER | 9200 US Highway 42 S | PLAIN CITY | OH | 43064 | Down | IV | 15 |
9592 | C | KIPP Columbus | 2980 Inspire Dr | Columbus | OH | 43224 | IV | 15 | |
830 | C | LAKEWOOD | 9331 LANCER RD | HEBRON | OH | 43025 | IV | 15 | |
870 | C | LICKING VALLEY | 100 HAINSVIEW DRIVE NE | NEWARK | OH | 43055 | IV | 15 | |
890 | SE | LOGAN ELM | 9575 TARLTON RD | CIRCLEVILLE | OH | 43113 | IV | 15 | |
962 | C | MARION-FRANKLIN | 1265 KOEBEL RD | COLUMBUS | OH | 43207 | IV | 15 | |
982 | E | MAYSVILLE | 3725 PANTHER DR | ZANESVILLE | OH | 43701 | IV | 15 | |
1068 | E | MORGAN | 800 S RAIDER DR | MC CONNELSVILLE | OH | 43756 | IV | 15 | |
1252 | E | PHILO | 4000 MILLERS LN | DUNCAN FALLS | OH | 43734 | IV | 15 | |
1316 | E | RIVER VIEW | 26496 STATE ROUTE 60 N | WARSAW | OH | 43844 | IV | 15 | |
1420 | SE | SHERIDAN | 8725 SHERIDAN RD NW | THORNVILLE | OH | 43076 | Down | IV | 15 |
1344 | E | ST CLAIRSVILLE | 102 WOODROW AVE | ST CLAIRSVILLE | OH | 43950 | IV | 15 | |
1488 | E | STEUBENVILLE | 420 N FOURTH ST | STEUBENVILLE | OH | 43952 | IV | 15 | |
1604 | SE | VINTON COUNTY | 63910 US HWY 50 | MC ARTHUR | OH | 45651 | IV | 15 | |
1618 | SE | WARREN | 130 WARRIOR DRIVE | VINCENT | OH | 45784 | IV | 15 | |
132 | SW | ARCHBISHOP ALTER | 940 E DAVID RD | KETTERING | OH | 45429 | IV | 16 | |
998 | SW | ARCHBISHOP McNICHOLAS | 6536 BEECHMONT AVE | CINCINNATI | OH | 45230 | IV | 16 | |
164 | SW | BATAVIA | ONE BULLDOG PLACE | BATAVIA | OH | 45103 | IV | 16 | |
206 | SW | BETHEL | 7490 S STATE ROUTE 201 | TIPP CITY | OH | 45371 | IV | 16 | |
582 | SW | BISHOP FENWICK | 4855 STATE ROUTE 122 | FRANKLIN | OH | 45005 | IV | 16 | |
369 | SW | CINCINNATI HILLS CHRISTIAN ACADEMY | 11525 SNIDER RD | CINCINNATI | OH | 45249 | IV | 16 | |
388 | SW | CLINTON-MASSIE | 2556 LEBANON RD | CLARKSVILLE | OH | 45113 | IV | 16 | |
476 | SW | DUNBAR | 1400 Albritton Ave. | DAYTON | OH | 45417 | IV | 16 | |
510 | SW | EATON | 600 HILLCREST DRIVE | EATON | OH | 45320 | IV | 16 | |
660 | SW | GRAHAM LOCAL | 7800 W ST RTE 36 | ST PARIS | OH | 43072 | IV | 16 | |
752 | SW | INDIAN HILL | 6865 DRAKE ROAD | CINCINNATI | OH | 45243 | IV | 16 | |
806 | SW | KENTON RIDGE | 4444 MIDDLE URBANA RD | SPRINGFIELD | OH | 45503 | IV | 16 | |
988 | SE | MC CLAIN | 200 N FIFTH ST | GREENFIELD | OH | 45123 | IV | 16 | |
1148 | SW | NORTHRIDGE | 2011 TIMBER LANE | DAYTON | OH | 45414 | IV | 16 | |
1235 | SW | PONITZ CAREER TECHNOLOGY CENTER | 741 Washington Street | DAYTON | OH | 45402 | IV | 16 | |
1284 | SW | READING | 810 E Columbia Ave | Reading | OH | 45215 | IV | 16 | |
1322 | SW | ROGER BACON | 4320 VINE ST | ST BERNARD | OH | 45217 | IV | 16 | |
1414 | SW | SHAWNEE | 1675 E POSSUM RD | SPRINGFIELD | OH | 45502 | IV | 16 | |
1421 | SW | SHRODER | 5030 DUCK CREEK RD | CINCINNATI | OH | 45227 | IV | 16 | |
1518 | SW | TAFT | 420 Ezzard Charles Drive | CINCINNATI | OH | 45214 | IV | 16 | |
1524 | SW | TAYLOR | 56 COOPER ROAD | CLEVES | OH | 45002 | IV | 16 | |
1568 | SE | UNIOTO | 14193 PLEASANT VALLEY RD | CHILLICOTHE | OH | 45601 | IV | 16 | |
1578 | SW | URBANA | 500A WASHINGTON AVE | URBANA | OH | 43078 | IV | 16 | |
1626 | SE | WASHINGTON | 400 S. Elm Street | WASHINGTON C.H. | OH | 43160 | Down | IV | 16 |
1636 | SE | WAVERLY | 1 TIGER DRIVE | WAVERLY | OH | 45690 | IV | 16 | |
1744 | SW | WYOMING | 106 PENDERY AVE | CINCINNATI | OH | 45215 | IV | 16 |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.