Error loading resource. Please reload page.

Palos Verdes Homes Sold in 2024

Bedrooms Total
  • Original List Price
  • List Price
  • MLS Area
  • Living Area
  • Bedrooms Total
  • Bathrooms Total Integer
  • Cumulative Days On Market
  • Close Price
  • Percent Discount From Original List Price
  • Price Per Square Foot
  • Contract Status Change Date
  • 9 - 7
  • 6
  • 5
  • 4
  • 3
  • 2 - 1
Sort by any filter you wish. Watch the youtube video for a quick demonstration

Map settings

Image Export Format

Image Size

Original List PriceList PriceStreet AddressCityState Or ProvinceZip CodeMLS AreaLiving AreaBedrooms TotalBathrooms Total IntegerLot Size Square FeetCumulative Days On MarketClose PricePercent Discount From Original List PricePrice Per Square FootContract Status Change Date
Original List PriceList PriceStreet AddressCityState Or ProvinceZip CodeMLS AreaLiving AreaBedrooms TotalBathrooms Total IntegerLot Size Square FeetCumulative Days On MarketClose PricePercent Discount From Original List PricePrice Per Square FootContract Status Change Date
$980,000.00 $945,000.00 2322 Palos Verdes Drive WestPalos Verdes EstatesCA90274160 - Lunada Bay/Margate 1,142 2 2 21,246 40 $925,000.00 -5.61% $809.98 5/8/24
$899,000.00 $899,000.00 2357 Palos Verdes Drive WestPalos Verdes EstatesCA90274160 - Lunada Bay/Margate 1,315 2 2 10,670 20 $950,000.00 5.67% $722.43 3/26/24
$1,000,000.00 $1,000,000.00 2306 Palos Verdes Drive WestPalos Verdes EstatesCA90274160 - Lunada Bay/Margate 2,000 3 2 20,655 - $1,000,000.00 0.00% $500.00 3/20/24
$1,234,000.00 $1,199,000.00 2357 Palos Verdes Drive WestPalos Verdes EstatesCA90274160 - Lunada Bay/Margate 1,564 3 2 10,667 249 $1,191,750.00 -3.42% $761.99 5/31/24
$1,499,000.00 $1,499,000.00 2610 Via PachecoPalos Verdes EstatesCA90274160 - Lunada Bay/Margate 1,721 3 2 8,533 5 $1,900,000.00 26.75% $1,104.01 4/11/24
$1,799,900.00 $1,799,900.00 2013 Palos Verdes Drive WestPalos Verdes EstatesCA90274160 - Lunada Bay/Margate 1,962 3 3 8,583 6 $1,915,000.00 6.39% $976.04 5/22/24
$2,200,000.00 $2,000,000.00 64 Margate SqPalos Verdes EstatesCA90274160 - Lunada Bay/Margate 1,876 3 3 3,517 118 $2,000,000.00 -9.09% $1,066.10 2/6/24
$2,150,000.00 $2,150,000.00 833 TyburnPalos Verdes EstatesCA90274160 - Lunada Bay/Margate 1,712 3 2 5,824 122 $2,075,000.00 -3.49% $1,212.03 4/18/24
$2,089,000.00 $2,089,000.00 1545 Palos VerdesPalos Verdes EstatesCA90274160 - Lunada Bay/Margate 2,222 3 3 8,843 4 $2,089,000.00 0.00% $940.14 2/16/24
$2,200,000.00 $2,200,000.00 2672 Via PachecoPalos Verdes EstatesCA90274160 - Lunada Bay/Margate 2,659 3 4 12,173 9 $2,220,000.00 0.91% $834.90 4/12/24
$2,425,000.00 $2,375,000.00 2037 Palos Verdes Drive WestPalos Verdes EstatesCA90274160 - Lunada Bay/Margate 2,499 4 3 9,296 64 $2,300,000.00 -5.15% $920.37 1/29/24
$2,495,000.00 $2,495,000.00 1812 DaltonPalos Verdes EstatesCA90274160 - Lunada Bay/Margate 2,485 3 2 7,432 35 $2,485,000.00 -0.40% $1,000.00 6/25/24
$2,450,000.00 $2,450,000.00 2544 Via SanchezPalos Verdes EstatesCA90274160 - Lunada Bay/Margate 2,910 4 4 10,441 9 $2,538,555.00 3.61% $872.36 4/5/24
$2,698,000.00 $2,698,000.00 1705 Via ZuritaPalos Verdes EstatesCA90274160 - Lunada Bay/Margate 3,553 4 3 7,503 14 $2,600,000.00 -3.63% $731.78 3/8/24
$2,899,000.00 $2,799,000.00 1617 Dalton RdPalos Verdes EstatesCA90274160 - Lunada Bay/Margate 2,394 4 3 9,435 195 $2,675,000.00 -7.73% $1,117.38 3/5/24
$2,998,000.00 $2,998,000.00 2976 Via AlvaradoPalos Verdes EstatesCA90274160 - Lunada Bay/Margate 3,356 4 3 10,816 150 $2,750,000.00 -8.27% $819.43 2/22/24
$2,995,000.00 $2,995,000.00 256 Rocky PointPalos Verdes EstatesCA90274160 - Lunada Bay/Margate 2,313 3 3 11,519 10 $2,956,000.00 -1.30% $1,277.99 5/6/24
$2,899,000.00 $2,899,000.00 2903 Via PachecoPalos Verdes EstatesCA90274160 - Lunada Bay/Margate 2,500 4 2 11,074 5 $3,100,000.00 6.93% $1,240.00 4/5/24
$3,699,000.00 $3,223,000.00 1429 Via DavalosPalos Verdes EstatesCA90274160 - Lunada Bay/Margate 4,391 5 4 23,586 85 $3,200,000.00 -13.49% $728.76 3/18/24
$3,250,000.00 $3,250,000.00 2633 Via OliveraPalos Verdes EstatesCA90274160 - Lunada Bay/Margate 3,738 5 3 7,404 5 $3,200,000.00 -1.54% $856.07 2/22/24
$3,250,000.00 $3,250,000.00 2140 Chelsea RoadPalos Verdes EstatesCA90274160 - Lunada Bay/Margate 2,819 4 5 11,956 - $3,250,000.00 0.00% $1,152.89 3/8/24
$3,500,000.00 $3,500,000.00 1753 AddisonPalos Verdes EstatesCA90274160 - Lunada Bay/Margate 3,000 4 3 10,780 8 $3,500,000.00 0.00% $1,166.67 4/29/24
$3,250,000.00 $3,250,000.00 1705 Via EstudilloPalos Verdes EstatesCA90274160 - Lunada Bay/Margate 4,075 5 4 21,321 13 $3,505,000.00 7.85% $860.12 3/5/24
$5,000,000.00 $4,798,000.00 2801 Via BarriPalos Verdes EstatesCA90274160 - Lunada Bay/Margate 4,433 6 5 29,098 47 $4,312,500.00 -13.75% $972.82 1/19/24
$4,399,000.00 $4,399,000.00 312 Rocky PointPalos Verdes EstatesCA90274160 - Lunada Bay/Margate 3,342 3 5 12,703 2 $4,500,000.00 2.30% $1,346.50 6/20/24
$4,995,000.00 $4,995,000.00 129 Rocky PointPalos Verdes EstatesCA90274160 - Lunada Bay/Margate 3,598 4 5 10,523 - $4,950,000.00 -0.90% $1,375.76 2/22/24
$5,799,000.00 $5,599,000.00 1380 Via RomeroPalos Verdes EstatesCA90274160 - Lunada Bay/Margate 6,136 6 7 17,043 27 $5,510,000.00 -4.98% $897.98 3/7/24
$5,750,000.00 $5,750,000.00 1804 Paseo Del MarPalos Verdes EstatesCA90274160 - Lunada Bay/Margate 3,696 5 4 25,703 21 $5,750,000.00 0.00% $1,555.74 6/3/24
$5,995,000.00 $5,995,000.00 1601 Via BarcelonaPalos Verdes EstatesCA90274160 - Lunada Bay/Margate 6,780 5 5 15,507 46 $5,888,000.00 -1.78% $868.44 5/3/24
$6,595,000.00 $6,395,000.00 1328 Palos VerdesPalos Verdes EstatesCA90274160 - Lunada Bay/Margate 8,170 6 7 19,207 66 $6,300,000.00 -4.47% $771.11 4/18/24
$7,295,000.00 $6,895,000.00 1820 Paseo Del MarPalos Verdes EstatesCA90274160 - Lunada Bay/Margate 6,975 6 8 23,123 125 $6,500,000.00 -10.90% $931.90 2/23/24
$2,299,000.00 $2,299,000.00 1600 Granvia AltamiraPalos Verdes EstatesCA90274162 - Monte Malaga 2,615 4 3 8,955 152 $2,168,200.00 -5.69% $829.14 5/17/24
$2,299,000.00 $2,299,000.00 1557 Granvia AltamiraPalos Verdes EstatesCA90274162 - Monte Malaga 2,032 4 2 9,003 38 $2,200,000.00 -4.31% $1,082.68 5/9/24
$2,500,000.00 $2,500,000.00 1320 Via GabrielPalos Verdes EstatesCA90274162 - Monte Malaga 3,003 4 3 10,707 20 $2,360,000.00 -5.60% $785.88 4/3/24
$3,295,000.00 $2,995,000.00 2433 Via SonomaPalos Verdes EstatesCA90274162 - Monte Malaga 3,781 5 6 23,968 66 $2,550,000.00 -22.61% $674.42 3/12/24
$2,699,000.00 $2,699,000.00 929 Via Del MontePalos Verdes EstatesCA90274162 - Monte Malaga 2,260 3 2 11,584 12 $2,600,000.00 -3.67% $1,150.44 5/30/24
$2,950,000.00 $2,850,000.00 1824 Via VisaliaPalos Verdes EstatesCA90274162 - Monte Malaga 2,073 3 3 38,222 64 $2,770,000.00 -6.10% $1,336.23 4/30/24
$3,200,000.00 $3,200,000.00 868 Rincon LanePalos Verdes EstatesCA90274162 - Monte Malaga 3,456 5 4 11,719 10 $3,310,000.00 3.44% $957.75 4/5/24
$3,990,000.00 $3,990,000.00 1715 Via CoronelPalos Verdes EstatesCA90274162 - Monte Malaga 4,118 6 5 20,015 25 $3,770,000.00 -5.51% $915.49 6/20/24
$4,000,000.00 $4,000,000.00 1915 Via CoronelPalos Verdes EstatesCA90274162 - Monte Malaga 3,189 5 4 18,000 21 $3,950,000.00 -1.25% $1,238.63 5/16/24
$4,199,000.00 $4,199,000.00 991 Paseo La CrestaPalos Verdes EstatesCA90274162 - Monte Malaga 4,526 5 5 29,796 5 $4,183,000.00 -0.38% $924.22 6/18/24
$5,960,000.00 $4,995,000.00 1321 Via GabrielPalos Verdes EstatesCA90274162 - Monte Malaga 3,612 4 3 15,104 108 $4,250,000.00 -28.69% $1,176.63 3/26/24
$3,990,000.00 $3,990,000.00 1629 Via MargaritaPalos Verdes EstatesCA90274162 - Monte Malaga 4,348 4 4 20,761 11 $4,274,500.00 7.13% $983.10 6/21/24
$4,798,000.00 $4,798,000.00 964 Via RinconPalos Verdes EstatesCA90274162 - Monte Malaga 3,484 2 4 21,689 18 $4,450,000.00 -7.25% $1,277.27 2/5/24
$4,198,000.00 $4,198,000.00 1517 Via LopezPalos Verdes EstatesCA90274162 - Monte Malaga 4,420 4 4 21,836 7 $4,500,000.00 7.19% $1,018.10 3/12/24
$6,999,999.00 $5,499,999.00 1505 Via FernandezPalos Verdes EstatesCA90274162 - Monte Malaga 7,194 6 7 18,822 162 $5,300,000.00 -24.29% $736.73 1/10/24
$10,000,000.00 $10,000,000.00 881 Via Del MontePalos Verdes EstatesCA90274162 - Monte Malaga 5,848 4 5 26,157 21 $9,310,000.00 -6.90% $1,592.00 1/16/24
$8,900,000.00 $8,900,000.00 1804 Via VisaliaPalos Verdes EstatesCA90274162 - Monte Malaga 15,251 9 18 54,060 26 $9,750,000.00 9.55% $639.30 6/3/24
$11,888,000.00 $10,990,000.00 1420 Paseo La CrestaPalos Verdes EstatesCA90274162 - Monte Malaga 11,332 6 10 35,225 36 $10,600,000.00 -10.83% $935.40 5/16/24
$1,079,000.00 $1,079,000.00 2525 Via CampesinaPalos Verdes EstatesCA90274163 - Malaga Cove 1,289 2 2 16,809 119 $940,000.00 -12.88% $729.25 2/7/24
$1,099,000.00 $1,099,000.00 2525 Via CampesinaPalos Verdes EstatesCA90274163 - Malaga Cove 1,273 2 2 16,813 20 $1,060,000.00 -3.55% $832.68 5/24/24
$749,000.00 $749,000.00 2525 Via CampesinaPalos Verdes EstatesCA90274163 - Malaga Cove 1,237 2 2 16,725 28 $1,150,000.00 53.54% $929.67 6/27/24
$3,250,000.00 $2,700,000.00 5 Yellow Brick RoadRancho Palos VerdesCA90275163 - Malaga Cove 3,884 4 4 20,440 44 $2,025,000.00 -37.69% $521.37 6/26/24
$2,295,000.00 $2,295,000.00 721 Via Del MontePalos Verdes EstatesCA90274163 - Malaga Cove 2,232 4 3 6,932 92 $2,120,000.00 -7.63% $949.82 1/2/24
$2,399,000.00 $2,399,000.00 511 Via Del MontePalos Verdes EstatesCA90274163 - Malaga Cove 2,342 3 3 7,764 15 $2,350,000.00 -2.04% $1,003.42 3/19/24
$2,799,000.00 $2,749,000.00 501 Via MediaPalos Verdes EstatesCA90274163 - Malaga Cove 2,848 4 3 7,797 54 $2,505,000.00 -10.50% $879.56 1/5/24
$2,699,000.00 $2,699,000.00 573 Via AlmarPalos Verdes EstatesCA90274163 - Malaga Cove 2,305 4 4 6,408 15 $2,590,000.00 -4.04% $1,123.64 3/5/24
$2,730,000.00 $2,730,000.00 1621 Via LazoPalos Verdes EstatesCA90274163 - Malaga Cove 2,411 4 3 6,827 16 $2,640,000.00 -3.30% $1,094.98 3/29/24
$2,699,000.00 $2,699,000.00 2712 Via ElevadoPalos Verdes EstatesCA90274163 - Malaga Cove 2,254 3 3 12,778 25 $2,699,000.00 0.00% $1,197.43 6/27/24
$3,750,000.00 $3,499,000.00 761 Via Del MontePalos Verdes EstatesCA90274163 - Malaga Cove 4,380 5 5 8,508 96 $3,120,000.00 -16.80% $712.33 2/16/24
$3,699,000.00 $3,699,000.00 621 Palos VerdesPalos Verdes EstatesCA90274163 - Malaga Cove 2,450 4 4 7,895 170 $3,550,000.00 -4.03% $1,448.98 5/29/24
$3,595,000.00 $3,595,000.00 824 Via SomontePalos Verdes EstatesCA90274163 - Malaga Cove 3,392 4 4 11,270 25 $3,650,000.00 1.53% $1,076.06 6/6/24
$3,595,000.00 $3,595,000.00 2765 Via CampesinaPalos Verdes EstatesCA90274163 - Malaga Cove 3,307 4 4 15,950 16 $3,767,500.00 4.80% $1,139.25 6/20/24
$3,989,000.00 $3,989,000.00 813 Via SomontePalos Verdes EstatesCA90274163 - Malaga Cove 3,368 5 4 7,932 3 $3,915,000.00 -1.86% $1,162.41 5/6/24
$4,250,000.00 $4,250,000.00 615 Palos VerdesPalos Verdes EstatesCA90274163 - Malaga Cove 3,044 4 3 7,614 4 $4,400,000.00 3.53% $1,445.47 3/6/24
$4,450,000.00 $4,450,000.00 769 Via Del MontePalos Verdes EstatesCA90274163 - Malaga Cove 3,461 4 4 8,845 5 $4,425,000.00 -0.56% $1,278.53 1/5/24
$5,200,000.00 $4,750,000.00 532 Via MediaPalos Verdes EstatesCA90274163 - Malaga Cove 3,601 4 6 6,726 62 $4,600,000.00 -11.54% $1,277.42 6/3/24
$8,995,000.00 $8,995,000.00 709 Paseo Del MarPalos Verdes EstatesCA90274163 - Malaga Cove 4,878 3 4 42,423 $7,500,000.00 -16.62% $1,843.99 4/29/24
$13,988,000.00 $12,988,000.00 710 Via La CuestaPalos Verdes EstatesCA90274163 - Malaga Cove 10,000 6 7 51,536 114 $10,800,000.00 -22.79% $1,080.00 1/12/24
$1,999,000.00 $1,799,000.00 121 Via ArdillaPalos Verdes EstatesCA90274164 - Valmonte 1,911 3 2 7,789 129 $1,750,000.00 -12.46% $915.75 2/2/24
$1,875,000.00 $1,875,000.00 2749 Palos Verdes Drive NorthPalos Verdes EstatesCA90274164 - Valmonte 1,717 3 2 7,842 51 $1,750,000.00 -6.67% $1,019.22 3/26/24
$1,740,000.00 $1,740,000.00 3417 Palos Verdes Drive NorthPalos Verdes EstatesCA90274164 - Valmonte 1,918 3 2 8,648 32 $1,755,000.00 0.86% $915.02 1/26/24
$2,080,000.00 $2,080,000.00 4409 Via PavionPalos Verdes EstatesCA90274164 - Valmonte 2,350 3 3 7,406 174 $2,000,888.00 -3.80% $851.44 4/29/24
$2,650,000.00 $2,350,000.00 78 ValmontePalos Verdes EstatesCA90274164 - Valmonte 3,210 4 3 5,616 178 $2,100,000.00 -20.75% $654.21 3/6/24
$2,295,000.00 $2,295,000.00 2509 Via AnitaPalos Verdes EstatesCA90274164 - Valmonte 1,999 3 2 7,082 3 $2,295,000.00 0.00% $1,148.07 2/23/24
$2,498,000.00 $2,498,000.00 4057 Via PavionPalos Verdes EstatesCA90274164 - Valmonte 2,209 3 3 11,480 12 $2,420,000.00 -3.12% $1,095.52 6/13/24
$2,699,000.00 $2,699,000.00 3617 NavajoPalos Verdes EstatesCA90274164 - Valmonte 2,037 3 2 13,815 16 $2,600,000.00 -3.67% $1,276.39 1/3/24
$2,799,000.00 $2,799,000.00 4309 Via NivelPalos Verdes EstatesCA90274164 - Valmonte 2,148 4 3 8,499 12 $2,828,000.00 1.04% $1,316.57 4/11/24
$2,975,000.00 $2,899,000.00 4212 Via AlondraPalos Verdes EstatesCA90274164 - Valmonte 3,696 5 5 10,010 39 $2,850,000.00 -4.20% $771.10 1/4/24
$2,950,000.00 $2,950,000.00 2415 Via AnitaPalos Verdes EstatesCA90274164 - Valmonte 2,503 4 3 8,086 26 $2,935,000.00 -0.51% $1,172.59 4/12/24
$3,495,000.00 $3,295,000.00 4448 Via PinzonPalos Verdes EstatesCA90274164 - Valmonte 2,800 4 3 13,072 43 $3,250,000.00 -7.01% $1,160.71 5/29/24
$3,495,000.00 $3,495,000.00 4117 Via SolanoPalos Verdes EstatesCA90274164 - Valmonte 3,062 4 4 7,804 15 $3,495,000.00 0.00% $1,141.41 1/10/24
$4,250,000.00 $4,250,000.00 3405 Via PalominoPalos Verdes EstatesCA90274164 - Valmonte 4,036 4 5 13,811 4 $4,250,000.00 0.00% $1,053.02 4/12/24
$5,000,000.00 $5,000,000.00 3001 Via La SelvaPalos Verdes EstatesCA90274164 - Valmonte 3,002 5 3 25,462 - $5,100,000.00 2.00% $1,698.87 4/19/24
$468,000.00 $468,000.00 3604 EstatesRolling Hills EstatesCA90274165 - PV Dr North 659 1 1 433,780 38 $450,000.00 -3.85% $682.85 1/5/24
$620,000.00 $605,000.00 3601 HiddenRolling Hills EstatesCA90274165 - PV Dr North 951 2 2 433,873 17 $605,000.00 -2.42% $636.17 2/21/24
$630,000.00 $630,000.00 3602 EstatesRolling Hills EstatesCA90274165 - PV Dr North 951 2 2 433,780 20 $640,000.00 1.59% $672.98 6/17/24
$650,000.00 $650,000.00 3604 EstatesRolling Hills EstatesCA90274165 - PV Dr North 951 2 2 433,873 4 $650,000.00 0.00% $683.49 5/17/24
$889,000.00 $889,000.00 3611 HiddenRolling Hills EstatesCA90274165 - PV Dr North 1,727 2 3 126,149 12 $889,000.00 0.00% $514.77 6/7/24
$969,000.00 $969,000.00 3612 EstatesRolling Hills EstatesCA90274165 - PV Dr North 1,563 2 3 199,177 75 $954,000.00 -1.55% $610.36 3/27/24
$1,040,000.00 $995,000.00 3623 HiddenRolling Hills EstatesCA90274165 - PV Dr North 1,736 3 3 126,149 32 $955,000.00 -8.17% $550.12 6/11/24
$1,049,000.00 $1,049,000.00 3608 EstatesRolling Hills EstatesCA90274165 - PV Dr North 1,748 3 3 199,177 - $1,080,000.00 2.96% $617.85 5/15/24
$1,499,000.00 $1,499,000.00 2241 EstriboRolling Hills EstatesCA90274165 - PV Dr North 1,512 3 2 13,099 4 $1,500,000.00 0.07% $992.06 1/31/24
$2,500,000.00 $1,799,999.00 8 CerritoRolling Hills EstatesCA90274165 - PV Dr North 2,487 5 5 21,562 105 $1,710,000.00 -31.60% $687.58 5/22/24
$1,699,000.00 $1,699,000.00 22 GauchoRolling Hills EstatesCA90274165 - PV Dr North 1,671 3 2 13,435 3 $1,780,000.00 4.77% $1,065.23 1/8/24
$1,950,000.00 $1,800,000.00 61 RanchviewRolling Hills EstatesCA90274165 - PV Dr North 1,967 3 2 14,542 39 $1,790,000.00 -8.21% $910.02 2/23/24
$2,100,000.00 $1,980,000.00 4077 RousseauPalos Verdes PeninsulaCA90274165 - PV Dr North 2,063 3 2 9,702 74 $1,930,000.00 -8.10% $935.53 2/6/24
$2,000,000.00 $2,000,000.00 4158 Roessler CourtPalos Verdes PeninsulaCA90274165 - PV Dr North 2,063 3 2 9,736 7 $2,000,000.00 0.00% $969.46 2/14/24
$2,250,000.00 $2,100,000.00 27608 SaddleRolling Hills EstatesCA90274165 - PV Dr North 2,632 4 3 12,809 99 $2,075,000.00 -7.78% $788.37 1/10/24
$2,149,000.00 $2,149,000.00 26834 EastvalePalos Verdes PeninsulaCA90274165 - PV Dr North 2,327 3 2 26,251 9 $2,090,000.00 -2.75% $898.15 3/15/24
$2,425,000.00 $2,425,000.00 63 RanchviewRolling Hills EstatesCA90274165 - PV Dr North 3,443 4 3 13,908 76 $2,350,000.00 -3.09% $682.54 4/23/24
$2,585,000.00 $2,585,000.00 26633 AcademyPalos Verdes PeninsulaCA90274165 - PV Dr North 3,104 5 3 15,931 34 $2,350,000.00 -9.09% $757.09 4/10/24
$2,500,000.00 $2,300,000.00 16 DeerhillRolling Hills EstatesCA90274165 - PV Dr North 3,071 4 3 21,161 87 $2,500,000.00 0.00% $748.94 6/11/24
$2,398,000.00 $2,398,000.00 27317 SunnyridgePalos Verdes PeninsulaCA90274165 - PV Dr North 2,445 3 3 32,304 10 $2,525,000.00 5.30% $1,032.72 5/16/24
$2,745,000.00 $2,745,000.00 27015 Sunnyridge RoadPalos Verdes PeninsulaCA90274165 - PV Dr North 3,306 4 3 19,702 26 $2,655,000.00 -3.28% $803.09 1/2/24
$2,925,000.00 $2,849,000.00 4202 RousseauPalos Verdes PeninsulaCA90274165 - PV Dr North 3,429 5 4 10,209 105 $2,800,000.00 -4.27% $816.56 2/22/24
$2,999,000.00 $2,999,000.00 27330 Rainbow RidgePalos Verdes PeninsulaCA90274165 - PV Dr North 3,324 4 4 19,922 9 $3,165,000.00 5.54% $952.17 5/29/24
$3,200,000.00 $3,200,000.00 8 Bay MareRolling Hills EstatesCA90274165 - PV Dr North 4,480 8 5 18,790 15 $3,200,000.00 0.00% $714.29 4/15/24
$3,299,000.00 $3,275,000.00 27178 EastvalePalos Verdes PeninsulaCA90274165 - PV Dr North 3,345 4 3 16,468 107 $3,250,000.00 -1.49% $971.60 3/11/24
$3,500,000.00 $3,500,000.00 17 Santa BellaRolling Hills EstatesCA90274165 - PV Dr North 3,263 5 4 30,429 7 $3,600,000.00 2.86% $1,103.28 6/7/24
$4,600,000.00 $4,600,000.00 48 Empty Saddle RdRolling Hills EstatesCA90274165 - PV Dr North 4,473 6 6 24,906 24 $4,600,000.00 0.00% $1,028.39 1/18/24
$5,200,000.00 $5,200,000.00 31 Thorsen RanchRolling Hills EstatesCA90274165 - PV Dr North 3,855 4 5 11,074 140 $5,100,000.00 -1.92% $1,322.96 2/21/24
$6,950,000.00 $6,950,000.00 39 Chandler RanchRolling Hills EstatesCA90274165 - PV Dr North 5,203 5 6 12,851 75 $6,720,000.00 -3.31% $1,291.56 6/28/24
$2,975,000.00 $2,975,000.00 17 ChuckwagonRolling HillsCA90274166 - Rolling Hills 2,441 4 4 105,933 60 $2,535,000.00 -14.79% $1,038.51 5/17/24
$3,325,000.00 $3,325,000.00 19 Georgeff RoadRolling HillsCA90274166 - Rolling Hills 3,550 5 4 46,665 24 $3,250,000.00 -2.26% $915.49 6/12/24
$4,995,000.00 $4,995,000.00 2 HummingbirdRolling HillsCA90274166 - Rolling Hills 5,038 5 5 51,749 3 $5,000,000.00 0.10% $992.46 4/29/24
$5,795,000.00 $5,495,000.00 8 WilliamsburgRolling HillsCA90274166 - Rolling Hills 4,080 4 5 53,348 58 $5,233,390.00 -9.69% $1,282.69 1/18/24
$6,500,000.00 $6,500,000.00 2 Open BrandRolling HillsCA90274166 - Rolling Hills 5,007 5 7 76,247 13 $5,950,000.00 -8.46% $1,188.34 4/16/24
$7,688,800.00 $7,688,800.00 19 Buggy WhipRolling HillsCA90274166 - Rolling Hills 6,732 6 6 87,612 383 $7,250,000.00 -5.71% $1,076.95 2/29/24
$8,500,000.00 $8,500,000.00 71 CrestRolling HillsCA90274166 - Rolling Hills 3,109 3 3 102,058 69 $8,038,593.00 -5.43% $2,585.59 6/28/24
$9,400,000.00 $9,400,000.00 35 SaddlebackRolling HillsCA90274166 - Rolling Hills 8,250 5 8 226,996 2 $9,100,000.00 -3.19% $1,103.03 5/24/24
$1,360,000.00 $1,360,000.00 2020 SuanaRancho Palos VerdesCA90275167 - PV Dr East 1,614 3 2 11,214 - $1,360,000.00 0.00% $842.63 6/28/24
$1,799,000.00 $1,769,000.00 2232 DaladierRancho Palos VerdesCA90275167 - PV Dr East 2,948 4 3 25,552 9 $1,675,000.00 -6.89% $568.18 2/16/24
$1,899,000.00 $1,899,000.00 4216 Palos VerdesRancho Palos VerdesCA90275167 - PV Dr East 3,508 4 4 10,398 51 $1,700,000.00 -10.48% $484.61 6/17/24
$1,695,000.00 $1,695,000.00 4612 BeauvaisRancho Palos VerdesCA90275167 - PV Dr East 2,288 3 4 14,496 12 $1,750,000.00 3.24% $764.86 5/28/24
$1,920,000.00 $1,920,000.00 2355 DaladierRancho Palos VerdesCA90275167 - PV Dr East 2,571 3 3 24,280 9 $1,920,000.00 0.00% $746.79 4/5/24
$1,990,000.00 $1,990,000.00 2213 Via VelardoRancho Palos VerdesCA90275167 - PV Dr East 2,504 4 3 32,370 27 $1,940,000.00 -2.51% $774.76 6/18/24
$1,975,000.00 $1,975,000.00 6441 Via De AnzarRancho Palos VerdesCA90275167 - PV Dr East 2,100 3 3 17,661 7 $1,975,000.00 0.00% $940.48 2/16/24
$1,995,000.00 $1,995,000.00 3360 CrownviewRancho Palos VerdesCA90275167 - PV Dr East 2,211 3 2 25,566 14 $1,995,000.00 0.00% $902.31 6/27/24
$1,798,000.00 $1,798,000.00 12 SurreyRancho Palos VerdesCA90275167 - PV Dr East 3,217 4 3 19,678 8 $2,029,000.00 12.85% $630.71 3/7/24
$2,349,000.00 $2,249,000.00 2256 Rue Le CharleneRancho Palos VerdesCA90275167 - PV Dr East 3,140 5 3 14,902 227 $2,035,000.00 -13.37% $648.09 6/24/24
$2,199,000.00 $2,199,000.00 30511 Palos Verdes Dr EastRancho Palos VerdesCA90275167 - PV Dr East 3,300 4 5 26,182 28 $2,100,000.00 -4.50% $636.36 3/22/24
$1,995,000.00 $1,995,000.00 29929 Knoll ViewRancho Palos VerdesCA90275167 - PV Dr East 2,140 3 2 10,980 7 $2,110,000.00 5.76% $985.98 5/8/24
$2,250,000.00 $2,250,000.00 28967 Palos Verdes Dr EastRancho Palos VerdesCA90275167 - PV Dr East 3,350 4 4 40,302 15 $2,300,000.00 2.22% $686.57 3/22/24
$2,299,000.00 $2,299,000.00 6401 CorsiniRancho Palos VerdesCA90275167 - PV Dr East 2,684 5 3 17,694 35 $2,300,000.00 0.04% $856.93 4/8/24
$3,300,000.00 $3,300,000.00 3242 ParkhurstRancho Palos VerdesCA90275167 - PV Dr East 4,750 5 4 20,401 41 $3,100,000.00 -6.06% $652.63 6/13/24
$1,800,000.00 $1,600,000.00 2843 Calle AventuraRancho Palos VerdesCA90275168 - Mira Catalina 2,080 3 2 10,126 106 $1,570,000.00 -12.78% $754.81 1/16/24
$1,899,000.00 $1,899,000.00 3139 DianoraRancho Palos VerdesCA90275168 - Mira Catalina 2,002 3 2 12,095 52 $1,850,000.00 -2.58% $924.08 1/3/24
$1,950,000.00 $1,950,000.00 2767 Vista MesaRancho Palos VerdesCA90275168 - Mira Catalina 2,980 4 3 24,130 18 $1,900,000.00 -2.56% $637.58 3/7/24
$1,799,000.00 $1,799,000.00 30764 GanadoRancho Palos VerdesCA90275168 - Mira Catalina 2,394 4 3 11,531 6 $2,100,000.00 16.73% $877.19 6/20/24
$2,000,000.00 $2,100,000.00 30326 GanadoRancho Palos VerdesCA90275168 - Mira Catalina 1,926 4 2 9,695 141 $2,100,000.00 5.00% $1,090.34 3/28/24
$2,450,000.00 $2,399,000.00 3702 CoolheightsRancho Palos VerdesCA90275168 - Mira Catalina 2,474 4 3 13,928 38 $2,275,000.00 -7.14% $919.56 5/23/24
$1,069,000.00 $1,069,000.00 32759 SeagateRancho Palos VerdesCA90275169 - PV Dr South 1,565 2 2 753,204 32 $975,000.00 -8.79% $623.00 1/19/24
$895,000.00 $895,000.00 80 NarcissaRancho Palos VerdesCA90275169 - PV Dr South 1,937 3 3 36,914 3 $1,018,888.00 13.84% $526.01 1/8/24
