Error loading resource. Please reload page.
null miles away
null miles away
null miles away
null miles away
null miles away
null miles away
null miles away
null miles away
null miles away
null miles away
null miles away
null miles away
null miles away
null miles away
null miles away
null miles away
Image Export Format
Image Size
Bin ID | BRANCH | NAME | ADDRESS | DETAIL | CITY | PROV | POSTAL | LOCATION |
---|
Bin ID | BRANCH | NAME | ADDRESS | DETAIL | CITY | PROV | POSTAL | LOCATION |
---|---|---|---|---|---|---|---|---|
14 | Cambridge | Glad Tidings Church | 1401 Guelph Line, Burlington, ON L7P 4P5 | 1401 Guelph Line, Burlington, ON L7P 4P5 | Burlington | ON | L7P 4P5 | |
111 | Cambridge | Marsland Centre Limited (e-waste) | 20 Erb. St. West, Waterloo, ON, N2L 1T2 | 20 Erb. St. West, Waterloo, ON, N2L 1T2 | Waterloo, | ON | N2L 1T2 | |
186 | Cambridge | Glad Tidings Church | 1401 Guelph Line, Burlington, ON L7P 4P5 | 1401 Guelph Line, Burlington, ON L7P 4P5 | Burlington | ON | L7P 4P5 | |
525 | Cambridge | Marsland Centre Limited (e-waste) | 20 Erb. St. West, Waterloo, ON, N2L 1T2 | 20 Erb. St. West, Waterloo, ON, N2L 1T2 | Waterloo, | ON | N2L 1T2 | |
2 | Cambridge | Dee's General Store | 1817 97, Cambridge, ON N1R 5S7, Canada | 1817 97, Cambridge, ON N1R 5S7, Canada | Cambridge | ON | N1R 5S7 | 43.3775951,-80.1577746 |
8 | Cambridge | CP4CP Blue Donation Bin | 360 Torrance St, Burlington, ON L7R 2R9, Canada | 360 Torrance St, Burlington, ON L7R 2R9, Canada | Burlington | ON | L7R 2R9 | 43.3278654,-79.7909901 |
9 | Cambridge | CP4CP Blue Donation Bin | 5166 Lakeshore Rd, Burlington, ON L7L 1C3, Canada | 5166 Lakeshore Rd, Burlington, ON L7L 1C3, Canada | Burlington | ON | L7L 1C3 | 43.3632696,-79.7379329 |
10 | Cambridge | CP4CP Blue Donation Bin | 5188 Lakeshore Rd, Burlington, ON L7L 6P4, Canada | 5188 Lakeshore Rd, Burlington, ON L7L 6P4, Canada | Burlington | ON | L7L 6P4 | 43.364213509485126,-79.73772606812418 |
11 | Cambridge | Beacon Tower | 25 Westmount Rd N, Waterloo, ON N2L 5G7, Canada | 25 Westmount Rd N, Waterloo, ON N2L 5G7, Canada | Waterloo | ON | N2L 5G7 | 43.460240699350834,-80.53845774382353 |
16 | Cambridge | Village Court Apts | 86 Oakville Ave, London, ON N5V 2S7, Canada | 86 Oakville Ave, London, ON N5V 2S7, Canada | London | ON | N5V 2S7 | 43.0290369,-81.1921327 |
17 | Cambridge | Huron Terrace Apts | 105 Oakville Ave, London, ON N5V 2S3, Canada | 105 Oakville Ave, London, ON N5V 2S3, Canada | London | ON | N5V 2S3 | 43.0269276,-81.192778 |
24 | Cambridge | CP4CP Blue Donation Bin | 1647 Shore Rd, London, ON N6K 4Z5, Canada | 1647 Shore Rd, London, ON N6K 4Z5, Canada | London | ON | N6K 4Z5 | 42.9696436,-81.3538421 |
25 | Cambridge | Nick's Truck Stop | 685741 Oxford 2, Woodstock, ON N4S 7V9, Canada | 685741 Oxford 2, Woodstock, ON N4S 7V9, Canada | Woodstock | ON | N4S 7V9 | 43.1423999,-80.6724331 |
35 | Cambridge | Country Market Gas | 73811 ON-21, Zurich, ON N0M 2T0, Canada | 73811 ON-21, Zurich, ON N0M 2T0, Canada | Grand Bend | ON | N0M 2T0 | 43.46325349062681,-81.69997880235314 |
39 | Cambridge | Parkhill Arena | 245 Tain St, Parkhill, ON N0M 2K0, Canada | 245 Tain St, Parkhill, ON N0M 2K0, Canada | Parkhill | ON | N0M 2K0 | 43.156932522542775,-81.68310427106917 |
40 | Cambridge | Parkhill Arena | 245 Tain St, Parkhill, ON N0M 2K0, Canada | 245 Tain St, Parkhill, ON N0M 2K0, Canada | Parkhill | ON | N0M 2K0 | 43.15691818948835,-81.68313779868186 |
42 | Cambridge | Nairn Variety & Restaurant | 4524 Queens Ave, Ailsa Craig, ON N0M 1A0, Canada | 4524 Queens Ave, Ailsa Craig, ON N0M 1A0, Canada | Nairn | ON | N0M 1A0 | 43.10883980244398,-81.55280230566859 |
43 | Cambridge | CP4CP Blue Donation Bin | 2170 Lakeshore Rd, Burlington, ON L7R 1A6, Canada | 2170 Lakeshore Rd, Burlington, ON L7R 1A6, Canada | Burlington | ON | L7R 1A6 | 43.3276137,-79.7891233 |
44 | Cambridge | Putnam Mini Mart | 2685 Putnam Rd, Putnam, ON N0L 2B0, Canada | 2685 Putnam Rd, Putnam, ON N0L 2B0, Canada | Putnam | ON | N0L 2B0 | 42.9901927,-80.9544327 |
52 | Cambridge | Godfather Pizza | 123 King St, Burford, ON N0E 1A0, Canada | 123 King St, Burford, ON N0E 1A0, Canada | Burford | ON | N0E 1A0 | 43.103124,-80.4291598 |
59 | Cambridge | Hamilton's Grocery | 59 Oxford Road 8, Plattsville, ON N0J 1S0, Canada | 59 Oxford Road 8, Plattsville, ON N0J 1S0, Canada | Plattsville | ON | N0J 1S0 | 43.30298341345042,-80.62355107627809 |
173 | Toronto | Georgetown Market Place Recyling Station | 280 Guelph St, Georgetown, ON L7G 4B1 | 280 Guelph St, Georgetown, ON L7G 4B1 | Georgetown | ON | L7G 4B1 | |
176 | Toronto | Georgetown Market Place Recyling Station | 280 Guelph St, Georgetown, ON L7G 4B1 | 280 Guelph St, Georgetown, ON L7G 4B1 | Georgetown | ON | L7G 4B1 | |
273 | Ottawa | PARK RIDGE PLACE 1 Apt Bin) | 7303 CAMPEAU DRIVER | 7305 Campeau Dr | OTTAWA | ON | K2K 3M2 | 45.3138388,-75.9134128 |
274 | Ottawa | PARK RIDGE PLACE (1 Apt Bin) | 7305 CAMPEAU DRIVER | 7305 Campeau Dr | OTTAWA | ON | K2K 3M2 | 45.3133831,-75.9139733 |
275 | Ottawa | PARK RIDGE PLACE ( 1 Apt Bin) | 7307 CAMPEAU DRIVER | 7307 Campeau Dr | OTTAWA | ON | K2K 3M3 | 45.3128696,-75.9143985 |
277 | Ottawa | ULTRAMAR (1 Bin) | 1618 MAIN STREET | 1 Carleton Cathcart St | STITTSVILLE | ON | K2S 1N5 | 45.2550883,-75.9146932 |
281 | Ottawa | 5 SPAN FEED AND SEED( 1 Bin) | 2488 County Rd No | 2483 County Rd No 29 | PAKENHAM | ON | K0A 2X0 | 45.33521460369229,-76.28868003375828 |
285 | Ottawa | FRED BARRETT ARENA (1 Bin) | 3280 LEITRIM ROAD | 3310 Leitrim Rd | OTTAWA | ON | K1T 3Z4 | 45.3320632,-75.5964104 |
286 | Ottawa | MIKE'S RESTAURANT (1 small Bin) | 7168 BANK STREET | 7184 Ottawa Regional Rd 31 | OTTAWA | ON | K0A 1W0 | 45.2283274,-75.4967929 |
296 | Ottawa | MANOTICK CURLING CLUB (1 Bin) | 5519 S River Dr Manotick, ON K4M 1J3 | 5519 S River Dr Manotick, ON K4M 1J3 | MANOTICK | ON | K4M 1J3 | 45.2290636,-75.6793833 |
301 | Ottawa | RENE'S STORE (1st Bin) | 4490 Anderson RdCarlsbad Springs, ON K0A 1K0 | 4490 Anderson RdCarlsbad Springs, ON K0A 1K0 | CARLSBAD | ON | K0A 1K0 | 45.342251881957054,-75.52470442838967 |
302 | Ottawa | RENE'S STORE (2nd Bin) | 4490 Anderson RdCarlsbad Springs, ON K0A 1K0 | 4490 Anderson RdCarlsbad Springs, ON K0A 1K0 | CARLSBAD | ON | K0A 1K0 | 45.34229714423418,-75.52465941756964 |
313 | Ottawa | WINDSOR PARK VILLA (1 Apt. Bin) | 3532 DOWNOATRICK RD | 3532 Downpatrick Rd | OTTAWA | ON | K1V 8T4 | 45.3456804,-75.6628218 |
315 | Ottawa | WINDSOR PARK VILLA (1 Apt. Bin) | 3528 DOWNPATRICK | 3528 Downpatrick Rd | OTTAWA | ON | K1V 8T4 | 45.3459776,-75.6615268 |
316 | Ottawa | WINDSOR PARK VILLA (1 Apt. Bin) | 3590 DOWNOATRICK RD | 3528 Downpatrick Rd | OTTAWA | ON | K1V 8T4 | 45.3462605,-75.6618594 |
319 | Ottawa | L'ORIGINALE FOOD BANK (1st Bin) | 261 LONGEUIL | 261 Longueuil St | LORIGINALE | ON | K0B 1K0 | 45.61270572245121,-74.69523581676185 |
320 | Ottawa | L'ORIGINALE FOOD BANK (2nd Bin) | 261 LONGEUIL | 261 Longueuil St | LORIGINALE | ON | K0B 1K0 | 45.6128756,-74.6954309 |
321 | Ottawa | L'ORIGINALE FOOD BANK (3rd Bin) | 261 LONGEUIL | 261 Longueuil St | LORIGINALE | ON | K0B 1K0 | 45.6128723,-74.6954484 |
322 | Ottawa | L'ORIGINALE FOOD BANK (4th Bin) | 261 LONGEUIL | 261 Longueuil St | LORIGINALE | ON | K0B 1K0 | 45.61266699805856,-74.69540186226368 |
324 | Ottawa | L'ORIGINALE FOOD BANK (1st Bin) | 261 LONGEUIL | 261 Longueuil St | LORIGINALE | ON | K0B 1K0 | 45.61263854149729,-74.69527328386903 |
328 | Ottawa | RIVERBANKS APT. (1 Apt Bin) | 2201 RIVERSIDE DRIVE | 2201 Riverside Dr., Ottawa, ON K1H 8K9 | OTTAWA | ON | K1H 8K9 | 45.3885376,-75.6744901 |
331 | Ottawa | L'ORIGINALE FOOD BANK (1st Bin) | 261 LONGEUIL | 261 Longueuil St | LORIGINALE | ON | K6A 2R2 | 45.6128577,-74.695525 |
335 | Ottawa | LE PARTAGE DE BOURGET (2nd Bin) | 2259 LAVAL RD | 2261 Prescott and Russell County Rd 2 | BOURGET | ON | K0A 1E0 | 45.43566588778049,-75.15606069937348 |
342 | Ottawa | PRONTO FOOD (1 Bin) | 17 MAIN STREET | 20 Crysler Rd | FINCH | ON | K0C 1K0 | 45.1442357,-75.0863188 |
353 | Ottawa | LE PARTAGE DE BOURGET (2nd Bin) | 2259 LAVAL RD | 2261 Prescott and Russell County Rd 2 | BOURGET | ON | K0A 1E0 | 45.43566588778049,-75.15606069937348 |
357 | Ottawa | LE PARTAGE DE BOURGET (2nd Bin) | 2259 LAVAL RD | 2261 Prescott and Russell County Rd 2 | BOURGET | ON | K0A 1E0 | 45.43566588778049,-75.15606069937348 |
364 | Ottawa | PARAMOUNT PROPERTIES | 2969 Fairlea Cres, Ottawa | 2969 Fairlea Cres, Ottawa | OTTAWA | ON | K1V 9N2 | |
365 | Ottawa | METCALFE PHARMACY (Bin 2) | 8206 VICTORIA STREET | 8202 Ottawa Regional Rd 6 | METCALFE | ON | K0A 1W0 | 45.2353852,-75.4738134 |
366 | Ottawa | METCALFE PHARMACY (Bin 1) | 8206 VICTORIA STREET | 8202 Ottawa Regional Rd 6 | METCALFE | ON | K0A 1W0 | 45.2353852,-75.4738134 |
368 | Ottawa | ANGLICAN CHURCH (3rd Bin) | 34 MILL ST | 22 Mill St | CHESTERVILLE | ON | K0C 1H0 | 45.10194305330515,-75.23032679222524 |
370 | Ottawa | ALCATEL LUCENT (1 Bin) | 600 MARCH ROAD | 600 March Rd | KANATA | ON | K2K 2T6 | 45.347700412385166,-75.92080224305391 |
372 | Ottawa | RIDEAU SERVICE CENTRE (1 Bin) | 2577 Donnelly DrKemptville, ON K0G 1J0 | 2577 Donnelly DrKemptville, ON K0G 1J0 | KEMPTVILLE | ON | K0G 1J0 | 45.0648135,-75.6641365 |
373 | Ottawa | PIONEER PETROLEUM (1 Bin) | 10514 MAIN STREET RR | 10514 County 3 Road | SOUTH MOUNTAIN | ON | K0E 1S0 | 44.98637152835727,-75.45757334679365 |
374 | Toronto | Georgetown Market Place Recyling Station | 280 Guelph St, Georgetown, ON L7G 4B1 | 280 Guelph St, Georgetown, ON L7G 4B1 | Georgetown | ON | L7G 4B1 | |
381 | Ottawa | ANGLICAN CHURCH (4th Bin) | 34 Mill St, Chesterville, ON K0C 1H0 | 22 Mill St | CHESTERVILLE | ON | K0C 1H0 | 45.10194904636592,-75.23037104867399 |
423 | Toronto | Northwood Community Centre | 15 Clubhouse Court | 15 Clubhouse Ct, North York, ON M3L 2L7 | Toronto | ON | M3L 2L7 | 43.7456821789965,-79.50067637488246 |
425 | Toronto | 1229 Marlborough Court | 1229 Marlborough Court | 1235 Marlborough Ct, Oakville, ON L6H 3B6 | Oakville | ON | L6H 3B6 | 43.4679572051391,-79.69270586036146 |
435 | Toronto | Windsor Hill Non Profit Housing Corp | 1035 Windsor Hill Blvd(Laundry Room) | 1035 Windsor Hill Blvd, Mississauga, ON L5V 1Z3 | Mississauga | ON | L5V 1Z3 | 43.5933205,-79.6829544 |
444 | Toronto | The South Hampton | 1 Ripley Ave | 3-29 Ripley Ave, Toronto, ON M6S 3P2 | Toronto | ON | M6S 3P2 | 43.6370593,-79.4739326 |
449 | Toronto | Alton Towers Circle | 10 Alton Towers Circle | 34 Alton Towers Cir, Toronto, ON M1V 5A1 | Toronto | ON | M1V 5A1 | 43.82370613049716,-79.27291005849838 |
452 | Toronto | 5001 Finch Ave. E | 5001 Finch Ave. E | 5001 Finch Ave E, Scarborough, ON M1S 5J9 | Toronto | ON | M1S 5J9 | 43.8074074,-79.267365 |
453 | Toronto | 2628 McCowan Road | 2628 McCowan Road | 2628 McCowan Rd Ph.#.07, Toronto, ON M1S 5J8 | Toronto | ON | M1S 5J8 | 43.8067905,-79.2665553 |
454 | Toronto | Stephen Leacock Community Rec.Centre | 2520 Birchmount Road | 2520 Birchmount Rd, Toronto, ON M1T 2M5 | Toronto | ON | M1T 2M5 | 43.78719673957676,-79.30147952400148 |
462 | Toronto | 30 Esterbrooke Ave | 30 Esterbrooke Ave | 30 Esterbrooke Ave, North York, ON M2J 2C4 | Toronto | ON | M2J 2C4 | 43.7793736,-79.3498295 |
465 | Toronto | 55 Wynford Heights Cres | 55 Wynford Heights Cres | 55 Wynford Heights Crescent, Toronto, ON M3C 1L5 | Toronto | ON | M3C 1L5 | 43.7273338,-79.3252199 |
466 | Toronto | 65 Wynford Heights Cres | 65 Wynford Heights Cres | 65 Wynford Heights Crescent, Toronto, ON M3C 1L6 | Toronto | ON | M3C 1L6 | 43.7284379,-79.3240281 |
472 | Toronto | Presidential Towers | 2560 Kingston Rd | 2560 Kingston Rd, Toronto, ON M1M 1L8 | Toronto | ON | M1M 1L8 | 43.7130742,-79.2476015 |
475 | Toronto | 875 Kennedy Rd | 875 Kennedy Rd | 875 Kennedy Rd, Toronto, ON M1K 2G1 | Toronto | ON | M1K 2G1 | 43.7392264,-79.2702321 |
480 | Toronto | Cedar Brook Community Centre | 91 Eastpark Blvd | 91e Eastpark Blvd, Toronto, ON M1H 1C6 | Toronto | ON | M1H 1C6 | 43.75570584554225,-79.22788842581213 |
507 | Toronto | 125 Neptune D | 125 Neptune D | 125 Neptune Dr, Toronto, ON M6A 1X3 | Toronto | ON | M6A 1X3 | 43.7309674,-79.4392816 |
521 | Toronto | (Laundry Roon ) | 25 St Dennis Dr | 25 St Dennis Dr, North York, ON M3C 1E6 | Toronto | ON | M3C 1E6 | 43.7172813,-79.3330644 |
522 | Toronto | 43 Thorncliffe Park | 43 Thorncliffe Park Dr | 43 Thorncliffe Park Dr, East York, ON M4H 1J4 | Toronto | ON | M4H 1J4 | 43.7004443,-79.344828 |
537 | Toronto | Cummer Park Community Centre #2 | 6000 Leslie Street #2 | 5900 Leslie St, Toronto, ON M2H 1J9 | Toronto | ON | M2H 1J9 | 43.799010277725756,-79.3705499265343 |
3 | Cambridge | Copetown General Store | 2004 Governors Rd, Hamilton, ON L9H 5E3, Canada | 2004 Governors Rd, Hamilton, ON L9H 5E3, Canada | Copetown | ON | L9H 5E3 | 43.2442535,-80.054 |
20 | Cambridge | Petro Canada | 2404 Highbury Ave N, Arva, ON N0M 1C0, Canada | 2404 Highbury Ave N, Arva, ON N0M 1C0, Canada | Ballymote | ON | N0M 1C0 | 43.06636903434992,-81.23901838436723 |
21 | Cambridge | Petro Canada | 2404 Highbury Ave N, Arva, ON N0M 1C0, Canada | 2404 Highbury Ave N, Arva, ON N0M 1C0, Canada | Ballymote | ON | N0M 1C0 | 43.06635373737663,-81.2390835955739 |
34 | Cambridge | Valleview Mennonite Church | 1170 Melsandra Ave, London, ON. N5Y 4N9 | 1170 Melsandra Ave, London, ON. N5Y 4N9 | London | ON | N5Y 4N9 | |
91 | Cambridge | Kitchener Portugese Club | 1548 Fischer-Hallman Rd, Kitchener, ON N2R 1P7 | 1548 Fischer-Hallman Rd, Kitchener, ON N2R 1P7 | Kitchener | ON | N2R 1P7 | 43.2886864,-81.4683318 |
106 | Cambridge | Kitchener Portugese Club (2) | 1548 Fischer-Hallman Rd, Kitchener, ON N2R 1P7 | 1548 Fischer-Hallman Rd, Kitchener, ON N2R 1P7 | Kitchener | ON | N2R 1P7 | 43.2886864,-81.4683318 |
You've requested us to not access your location. If you've changed your mind please enable geolocation in your browser and try again.
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.