Error loading resource. Please reload page.
Image Export Format
Image Size
Provider # | Facility Name | Address | City | State | SS - B | SS - C | SS - D | SS - E | SS - F | SS - J | SS - K |
---|
Provider # | Facility Name | Address | City | State | SS - B | SS - C | SS - D | SS - E | SS - F | SS - J | SS - K |
---|---|---|---|---|---|---|---|---|---|---|---|
105002 | SANDALWOOD REHABILITATION AND NURSING CENTER | 1001 S BEACH STREET | DAYTONA BEACH | FL | 1 | ||||||
105016 | RIVER GARDEN HEBREW HOME FOR THE AGED | 11401 OLD SAINT AUGUSTINE RD | JACKSONVILLE | FL | 1 | ||||||
105038 | OCEAN VIEW NURSING & REHABILITATION CENTER, LLC | 2810 SOUTH ATLANTIC AVENUE | NEW SMYRNA BEACH | FL | 1 | 1 | |||||
105052 | SEASIDE HEALTH AND REHABILITATION CENTER | 324 WILDER BLVD | DAYTONA BEACH | FL | 1 | ||||||
105145 | PARKSIDE HEALTH AND REHABILITATION CENTER | 451 S AMELIA AVE | DELAND | FL | 2 | ||||||
105262 | UNIVERSITY EAST REHABILITATION CENTER | 991 E NEW YORK AVE | DELAND | FL | 2 | 1 | |||||
105310 | AVANTE AT ORMOND BEACH, INC | 170 N KINGS ROAD | ORMOND BEACH | FL | 1 | 1 | |||||
105311 | DAYTONA BEACH HEALTH AND REHABILITATION CENTER | 1055 3RD STREET | DAYTONA BEACH | FL | 2 | ||||||
105315 | ST AUGUSTINE HEALTH AND REHABILITATION CENTER | 51 SUNRISE BLVD | SAINT AUGUSTINE | FL | 1 | ||||||
105349 | ALLIANCE HEALTH AND REHABILITATION CENTER | 130 W ARMSTRONG AVENUE | DELAND | FL | 1 | ||||||
105358 | ST CATHERINE LABOURE MANOR, INC | 1750 STOCKTON ST | JACKSONVILLE | FL | 1 | ||||||
105366 | HEARTLAND HEALTH CARE CENTER OF SOUTH JACKSONVILLE | 3648 UNIVERSITY BLVD S | JACKSONVILLE | FL | 1 | ||||||
105381 | SIGNATURE HEALTHCARE OF ORANGE PARK | 2029 PROFESSIONAL CENTER DR | ORANGE PARK | FL | 1 | ||||||
105402 | BRIDGEVIEW CENTER | 350 S RIDGEWOOD AVENUE | ORMOND BEACH | FL | 1 | ||||||
105423 | TERRACE OF JACKSONVILLE, THE | 10680 OLD ST AUGUSTINE RD | JACKSONVILLE | FL | 1 | ||||||
105447 | DELTONA HEALTH CARE | 1851 ELKCAM BLVD | DELTONA | FL | 1 | 1 | |||||
105458 | SIGNATURE HEALTHCARE OF ORMOND | 103 NORTH CLYDE MORRIS BLVD | ORMOND BEACH | FL | 1 | ||||||
105514 | DEBARY HEALTH AND REHABILITATION CENTER | 60 N HWY 17/92 | DEBARY | FL | 1 | ||||||
105526 | BISHOPS GLEN RETIREMENT CENTER | 900 LPGA BLVD | HOLLY HILL | FL | 1 | ||||||
105531 | SAN JOSE HEALTH AND REHABILITATION CENTER | 9355 SAN JOSE BLVD | JACKSONVILLE | FL | 2 | ||||||
105548 | MOULTRIE CREEK NURSING AND REHAB CENTER | 200 MARINER HEALTH WAY | SAINT AUGUSTINE | FL | 1 | ||||||
105565 | COASTAL HEALTH AND REHABILITATION CENTER | 820 N CLYDE MORRIS BLVD | DAYTONA BEACH | FL | 1 | ||||||
105580 | CARLTON SHORES HEALTH AND REHABILITATION CENTER | 1350 S NOVA RD | DAYTONA BEACH | FL | 1 | ||||||
105586 | OAK VIEW REHABILITATION CENTER | 833 KINGSLEY AVE | ORANGE PARK | FL | 1 | ||||||
105589 | COQUINA CENTER | 170 N CENTER STREET | ORMOND BEACH | FL | 1 | ||||||
105617 | AVANTE VILLA AT JACKSONVILLE BEACH INC | 1504 SEABREEZE AVE | JACKSONVILLE BEACH | FL | 1 | ||||||
105651 | GOOD SAMARITAN SOCIETY-DAYTONA | 325 S SEGRAVE STREET | DAYTONA BEACH | FL | 2 | ||||||
105653 | CONSULATE HEALTH CARE OF ORANGE PARK | 1215 KINGSLEY AVE | ORANGE PARK | FL | 1 | 1 | |||||
105663 | GOVERNORS CREEK HEALTH AND REHABILITATION | 803 OAK ST | GREEN COVE SPRINGS | FL | 2 | ||||||
105665 | OAKTREE HEALTHCARE | 650 REED CANAL RD | SOUTH DAYTONA | FL | 1 | ||||||
105666 | LANIER REHABILITATION CENTER | 12740 LANIER ROAD | JACKSONVILLE | FL | 1 | ||||||
105682 | PALM GARDEN OF JACKSONVILLE | 5725 SPRING PARK ROAD | JACKSONVILLE | FL | 1 | ||||||
105684 | HEARTLAND HEALTH CARE CENTER JACKSONVILLE | 8495 NORMANDY BLVD | JACKSONVILLE | FL | 1 | ||||||
105692 | HEARTLAND HEALTH CARE CENTER ORANGE PARK | 570 WELLS RD | ORANGE PARK | FL | 1 | ||||||
105710 | JACKSONVILLE NURSING AND REHAB CENTER | 4134 DUNN AVENUE | JACKSONVILLE | FL | 1 | ||||||
105735 | ORANGE CITY NURSING AND REHAB CENTER | 2810 ENTERPRISE RD | DEBARY | FL | 1 | ||||||
105745 | CYPRESS VILLAGE | 4600 MIDDLETON PARK CIR E | JACKSONVILLE | FL | 2 | ||||||
105776 | PORT ORANGE NURSING AND REHAB CENTER | 5600 VICTORIA GARDENS BLVD | PORT ORANGE | FL | 1 | ||||||
105820 | UNIVERSITY CROSSING | 6210 BEACH BLVD | JACKSONVILLE | FL | 1 | 1 | |||||
105821 | TAYLOR CARE CENTER | 6535 CHESTER AVENUE | JACKSONVILLE | FL | 1 | ||||||
105915 | SOLARIS HEALTHCARE DAYTONA | 550 NATIONAL HEALTHCARE DRIVE | DAYTONA BEACH | FL | 1 | ||||||
105917 | CONSULATE HEALTH CARE OF JACKSONVILLE | 4101 SOUTHPOINT DRIVE EAST | JACKSONVILLE | FL | 2 | ||||||
105928 | LIFE CARE CENTER OF ORANGE PARK | 2145 KINGSLEY AVE | ORANGE PARK | FL | 1 | ||||||
105952 | GRAND OAKS HEALTH AND REHABILITATION CENTER | 3001 PALM COAST PARKWAY SE | PALM COAST | FL | 3 | 1 | |||||
105962 | LIFE CARE CENTER AT WELLS CROSSING | 355 CROSSING BLVD | ORANGE PARK | FL | 1 | ||||||
106040 | WESTMINSTER ST AUGUSTINE | 230 TOWERVIEW DRIVE | SAINT AUGUSTINE | FL | 1 | ||||||
106058 | WOODLAND GROVE HEALTH & REHABILITATION CENTER | 4325 SOUTHPOINT BOULEVARD | JACKSONVILLE | FL | 1 | ||||||
106064 | LIFE CARE CENTER OF JACKSONVILLE | 4813 LENOIR AVENUE | JACKSONVILLE | FL | 2 | ||||||
106065 | ISLE HEALTH & REHABILITATION CENTER | 1125 FLEMING PLANTATION BLVD | ORANGE PARK | FL | 1 | ||||||
106077 | MOOSEHAVEN | 1701 PARK AVENUE | ORANGE PARK | FL | 1 | ||||||
106088 | CLYDE E LASSEN STATE VETERANS NURSING HOME | 4650 STATE RD 16 | SAINT AUGUSTINE | FL | 1 | ||||||
106096 | PAVILION FOR HEALTH CARE, THE | 3465 CAROLINE BLVD | PENNEY FARMS | FL | 1 |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.