Error loading resource. Please reload page.
Image Export Format
Image Size
© | Collector | Herbarium specimen | Genus | Species | Country | Sector | Locality | Latitude (°) | Longitude (°) | Altitude (m) | Vegetation type | Substrate | Local use | Collection date |
---|
© | Collector | Herbarium specimen | Genus | Species | Country | Sector | Locality | Latitude (°) | Longitude (°) | Altitude (m) | Vegetation type | Substrate | Local use | Collection date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
http://db.plantentuinmeise.be/FFTA/RHJ_242.jpg | Rizinde J.-C. | RHJ_242 | Auricularia | cornea | DR Congo | Kahuzi-Biega National Park | Tshivanga | -2.312845 | 28.756779 | 2105 | Secondary montane forest with Hagenia abyssinica | dead wood | food | 2018-10-29 |
http://db.plantentuinmeise.be/FFTA/RHJ_259.jpg | Rizinde J.-C. | RHJ_259 | Auricularia | cornea | DR Congo | Kahuzi-Biega National Park | Mugaba | -2.266451 | 28.664451 | 2271 | Bamboo forest with Sinarundinaria alpina | dead wood | food | 2018-10-30 |
http://db.plantentuinmeise.be/FFTA/RHJ_284.jpg | Rizinde J.-C. | RHJ_284 | Auricularia | cornea | DR Congo | Kahuzi-Biega National Park | Chizungu | -2.30599 | 28.755952 | 2139 | Secondary montane forest | dead wood | food | 2018-10-31 |
http://db.plantentuinmeise.be/FFTA/ADK_2301.jpg | De Kesel A. | ADK_2301 | Auricularia | cornea | Benin | Borgou | Wari Maro | 9.163611 | 2.156666 | wood | food | 1998-09-22 | ||
http://db.plantentuinmeise.be/FFTA/ADK_2512.jpg | De Kesel A. | ADK_2512 | Auricularia | cornea | Benin | Atlantique | Lama Forest | 6.973333 | 2.123611 | wood | food | 1999-06-02 | ||
http://db.plantentuinmeise.be/FFTA/ADK_2651.jpg | De Kesel A. | ADK_2651 | Auricularia | cornea | Benin | Atlantique | Niaouli | 6.740000 | 2.128333 | wood | food | 1999-06-24 | ||
http://db.plantentuinmeise.be/FFTA/ADK_2791.jpg | De Kesel A. | ADK_2791 | Auricularia | cornea | Benin | Atlantique | Niaouli | 6.733333 | 2.138333 | wood | food | 2000-06-13 | ||
http://db.plantentuinmeise.be/FFTA/ADK_2888.jpg | De Kesel A. | ADK_2888 | Auricularia | cornea | Benin | Borgou | Wari Maro | 9.154444 | 2.15000 | dead wood of Ceiba pentandra | food | 2000-09-17 | ||
http://db.plantentuinmeise.be/FFTA/ADK_2991.jpg | De Kesel A. | ADK_2991 | Auricularia | cornea | Benin | Atacora | Bassila | 8.961388 | 1.650000 | dead wood of Malacantha alnifolia | food | 2000-10-04 | ||
http://db.plantentuinmeise.be/FFTA/ADK_3350.jpg | De Kesel A. | ADK_3350 | Auricularia | cornea | Benin | Donga | Bassila | 8.996943 | 1.645276 | Gallery forest | wood | food | 2002-06-11 | |
http://db.plantentuinmeise.be/FFTA/ADK_3528.jpg | De Kesel A. | ADK_3528 | Auricularia | cornea | Benin | Donga | Bassila | 8.983334 | 1.640001 | wood | food | 2002-10-07 | ||
http://db.plantentuinmeise.be/FFTA/ADK_5170.jpg | De Kesel A. | ADK_5170 | Auricularia | cornea | DR Congo | Tshopo | Yangambi | 0.780834 | 24.520556 | 477 | Mixed forest | trunk | food | 2012-10-19 |
http://db.plantentuinmeise.be/FFTA/ADK_5175.jpg | De Kesel A. | ADK_5175 | Auricularia | cornea | DR Congo | Tshopo | Yangambi | 0.780837 | 24.520559 | 477 | Mixed forest | dead wood | food | 2012-10-20 |
http://db.plantentuinmeise.be/FFTA/ADK_5197.jpg | De Kesel A. | ADK_5197 | Auricularia | cornea | DR Congo | Tshopo | Yangambi | 0.808360 | 24.52774 | Forest with Gilbertiodendron | dead wood | food | 2012-10-23 | |
http://db.plantentuinmeise.be/FFTA/ADK_5212.jpg | De Kesel A. | ADK_5212 | Auricularia | cornea | DR Congo | Tshopo | Yangambi | 0.797503 | 24.497780 | 417 | Forest with Gilbertiodendron | dead wood | food | 2012-10-26 |
http://db.plantentuinmeise.be/FFTA/ADK_5228.jpg | De Kesel A. | ADK_5228 | Auricularia | cornea | DR Congo | Tshopo | Yangambi | 0.793614 | 24.490558 | 445 | Forest with Musanga, understorey Marantaceae | food | 2012-10-28 | |
http://db.plantentuinmeise.be/FFTA/ADK_5639.jpg | De Kesel A. | ADK_5639 | Auricularia | cornea | DR Congo | Tshopo | Yangambi | 0.780083 | 24.52133 | 455 | Mixed forest | food | 2013-10-29 | |
http://db.plantentuinmeise.be/FFTA/AMA_4.jpg | Amani G. | AMA_4 | Auricularia | cornea | DR Congo | Kahuzi-Biega National Park | Nindja | -2.534444 | 28.577500 | 1942 | Dense forest | soil | food | 2015-12-22 |
http://db.plantentuinmeise.be/FFTA/JD_1134.jpg | Degreef J. | JD_1134 | Auricularia | cornea | Burundi | Kibira National Park | Rwegura | -2.937083 | 29.503944 | 2200 | Secondary montane forest | 2013-11-28 | ||
http://db.plantentuinmeise.be/FFTA/JD_1209.jpg | Degreef J. | JD_1209 | Auricularia | cornea | Rwanda | Nyungwe National Park | Cyamudongo | -2.545 | 28.98667 | 1992 | Montane forest | dead trunk | 2014-10-16 | |
http://db.plantentuinmeise.be/FFTA/JD_1218.jpg | Degreef J. | JD_1218 | Auricularia | cornea | Rwanda | Nyungwe National Park | Cyamudongo | -2.551944 | 28.98722 | 2012 | Montane forest | dead trunk | 2014-10-16 | |
http://db.plantentuinmeise.be/FFTA/JD_1265.jpg | Degreef J. | JD_1265 | Auricularia | cornea | Rwanda | Nyungwe National Park | Bweyeye | -2.5825 | 29.20306 | 1813 | Montane forest | dead wood | food | 2014-10-21 |
http://db.plantentuinmeise.be/FFTA/JD_1310.jpg | Degreef J. | JD_1310 | Auricularia | cornea | Rwanda | Gishwati Forest Reserve | -1.817778 | 29.35278 | 2165 | Secondary forest | 2015-04-22 | |||
http://db.plantentuinmeise.be/FFTA/JD_1311.jpg | Degreef J. | JD_1311 | Auricularia | cornea | Rwanda | Gishwati Forest Reserve | -1.82 | 29.35833 | 2096 | Montane forest | 2015-04-22 | |||
http://db.plantentuinmeise.be/FFTA/JD_1329.jpg | Degreef J. | JD_1329 | Auricularia | cornea | Rwanda | Gishwati Forest Reserve | -1.821667 | 29.35167 | 2195 | Montane forest | food | 2015-04-23 | ||
http://db.plantentuinmeise.be/FFTA/JD_1353.jpg | Degreef J. | JD_1353 | Auricularia | cornea | Rwanda | Volcanoes National Park | Bisoke | -1.465 | 29.50333 | 2833 | Montane forest | 2015-04-26 | ||
http://db.plantentuinmeise.be/FFTA/JD_1404.jpg | Degreef J. | JD_1404 | Auricularia | cornea | Rwanda | Volcanoes National Park | Bisoke | -1.455556 | 29.50333 | 2784 | Montane forest | 2015-04-30 | ||
http://db.plantentuinmeise.be/FFTA/JD_1433.jpg | Degreef J. | JD_1433 | Auricularia | cornea | DR Congo | Kahuzi-Biega National Park | Luchingu | -2.31338 | 28.74980 | 2138 | Secondary forest | dead wood | food | 2017-05-31 |
http://db.plantentuinmeise.be/FFTA/JD_1470.jpg | Degreef J. | JD_1470 | Auricularia | cornea | Mali | Bougouni | Madina | 11.30810 | -7.69174 | 355 | Woody savanna | dead wood | 2017-08-29 | |
http://db.plantentuinmeise.be/FFTA/JD_1476.jpg | Degreef J. | JD_1476 | Auricularia | cornea | Mali | Bougouni | Madina | 11.34367 | -7.70187 | 366 | Woody savanna | dead wood | food | 2017-08-30 |
http://db.plantentuinmeise.be/FFTA/JD_1483.jpg | Degreef J. | JD_1483 | Auricularia | cornea | Mali | Bougouni | Madina | 11.32470 | -7.74756 | 329 | Woody savanna | dead Acacia trunk | food | 2017-08-30 |
http://db.plantentuinmeise.be/FFTA/JD_929.jpg | Degreef J. | JD_929 | Auricularia | cornea | DR Congo | Mikembo Sanctuary | -11.484445 | 27.669445 | 1210 | Miombo with Julbernardia globiflora, Julbernardia microphylla, Uapaca kirkiana | soil | food | 2012-02-08 | |
http://db.plantentuinmeise.be/FFTA/PY_10.jpg | Yian G.C | PY_10 | Auricularia | cornea | Côte d'Ivoire | Banco National Park | 5.360000 | -4.048333 | 27 | Forest | dead wood | food | 2017-06-12 | |
http://db.plantentuinmeise.be/FFTA/RHJ_102.jpg | Rizinde J.-C. | RHJ_102 | Auricularia | cornea | DR Congo | Virunga National Park | Mutsora | 0.315145 | 29.746526 | 1192 | Dense forest | dead wood | food | 2016-05-08 |
http://db.plantentuinmeise.be/FFTA/RHJ_60.jpg | Rizinde J.-C. | RHJ_60 | Auricularia | cornea | DR Congo | Virunga National Park | Kanyatsi | 0.295244 | 29.661864 | 944 | Primary forest | dead wood | food | 2015-10-01 |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.