Error loading resource. Please reload page.
null miles away
null miles away
null miles away
null miles away
null miles away
null miles away
null miles away
null miles away
null miles away
null miles away
Image Export Format
Image Size
Market | Property Name | Property Address | City | State | ZipCode | UnitCount | Property Status | Forecasted Completion Date | StartOfRentUp | Latitude | Longitude |
---|
Market | Property Name | Property Address | City | State | ZipCode | UnitCount | Property Status | Forecasted Completion Date | StartOfRentUp | Latitude | Longitude |
---|---|---|---|---|---|---|---|---|---|---|---|
NW Arkansas | Trulo Homes Tara Ridge | 412 SW Stone Blvd | Bentonville | AR | 72712 | 201 | In Pre-Lease/Lease Up Phase | 9/30/24 | 8/30/24 | 36.3336693 | -94.2149485 |
NW Arkansas | Grove, The | 1735 West Chandler Avenue | Rogers | AR | 72758 | 235 | In Pre-Lease/Lease Up Phase | 10/30/24 | 9/1/24 | 36.286975 | -94.142199 |
NW Arkansas | 102 West Crossing | 1406 SW Bright Road | Bentonville | AR | 72712 | 408 | In Pre-Lease/Lease Up Phase | 11/1/24 | 9/18/24 | 36.3564312 | -94.2337032 |
NW Arkansas | Villas on Turtle Creek, The | 201 South 34th Street | Rogers | AR | 72756 | 298 | In Pre-Lease/Lease Up Phase | 2/15/25 | 12/15/24 | 36.33359002 | -94.1664003 |
NW Arkansas | Coler Crossing | 220 North Walton Blvd | Bentonville | AR | 72712 | 60 | Under Construction | 3/31/25 | 36.3745685 | -94.2207184 | |
Property Address | Ramsey Village | 5624 West Wedington Drive | Fayetteville | AR | 72704 | 55 | Under Construction | 3/31/25 | 36.0806434 | -94.2424325 | |
NW Arkansas | First Street Flats | 401 North 1st Street | Rogers | AR | 72756 | 121 | Under Construction | 3/31/25 | 36.3366195 | -94.1156395 | |
NW Arkansas | Reserve at Bentonville, The | NWC Greenhouse Road & SW Regional Airport Blvd | Bentonville | AR | 72712 | 276 | Under Construction | 4/30/25 | 36.337904 | -94.255718 | |
NW Arkansas | Lumen | 307 South Walton Blvd | Bentonville | AR | 72712 | 252 | Under Construction | 4/30/25 | 36.36977806 | -94.2210415 | |
NW Arkansas | Big Emma | 617 East Emma Avenue | Springdale | AR | 72764 | 77 | Under Construction | 5/31/25 | 36.184522 | -94.123963 | |
NW Arkansas | Plaza at Pinnacle Hills, The | 5501 West Northgate Road | Rogers | AR | 72758 | 304 | Under Construction | 8/31/25 | 36.306256 | -94.191601 | |
NW Arkansas | Via Emma | 505 East Emma Avenue | Springdale | AR | 72764 | 131 | Under Construction | 8/31/25 | 36.1846853 | -94.12593 | |
NW Arkansas | University Lofts at the Sanctuary | 653 West 15th Street | Fayetteville | AR | 72701 | 152 | Under Construction | 8/31/25 | 36.0480259 | -94.168601 | |
NW Arkansas | Pinnacle Springs | 1750 South Osage Springs Drive | Rogers | AR | 72758 | 360 | Under Construction | 12/30/25 | 36.315756 | -94.180702 | |
NW Arkansas | Claude, The | 4089 North Shiloh Drive | Fayetteville | AR | 72703 | 207 | Under Construction | 1/31/26 | 36.12539919 | -94.14778912 | |
NW Arkansas | Junction at Shiloh, The | 1751 North Shiloh Drive | Fayetteville | AR | 72704 | 177 | Under Construction | 4/30/26 | 36.0866698 | -94.1975137 | |
NW Arkansas | Ramsay, The | 1415 Oak Grove Road | Springdale | AR | 72762 | 272 | Under Construction | 4/30/26 | 36.1981395 | -94.1864482 | |
NW Arkansas | Trails on the Creek | Kitty Creek Trail & Mud Creek Trail | Fayetteville | AR | 72703 | 321 | Under Construction | 5/31/26 | 36.11750762 | -94.14192765 | |
NW Arkansas | Axis | West Persimmon Street & North Shiloh Drive | Fayetteville | AR | 72701 | 246 | Under Construction | 8/31/26 | 36.07245025 | -94.20101153 | |
NW Arkansas | Raintree Phases I & II | 1509 South West End Street | Springdale | AR | 72764 | 56 | Planned | 36.170715 | -94.146924 | ||
NW Arkansas | Pinnacle Village | NEC West Highland Knolls Road & South Pinnacle Hills Pkwy | Rogers | AR | 72758 | 500 | Planned | 36.293072 | -94.186032 | ||
NW Arkansas | Reserve at Dixieland | 2002 South Dixieland Road | Rogers | AR | 72758 | 236 | Planned | 36.30947 | -94.145384 | ||
NW Arkansas | Greens at Lowell, The | South Dixieland Road & West Monroe Avenue | Lowell | AR | 72745 | 336 | Planned | 36.254364 | -94.145826 | ||
NW Arkansas | ATRE 28th Street | 5308 South 28th Street | Rogers | AR | 72758 | 248 | Planned | 36.2895047 | -94.1636097 | ||
NW Arkansas | District, The | 4301 South JB Hunt Drive | Rogers | AR | 72758 | 50 | Planned | 36.297533 | -94.178109 | ||
NW Arkansas | Dogwood Place | 21000 State Route 16 | Siloam Springs | AR | 72761 | 126 | Planned | 36.168762 | -94.516521 | ||
NW Arkansas | 3581 West Mt. Comfort Road | 3581 West Mt. Comfort Road | Fayetteville | AR | 72704 | 329 | Planned | 36.091915 | -94.2105704 | ||
NW Arkansas | Maison 264 | 264 Bellview Street | Lowell | AR | 72745 | 248 | Planned | 36.25794 | -94.1746215 | ||
NW Arkansas | Aronson, The | 3552 State Highway 112 | Fayetteville | AR | 72704 | 214 | Planned | 36.11243015 | -94.1788953 | ||
NW Arkansas | Lanterns at 4th | 1003 SE 4th Street | Bentonville | AR | 72712 | 160 | Planned | 36.36903402 | -94.1982447 | ||
NW Arkansas | Grotto at Osage Creek, The | South 28th Street & West Chateau Drive | Rogers | AR | 72758 | 130 | Planned | 36.33252257 | -94.162715 | ||
NW Arkansas | Meadowview of Fayetteville | 616 North Rupple Road | Fayetteville | AR | 72704 | 60 | Planned | 36.074219 | -94.217516 | ||
NW Arkansas | NWA Townhomes | SW 28th Street & SW Featherston Road | Bentonville | AR | 72712 | 84 | Planned | 36.346158 | -94.242485 | ||
NW Arkansas | 9th Street | South 10th Street & West Banz Road | Rogers | AR | 72758 | 72 | Planned | 36.302273 | -94.129476 | ||
NW Arkansas | West End Townhomes | Wesley Avenue & South West End Street | Springdale | AR | 72764 | 65 | Prospective | 36.173544 | -94.146944 | ||
NW Arkansas | South Waukesha Road | 2500 Waukesha Road | Siloam Springs | AR | 72761 | 68 | Prospective | 36.165205 | -94.522036 | ||
NW Arkansas | Underwood Park | 2514 West Lori Drive | Fayetteville | AR | 72704 | 602 | Prospective | 36.10353619 | -94.19536992 | ||
NW Arkansas | Pinnacle Lofts | 5723 West Stoney Brook Road | Rogers | AR | 72758 | 358 | Prospective | 36.31740745 | -94.1945688 | ||
NW Arkansas | Pleasant Crossing | South Dixieland Road & Pleasant Crossing Blvd | Rogers | AR | 72758 | 88 | Prospective | 36.276091 | -94.143996 | ||
NW Arkansas | Trails at Lowell, The | South Dixieland Road & South Pleasant Crossing Blvd | Rogers | AR | 72758 | 441 | Prospective | 36.277054 | -94.143979 | ||
NW Arkansas | Berryfield Phase II | 2353 North Lowell Road | Springdale | AR | 72764 | 50 | Prospective | 36.205227 | -94.131594 | ||
NW Arkansas | L Street | 3320 SE L Street | Bentonville | AR | 72712 | 54 | Prospective | 36.3375639 | -94.1948412 | ||
NW Arkansas | Adams Road & Regional Airport Blvd Townhomes | NWC SW Adams Road & SW Regional Airport Blvd | Bentonville | AR | 72712 | 100 | Prospective | 36.315535 | -94.281863 | ||
NW Arkansas | Pointe Fayetteville | 685 West Van Asche Drive | Fayetteville | AR | 72704 | 422 | Prospective | 36.114008 | -94.165697 | ||
NW Arkansas | Central & Battlefield | East Battlefield Blvd & East Central Avenue | Bentonville | AR | 72712 | 500 | Prospective | 36.37172314 | -94.18018669 | ||
NW Arkansas | Reserve at Siloam Springs | 420 North Simon Sager Avenue | Siloam Springs | AR | 72761 | 208 | Prospective | 36.185029 | -94.5079334 | ||
NW Arkansas | Cottages at Simpson Farms | Highway 112 & Scoggins Road | Cave Springs | AR | 72718 | 322 | Prospective | 36.309124 | -94.229461 | ||
NW Arkansas | South Rainbow Road | SE Plaza Avenue & South Rainbow Road | Rogers | AR | 72758 | 74 | Prospective | 36.329216 | -94.204547 | ||
NW Arkansas | Pointe at Rogers, The | South Champions Drive & West Pleasant Grove Road | Rogers | AR | 72758 | 412 | Prospective | 36.288362 | -94.191812 | ||
NW Arkansas | Pointe at Rogers Phases II - IV, The | South Champions Drive & West Pleasant Grove Road | Rogers | AR | 72758 | 100 | Prospective | 36.28645861 | -94.19183933 | ||
NW Arkansas | Cottages at Bellview | 4101 West Langmead Drive | Rogers | AR | 72758 | 153 | Prospective | 36.27206969 | -94.17408227 | ||
NW Arkansas | Mayflower Road | 1904 Mayflower Road | Bentonville | AR | 72712 | 515 | Prospective | 36.34869303 | -94.2278814 | ||
NW Arkansas | Main and A | 1229 SW A Street | Bentonville | AR | 72712 | 221 | Prospective | 36.3582495 | -94.2101494 | ||
NW Arkansas | Midcity Commons | 2800 SE John Rollow Drive | Bentonville | AR | 72712 | 236 | Prospective | 36.3419028 | -94.1931012 | ||
NW Arkansas | Dunes at Prairie Valley, The | Buckhorn Flats Road & Kimmel Road | Bentonville | AR | 71272 | 515 | Prospective | 36.34926 | -94.26544 | ||
NW Arkansas | Clear Creek | 400 Sanders Avenue | Springdale | AR | 72764 | 372 | Prospective | 36.196434 | -94.133409 | ||
NW Arkansas | 3509 East Central Avenue | 3509 East Central Avenue | Bentonville | AR | 72712 | 254 | Prospective | 36.38396 | -94.169837 | ||
NW Arkansas | Stoneleigh Centerton Phase II | 501 East Centerton Blvd | Centerton | AR | 72719 | 77 | Prospective | 36.35566767 | -94.2799856 | ||
NW Arkansas | 1275 North Gregg Avenue | 1275 North Gregg Avenue | Fayetteville | AR | 72703 | 174 | Prospective | 36.07893969 | -94.166588 | ||
NW Arkansas | 2202 South | 2202 South 40th Street | Springdale | AR | 72762 | 100 | Prospective | 36.16511072 | -94.175274 | ||
NW Arkansas | 151 West Dickson Street | 151 West Dickson Street | Fayetteville | AR | 72701 | 100 | Prospective | 36.06620783 | -94.16157379 | ||
NW Arkansas | Elmore Street & Johnson Mill Blvd | Elmore Street & Johnson Mill Blvd | Johnson | AR | 72762 | 100 | Prospective | 36.13709436 | -94.1572838 | ||
NW Arkansas | First Star | 4258 South 56th Street | Springdale | AR | 72762 | 192 | Prospective | 36.14793462 | -94.193719 | ||
NW Arkansas | Cottages at Magnolia Farms East | West Oak Street & West Walnut Creek Pkwy | Rogers | AR | 72758 | 84 | Prospective | 36.32814088 | -94.17599636 | ||
NW Arkansas | Urban Lofts At Nelson Hackett | Nelson Hackett Blvd & West South Street | Fayetteville | AR | 72701 | 163 | Prospective | 36.058728 | -94.161254 | ||
NW Arkansas | Flyway Crossings at Centerton | 447 Kimmel Road | Bentonville | AR | 72713 | 170 | Prospective | 36.350997 | -94.280194 | ||
NW Arkansas | Mallard Meadows | SEC Brookside Road & Ginn Road | Bentonville | AR | 72712 | 94 | Prospective | 36.33975747 | -94.2841579 | ||
NW Arkansas | Gilbert Plaza | 100 South 4th Street | Rogers | AR | 72756 | 119 | Prospective | 36.332824 | -94.12054 | ||
NW Arkansas | Station At Fayetteville, The | 1875 Haskell Heights | Fayetteville | AR | 72701 | 245 | Prospective | 36.063104 | -94.186402 | ||
NW Arkansas | Broyles Street | 229 Broyles Street | Farmington | AR | 72730 | 100 | Prospective | 36.0511306 | -94.2363193 | ||
NW Arkansas | Alice L. Walton School of Medicine | 1102 NE J Street | Bentonville | AR | 72712 | 300 | Prospective | 36.3838407 | -94.194401 | ||
NW Arkansas | Warehouse District, The | Johnson Mill Blvd & Main Drive | Springdale | AR | 72762 | 66 | Prospective | 36.135248 | -94.1718 | ||
NW Arkansas | J Street | 3110 SE J Street | Bentonville | AR | 72712 | 618 | Prospective | 36.33912154 | -94.19920421 | ||
NW Arkansas | Avenue Electric Phase II | 1734 Kingsley Circle | Springdale | AR | 72764 | 100 | Prospective | 36.15928731 | -94.111094 |
You've requested us to not access your location. If you've changed your mind please enable geolocation in your browser and try again.
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.