Error loading resource. Please reload page.
Image Export Format
Image Size
Animal ID | ARN | Animal Name | Animal Type | Species | Primary Breed | Secondary Breed | Distinguishing Markings | Gender | Altered | Danger | Danger Reason | Date Of Birth | Age in Months Intake | Age Group | Intake Asilomar Status | Intake Condition | Intake Date | Intake Type | Intake Subtype | Found Address | City | State | Found Zip Code | Jurisdiction In | Agency Name | Outcome Date | Release Date | Outcome Type | Outcome Subtype |
---|
Animal ID | ARN | Animal Name | Animal Type | Species | Primary Breed | Secondary Breed | Distinguishing Markings | Gender | Altered | Danger | Danger Reason | Date Of Birth | Age in Months Intake | Age Group | Intake Asilomar Status | Intake Condition | Intake Date | Intake Type | Intake Subtype | Found Address | City | State | Found Zip Code | Jurisdiction In | Agency Name | Outcome Date | Release Date | Outcome Type | Outcome Subtype |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A0056391006 | Melo | Dog | Dog | German Shepherd | M | No | No | Adult (6mo-8yr) | Appears Normal | 7/18/24 | Stray | Public Drop Off | 290 Town Center Pkwy | Slidell | LA | 70458 | City Limits | 7/19/24 | 7/19/24 | Return to Owner/Guardian | Stray Reclaim | ||||||||
A0056590082 | Drako | Dog | Dog | Cane Corso | M | No | No | Adult (6mo-8yr) | Healthy | Appears Normal | 8/18/24 | Stray | Officer Pick up | 101 Bernay Dr | Slidell | LA | 70458 | City Limits | 8/20/24 | 8/20/24 | Return to Owner/Guardian | Stray Reclaim | |||||||
A0058230273 | Babbitty Rabbitty | Dog | Dog | German Shepherd | Mix | M | Yes | No | 45017 | 24 | Adult (6mo-8yr) | Appears Normal | 4/2/25 | Stray | Officer Pick up | 101 Magnolia St. | Slidell | LA | 70460 | City Limits | |||||||||
A0055991100 | Creed | Dog | Dog | Terrier, American Pit Bull | American Blue Heeler | M | Yes | No | 44705 | 24 | Adult (6mo-8yr) | Unassigned | Appears Normal | 5/24/24 | Seized / Custody | Bite Quarantine | 1026 Sterling Oaks Blvd | Slidell | LA | 70461 | City Limits | Slidell Animal Control/Shelter | 6/12/24 | 6/12/24 | Return to Owner/Guardian | Quarantine End RTO | |||
A0055896365 | Webby | Dog | Dog | Mixed Breed, Large (over 44 lbs fully grown) | Mix | M | Yes | No | 44758 | 21 | Adult (6mo-8yr) | Healthy | Appears Normal | 5/10/24 | Seized / Custody | Owner Hospitalized | 1044 S Walnut St | Slidell | LA | 70460 | City Limits | Slidell Animal Control/Shelter | |||||||
A0057600303 | Candy | Dog | Dog | Shih Tzu | Terrier | F | Yes | No | 44953 | 23 | Adult (6mo-8yr) | Healthy | Appears Normal | 1/8/25 | Stray | Officer Pick up | 106 Matthews Dr | Slidell | LA | 70458 | City Limits | 1/31/25 | 1/31/25 | Adoption | Adoption Center | ||||
A0057665254 | Dog | Dog | Bulldog, French | F | No | No | Adult (6mo-8yr) | Healthy | 1/17/25 | Stray | Public Drop Off | Gause Blvd and Tenth St | Slidell | LA | 70458 | City Limits | 1/23/25 | 1/23/25 | Return to Owner/Guardian | Stray Reclaim | |||||||||
A0055469054 | Dog | Dog | Terrier, American Pit Bull | Mix | M | No | No | Adult (6mo-8yr) | Appears Normal | 3/5/24 | Stray | Officer Pick up | 115 Kingston Dr | Slidell | LA | 70458 | City Limits | 3/27/24 | Euthanasia | Aggression | |||||||||
A0057878015 | Socks | Dog | Dog | Mixed Breed, Medium (up to 44 lbs fully grown) | Mix | M | No | No | 45592 | 3 | Juvenile (8w-5mo) | Appears Normal | 2/19/25 | Stray | Officer Pick up | 116 Marche Blvd | Slidell | LA | 70458 | City Limits | 2/27/25 | 2/27/25 | Return to Owner/Guardian | Stray Reclaim | |||||
A0048608774 | Gator | Dog | Dog | Terrier, American Pit Bull | Mix | M | Yes | No | 42985 | 80 | Adult (6mo-8yr) | Healthy | Appears Normal | 5/21/24 | Seized / Custody | Bite Quarantine | 117 Dijon Drive | Slidell | LA | 70458 | City Limits | Slidell Animal Control/Shelter | 6/4/24 | 6/4/24 | Return to Owner/Guardian | Quarantine End RTO | |||
A0058304532 | Chip Clinic | Maddie | Dog | Dog | Australian Cattle Dog | Mix | U | No | No | 42839 | 96 | Senior (8+yr) | Healthy | Appears Normal | 4/14/25 | Stray | Public Drop Off | 122 Fountian Drive | Slidell | LA | 70458 | City Limits | 4/16/25 | 4/16/25 | Return to Owner/Guardian | Stray Reclaim | |||
A0057835010 | Cleo | Dog | Dog | Mixed Breed, Large (over 44 lbs fully grown) | Mix | F | No | No | 44268 | 46 | Adult (6mo-8yr) | Appears Normal | 2/11/25 | Stray | Officer Pick up | 1260 Doctor M.L.K. Jr Dr | Slidell | LA | 70458 | City Limits | |||||||||
A0057638318 | Dog | Dog | Bulldog, French | Mix | M | No | No | Adult (6mo-8yr) | Appears Normal | 1/14/25 | Stray | Officer Pick up | 130 Matthews Dr. | Slidell | LA | 70458 | City Limits | 1/15/25 | 1/15/25 | Return to Owner/Guardian | Stray Reclaim | ||||||||
A0057916951 | Elsa | Dog | Dog | Boxer | Mix | F | Yes | No | 45622 | 3 | Juvenile (8w-5mo) | Injured | 2/26/25 | Stray | Public Drop Off | 55 Town Center Pkwy | Slidell | LA | 70458 | City Limits | 4/5/25 | 4/5/25 | Adoption | Adoption Center | |||||
A0058062300 | Dog | Dog | Border Collie | Retriever, Labrador | F | No | No | 42085 | 120 | Senior (8+yr) | Treatable-Rehabilitatable | Appears Normal | 3/22/25 | Stray | Officer Pick up | 1310 Gause Blvd | Slidell | LA | 70458 | City Limits | 3/24/25 | 3/24/25 | Return to Owner/Guardian | Stray Reclaim | |||||
A0058062295 | Dog | Dog | Retriever | Mix | U | No | No | 43912 | 60 | Adult (6mo-8yr) | Treatable-Rehabilitatable | Appears Normal | 3/22/25 | Stray | Officer Pick up | 1310 Gause Blvd | Slidell | LA | 70458 | City Limits | 3/31/25 | 3/31/25 | Return to Owner/Guardian | Stray Reclaim | |||||
A0051306125 | Shuri | Dog | Dog | Terrier, American Pit Bull | Bulldog | F | No | No | 44116 | 53 | Adult (6mo-8yr) | Appears Normal | 3/24/25 | Stray | Officer Pick up | 1313 Sunset Dr | Slidell | LA | 70460 | City Limits | 4/2/25 | 4/2/25 | Return to Owner/Guardian | Stray Reclaim | |||||
A0056552475 | Dog | Dog | Terrier, Pit Bull | Mix | M | No | No | Adult (6mo-8yr) | Unassigned | Appears Normal | 8/13/24 | Stray | Public Drop Off | 1349 Maple Street | Slidell | LA | 70458 | City Limits | 9/20/24 | Euthanasia | Aggression | ||||||||
A0056552481 | Dog | Dog | Terrier, Pit Bull | Mix | F | No | No | Adult (6mo-8yr) | Unassigned | Appears Normal | 8/13/24 | Stray | Public Drop Off | 1349 Maple Street | Slidell | LA | 70458 | City Limits | 9/20/24 | Euthanasia | Aggression | ||||||||
A0056552471 | Cicada | Dog | Dog | Terrier, Pit Bull | M | Yes | No | 44801 | 23 | Adult (6mo-8yr) | Unassigned | Appears Normal | 8/13/24 | Stray | Public Drop Off | 1349 Maple Street | Slidell | LA | 70458 | City Limits | 9/6/24 | 9/6/24 | Adoption | Adoption Center | |||||
A0056659979 | Athena | Dog | Dog | Terrier, Pit Bull | Mix | F | No | No | 44801 | 24 | Adult (6mo-8yr) | Healthy | Appears Normal | 8/28/24 | Seized / Custody | Bite Quarantine | 138 South Street | Slidell | LA | 70458 | City Limits | Slidell Animal Control/Shelter | 9/11/24 | 9/11/24 | Return to Owner/Guardian | Quarantine End RTO | |||
A0056623135 | Zeus | Dog | Dog | Terrier, Pit Bull | Mix | M | No | No | 45253 | 9 | Juvenile (8w-5mo) | Appears Normal | 8/23/24 | Stray | Officer Pick up | 1389 Westlawn Dr | Slidell | LA | 70460 | City Limits | 8/23/24 | 8/23/24 | Adoption | Adoption Center | |||||
A0056623126 | Lelac | Dog | Dog | Terrier, Pit Bull | Mix | F | No | No | 44978 | 18 | Adult (6mo-8yr) | Appears Normal | 8/23/24 | Stray | Officer Pick up | 1389 Westlawn Dr | Slidell | LA | 70460 | City Limits | 8/23/24 | 8/23/24 | Adoption | Adoption Center | |||||
A0056341290 | Rudy | Dog | Dog | Terrier, Pit Bull | Mix | M | Yes | No | 45118 | 12 | Adult (6mo-8yr) | Unhealthy | 7/11/24 | Stray | Officer Pick up | 1401 Maple St | Slidell | LA | 70458 | City Limits | 2/4/25 | 2/4/25 | Adoption | Adoption Center | |||||
A0051863410 | Ruby | Dog | Dog | Retriever, Labrador | Mix | F | Yes | No | 44888 | 23 | Neonate (0-7wk) | Healthy | Appears Normal | 10/28/24 | Seized / Custody | Bite Quarantine | 1531 Ridgecrest Dr | Slidell | LA | 70458 | City Limits | Slidell Animal Control/Shelter | 12/2/24 | Euthanasia | Aggression | ||||
A0057986118 | Dog | Dog | Mixed Breed, Small (under 24 lbs fully grown) | Mix | U | No | No | 45609 | 3 | Juvenile (8w-5mo) | Unassigned | Appears Normal | 3/10/25 | Seized / Custody | Cruelty | 1534 7Th St | Slidell | LA | 70458 | City Limits | Slidell Animal Control/Shelter | 3/17/25 | 3/17/25 | Return to Owner/Guardian | Stray Reclaim | ||||
A0052247994 | Acacia | Dog | Dog | Terrier, American Pit Bull | Mix | F | Yes | No | 44650 | 35 | Adult (6mo-8yr) | Appears Normal | 3/12/25 | Seized / Custody | Owner Arrested | 1561 Broadmoor Dr | Slidell | LA | 70458 | City Limits | Slidell Animal Control/Shelter | ||||||||
A0057650907 | Sugar Cookie | Dog | Dog | Mixed Breed, Small (under 24 lbs fully grown) | Mix | F | Yes | No | 44955 | 23 | Adult (6mo-8yr) | Appears Normal | 1/15/25 | Stray | Public Drop Off | 1735 Lynwood Dr | Slidell | LA | 70460 | City Limits | 1/31/25 | 1/31/25 | Adoption | Adoption Center | |||||
A0056966283 | Dog | Dog | Terrier, American Pit Bull | Mix | F | No | No | Adult (6mo-8yr) | Appears Normal | 9/27/24 | Stray | Officer Pick up | 1766 Sullivan Dr | Slidell | LA | 70460 | City Limits | 11/6/24 | Euthanasia | Aggression | |||||||||
A0057051918 | Drumstick | Dog | Dog | Terrier, American Pit Bull | Mix | M | Yes | No | 44506 | 35 | Adult (6mo-8yr) | Appears Normal | 10/10/24 | Stray | Officer Pick up | 205 N Pine St | Slidell | LA | 70460 | City Limits | 4/7/25 | 4/7/25 | Adoption | Adoption Center | |||||
A0055864296 | GiGi | Dog | Dog | Shih Tzu | Mix | F | No | No | Adult (6mo-8yr) | Unassigned | Skittish | 5/6/24 | Seized / Custody | Owner Hospitalized | 213 North Blvd | Slidell | LA | 70458 | City Limits | Slidell Animal Control/Shelter | 5/13/24 | 5/13/24 | Return to Owner/Guardian | Surrender RTO | |||||
A0056008059 | Toast | Dog | Dog | Retriever, Labrador | Terrier | M | No | No | 45143 | 9 | Adult (6mo-8yr) | Appears Normal | 5/28/24 | Stray | Abandoned | 214 Mockingbird Ln | Slidell | LA | 70458 | City Limits | 6/7/24 | Euthanasia | Parvo (Canine) | ||||||
A0047696370 | Skylar | Dog | Dog | Catahoula Leopard dog | Mix | F | Yes | No | 43084 | 83 | Adult (6mo-8yr) | Healthy | Appears Normal | 12/9/24 | Stray | Public Drop Off | 215 Second St. | Pearl River | LA | 70452 | Parish | 1/6/25 | Euthanasia | Aggression | |||||
A0056330883 | Dog | Dog | Terrier | Mix | M | No | No | Adult (6mo-8yr) | Skittish | 7/10/24 | Stray | Public Drop Off | 2229 3Rd St | Slidell | LA | 70458 | City Limits | 9/13/24 | Euthanasia | Heartworm | |||||||||
A0057297588 | Wishbone | Dog | Dog | Retriever, Labrador | Mix | M | Yes | No | 43284 | 76 | Adult (6mo-8yr) | Healthy | Appears Normal | 11/18/24 | Stray | Officer Pick up | 235 Sunvalley Dr | Slidell | LA | 70458 | City Limits | ||||||||
A0051659799 | Snoopy | Dog | Dog | Terrier | Mix | U | Yes | No | 44853 | 21 | Neonate (0-7wk) | Healthy | Appears Normal | 8/15/24 | Stray | Officer Pick up | 237 Bluebird Dr | Slidell | LA | 70458 | City Limits | 9/3/24 | 9/3/24 | Return to Owner/Guardian | Stray Reclaim | ||||
A0057357450 | Boo | Dog | Dog | Poodle, Miniature | Mix | M | No | No | 42309 | 108 | Senior (8+yr) | Appears Normal | 11/1/24 | Seized / Custody | Inadequate Housing | 251 BlueBird Dr | Slidell | LA | 70458 | City Limits | Slidell Animal Control/Shelter | 11/1/24 | 11/1/24 | Return to Owner/Guardian | Stray Reclaim | ||||
A0057357454 | Emma | Dog | Dog | Poodle, Miniature | Mix | F | No | No | 42309 | 108 | Senior (8+yr) | Appears Normal | 11/1/24 | Seized / Custody | Inadequate Housing | 251 BlueBird Dr | Slidell | LA | 70458 | City Limits | Slidell Animal Control/Shelter | 11/1/24 | 11/1/24 | Return to Owner/Guardian | Stray Reclaim | ||||
A0057084022 | Dog | Dog | Terrier, American Pit Bull | Mix | M | No | No | Adult (6mo-8yr) | Appears Normal | 10/15/24 | Stray | Officer Pick up | 2526 11Th St | Slidell | LA | 70458 | City Limits | 1/16/25 | Euthanasia | Aggression | |||||||||
A0057272186 | Diablo | Dog | Dog | Doberman Pinscher | Mix | M | No | No | 41228 | 143 | Senior (8+yr) | Appears Normal | 11/14/24 | Stray | Officer Pick up | 2608 11Th St | Slidell | LA | 70458 | City Limits | 11/15/24 | 11/15/24 | Return to Owner/Guardian | Stray Reclaim | |||||
A0056966205 | Roz | Dog | Dog | Mixed Breed, Medium (up to 44 lbs fully grown) | Mix | F | Yes | No | 45476 | 2 | Juvenile (8w-5mo) | Healthy | 9/27/24 | Stray | Public Drop Off | 2700 Mary St | Slidell | LA | 70458 | City Limits | 10/23/24 | 10/23/24 | Adoption | Adoption Center | |||||
A0056895557 | Dog | Dog | Terrier, American Pit Bull | Mix | M | No | No | Adult (6mo-8yr) | Appears Normal | 9/16/24 | Stray | Public Drop Off | 301 Olive Dr. | Slidell | LA | 70458 | City Limits | 11/27/24 | Euthanasia | Heartworm | |||||||||
A0058014225 | Basil | Dog | Dog | Mixed Breed, Large (over 44 lbs fully grown) | Mix | M | Yes | No | 45407 | 10 | Juvenile (8w-5mo) | Appears Normal | 3/14/25 | Stray | Officer Pick up | 301 Spartan Dr. | Slidell | LA | 70458 | City Limits | |||||||||
A0058014228 | Sage | Dog | Dog | Poodle, Toy | Mix | M | Yes | No | 43915 | 59 | Adult (6mo-8yr) | Appears Normal | 3/14/25 | Stray | Officer Pick up | 301 Spartan Dr. | Slidell | LA | 70458 | City Limits | 3/28/25 | 3/28/25 | Adoption | Adoption Center | |||||
A0055564238 | Tito | Dog | Dog | Schnauzer, Miniature | Terrier, Yorkshire | M | Yes | No | 44285 | 35 | Adult (6mo-8yr) | Appears Normal | 3/20/24 | Stray | Officer Pick up | 301 Spartan Dr. | Slidell | LA | 70458 | City Limits | 3/30/24 | 3/30/24 | Adoption | Adoption Center | |||||
A0058008868 | Sebastian | Dog | Dog | Maltese | Mix | M | No | No | 44268 | 48 | Adult (6mo-8yr) | Appears Normal | 3/13/25 | Seized / Custody | Bite Quarantine | 3040 S. Palm Dr | Slidell | LA | 70458 | City Limits | Slidell Animal Control/Shelter | 3/24/25 | 3/24/25 | Return to Owner/Guardian | Quarantine End RTO | ||||
A0058008870 | Toto | Dog | Dog | Maltese | Mix | F | No | No | 44268 | 48 | Adult (6mo-8yr) | Appears Normal | 3/13/25 | Seized / Custody | Bite Quarantine | 3040 S. Palm Dr | Slidell | LA | 70458 | City Limits | Slidell Animal Control/Shelter | 3/24/25 | 3/24/25 | Return to Owner/Guardian | Quarantine End RTO | ||||
A0057559904 | Diva | Dog | Dog | Mixed Breed, Medium (up to 44 lbs fully grown) | Mix | F | Yes | No | 45610 | 1 | Neonate (0-7wk) | Healthy | Appears Normal | 1/2/25 | Seized / Custody | Owner Arrested | 3130 Pontchartrain Dr | Slidell | LA | 70458 | City Limits | Slidell Animal Control/Shelter | 1/24/25 | 1/24/25 | Adoption | Adoption Center | |||
A0056099910 | Titus | Dog | Dog | Poodle, Standard | Retriever, Labrador | M | Yes | No | Adult (6mo-8yr) | Appears Normal | 6/10/24 | Stray | Officer Pick up | 3179 Effie St | Slidell | LA | 70458 | City Limits | 6/11/24 | 6/11/24 | Return to Owner/Guardian | Stray Reclaim | |||||||
A0056099917 | Chicken Nugget | Dog | Dog | Poodle, Standard | Retriever, Labrador | F | Yes | No | 45356 | 3 | Adult (6mo-8yr) | Appears Normal | 6/10/24 | Stray | Officer Pick up | 3179 Effie St | Slidell | LA | 70458 | City Limits | 6/11/24 | 6/11/24 | Return to Owner/Guardian | Stray Reclaim | |||||
A0056341190 | Dog | Dog | Terrier, Pit Bull | Mix | F | No | No | 42927 | 84 | Adult (6mo-8yr) | Unhealthy | 7/11/24 | Stray | Officer Pick up | 3288 Reine Ave | Slidell | LA | 70458 | City Limits | 7/29/24 | Euthanasia | Other Medical | |||||||
A0057351487 | orion | Dog | Dog | Mixed Breed, Large (over 44 lbs fully grown) | Mix | M | No | No | Adult (6mo-8yr) | Appears Normal | 11/26/24 | Seized / Custody | Bite Quarantine | 333 Pheasant Ln | Slidell | LA | 70458 | City Limits | Slidell Animal Control/Shelter | 12/2/24 | 12/2/24 | Return to Owner/Guardian | Quarantine End RTO | ||||||
A0056608228 | Gouda | Millie | Dog | Dog | Mixed Breed, Small (under 24 lbs fully grown) | Mix | missing toes on back right foot | F | Yes | No | Senior (8+yr) | Appears Normal | 8/21/24 | Stray | Officer Pick up | 361 Pheasant Ln | Slidell | LA | 70458 | City Limits | 9/16/24 | 9/16/24 | Adoption | Adoption Center | |||||
A0056546783 | Sunday | Dog | Dog | Shih Tzu | Mix | F | Yes | No | 44063 | 47 | Adult (6mo-8yr) | Appears Normal | 8/12/24 | Stray | Officer Pick up | 362 Oroile Dr. | Slidell | LA | 70458 | City Limits | 8/24/24 | 8/24/24 | Adoption | Adoption Center | |||||
A0057165702 | Yam | Dog | Dog | Terrier, American Pit Bull | Mix | M | Yes | No | 44877 | 23 | Adult (6mo-8yr) | Appears Normal | 10/28/24 | Stray | Officer Pick up | 3727 Meadowdale Dr | Slidell | LA | 70458 | City Limits | |||||||||
A0055655637 | Blunt | Dog | Dog | Terrier, Pit Bull | Mix | White chest | M | No | No | 44289 | 36 | Adult (6mo-8yr) | Unhealthy/Untreatable | Appears Normal | 4/3/24 | Seized / Custody | Bite Quarantine | 3735 Riviera Dr | Slidell | LA | 70458 | City Limits | Slidell Animal Control/Shelter | 5/3/24 | 5/3/24 | Return to Owner/Guardian | Quarantine End RTO | ||
A0055655637 | Blunt | Dog | Dog | Terrier, Pit Bull | Mix | White chest | M | No | No | 44289 | 47 | Adult (6mo-8yr) | Unhealthy/Untreatable | Appears Normal | 3/21/25 | Seized / Custody | Bite Quarantine | 3735 Riviera Dr | Slidell | LA | 70458 | City Limits | Slidell Animal Control/Shelter | ||||||
A0056592299 | Max | Dog | Dog | Old English Sheepdog | Poodle, Standard | M | Yes | No | 44816 | 27 | Adult (6mo-8yr) | Healthy | Appears Normal | 1/7/25 | Stray | Officer Pick up | 3812 Duncan St. | Slidell | LA | 70458 | City Limits | 2/7/25 | 2/7/25 | Adoption | Adoption Center | ||||
A0056118661 | Mrs. Potato Head | Dog | Dog | Bulldog, English | Mix | F | Yes | No | 44373 | 35 | Adult (6mo-8yr) | Appears Normal | 6/12/24 | Stray | Officer Pick up | 3835 Riviera Drive | Slidell | LA | 70458 | City Limits | 7/1/24 | 7/1/24 | Adoption | Adoption Center | |||||
A0056118676 | DaVinci | Dog | Dog | Terrier, Pit Bull | Mix | M | Yes | No | 44377 | 35 | Adult (6mo-8yr) | Appears Normal | 6/12/24 | Stray | Officer Pick up | 3835 Riviera Drive | Slidell | LA | 70458 | City Limits | 7/11/24 | 7/11/24 | Adoption | Adoption Center | |||||
A0057400825 | Dog | Dog | Retriever | Mix | M | Yes | No | Senior (8+yr) | Treatable-Rehabilitatable | Injured | 12/5/24 | Stray | Officer Pick up | 394 Hickory Dr | Slidell | LA | 70458 | City Limits | 12/5/24 | 12/5/24 | Return to Owner/Guardian | Stray Reclaim | |||||||
A0058287392 | Dog | Dog | Mixed Breed, Small (under 24 lbs fully grown) | Mix | red and black service dog harness with blue leash | M | No | No | 45515 | 8 | Adult (6mo-8yr) | Healthy | Appears Normal | 4/11/25 | Stray | Officer Pick up | Cousin St and 3rd St | Slidell | LA | 70458 | City Limits | ||||||||
A0056918468 | Bubba | Dog | Dog | Retriever, Labrador | Mix | M | No | No | Senior (8+yr) | Appears Normal | 9/19/24 | Stray | Officer Pick up | 403 Christian Ln | Slidell | LA | 70458 | City Limits | 9/20/24 | 9/20/24 | Return to Owner/Guardian | Stray Reclaim | |||||||
A0055622785 | Dog | Dog | Terrier, Pit Bull | Mix | M | No | No | Adult (6mo-8yr) | Treatable-Rehabilitatable | Injured | 3/28/24 | Stray | Officer Pick up | 459 North Magnolia St | Slidell | LA | 70460 | City Limits | 5/14/24 | Euthanasia | Aggression | ||||||||
A0055462631 | Dog | Dog | Terrier, American Pit Bull | Mix | F | No | No | Adult (6mo-8yr) | Healthy | 3/4/24 | Stray | Officer Pick up | 470 Hickory Dr | Slidell | LA | 70458 | City Limits | 6/12/24 | Euthanasia | Other Medical | |||||||||
A0057907579 | 2502-1866 | Guinness | Dog | Dog | Mixed Breed, Large (over 44 lbs fully grown) | Mix | M | Yes | No | 45547 | 5 | Juvenile (8w-5mo) | Appears Normal | 2/25/25 | Seized / Custody | Owner Arrested | 500 Gause Blvd | Slidell | LA | 70458 | City Limits | Slidell Animal Control/Shelter | 3/31/25 | 3/31/25 | Adoption | Adoption Center | |||
A0055494451 | Solo | Dog | Dog | Beagle | Hound | M | Yes | No | 43886 | 48 | Adult (6mo-8yr) | Appears Normal | 3/8/24 | Stray | Officer Pick up | 501 Beachwood Dr | Slidell | LA | 70460 | City Limits | 11/18/24 | 11/18/24 | Adoption | Adoption Center | |||||
A0057645562 | Iris | Dog | Dog | Mixed Breed, Medium (up to 44 lbs fully grown) | Mix | F | Yes | No | 44983 | 22 | Adult (6mo-8yr) | Injured | 1/15/25 | Stray | Officer Pick up | 502 Cypress St | Slidell | LA | 70460 | City Limits | |||||||||
A0056029851 | Maybelle | Dog | Dog | Doberman Pinscher | F | Yes | No | 44906 | 17 | Juvenile (8w-5mo) | Treatable-Rehabilitatable | Malnourished | 5/30/24 | Seized / Custody | Inadequate food / water | 524 Poplar Dr | Slidell | LA | 70458 | City Limits | Slidell Animal Control/Shelter | 6/18/24 | 6/18/24 | Adoption | Adoption Center | ||||
A0057862070 | Dog | Dog | Dachshund, Standard Smooth Haired | M | No | No | Adult (6mo-8yr) | Injured | 2/17/25 | Stray | Officer Pick up | 6th St And Teddy Ave | Slidell | LA | 70458 | City Limits | 2/25/25 | 2/25/25 | Transfer Out | Partner Transfer | |||||||||
A0057853279 | Rocky | Dog | Dog | Mixed Breed, Large (over 44 lbs fully grown) | Mix | F | No | No | Senior (8+yr) | Healthy | Appears Normal | 2/14/25 | Seized / Custody | Cruelty | 400 Josepht St | Slidell | LA | 70458 | City Limits | Slidell Animal Control/Shelter | 2/17/25 | 2/17/25 | Return to Owner/Guardian | Stray Reclaim | |||||
A0057853289 | Eris | Dog | Dog | Mixed Breed, Large (over 44 lbs fully grown) | Mix | F | Yes | No | 44618 | 35 | Adult (6mo-8yr) | Healthy | Appears Normal | 2/14/25 | Seized / Custody | Cruelty | 400 Josepht St | Slidell | LA | 70458 | City Limits | Slidell Animal Control/Shelter | |||||||
A0055804710 | Baby Blue | Dog | Dog | Terrier, Pit Bull | Mix | F | Yes | No | Adult (6mo-8yr) | Unassigned | Appears Normal | 4/26/24 | Seized / Custody | Bite Quarantine | 722 N Walnut St | Slidell | LA | 70460 | City Limits | Slidell Animal Control/Shelter | 6/12/24 | 6/12/24 | Return to Owner/Guardian | Quarantine End RTO | |||||
A0057028910 | Mummy | Boudin | Dog | Dog | Mixed Breed, Small (under 24 lbs fully grown) | Mix | M | Yes | No | 44995 | 18 | Adult (6mo-8yr) | Appears Normal | 10/7/24 | Stray | Officer Pick up | 736 N. Walnut St | Slidell | LA | 70460 | City Limits | 10/19/24 | 10/19/24 | Adoption | Special Event | ||||
A0056871514 | Dog | Dog | Pointer, German Shorthaired | Mix | F | No | No | 45416 | 4 | Adult (6mo-8yr) | Healthy | Appears Normal | 9/12/24 | Stray | Officer Pick up | 773 Daney Street | Slidell | LA | 70458 | City Limits | 3/13/25 | 3/13/25 | Return to Owner/Guardian | Stray Reclaim | |||||
A0057372606 | Shadow | Dog | Dog | Retriever, Labrador | Mix | Flea Allergy | F | Yes | No | Adult (6mo-8yr) | Appears Normal | 12/2/24 | Stray | Public Drop Off | 7th St and Florida Ave | Slidell | LA | 70458 | City Limits | 1/3/25 | 1/3/25 | Adoption | Adoption Center | ||||||
A0057734501 | Luke | Dog | Dog | Retriever, Labrador | Mix | M | Yes | No | 45105 | 19 | Adult (6mo-8yr) | Appears Normal | 1/28/25 | Stray | Officer Pick up | 853 W. Hall Ave | Slidell | LA | 70460 | City Limits | 1/28/25 | 1/28/25 | Return to Owner/Guardian | Stray Reclaim | |||||
A0057598293 | Dog | Dog | Terrier, Pit Bull | Mix | M | No | No | 45299 | 11 | Adult (6mo-8yr) | Healthy | Appears Normal | 1/7/25 | Stray | Officer Pick up | 8th St and Schley St | Slidell | LA | 70458 | City Limits | 1/10/25 | 1/10/25 | Return to Owner/Guardian | Stray Reclaim | |||||
A0057351304 | biggie | Dog | Dog | Mixed Breed, Large (over 44 lbs fully grown) | Mix | M | No | No | Senior (8+yr) | Appears Normal | 11/26/24 | Seized / Custody | Bite Quarantine | 905 Fairbanks St | Slidell | LA | 70458 | City Limits | Slidell Animal Control/Shelter | 12/9/24 | 12/9/24 | Return to Owner/Guardian | Quarantine End RTO | ||||||
A0057351313 | pun | Dog | Dog | Mixed Breed, Large (over 44 lbs fully grown) | Mix | M | No | No | Senior (8+yr) | Appears Normal | 11/26/24 | Seized / Custody | Bite Quarantine | 905 Fairbanks St | Slidell | LA | 70458 | City Limits | Slidell Animal Control/Shelter | 12/9/24 | 12/9/24 | Return to Owner/Guardian | Quarantine End RTO | ||||||
A0056069952 | Dog | Dog | Terrier, Yorkshire | Mix | F | No | No | Senior (8+yr) | Appears Normal | 6/5/24 | Stray | Abandoned | 2700 Terrace Ave | Slidell | LA | 70458 | City Limits | 6/10/24 | Died | Unknown | |||||||||
A0057907674 | Dog | Dog | Mixed Breed, Medium (up to 44 lbs fully grown) | Mix | F | No | No | Adult (6mo-8yr) | Appears Normal | 2/25/25 | Stray | Abandoned | 2700 Terrace Ave | Slidell | LA | 70458 | City Limits | 2/27/25 | 2/27/25 | Transfer Out | Partner Transfer | ||||||||
A0057301226 | Sleigh | Dog | Dog | Mixed Breed, Large (over 44 lbs fully grown) | Mix | M | Yes | No | 44899 | 23 | Adult (6mo-8yr) | Appears Normal | 11/19/24 | Stray | Officer Pick up | 59295 Rebel Dr | Slidell | LA | 70461 | City Limits | 1/31/25 | 1/31/25 | Adoption | Adoption Center | |||||
A0057365988 | Twinkle Feet | Dog | Dog | Mixed Breed, Small (under 24 lbs fully grown) | Mix | M | Yes | No | 44539 | 35 | Adult (6mo-8yr) | Malnourished | 11/30/24 | Stray | Public Drop Off | 4020 Pntchartrain Dr | Slidell | LA | 70458 | City Limits | 12/13/24 | 12/13/24 | Adoption | Adoption Center | |||||
