Error loading resource. Please reload page.
Image Export Format
Image Size
FltDate | Mission Type DDl | Mode of Injury | MissionRegion2 | LGA | Mission Region | Ops Base |
---|
FltDate | Mission Type DDl | Mode of Injury | MissionRegion2 | LGA | Mission Region | Ops Base |
---|---|---|---|---|---|---|
2024-12-01 | Inter-Hospital Transfer | Medical Condition | Mid North Coast | Greater Taree | TAREE 2430 | Belmont Base |
2024-12-01 | Pre-Hospital Emergency | Water | Northern | Liverpool Plains Shire | WERRIS CREEK 2341 | Tamworth Base |
2024-12-01 | Inter-Hospital Transfer | Medical Condition | Northern | Armidale Dumaresq | ARMIDALE 2350 | Belmont Base |
2024-12-01 | Search and Rescue | Other | Hunter | Dungog Shire | BARRINGTON TOPS 2422 | Belmont Base |
2024-12-01 | Inter-Hospital Transfer | Medical Condition | Northern | Inverell Shire | INVERELL 2360 | Tamworth Base |
2024-12-02 | Inter-Hospital Transfer | Medical Condition | Northern | Tamworth Regional | TAMWORTH 2340 | Tamworth Base |
2024-12-02 | Pre-Hospital Emergency | Motor Vehicle | Hunter | Upper Hunter Shire | MURULLA 2337 | Tamworth Base |
2024-12-02 | Inter-Hospital Transfer | Medical Condition | Mid North Coast | Kempsey | KEMPSEY 2440 | Belmont Base |
2024-12-02 | Pre-Hospital Emergency | Other | Hunter | Cessnock City | BELLBIRD HEIGHTS 2325 | Belmont Base |
2024-12-03 | Pre-Hospital Emergency | Medical Condition | Northern | Tenterfield Shire | TENTERFIELD 2372 | Lismore Base |
2024-12-03 | Pre-Hospital Emergency | Motor Vehicle | Hunter | Maitland City | BISHOPS BRIDGE 2326 | Belmont Base |
2024-12-03 | Pre-Hospital Emergency | Industrial | Mid North Coast | Greater Taree | POSSUM BRUSH 2430 | Belmont Base |
2024-12-04 | Pre-Hospital Emergency | Motor Vehicle | Hunter | Singleton | RAVENSWORTH 2330 | Belmont Base |
2024-12-04 | Inter-Hospital Transfer | Medical Condition | Northern | Armidale Dumaresq | ARMIDALE 2350 | Lismore Base |
2024-12-04 | Inter-Hospital Transfer | Medical Condition | Richmond-Tweed | Tweed | TWEED HEADS 2485 | Lismore Base |
2024-12-04 | Inter-Hospital Transfer | Medical Condition | Hunter | Muswellbrook Shire | MUSWELLBROOK 2333 | Belmont Base |
2024-12-05 | Pre-Hospital Emergency | Farming | Northern | Narrabri Shire | NARRABRI 2390 | Tamworth Base |
2024-12-05 | Pre-Hospital Emergency | Medical Condition | North Western | Coonamble | COONAMBLE 2829 | Tamworth Base |
2024-12-05 | Pre-Hospital Emergency | Farming | Northern | Narrabri Shire | WEE WAA 2388 | Belmont Base |
2024-12-06 | Inter-Hospital Transfer | Medical Condition | Hunter | Gloucester Shire | GLOUCESTER 2422 | Tamworth Base |
2024-12-06 | Inter-Hospital Transfer | Other | Richmond-Tweed | Tweed | TWEED HEADS 2485 | Lismore Base |
2024-12-07 | Pre-Hospital Emergency | Motorcycle | Richmond-Tweed | Tweed | TWEED HEADS SOUTH 2486 | Lismore Base |
2024-12-07 | Pre-Hospital Emergency | Motorcycle | Richmond-Tweed | Kyogle | DUCK CREEK 2469 | Lismore Base |
2024-12-07 | Pre-Hospital Emergency | Motor Vehicle | Hunter | Dungog Shire | CLARENCE TOWN 2321 | Belmont Base |
2024-12-07 | Pre-Hospital Emergency | Farming | Hunter | Cessnock City | LOVEDALE 2325 | Belmont Base |
2024-12-07 | Inter-Hospital Transfer | Medical Condition | Northern | Armidale Dumaresq | ARMIDALE 2350 | Tamworth Base |
2024-12-08 | Search and Rescue | Other | Mid North Coast | Kempsey | KUNDABUNG 2441 | Belmont Base |
2024-12-08 | Inter-Hospital Transfer | Medical Condition | Northern | Tamworth Regional | TAMWORTH 2340 | Belmont Base |
2024-12-08 | Search and Rescue | Other | Richmond-Tweed | Tweed | MOUNT WARNING 2484 | Lismore Base |
2024-12-09 | Pre-Hospital Emergency | Farming | Northern | Glen Innes Severn | GLEN INNES 2370 | Lismore Base |
2024-12-10 | Inter-Hospital Transfer | Medical Condition | Northern | Tamworth Regional | TAMWORTH 2340 | Belmont Base |
2024-12-10 | Search and Rescue | Water | Hunter | Great Lakes | WALLIS LAKE 2428 | Belmont Base |
2024-12-10 | Inter-Hospital Transfer | Medical Condition | Northern | Glen Innes Severn | GLEN INNES 2370 | Tamworth Base |
2024-12-10 | Pre-Hospital Emergency | Motor Vehicle | Richmond-Tweed | Tweed | CHINDERAH 2487 | Lismore Base |
2024-12-11 | Pre-Hospital Emergency | Motor Vehicle | Richmond-Tweed | Byron | MYOCUM 2481 | Lismore Base |
2024-12-11 | Pre-Hospital Emergency | Motorcycle | Hunter | Singleton | HOWES VALLEY 2330 | Belmont Base |
2024-12-11 | Inter-Hospital Transfer | Medical Condition | Richmond-Tweed | Ballina | BALLINA 2478 | Lismore Base |
2024-12-12 | Pre-Hospital Emergency | Motor Vehicle | Northern | Gunnedah Shire | BOGGABRI 2382 | Tamworth Base |
2024-12-12 | Pre-Hospital Emergency | Motor Vehicle | Mid North Coast | Coffs Harbour | WOOLGOOLGA 2456 | Tamworth Base |
2024-12-12 | Inter-Hospital Transfer | Medical Condition | Mid North Coast | Clarence Valley | GRAFTON 2460 | Lismore Base |
2024-12-12 | Inter-Hospital Transfer | Medical Condition | Northern | Moree Plains Shire | MOREE 2400 | Tamworth Base |
2024-12-12 | Pre-Hospital Emergency | Sporting | Hunter | Cessnock City | CESSNOCK 2325 | Belmont Base |
2024-12-13 | Inter-Hospital Transfer | Medical Condition | Mid North Coast | Clarence Valley | GRAFTON 2460 | Lismore Base |
2024-12-13 | Pre-Hospital Emergency | Falls | Northern | Tenterfield Shire | TENTERFIELD 2372 | Lismore Base |
2024-12-13 | Pre-Hospital Emergency | Falls | Richmond-Tweed | Tweed | POTTSVILLE 2489 | Lismore Base |
2024-12-13 | Inter-Hospital Transfer | Medical Condition | Mid North Coast | Coffs Harbour | COFFS HARBOUR 2450 | Tamworth Base |
2024-12-13 | Pre-Hospital Emergency | Motor Vehicle | Sydney Surrounds | Wyong | JILLIBY 2259 | Belmont Base |
2024-12-14 | Inter-Hospital Transfer | Medical Condition | Mid North Coast | Clarence Valley | GRAFTON 2460 | Tamworth Base |
2024-12-14 | Pre-Hospital Emergency | Motor Vehicle | Northern | Armidale Dumaresq | ARMIDALE EAST 2350 | Lismore Base |
2024-12-14 | Pre-Hospital Emergency | Sporting | Northern | Armidale Dumaresq | ARMIDALE 2350 | Belmont Base |
2024-12-14 | Pre-Hospital Emergency | Motor Vehicle | Hunter | Upper Hunter Shire | TOMALLA 2337 | Tamworth Base |
2024-12-14 | Inter-Hospital Transfer | Medical Condition | Mid North Coast | Hastings | PORT MACQUARIE 2444 | Tamworth Base |
2024-12-14 | Search and Rescue | Water | Hunter | Port Stephens | RAYMOND TERRACE 2324 | Belmont Base |
2024-12-15 | Pre-Hospital Emergency | Motor Vehicle | Hunter | Upper Hunter Shire | SCONE 2337 | Tamworth Base |
2024-12-15 | Pre-Hospital Emergency | Industrial | Mid North Coast | Clarence Valley | GRAFTON 2460 | Lismore Base |
2024-12-15 | Pre-Hospital Emergency | Motorcycle | Northern | Inverell Shire | MOUNT RUSSELL 2360 | Tamworth Base |
2024-12-16 | Search and Rescue | Water | Hunter | Lake Macquarie City | BLACKSMITHS 2281 | Belmont Base |
2024-12-16 | Inter-Hospital Transfer | Medical Condition | Richmond-Tweed | Lismore | LISMORE 2480 | Lismore Base |
2024-12-17 | Inter-Hospital Transfer | Medical Condition | Mid North Coast | Hastings | PORT MACQUARIE 2444 | Belmont Base |
2024-12-17 | Inter-Hospital Transfer | Medical Condition | Mid North Coast | Coffs Harbour | COFFS HARBOUR 2450 | Tamworth Base |
2024-12-18 | Search and Rescue | Other | Northern | Glen Innes Severn | MOGGS SWAMP 2370 | Tamworth Base |
2024-12-18 | Pre-Hospital Emergency | Motor Vehicle | Richmond-Tweed | Ballina | CUMBALUM 2478 | Lismore Base |
2024-12-19 | Pre-Hospital Emergency | Falls | Hunter | Port Stephens | WALLALONG 2320 | Belmont Base |
2024-12-19 | Inter-Hospital Transfer | Medical Condition | Northern | Tamworth Regional | TAMWORTH 2340 | Tamworth Base |
2024-12-19 | Inter-Hospital Transfer | Medical Condition | Northern | Tamworth Regional | TAMWORTH 2340 | Tamworth Base |
2024-12-19 | Pre-Hospital Emergency | Motor Vehicle | Mid North Coast | Coffs Harbour | NANA GLEN 2450 | Tamworth Base |
2024-12-19 | Pre-Hospital Emergency | Medical Condition | Northern | Tenterfield Shire | TENTERFIELD 2372 | Lismore Base |
2024-12-20 | Inter-Hospital Transfer | Medical Condition | Mid North Coast | Coffs Harbour | COFFS HARBOUR 2450 | Belmont Base |
2024-12-20 | Pre-Hospital Emergency | Motor Vehicle | Northern | Glen Innes Severn | GLEN ELGIN 2370 | Lismore Base |
2024-12-20 | Pre-Hospital Emergency | Falls | Richmond-Tweed | Byron | BYRON BAY 2481 | Lismore Base |
2024-12-20 | Pre-Hospital Emergency | Farming | Hunter | Muswellbrook Shire | HOLLYDEEN 2328 | Belmont Base |
2024-12-20 | Pre-Hospital Emergency | Medical Condition | Hunter | Great Lakes | Broughton Island | Belmont Base |
2024-12-21 | Inter-Hospital Transfer | Medical Condition | Mid North Coast | Coffs Harbour | COFFS HARBOUR 2450 | Tamworth Base |
2024-12-21 | Inter-Hospital Transfer | Medical Condition | Mid North Coast | Hastings | PORT MACQUARIE 2444 | Belmont Base |
2024-12-21 | Pre-Hospital Emergency | Motor Vehicle | Mid North Coast | Clarence Valley | BUCCARUMBI 2460 | Lismore Base |
2024-12-21 | Pre-Hospital Emergency | Motor Vehicle | Richmond-Tweed | Kyogle | WOODENBONG 2476 | Lismore Base |
2024-12-21 | Pre-Hospital Emergency | Falls | Hunter | Cessnock City | MULBRING 2323 | Belmont Base |
2024-12-22 | Pre-Hospital Emergency | Medical Condition | Mid North Coast | Kempsey | HAT HEAD 2440 | Tamworth Base |
2024-12-22 | Inter-Hospital Transfer | Medical Condition | Richmond-Tweed | Lismore | LISMORE 2480 | Lismore Base |
2024-12-23 | Inter-Hospital Transfer | Medical Condition | Northern | Gwydir Shire | BINGARA 2404 | Tamworth Base |
2024-12-23 | Pre-Hospital Emergency | Motor Vehicle | Richmond-Tweed | Richmond | TATHAM 2471 | Lismore Base |
2024-12-24 | Pre-Hospital Emergency | Farming | Mid North Coast | Kempsey | RAINBOW REACH 2440 | Tamworth Base |
2024-12-24 | Inter-Hospital Transfer | Medical Condition | Hunter | Muswellbrook Shire | MUSWELLBROOK 2333 | Belmont Base |
2024-12-24 | Pre-Hospital Emergency | Motor Vehicle | Hunter | Maitland City | Chisholm 2322 | Belmont Base |
2024-12-24 | Inter-Hospital Transfer | Medical Condition | Mid North Coast | Clarence Valley | GRAFTON 2460 | Lismore Base |
2024-12-25 | Pre-Hospital Emergency | Water | Mid North Coast | Clarence Valley | YAMBA 2464 | Lismore Base |
2024-12-25 | Pre-Hospital Emergency | Motor Vehicle | Hunter | Port Stephens | BOBS FARM 2316 | Belmont Base |
2024-12-26 | Inter-Hospital Transfer | Medical Condition | Hunter | Newcastle City | LAMBTON 2299 | Belmont Base |
2024-12-26 | Pre-Hospital Emergency | Other | Sydney Surrounds | Wyong | WYONG 2259 | Belmont Base |
2024-12-26 | Pre-Hospital Emergency | Motorcycle | Mid North Coast | Kempsey | YARRAHAPINNI 2441 | Tamworth Base |
2024-12-26 | Inter-Hospital Transfer | Medical Condition | Richmond-Tweed | Lismore | LISMORE 2480 | Lismore Base |
2024-12-27 | Pre-Hospital Emergency | Other | Hunter | Cessnock City | PELAW MAIN 2327 | Belmont Base |
2024-12-27 | Pre-Hospital Emergency | Medical Condition | Northern | Liverpool Plains Shire | QUIRINDI 2343 | Tamworth Base |
2024-12-27 | Pre-Hospital Emergency | Motor Vehicle | Mid North Coast | Clarence Valley | GRAFTON 2460 | Lismore Base |
2024-12-27 | Search and Rescue | Water | Richmond-Tweed | Byron | BYRON BAY 2481 | Lismore Base |
2024-12-27 | Pre-Hospital Emergency | Motor Vehicle | Mid North Coast | Kempsey | KEMPSEY SOUTH 2440 | Lismore Base |
2024-12-27 | Inter-Hospital Transfer | Medical Condition | Mid North Coast | Coffs Harbour | COFFS HARBOUR 2450 | Belmont Base |
2024-12-28 | Search and Rescue | Water | Mid North Coast | Coffs Harbour | EMERALD BEACH 2456 | Lismore Base |
2024-12-29 | Inter-Hospital Transfer | Medical Condition | Mid North Coast | Hastings | PORT MACQUARIE 2444 | Tamworth Base |
2024-12-29 | Pre-Hospital Emergency | Air Transport | Mid North Coast | Clarence Valley | PALMERS ISLAND 2463 | Tamworth Base |
2024-12-30 | Pre-Hospital Emergency | Motor Vehicle | Northern | Guyra Shire | GUYRA 2365 | Lismore Base |
2024-12-30 | Search and Rescue | Other | Mid North Coast | Kempsey | MUNGAY CREEK 2440 | Lismore Base |
2024-12-30 | Pre-Hospital Emergency | Burns | Mid North Coast | Clarence Valley | ILUKA 2466 | Lismore Base |
2024-12-30 | Inter-Hospital Transfer | Medical Condition | Northern | Tamworth Regional | TAMWORTH 2340 | Tamworth Base |
2024-12-31 | Inter-Hospital Transfer | Medical Condition | Mid North Coast | Clarence Valley | GRAFTON 2460 | Lismore Base |
2024-12-31 | Pre-Hospital Emergency | Falls | Sydney Surrounds | Wyong | WYEE 2259 | Belmont Base |
2024-12-31 | Pre-Hospital Emergency | Medical Condition | Hunter | Cessnock City | GRETA 2334 | Belmont Base |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.