Error loading resource. Please reload page.
Image Export Format
Image Size
serial_num | full_account | Acct # | Tank Size | Customer Name | Address 1 | City | Country | Province | Postal | Last Delivery | Assigned |
---|
serial_num | full_account | Acct # | Tank Size | Customer Name | Address 1 | City | Country | Province | Postal | Last Delivery | Assigned |
---|---|---|---|---|---|---|---|---|---|---|---|
887-97 | 3712008 | 371200 | 2000 | INVEST HOTELS GP LTD. | 143 SOUTH ALBION ST | AMHERST | Canada | NS | B4H2X2 | 45778 | Alex & Tony |
290-95 | 1631771 | 163177 | 1000 | SOBEYS LEASED PROPERTIES | 19 EDDY ST | AMHERST | Canada | NS | 39539 | Alex & Tony | |
868028-2 | 624040 | 62404 | 1000 | FAIRBANKS | 237 GREEN RD | AMHERST | Canada | NS | 45730 | Alex & Tony | |
72899 | 1288845 | 128884 | 1000 | DAIRY QUEEN | 26 ROBERT ANGUS DR | AMHERST | Canada | NS | B4H3Y2 | 45114 | Alex & Tony |
14304-1 | 3967421 | 396742 | 1000 | LEICESTER FIRE DEPARTMENT | 3460 HIGHWAY 204 | AMHERST | Canada | NS | B2H3Y1 | 45159 | Alex & Tony |
220-91 | 2465913 | 246591 | 2000 | SERVICE CANADA INC | 38 INDUSTRIAL PARK DR | AMHERST | Canada | NS | B4H4R5 | 44720 | Alex & Tony |
858969 | 3849273 | 384927 | 1000 | 723967 NB INC. | 4 ROBERT ANGUS DR | AMHERST | Canada | NS | B4N4R7 | 45764 | Alex & Tony |
2900-0 | 268088 | 26808 | 1000 | TRACTOR PLUS LTD | 475 VICTORIA ST E | AMHERST | Canada | NS | 38380 | Alex & Tony | |
593743 | 559180 | 55918 | 1000 | SZETO`S WOK | 57 PLEASANT ST W RESTAURANT | AMHERST | Canada | NS | B4H1E7 | 45750 | Alex & Tony |
466-23 | 824880 | 82488 | 1000 | MARITIME PRIDE POULTRY INC | 623 TRAVIS RD | AMHERST | Canada | NS | B0P1T0 | 45790 | Alex & Tony |
23A315 | 813916 | 81391 | 2000 | BARREL LAUNDROMAT | 99 S ALBION ST | AMHERST | Canada | NS | 45779 | Alex & Tony | |
1K80-57 | 191875 | 19187 | 2000 | DALHOUSIE UNIVERSITY | 50 COX RD | BIBLE HILL | Canada | NS | B6L0B0 | 45786 | Alex & Tony |
265-16 | 191875 | 19187 | 1000 | DALHOUSIE UNIVERSITY | 65 RIVER RD | BIBLE HILL | Canada | NS | B6L2R2 | 45786 | Alex & Tony |
1303435 | 2869652 | 286965 | 1000 | BROOKFIELD FIRE&EMERGENCY SERV | 110 HIGHWAY 289 | BROOKFIELD | Canada | NS | B0N1C0 | 45149 | Alex & Tony |
Q1303565 | 99219 | 9921 | 1000 | BROOKEFIELD BASE | 323 PLEASANT VALLEY RD | BROOKFIELD | Canada | NS | 45772 | Alex & Tony | |
1366-93 | 2760727 | 276072 | 2000 | MARWOOD LTD | 66 PLEASANT VALLEY RD | BROOKFIELD | Canada | NS | B0N1C0 | 45790 | Alex & Tony |
831262 | 1620732 | 162073 | 1000 | LAFARGE CANADA INC | 87 CEMENT PLANT RD | BROOKFIELD | Canada | NS | 45779 | Alex & Tony | |
947-21 | 1947780 | 194778 | 1000 | FLUNKERT | 100 BLACK ROCK RD | CLIFTON | Canada | NS | B6L1B9 | 45719 | Alex & Tony |
467-23 | 4160272 | 416027 | 1000 | LANE DAIRY FARM LIMITED | 319 CROWES MILL RD | CROWES MILL | Canada | NS | B6L5B6 | 45726 | Alex & Tony |
M1548918 | 4034790 | 403479 | 1000 | GAMBLE | 64 COVE RD | ECONOMY | Canada | NS | B0M1J0 | 45413 | Alex & Tony |
584017 | 2431336 | 243133 | 1000 | OSCO AGGREGATES | 749 LITTLE DYKE RD | GLENHOLME | Canada | NS | B0M1G0 | 44320 | Alex & Tony |
12-20 | 3787324 | 378732 | 1000 | DUPUIS | 504 BLACK LAKE RD | GLENVILLE | Canada | NS | B0M1R0 | 44169 | Alex & Tony |
1D74-247 | 4250304 | 425030 | 1000 | ISSAM FARFOUD | 6177 HIGHWAY 354 | KENETCOOK | Canada | NS | B0N1T0 | 45747 | Alex & Tony |
1220-19 | 3553840 | 355384 | 1000 | BENN | 49 BISHOP RD | KENNETCOOK | Canada | NS | B0N1P0 | 45621 | Alex & Tony |
780487 | 99219 | 9921 | 1000 | LONDONDERRY BASE | 1046 STATION RD | LONDONDERRY | Canada | NS | B0M1M0 | 45767 | Alex & Tony |
2314-24 | 4238277 | 423827 | 2000 | WE'KOPEKWITK SERVICE HOTEL GP | HAMPTON INN & SUITES TRURO | MILLBROOK | Canada | NS | B6L0C9 | 45787 | Alex & Tony |
1042-98 | 1629601 | 162960 | 0 | OXFORD FROZEN FOODS | MAIN ST | OXFORD | Canada | NS | B0M1P0 | 45758 | Alex & Tony |
529-5 | 821018 | 82101 | 2000 | PARRSBORO REGIONAL HIGH | 109 KING ST | PARRSBORO | Canada | NS | B0M1S0 | 45770 | Alex & Tony |
Q1311343 | 2856518 | 285651 | 1000 | TRANSPORTATION INFRA RENEWAL | 11764 HWY 209 | PARRSBORO | Canada | NS | B0M1S0 | 45778 | Alex & Tony |
12800 | 435306 | 43530 | 1000 | STOWAWAY RESTAURANT | LOWER MAIN ST | PARRSBORO | Canada | NS | 39340 | Alex & Tony | |
A1001884 | 97148 | 9714 | 1000 | NS DEPT TRANSPORT | 1236 ROUTE 242 | RIVER HEBERT | Canada | NS | B0L1G0 | 45785 | Alex & Tony |
1582-8 | 1630872 | 163087 | 2000 | ROPAK CAN-AM LTD | 29 MEMORIAL CRES | SPRINGHILL | Canada | NS | B0M1X0 | 45789 | Alex & Tony |
61-99 | 821018 | 82101 | 2000 | SPRINGHILL ELEM SCHOOL | 50 PRINCESS ST | SPRINGHILL | Canada | NS | B0K1X0 | 45789 | Alex & Tony |
M2110429 | 188145 | 18814 | 1000 | CONRAD | 45 SUTHERLAND LAKE RD | SUTHERLAND LAKE | Canada | NS | B0M1M0 | 45465 | Alex & Tony |
1060-92 | 2162733 | 216273 | 1000 | SHOPPERS DRUG MART INC | 106 ROBIE ST | TRURO | Canada | NS | 45758 | Alex & Tony | |
39-20 | 3784586 | 378458 | 1000 | D BERRY HOLDINGS LIMITED | 109 ROBIE ST | TRURO | Canada | NS | B2N1K8 | 45211 | Alex & Tony |
104-6 | 215790 | 21579 | 2000 | JOURNEY`S END | 12 MEADOW DR | TRURO | Canada | NS | 45773 | Alex & Tony | |
693-98 | 1257717 | 125771 | 2000 | NUBODYS | 13 QUEEN ST | TRURO | Canada | NS | 40054 | Alex & Tony | |
M176928 | 821886 | 82188 | 1000 | ROTHSAY | 169 LOWER TRURO ROAD | TRURO | Canada | NS | 45766 | Alex & Tony | |
19D83-11 | 3222875 | 322287 | 1000 | V C INVESTMENTS LIMITED | 18 VILLAGE COURT | TRURO | Canada | NS | B0B0B0 | 45784 | Alex & Tony |
220-99 | 3922417 | 392241 | 1000 | 3335995 NOVA SCOTIA LIMITED | 185 KAULBACK ST | TRURO | Canada | NS | B2N3M7 | 45791 | Alex & Tony |
5.563090 | 3922417 | 392241 | 1000 | 3335995 NOVA SCOTIA LIMITED | 189 KAULBACK ST | TRURO | Canada | NS | B2N3M7 | 45791 | Alex & Tony |
615-6 | 3242807 | 324280 | 1000 | PARSONS INV LTD | 203 WADE RD | TRURO | Canada | NS | B0A1A0 | 43450 | Alex & Tony |
17-23 | 504317 | 50431 | 2000 | AQUATERRA CORPORATION | 249 VALLEY RD | TRURO | Canada | NS | B2N5B2 | 45747 | Alex & Tony |
375-4 | 2766824 | 276682 | 1000 | PACMILL RESTAURANT LP | 25 TREATY TRAIL | TRURO | Canada | NS | B6L1W3 | 42128 | Alex & Tony |
134 | 3222875 | 322287 | 1000 | V C INVESTMENTS LIMITED | 34 VILLAGE COURT | TRURO | Canada | NS | B2N6K8 | 42630 | Alex & Tony |
810175 | 3131787 | 313178 | 1000 | SOBEYS CAPITAL INC | 45 ROBIE ST | TRURO | Canada | NS | B2N1K8 | 45789 | Alex & Tony |
252-8 | 822404 | 82240 | 1800 | SHUR-GAIN | 494 WILLOW STREET | TRURO | Canada | NS | 39122 | Alex & Tony | |
60P1000-124 | 1628041 | 162804 | 1000 | MIDLAND TRANSPORT | 50 DUNLAP AVE | TRURO | Canada | NS | 45785 | Alex & Tony | |
1076-93 | 3660299 | 366029 | 2000 | CHARLTOM RESTAURANTS LIMITED | 55 ROBIE ST | TRURO | Canada | NS | B2N1L3 | 45780 | Alex & Tony |
1501-1 | 2322254 | 232225 | 2000 | CIRCLE K | 7 ROBIE ST | TRURO | Canada | NS | 45789 | Alex & Tony | |
M1945670 | 3502110 | 350211 | 1000 | 1ST ELECTRIC INC | 72 CHURCH ST | TRURO | Canada | NS | B2N6N5 | 2 | Alex & Tony |
M1761110 | 258336 | 25833 | 2000 | SWISS CHALET | 79 ROBIE ST | TRURO | Canada | NS | 45283 | Alex & Tony | |
810162 | 2529446 | 252944 | 1000 | HINSPERGERS POLY INDUSTRIES LT | 80 BLAKENEY DR | TRURO | Canada | NS | B2N6X1 | 45763 | Alex & Tony |
1128-92 | 3536185 | 353618 | 2000 | 3317386 NOVA SCOTIA LIMITED | 86 TRURO HEIGHTS CONNECTOR RD | TRURO | Canada | NS | B6L1Z3 | 45790 | Alex & Tony |
167-81 | 494906 | 49490 | 2000 | TRURO CENTRE LTD | 90 ESPLANADE ST | TRURO | Canada | NS | B2N2K3 | 45791 | Alex & Tony |
1477-2 | 1019563 | 101956 | 2000 | DELUXE FRENCH FRIES | 97 ROBIE ST | TRURO | Canada | NS | 45789 | Alex & Tony | |
711-01 | 2993683 | 299368 | 2000 | SOBEYS | 985 PRINCE ST | TRURO | Canada | NS | B2N1H7 | 45786 | Alex & Tony |
68-7 | 2853639 | 285363 | 1800 | BKR MANAGEMENT INC | 99 ROBIE ST | TRURO | Canada | NS | B2N1K8 | 45791 | Alex & Tony |
802339 | 1631515 | 163151 | 1000 | GROUP LIMITED | HARDWOODS LAND | TRURO | Canada | NS | 37673 | Alex & Tony | |
M1706981 | 4064870 | 406487 | 1000 | JUSTIN GLOADE | 747 TRURO HEIGHTS RD | TRURO HEIGHTS | Canada | NS | B6L1V9 | 45740 | Alex & Tony |
1507-23 | 1794321 | 179432 | 2000 | DIAMOND EQUIPMENT LTD | 53 HUB CENTRE DR | UPPER ONSLOW | Canada | NS | B6L0C8 | 45771 | Alex & Tony |
375-5 | 176158 | 17615 | 1000 | BICKERTON INDUSTRIES | 59 HARBOURVIEW DR | BICKERTON WEST | Canada | NS | 37683 | Chris Blondin | |
1D81-11 | 2994483 | 299448 | 1000 | ENVIRONMENTAL INC | 151 WASTE MANAGEMENT RD | BOYLSTON | Canada | NS | B0H1G0 | 45763 | Chris Blondin |
744-6 | 822834 | 82283 | 1000 | MUN DIST OF GUYSBOROUGH | 103 QUEEN ST | CANSO | Canada | NS | B0H1H0 | 45445 | Chris Blondin |
62-6 | 2801084 | 280108 | 1000 | CANSO VOLUNTEER FIRE DEPT | 1134 UNION ST | CANSO | Canada | NS | B0H1H0 | 45758 | Chris Blondin |
1D81.1 | 3432705 | 343270 | 1000 | CHURCH | 132 KEDDY RD | COOKS BROOK | Canada | NS | B0N1X0 | 45467 | Chris Blondin |
86-6-1 | 177106 | 17710 | 2000 | EAST SHORE CONSOLIDATED SCHOOL | 210 MOTTS DR | EAST CHEZZETCOOK | Canada | NS | B0J2L0 | 45759 | Chris Blondin |
1206-19 | 488115 | 48811 | 1000 | ATLANTEX LTD | 15 COLFORD DR | EASTERN SHORE | Canada | NS | B0J1N0 | 45401 | Chris Blondin |
5.592800 | 2535857 | 253585 | 2000 | GUYSBOROUGH MEM HOSPITAL | 10560 ROUTE 16 | GUYSBOROUGH | Canada | NS | B0B0B0 | 45785 | Chris Blondin |
M1761108 | 822834 | 82283 | 2000 | MUN OF GUYSBOROUGH | 27 GREEN ST | GUYSBOROUGH | Canada | NS | B0B0B0 | 45550 | Chris Blondin |
M1761111 | 822834 | 82283 | 2000 | CHEDABUCTO LIFESTYLE COMPLEX | 60 GREEN ST | GUYSBOROUGH | Canada | NS | B0H1N0 | 45760 | Chris Blondin |
14-01 | 1625550 | 162555 | 0 | I M P GROUP LTD. | 693 BARNES RD | HALIFAX | Canada | NS | 45638 | Chris Blondin | |
4656-22 | 553356 | 55335 | 1000 | ANDERSON | 2000 LOWER EAST CHEZZETCOOK RD | HALIFAX | Canada | NS | 45064 | Chris Blondin | |
596-07 | 473877 | 47387 | 1000 | ONGS RESTAURANT | 9101 HWY 7 | JEDDORE | Canada | NS | B0J1P0 | 45785 | Chris Blondin |
935-21 | 3960376 | 396037 | 1000 | WILLIAM DEWOLFE | 11499 HWY 7 | LAKE CHARLOTTE | Canada | NS | B0J2L0 | 45699 | Chris Blondin |
831251 | 3417864 | 341786 | 1000 | GAGNON | 18 ROLAN NORWOOD DRIVE | LAKE ECHO | Canada | NS | B3E1C9 | 45376 | Chris Blondin |
831257 | 246448 | 24644 | 1000 | PARSONS | 18 ROLAND NORWOOD DR | LAKE ECHO | Canada | NS | 42505 | Chris Blondin | |
224-99 | 3770717 | 377071 | 1000 | 3009536 NOVA SCOTIA LIMITED | 2884 HWY # 7 | LISCOMBE MILLS | Canada | NS | B0J2A0 | 45785 | Chris Blondin |
201-563 | 4172970 | 417297 | 1000 | COUSINCURE INCORPORATED | 12280 NS-224 | MUSQUODOBOIT | Canada | NS | B0N1X0 | 45576 | Chris Blondin |
56-23 | 97148 | 9714 | 2000 | TRANSP INFRA RENEWAL | 12698 HWY 224 | MUSQUODOBOIT | Canada | NS | B0N2M0 | 45758 | Chris Blondin |
1856445 | 3211092 | 321109 | 1000 | ATLANTIC MINING NS CORP | 6749 MOOSE RIVER RD (MILL) | MUSQUODOBOIT | Canada | NS | B0N1X0 | 45779 | Chris Blondin |
Q1310875 | 1885394 | 188539 | 1000 | FELLOWSHIP BAPTIST CHURCH | 17 PETER CRT | MINEVILLE | Canada | NS | B1B1B1 | 45475 | Chris Blondin |
106-22 | 820622 | 82062 | 1000 | NOVA TRUCKING LTD | 3995 MOOSELAND RD | MOOSELAND | Canada | NS | B0J2J0 | 44748 | Chris Blondin |
166-22 | 2872382 | 287238 | 1000 | RONALD BOUTILIER | 46 POWERS RD | MUSHABOOM | Canada | NS | B0J3H0 | 45686 | Chris Blondin |
1856459 | 3211092 | 321109 | 1000 | ATLANTIC MINING NS CORP | 6749 MOOSE RIVER RD (MTNC BLDG) | MUSQUODOBOIT | Canada | NS | B0N1X0 | 45779 | Chris Blondin |
4250-23 | 4154100 | 415410 | 2000 | EASTERN SHORE RECREATION COMMI | 67 PARK RD | MUSQUODOBOIT | Canada | NS | B0J2L0 | 45757 | Chris Blondin |
296-1 | 3412252 | 341225 | 2000 | MARITIME DUFFERIN GOLD CORP | 1080 DUFFERIN MINES RD | PORT DUFFERIN | Canada | NS | B0J2R0 | 43271 | Chris Blondin |
1302-8 | 3907203 | 390720 | 1000 | JAKOBI | 161 QUODDY DR | PORT DUFFERIN | Canada | NS | B0J2R0 | 45450 | Chris Blondin |
810165 | 3598284 | 359828 | 1000 | IAN PARSONS | 85 TREVCO HILL | PORTERS LAKE | Canada | NS | B3E1K2 | 45774 | Chris Blondin |
791-92 | 816655 | 81665 | 2000 | EAST SHORE MEM HOSP | 22637 HWY 7 | SHEET HARBOUR | Canada | NS | B0J3B0 | 45694 | Chris Blondin |
622-98 | 2165894 | 216589 | 1000 | MARSHALL | 250 HWY 224 | SHEET HARBOUR | Canada | NS | 45588 | Chris Blondin | |
1072-91 | 817637 | 81763 | 2000 | HALIFAX REGIOANL CENTRE FOR ED | 429 CHURCH POINT RD | SHEET HARBOUR | Canada | NS | B0J3B0 | 45785 | Chris Blondin |
824-9 | 4217007 | 421700 | 1000 | KATHY JOE | 8164 MAIN ST | SHERBROOK | Canada | NS | B0J3C0 | 2 | Chris Blondin |
91-01 | 394528 | 39452 | 1000 | MUNICIPALITY ST MARYS | 164 OLD ROAD HILL | SHERBROOKE | Canada | NS | B0J3C0 | 45739 | Chris Blondin |
m1705483 | 3403433 | 340343 | 1000 | SHERBROOKE & AREA VOLUNTEER FI | 91 OLD RD HILL | SHERBROOKE | Canada | NS | B0J3C0 | 45690 | Chris Blondin |
19D79-23 | 2394708 | 239470 | 1000 | FAMILY FRIES RESTAURANT | 13080 HIGHWAY 7 | SHIP HARBOUR | Canada | NS | 42316 | Chris Blondin | |
5111121 | 283143 | 28314 | 1000 | SHIP HBR COMMUNITY CTR | 214 WEST SHIP HBR RD | SHIP HARBOUR | Canada | NS | B0J2L0 | 45686 | Chris Blondin |
402-23 | 3923647 | 392364 | 1000 | PENNY | 260 BOUTILIER SETTLEMENT RD | SPRY BAY | Canada | NS | B0J3H0 | 45446 | Chris Blondin |
4323-23 | 4134152 | 413415 | 1000 | RUDOLPH | 18 308 HYW #7 | TANGIER | Canada | NS | B0J3H0 | 45759 | Chris Blondin |
109-22 | 3993559 | 399355 | 1000 | ARCHIBALD | 12 MILL LAKE ROAD | MUSQUODOBOIT | Canada | NS | B0N2M0 | 45717 | Chris Blondin |
3054 | 3139319 | 313931 | 2000 | BARRINGTON PASSAGE PHARMACY LT | 22 BARRINGTON PASSAGE CAUSEWAY | BARRINGTON PASSAGE | Canada | NS | B0W1G0 | 45770 | Dave Chisholm |
102-99 | 1631789 | 163178 | 1000 | SOBEYS | 3552 HIGHWAY #3 | BARRINGTON PASSAGE | Canada | NS | B0W1G0 | 41786 | Dave Chisholm |
Q1301800 | 2323088 | 232308 | 1000 | CIRCLE K | 3704 HWY 3 | BARRINGTON PASSAGE | Canada | NS | 45751 | Dave Chisholm | |
5.48339 | 657976 | 65797 | 1000 | DELIGHT | DOUCETTE INVESTMENTS | BARRINGTON PASSAGE | Canada | NS | B0W1G0 | 45785 | Dave Chisholm |
1205645 | 3538660 | 353866 | 1000 | PAOLINI | 59 RILEYS LAKE RD | BAYSWATER | Canada | NS | B0J1T0 | 45459 | Dave Chisholm |
Q11308816 | 3333458 | 333345 | 1000 | RIEBETZ | 8576 ST MARGARETS BAY RD | BLACKPOINT | Canada | NS | B0J1B0 | 45694 | Dave Chisholm |
1217-19 | 2866963 | 286696 | 1000 | 500 VENTURES LTD | 204 CORNWALL RD | BLOCKHOUSE | Canada | NS | B0J1E0 | 45762 | Dave Chisholm |
1089-9 | 3407063 | 340706 | 1000 | WESTERN REG HOUSING AUTHORITY | 107 MILLER DR | BRIDGEWATER | Canada | NS | B4V3J6 | 45766 | Dave Chisholm |
M1638573 | 93063 | 9306 | 1000 | WESTMOUNT MANOR | 11 ATLANTIC ST | BRIDGEWATER | Canada | NS | B4V3B4 | 44666 | Dave Chisholm |
412-6 | 820599 | 82059 | 1000 | TRANSPORTATION & PW | 141 HIGH ST | BRIDGEWATER | Canada | NS | B4V1C2 | 40033 | Dave Chisholm |
16865 | 822959 | 82295 | 2000 | TOWN OF BRIDGEWATER | 16 LAHAVE ST | BRIDGEWATER | Canada | NS | B4V2T5 | 45791 | Dave Chisholm |
966-0 | 2434512 | 243451 | 2000 | A&W | 17 NORTH STREET | BRIDGEWATER | Canada | NS | 45765 | Dave Chisholm | |
GF5432 | 814914 | 81491 | 5000 | 283 OAKHILL RD | BRIDGEWATER | Canada | NS | B0A1A0 | 40557 | Dave Chisholm | |
4674-22 | 4056918 | 405691 | 1000 | LIVING LIMITED | 29 HECKMAN AVE | BRIDGEWATER | Canada | NS | B4V9G9 | 45776 | Dave Chisholm |
1576-95 | 3094282 | 309428 | 2000 | G E'S ALL TRUCKING LIMITED | 385 YORK ST | BRIDGEWATER | Canada | NS | B4V3K1 | 45750 | Dave Chisholm |
409-99 | 4007672 | 400767 | 2000 | MUNICIPAL ENTERPRISES LIMITED | 400 ST PHILLIPS ST | BRIDGEWATER | Canada | NS | B4V1W9 | 45782 | Dave Chisholm |
1235-19 | 3660299 | 366029 | 1000 | CHARLTOM RESTAURANTS LIMITED | 479 LAHAVE ST | BRIDGEWATER | Canada | NS | B4V3X6 | 45776 | Dave Chisholm |
4635-22 | 822959 | 82295 | 1000 | TOWN OF BRIDGEWATER | 50 CENTURY DRIVE IM | BRIDGEWATER | Canada | NS | 45789 | Dave Chisholm | |
1468-8 | 820507 | 82050 | 1800 | LUNENBURG CAMPUS | 75 HIGH ST | BRIDGEWATER | Canada | NS | B4V1V8 | 43308 | Dave Chisholm |
340-01 | 2673342 | 267334 | 2000 | OICKLE ENTERPRISES LTD | 8 PINE GROVE ROAD | BRIDGEWATER | Canada | NS | B4V4H5 | 45763 | Dave Chisholm |
4647-22 | 822959 | 82295 | 1000 | TOWN OF BRIDGEWATER | 81 DOMINION ST | BRIDGEWATER | Canada | NS | 45519 | Dave Chisholm | |
698-01 | 2354835 | 235483 | 2000 | L & B ELECTRIC | 94 WENTZELL DRIVE | BRIDGEWATER | Canada | NS | 45771 | Dave Chisholm | |
283.8 | 3620532 | 362053 | 1800 | 3313382 NOVA SCOTIA LIMITED | DAYS INN | BRIDGEWATER | Canada | NS | B4V2V6 | 45776 | Dave Chisholm |
4508-22 | 3267871 | 326787 | 1000 | STEWART HORTON | 21 BREAKWATER RD | BROOKLYN | Canada | NS | B0J1H0 | 45563 | Dave Chisholm |
1232-98 | 3752228 | 375222 | 2000 | MAIBEC NOUVELLE-ECOSSE S.E.C. | 2005 HWY 3 | CHESTER | Canada | NS | B0J1T0 | 45790 | Dave Chisholm |
M1705472 | 3752228 | 375222 | 1000 | MAIBEC NOUVELLE-ECOSSE S.E.C | 2005 HWY 3 EAST RIVER TANK #5 | CHESTER | Canada | NS | B0J1T0 | 45758 | Dave Chisholm |
102-22 | 3420677 | 342067 | 1000 | FORBES | 217 SHAW ISLAND DR | CHESTER | Canada | NS | B0J1J0 | 45001 | Dave Chisholm |
181-94 | 1118810 | 111881 | 2000 | HAWBOLDT INDUSTRIES (1989) LI | 220 CHESTER RD | CHESTER | Canada | NS | B0J1J0 | 45771 | Dave Chisholm |
99-99 | 135956 | 13595 | 1000 | T MELANSON | 280 BORGELS POINT ROAD | CHESTER BASIN | Canada | NS | B0J1K0 | 45736 | Dave Chisholm |
946-21 | 3216373 | 321637 | 1000 | DAN ALLEN STUART | 46 FOX HILL LANE | CHESTER BASIN | Canada | NS | B0J1K0 | 45660 | Dave Chisholm |
268-16 | 2981216 | 298121 | 1000 | FOUR J'S CARPENTRY LIMITED | 4760 HWY 3 | CHESTER BASIN | Canada | NS | B0J1K0 | 45788 | Dave Chisholm |
M1706995 | 821159 | 82115 | 1000 | CARL B POTTER | 67 HADDON HILL RD | CHESTER BASIN | Canada | NS | B4A3Z2 | 44055 | Dave Chisholm |
869-9 | 2828294 | 282829 | 1000 | STIMPSON | 1244 SHORE RD | CHURCHOVER | Canada | NS | B0T1W0 | 45574 | Dave Chisholm |
514-23 | 4053120 | 405312 | 1000 | HINES | 543 VILLAGE DALE | COFFINSCROFT | Canada | NS | B0W1E0 | 45618 | Dave Chisholm |
M16538562 | 461088 | 46108 | 1000 | HARTLING | 61 COMPASS ROSE LANE | DEEP COVE | Canada | NS | 45755 | Dave Chisholm | |
1D81-12 | 38910 | 3891 | 1000 | BARBARA FISHER | 3866 HWY 3 | DOCTOR'S COVE | Canada | NS | B0W1G0 | 42101 | Dave Chisholm |
1477-9 | 2910132 | 291013 | 1000 | CURRIE | 57 SCOTCH COVE LN | EAST CHESTER | Canada | NS | B0J1J0 | 45197 | Dave Chisholm |
736-19 | 3633874 | 363387 | 1000 | RICHARDSON | 43 LIONS CLUB RD | FOX POINT | Canada | NS | B0J1T0 | 45595 | Dave Chisholm |
385-23 | 177106 | 17710 | 1000 | ST MARGARETS BAY ELEM SCH | 24 RIDGEWOOD DR | ST MARGARETS BAY | Canada | NS | B3Z2H4 | 45772 | Dave Chisholm |
M1705482 | 3319987 | 331998 | 1000 | CLARKE | 20 SPRAY AVE | ST MARGARETS BAY | Canada | NS | B3Z1Z3 | 45363 | Dave Chisholm |
M1548922 | 3178961 | 317896 | 1000 | THE ITALY CROSS,MIDDLEWOOD&DIS | 17722 HIGHWAY 103 | ITALY CROSS | Canada | NS | B4V0L1 | 45763 | Dave Chisholm |
M1742863 | 3945500 | 394550 | 1000 | ST JAMES | 1187 KINGSBURG RD | KINGSBURG | Canada | NS | B0J2X0 | 45751 | Dave Chisholm |
892-21 | 2373942 | 237394 | 2000 | INC (02073) | 167 BRISTOL AVE | LIVERPOOL | Canada | NS | B3Z1G1 | 45789 | Dave Chisholm |
1340-8 | 92982 | 9298 | 1800 | HARBOUR VIEW HAVEN | 25 BLOCKHOUSE HILL RD | LUNENBURG | Canada | NS | B0J2C0 | 45782 | Dave Chisholm |
780481 | 1861914 | 186191 | 1000 | GOULD | 183 PINE DR HECKMAN'S ISLAND | LUNENBURG | Canada | NS | 38534 | Dave Chisholm | |
192-5 | 3741156 | 374115 | 1000 | POTHIER MOTORS LIMITED | 108 BACKSHORE RD | MAHONE BAY | Canada | NS | B0J2E0 | 45637 | Dave Chisholm |
M1644923 | 3220374 | 322037 | 2000 | HEALTH SERVICES LTD | 198 MAIN ST | MAHONE BAY | Canada | NS | B0J2E0 | 45790 | Dave Chisholm |
4642-22 | 4018992 | 401899 | 1000 | EASTERN ENDEVOURS INC. | 272 HALLAMORE LANE | MAHONE BAY | Canada | NS | B0J2E0 | 45232 | Dave Chisholm |
928-21 | 3912559 | 391255 | 1000 | GIFFIN | 350 INDIAN POINT | MAHONE BAY | Canada | NS | B0J2E0 | 45760 | Dave Chisholm |
100-22 | 2310621 | 231062 | 1000 | SMITH | 63 FOXHILL LANE | MARRIOTTS COVE | Canada | NS | B0J1K0 | 45488 | Dave Chisholm |
35-91 | 492166 | 49216 | 1000 | REGION OF QUEENS MUNICIPALITY | HILLSVIEW ACRES | MIDDLEFIELD | Canada | NS | 45771 | Dave Chisholm | |
4299-23 | 3798347 | 379834 | 1000 | MARKETING CORPORATION LTD. | 1021 HWY 329 | MILL COVE | Canada | NS | B0J1T0 | 45384 | Dave Chisholm |
673-19 | 492166 | 49216 | 1000 | REGION OF QUEENS MUN | 3750 HWY 8 | MILTON | Canada | NS | 45757 | Dave Chisholm | |
620-98 | 822983 | 82298 | 1000 | TOWN OF MAHONE BAY | 8311 HWY 3 | OAKLAND | Canada | NS | B0J2E0 | 45720 | Dave Chisholm |
252-5 | 3952654 | 395265 | 1000 | THORSEN | 1487 BLANCHE ROAD | PORT LATOUR | Canada | NS | B0W1E0 | 45610 | Dave Chisholm |
255-5 | 3656462 | 365646 | 1000 | CHURCHILL | 147 COSBY ROAD | PORT MOUTON | Canada | NS | B0T1T0 | 45729 | Dave Chisholm |
25-01 | 818883 | 81888 | 2000 | KENNEY & ROSS LTD | 6493 PORT SAXON RD | PORT SAXON | Canada | NS | B0A1A0 | 45786 | Dave Chisholm |
236-91 | 820507 | 82050 | 2000 | SHELBURNE CAMPUS | 1575 LAKE RD | SHELBURNE | Canada | NS | B0T1W0 | 45751 | Dave Chisholm |
388-25 | 578875 | 57887 | 1000 | ADCOR MARKETING LTD | 85 OHIO RD | SHELBURNE | Canada | NS | 45693 | Dave Chisholm | |
1D80-26 | 1652016 | 165201 | 1000 | LOYALIST HERITAGE SOCIETY | 98 OLD BIRCHTOWN RD | SHELBURNE | Canada | NS | B0T1W0 | 45602 | Dave Chisholm |
