Error loading resource. Please reload page.
Image Export Format
Image Size
FltDate | Mission Type DDl | Mode of Injury | MissionRegion2 | LGA | Mission Region | Ops Base |
---|
FltDate | Mission Type DDl | Mode of Injury | MissionRegion2 | LGA | Mission Region | Ops Base |
---|---|---|---|---|---|---|
2025-01-01 | Inter-Hospital Transfer | Medical Condition | Northern | Tamworth Regional | TAMWORTH 2340 | Tamworth Base |
2025-01-01 | Pre-Hospital Emergency | Motor Vehicle | Richmond-Tweed | Byron | MULLUMBIMBY 2482 | Lismore Base |
2025-01-01 | Inter-Hospital Transfer | Medical Condition | Hunter | Muswellbrook Shire | MUSWELLBROOK 2333 | Belmont Base |
2025-01-01 | Inter-Hospital Transfer | Burns | Hunter | Muswellbrook Shire | MUSWELLBROOK 2333 | Belmont Base |
2025-01-01 | Inter-Hospital Transfer | Medical Condition | Northern | Tamworth Regional | TAMWORTH 2340 | Tamworth Base |
2025-01-02 | Inter-Hospital Transfer | Medical Condition | Mid North Coast | Hastings | PORT MACQUARIE 2444 | Belmont Base |
2025-01-02 | Pre-Hospital Emergency | Other | Mid North Coast | Greater Taree | TAREE 2430 | Belmont Base |
2025-01-02 | Search and Rescue | Motor Vehicle | Richmond-Tweed | Byron | MULLUMBIMBY 2482 | Lismore Base |
2025-01-02 | Pre-Hospital Emergency | Falls | Mid North Coast | Clarence Valley | GRAFTON 2460 | Lismore Base |
2025-01-03 | Inter-Hospital Transfer | Medical Condition | Northern | Liverpool Plains Shire | QUIRINDI 2343 | Belmont Base |
2025-01-03 | Inter-Hospital Transfer | Motorcycle | Northern | Tamworth Regional | TAMWORTH 2340 | Tamworth Base |
2025-01-03 | Pre-Hospital Emergency | Motorcycle | Hunter | Cessnock City | CONGEWAI 2325 | Tamworth Base |
2025-01-03 | Inter-Hospital Transfer | Medical Condition | Hunter | Muswellbrook Shire | MUSWELLBROOK 2333 | Belmont Base |
2025-01-03 | Pre-Hospital Emergency | Motorcycle | Northern | Tenterfield Shire | MINGOOLA 2372 | Lismore Base |
2025-01-03 | Inter-Hospital Transfer | Medical Condition | Richmond-Tweed | Tweed | TWEED HEADS 2485 | Lismore Base |
2025-01-03 | Pre-Hospital Emergency | Water | Richmond-Tweed | Byron | NEW BRIGHTON 2483 | Lismore Base |
2025-01-04 | Pre-Hospital Emergency | Air Transport | Mid North Coast | Nambucca | GUMMA 2447 | Tamworth Base |
2025-01-04 | Inter-Hospital Transfer | Medical Condition | North Western | Walgett | WALGETT 2832 | Tamworth Base |
2025-01-04 | Inter-Hospital Transfer | Medical Condition | Mid North Coast | Clarence Valley | GRAFTON 2460 | Lismore Base |
2025-01-04 | Search and Rescue | Medical Condition | Richmond-Tweed | Byron | BYRON BAY 2481 | Lismore Base |
2025-01-04 | Inter-Hospital Transfer | Medical Condition | Mid North Coast | Clarence Valley | GRAFTON 2460 | Lismore Base |
2025-01-04 | Search and Rescue | Other | Hunter | Port Stephens | SALT ASH 2318 | Belmont Base |
2025-01-04 | Pre-Hospital Emergency | Water | Mid North Coast | Kempsey | CRESCENT HEAD 2440 | Belmont Base |
2025-01-04 | Search and Rescue | Air Transport | Mid North Coast | Nambucca | SCOTTS HEAD 2447 | Belmont Base |
2025-01-04 | Inter-Hospital Transfer | Medical Condition | Hunter | Gloucester Shire | GLOUCESTER 2422 | Belmont Base |
2025-01-05 | Inter-Hospital Transfer | Medical Condition | Hunter | Muswellbrook Shire | MUSWELLBROOK 2333 | Belmont Base |
2025-01-05 | Inter-Hospital Transfer | Medical Condition | Northern | Armidale Dumaresq | ARMIDALE 2350 | Tamworth Base |
2025-01-05 | Inter-Hospital Transfer | Other | Northern | Tamworth Regional | TAMWORTH 2340 | Tamworth Base |
2025-01-05 | Inter-Hospital Transfer | Medical Condition | Mid North Coast | Hastings | PORT MACQUARIE 2444 | Tamworth Base |
2025-01-05 | Pre-Hospital Emergency | Motorcycle | Mid North Coast | Bellingen | BELLINGEN 2454 | Lismore Base |
2025-01-05 | Inter-Hospital Transfer | Medical Condition | Mid North Coast | Coffs Harbour | COFFS HARBOUR 2450 | Belmont Base |
2025-01-06 | Inter-Hospital Transfer | Medical Condition | Northern | Tamworth Regional | TAMWORTH 2340 | Tamworth Base |
2025-01-06 | Pre-Hospital Emergency | Farming | Northern | Glen Innes Severn | SHANNON VALE 2370 | Lismore Base |
2025-01-06 | Pre-Hospital Emergency | Motorcycle | Hunter | Cessnock City | CONGEWAI 2325 | Belmont Base |
2025-01-06 | Inter-Hospital Transfer | Medical Condition | Northern | Inverell Shire | INVERELL 2360 | Belmont Base |
2025-01-07 | Pre-Hospital Emergency | Water | Hunter | Lake Macquarie City | WYEE POINT 2259 | Belmont Base |
2025-01-07 | Inter-Hospital Transfer | Medical Condition | Mid North Coast | Greater Taree | TAREE 2430 | Tamworth Base |
2025-01-07 | Inter-Hospital Transfer | Medical Condition | Northern | Tamworth Regional | TAMWORTH 2340 | Tamworth Base |
2025-01-07 | Pre-Hospital Emergency | Motor Vehicle | Northern | Moree Plains Shire | MOREE 2400 | Lismore Base |
2025-01-08 | Inter-Hospital Transfer | Medical Condition | Northern | Tenterfield Shire | TENTERFIELD 2372 | Lismore Base |
2025-01-09 | Pre-Hospital Emergency | Motor Vehicle | Northern | Gwydir Shire | GINEROI 2402 | Tamworth Base |
2025-01-09 | Pre-Hospital Emergency | Medical Condition | Northern | Inverell Shire | TINGHA 2369 | Tamworth Base |
2025-01-09 | Inter-Hospital Transfer | Medical Condition | Mid North Coast | Clarence Valley | MACLEAN 2463 | Lismore Base |
2025-01-10 | Pre-Hospital Emergency | Motor Vehicle | Hunter | Great Lakes | FORSTER 2428 | Belmont Base |
2025-01-10 | Pre-Hospital Emergency | Motor Vehicle | Hunter | Port Stephens | RAYMOND TERRACE 2324 | Belmont Base |
2025-01-11 | Inter-Hospital Transfer | Other | Richmond-Tweed | Ballina | BALLINA 2478 | Lismore Base |
2025-01-11 | Search and Rescue | Water | Richmond-Tweed | Richmond | EVANS HEAD 2473 | Lismore Base |
2025-01-11 | Inter-Hospital Transfer | Medical Condition | North Western | Warrumbungle | COONABARABRAN 2357 | Tamworth Base |
2025-01-11 | Search and Rescue | Water | Hunter | Lake Macquarie City | WANGI WANGI 2267 | Belmont Base |
2025-01-11 | Inter-Hospital Transfer | Medical Condition | Northern | Tamworth Regional | TAMWORTH 2340 | Tamworth Base |
2025-01-11 | Pre-Hospital Emergency | Other | Mid North Coast | Clarence Valley | GRAFTON 2460 | Lismore Base |
2025-01-12 | Inter-Hospital Transfer | Motor Vehicle | Northern | Armidale Dumaresq | ARMIDALE 2350 | Tamworth Base |
2025-01-13 | Inter-Hospital Transfer | Medical Condition | Northern | Tenterfield Shire | TENTERFIELD 2372 | Lismore Base |
2025-01-13 | Pre-Hospital Emergency | Farming | Hunter | Gloucester Shire | GLOUCESTER TOPS 2420 | Belmont Base |
2025-01-13 | Pre-Hospital Emergency | Motor Vehicle | Mid North Coast | Greater Taree | TAREE 2430 | Belmont Base |
2025-01-14 | Inter-Hospital Transfer | Medical Condition | Richmond-Tweed | Kyogle | KYOGLE 2474 | Lismore Base |
2025-01-14 | Inter-Hospital Transfer | Medical Condition | Northern | Tamworth Regional | TAMWORTH 2340 | Tamworth Base |
2025-01-14 | Inter-Hospital Transfer | Medical Condition | Mid North Coast | Hastings | PORT MACQUARIE 2444 | Belmont Base |
2025-01-14 | Pre-Hospital Emergency | Motor Vehicle | Hunter | Singleton | SINGLETON 2330 | Belmont Base |
2025-01-14 | Pre-Hospital Emergency | Other | Mid North Coast | Greater Taree | TAREE 2430 | Tamworth Base |
2025-01-14 | Pre-Hospital Emergency | Other | Mid North Coast | Nambucca | NAMBUCCA 2448 | Tamworth Base |
2025-01-14 | Search and Rescue | Water | Mid North Coast | Clarence Valley | MINNIE WATER 2462 | Lismore Base |
2025-01-15 | Inter-Hospital Transfer | Medical Condition | Northern | Tamworth Regional | TAMWORTH 2340 | Tamworth Base |
2025-01-15 | Search and Rescue | Motor Vehicle | Northern | Tamworth Regional | TAMWORTH 2340 | Tamworth Base |
2025-01-15 | Pre-Hospital Emergency | Medical Condition | Hunter | Singleton | SINGLETON HEIGHTS 2330 | Belmont Base |
2025-01-15 | Inter-Hospital Transfer | Medical Condition | Mid North Coast | Coffs Harbour | COFFS HARBOUR 2450 | Lismore Base |
2025-01-16 | Inter-Hospital Transfer | Medical Condition | Northern | Moree Plains Shire | MOREE 2400 | Tamworth Base |
2025-01-16 | Inter-Hospital Transfer | Medical Condition | Hunter | Upper Hunter Shire | MERRIWA 2329 | Belmont Base |
2025-01-16 | Search and Rescue | Other | Hunter | Newcastle City | NEWCASTLE 2300 | Belmont Base |
2025-01-16 | Search and Rescue | Water | Richmond-Tweed | Byron | BYRON BAY 2481 | Lismore Base |
2025-01-17 | Pre-Hospital Emergency | Motor Vehicle | Northern | Liverpool Plains Shire | QUIRINDI 2343 | Tamworth Base |
2025-01-17 | Inter-Hospital Transfer | Medical Condition | Northern | Tenterfield Shire | TENTERFIELD 2372 | Lismore Base |
2025-01-17 | Inter-Hospital Transfer | Medical Condition | Northern | Armidale Dumaresq | ARMIDALE 2350 | Tamworth Base |
2025-01-18 | Pre-Hospital Emergency | Motor Vehicle | Hunter | Dungog Shire | CLARENCE TOWN 2321 | Belmont Base |
2025-01-18 | Pre-Hospital Emergency | Motor Vehicle | Mid North Coast | Clarence Valley | GLENUGIE 2460 | Lismore Base |
2025-01-19 | Inter-Hospital Transfer | Medical Condition | Mid North Coast | Kempsey | KEMPSEY 2440 | Belmont Base |
2025-01-19 | Search and Rescue | Water | Richmond-Tweed | Tweed | LIMPINWOOD 2484 | Lismore Base |
2025-01-19 | Inter-Hospital Transfer | Medical Condition | Mid North Coast | Clarence Valley | GRAFTON 2460 | Lismore Base |
2025-01-19 | Inter-Hospital Transfer | Other | Northern | Moree Plains Shire | MOREE 2400 | Tamworth Base |
2025-01-20 | Pre-Hospital Emergency | Other | Northern | Gunnedah Shire | GUNNEDAH 2380 | Tamworth Base |
2025-01-20 | Inter-Hospital Transfer | Medical Condition | Northern | Tamworth Regional | TAMWORTH 2340 | Tamworth Base |
2025-01-20 | Search and Rescue | Water | Richmond-Tweed | Tweed | LIMPINWOOD 2484 | Lismore Base |
2025-01-20 | Search and Rescue | Water | Richmond-Tweed | Tweed | TWEED HEADS 2485 | Lismore Base |
2025-01-20 | Pre-Hospital Emergency | Falls | Mid North Coast | Kempsey | SOUTH WEST ROCKS 2431 | Tamworth Base |
2025-01-20 | Inter-Hospital Transfer | Medical Condition | Mid North Coast | Coffs Harbour | COFFS HARBOUR 2450 | Tamworth Base |
2025-01-20 | Inter-Hospital Transfer | Medical Condition | Northern | Gunnedah Shire | GUNNEDAH 2380 | Belmont Base |
2025-01-21 | Inter-Hospital Transfer | Medical Condition | Mid North Coast | Hastings | PORT MACQUARIE 2444 | Tamworth Base |
2025-01-21 | Inter-Hospital Transfer | Medical Condition | Northern | Armidale Dumaresq | ARMIDALE 2350 | Lismore Base |
2025-01-21 | Pre-Hospital Emergency | Motorcycle | Northern | Gwydir Shire | BINGARA 2404 | Tamworth Base |
2025-01-21 | Pre-Hospital Emergency | Other | Northern | Gwydir Shire | BINGARA 2404 | Tamworth Base |
2025-01-21 | Pre-Hospital Emergency | Medical Condition | Northern | Tamworth Regional | TAMWORTH 2340 | Belmont Base |
2025-01-21 | Pre-Hospital Emergency | Motor Vehicle | Northern | Inverell Shire | INVERELL 2360 | Lismore Base |
2025-01-22 | Inter-Hospital Transfer | Medical Condition | Mid North Coast | Hastings | PORT MACQUARIE 2444 | Belmont Base |
2025-01-23 | Inter-Hospital Transfer | Medical Condition | Mid North Coast | Hastings | PORT MACQUARIE 2444 | Belmont Base |
2025-01-23 | Pre-Hospital Emergency | Motor Vehicle | Richmond-Tweed | Tweed | TWEED HEADS SOUTH 2486 | Lismore Base |
2025-01-23 | Pre-Hospital Emergency | Water | Mid North Coast | Clarence Valley | COUTTS CROSSING 2460 | Lismore Base |
2025-01-24 | Search and Rescue | Other | Mid North Coast | Hastings | PORT MACQUARIE 2444 | Lismore Base |
2025-01-24 | Inter-Hospital Transfer | Medical Condition | Northern | Narrabri Shire | NARRABRI 2390 | Tamworth Base |
2025-01-24 | Pre-Hospital Emergency | Medical Condition | Mid North Coast | Coffs Harbour | COFFS HARBOUR 2450 | Belmont Base |
2025-01-25 | Pre-Hospital Emergency | Farming | Hunter | Great Lakes | WHOOTA 2428 | Tamworth Base |
2025-01-25 | Pre-Hospital Emergency | Motorcycle | Richmond-Tweed | Lismore | SOUTH LISMORE 2480 | Lismore Base |
2025-01-25 | Search and Rescue | Other | Hunter | Dungog Shire | UPPER ALLYN 2311 | Belmont Base |
2025-01-25 | Inter-Hospital Transfer | Medical Condition | Mid North Coast | Coffs Harbour | COFFS HARBOUR 2450 | Belmont Base |
2025-01-25 | Pre-Hospital Emergency | Motorcycle | Mid North Coast | Bellingen | RALEIGH 2454 | Belmont Base |
2025-01-25 | Pre-Hospital Emergency | Medical Condition | Mid North Coast | Clarence Valley | GRAFTON 2460 | Belmont Base |
2025-01-25 | Pre-Hospital Emergency | Other | Northern | Narrabri Shire | NARRABRI 2390 | Tamworth Base |
2025-01-25 | Pre-Hospital Emergency | Motor Vehicle | Richmond-Tweed | Kyogle | CASINO 2470 | Lismore Base |
2025-01-26 | Inter-Hospital Transfer | Medical Condition | Hunter | Newcastle City | LAMBTON 2299 | Belmont Base |
2025-01-26 | Pre-Hospital Emergency | Motorcycle | Northern | Uralla Shire | KENTUCKY 2354 | Belmont Base |
2025-01-26 | Inter-Hospital Transfer | Medical Condition | Northern | Tamworth Regional | TAMWORTH 2340 | Tamworth Base |
2025-01-26 | Inter-Hospital Transfer | Medical Condition | Hunter | Upper Hunter Shire | MURRURUNDI 2338 | Tamworth Base |
2025-01-26 | Pre-Hospital Emergency | Motorcycle | Hunter | Maitland City | EAST MAITLAND 2323 | Belmont Base |
2025-01-26 | Pre-Hospital Emergency | Falls | Mid North Coast | Nambucca | VALLA BEACH 2448 | Lismore Base |
2025-01-26 | Pre-Hospital Emergency | Falls | Mid North Coast | Nambucca | VALLA BEACH 2448 | Lismore Base |
2025-01-26 | Pre-Hospital Emergency | Motor Vehicle | Richmond-Tweed | Tweed | LIMPINWOOD 2484 | Lismore Base |
2025-01-26 | Pre-Hospital Emergency | Motor Vehicle | Northern | Liverpool Plains Shire | SPRING RIDGE 2343 | Tamworth Base |
2025-01-26 | Pre-Hospital Emergency | Other | Northern | Liverpool Plains Shire | QUIRINDI 2343 | Tamworth Base |
2025-01-27 | Pre-Hospital Emergency | Sporting | Mid North Coast | Coffs Harbour | CORINDI BEACH 2456 | Lismore Base |
2025-01-27 | Pre-Hospital Emergency | Motor Vehicle | Mid North Coast | Clarence Valley | COOMBADJHA 2460 | Lismore Base |
2025-01-27 | Pre-Hospital Emergency | Other | Sydney Surrounds | Gosford | KARIONG 2250 | Belmont Base |
2025-01-27 | Pre-Hospital Emergency | Motor Vehicle | Hunter | Upper Hunter Shire | SCOTTS CREEK 2338 | Tamworth Base |
2025-01-27 | Inter-Hospital Transfer | Medical Condition | Mid North Coast | Coffs Harbour | COFFS HARBOUR 2450 | Tamworth Base |
2025-01-28 | Pre-Hospital Emergency | Motorcycle | Northern | Gunnedah Shire | GUNNEDAH 2380 | Tamworth Base |
2025-01-28 | Inter-Hospital Transfer | Medical Condition | Richmond-Tweed | Byron | BYRON BAY 2481 | Lismore Base |
2025-01-28 | Inter-Hospital Transfer | Medical Condition | Mid North Coast | Clarence Valley | MACLEAN 2463 | Lismore Base |
2025-01-28 | Pre-Hospital Emergency | Motor Vehicle | Mid North Coast | Kempsey | HAT HEAD 2440 | Belmont Base |
2025-01-28 | Pre-Hospital Emergency | Farming | Mid North Coast | Greater Taree | BOBIN 2429 | Tamworth Base |
2025-01-29 | Inter-Hospital Transfer | Medical Condition | Mid North Coast | Greater Taree | TAREE 2430 | Belmont Base |
2025-01-29 | Pre-Hospital Emergency | Motor Vehicle | Sydney Surrounds | Gosford | EMPIRE BAY 2257 | Belmont Base |
2025-01-30 | Inter-Hospital Transfer | Other | Northern | Tenterfield Shire | TENTERFIELD 2372 | Tamworth Base |
2025-01-30 | Inter-Hospital Transfer | Medical Condition | Richmond-Tweed | Lismore | LISMORE 2480 | Lismore Base |
2025-01-30 | Inter-Hospital Transfer | Medical Condition | Mid North Coast | Clarence Valley | GRAFTON 2460 | Lismore Base |
2025-01-31 | Pre-Hospital Emergency | Motor Vehicle | Mid North Coast | Coffs Harbour | CORAMBA 2450 | Belmont Base |
2025-01-31 | Inter-Hospital Transfer | Medical Condition | Mid North Coast | Coffs Harbour | COFFS HARBOUR 2450 | Belmont Base |
2025-01-31 | Inter-Hospital Transfer | Medical Condition | Northern | Armidale Dumaresq | ARMIDALE 2350 | Lismore Base |
2025-01-31 | Pre-Hospital Emergency | Motor Vehicle | Mid North Coast | Coffs Harbour | CORAMBA 2450 | Tamworth Base |
2025-01-31 | Search and Rescue | Water | Hunter | Lake Macquarie City | WHITEBRIDGE 2290 | Belmont Base |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.