Error loading resource. Please reload page.
Image Export Format
Image Size
Rank | City | Population | Definition | Area (km²) | Population density (/km²) | Country | bg_lat | bg_long | bg_postal | bg_accuracy |
---|
Rank | City | Population | Definition | Area (km²) | Population density (/km²) | Country | bg_lat | bg_long | bg_postal | bg_accuracy |
---|---|---|---|---|---|---|---|---|---|---|
1 | Shanghai | 13,831,900[1][2] | Core districts + inner suburbs | 1,928 | 7,174 | China | 31.230708 | 121.472916 | ||
2 | Mumbai | 13,830,884[3] | Municipal Corporation | 603 | 22,937 | India | 19.017656 | 72.856178 | ||
3 | Karachi | 12,991,000[4] | City District | 3,527 | 3,683 | Pakistan | 24.893379 | 67.028061 | ||
4 | Delhi | 12,565,901[3] | Municipal Corporation | 431.09[5] | 29,149 | India | 28.635308 | 77.22496 | ||
5 | Istanbul | 11,372,613[6] | Metropolitan Municipality | 1,831 | 6,211 | Turkey | 41.012379 | 28.975926 | ||
6 | São Paulo | 11,037,593[7] | Municipality | 1,523 | 7,247 | Brazil | -23.5489433 | -46.6388182 | ||
7 | Moscow | 10,508,971[8] | City proper (includes Zelenograd) | 1,081 | 9,722 | Russia | 55.755786 | 37.617633 | ||
8 | Seoul | 10,464,051[9] | Special City | 605.25[10] | 17,288 | South Korea | 37.566535 | 126.9779692 | ||
9 | Beijing | 10,123,000[11] | Core districts + inner suburbs | 1,368.32 | 7,400 | China | 39.904667 | 116.408198 | ||
10 | Mexico City | 8,841,916[12] | Federal District | 1,485 | 5,954 | Mexico | 19.4270499 | -99.1275711 | ||
11 | Tokyo | 8,795,000[13] | 23 special wards area | 617 | 14,254 | Japan | 35.6894875 | 139.6917064 | ||
12 | Jakarta | 8,489,910[14] | Special capital district | 664 | 12,738 | Indonesia | -6.211544 | 106.845172 | ||
13 | New York City | 8,363,710[15] | City proper | 789.4 | 10,452 | United States | 40.7142691 | -74.0059729 | ||
14 | Wuhan | 8,001,541[16] (2006-12-31) | Core districts | 400[citation needed] | 20,004 | China | 30.593088 | 114.305172 | ||
15 | Lagos | 7,937,932[17] | statistical area | 999.6 | 7,938 | Nigeria | 6.45 | 3.4 | ||
16 | Tehran | 7,873,000[18] | City proper | 760 | 10,359 | Iran | 35.696216 | 51.422945 | ||
17 | Kinshasa | 7,843,000[18] | City-Province | 9,965 | 787 | Democratic Republic of the Congo | -4.325 | 15.3222222 | ||
18 | Lima | 7,605,742[19] | Province[20] | 2,670.4 | 2,848 | Peru | -12.0433333 | -77.0283333 | ||
19 | London | 7,556,900[21] | Greater London[22] | 1,580 | 4,863 | United Kingdom | 51.5001524 | -0.1262362 | ||
20 | Bogotá | 7,259,597[23] | Capital district | 1,590 | 4,566 | Colombia | 4.6473016 | -74.0962677 | ||
21 | Ho Chi Minh City | 7,123,340[24] | Province-level municipality | 2,095.01 | 3,401 | Vietnam | 10.7822222 | 106.6772222 | ||
22 | Hong Kong | 7,026,400[25] | Special Administrative Region | 1,092 | 6,434 | China | 22.396428 | 114.109497 | ||
23 | Bangkok | 7,025,000[26] | Administrative area | 1,568.74 | 4,478 | Thailand | 13.7234186 | 100.4762319 | ||
24 | Dhaka | 7,000,940[27] | City Corporation | 360[28] | 19,447 | Bangladesh | 23.709921 | 90.407143 | ||
25 | Cairo | 6,758,581[29] | Governorate | 214 | 31,582 | Egypt | 30.064742 | 31.249509 | ||
26 | Guangzhou | 6,367,700[30] | Core districts | 3,843.43[30] | 1,657 | China | 23.129075 | 113.264423 | ||
27 | Lahore | 6,318,745[31] | City District | 1,772 | 3,566 | Pakistan | 31.54505 | 74.340683 | ||
28 | Rio de Janeiro | 6,186,710[7] | Municipality | 1,182 | 5,234 | Brazil | -22.9035393 | -43.2095869 | ||
29 | Bangalore | 5,840,155[32] | Municipal Corporation | 709.5[32] | 8,231 | India | 12.971606 | 77.594376 | ||
30 | Tianjin | 5,800,000[33] | Core districts + inner suburbs | 2,057 | 2,820 | China | 39.120876 | 117.21503 | ||
31 | Baghdad | 5,402,486[3] | City proper | 1,134 | 4,064 | Iraq | 33.3157 | 44.3922 | ||
32 | Kolkata | 5,138,208[3] | Municipal Corporation | 185 | 27,774 | India | 22.572646 | 88.363895 | ||
33 | Santiago | 5,012,973[34] | Province[35] | 2,030 | 2,469 | Chile | -33.4253598 | -70.5664659 | ||
34 | Singapore | 4,987,600[36] | Country/City | 710.2 | 6,814 | Singapore | 1.352083 | 103.819836 | ||
35 | Chongqing | 4,776,027[16] | Core districts | 5,467.2 | 1,057 | China | 29.562686 | 106.551234 | ||
36 | Chennai | 4,616,639[3] | Municipal Corporation | 187 | 24,688 | India | 13.060416 | 80.249634 | ||
37 | Saint Petersburg | 4,581,854[8] | City proper | 1,439 [37] | 3,184 | Russia | 59.939039 | 30.315785 | ||
38 | Surat | 4,523,022[38] | Municipal Corporation | 326.515[39] | 13,852 | India | 21.195009 | 72.819527 | ||
39 | Riyadh | 4,465,000[18] | City proper | 800 | 5,581 | Saudi Arabia | 24.6880015 | 46.7224333 | ||
40 | Alexandria | 4,110,015[29] | Governorate | 2,680 | 1,611 | Egypt | 17.517501710484016 | 34.5790058 | ||
41 | Shenyang | 4,101,197[16] (2006-12-31) | Core districts | 3,495 | 1,173 | China | 41.807321 | 123.43045 | ||
42 | Yangon | 4,088,000[18] | Urban agglomeration | 598.75[40] | 6,828 | Myanmar | 16.8 | 96.15 | ||
44 | Ahmedabad | 4,068,611[3] | Municipal corporation | 204 | 19,944 | India | 23.039574 | 72.56602 | ||
43 | Hyderabad | 4,025,335[3] | Municipal corporation | 172 | 23,403 | India | 17.385044 | 78.486671 | ||
45 | Ankara | 3,901,201[6] | Metropolitan Municipality | 2,516 | 1,551 | Turkey | 39.947674 | 32.872988 | ||
46 | Johannesburg | 3,888,180[41] | City of Johannesburg metropolitan municipality | 1,644.96 | 2,364 | South Africa | -26.201452 | 28.045488 | ||
47 | Los Angeles | 3,849,378[42] | City proper | 1,290 | 2,980 | United States | 34.0423446 | -118.3461948 | ||
48 | Abidjan | 3,802,000[18] | Department/District | 2,119 | 1,794 | Côte d'Ivoire | 5.3363889 | -4.0266667 | ||
49 | Yokohama | 3,670,000[43] | City proper | 437 | 8,398 | Japan | 35.4437078 | 139.6380256 | ||
50 | Busan | 3,574,340[44] | Metropolitan City | 766.12[44] | 4,666 | South Korea | 35.1795543 | 129.0756416 | ||
51 | Cape Town | 3,497,097[41] | City of Cape Town metropolitan municipality | 2,454.72 | 1,424 | South Africa | -33.9237762 | 18.4233455 | ||
52 | Durban | 3,468,086[41] | eThekwini metropolitan municipality | 2,291.89 | 1,513 | South Africa | -29.8570032 | 31.0247936 | ||
53 | Pune | 3,446,330[3] | Municipal corporation | 450.69 | 7,647 | India | 18.520469 | 73.856621 | ||
54 | Berlin | 3,426,354[45] | City and state of Germany | 892 | 3,842 | Germany | 52.5234051 | 13.4113999 | ||
55 | Pyongyang | 3,255,388[46] | Directly Governed City | 3,194 | 1,019 | North Korea | 39.031859 | 125.753765 | ||
55 | Kanpur | 3,221,435[3] | Municipal corporation | 267 | 12,065 | India | 26.45783 | 80.317863 | ||
57 | Madrid | 3,213,271[47] | Municipality | 698 | 4,604 | Spain | 40.4166909 | -3.7003454 | ||
58 | Jaipur | 3,210,570[3] | Municipal corporation | 485 | 6,620 | India | 26.905109 | 75.801277 | ||
59 | Buenos Aires | 3,050,728[48] | Argentine Capital District | 203 | 15,028 | Argentina | -34.6084175 | -58.3731613 | ||
60 | Nairobi | 3,038,553[49] | Province | 696 | 4,366 | Kenya | -1.2833333 | 36.8166667 | ||
61 | Jeddah | 3,012,000[18] | City proper | 1,230 | 2,425 | Saudi Arabia | 21.5434857 | 39.1729892 |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.