Error loading resource. Please reload page.
Image Export Format
Image Size
Coordinates | Market | Unit # | Location Description | Facing | A18+ Weekly Impressions | Availability | Size | Image URL | Vendor | RATE |
---|
Coordinates | Market | Unit # | Location Description | Facing | A18+ Weekly Impressions | Availability | Size | Image URL | Vendor | RATE |
---|---|---|---|---|---|---|---|---|---|---|
32.676397, -97.054803 | DFW | 02_6149O | I-20 1400' E/O Hwy 360 S/S F/W | W | 550,935 | 11/3/25 | 14'x48' | https://www.google.com/maps/place/32%C2%B040'35.0%22N+97%C2%B003'17.3%22W/@32.6771489,-97.0561778,3a,28.6y,110.4h,86.84t/data=!3m7!1e1!3m5!1sIyrF1_Yaj3K93-z23_tO2w!2e0!6shttps:%2F%2Fstreetviewpixels-pa.googleapis.com%2Fv1%2Fthumbnail%3Fcb_client%3Dmaps_sv.tactile%26w%3D900%26h%3D600%26pitch%3D3.1628647504817877%26panoid%3DIyrF1_Yaj3K93-z23_tO2w%26yaw%3D110.40362472036841!7i16384!8i8192!4m4!3m3!8m2!3d32.676397!4d-97.054803?entry=ttu&g_ep=EgoyMDI1MDUwNy4wIKXMDSoASAFQAw%3D%3D | OUTFRONT | $6,250 |
32.825469, -96.881458 | DFW | 02_6258O | 183 1 Mi E/O Regal Row N/S F/E | E | 507,655 | 11/3/25 | 14'x48' | https://www.google.com/maps/place/32%C2%B049'31.7%22N+96%C2%B052'53.3%22W/@32.8245393,-96.8809977,3a,33.5y,325.4h,90.23t/data=!3m7!1e1!3m5!1szxoh3MPCanZR3uPOul7xLA!2e0!6shttps:%2F%2Fstreetviewpixels-pa.googleapis.com%2Fv1%2Fthumbnail%3Fcb_client%3Dmaps_sv.tactile%26w%3D900%26h%3D600%26pitch%3D-0.22615444374231686%26panoid%3Dzxoh3MPCanZR3uPOul7xLA%26yaw%3D325.40303915963915!7i16384!8i8192!4m4!3m3!8m2!3d32.825469!4d-96.881458?entry=ttu&g_ep=EgoyMDI1MDUwNy4wIKXMDSoASAFQAw%3D%3D | OUTFRONT | $6,250 |
32.842779, -97.347875 | DFW | 02_6519O | Loop 820 1.00 mi E/O Saginaw Exit N/S F/W | W | 394,779 | 11/3/25 | 14'x48' | https://www.google.com/maps/place/32%C2%B050'34.0%22N+97%C2%B020'52.4%22W/@32.8418928,-97.3487105,3a,20.5y,50.47h,89.9t/data=!3m7!1e1!3m5!1sIcIoEH8myd6Nnc4cvYl3Pg!2e0!6shttps:%2F%2Fstreetviewpixels-pa.googleapis.com%2Fv1%2Fthumbnail%3Fcb_client%3Dmaps_sv.tactile%26w%3D900%26h%3D600%26pitch%3D0.098961669129082%26panoid%3DIcIoEH8myd6Nnc4cvYl3Pg%26yaw%3D50.46609974937701!7i16384!8i8192!4m4!3m3!8m2!3d32.842779!4d-97.347875?entry=ttu&g_ep=EgoyMDI1MDUwNy4wIKXMDSoASAFQAw%3D%3D | OUTFRONT | $6,250 |
33.001731, -96.828691 | DFW | 3889 | Dallas N Tollway ES 0.22mi N/O Frankford Rd F/S - 2 | S | 728,230 | 11/03/2025 - 12/28/2025 (8.00) | 10'6 x 36' | https://www.google.com/maps/@33.0011544,-96.8291779,3a,67.8y,-1.2h,84.11t/data=!3m6!1e1!3m4!1svvYsy_zizgsYQCgq3Zt-tw!2e0!7i16384!8i8192?entry=ttu | CLEARCHANNEL | $9,706 |
32.75649, -97.322195 | DFW | 2565 | Spur 280 SS 0.16mi W/O North Fwy (I-35W) F/W - 2 | W | 167,035 | 11/03/2025 - 12/28/2025 (8.00) | 14' x 48' | https://www.google.com/maps/place/32%C2%B045'23.4%22N+97%C2%B019'19.9%22W/@32.7567022,-97.3227371,3a,30.4y,104.27h,88.41t/data=!3m7!1e1!3m5!1st-D5RnYYXRya03xi4mSSZg!2e0!6shttps:%2F%2Fstreetviewpixels-pa.googleapis.com%2Fv1%2Fthumbnail%3Fcb_client%3Dmaps_sv.tactile%26w%3D900%26h%3D600%26pitch%3D1.5900072406164014%26panoid%3Dt-D5RnYYXRya03xi4mSSZg%26yaw%3D104.27311490655187!7i16384!8i8192!4m4!3m3!8m2!3d32.75649!4d-97.322195?entry=ttu&g_ep=EgoyMDI1MDUwNy4wIKXMDSoASAFQAw%3D%3D | CLEARCHANNEL | $5,229 |
29.754081, -95.644778 | HOU | 02_1448O | Hwy 6 1.25 mi S/O Memorial W/S F/N | N | 227,498 | 11/3/25 | 14'x48' | https://www.google.com/maps/place/29%C2%B045'14.7%22N+95%C2%B038'41.2%22W/@29.7550349,-95.6446829,3a,36.2y,194.25h,93.4t/data=!3m7!1e1!3m5!1sQbDnR-pF7PYN3ac5-59UXQ!2e0!6shttps:%2F%2Fstreetviewpixels-pa.googleapis.com%2Fv1%2Fthumbnail%3Fcb_client%3Dmaps_sv.tactile%26w%3D900%26h%3D600%26pitch%3D-3.3960861486159075%26panoid%3DQbDnR-pF7PYN3ac5-59UXQ%26yaw%3D194.24649833700988!7i16384!8i8192!4m4!3m3!8m2!3d29.754081!4d-95.644778?entry=ttu&g_ep=EgoyMDI1MDUwNy4wIKXMDSoASAFQAw%3D%3D | OUTFRONT | $6,250 |
29.669092, -95.550023 | HOU | 02_6383O | 59S S/O Bissonnet - No Auto W/S F/N | N | 910,298 | 11/3/25 | 14'x48' | https://www.google.com/maps/place/29%C2%B040'08.7%22N+95%C2%B033'00.1%22W/@29.6693909,-95.5490921,3a,31.9y,240.89h,91.67t/data=!3m7!1e1!3m5!1sb4SQF_cgg_8TVua3pgZoqA!2e0!6shttps:%2F%2Fstreetviewpixels-pa.googleapis.com%2Fv1%2Fthumbnail%3Fcb_client%3Dmaps_sv.tactile%26w%3D900%26h%3D600%26pitch%3D-1.6712446067178348%26panoid%3Db4SQF_cgg_8TVua3pgZoqA%26yaw%3D240.89373860886766!7i16384!8i8192!4m4!3m3!8m2!3d29.669092!4d-95.550023?entry=ttu&g_ep=EgoyMDI1MDUwNy4wIKXMDSoASAFQAw%3D%3D | OUTFRONT | $6,250 |
29.678784, -95.435758 | HOU | 02_1713O | South Loop 610 & Linkmeadow S/S F/W | W | 809,141 | 11/3/25 | 14'x48' | https://www.google.com/maps/place/29%C2%B040'43.6%22N+95%C2%B026'08.7%22W/@29.6792634,-95.4367759,3a,25.8y,112.97h,89.61t/data=!3m7!1e1!3m5!1s23LY20fpKhmdbc4oMLitqQ!2e0!6shttps:%2F%2Fstreetviewpixels-pa.googleapis.com%2Fv1%2Fthumbnail%3Fcb_client%3Dmaps_sv.tactile%26w%3D900%26h%3D600%26pitch%3D0.3882541288916599%26panoid%3D23LY20fpKhmdbc4oMLitqQ%26yaw%3D112.96569676910524!7i16384!8i8192!4m4!3m3!8m2!3d29.678784!4d-95.435758?entry=ttu&g_ep=EgoyMDI1MDUwNy4wIKXMDSoASAFQAw%3D%3D | OUTFRONT | $6,250 |
29.854585, -95.644969 | HOU | 02_8055O | Hwy 6 N/O Addicks Satsuma E/S F/S | S | 141,825 | 11/3/25 | 14'x48' | https://www.google.com/maps/place/29%C2%B051'16.5%22N+95%C2%B038'41.9%22W/@29.8537463,-95.6451128,3a,29.9y,9.83h,95.48t/data=!3m7!1e1!3m5!1sjl7vaODgKa21AB8Sn4RmGw!2e0!6shttps:%2F%2Fstreetviewpixels-pa.googleapis.com%2Fv1%2Fthumbnail%3Fcb_client%3Dmaps_sv.tactile%26w%3D900%26h%3D600%26pitch%3D-5.483593960235169%26panoid%3Djl7vaODgKa21AB8Sn4RmGw%26yaw%3D9.832567562247391!7i16384!8i8192!4m4!3m3!8m2!3d29.854585!4d-95.644969?entry=ttu&g_ep=EgoyMDI1MDUwNy4wIKXMDSoASAFQAw%3D%3D | OUTFRONT | $6,250 |
29.999899, -95.244428 | HOU | 02_3160O | Fm 1960E E/O Humble N/S F/E | E | 137,307 | 11/3/25 | 14'x48' | https://www.google.com/maps/place/29%C2%B059'59.6%22N+95%C2%B014'39.9%22W/@29.9994515,-95.2438588,3a,48.9y,302.15h,89.28t/data=!3m7!1e1!3m5!1sfghRhzXRg6oixm3HwFo1EA!2e0!6shttps:%2F%2Fstreetviewpixels-pa.googleapis.com%2Fv1%2Fthumbnail%3Fcb_client%3Dmaps_sv.tactile%26w%3D900%26h%3D600%26pitch%3D0.7155886554712225%26panoid%3DfghRhzXRg6oixm3HwFo1EA%26yaw%3D302.14606592645515!7i16384!8i8192!4m4!3m3!8m2!3d29.999899!4d-95.244428?entry=ttu&g_ep=EgoyMDI1MDUwNy4wIKXMDSoASAFQAw%3D%3D | OUTFRONT | $6,250 |
29.751259, -95.374179 | HOU | 1575 | I-45 Pierce Elevated SS 56ft S/O Smith F/W - 2 | W | 666,413 | 11/03/2025 - 12/28/2025 (8.00) | 14' x 48' | https://www.google.com/maps/place/29%C2%B045'04.5%22N+95%C2%B022'27.0%22W/@29.7518765,-95.3742544,3a,45.7y,170.46h,95.63t/data=!3m7!1e1!3m5!1s3K8vuwVfbjD4IDteNtaUgg!2e0!6shttps:%2F%2Fstreetviewpixels-pa.googleapis.com%2Fv1%2Fthumbnail%3Fcb_client%3Dmaps_sv.tactile%26w%3D900%26h%3D600%26pitch%3D-5.631428829818347%26panoid%3D3K8vuwVfbjD4IDteNtaUgg%26yaw%3D170.46121185173376!7i16384!8i8192!4m4!3m3!8m2!3d29.751259!4d-95.374179?entry=ttu&g_ep=EgoyMDI1MDUwNy4wIKXMDSoASAFQAw%3D%3D | CLEARCHANNEL | $20,918 |
29.798182, -95.449125 | HOU | 9480 | I-610 West Loop ES 800ft S/O 18th F/S - 2 | S | 546,623 | 11/03/2025 - 12/28/2025 (8.00) | 14' x 48' | https://www.google.com/maps/@29.7976967,-95.4498261,3a,56y,15.26h,98.54t/data=!3m10!1e1!3m8!1sCHgEqLvIIiANnF9_QJmgFw!2e0!6shttps:%2F%2Fstreetviewpixels-pa.googleapis.com%2Fv1%2Fthumbnail%3Fpanoid%3DCHgEqLvIIiANnF9_QJmgFw%26cb_client%3Dmaps_sv.share%26w%3D900%26h%3D600%26yaw%3D15.259238820920963%26pitch%3D-8.54247648248068%26thumbfov%3D90!7i16384!8i8192!9m2!1b1!2i20?coh=205410&entry=ttu | CLEARCHANNEL | $12,424 |
29.69412, -95.287089 | HOU | 1100 | I-45 Gulf Frwy WS 70ft S/O Thurow F/N - 2 | N | 767,877 | 11/03/2025 - 12/28/2025 (8.00) | 14' x 48' | https://www.google.com/maps/place/29%C2%B041'38.8%22N+95%C2%B017'13.5%22W/@29.6952538,-95.2872836,3a,32.7y,163.37h,89.89t/data=!3m7!1e1!3m5!1sEysmG8sHWYKRgYxfrQV2xA!2e0!6shttps:%2F%2Fstreetviewpixels-pa.googleapis.com%2Fv1%2Fthumbnail%3Fcb_client%3Dmaps_sv.tactile%26w%3D900%26h%3D600%26pitch%3D0.10894534766885045%26panoid%3DEysmG8sHWYKRgYxfrQV2xA%26yaw%3D163.36850787302535!7i16384!8i8192!4m4!3m3!8m2!3d29.69412!4d-95.287089?entry=ttu&g_ep=EgoyMDI1MDUwNy4wIKXMDSoASAFQAw%3D%3D | CLEARCHANNEL | $9,412 |
30.012943, -95.453331 | HOU | 7496 | FM 1960 NS 0.2mi W/O Ella F/E - 2 | E | 247,414 | 11/03/2025 - 12/28/2025 (8.00) | 14' x 48' | https://www.google.com/maps/place/30%C2%B000'46.6%22N+95%C2%B027'12.0%22W/@30.0132724,-95.452603,3a,45.9y,241.1h,94.46t/data=!3m7!1e1!3m5!1szU8N5SSmxo85LtaQMFT7pw!2e0!6shttps:%2F%2Fstreetviewpixels-pa.googleapis.com%2Fv1%2Fthumbnail%3Fcb_client%3Dmaps_sv.tactile%26w%3D900%26h%3D600%26pitch%3D-4.4589597354933375%26panoid%3DzU8N5SSmxo85LtaQMFT7pw%26yaw%3D241.0979457642082!7i16384!8i8192!4m4!3m3!8m2!3d30.012943!4d-95.453331?entry=ttu&g_ep=EgoyMDI1MDUwNy4wIKXMDSoASAFQAw%3D%3D | CLEARCHANNEL | $3,176 |
29.729695, -95.520273 | HOU | 9084 | Fondren ES 200ft N/O Richmond F/N - 1 | N | 104,426 | 11/03/2025 - 12/28/2025 (8.00) | 14' x 48' | https://www.google.com/maps/place/29%C2%B043'46.9%22N+95%C2%B031'13.0%22W/@29.7301045,-95.5205754,3a,31.2y,162.91h,91.36t/data=!3m7!1e1!3m5!1sm6mSCNyF9H0eHIL9RiNTYA!2e0!6shttps:%2F%2Fstreetviewpixels-pa.googleapis.com%2Fv1%2Fthumbnail%3Fcb_client%3Dmaps_sv.tactile%26w%3D900%26h%3D600%26pitch%3D-1.3593373782822624%26panoid%3Dm6mSCNyF9H0eHIL9RiNTYA%26yaw%3D162.9133228729219!7i16384!8i8192!4m4!3m3!8m2!3d29.729695!4d-95.520273?entry=ttu&g_ep=EgoyMDI1MDUwNy4wIKXMDSoASAFQAw%3D%3D | CLEARCHANNEL | $4,706 |
33.139748, -96.652615 | DFW | 305R | US 75 SB Just north of Stacey Road Exit | N | 14' x 48' | https://www.google.com/maps/@33.1408934,-96.6519322,3a,29.7y,210.47h,95.87t/data=!3m7!1e1!3m5!1smA_GT2rvQuqBtkt1h1JNcg!2e0!6shttps:%2F%2Fstreetviewpixels-pa.googleapis.com%2Fv1%2Fthumbnail%3Fcb_client%3Dmaps_sv.tactile%26w%3D900%26h%3D600%26pitch%3D-5.87091949078841%26panoid%3DmA_GT2rvQuqBtkt1h1JNcg%26yaw%3D210.46995705449336!7i16384!8i8192?entry=ttu&g_ep=EgoyMDI1MDMyNS4xIKXMDSoASAFQAw%3D%3D | CURRENT | |||
30.31076, -97.9458 | AUS | 1301 | N | 104,912 | 12' x 36' | https://www.google.com/maps/@30.3117447,-97.9463358,3a,33.2y,156.87h,86.71t/data=!3m6!1e1!3m4!1sk_cY35iLaxxezkf7O8yg_A!2e0!7i13312!8i6656 | CURRENT | |||
30.65036, -96.34378 | BCS | 1204 | S/S BRIARCREST W/O BROADMOOR FW BOT | West | 87,204 | 10'6" x 22' 9" | https://www.google.com/maps/@30.6504155,-96.3443869,3a,35.8y,78.59h,79.37t/data=!3m7!1e1!3m5!1sG0jqwsx0UaA3pgmmsGVjNA!2e0!6shttps:%2F%2Fstreetviewpixels-pa.googleapis.com%2Fv1%2Fthumbnail%3Fpanoid%3DG0jqwsx0UaA3pgmmsGVjNA%26cb_client%3Dmaps_sv.tactile.gps%26w%3D203%26h%3D100%26yaw%3D298.19525%26pitch%3D0%26thumbfov%3D100!7i16384!8i8192 | CURRENT | ||
32.79337, -96.7918 | DFW | 1565 | S | 573,935 | 14' x 48' | https://www.google.com/maps/@32.7926274,-96.7920648,3a,46.9y,352.46h,96.22t/data=!3m6!1e1!3m4!1sF53EVN4lYWEdUOO36AhA5w!2e0!7i16384!8i8192 | CURRENT | |||
32.990103, -96.940562 | DFW | 5078 | Stemmons Fwy (I-35E) ES 0.2mi S/O Frankford Rd F/S - 2 | S | 650,641 | 14' x 48' | https://www.google.com/maps/@32.9892676,-96.939973,3a,24y,313.18h,88.38t/data=!3m6!1e1!3m4!1s8vqfOnaVSZTecLjwuwKCQA!2e0!7i16384!8i8192 | CURRENT | ||
32.87596, -96.7696 | DFW | 6444 | N | 836,221 | 14' x 48' | https://www.google.com/maps/@32.8771642,-96.7702941,3a,31y,166.35h,89.98t/data=!3m6!1e1!3m4!1swgPKcbzq98IFfwwiHMGj1Q!2e0!7i13312!8i6656 | CURRENT | |||
32.84494, -96.7698 | DFW | 6556 | S | 106,508 | 10'6 x 36 | https://www.google.com/maps/@32.8442303,-96.7699796,3a,32.9y,358.85h,92.48t/data=!3m6!1e1!3m4!1shOVn6xjOkO1iVnjaov4cIw!2e0!7i16384!8i8192 | CURRENT | |||
32.75924, -97.1884 | DFW | 60091 | I-30 W/O COOKS LANE (WEST STRUCTURE) | W | 560,263 | 14' x 48' | https://www.google.com/maps/@32.7597267,-97.1899725,3a,31.2y,89.53h,92.36t/data=!3m6!1e1!3m4!1sO_ELustN_5LltjNsIZ2thQ!2e0!7i13312!8i6656 | CURRENT | ||
32.767033, -97.304639 | DFW | 02_2031O | 121 W/O Riverside S/S F/W | W | 381,121 | 14'x48' | https://www.google.com/maps/@32.7674277,-97.3055702,3a,73y,88.43h,80.82t/data=!3m6!1e1!3m4!1srA4O_e_2tueDaCgrrCPejQ!2e0!7i16384!8i8192?entry=ttu | CURRENT | ||
32.94452, -96.822303 | DFW | 02_8994O | D.N. Tollway .3 Mi N/O Spring Valley E/S F/N | N | 684,952 | 14'x48' | https://www.google.com/maps/@32.9450452,-96.8230087,3a,37.8y,147.13h,90.38t/data=!3m6!1e1!3m4!1scjL0DnAnpzUSbE06yihMxA!2e0!7i16384!8i8192 | CURRENT | ||
33.005107, -96.706998 | DFW | 03_3028O | Central (75) NS/O 190 E/S F/S | S | 443,705 | 10'x30' | https://www.google.com/maps/@33.004679,-96.7068572,3a,55.7y,326.24h,88.75t/data=!3m6!1e1!3m4!1szJhXr2qQ2hiF2rvXpNrHSg!2e0!7i16384!8i8192 | CURRENT | ||
33.069225, -96.882893 | DFW | 02_6691A | SH 121 (Sam Rayburn Tollway) W/O Paige Rd | W | 192,297 | 14'x48' (DIGITAL) | https://www.google.com/maps/@33.0678345,-96.8838319,3a,29.9y,44.32h,92.91t/data=!3m6!1e1!3m4!1sGNjSekKXq6VKRpxjYBru0Q!2e0!7i16384!8i8192?entry=ttu | CURRENT | ||
32.783149, -97.213313 | DFW | 02_7995O | Loop 820 .8 Mi S/O Trinity Blvd. W/S F/N | N | 320,061 | 14'x48' | https://www.google.com/maps/@32.7843519,-97.212902,3a,15y,185.39h,89.45t/data=!3m7!1e1!3m5!1s-dzl1uO_b2OMg38xH6hanA!2e0!6shttps:%2F%2Fstreetviewpixels-pa.googleapis.com%2Fv1%2Fthumbnail%3Fpanoid%3D-dzl1uO_b2OMg38xH6hanA%26cb_client%3Dmaps_sv.share%26w%3D900%26h%3D600%26yaw%3D185.38567942378558%26pitch%3D0.5468401969231707%26thumbfov%3D90!7i16384!8i8192?coh=205410&entry=ttu | CURRENT | ||
29.687151, -95.530482 | HOU | 924 | US Hwy 69 / SW Freeway, 200' S/O Gessner | South | 1,722,231 | 18' x 48' | https://www.google.com/maps/@29.6857268,-95.5322012,3a,15y,37.92h,93.34t/data=!3m6!1e1!3m4!1s9Y7-WrERsFZLHGFaCIP44g!2e0!7i16384!8i8192 | CURRENT | ||
29.83375, -95.48316 | HOU | 2943 | Highway 290 @ 43rd | S | 216,943 | 18' x 48' | https://www.google.com/maps/@29.8327853,-95.4829128,3a,35y,339.08h,90.24t/data=!3m7!1e1!3m5!1snjqLZcAz6cUvP2OYDqv3Lw!2e0!6shttps:%2F%2Fstreetviewpixels-pa.googleapis.com%2Fv1%2Fthumbnail%3Fpanoid%3DnjqLZcAz6cUvP2OYDqv3Lw%26cb_client%3Dmaps_sv.tactile.gps%26w%3D203%26h%3D100%26yaw%3D179.14162%26pitch%3D0%26thumbfov%3D100!7i16384!8i8192 | CURRENT | ||
29.904015, -95.604572 | HOU | 1274 | Highway 290, West of Jones Road, Between Eldridge & Hwy 6 | W | 927,000 | 14' x 48' | https://www.google.com/maps/@29.9047272,-95.6051263,3a,75y,157.16h,98.43t/data=!3m6!1e1!3m4!1soj8ciSJNnrQy4xds5ki_gg!2e0!7i16384!8i8192 | CURRENT | ||
29.557350, -95.755949 | HOU | 1000 | FM 762, 600’ S/O FM 2218, 1,115’ N/O Dell Webb Blvd | S | 12' x 24' | https://www.google.com/maps/@29.5580237,-95.7561872,3a,36y,156.31h,91.2t/data=!3m7!1e1!3m5!1sI983AwNFtUA1NkxKa0FXjg!2e0!6shttps:%2F%2Fstreetviewpixels-pa.googleapis.com%2Fv1%2Fthumbnail%3Fpanoid%3DI983AwNFtUA1NkxKa0FXjg%26cb_client%3Dmaps_sv.tactile.gps%26w%3D203%26h%3D100%26yaw%3D77.605194%26pitch%3D0%26thumbfov%3D100!7i16384!8i8192?entry=ttu | CURRENT | |||
29.751505, -95.454996 | HOU | 5820 | I-610 West Loop ES 0.2mi N/O San Felipe F/N - 1 | N | 1,005,221 | 14' x 48' | https://www.google.com/maps/@29.7527238,-95.4557214,3a,35.3y,170.66h,96.4t/data=!3m6!1e1!3m4!1smrEvdJobUClEjGaR8U44_Q!2e0!7i16384!8i8192 | CURRENT | ||
30.122974, -95.441792 | HOU | 5900 | I-45 North Frwy ES 0.2mi S/O Rayford Sawdust F/N - 1 | N | 716,009 | 14' x 48' | https://www.google.com/maps/@30.124136,-95.4428002,3a,19.9y,154.21h,90.98t/data=!3m6!1e1!3m4!1sbsjbysPz6LSDtdNQemJc5g!2e0!7i16384!8i8192 | CURRENT | ||
29.62981, -95.23189 | HOU | 40560.1 | 11446 I-45 S (Gulf Fwy) N/O Almeda Genoa Rd | N | 1,480,710 | 14' x 48' | https://www.google.com/maps/@29.6306543,-95.2321727,3a,34.3y,149.04h,88.53t/data=!3m6!1e1!3m4!1sdgUYfTQrT67m57TFRO3nqw!2e0!7i16384!8i8192 | CURRENT | ||
29.78425, -95.65805 | HOU | 70611.2 | 15625 I-10/ .5 mi W/O SH 6 | West | 1,769,355 | 14' x 48' | https://www.google.com/maps/@29.7846901,-95.6598566,3a,19.8y,95.45h,93.01t/data=!3m6!1e1!3m4!1sp7c8juAWCeqC4U4eGJ7HDg!2e0!7i16384!8i8192 | CURRENT | ||
29.58495, -98.3058 | SA | 4060 | N | 599,300 | 14' x 48' | https://www.google.com/maps/@29.5853624,-98.3043578,3a,37.6y,244.4h,91.37t/data=!3m6!1e1!3m4!1s5nd03SNo4zLVKUZaJXQlRQ!2e0!7i16384!8i8192 | CURRENT | |||
29.53229, -98.3894 | SA | 4836 | S | 833,010 | 14' x 48' | https://www.google.com/maps/@29.531729,-98.3905045,3a,35.7y,40.79h,92.09t/data=!3m6!1e1!3m4!1sFXvOop6e8oQgtRi8KMD4Zg!2e0!7i16384!8i8192 | CURRENT | |||
29.60182, -98.3835 | SA | 5523 | W | 295,874 | 10'6 x 36' | https://www.google.com/maps/@29.6023314,-98.3849909,3a,32.8y,97.09h,91.06t/data=!3m6!1e1!3m4!1sRGmRqQzNID2ZMSoCHSqI8A!2e0!7i16384!8i8192 | CURRENT | |||
2410 Smith Street Houston 77006-2398 | SPEC'S | 0 | 2410 Smith Street | Houston | 77006-2398 | TX | SPECS | |||
1420 Kingwood Drive Kingwood 77339-3040 | SPEC'S | 1 | 1420 Kingwood Drive | Kingwood | 77339-3040 | TX | SPECS | |||
11990 Westheimer Houston 77077-6604 | SPEC'S | 2 | 11990 Westheimer | Houston | 77077-6604 | TX | SPECS | |||
3335 Hwy 6 South Sugar Land 77478-4405 | SPEC'S | 3 | 3335 Hwy 6 South | Sugar Land | 77478-4405 | TX | SPECS | |||
13313 Kuykendahl Houston 77090-6409 | SPEC'S | 4 | 13313 Kuykendahl | Houston | 77090-6409 | TX | SPECS | |||
8102 Westheimer Houston 77063-2904 | SPEC'S | 5 | 8102 Westheimer | Houston | 77063-2904 | TX | SPECS | |||
1033 Bay Area Blvd. Houston 77062 | SPEC'S | 6 | 1033 Bay Area Blvd. | Houston | 77062 | TX | SPECS | |||
3505 Longmire Drive Ste G College Station 77845 | SPEC'S | 7 | 3505 Longmire Drive Ste G | College Station | 77845 | TX | SPECS | |||
1640 South Mason Rd Katy 77450-4563 | SPEC'S | 8 | 1640 South Mason Rd | Katy | 77450-4563 | TX | SPECS | |||
8945 Hwy 6 North Houston 77095 | SPEC'S | 9 | 8945 Hwy 6 North | Houston | 77095 | TX | SPECS | |||
3126 Nasa Parkway Seabrook 77586-3424 | SPEC'S | 10 | 3126 Nasa Parkway | Seabrook | 77586-3424 | TX | SPECS | |||
8622 Stella Link Houston 77025-3402 | SPEC'S | 11 | 8622 Stella Link | Houston | 77025-3402 | TX | SPECS | |||
14635 Memorial Houston 77079-7500 | SPEC'S | 12 | 14635 Memorial | Houston | 77079-7500 | TX | SPECS | |||
1743 Fry Road Houston 77449-3347 | SPEC'S | 13 | 1743 Fry Road | Houston | 77449-3347 | TX | SPECS | |||
7314 Louetta, Suite A1 Spring 77379-7234 | SPEC'S | 14 | 7314 Louetta, Suite A1 | Spring | 77379-7234 | TX | SPECS | |||
25010-25044 IH 45 North Spring 77386-1954 | SPEC'S | 15 | 25010-25044 IH 45 North | Spring | 77386-1954 | TX | SPECS | |||
196 Gulf Freeway South League City 77573-3563 | SPEC'S | 16 | 196 Gulf Freeway South | League City | 77573-3563 | TX | SPECS | |||
1839 Central Expressway Allen 75013 | SPEC'S | 17 | 1839 Central Expressway | Allen | 75013 | TX | SPECS | |||
9430 Highway 6 South Houston 77083 | SPEC'S | 18 | 9430 Highway 6 South | Houston | 77083 | TX | SPECS | |||
17414 Northwest Freeway Jersey Village 77040-1002 | SPEC'S | 19 | 17414 Northwest Freeway | Jersey Village | 77040-1002 | TX | SPECS | |||
14650 Woodforest Houston 77015-3144 | SPEC'S | 20 | 14650 Woodforest | Houston | 77015-3144 | TX | SPECS | |||
2314 West Holcombe Blvd Houston 77030-2010 | SPEC'S | 21 | 2314 West Holcombe Blvd | Houston | 77030-2010 | TX | SPECS | |||
7034 FM 1960 East Atascocita 77346-2704 | SPEC'S | 22 | 7034 FM 1960 East | Atascocita | 77346-2704 | TX | SPECS | |||
5130 Richmond Houston 77056 | SPEC'S | 23 | 5130 Richmond | Houston | 77056 | TX | SPECS | |||
2020 Fountain View Dr Houston 77057 | SPEC'S | 24 | 2020 Fountain View Dr | Houston | 77057 | TX | SPECS | |||
9618 FM 1097 Willis 77318 | SPEC'S | 25 | 9618 FM 1097 | Willis | 77318 | TX | SPECS | |||
27490 IH 45 NORTH Oak Ridge North 77385 | SPEC'S | 26 | 27490 IH 45 NORTH | Oak Ridge North | 77385 | TX | SPECS | |||
166 Hargraves, #B-400 Austin 78737 | SPEC'S | 27 | 166 Hargraves, #B-400 | Austin | 78737 | TX | SPECS | |||
1614 Louetta Spring 77388 | SPEC'S | 28 | 1614 Louetta | Spring | 77388 | TX | SPECS | |||
10491 Kuykendahl The Woodlands 77382-2530 | SPEC'S | 29 | 10491 Kuykendahl | The Woodlands | 77382-2530 | TX | SPECS | |||
1420 North Loop 336 West, Suite 100 Conroe 77304-3504 | SPEC'S | 30 | 1420 North Loop 336 West, Suite 100 | Conroe | 77304-3504 | TX | SPECS | |||
5876 Eastex Freeway (Target Center) Beaumont 77703 | SPEC'S | 31 | 5876 Eastex Freeway (Target Center) | Beaumont | 77703 | TX | SPECS | |||
243 Marina Bay Dr Kemah 77565 | SPEC'S | 32 | 243 Marina Bay Dr | Kemah | 77565 | TX | SPECS | |||
3588 FM 1488 Conroe 77384 | SPEC'S | 33 | 3588 FM 1488 | Conroe | 77384 | TX | SPECS | |||
1304 West Davis, Suite F Conroe 77304 | SPEC'S | 34 | 1304 West Davis, Suite F | Conroe | 77304 | TX | SPECS | |||
2711 61st Street, Suite 110 Galveston 77551 | SPEC'S | 35 | 2711 61st Street, Suite 110 | Galveston | 77551 | TX | SPECS | |||
4665 Garth Road, Suite 800 Baytown 77521 | SPEC'S | 36 | 4665 Garth Road, Suite 800 | Baytown | 77521 | TX | SPECS | |||
1729 Texas Avenue South College Station 77840 | SPEC'S | 37 | 1729 Texas Avenue South | College Station | 77840 | TX | SPECS | |||
