Error loading resource. Please reload page.
Image Export Format
Image Size
ID | District | School | Address | City | ST | ZIP | Div Change | 2023 Division | 2023 Region |
---|
ID | District | School | Address | City | ST | ZIP | Div Change | 2023 Division | 2023 Region |
---|---|---|---|---|---|---|---|---|---|
170 | NE | BEACHWOOD | 25100 FAIRMOUNT BLVD | BEACHWOOD | OH | 44122 | V | 17 | |
202 | NE | BERKSHIRE | 14510 North Cheshire Street | BURTON | OH | 44021 | V | 17 | |
262 | NE | BROOKSIDE | 1662 Harris Rd. | SHEFFIELD | OH | 44054 | Down | V | 17 |
346 | NE | CHAGRIN FALLS | 400 E WASHINGTON ST | CHAGRIN FALLS | OH | 44022 | V | 17 | |
354 | NE | CHAMPION | 5976 MAHONING AVE NW | WARREN | OH | 44483 | V | 17 | |
380 | NE | CLEARVIEW | 4700 BROADWAY | LORAIN | OH | 44052 | V | 17 | |
416 | NE | CONNEAUT | 381 MILL ST | CONNEAUT | OH | 44030 | V | 17 | |
426 | E | COSHOCTON | 1205 CAMBRIDGE ROAD | COSHOCTON | OH | 43812 | V | 17 | |
440 | NE | CRESTWOOD | 10919 MAIN ST | MANTUA | OH | 44255 | V | 17 | |
519 | E | EDISON | 9890 STATE ROUTE 152 N | RICHMOND | OH | 43944 | V | 17 | |
560 | NE | FAIRLESS | 11885 NAVARRE RD SW | NAVARRE | OH | 44662 | V | 17 | |
570 | NE | FAIRVIEW | 4507 213TH ST | FAIRVIEW PARK | OH | 44126 | V | 17 | |
630 | NE | GARFIELD | 10233 STATE ROUTE 88 | GARRETTSVILLE | OH | 44231 | V | 17 | |
294 | E | HARRISON CENTRAL | 100 Huskies Way | CADIZ | OH | 43907 | V | 17 | |
808 | NE | KEYSTONE | 580 Opportunity Way | LA GRANGE | OH | 44050 | V | 17 | |
828 | NE | LAKEVIEW | 300 HILLMAN DR | CORTLAND | OH | 44410 | V | 17 | |
860 | NE | LIBERTY | 1 LEOPARD WAY | YOUNGSTOWN | OH | 44505 | V | 17 | |
936 | NE | MANCHESTER | 437 W NIMISILA RD | New Franklin | OH | 44319 | V | 17 | |
1174 | NE | NORWAYNE | 350 S MAIN ST | CRESTON | OH | 44217 | V | 17 | |
1210 | NE | ORRVILLE | 841 N ELLA ST | ORRVILLE | OH | 44667 | V | 17 | |
1246 | NE | PERRY | ONE SUCCESS BLVD | PERRY | OH | 44081 | V | 17 | |
1300 | E | RIDGEWOOD | 602 JOHNSON ST | WEST LAFAYETTE | OH | 43845 | V | 17 | |
1396 | E | SANDY VALLEY | 5130 STATE ROUTE 183 NE | MAGNOLIA | OH | 44643 | V | 17 | |
1426 | NE | SMITHVILLE | 200 Smithie Dr. | SMITHVILLE | OH | 44677 | V | 17 | |
1460 | NE | SOUTH RANGE | 11300 Columbiana Canfield Road | Canfield | OH | 44406 | V | 17 | |
1548 | NE | TRIWAY | 3205 SHREVE RD | WOOSTER | OH | 44691 | V | 17 | |
134 | NW | ARCHBOLD | 600 LAFAYETTE ST | ARCHBOLD | OH | 43502 | V | 18 | |
394 | NW | COLDWATER | 310 N SECOND ST | COLDWATER | OH | 45828 | V | 18 | |
466 | NW | DELTA | 605 TAYLOR ST | DELTA | OH | 43515 | V | 18 | |
508 | NW | EASTWOOD | 4900 SUGAR RIDGE RD | PEMBERVILLE | OH | 43450 | V | 18 | |
518 | NW | EDISON | 2603 ROUTE 113 E | MILAN | OH | 44846 | V | 18 | |
530 | NW | ELMWOOD | 7650 JERRY CITY ROAD | BLOOMDALE | OH | 44817 | V | 18 | |
614 | C | FREDERICKTOWN | 111 Stadium Drive | FREDERICKTOWN | OH | 43019 | V | 18 | |
636 | NW | GENOA AREA | 2980 N GENOA CLAY CTR | GENOA | OH | 43430 | V | 18 | |
712 | C | HIGHLAND | 1300 State Route 314 | MARENGO | OH | 43334 | V | 18 | |
746 | NW | HURON | 710 CLEVELAND RD WEST | HURON | OH | 44839 | V | 18 | |
754 | SW | INDIAN LAKE | 6210 STATE ROUTE 235 N | LEWISTOWN | OH | 43333 | V | 18 | |
820 | NW | LAKE | 28080 LEMOYNE RD | MILLBURY | OH | 43447 | V | 18 | |
864 | NW | LIBERTY CENTER | 100 Tiger Trail | LIBERTY CENTER | OH | 43532 | V | 18 | |
862 | NW | LIBERTY-BENTON | 9190 COUNTY ROAD 9 | FINDLAY | OH | 45840 | V | 18 | |
1156 | C | NORTH UNION | 401 N FRANKLIN ST | RICHWOOD | OH | 43344 | V | 18 | |
1172 | NW | NORTHWOOD | 600 LEMOYNE RD | NORTHWOOD | OH | 43619 | V | 18 | |
1184 | NW | OAK HARBOR | 11661 W STATE ROUTE 163 | OAK HARBOR | OH | 43449 | V | 18 | |
1212 | NW | OTSEGO | 18505 TONTOGANY CREEK RD | Bowling Green | OH | 43402 | V | 18 | |
1214 | NW | OTTAWA-GLANDORF | 630 GLENDALE AVE | OTTAWA | OH | 45875 | V | 18 | |
1260 | C | PLEASANT | 1101 OWENS RD W | MARION | OH | 43302 | V | 18 | |
1266 | NW | PORT CLINTON | 821 SOUTH JEFFERSON ST | PORT CLINTON | OH | 43452 | V | 18 | |
1468 | NW | SPENCERVILLE | 2500 WISHER DR | SPENCERVILLE | OH | 45887 | V | 18 | |
1506 | NW | SWANTON | 601 N MAIN ST | SWANTON | OH | 43558 | V | 18 | |
1710 | NW | WILLARD | One Flashes Ave | WILLARD | OH | 44890 | V | 18 | |
105 | C | AFRICENTRIC EARLY COLLEGE | 3223 Allegheny Ave | COLUMBUS | OH | 43209 | V | 19 | |
108 | SE | ALEXANDER | 6125 School Rd | Albany | OH | 45710 | V | 19 | |
114 | C | AMANDA-CLEARCREEK | 328 E. MAIN STREET | AMANDA | OH | 43102 | V | 19 | |
162 | E | BARNESVILLE | 910 SHAMROCK DR | BARNESVILLE | OH | 43713 | V | 19 | |
334 | C | CENTERBURG | 3782 COLUMBUS ROAD | CENTERBURG | OH | 43011 | V | 19 | |
362 | SE | CHESAPEAKE | 10181 COUNTY ROAD 1 | CHESAPEAKE | OH | 45619 | V | 19 | |
410 | C | COLUMBUS ACADEMY | 4300 CHERRY BOTTOM RD | GAHANNA | OH | 43230 | V | 19 | |
556 | SE | FAIRLAND | 812 County Road 411 | PROCTORVILLE | OH | 45669 | V | 19 | |
1737 | C | HARVEST PREPARATORY | 4595 Gender Road | Canal Winchester | OH | 43110 | V | 19 | |
706 | C | HEATH | 300 LICKING VIEW DR | HEATH | OH | 43056 | V | 19 | |
760 | SE | IRONTON | 1701 S 7TH ST | IRONTON | OH | 45638 | V | 19 | |
866 | C | LIBERTY UNION | 500 WASHINGTON ST | BALTIMORE | OH | 43105 | V | 19 | |
1000 | E | MEADOWBROOK | 58615 MARIETTA RD | BYESVILLE | OH | 43723 | Down | V | 19 |
1008 | SE | MEIGS | 42091 POMEROY PIKE | POMEROY | OH | 45769 | V | 19 | |
1048 | SE | MINFORD | 491 Bond Rd | MINFORD | OH | 45653 | V | 19 | |
1100 | SE | NEW LEXINGTON | 2547 PANTHER DR | NEW LEXINGTON | OH | 43764 | Down | V | 19 |
1166 | SE | NORTHWEST | 914 MOHAWK DR | MC DERMOTT | OH | 45652 | V | 19 | |
1256 | SE | PIKETON | 1414 PIKETON ROAD | PIKETON | OH | 45661 | V | 19 | |
1268 | SE | PORTSMOUTH | 1225 GALLIA ST | PORTSMOUTH | OH | 45662 | V | 19 | |
1270 | SE | PORTSMOUTH WEST | 15332 US Highway 52 | WEST PORTSMOUTH | OH | 45663 | V | 19 | |
816 | SE | RIVER VALLEY | 8785 St. Rt. 160 | BIDWELL | OH | 45614 | V | 19 | |
1458 | SE | SOUTH POINT | 983 County Road 60 | SOUTH POINT | OH | 45680 | V | 19 | |
1566 | E | UNION LOCAL | 66779 BELMONT-MORRISTOWN ROAD | BELMONT | OH | 43718 | V | 19 | |
1584 | C | UTICA | 260 N JEFFERSON ST | UTICA | OH | 43080 | V | 19 | |
1652 | SE | WELLSTON | 200 GOLDEN ROCKET DRIVE | WELLSTON | OH | 45692 | V | 19 | |
1690 | E | WEST MUSKINGUM | 150 KIMES ROAD | ZANESVILLE | OH | 43701 | V | 19 | |
1696 | SE | WHEELERSBURG | 800 PIRATE DR | WHEELERSBURG | OH | 45694 | V | 19 | |
1740 | C | WORTHINGTON CHRISTIAN | 6670 Worthington-Galena Road | Worthington | OH | 43085 | Up | V | 19 |
208 | SW | BETHEL-TATE | 3420 ST. RT. 125 | BETHEL | OH | 45106 | Down | V | 20 |
228 | SW | BLANCHESTER | 953 CHERRY ST | BLANCHESTER | OH | 45107 | V | 20 | |
264 | SW | BROOKVILLE | 1 BLUE PRIDE DRIVE | BROOKVILLE | OH | 45309 | V | 20 | |
318 | SW | CARLISLE | 250 JAMAICA ROAD | CARLISLE | OH | 45005 | V | 20 | |
1956 | SW | CLARK MONTESSORI | 3030 Erie Ave | CINCINNATI | OH | 45208 | V | 20 | |
382 | SW | CLERMONT NORTHEASTERN | 5327 HUTCHINSON RD | BATAVIA | OH | 45103 | V | 20 | |
490 | SW | EAST CLINTON | 174 LARRICK RD | SABINA | OH | 45169 | V | 20 | |
588 | SW | FINNEYTOWN | 8916 FONTAINEBLEAU TERR | CINCINNATI | OH | 45231 | V | 20 | |
672 | SW | GREENEVIEW | 4710 COTTONVILLE ROAD | JAMESTOWN | OH | 45335 | V | 20 | |
676 | SW | GREENON | 510 Enon-Xenia Road | Enon | OH | 45323 | V | 20 | |
9461 | SW | JAMES N GAMBLE MONTESSORI | 3036 Werk Road | Cincinnati | OH | 45211 | V | 20 | |
920 | SW | MADEIRA | 7465 LOANNES DR | CINCINNATI | OH | 45243 | V | 20 | |
924 | SW | MADISON SENIOR | 5797 WEST ALEXANDRIA RD | MIDDLETOWN | OH | 45042 | V | 20 | |
928 | C | MADISON-PLAINS | 800 LINSON RD SW | LONDON | OH | 43140 | Up | V | 20 |
954 | SW | MARIEMONT | 1 WARRIOR WAY | CINCINNATI | OH | 45227 | V | 20 | |
1018 | SW | MIAMI EAST | 3925 N STATE ROUTE 589 | CASSTOWN | OH | 45312 | V | 20 | |
1042 | SW | MILTON-UNION | 7640 Milton-Potsdam Road | WEST MILTON | OH | 45383 | V | 20 | |
1134 | SW | NORTH COLLEGE HILL | 1620 W GALBRAITH RD | CINCINNATI | OH | 45239 | V | 20 | |
1136 | SW | NORTHEASTERN | 140 W. Main St | South Vienna | OH | 45369 | V | 20 | |
1168 | SW | NORTHWESTERN | 5780 TROY ROAD | SPRINGFIELD | OH | 45502 | V | 20 | |
1176 | SW | NORWOOD | 2020 Sherman Ave | Norwood | OH | 45212 | V | 20 | |
1272 | SW | PREBLE SHAWNEE | 5495 SOMERS GRATIS ROAD | CAMDEN | OH | 45311 | V | 20 | |
1276 | SW | PURCELL MARIAN | 2935 HACKBERRY STREET | CINCINNATI | OH | 45206 | V | 20 | |
1504 | SW | SUMMIT COUNTRY DAY | 2161 GRANDIN RD | CINCINNATI | OH | 45208 | V | 20 | |
1590 | SW | VALLEY VIEW | 6027 FARMERSVILLE-GERMANTOWN RD | GERMANTOWN | OH | 45327 | V | 20 | |
1644 | SW | WAYNESVILLE | 735 DAYTON RD | WAYNESVILLE | OH | 45068 | V | 20 | |
1676 | SE | WESTFALL | 19463 PHERSON PIKE | WILLIAMSPORT | OH | 43164 | V | 20 | |
1752 | SE | ZANE TRACE | 946 STATE ROUTE 180 | CHILLICOTHE | OH | 45601 | V | 20 |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.