Error loading resource. Please reload page.
Image Export Format
Image Size
Vice President | Birthplace | Home State | In Office | Day of Birth | Month of Birth | Year of Birth | Birth Order | Age When First in Office |
---|
Vice President | Birthplace | Home State | In Office | Day of Birth | Month of Birth | Year of Birth | Birth Order | Age When First in Office |
---|---|---|---|---|---|---|---|---|
John Adams | Braintree | Massachusetts | (1st) April 30, 1789 – March 4, 1797 | 30 | October | 1735 | 1 | 54 |
George Clinton | Little Britain | New York | (4th) March 4, 1805 – April 20, 1812 | 26 | July | 1739 | 2 | 66 |
Thomas Jefferson | Shadwell | Virginia | (2nd) March 4, 1797 – March 4, 1801 | 13 | April | 1743 | 3 | 54 |
Elbridge Gerry | Marblehead | Massachusetts | (5th) March 4, 1813 – November 23, 1814 | 17 | July | 1744 | 4 | 69 |
Aaron Burr | Newark | New Jersey | (3rd) March 4, 1801 – March 4, 1805 | 6 | February | 1756 | 5 | 45 |
Daniel D. Tompkins | Scarsdale | New York | (6th) March 4, 1817 – March 4, 1825 | 21 | June | 1774 | 6 | 43 |
Richard M. Johnson | Beargrass | Virginia | (9th) March 4, 1837 – March 4, 1841 | 17 | October | 1780 | 7 | 57 |
John C. Calhoun | Abbeville | South Carolina | (7th) March 4, 1825 – December 28, 1832 | 18 | March | 1782 | 8 | 43 |
Martin Van Buren | Kinderhook | New York | (8th) March 4, 1833 – March 4, 1837 | 5 | December | 1782 | 9 | 51 |
William R. King | Sampson County | North Carolina | (13th) March 4, 1853 – April 18, 1853 | 7 | April | 1786 | 10 | 67 |
John Tyler | Charles City County | Virginia | (10th) March 4, 1841 – April 4, 1841 | 29 | March | 1790 | 11 | 51 |
George M. Dallas | Philadelphia | Pennsylvania | (11th) March 4, 1845 – March 4, 1849 | 10 | July | 1792 | 12 | 53 |
Millard Fillmore | Summerhill | New York | (12th) March 4, 1849 - July 9, 1850 | 7 | January | 1800 | 13 | 49 |
Andrew Johnson | Raleigh | North Carolina | (16th) March 4, 1865 – April 15, 1865 | 29 | December | 1808 | 14 | 57 |
Hannibal Hamlin | Paris | Maine | (15th) March 4, 1861 – March 4, 1865 | 27 | August | 1809 | 15 | 52 |
Henry Wilson | Farmington | New Hampshire | (18th) March 4, 1873 – November 22, 1875 | 16 | February | 1812 | 16 | 61 |
William A. Wheeler | Malone | New York | (19th) March 4, 1877 – March 4, 1881 | 30 | June | 1819 | 17 | 58 |
Thomas A. Hendricks | Fultonham | Ohio | (21st) March 4, 1885 – November 25, 1885 | 7 | September | 1819 | 18 | 66 |
John C. Breckinridge | Lexington | Kentucky | (14th) March 4, 1857 – March 4, 1861 | 16 | January | 1821 | 19 | 36 |
Schuyler Colfax | New York City | New York | (17th) March 4, 1869 – March 4, 1873 | 23 | March | 1823 | 20 | 46 |
Levi P. Morton | Shoreham | Vermont | (22nd) March 4, 1889 – March 4, 1893 | 16 | May | 1824 | 21 | 65 |
Chester A. Arthur | Fairfield | Vermont | (20th) March 4, 1881 – September 19, 1881 | 5 | October | 1829 | 22 | 52 |
Adlai E. Stevenson | Christian County | Kentucky | (23rd) March 4, 1893 – March 4, 1897 | 23 | October | 1835 | 23 | 58 |
Garret Hobart | Long Branch | New Jersey | (24th) March 4, 1897 – November 21, 1899 | 3 | June | 1844 | 24 | 53 |
Charles W. Fairbanks | Unionville Center | Ohio | (26th) March 4, 1905 – March 4, 1909 | 11 | May | 1852 | 25 | 53 |
Thomas R. Marshall | North Manchester | Indiana | (28th) March 4, 1913 – March 4, 1921 | 14 | March | 1854 | 26 | 59 |
James S. Sherman | Utica | New York | (27th) March 4, 1909 – October 30, 1912 | 24 | October | 1855 | 27 | 54 |
Theodore Roosevelt | New York City | New York | (25th) March 4, 1901 - September 14, 1901 | 27 | October | 1858 | 28 | 43 |
Charles Curtis | Topeka | Kansas | (31st) March 4, 1929 – March 4, 1933 | 25 | January | 1860 | 29 | 69 |
Charles G. Dawes | Marietta | Ohio | (30th) March 4, 1925 – March 4, 1929 | 27 | August | 1865 | 30 | 60 |
John N. Garner | Detroit | Texas | (32nd) March 4, 1933 – January 20, 1941 | 22 | November | 1868 | 31 | 65 |
Calvin Coolidge | Plymouth | Vermont | (29th) March 4, 1921 - August 2, 1923 | 4 | July | 1872 | 32 | 49 |
Alben W. Barkley | Lowes | Kentucky | (35th) January 20, 1949 – January 20, 1953 | 24 | November | 1877 | 33 | 72 |
Harry S. Truman | Lamar | Missouri | (34th) January 20, 1945 - April 12, 1945 | 8 | May | 1884 | 34 | 61 |
Henry A. Wallace | Orient | Iowa | (33rd) January 20, 1941 – January 20, 1945 | 7 | October | 1888 | 35 | 53 |
Nelson Rockefeller | Bar Harbor | Maine | (41st) December 19, 1974 – January 20, 1977 | 8 | July | 1908 | 36 | 66 |
Lyndon B. Johnson | Stonewall | Texas | (37th) January 20, 1961 - November 22, 1963 | 27 | August | 1908 | 37 | 53 |
Hubert Humphrey | Wallace | South Dakota | (38th) January 20, 1965 – January 20, 1969 | 27 | May | 1911 | 38 | 54 |
Richard Nixon | Yorba Linda | California | (36th) January 20, 1953 – January 20, 1961 | 9 | January | 1913 | 39 | 40 |
Gerald Ford | Omaha | Nebraska | (40th) December 6, 1973 - August 9, 1974 | 14 | July | 1913 | 40 | 60 |
Spiro Agnew | Baltimore | Maryland | (39th) January 20, 1969 – October 10th, 1973 | 9 | November | 1918 | 41 | 51 |
George H. W. Bush | Milton | Massachusetts | (43rd) January 20, 1981 – January 20, 1989 | 12 | June | 1924 | 42 | 57 |
Walter Mondale | Ceylon | Minnesota | (42nd) January 20, 1977 – January 20, 1981 | 5 | January | 1928 | 43 | 49 |
Dick Cheney | Lincoln | Nebraska | (46th) January 20, 2001 – January 20, 2009 | 30 | January | 1941 | 44 | 60 |
Joe Biden | Scranton | Pennsylvania | (47th) January 20, 2009 – January 20, 2017 | 20 | November | 1942 | 45 | 67 |
Dan Quayle | Indianapolis | Indiana | (44th) January 20, 1989 – January 20, 1993 | 4 | February | 1947 | 46 | 42 |
Al Gore | Washington | District of Columbia | (45th) January 20, 1993 – January 20, 2001 | 31 | March | 1948 | 47 | 45 |
Mike Pence | Columbus | Indiana | (48th) January 20, 2017 – Incumbent | 7 | June | 1959 | 48 | 58 |
Kamala Harris | Oakland | California | (49th) January 20, 2021 – Incumbent | 20 | October | 1964 | 57 |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.