Error loading resource. Please reload page.
Image Export Format
Image Size
Customer Name | Street Light Number | Address (Calc) | Fixture Description | Fixture Type | Wattage | Fixture Quantity | Make | Model | Pole Height | Pole Type | Retrofit Phase | Retrofit Date | Latitude | Longitude | Notes | Record ID# |
---|
Customer Name | Street Light Number | Address (Calc) | Fixture Description | Fixture Type | Wattage | Fixture Quantity | Make | Model | Pole Height | Pole Type | Retrofit Phase | Retrofit Date | Latitude | Longitude | Notes | Record ID# |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of Mill Valley | 1210h | MADRONA ST & LOVELL AV | Globe | HPS | 70W | 1 | 37.9061 | -122.549912 | 10805 | |||||||
City of Mill Valley | 1200h | 191 THROCKMORTON AV | Globe | HPS | 70W | 1 | Leotek | 37.904977 | -122.54981 | 10794 | ||||||
City of Mill Valley | 1201h | 190 THROCKMORTON AV | Globe | HPS | 70W | 1 | Leotek | 37.90528 | -122.549795 | 10795 | ||||||
City of Mill Valley | 1210h | MADRONA ST & LOVELL AV | Globe | HPS | 70W | 1 | 37.906208 | -122.54973 | 10806 | |||||||
City of Mill Valley | 1202h | 190 A/F THROCKMORTON AV | Globe | HPS | 70W | 1 | Leotek | 37.905348 | -122.549705 | 10796 | ||||||
City of Mill Valley | 1209H | 8 MADRONA ST | Globe | HPS | 70W | 1 | 37.906117 | -122.549575 | 10803 | |||||||
City of Mill Valley | 1203h | 170 THROCKMORTON AV | Globe | HPS | 70W | 1 | 37.905488 | -122.549457 | 10797 | |||||||
City of Mill Valley | 1205h | 158 THROCKMORTON AV | Globe | HPS | 70W | 1 | 37.905622 | -122.549357 | 10798 | |||||||
City of Mill Valley | 1213h | 3 MADRONA ST | Globe | HPS | 70W | 1 | 37.905792 | -122.549312 | 10808 | |||||||
City of Mill Valley | 1208h | 15 A/F MADRONA ST | Globe | HPS | 70W | 1 | 37.905963 | -122.549307 | 10802 | |||||||
City of Mill Valley | 1206h | THROCKMORTON AV & MADRONA ST A/F | Globe | HPS | 70W | 1 | 37.90551 | -122.549137 | 10799 | |||||||
City of Mill Valley | 1207h | 142 THROCKMORTON AV & MADRONA ST | Globe | HPS | 70W | 1 | 37.905702 | -122.549103 | 10800 | |||||||
City of Mill Valley | 1212h | 130 THROCKMORTON AV | Globe | HPS | 70W | 1 | 37.90587961 | -122.5489336 | 10807 | |||||||
City of Mill Valley | 1214H | 149 THROCKMORTON AV & MADRONA ST | Globe | HPS | 70W | 1 | 37.905721 | -122.5489246 | 10814 | |||||||
City of Mill Valley | 1228H | 16 BERNARD ST | Lantern | HPS | 70W | 1 | 37.90673 | -122.548848 | 10824 | |||||||
City of Mill Valley | 1227h | 15 BERNARD ST | Globe | HPS | 70W | 1 | 37.90661 | -122.548817 | 10823 | |||||||
City of Mill Valley | 1216h | 127 THROCKMORTON AV | Globe | HPS | 70W | 1 | 37.90585155 | -122.548718 | 10811 | |||||||
City of Mill Valley | 1215h | 118 THROCKMORTON AV | Globe | HPS | 70W | 1 | 37.90604756 | -122.5486683 | 10810 | |||||||
City of Mill Valley | 1218h | 111 THROCKMORTON AV & MILLER AV | Globe | HPS | 70W | 1 | 37.90600086 | -122.5485007 | 10813 | |||||||
City of Mill Valley | 1225h | BERNARD ST & THROCKMORTON AV | Globe | HPS | 70W | 1 | 37.906262 | -122.548463 | 10822 | |||||||
City of Mill Valley | 1217h | 108 THROCKMORTON AV & BERNARD ST | Globe | HPS | 70W | 1 | 37.90618879 | -122.5484486 | 10812 | |||||||
City of Mill Valley | 1219H | 2 MILLER AVE & THROCKMORTON AVE | Globe | HPS | 70W | 1 | 37.905985 | -122.548315 | 10815 | |||||||
City of Mill Valley | 1230h | 87 THROCKMORTON AV & MILLER AV | Globe | HPS | 70W | 1 | 37.906215 | -122.54821 | 10826 | |||||||
City of Mill Valley | 725H | CORTE MADERA AV & GARDNER ST | Lantern | HPS | 70W | 1 | 37.907967 | -122.54819 | 11333 | |||||||
City of Mill Valley | 2000H | 36 CORTE MADERA AV & GARDNER ST | Lantern | HPS | 70W | 1 | 37.907677 | -122.548175 | 10912 | |||||||
City of Mill Valley | 1231h | 86 THROCKMORTON AV | Globe | HPS | 70W | 1 | 37.906507 | -122.548132 | 10827 | |||||||
City of Mill Valley | 1233h | MEDIAN THROCKMORTON AV | Globe | HPS | 70W | 1 | 37.906423 | -122.548127 | 10829 | |||||||
City of Mill Valley | 2001H | 25 CORTE MADERA AV & FIRE STATION A/F | Lantern | HPS | 70W | 1 | 37.907232 | -122.548117 | 10913 | |||||||
City of Mill Valley | 1220h | 18 MILLER AV & THROCKMORTON AV 100' E/O | Globe | HPS | 70W | 1 | 37.905772 | -122.548112 | 10817 | |||||||
City of Mill Valley | 1232h | 87 N/O THROCKMORTON AV & DEPOT PKG LOT | Globe | HPS | 70W | 1 | 37.906358 | -122.548037 | 10828 | |||||||
City of Mill Valley | 363H | CORTE MADERA AV & LOVELL AV A/F | Lantern | HPS | 150W | 1 | 37.907387 | -122.548007 | 11044 | |||||||
City of Mill Valley | 1221h | 30 MILLER AV & THROCKMORTON AV 200' E/O | Globe | HPS | 70W | 1 | 37.905642 | -122.54795 | 10818 | |||||||
City of Mill Valley | 1235h | 68 THROCKMORTON AV | Globe | HPS | 70W | 1 | 37.906678 | -122.547918 | 10832 | |||||||
City of Mill Valley | 1234h | THROCKMORTON AV & DEPOT PKG LOT EXIT | Globe | HPS | 70W | 1 | 37.906443 | -122.547862 | 10830 | |||||||
City of Mill Valley | 1222h | 34 MILLER AV & SUNNYSIDE AV A/F | Globe | HPS | 70W | 1 | 37.905455 | -122.547832 | 10819 | |||||||
City of Mill Valley | 409H | CORTE MADERA AV & POLICE STATION | Globe | HPS | 150W | 1 | 37.9069033 | -122.5478183 | 11086 | |||||||
City of Mill Valley | 1236h | 67 THROCKMORTON AV & CORTE MADERA AV A/F | Globe | HPS | 70W | 1 | 37.906565 | -122.547599 | 10833 | |||||||
City of Mill Valley | MV4 | BUS STOP SUNNYSIDE AV & MILLER AV | Other | HPS | 70W | 1 | 37.9057117 | -122.5475633 | 11551 | |||||||
City of Mill Valley | MV7 | CORTE MADERA AV & THROCKMORTON AV | Globe | HPS | 70W | 1 | 37.906895 | -122.54756 | 11554 | |||||||
City of Mill Valley | MV2 | BUS STOP SUNNYSIDE AV & MILLER AV | Other | HPS | 70W | 1 | 37.9057167 | -122.547555 | 11549 | |||||||
City of Mill Valley | MV3 | BUS STOP SUNNYSIDE AV & MILLER AV | Other | HPS | 70W | 1 | 37.9057133 | -122.5475483 | 11550 | |||||||
City of Mill Valley | 1223H | 38 MILLER AVE | Globe | HPS | 70W | 1 | 37.905307 | -122.547507 | 10821 | |||||||
City of Mill Valley | 1237h | THROCKMORTON AV & CORTE MADERA AV | Globe | HPS | 70W | 1 | 37.906761 | -122.547506 | 10834 | |||||||
City of Mill Valley | 1224H | MILLER AV & SUNNYSIDE AV 100' E/O | Globe | HPS | 70W | 1 | 37.905135 | -122.54745 | 10820 | |||||||
City of Mill Valley | 936H | SUNNYSIDE AV & MILLER AV A/F | Globe | HPS | 100W | 1 | 37.9057517 | -122.5474333 | 11517 | |||||||
City of Mill Valley | 935H | NEC SUNNYSIDE AV & MILLER AV | Globe | HPS | 100W | 1 | 37.9056483 | -122.547325 | 11516 | |||||||
City of Mill Valley | 934H | A/F 12 SUNNYSIDE AV & MILLER AV | Globe | HPS | 100W | 1 | 37.9056483 | -122.547325 | 65251 | |||||||
City of Mill Valley | 1238h | 57 THROCKMORTON AV & CORTE MADERA AV | Globe | HPS | 70W | 1 | 37.90654 | -122.54729 | 10835 | |||||||
City of Mill Valley | 1239h | 41 A/F THROCKMORTON AV & BLITHEDALE AV E | Globe | HPS | 70W | 1 | 37.906643 | -122.547069 | 10836 | |||||||
City of Mill Valley | 1240h | 41 THROCKMORTON AV & BLITHEDALE AV E | Globe | HPS | 70W | 1 | 37.906552 | -122.547013 | 10838 | |||||||
City of Mill Valley | 1241H | 27 A/F THROCKMORTON AVE & BLITHEDALE AVE E | Globe | HPS | 70W | 1 | 37.906592 | -122.54699 | 10839 | |||||||
City of Mill Valley | 933H | 12 SUNNYSIDE AV & LAURELWOOD AV | Globe | HPS | 100W | 1 | 37.905727 | -122.546872 | 11515 | |||||||
City of Mill Valley | 932H | 15 SUNNYSIDE AV | Globe | HPS | 100W | 1 | 37.905777 | -122.54679 | 11514 | |||||||
City of Mill Valley | 1242H | 21 THROCKMORTON AV & BLITHEDALE AV E | Globe | HPS | 70W | 1 | 37.90657 | -122.546728 | 10840 | |||||||
City of Mill Valley | 931H | 20 SUNNYSIDE AV | Globe | HPS | 100W | 1 | 37.90575 | -122.546608 | 11513 | |||||||
City of Mill Valley | 930H | 23 SUNNYSIDE AV | Globe | HPS | 100W | 1 | 37.905913 | -122.5466 | 11512 | |||||||
City of Mill Valley | 928H | 31 SUNNYSIDE AV | Globe | HPS | 100W | 1 | 37.90591359 | -122.546555 | 11509 | |||||||
City of Mill Valley | 1243h | 15 A/F THROCKMORTON AV & BLITHEDALE AV W | Globe | HPS | 70W | 1 | 37.906687 | -122.54654 | 10831 | |||||||
City of Mill Valley | 405H | BLITHEDALE AV W & THROCKMORTON AV | Globe | HPS | 100W | 1 | 37.90678 | -122.546535 | 11085 | |||||||
City of Mill Valley | 1H | 1 BLITHEDALE AV E & BUENA VISTA | Globe | HPS | 100W | 1 | 37.90679 | -122.54628 | 10911 | |||||||
City of Mill Valley | 929H | 24 SUNNYSIDE AV | Globe | HPS | 100W | 1 | 37.90587 | -122.546273 | 11510 | |||||||
City of Mill Valley | 404H | 8 BLITHEDALE AV E & THROCKMORTON AV | Globe | HPS | 100W | 1 | 37.9064767 | -122.546195 | 11084 | |||||||
City of Mill Valley | 319H | 21 OAKDALE AV | Other | HPS | 70W | 1 | 37.907378 | -122.546025 | 11004 | |||||||
City of Mill Valley | 927H | 34 SUNNYSIDE AV | Globe | HPS | 100W | 1 | 37.905995 | -122.546017 | 11508 | |||||||
City of Mill Valley | 926H | SUNNYSIDE AV & BLITHEDALE AV E 100' S/O | Globe | HPS | 100W | 1 | 37.9060733 | -122.5459033 | 11507 | |||||||
City of Mill Valley | 39H | 25 BLITHEDALE AV E & SUNNYSIDE AV | Globe | HPS | 100W | 1 | 37.90639 | -122.545838 | 11078 | |||||||
City of Mill Valley | 403H | 44 BLITHEDALE AV E & SUNNYSIDE AV | Globe | HPS | 100W | 1 | 37.906218 | -122.545755 | 11083 | |||||||
City of Mill Valley | 509H | MILLER AV & FORREST ST | Globe | HPS | 100W | 1 | 37.904312 | -122.545748 | 11166 | |||||||
City of Mill Valley | 925H | SUNNYSIDE AV & BLITHEDALE AV E 75' S/O | Globe | HPS | 100W | 1 | 37.90597 | -122.5457 | 11506 | |||||||
City of Mill Valley | 923H | SWC SUNNYSIDE AV & BLITHEDALE AV E | Globe | HPS | 100W | 1 | 37.906121 | -122.545657 | 11504 | |||||||
City of Mill Valley | 924H | SEC SUNNYSIDE AV & BLITHEDALE AV E | Globe | HPS | 100W | 1 | 37.90598 | -122.545482 | 11505 | |||||||
City of Mill Valley | 53H | NWC SUNNYSIDE AV & BLITHEDALE AV E | Globe | HPS | 100W | 1 | 37.906163 | -122.545287 | 11191 | |||||||
City of Mill Valley | 402H | 85 BLITHEDALE AV E & SUNNYSIDE AV | Globe | HPS | 100W | 1 | 37.906012 | -122.545197 | 11082 | |||||||
City of Mill Valley | 508H | 21 A/F PRESIDIO AV & MILLER AV OVER | Globe | HPS | 100W | 1 | 37.904235 | -122.545063 | 11165 | |||||||
City of Mill Valley | 88H | 88 BLITHEDALE AV E & FORREST ST | Globe | HPS | 100W | 1 | 37.90574 | -122.544958 | 11486 | |||||||
City of Mill Valley | 507H | MILLER AV & GROVE ST 100' W/O | Globe | HPS | 100W | 1 | 37.903983 | -122.544573 | 11164 | |||||||
City of Mill Valley | 401H | 99 BLITHEDALE AV E | Globe | HPS | 100W | 1 | 37.905645 | -122.544488 | 11081 | |||||||
City of Mill Valley | 87H | 124 BLITHEDALE AV E & HILL ST | Globe | HPS | 100W | 1 | 37.905273 | -122.544162 | 11480 | |||||||
City of Mill Valley | 506H | 53 A/F PRESIDIO AV | Globe | HPS | 100W | 1 | 37.903563 | -122.543783 | 11163 | |||||||
City of Mill Valley | 400H | A/F 146 BLITHEDALE AV E & MOUNTAIN VIEW | Globe | HPS | 100W | 1 | 37.905115 | -122.543775 | 11080 | |||||||
City of Mill Valley | 86H | 174 BLITHEDALE AV E & GROVE ST | Globe | HPS | 100W | 1 | 37.904818 | -122.54344 | 11473 | |||||||
City of Mill Valley | 399H | 187 BLITHEDALE AV E & GROVE ST | Globe | HPS | 100W | 1 | 37.904743 | -122.543023 | 11077 | |||||||
City of Mill Valley | 85H | 206 BLITHEDALE AV E & MILLWOOD ST | Globe | HPS | 100W | 1 | 37.904438 | -122.542632 | 11462 | |||||||
City of Mill Valley | 54H | 219 BLITHEDALE AV E & DELL ST | Globe | HPS | 100W | 1 | 37.904475 | -122.542355 | 11199 | |||||||
City of Mill Valley | 398H | 246 BLITHEDALE AV E & DELL ST | Globe | HPS | 100W | 1 | 37.904143 | -122.541935 | 11076 | |||||||
City of Mill Valley | 84H | 251 BLITHEDALE AV E & SYCAMORE AV | Globe | HPS | 100W | 1 | 37.904092 | -122.541578 | 11455 | |||||||
City of Mill Valley | 55H | 260 BLITHEDALE AVE E & SYCAMORE AVE | Globe | HPS | 100W | 1 | 37.903845 | -122.541313 | 11207 | |||||||
City of Mill Valley | 397H | 275 BLITHEDALE AVE E & CARMALITA AVE | Globe | HPS | 100W | 1 | 37.90387 | -122.540885 | 11075 | |||||||
City of Mill Valley | 213H | 278 BLITHEDALE AVE E & CARMALITA AVE | Globe | HPS | 100W | 1 | 37.903718 | -122.540473 | 10921 | |||||||
City of Mill Valley | 396H | 287 BLITHEDALE AVE E & CARMALITA AVE | Globe | HPS | 100W | 1 | 37.903825 | -122.540167 | 11074 | |||||||
City of Mill Valley | 83H | 300 BLITHEDALE AVE E & WALNUT AVE | Globe | HPS | 100W | 1 | 37.90374 | -122.539642 | 11444 | |||||||
City of Mill Valley | 395H | BLITHEDALE AVE E & THALIA ST | Globe | HPS | 100W | 1 | 37.903693 | -122.539308 | 11073 | |||||||
City of Mill Valley | 56H | 340 BLITHEDALE AVE E & CATALPA AVE | Globe | HPS | 100W | 1 | 37.903727 | -122.538812 | 11210 | |||||||
City of Mill Valley | 82H | BLITHEDALE AV E & CATALPA AVE A/F | Globe | HPS | 100W | 1 | 37.903808 | -122.538425 | 11440 | |||||||
City of Mill Valley | 57H | A/F 337 BLITHEDALE AVE E & EAST DR A/F | Globe | HPS | 100W | 1 | 37.903718 | -122.538025 | 11217 | |||||||
City of Mill Valley | 61H | 345 BLITHEDALE AVE E & EAST DR | Globe | HPS | 100W | 1 | 37.903865 | -122.537713 | 11249 | |||||||
City of Mill Valley | 394H | 360 BLITHEDALE AVE E & ELM AVE | Globe | HPS | 100W | 1 | 37.90372 | -122.537298 | 11072 | |||||||
City of Mill Valley | 81H | SWC BLITHEDALE AVE E & ELM AVE | Globe | HPS | 100W | 1 | 37.903692 | -122.536912 | 11429 | |||||||
City of Mill Valley | 884H | CAMINO ALTO & MILLER AV | Other | HPS | 200W | 1 | 37.893155 | -122.530128 | 11485 | |||||||
City of Mill Valley | 825H | CAMINO ALTO & SYCAMORE AV 100' S/O | Lantern | HPS | 70W | 1 | 37.896337 | -122.530117 | 11435 | |||||||
City of Mill Valley | 826H | CAMINO ALTO & SYCAMORE AV 200' S/O | Lantern | HPS | 70W | 1 | 37.896123 | -122.530093 | 11436 | |||||||
City of Mill Valley | 828H | CAMINO ALTO & MILLER AV 950' N/O | Lantern | HPS | 70W | 1 | 37.895615 | -122.530073 | 11438 | |||||||
City of Mill Valley | 823H | CAMINO ALTO & SYCAMORE AV 200' N/O | Lantern | HPS | 70W | 1 | 37.897338 | -122.53007 | 11433 | |||||||
City of Mill Valley | 827H | CAMINO ALTO & SYCAMORE AV 300' S/O | Lantern | HPS | 70W | 1 | 37.895902 | -122.530068 | 11437 | |||||||
City of Mill Valley | 847H | CAMINO ALTO & MILLER AV 400' N/O | Lantern | HPS | 70W | 1 | 37.894075 | -122.53006 | 11452 | |||||||
City of Mill Valley | 846H | CAMINO ALTO & MILLER AV 500' N/O | Lantern | HPS | 70W | 1 | 37.894357 | -122.530058 | 11451 | |||||||
City of Mill Valley | 824H | CAMINO ALTO & SYCAMORE AV 100' N/O | Lantern | HPS | 70W | 1 | 37.897078 | -122.530055 | 11434 | |||||||
City of Mill Valley | 845H | CAMINO ALTO & MILLER AV 550' N/O | Lantern | HPS | 70W | 1 | 37.894605 | -122.530055 | 11450 | |||||||
City of Mill Valley | 829H | CAMINO ALTO & MILLER AV 850' N/O | Lantern | HPS | 70W | 1 | 37.895378 | -122.530052 | 11439 | |||||||
City of Mill Valley | 830H | CAMINO ALTO & MILLER AV 750' N/O | Lantern | HPS | 70W | 1 | 37.895148 | -122.530047 | 11441 | |||||||
City of Mill Valley | 844H | CAMINO ALTO & MILLER AV 650' N/O | Lantern | HPS | 70W | 1 | 37.894855 | -122.530043 | 11449 | |||||||
City of Mill Valley | 822H | CAMINO ALTO & SYCAMORE AV 300' N/O | Lantern | HPS | 70W | 1 | 37.897543 | -122.530023 | 11432 | |||||||
City of Mill Valley | 848H | CAMINO ALTO & MILLER AV 300' N/O | Lantern | HPS | 70W | 1 | 37.893837 | -122.530022 | 11453 | |||||||
City of Mill Valley | 849H | CAMINO ALTO & MILLER AV 200' N/O | Lantern | HPS | 70W | 1 | 37.893645 | -122.53002 | 11454 | |||||||
City of Mill Valley | 850H | CAMINO ALTO & MILLER AV 100' N/O | Lantern | HPS | 70W | 1 | 37.89332 | -122.529987 | 11456 | |||||||
City of Mill Valley | 821H | CAMINO ALTO & SYCAMORE AV 400' N/O | Lantern | HPS | 70W | 1 | 37.897795 | -122.529955 | 11431 | |||||||
City of Mill Valley | 820H | CAMINO ALTO & SYCAMORE AV 500' N/O | Lantern | HPS | 70W | 1 | 37.898055 | -122.529942 | 11430 | |||||||
City of Mill Valley | 772H | SYCAMORE AV & CAMINO ALTO | Lantern | HPS | 70W | 1 | 37.89666 | -122.529868 | 11381 | |||||||
City of Mill Valley | 819H | CAMINO ALTO & SYCAMORE AV 600' N/O | Lantern | HPS | 70W | 1 | 37.89831 | -122.529867 | 11428 | |||||||
City of Mill Valley | 818H | CAMINO ALTO & SYCAMORE AV 650' N/O | Lantern | HPS | 70W | 1 | 37.898552 | -122.52975 | 11427 | |||||||
City of Mill Valley | 817H | CAMINO ALTO & SYCAMORE AV 750' N/O | Lantern | HPS | 70W | 1 | 37.898867 | -122.529653 | 11426 | |||||||
City of Mill Valley | 773H | SYCAMORE AV & CAMINO ALTO 150' E/O | Lantern | HPS | 70W | 1 | 37.896598 | -122.529617 | 11382 | |||||||
City of Mill Valley | 816H | CAMINO ALTO & SYCAMORE AV 800' N/O | Lantern | HPS | 70W | 1 | 37.899053 | -122.529448 | 11425 | |||||||
City of Mill Valley | 774H | SYCAMORE AV & CAMINO ALTO 225' E/O | Lantern | HPS | 70W | 1 | 37.896562 | -122.52926 | 11383 | |||||||
City of Mill Valley | 815H | CAMINO ALTO & SYCAMORE AV 900' N/O | Lantern | HPS | 70W | 1 | 37.899192 | -122.52926 | 11424 | |||||||
City of Mill Valley | 814H | CAMINO ALTO & BLITHEDALE AV E 450'S/O | Lantern | HPS | 70W | 1 | 37.899457 | -122.52908 | 11423 | |||||||
City of Mill Valley | 813H | CAMINO ALTO & BLITHEDALE AV E 300' S/O | Lantern | HPS | 70W | 1 | 37.89975 | -122.528982 | 11422 | |||||||
City of Mill Valley | 775H | SYCAMORE AV & CAMINO ALTO 350' E/O | Lantern | HPS | 70W | 1 | 37.8966 | -122.528935 | 11384 | |||||||
City of Mill Valley | 812H | CAMINO ALTO & BLITHEDALE AV E 150' S/O | Lantern | HPS | 70W | 1 | 37.899937 | -122.528898 | 11421 | |||||||
City of Mill Valley | 776H | 365 SYCAMORE AV | Lantern | HPS | 70W | 1 | 37.896607 | -122.528607 | 11385 | |||||||
City of Mill Valley | 777H | 365 SYCAMORE AV | Lantern | HPS | 70W | 1 | 37.89664 | -122.528275 | 11386 | |||||||
City of Mill Valley | 778H | 365 SYCAMORE AV | Lantern | HPS | 70W | 1 | 37.896667 | -122.527983 | 11387 | |||||||
City of Mill Valley | 779H | SYCAMORE AV & CAMINO ALTO 700' E/O | Lantern | HPS | 70W | 1 | 37.896655 | -122.527708 | 11388 | |||||||
City of Mill Valley | 780H | SYCAMORE AV & CAMINO ALTO 800' E/O | Lantern | HPS | 70W | 1 | 37.896705 | -122.527507 | 11390 | |||||||
City of Mill Valley | 781H | SYCAMORE AV & CAMINO ALTO 850' E/O | Lantern | HPS | 70W | 1 | 37.896747 | -122.527198 | 11391 | |||||||
City of Mill Valley | 782H | SYCAMORE AV & CAMINO ALTO 950' E/O | Lantern | HPS | 70W | 1 | 37.896788 | -122.526982 | 11392 | |||||||
City of Mill Valley | 913H | VASCO CT & ENTR TO SALT CREEK MEADOW | Globe | HPS | 100W | 1 | 37.910372 | -122.524607 | 11493 | |||||||
City of Mill Valley | 912H | VASCO CT & ENTR TO SALT CREEK MEADOW | Globe | HPS | 100W | 1 | 37.910408 | -122.524575 | 11492 | |||||||
City of Mill Valley | 915H | VASCO CT & ENTR TO SALT CREEK MEADOW | Globe | HPS | 100W | 1 | 37.910107 | -122.524265 | 11495 | |||||||
City of Mill Valley | 914H | VASCO CT & ENTR TO SALT CREEK MEADOW | Globe | HPS | 100W | 1 | 37.91016 | -122.524245 | 11494 | |||||||
City of Mill Valley | 916H | 35 LOIS CT & SALT CREEK MEADOWS | Globe | HPS | 100W | 1 | 37.90888 | -122.523188 | 11496 | |||||||
City of Mill Valley | 917H | 5 LOIS CT & SALT CREEK MEADOWS | Globe | HPS | 100W | 1 | 37.909525 | -122.52309 | 11497 | |||||||
City of Mill Valley | 918H | 90 VASCO CT & SALT CREEK MEADOWS | Globe | HPS | 100W | 1 | 37.90943 | -122.52246 | 11498 | |||||||
City of Mill Valley | 921H | 185 A/F ROQUE MORAES DR | Lantern | HPS | 70W | 1 | 37.89688 | -122.52137 | 11502 | |||||||
City of Mill Valley | 922H | 215 ROQUE MORAES DR | Globe | HPS | 70W | 1 | 37.896223 | -122.521142 | 11503 | |||||||
City of Mill Valley | 796H | SEAVER DR & KIPLING DR 100' E/O | Hat | HPS | 70W | 1 | 37.902145 | -122.52102 | 11404 | |||||||
City of Mill Valley | 797H | SEAVER DR & CHAUCER CT A/F | Hat | HPS | 70W | 1 | 37.901812 | -122.520788 | 11405 | |||||||
City of Mill Valley | 798H | SEAVER DR & DICKENS CT | Hat | HPS | 70W | 1 | 37.901742 | -122.520378 | 11406 | |||||||
City of Mill Valley | 45H | SEAVER DR & BROOKS CIR | Hat | HPS | 70W | 1 | 37.895815 | -122.520232 | 11124 | |||||||
City of Mill Valley | 47H | SEAVER DR & ELLIOT CT | Hat | HPS | 70W | 1 | 37.895593 | -122.520195 | 11143 | |||||||
City of Mill Valley | 920H | 35 JACKLYN TER | Globe | HPS | 70W | 1 | 37.894773 | -122.520192 | 11501 | |||||||
City of Mill Valley | 44H | SEAVER DR & BYRON CIR 50' S/O | Hat | HPS | 70W | 1 | 37.896107 | -122.520185 | 11114 | |||||||
City of Mill Valley | 799H | SEAVER DR & DICKENS CT 50' S/O | Hat | HPS | 70W | 1 | 37.901593 | -122.52011 | 11407 | |||||||
City of Mill Valley | 43H | SEAVER DR & BYRON CIR | Hat | HPS | 70W | 1 | 37.896345 | -122.520043 | 11103 | |||||||
City of Mill Valley | 48H | SEAVER DR & ELIOT CT 70' S/O | Hat | HPS | 70W | 1 | 37.895353 | -122.520033 | 11148 | |||||||
City of Mill Valley | 919H | 10 JACKLYN TER & SEAVER DR | Globe | HPS | 70W | 1 | 37.895235 | -122.52003 | 11499 | |||||||
City of Mill Valley | 42H | SEAVER DR & TENNYSON DR 100' S/O | Hat | HPS | 70W | 1 | 37.89657 | -122.519933 | 11095 | |||||||
City of Mill Valley | 965H | 501 SEAVER DR | Hat | HPS | 70W | 1 | 37.89727 | -122.519913 | 11531 | |||||||
City of Mill Valley | 800H | N END SEAVER DR & THOREAU CIR | Hat | HPS | 70W | 1 | 37.901322 | -122.519898 | 11410 | |||||||
City of Mill Valley | 801H | N END SEAVER DR & FIELDING CIR | Hat | HPS | 70W | 1 | 37.90107 | -122.519878 | 11411 | |||||||
City of Mill Valley | 38H | SEAVER DR & TENNYSON DR | Hat | HPS | 70W | 1 | 37.89679 | -122.519845 | 11067 | |||||||
City of Mill Valley | 802H | SEAVER DR & FIELDING CIR 120' S/O | Hat | HPS | 70W | 1 | 37.900818 | -122.519798 | 11412 | |||||||
City of Mill Valley | 964H | 589 SEAVER DR | Hat | HPS | 70W | 1 | 37.897888 | -122.519795 | 11530 | |||||||
City of Mill Valley | 49H | SEAVER DR & JACKLYN TER | Hat | HPS | 70W | 1 | 37.895173 | -122.519725 | 11154 | |||||||
City of Mill Valley | 803H | S END SEAVER DR & FIELDING CIR | Hat | HPS | 70W | 1 | 37.900572 | -122.519633 | 11413 | |||||||
City of Mill Valley | 50H | SEAVER DR & ELIOT CT 270' S/O | Hat | HPS | 70W | 1 | 37.895033 | -122.519485 | 11167 | |||||||
City of Mill Valley | 804H | S END SEAVER DR & THOREAU CIR | Hat | HPS | 70W | 1 | 37.900247 | -122.519332 | 11414 | |||||||
City of Mill Valley | 51H | SEAVER DR & MIWOK WY | Globe | HPS | 70W | 1 | 37.894795 | -122.519188 | 11174 | |||||||
City of Mill Valley | 805H | SEAVER DR & THOREAU DR 50' S/O | Hat | HPS | 70W | 1 | 37.90007 | -122.519153 | 11415 | |||||||
City of Mill Valley | 963H | 565 SEAVER DR | Hat | HPS | 70W | 1 | 37.898453 | -122.519143 | 11529 | |||||||
City of Mill Valley | 806H | SEAVER DR & THOREAU DR 100' S/O | Hat | HPS | 70W | 1 | 37.899858 | -122.51905 | 11416 | |||||||
City of Mill Valley | 807H | SEAVER DR & COLERIDGE DR | Hat | HPS | 70W | 1 | 37.89945 | -122.518942 | 11417 | |||||||
City of Mill Valley | 808H | SEAVER DR & WORDSWORTH CT | Hat | HPS | 70W | 1 | 37.899122 | -122.518908 | 11418 | |||||||
City of Mill Valley | 810H | SEAVER DR & SWIFT CT | Hat | HPS | 70W | 1 | 37.898807 | -122.5188 | 11420 | |||||||
City of Mill Valley | 537H | LOVELL AV & CASCADE DR | Cobra | LED | 38W | 1 | Leotek | GCJ1-20G-MV-NW-2-GY-580-FDC-WL | DCE - Phase 1 (2014) | 37.91258125 | -122.5702285 | 11190 | ||||
City of Mill Valley | 269H | MONTE VISTA AV & ROSE AV | Cobra | LED | 24W | 1 | Leotek | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | DCE - Phase 1 (2014) | 37.910023 | -122.563282 | 10959 | ||||
City of Mill Valley | 270H | MONTE VISTA AV & HAZEL AV | Cobra | LED | 24W | 1 | Leotek | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | DCE - Phase 1 (2014) | 37.905152 | -122.562548 | 10961 | ||||
City of Mill Valley | 25H | THROCKMORTON AV & CASCADE DR | Cobra | LED | 24W | 1 | Leotek | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | DCE - Phase 1 (2014) | 37.911333 | -122.562067 | 10950 | ||||
