Error loading resource. Please reload page.
Image Export Format
Image Size
ID | District | School | Address | City | ST | ZIP | Div Change | 2023 Division | 2023 Region |
---|
ID | District | School | Address | City | ST | ZIP | Div Change | 2023 Division | 2023 Region |
---|---|---|---|---|---|---|---|---|---|
256 | NE | BROOKFIELD | 614 Bedford Rd. | BROOKFIELD | OH | 44403 | VI | 21 | |
260 | NE | BROOKLYN | 9200 BIDDULPH RD | BROOKLYN | OH | 44144 | VI | 21 | |
340 | NE | CANTON CENTRAL CATHOLIC | 4824 W TUSCARAWAS ST W | CANTON | OH | 44708 | VI | 21 | |
308 | NE | CARDINAL | 14785 THOMPSON AVE | MIDDLEFIELD | OH | 44062 | VI | 21 | |
366 | NE | CHIPPEWA | 466 S Portage St | DOYLESTOWN | OH | 44230 | VI | 21 | |
408 | NE | COLUMBIANA | 700 COLUMBIANA WATERFORD | COLUMBIANA | OH | 44408 | Did Not Participate 2022 | VI | 21 |
436 | NE | CRESTVIEW | 44100 CRESTVIEW RD, STE B | COLUMBIANA | OH | 44408 | VI | 21 | |
446 | NE | CUYAHOGA HEIGHTS | 4820 E 71ST STREET | Cuyahoga Heights | OH | 44125 | VI | 21 | |
488 | NE | EAST CANTON | 310 BROWNING ST | EAST CANTON | OH | 44730 | Up | VI | 21 |
504 | NE | EAST PALESTINE | 360 W GRANT ST | EAST PALESTINE | OH | 44413 | VI | 21 | |
662 | NE | GRAND VALLEY | 111 GRAND VALLEY AVE WEST | ORWELL | OH | 44076 | VI | 21 | |
750 | NE | INDEPENDENCE | 6001 ARCHWOOD RD | INDEPENDENCE | OH | 44131 | VI | 21 | |
768 | NE | JACKSON-MILTON | 13910 MAHONING AVE | NORTH JACKSON | OH | 44451 | VI | 21 | |
812 | NE | KIRTLAND | 9150 CHILLICOTHE ROAD | KIRTLAND | OH | 44094 | VI | 21 | |
818 | NE | LABRAE | 1001 N LEAVITT RD | LEAVITTSBURG | OH | 44430 | VI | 21 | |
1010 | NE | MEMORIAL | 280 6TH ST | CAMPBELL | OH | 44405 | VI | 21 | |
1044 | NE | MINERAL RIDGE | 1334 SEABORN ST | MINERAL RIDGE | OH | 44440 | VI | 21 | |
1058 | NE | MOGADORE | 130 S CLEVELAND AVE | MOGADORE | OH | 44260 | VI | 21 | |
1112 | NE | NEWTON FALLS | 907 MILTON BLVD | NEWTON FALLS | OH | 44444 | VI | 21 | |
1280 | NE | PYMATUNING VALLEY | 5571 US RT 6 WEST | ANDOVER | OH | 44003 | VI | 21 | |
1304 | NE | RITTMAN | 50 SAURER STREET | RITTMAN | OH | 44270 | VI | 21 | |
1328 | NE | ROOTSTOWN | 4190 STATE ROUTE 44 | ROOTSTOWN | OH | 44272 | VI | 21 | |
1448 | NE | SOUTHEAST | 8423 TALLMADGE RD | RAVENNA | OH | 44266 | VI | 21 | |
1542 | NE | TRINITY HS | 12425 GRANGER RD | GARFIELD HTS. | OH | 44125 | VI | 21 | |
1560 | NE | TUSLAW | 1847 MANCHESTER RD NW | MASSILLON | OH | 44647 | VI | 21 | |
1570 | NE | UNITED | 8143 STATE ROUTE 9 | HANOVERTON | OH | 44423 | VI | 21 | |
1751 | NE | VALLEY CHRISTIAN SCHOOL | 4401 SOUTHERN BLVD | YOUNGSTOWN | OH | 44512 | VI | 21 | |
1630 | NE | WATERLOO | 1464 INDUSTRY RD | ATWATER | OH | 44201 | VI | 21 | |
1640 | NE | WAYNEDALE | 9050 DOVER RD | APPLE CREEK | OH | 44606 | Down | VI | 21 |
1706 | NE | WICKLIFFE | 2255 ROCKFELLER RD | WICKLIFFE | OH | 44092 | Down | VI | 21 |
226 | NE | BLACK RIVER | 233 COUNTY ROAD 40 | SULLIVAN | OH | 44880 | VI | 22 | |
236 | NW | BLUFFTON | 106 W COLLEGE AVE | BLUFFTON | OH | 45817 | Down | VI | 22 |
290 | NW | BUCYRUS | 900 W. Perry | BUCYRUS | OH | 44820 | VI | 22 | |
316 | NW | CAREY | 2016 Blue Devil Dr. | CAREY | OH | 43316 | VI | 22 | |
400 | NW | COLONEL CRAWFORD | 2303 State Route 602 | North Robinson | OH | 44856 | VI | 22 | |
404 | NE | COLUMBIA | 14168 W RIVER RD | COLUMBIA STATION | OH | 44028 | VI | 22 | |
412 | NW | COLUMBUS GROVE | 201 W CROSS ST | COLUMBUS GROVE | OH | 45830 | VI | 22 | |
434 | NW | CRESTVIEW | 1575 STATE ROUTE 96 | ASHLAND | OH | 44805 | VI | 22 | |
542 | NW | EVERGREEN | 14544 COUNTY ROAD 6 | METAMORA | OH | 43540 | VI | 22 | |
572 | NW | FAIRVIEW | 06289 US HWY 127 | SHERWOOD | OH | 43556 | VI | 22 | |
708 | NW | HICKSVILLE | 958 E High St | HICKSVILLE | OH | 43526 | VI | 22 | |
834 | NW | LAKOTA | 5200 COUNTY ROAD 13 | KANSAS | OH | 44841 | VI | 22 | |
946 | NE | MAPLETON | 635 County Road 801 | ASHLAND | OH | 44805 | VI | 22 | |
950 | NW | MARGARETTA | 209 LOWELL ST | CASTALIA | OH | 44824 | VI | 22 | |
1170 | NE | NORTHWESTERN | 7473 N ELYRIA RD | WEST SALEM | OH | 44287 | VI | 22 | |
1192 | NE | OBERLIN | 281 N PLEASANT ST | OBERLIN | OH | 44074 | VI | 22 | |
1216 | NW | OTTAWA HILLS | 2532 EVERGREEN ROAD | TOLEDO | OH | 43606 | VI | 22 | |
1236 | NW | PAULDING | 405 N WATER ST | PAULDING | OH | 45879 | VI | 22 | |
1308 | NW | RIVERDALE | 20613 STATE ROUTE 37 | MT. BLANCHARD | OH | 45867 | VI | 22 | |
1400 | NW | SENECA EAST | 13343 E. US 224 | ATTICA | OH | 44807 | VI | 22 | |
1532 | NW | TINORA | 5921 DOMERSVILLE RD | DEFIANCE | OH | 43512 | Down | VI | 22 |
1592 | NW | VAN BUREN | 217 S. MAIN STREET | VAN BUREN | OH | 45889 | VI | 22 | |
1646 | NW | WAYNE TRACE | 4915 US ROUTE 127 | HAVILAND | OH | 45851 | VI | 22 | |
1650 | NE | WELLINGTON | 629 N MAIN ST | WELLINGTON | OH | 44090 | VI | 22 | |
1670 | NW | WESTERN RESERVE | 3841 State Route 20 | COLLINS | OH | 44826 | VI | 22 | |
1722 | NW | WOODMORE | 633 Fremont Street | Elmore | OH | 43416 | VI | 22 | |
1742 | NW | WYNFORD | 3288 HOLMES CENTER RD | BUCYRUS | OH | 44820 | VI | 22 | |
182 | E | BELLAIRE | 349 35TH STREET | BELLAIRE | OH | 43906 | VI | 23 | |
194 | SE | BELPRE | 612 3RD ST | BELPRE | OH | 45714 | VI | 23 | |
284 | E | BUCKEYE TRAIL | 65555 WINTERGREEN ROAD | LORE CITY | OH | 43755 | VI | 23 | |
314 | C | CARDINGTON-LINCOLN | 349 CHESTERVILLE AVE | CARDINGTON | OH | 43315 | VI | 23 | |
442 | SE | CROOKSVILLE | 4075 CERAMIC WAY | CROOKSVILLE | OH | 43731 | VI | 23 | |
458 | SE | DAWSON-BRYANT | 1 HORNET LANE | COAL GROVE | OH | 45638 | VI | 23 | |
498 | C | EAST KNOX | 23227 COSHOCTON RD | HOWARD | OH | 43028 | VI | 23 | |
524 | C | ELGIN | 1150 Keener Road South | MARION | OH | 43302 | VI | 23 | |
598 | E | FORT FRYE | 420 5TH ST | BEVERLY | OH | 45715 | VI | 23 | |
624 | E | GARAWAY | 146 DOVER RD | SUGARCREEK | OH | 44681 | Down | VI | 23 |
664 | C | GRANDVIEW HEIGHTS | 1587 WEST THIRD AVENUE | COLUMBUS | OH | 43212 | VI | 23 | |
681 | C | GROVE CITY CHRISTIAN | 4750 HOOVER ROAD | GROVE CITY | OH | 43123 | VI | 23 | |
900 | NE | LOUDONVILLE | 421 CAMPUS AVE | LOUDONVILLE | OH | 44842 | VI | 23 | |
968 | E | MARTINS FERRY | 5000 AYERS LIMESTONE RD | MARTINS FERRY | OH | 43935 | VI | 23 | |
1072 | C | MOUNT GILEAD | 338 W PARK AVE | MOUNT GILEAD | OH | 43338 | VI | 23 | |
1084 | SE | NELSONVILLE-YORK | 1 BUCKEYE DRIVE | NELSONVILLE | OH | 45764 | VI | 23 | |
1090 | C | NEWARK CATHOLIC | 1 GREEN WAVE DRIVE | NEWARK | OH | 43055 | Up | VI | 23 |
1096 | E | NEWCOMERSTOWN | 1 WOODY HAYES DRIVE | NEWCOMERSTOWN | OH | 43832 | VI | 23 | |
1144 | C | NORTHMOR | 7819 State Route 19 | GALION | OH | 44833 | VI | 23 | |
1150 | C | NORTHRIDGE | 6066 JOHNSTOWN-UTICA RD N | JOHNSTOWN | OH | 43031 | Down | VI | 23 |
1186 | SE | OAK HILL | 5063 STATE ROUTE 93 | OAK HILL | OH | 45656 | VI | 23 | |
1318 | SE | ROCK HILL | 2415 COUNTY ROAD 26 | IRONTON | OH | 45638 | VI | 23 | |
1418 | E | SHENANDOAH | 49346 SENECA LAKE ROAD | SARAHSVILLE | OH | 43779 | VI | 23 | |
1540 | SE | TRIMBLE | ONE TOMCAT DRIVE | GLOUSTER | OH | 45732 | VI | 23 | |
1558 | E | TUSCARAWAS VALLEY | 2637 TUSKY VALLEY RD | ZOARVILLE | OH | 44656 | VI | 23 | |
1682 | C | WEST JEFFERSON | 1 Roughrider Dr | West Jefferson | OH | 43162 | VI | 23 | |
102 | SE | ADENA | 3367 COUNTY ROAD 550 | FRANKFORT | OH | 45628 | VI | 24 | |
110 | NW | ALLEN EAST | 9105 Harding Hwy. | Harrod | OH | 45850 | VI | 24 | |
120 | SW | ANNA | 1 MCRILL WAY | ANNA | OH | 45302 | VI | 24 | |
130 | SW | ARCANUM | 2011 Trojan Ave. | ARCANUM | OH | 45304 | VI | 24 | |
368 | SW | CINCINNATI COUNTRY DAY | 6905 GIVEN ROAD | CINCINNATI | OH | 45243 | VI | 24 | |
460 | SW | DAYTON CHRISTIAN | 9391 WASHINGTON CHURCH RD | MIAMISBURG | OH | 45342 | VI | 24 | |
462 | SW | DEER PARK | 8351 PLAINFIELD ROAD | CINCINNATI | OH | 45236 | VI | 24 | |
470 | SW | DIXIE | 300 FULS RD | NEW LEBANON | OH | 45345 | VI | 24 | |
544 | C | FAIRBANKS | 11158 STATE ROUTE 38 | Milford Center | OH | 43045 | VI | 24 | |
744 | SE | HUNTINGTON | 188 HUNTSMAN RD | CHILLICOTHE | OH | 45601 | VI | 24 | |
1082 | SW | NATIONAL TRAIL | 6940 OXFORD GETTYSBURG RD | NEW PARIS | OH | 45347 | VI | 24 | |
1226 | SE | PAINT VALLEY | 7454 US Highway 50 W | BAINBRIDGE | OH | 45612 | VI | 24 | |
1230 | NW | PARKWAY | 400 BUCKEYE ST | ROCKFORD | OH | 45882 | VI | 24 | |
9057 | SW | RIVERVIEW EAST ACADEMY | 3555 Kellogg Ave | Cincinnati | OH | 45226 | Up | VI | 24 |
1450 | SE | SOUTHEASTERN | 2003 LANCASTER ROAD | CHILLICOTHE | OH | 45601 | VI | 24 | |
1538 | SW | TRIAD | 8099 BRUSH LAKE ROAD | NORTH LEWISBURG | OH | 43060 | VI | 24 | |
1546 | SW | TRI-VILLAGE | 315 S Main St | New Madison | OH | 45346 | VI | 24 | |
1553 | SW | TROY CHRISTIAN | 700 S DORSET ROAD | TROY | OH | 45373 | Up | VI | 24 |
1564 | SW | TWIN VALLEY SOUTH | 100 EDUCATION DR | WEST ALEXANDRIA | OH | 45381 | VI | 24 | |
1586 | SE | VALLEY | 1821 ST RT 728 | LUCASVILLE | OH | 45648 | VI | 24 | |
1600 | SW | VERSAILLES | 280 Marker Rd. | VERSAILLES | OH | 45380 | VI | 24 | |
1688 | SW | WEST LIBERTY-SALEM | 7208 US Highway 68 N | WEST LIBERTY | OH | 43357 | VI | 24 | |
1712 | SW | WILLIAMSBURG | 500 SOUTH 5TH STREET | WILLIAMSBURG | OH | 45176 | VI | 24 |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.