Error loading resource. Please reload page.
Image Export Format
Image Size
City | State | TOP LEAD EXCHANGE | Next Gen Prospects | Next_Gen Penetration |
---|
City | State | TOP LEAD EXCHANGE | Next Gen Prospects | Next_Gen Penetration |
---|---|---|---|---|
BERRYVILLE | AR | AR_HARRISON | 1310 | 30.15% |
BIGELOW | AR | AR_SHERIDAN | 659 | 13.09% |
CROSSETT | AR | AR_FORDYCE | 2290 | 43.59% |
DEQUEEN | AR | AR_GLENWOOD | 1783 | 35.34% |
DIERKS | AR | AR_GLENWOOD | 368 | 33.33% |
ELAINE | AR | AR_FORDYCE | 251 | 22.92% |
ELKINS | AR | AR_SHERIDAN | 400 | 5.19% |
ENOLA | AR | AR_GREENBRIER | 171 | 34.89% |
FORDYCE | AR | AR_FORDYCE | 2234 | 30.08% |
GILLHAM | AR | AR_FORDYCE | 248 | 31.22% |
GLENWOOD | AR | AR_GLENWOOD | 421 | 30.94% |
GREEN FOREST | AR | AR_HARRISON | 525 | 24.26% |
GREENBRIER | AR | AR_GREENBRIER | 840 | 46.10% |
HARRISON | AR | AR_HARRISON | 2986 | 29.78% |
HORATIO | AR | AR_GLENWOOD | 663 | 33.59% |
LEOLA | AR | AR_SHERIDAN | 289 | 29.31% |
LESLIE | AR | AR_GREENBRIER | 266 | 37.21% |
LOCKESBURG | AR | AR_GLENWOOD | 522 | 34.19% |
MARSHALL | AR | AR_GREENBRIER | 1034 | 30.12% |
MORGANTOWN | AR | AR_GREENBRIER | 101 | 29.25% |
MOUNT IDA | AR | AR_GLENWOOD | 595 | 42.02% |
MULBERRY | AR | AR_HARRISON | 355 | 19.91% |
MURFREESBORO | AR | AR_GLENWOOD | 630 | 26.33% |
NORMAN | AR | AR_GLENWOOD | 105 | 45.11% |
ODEN | AR | AR_GLENWOOD | 73 | 32.08% |
PANGBURN | AR | AR_GREENBRIER | 427 | 39.72% |
PERRY | AR | AR_SHERIDAN | 411 | 15.84% |
PERRYVILLE | AR | AR_SHERIDAN | 1506 | 16.55% |
PRATTSVILLE | AR | AR_SHERIDAN | 541 | 37.83% |
QUITMAN | AR | AR_GREENBRIER | 586 | 21.81% |
ROSE BUD | AR | AR_GREENBRIER | 191 | 33.68% |
RUDD | AR | AR_HARRISON | 303 | 26.59% |
SHERIDAN | AR | AR_SHERIDAN | 3614 | 45.94% |
SWIFTON | AR | AR_GREENBRIER | 421 | 22.51% |
TUCKERMAN | AR | AR_GREENBRIER | 819 | 21.27% |
VILONIA | AR | AR_GREENBRIER | 999 | 41.86% |
WEST FORK | AR | AR_HARRISON | 418 | 17.21% |
WITT SPRINGS | AR | AR_GREENBRIER | 159 | 30.40% |
WYE | AR | AR_SHERIDAN | 306 | 21.66% |
AFTON | IA | IA_CRESTON | 203 | 46.92% |
AGENCY | IA | IA_MOUNT PLEASANT | 222 | 29.22% |
AINSWORTH | IA | IA_MOUNT PLEASANT | 94 | 14.97% |
ALBIA | IA | IA_KNOXVILLE | 352 | 30.92% |
ARMSTRONG | IA | IA_NEW HAMPTON | 310 | 20.98% |
AUBURN | IA | IA_NEW HAMPTON | 147 | 11.60% |
AUDUBON | IA | IA_CRESTON | 632 | 35.83% |
AVOCA | IA | IA_CRESTON | 609 | 8.68% |
BAGLEY | IA | IA_CRESTON | 132 | 23.15% |
BAYARD | IA | IA_CRESTON | 162 | 3.75% |
BELLE PLAINE | IA | IA_NEWTON | 843 | 27.27% |
BRIDGEWATER | IA | IA_CRESTON | 95 | 16.10% |
CENTERVILLE | IA | IA_KNOXVILLE | 949 | 29.46% |
CENTRAL CITY | IA | IA_NEW HAMPTON | 288 | 16.62% |
CHARITON | IA | IA_KNOXVILLE | 713 | 38.44% |
CLARINDA | IA | IA_CRESTON | 1104 | 39.28% |
COLESBURG | IA | IA_NEW HAMPTON | 126 | 24.06% |
COLLINS | IA | IA_NEWTON | 140 | 35.68% |
COLUMBUS JUNCTION | IA | IA_MOUNT PLEASANT | 236 | 23.32% |
CRAWFORDSVILLE | IA | IA_MOUNT PLEASANT | 59 | 36.73% |
CRESCO | IA | IA_NEW HAMPTON | 870 | 34.92% |
CRESTON | IA | IA_CRESTON | 653 | 44.07% |
DE SOTO | IA | IA_CRESTON | 59 | 50.00% |
DE WITT | IA | IA_MOUNT PLEASANT | 385 | 13.98% |
DEEP RIVER | IA | IA_NEWTON | 56 | 59.57% |
DUNLAP | IA | IA_CRESTON | 336 | 26.35% |
DURANT | IA | IA_MOUNT PLEASANT | 208 | 11.11% |
DYERSVILLE | IA | IA_NEW HAMPTON | 1013 | 10.54% |
EDGEWOOD | IA | IA_NEW HAMPTON | 280 | 19.62% |
ELDON | IA | IA_MOUNT PLEASANT | 193 | 16.60% |
ELKHART | IA | IA_NEWTON | 415 | 6.94% |
EMMETSBURG | IA | IA_NEW HAMPTON | 780 | 33.47% |
EPWORTH | IA | IA_NEW HAMPTON | 467 | 9.02% |
EXIRA | IA | IA_CRESTON | 230 | 16.61% |
FAIRBANK | IA | IA_NEW HAMPTON | 92 | 5.94% |
FAIRFIELD | IA | IA_MOUNT PLEASANT | 277 | 7.82% |
FARLEY | IA | IA_NEW HAMPTON | 595 | 6.79% |
FAYETTE | IA | IA_NEW HAMPTON | 242 | 16.35% |
FOREST CITY | IA | IA_NEW HAMPTON | 119 | 0.00% |
FREDERICKSBURG | IA | IA_NEW HAMPTON | 142 | 27.32% |
GLADBROOK | IA | IA_NEWTON | 297 | 33.33% |
GLIDDEN | IA | IA_NEW HAMPTON | 247 | 31.65% |
GREENFIELD | IA | IA_CRESTON | 113 | 30.49% |
GRINNELL | IA | IA_NEWTON | 1689 | 27.69% |
GUTHRIE CENTER | IA | IA_CRESTON | 197 | 22.27% |
HARRIS | IA | IA_NEW HAMPTON | 119 | 14.29% |
HOPKINTON | IA | IA_NEW HAMPTON | 231 | 22.99% |
JANESVILLE | IA | IA_NEW HAMPTON | 111 | 11.28% |
KEOTA | IA | IA_KNOXVILLE | 375 | 17.63% |
KNOXVILLE | IA | IA_KNOXVILLE | 272 | 58.05% |
LEDYARD | IA | IA_NEW HAMPTON | 108 | 0.89% |
LIBERTYVILLE | IA | IA_MOUNT PLEASANT | 118 | 9.46% |
LOCKRIDGE | IA | IA_MOUNT PLEASANT | 74 | 11.96% |
LOGAN | IA | IA_CRESTON | 444 | 24.26% |
LOHRVILLE | IA | IA_NEW HAMPTON | 224 | 1.52% |
LONE TREE | IA | IA_MOUNT PLEASANT | 91 | 16.80% |
LOW MOOR | IA | IA_MOUNT PLEASANT | 51 | 23.29% |
MANCHESTER | IA | IA_NEW HAMPTON | 988 | 27.35% |
MANSON | IA | IA_NEW HAMPTON | 453 | 14.03% |
MARENGO | IA | IA_NEWTON | 555 | 28.33% |
MELCHER | IA | IA_KNOXVILLE | 49 | 19.44% |
MONTEZUMA | IA | IA_NEWTON | 929 | 31.58% |
MOUNT AYR | IA | IA_CRESTON | 68 | 19.77% |
MOUNT PLEASANT | IA | IA_MOUNT PLEASANT | 47 | 10.91% |
NEVADA CITY | IA | IA_NEWTON | 1242 | 12.84% |
NEW HAMPTON | IA | IA_NEW HAMPTON | 163 | 0.00% |
NEW LONDON | IA | IA_MOUNT PLEASANT | 323 | 32.69% |
NEW SHARON | IA | IA_KNOXVILLE | 420 | 10.06% |
NEW VIENNA | IA | IA_NEW HAMPTON | 104 | 6.02% |
NEWTON | IA | IA_NEWTON | 4628 | 28.19% |
OSCEOLA | IA | IA_KNOXVILLE | 693 | 39.32% |
OXFORD | IA | IA_NEWTON | 46 | 9.80% |
PELLA | IA | IA_KNOXVILLE | 119 | 15.60% |
PERSIA | IA | IA_CRESTON | 167 | 18.35% |
PLEASANTVILLE | IA | IA_KNOXVILLE | 101 | 23.47% |
PRIMGHAR | IA | IA_NEW HAMPTON | 69 | 0.00% |
REDFIELD | IA | IA_CRESTON | 95 | 32.21% |
ROCKWELL CITY | IA | IA_NEW HAMPTON | 700 | 21.44% |
RYAN | IA | IA_NEW HAMPTON | 156 | 3.48% |
SIDNEY | IA | IA_CRESTON | 122 | 26.18% |
SIGOURNEY | IA | IA_KNOXVILLE | 558 | 19.72% |
SOLON | IA | IA_MOUNT PLEASANT | 122 | 0.81% |
STORY CITY | IA | IA_NEWTON | 213 | 11.16% |
STRAWBERRY POINT | IA | IA_NEW HAMPTON | 60 | 25.00% |
SUMNER | IA | IA_NEW HAMPTON | 376 | 21.12% |
TABOR | IA | IA_CRESTON | 227 | 47.30% |
THURMAN | IA | IA_CRESTON | 53 | 42.27% |
TIPTON | IA | IA_MOUNT PLEASANT | 227 | 21.84% |
TOLEDO | IA | IA_NEWTON | 618 | 35.94% |
TRAER | IA | IA_NEWTON | 434 | 30.85% |
WAPELLO | IA | IA_MOUNT PLEASANT | 428 | 16.09% |
WASHINGTON CITY | IA | IA_MOUNT PLEASANT | 1911 | 14.71% |
WHAT CHEER | IA | IA_KNOXVILLE | 314 | 22.02% |
WILLIAMSBURG | IA | IA_NEWTON | 503 | 29.62% |
WOODBINE | IA | IA_CRESTON | 356 | 28.99% |
BOLIVAR | MO | MO_BOLIVAR | 1199 | 49.28% |
CROCKER | MO | MO_DONIPHAN | 297 | 19.01% |
DIXON | MO | MO_DONIPHAN | 408 | 24.55% |
DONIPHAN | MO | MO_DONIPHAN | 150 | 47.37% |
LIBERAL | MO | MO_BOLIVAR | 291 | 24.94% |
MILAN | MO | MO_BOLIVAR | 474 | 28.28% |
PIEDMONT | MO | MO_DONIPHAN | 611 | 33.51% |
PURDY | MO | MO_BOLIVAR | 393 | 29.93% |
STOCKTON | MO | MO_BOLIVAR | 615 | 24.82% |
STOVER | MO | MO_DONIPHAN | 505 | 9.72% |
VANDALIA | MO | MO_DONIPHAN | 1097 | 12.50% |
WHEATON | MO | MO_BOLIVAR | 293 | 9.25% |
ALEXANDRIA | NE | NE_PLATTSMOUTH | 169 | 0.88% |
ASHLAND | NE | NE_LINCOLN RURAL | 1112 | 36.00% |
AUBURN | NE | NE_PLATTSMOUTH | 384 | 9.85% |
BEATRICE | NE | NE_PLATTSMOUTH | 3580 | 32.72% |
BEAVER CROSSING | NE | NE_SEWARD | 68 | 46.92% |
BELLWOOD | NE | NE_SEWARD | 127 | 42.15% |
BRUNING | NE | NE_SEWARD | 122 | 30.97% |
BURR | NE | NE_PLATTSMOUTH | 54 | 15.15% |
COOK | NE | NE_PLATTSMOUTH | 133 | 32.88% |
CORTLAND | NE | NE_PLATTSMOUTH | 130 | 41.02% |
CRETE | NE | NE_PLATTSMOUTH | 1040 | 25.62% |
DAVID CITY | NE | NE_SEWARD | 880 | 26.90% |
DEWITT | NE | NE_PLATTSMOUTH | 147 | 42.09% |
EAGLE | NE | NE_LINCOLN RURAL | 117 | 59.87% |
EDGAR | NE | NE_SEWARD | 206 | 7.02% |
ELMWOOD | NE | NE_PLATTSMOUTH | 199 | 42.51% |
FAIRBURY | NE | NE_PLATTSMOUTH | 1816 | 25.46% |
FIRTH | NE | NE_LINCOLN RURAL | 99 | 59.63% |
FRIEND | NE | NE_PLATTSMOUTH | 267 | 54.26% |
GENEVA | NE | NE_SEWARD | 1143 | 15.24% |
GREENWOOD | NE | NE_LINCOLN RURAL | 175 | 28.35% |
HALLAM | NE | NE_PLATTSMOUTH | 103 | 29.11% |
HARVARD | NE | NE_SEWARD | 177 | 40.30% |
HASTINGS | NE | NE_SEWARD | 7054 | 15.79% |
HEBRON | NE | NE_SEWARD | 737 | 22.89% |
HICKMAN | NE | NE_LINCOLN RURAL | 265 | 47.43% |
HUMBOLDT | NE | NE_PLATTSMOUTH | 439 | 14.96% |
JUNIATA | NE | NE_SEWARD | 220 | 15.96% |
LINCOLN | NE | NE_LINCOLN | 21403 | 11.53% |
LOUISVILLE | NE | NE_PLATTSMOUTH | 950 | 37.38% |
MILFORD | NE | NE_SEWARD | 559 | 34.63% |
MILLIGAN | NE | NE_SEWARD | 128 | 31.11% |
MURDOCK | NE | NE_PLATTSMOUTH | 95 | 20.00% |
NEBRASKA CITY | NE | NE_PLATTSMOUTH | 2028 | 21.71% |
NELSON | NE | NE_SEWARD | 240 | 33.93% |
OSCEOLA | NE | NE_SEWARD | 420 | 33.33% |
PALMYRA | NE | NE_LINCOLN RURAL | 162 | 4.39% |
PAWNEE CITY | NE | NE_PLATTSMOUTH | 485 | 13.80% |
PLATTSMOUTH | NE | NE_PLATTSMOUTH | 1937 | 26.23% |
PLEASANT DALE | NE | NE_SEWARD | 68 | 20.00% |
PLYMOUTH | NE | NE_PLATTSMOUTH | 167 | 34.28% |
POLK | NE | NE_SEWARD | 197 | 9.43% |
SEWARD | NE | NE_SEWARD | 2048 | 19.71% |
SHELBY | NE | NE_SEWARD | 134 | 47.67% |
STROMSBURG | NE | NE_SEWARD | 405 | 35.51% |
SUPERIOR | NE | NE_SEWARD | 901 | 23.46% |
SUTTON | NE | NE_SEWARD | 498 | 33.41% |
SYRACUSE | NE | NE_PLATTSMOUTH | 400 | 44.60% |
TABLE ROCK | NE | NE_PLATTSMOUTH | 157 | 21.70% |
TALMAGE | NE | NE_PLATTSMOUTH | 108 | 32.24% |
TECUMSEH | NE | NE_PLATTSMOUTH | 704 | 20.20% |
UNION | NE | NE_PLATTSMOUTH | 145 | 12.18% |
VALPARAISO | NE | NE_SEWARD | 287 | 9.96% |
WAHOO | NE | NE_SEWARD | 766 | 23.70% |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.