Error loading resource. Please reload page.
null miles away
null miles away
null miles away
null miles away
null miles away
null miles away
null miles away
null miles away
Image Export Format
Image Size
Market | Property Name | Properyy Address | City | State | ZipCode | UnitCount | Property Status | Forecasted Completion Date | StartOfRentUp | Latitude | Longitude |
---|
Market | Property Name | Properyy Address | City | State | ZipCode | UnitCount | Property Status | Forecasted Completion Date | StartOfRentUp | Latitude | Longitude |
---|---|---|---|---|---|---|---|---|---|---|---|
Charleston | Grand at Carolina Forest, The | 300 Bellamy Avenue | Conway | SC | 29526 | 150 | In Pre-Lease/Lease Up Phase | 8/1/18 | 7/1/18 | 33.802954 | -78.998692 |
Charleston | Beckington | 6012 Beckington Drive | Leland | NC | 28451 | 143 | In Pre-Lease/Lease Up Phase | 3/31/22 | 3/18/23 | 34.242526 | -78.051388 |
Charleston | Beacon at Ashley River Landing | 5034 Park Haven Lane | Summerville | SC | 29485 | 241 | In Pre-Lease/Lease Up Phase | 2/1/23 | 1/1/23 | 32.917704 | -80.162946 |
Charleston | Cape Cottages | 2915 Shoals Point Way | Leland | NC | 28451 | 315 | In Pre-Lease/Lease Up Phase | 8/30/23 | 7/31/23 | 34.2089952 | -78.0118922 |
Charleston | Carolina Crossing | 2208 Lakefront Drive | Bolivia | NC | 28422 | 249 | In Pre-Lease/Lease Up Phase | 10/1/23 | 8/31/23 | 33.98707321 | -78.20238993 |
Charleston | Highland Townhomes | 5682 Sablewood Street | North Charleston | SC | 29406 | 220 | In Pre-Lease/Lease Up Phase | 11/1/23 | 9/9/23 | 32.897768 | -80.011634 |
Charleston | Hawthorne Cottages at Leland | 8708 Red Leaf Run | Leland | NC | 28451 | 160 | In Pre-Lease/Lease Up Phase | 12/1/23 | 9/1/23 | 34.19289269 | -78.06500547 |
Charleston | Pender Woods | 821 Hydra Lane | Summerville | SC | 29486 | 99 | In Pre-Lease/Lease Up Phase | 2/1/24 | 11/1/22 | 33.141155 | -80.123266 |
Charleston | Westport Lofts | 1001 Broadbank Drive | Belville | NC | 28451 | 291 | In Pre-Lease/Lease Up Phase | 6/1/24 | 5/1/24 | 34.2264696 | -77.9872463 |
Charleston | View at Crow Creek, The | 74 Callaway Drive NW | Calabash | NC | 28467 | 120 | In Pre-Lease/Lease Up Phase | 6/1/24 | 5/1/24 | 33.92624674 | -78.57665228 |
Charleston | Egret Landing | 3021 Siskin Drive | Calabash | NC | 28467 | 198 | In Pre-Lease/Lease Up Phase | 6/1/24 | 5/1/24 | 33.91892537 | -78.59718462 |
Charleston | Village at Compass Pointe, The | 8067 Purchase Place NE | Leland | NC | 28451 | 268 | In Pre-Lease/Lease Up Phase | 6/1/24 | 5/1/24 | 34.27170189 | -78.1099 |
Charleston | Bellerose at Bees Ferry | 3029 Stonecrest Drive | Charleston | SC | 29414 | 155 | In Pre-Lease/Lease Up Phase | 7/1/24 | 5/31/24 | 32.814732 | -80.097006 |
Charleston | Evolve Waterford | 214 Kingsmeadow Circle | Belville | NC | 28451 | 408 | In Pre-Lease/Lease Up Phase | 7/1/24 | 5/31/24 | 34.218647 | -78.023799 |
Charleston | Monument at Ocean and Main | 43 Cabrillo Road SW | Shallotte | NC | 28470 | 264 | In Pre-Lease/Lease Up Phase | 7/1/24 | 5/31/24 | 33.98784289 | -78.3498613 |
Charleston | Sea Trace | 283 Ferretti Street | Myrtle Beach | SC | 29579 | 146 | In Pre-Lease/Lease Up Phase | 7/1/24 | 5/31/24 | 33.75709043 | -78.9562991 |
Charleston | Heartsease at Calabash | 1035 Brightwater Way | Calabash | NC | 28467 | 158 | In Pre-Lease/Lease Up Phase | 8/1/24 | 7/1/24 | 33.90410846 | -78.57159187 |
Charleston | Enclave at Ridgefield, The | 1157 Ridgeford Drive | Conway | SC | 29526 | 102 | In Pre-Lease/Lease Up Phase | 8/1/24 | 7/1/24 | 33.75789505 | -78.9955386 |
Charleston | Camellia at One Nexton | 4600 Bakers Blessing Lane | Summerville | SC | 29483 | 351 | In Pre-Lease/Lease Up Phase | 9/1/24 | 8/1/24 | 33.06238491 | -80.15281337 |
Charleston | Hamlet Maybank | 2029 Harlow Way | Charleston | SC | 29455 | 211 | In Pre-Lease/Lease Up Phase | 9/1/24 | 8/1/24 | 32.72576797 | -80.074855 |
Charleston | Ascend Brunswick Village | 3100 Ascend Loop | Leland | NC | 28451 | 334 | In Pre-Lease/Lease Up Phase | 9/1/24 | 8/1/24 | 34.19444953 | -78.05646202 |
Charleston | Willow, The | 7580 Plantation Road | North Charleston | SC | 29420 | 338 | In Pre-Lease/Lease Up Phase | 10/1/24 | 8/31/24 | 32.9312327 | -80.078549 |
Charleston | Society at Laurens | 31 Laurens Street | Charleston | SC | 29401 | 148 | In Pre-Lease/Lease Up Phase | 10/1/24 | 8/31/24 | 32.7860476 | -79.9284965 |
Charleston | Arboretum at Brunswick Village | 4118 Hobblebush Drive | Leland | NC | 28451 | 230 | In Pre-Lease/Lease Up Phase | 10/1/24 | 8/31/24 | 34.193185 | -78.054771 |
Charleston | Evolve St. James | 3025 Headwater Drive SE | Southport | NC | 28461 | 240 | In Pre-Lease/Lease Up Phase | 11/1/24 | 10/1/24 | 33.9685425 | -78.1087356 |
Charleston | Parker Leland, The | 135 Dresser Lane | Leland | NC | 28451 | 390 | In Pre-Lease/Lease Up Phase | 11/1/24 | 10/1/24 | 34.24187014 | -78.0039978 |
Charleston | Tides of Shallotte, The | 4568 Tides Way | Shallotte | NC | 28470 | 294 | In Pre-Lease/Lease Up Phase | 11/1/24 | 10/1/24 | 33.97292313 | -78.37081491 |
Charleston | Lofts Downtown Nexton | 1110 Metropolitan Avenue | Summerville | SC | 29486 | 64 | In Pre-Lease/Lease Up Phase | 11/1/24 | 10/1/24 | 33.049553 | -80.15604 |
Charleston | Villas at Carolina Forest | 335 Marigold Drive | Myrtle Beach | SC | 29579 | 128 | In Pre-Lease/Lease Up Phase | 11/1/24 | 10/1/24 | 33.75863286 | -78.94927292 |
Charleston | Abrazo at Waterway Hills | 8840 Henry Road | Longs | SC | 29568 | 292 | In Pre-Lease/Lease Up Phase | 2/1/25 | 1/1/25 | 33.79843548 | -78.79566651 |
Charleston | Halcyon, The | 900 Corby Lane | Charleston | SC | 29492 | 204 | In Pre-Lease/Lease Up Phase | 2/1/25 | 1/1/25 | 32.89191718 | -79.92448755 |
Charleston | Atlantic Nowell Creek | 405 Intertidal Drive | Daniel Island | SC | 29492 | 320 | In Pre-Lease/Lease Up Phase | 3/1/25 | 1/29/25 | 32.86992296 | -79.9195966 |
Charleston | Aventon Pearl | 1153 Bees Ferry Road | Johns Island | SC | 29455 | 394 | In Pre-Lease/Lease Up Phase | 3/1/25 | 1/29/25 | 32.80658518 | -80.1143777 |
Charleston | LC Charleston at Line | 40 Line Street | Charleston | SC | 29403 | 293 | Under Construction | 3/31/25 | 32.7960648 | -79.9412396 | |
Charleston | Eastwood | 1109 Augusta Drive | Ladson | SC | 29456 | 244 | Under Construction | 4/30/25 | 33.007377 | -80.09833 | |
Charleston | Evado Nexton Parkway | 5101 Evado Lane | Summerville | SC | 29486 | 309 | Under Construction | 7/31/25 | 33.112741 | -80.13883 | |
Charleston | Arcadia at Carolina Forest | 112 Hera Way | Myrtle Beach | SC | 29579 | 320 | Under Construction | 7/31/25 | 33.753532 | -78.954948 | |
Charleston | Henslow, The | 350 Henslow Drive | Charleston | SC | 29492 | 185 | Under Construction | 8/31/25 | 32.8656667 | -79.9161901 | |
Charleston | Marlowe Summerville | 1000 Marlowe Vista Place | Summerville | SC | 29483 | 278 | Under Construction | 8/31/25 | 33.04474139 | -80.10907757 | |
Charleston | Fenland Townhomes | 716 Oyster Isle Drive | Charleston | SC | 29492 | 50 | Under Construction | 9/30/25 | 32.8709723 | -79.9209094 | |
Charleston | Hawthorne Ocean Isle | 5855 Sparkling Water Way | Ocean Isle Beach | NC | 28469 | 198 | Under Construction | 10/31/25 | 33.93323478 | -78.44813091 | |
Charleston | Aventon Noelle | 500 Verdant Way | Charleston | SC | 29492 | 336 | Under Construction | 10/31/25 | 32.9109406 | -79.8987055 | |
Charleston | Cooper River Farms Phase II | 650 Enterprise Blvd | Charleston | SC | 29492 | 71 | Under Construction | 10/31/25 | 32.89153563 | -79.93042771 | |
Charleston | Arcadia at Waterway Hills | 2740 Grande Dunes North Village Blvd | Longs | SC | 29572 | 296 | Under Construction | 10/31/25 | 33.79461724 | -78.7952761 | |
Charleston | Heartsease at Ocean Isle | Chatham Drive NW & Seaside Road SW | Sunset Beach | NC | 28468 | 136 | Under Construction | 11/30/25 | 33.91951071 | -78.4923475 | |
Charleston | Village at Carnes Crossroads, The | 3rd Avenue & North Main Street | Summerville | SC | 29483 | 306 | Under Construction | 12/31/25 | 33.06138 | -80.093644 | |
Charleston | Summerville Commons | East 5th North Street & Berlin G Myers Pkwy | Summerville | SC | 29483 | 270 | Under Construction | 2/28/26 | 33.025481 | -80.161415 | |
Charleston | Planet Road Townhomes | Planet Road & St. James Avenue | Goose Creek | SC | 29486 | 285 | Under Construction | 5/31/26 | 33.04810768 | -80.08389727 | |
Charleston | Emblem Summerville | 100 Emblem Street | Summerville | SC | 29486 | 288 | Under Construction | 6/30/26 | 33.112004 | -80.12929 | |
Charleston | Sawmill | Berlin Myers Pkwy & Highway 78 | Summerville | SC | 29483 | 365 | Under Construction | 9/30/26 | 33.024942 | -80.162221 | |
Charleston | Woodfield Point | Cainhoy Village Road & Clements Ferry Road | Charleston | SC | 29492 | 348 | Under Construction | 10/31/26 | 32.93599777 | -79.8415243 | |
Charleston | Belmont at Westgate | West Gate Drive & Lucerna Place | Leland | NC | 28451 | 366 | Planned | 34.20707563 | -78.0137766 | ||
Charleston | River Road | 245 River Road SE | Leland | NC | 28451 | 160 | Planned | 34.22792146 | -77.9907497 | ||
Charleston | Osprey Isle | SEC Ocean Hwy West & Plantation Drive SW | Ocean Isle Beach | NC | 28469 | 264 | Planned | 33.949163 | -78.471035 | ||
Charleston | Pelican Pointe | Rabon Way SE & River Road SE | Winnabow | NC | 28479 | 108 | Planned | 34.178509 | -77.99056949 | ||
Charleston | Monument at Ocean and Main Phase II | 43 Cabrillo Road SW | Shallotte | NC | 28470 | 168 | Planned | 33.98568368 | -78.34866388 | ||
Charleston | Midway Tract | Midway Road SE & Southport Supply Road SE | Bolivia | NC | 28422 | 100 | Planned | 33.97214351 | -78.13064988 | ||
Charleston | Banton Village | 9959 Old Mill Road NE | Leland | NC | 28451 | 72 | Planned | 34.257379 | -78.0200156 | ||
Charleston | Uptown at Centre Point | Centre Pointe Drive & International Blvd | North Charleston | SC | 29418 | 300 | Planned | 32.868571 | -80.019331 | ||
Charleston | Patriots Annex | 1 Patriots Point Road | Mount Pleasant | SC | 29464 | 130 | Planned | 32.790138 | -79.899391 | ||
Charleston | Meeting Street | 578 Meeting Street | Charleston | SC | 29403 | 203 | Planned | 32.801605 | -79.943226 | ||
Charleston | Courier Square | 635 King Street | Charleston | SC | 29403 | 300 | Planned | 32.7944809 | -79.9425622 | ||
Charleston | One at Summerville, The | North Maple Street & Shamrock Drive | Summerville | SC | 29483 | 318 | Planned | 33.040541 | -80.181892 | ||
Charleston | Boulevard | 584 Meeting Street | Charleston | SC | 29403 | 250 | Planned | 32.8020799 | -79.94366614 | ||
Charleston | Salisbury Townhomes | 1574 Old Dairy Road | Summerville | SC | 29483 | 364 | Planned | 33.04397867 | -80.18666459 | ||
Charleston | Henry East Brown | 7701 Henry E Brown Jr Blvd | Goose Creek | SC | 29445 | 300 | Planned | 33.016192 | -80.002314 | ||
Charleston | Medlen Park | Medlen Pkwy & Oak Tree Farm Lane | Conway | SC | 29526 | 102 | Planned | 33.85679112 | -79.07622268 | ||
Charleston | Cross Creek Townhomes | 14 Crosscreek Drive | Charleston | SC | 29412 | 51 | Planned | 32.76016162 | -79.9766311 | ||
Charleston | Seaside Farms | Pine Island Road & Robert M Grissom Pkwy | Myrtle Beach | SC | 29577 | 400 | Planned | 33.69782926 | -78.91392769 | ||
Charleston | Buist Circle Townhomes | Buist Circle & Coggin Court | Myrtle Beach | SC | 29579 | 111 | Planned | 33.759896 | -78.843873 | ||
Charleston | Preserve, The | Carolina Bays Pkwy & State Highway 22 | North Myrtle Beach | SC | 29568 | 597 | Planned | 33.80413335 | -78.7891073 | ||
Charleston | Knightsville Central Avenue Townhomes | 1775 Central Avenue | Summerville | SC | 29483 | 119 | Planned | 33.00749191 | -80.24696341 | ||
Charleston | Berkshire on Clements Ferry | 1049 Pointe Hope Pkwy | Charleston | SC | 29492 | 192 | Planned | 32.92020918 | -79.86716465 | ||
Charleston | Ashley Landing Redevelopment | 43 Sumar Street | Charleston | SC | 29407 | 425 | Planned | 32.8162368 | -79.9941971 | ||
Charleston | Courier Square Phase II | 635 King Street | Charleston | SC | 29403 | 100 | Planned | 32.7944809 | -79.9425622 | ||
Charleston | Waterfront | 201 Daniel Island Drive | Charleston | SC | 29492 | 128 | Planned | 32.8362564 | -79.90877379 | ||
Charleston | Haven at Wild Wing | 3703 Old Reaves Ferry Road | Conway | SC | 29526 | 196 | Planned | 33.8663938 | -78.9530491 | ||
Charleston | Headwaters Apartment Homes at Brunswick Forest | Brunswick Forest Pkwy & Ocean Hwy East | Leland | NC | 28451 | 216 | Prospective | 34.201622 | -78.042658 | ||
Charleston | Hawkeswater at the River Townhouses | Morecamble Blvd & River Road SE | Leland | NC | 28451 | 78 | Prospective | 34.219082 | -77.982084 | ||
Charleston | Shallotte Riverfront Revitalization Project | Main Street & Wall Street | Shallotte | NC | 28470 | 129 | Prospective | 33.975259 | -78.382468 | ||
Charleston | Indigo | 310 West 11th Street | Southport | NC | 28461 | 770 | Prospective | 33.93127931 | -78.026932 | ||
Charleston | Summerwood | 100 Seaside Road SW | Sunset Beach | NC | 28468 | 84 | Prospective | 33.942989 | -78.502541 | ||
Charleston | Malmo Tract | Andrew Jackson Hwy & Malmo Loop Road NE | Leland | NC | 28451 | 100 | Prospective | 34.265427 | -78.098059 | ||
Charleston | Coastal Club of the Carolinas | 2419 Farmstead Blvd NW | Calabash | NC | 28467 | 100 | Prospective | 33.91761661 | -78.6154555 | ||
Charleston | Brunswick Pines | Hale Swamp Road SW & Old Georgetown Road SW | Shallotte | NC | 28470 | 570 | Prospective | 33.938291 | -78.417791 | ||
Charleston | Calabash 23 | Bay Trail Drive & Persimmon Road SW | Calabash | NC | 28467 | 136 | Prospective | 33.895444 | -78.571225 | ||
Charleston | Angel Trace | Angels Club Drive SW & Seaside Road SW | Sunset Beach | NC | 28468 | 192 | Prospective | 33.90595244 | -78.4935457 | ||
Charleston | 9961 Chappell Loop Road SE | 9961 Chappell Loop Road SE | Leland | NC | 28451 | 78 | Prospective | 34.21598621 | -78.0044863 | ||
Charleston | Brecourt Manor | State Route 17 & State Route 211 | Bolivia | NC | 28462 | 500 | Prospective | 34.02011869 | -78.273762 | ||
Charleston | Timber Farms | 231 Longwood Road NW | Ocean Isle Beach | NC | 28469 | 100 | Prospective | 33.9511309 | -78.506868 | ||
Charleston | 320 East Bay Street | 320 East Bay Street | Charleston | SC | 29401 | 50 | Prospective | 32.785666 | -79.928912 | ||
Charleston | Harbour, The | 210 River Landing Drive | Daniel Island | SC | 29492 | 124 | Prospective | 32.859003 | -79.906936 | ||
Charleston | Epic Center | 2070 Sam Rittenberg Blvd | Charleston | SC | 29407 | 100 | Prospective | 32.798962 | -80.033503 | ||
Charleston | Hawthorne at Clements Ferry | 2800 Clements Ferry Road | Charleston | SC | 29492 | 210 | Prospective | 32.877302 | -79.932954 | ||
Charleston | Parkway Group | State Highway 22 & State Highway 31 | Longs | SC | 29568 | 100 | Prospective | 33.810925 | -78.781624 | ||
Charleston | 483 Meeting Street | 483 Meeting Street | Charleston | SC | 29403 | 50 | Prospective | 32.795722 | -79.940538 | ||
Charleston | Vantage at Summerville | Boone Hill Road & Orangeburg Road | Summerville | SC | 29483 | 288 | Prospective | 32.98856661 | -80.2233002 | ||
Charleston | Charleston Naval Hospital Redevelopment | 3600 Rivers Avenue | North Charleston | SC | 29405 | 292 | Prospective | 32.857949 | -79.9792 | ||
Charleston | Saint Andrews | 829 St. Andrews Blvd | Charleston | SC | 29407 | 234 | Prospective | 32.790304 | -79.987868 | ||
Charleston | King Street Student Housing | 363 King Street | Charleston | SC | 29403 | 52 | Prospective | 32.785086 | -79.936209 | ||
Charleston | 102 President Street | 102 President Street | Charleston | SC | 29403 | 101 | Prospective | 32.787379 | -79.950282 | ||
Charleston | South Pointe | South Pointe Blvd & US Route 78 | Summerville | SC | 29483 | 228 | Prospective | 33.018907 | -80.154327 | ||
Charleston | Rhett's Cove Townhomes | 3328 Maybank Hwy | Johns Island | SC | 29455 | 58 | Prospective | 32.72905221 | -80.06712143 | ||
Charleston | Rhodes Crossing | 3197 Sanders Road | Charleston | SC | 29414 | 337 | Prospective | 32.81620689 | -80.09663986 | ||
Charleston | 295 Calhoun | 295 Calhoun Street | Charleston | SC | 29425 | 328 | Prospective | 32.78189165 | -79.94917256 | ||
Charleston | Laurel Island | Huguenin Avenue & Romney Street | Charleston | SC | 29403 | 100 | Prospective | 32.81186625 | -79.9381697 | ||
Charleston | Brownstone Estates | Boundary Street & Oak Street | Conway | SC | 29526 | 83 | Prospective | 33.861814 | -79.064321 | ||
Charleston | Darby, The | 1590 Meeting Street | Charleston | SC | 29405 | 331 | Prospective | 32.820351 | -79.950785 | ||
Charleston | Anchor Center Redevelopment | 2260 Noisette Blvd | North Charleston | SC | 29405 | 295 | Prospective | 32.86582208 | -79.96923722 | ||
Charleston | Exchange at West Ashley Circle | 3655 West Ashley Circle | Charleston | SC | 29414 | 288 | Prospective | 32.8275483 | -80.0763379 | ||
Charleston | 2815 Clements Ferry Road | 2815 Clements Ferry Road | Charleston | SC | 29492 | 250 | Prospective | 32.875916 | -79.930702 | ||
Charleston | Cottages at Cane Patch | SWC 76th Avenue North & Highway 17 | Myrtle Beach | SC | 29572 | 305 | Prospective | 33.7522541 | -78.82842 | ||
Charleston | Meeting Street @ Cherry Hill | 2003 Cherry Hill Lane | North Charleston | SC | 29405 | 193 | Prospective | 32.83028373 | -79.9511725 | ||
Charleston | 518 East Bay Street | 518 East Bay Street | Charleston | SC | 29403 | 117 | Prospective | 32.7911857 | -79.9301954 | ||
Charleston | West Ashley | 3950 William E Murray Blvd | Charleston | SC | 29414 | 250 | Prospective | 32.8201451 | -80.0710997 | ||
Charleston | Rutledge Avenue | 1300 Rutledge Avenue | Charleston | SC | 29403 | 150 | Prospective | 32.81266178 | -79.95452622 | ||
Charleston | Morrison Yard Phase II | 838 Morrison Drive | Charleston | SC | 29403 | 175 | Prospective | 32.80381381 | -79.93947009 | ||
Charleston | Spring Street | 214 Spring Street | Charleston | SC | 29403 | 134 | Prospective | 32.787615 | -79.953332 | ||
Charleston | Magnolia | Braswell Street & Interstate 26 | North Charleston | SC | 29405 | 100 | Prospective | 32.824041 | -79.953408 | ||
Charleston | Rangewater North Maple Street | Bear Island Road & North Maple Street | Summerville | SC | 29483 | 160 | Prospective | 33.045789 | -80.178215 | ||
Charleston | Pawleys Business Commons, The | Petigru Drive & Tiller Drive | Pawleys Island | SC | 29585 | 90 | Prospective | 33.448442 | -79.128396 | ||
Charleston | Travis Lane | Clements Ferry Road & Travis Lane | Charleston | SC | 29492 | 52 | Prospective | 32.9209292 | -79.8769995 | ||
Charleston | Rutledge Avenue & Mount Pleasant | Rutledge Avenue & Mount Pleasant Street | Charleston | SC | 29403 | 150 | Prospective | 32.812413 | -79.954918 | ||
Charleston | Whitfield | Dorchester Road & Franchise Road | North Charleston | SC | 29418 | 264 | Prospective | 32.90776284 | -80.0941519 | ||
Charleston | Parkline Avenue | 610 Parkline Avenue | Charleston | SC | 29492 | 242 | Prospective | 32.85655012 | -79.9247835 | ||
Charleston | Town Center | Blue House Road & Weber Blvd | Ladson | SC | 29456 | 100 | Prospective | 32.97174382 | -80.0763577 | ||
Charleston | 1380 Bees Ferry Road | 1380 Bees Ferry Road | Charleston | SC | 29414 | 346 | Prospective | 32.81469281 | -80.10543865 | ||
Charleston | Droze Road | 155 Droze Road | Summerville | SC | 29483 | 70 | Prospective | 33.018845 | -80.20775 | ||
Charleston | Oakbrook | 125 Crosscreek Drive | Summerville | SC | 29485 | 108 | Prospective | 32.960945 | -80.167146 | ||
Charleston | 29 - 35 George | 29 George Street | Charleston | SC | 29401 | 115 | Prospective | 32.784263 | -79.934417 | ||
Charleston | Broadstone Summerville | North Maple Street & Shamrock Drive | Summerville | SC | 29483 | 348 | Prospective | 33.03787895 | -80.185609 | ||
Charleston | Grimball Folly Assemblage | 1588 Grimball Road Ext | Charleston | SC | 29412 | 68 | Prospective | 32.70188772 | -79.9639029 | ||
Charleston | Duke at Myrtle Beach | Gusta Road & Highway 9 East | Little River | SC | 29566 | 280 | Prospective | 33.87326727 | -78.679701 | ||
Charleston | Hayne Street | 2179 Hayne Street | Charleston | SC | 29406 | 74 | Prospective | 32.92591395 | -80.0372252 | ||
Charleston | Charleston Union Pier | 32 Washington Street | Charleston | SC | 29401 | 100 | Prospective | 32.786683 | -79.928741 | ||
Charleston | Alliance | 1730 Clements Ferry Road | Charleston | SC | 29492 | 336 | Prospective | 32.92699956 | -79.87090412 | ||
Charleston | Cypress Gardens | Cypress Gardens Road & South Live Oak Drive | Moncks Corner | SC | 29461 | 181 | Prospective | 33.08934211 | -80.07791 | ||
Charleston | Maybank 3030 Townhomes | 3030 Maybank Hwy | Johns Island | SC | 29455 | 72 | Prospective | 32.73889497 | -80.05115546 | ||
Charleston | LC at Point Hope | 1260 Clements Ferry Road | Charleston | SC | 29492 | 449 | Prospective | 32.934007 | -79.843373 | ||
Charleston | 402 West Smith Street | 402 West Smith Street | Summerville | SC | 29485 | 60 | Prospective | 32.99737876 | -80.162018 | ||
Charleston | 411 Meeting Street | 411 Meeting Street | Charleston | SC | 29403 | 114 | Prospective | 32.79157212 | -79.93810321 | ||
Charleston | Laurel Bay | North Goose Creek Blvd & Old Mt Holly Road | Goose Creek | SC | 29445 | 240 | Prospective | 33.03497179 | -80.0318999 | ||
Charleston | Carnes Crossroads | North Main Street & State Road | Summerville | SC | 29486 | 200 | Prospective | 33.065827 | -80.093932 | ||
Charleston | Tuxbury Farm | 2686 State Highway 41 | Charleston | SC | 29492 | 82 | Prospective | 32.93559528 | -79.8179862 | ||
Charleston | Restore at Point Hope | 1472 Clements Ferry Road | Charleston | SC | 29492 | 854 | Prospective | 32.928768 | -79.856591 | ||
Charleston | Henry East Brown Phase II | 7701 Henry E Brown Jr Blvd | Goose Creek | SC | 29445 | 96 | Prospective | 33.01405532 | -80.0023032 | ||
Charleston | 1000 King Phase II | 1000 King Street | Charleston | SC | 29403 | 255 | Prospective | 32.80255626 | -79.9490522 | ||
Charleston | Lee Street | 110 Hanover Street | Charleston | SC | 29403 | 88 | Prospective | 32.7988734 | -79.939183 | ||
Charleston | Waterfront | Evening Tide Drive & West Patterson Point | Hanahan | SC | 29410 | 100 | Prospective | 32.92887445 | -80.00535488 | ||
Charleston | Park View | Monticello Drive & Rober M. Grissom Pkwy | Myrtle Beach | SC | 29577 | 90 | Prospective | 33.705893 | -78.886896 | ||
Charleston | Old Moncks Corner Road & St James Avenue | Old Moncks Corner Road & St James Avenue | Goose Creek | SC | 29445 | 75 | Prospective | 33.013611 | -80.044333 |
You've requested us to not access your location. If you've changed your mind please enable geolocation in your browser and try again.
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.