Error loading resource. Please reload page.
Image Export Format
Image Size
Name | School | Number | Pos | Hometown | Height (inches) | Weight (lbs) |
---|
Name | School | Number | Pos | Hometown | Height (inches) | Weight (lbs) |
---|---|---|---|---|---|---|
Jeff Perry | Central Michigan Chippewas | 32 | LB | Morris, IL | 74 | 225 |
Josh Moore | Sam Houston State Bearkats | 84 | TE | Olathe, KS | 76 | 255 |
Nick Brown | Alcorn State Braves | 24 | DB | Lorman, MS | 74 | 205 |
Chris James | Illinois Fighting Illini | 12 | DB | Orange, TX | 71 | 195 |
Mike Williams | Jacksonville Dolphins | 68 | DL | Woodlawn, MD | 77 | 332 |
Chad Clay | Marshall Thundering Herd | 23 | DB | Suwanee, GA | 73 | 193 |
Cade Smith | Portland State Vikings | 8 | QB | Salem, OR | 72 | 205 |
Matt Steele | Northern Colorado Bears | 74 | OL | Colorado Springs, CO | 77 | 280 |
Andre Harris | Eastern Illinois Panthers | 5 | WR | Kirkwood, MO | 73 | 185 |
Chris Hudson | Miami (OH) RedHawks | 4 | WR | Hazard, KY | 76 | 224 |
Quentin Brown | Tulane Green Wave | 14 | S | Conroe, TX | 73 | 205 |
Sean Williams | Navy Midshipmen | 6 | S | Memphis, TN | 73 | 190 |
Alex Young | Yale Bulldogs | 41 | DB | Irvine, CA | 71 | 185 |
Justin Brown | Hampton Pirates | 12 | DB | Stafford, VA | 76 | 205 |
Tyler Johnson | Minnesota Golden Gophers | 6 | WR | Minneapolis, MN | 74 | 190 |
Zach Von Rosenberg | LSU Tigers | 46 | P | Lake Charles, LA | 77 | 250 |
Merrick Mullins | East Tennessee State Buccaneers | 83 | WR | Glade Spring, VA | 75 | 192 |
Shane Cockerille | Maryland Terrapins | 18 | LB | Baltimore, MD | 74 | 235 |
Adam Greene | Maryland Terrapins | 3 | PK | Arnold, MD | 71 | 193 |
Cardon Malan | Weber State Wildcats | 44 | DL | Fruit Heights, UT | 75 | 250 |
Cesar Castillo | Miami Hurricanes | 37 | FB | Jupiter, FL | 74 | 230 |
Jaylen Fareed | Georgia State Panthers | 60 | G | Decatur, GA | 73 | 305 |
Chancellor Triplett | Georgia State Panthers | 82 | WR | Fayetteville, GA | 72 | 180 |
Ishmail Wainright | Baylor Bears | 24 | TE | Kansas City, MO | 77 | 260 |
Antonio James | North Carolina Tar Heels | 33 | RB | Monroe, NC | 67 | 180 |
Lazarus Daniels | Eastern Illinois Panthers | 78 | OL | Chicago, IL | 73 | 290 |
Seth Manzanares | Central Connecticut Blue Devils | 44 | LB | Phoenix, AZ | 75 | 250 |
Justin Hornsby | Indiana State Sycamores | 9 | DE | Moreno Valley, CA | 74 | 215 |
Javon Webster | Southern Illinois Salukis | 43 | DL | Forestville, MD | 73 | 217 |
Devin Carlos | East Carolina Pirates | 34 | TE | Jacksonville, NC | 73 | 261 |
Hadji Gaylord | Norfolk State Spartans | 41 | DL | Norfolk, VA | 75 | 265 |
Jaleel Roberts | Jacksonville Dolphins | 53 | OL | Charlotte, NC | 72 | 294 |
Conner Cramer | New Mexico State Aggies | 11 | WR | Grand Bay, AL | 74 | 200 |
Tremayne Trawick | Kennesaw State Owls | 17 | DB | Savannah, GA | 76 | 186 |
Carson Hall | Georgia Bulldogs | 76 | OL | Dallas, GA | 77 | 272 |
Steven Steele | New Mexico Lobos | 12 | S | Rio Rancho, NM | 71 | 194 |
Kade Willis | TCU Horned Frogs | 37 | WR | Shallowater, TX | 70 | 195 |
Jaxon Uhles | Oklahoma Sooners | 44 | FB | Norman, OK | 71 | 255 |
Kameron Rogers | Delaware State Hornets | 45 | LB | Waldorf, MD | 74 | 210 |
Justin Marcus | Kennesaw State Owls | 99 | DL | Macon, GA | 75 | 238 |
Garett Oden | Alabama State Hornets | 55 | DT | Humboldt, TN | 76 | 260 |
Johnny Jones | UTEP Miners | 8 | LB | Carrollton, TX | 73 | 220 |
Chayce Crouch | Illinois Fighting Illini | 7 | QB | Newark, OH | 76 | 230 |
Mike Dudek | Illinois Fighting Illini | 18 | WR | Naperville, IL | 71 | 185 |
Julian Hylton | Illinois Fighting Illini | 30 | DB | Tinley Park, IL | 73 | 210 |
Austin Roberts | Illinois Fighting Illini | 36 | RB | Rice Lake, WI | 74 | 245 |
Ryan Tucker | Illinois Fighting Illini | 40 | P | Chicago, IL | 75 | 200 |
Henry McGrew | Illinois Fighting Illini | 45 | TE | Overland Park, KS | 75 | 245 |
Nick Allegretti | Illinois Fighting Illini | 53 | OL | Frankfort, IL | 76 | 320 |
Tre Watson | Illinois Fighting Illini | 33 | LB | Tampa, FL | 74 | 235 |
Raphael Barr | South Alabama Jaguars | 81 | WR | Fontana, CA | 73 | 215 |
Malik Turner | Illinois Fighting Illini | 11 | WR | Springfield, IL | 75 | 200 |
Tito Odenigbo | Illinois Fighting Illini | 94 | DL | Centerville, OH | 75 | 300 |
Derwin Gray | Maryland Terrapins | 55 | OL | Washington, DC | 77 | 330 |
Drake Harris | Michigan Wolverines | 6 | DB | Grand Rapids, MI | 76 | 188 |
Freddy Canteen | Notre Dame Fighting Irish | 11 | WR | Elkton, MD | 72 | 194 |
Wilton Speight | Michigan Wolverines | 3 | QB | Richmond, VA | 78 | 240 |
Jared Wangler | Michigan Wolverines | 38 | FB | Royal Oak, MI | 74 | 240 |
Brandon Watson | Michigan Wolverines | 28 | DB | Wilmington, DE | 71 | 200 |
Joe Hewlett | Michigan Wolverines | 27 | RB | Novi, MI | 72 | 196 |
Mason Cole | Michigan Wolverines | 52 | OL | Tarpon Springs, FL | 77 | 297 |
Chase Winovich | Michigan Wolverines | 15 | DL | Jefferson Hills, PA | 75 | 253 |
Noah Furbush | Michigan Wolverines | 59 | LB | Kenton, OH | 77 | 240 |
Michael Wroblewski | Michigan Wolverines | 46 | LB | Saint Clair Shores, MI | 74 | 237 |
Juwann Bushell-Beatty | Michigan Wolverines | 76 | OL | Paramus, NJ | 78 | 315 |
Maurice Ways | Michigan Wolverines | 85 | WR | Beverly Hills, MI | 75 | 215 |
Bryan Mone | Michigan Wolverines | 90 | DL | Salt Lake City, UT | 76 | 325 |
Lawrence Marshall | Michigan Wolverines | 93 | DL | Southfield, MI | 76 | 285 |
Ian Bunting | Michigan Wolverines | 89 | TE | Hinsdale, IL | 79 | 252 |
Emmit Carpenter | Minnesota Golden Gophers | 38 | PK | Green Bay, WI | 72 | 199 |
Jonathan Celestin | Minnesota Golden Gophers | 13 | LB | Jonesboro, GA | 73 | 232 |
Gaelin Elmore | East Carolina Pirates | 87 | DE | Somerset, WI | 78 | 275 |
Jerry Gibson | Minnesota Golden Gophers | 3 | DL | Theodore, AL | 75 | 260 |
Melvin Holland Jr. | Minnesota Golden Gophers | 5 | WR | Ashburn, VA | 75 | 206 |
Craig James | Southern Illinois Salukis | 1 | CB | Edwardsville, IL | 70 | 191 |
Payton Jordahl | Minnesota Golden Gophers | 25 | LS | Perham, MN | 74 | 230 |
Brandon Lingen | Minnesota Golden Gophers | 86 | TE | Wayzata, MN | 77 | 254 |
Logan McElfresh | Minnesota Golden Gophers | 34 | P | Brainerd, MN | 73 | 214 |
Gary Moore | Minnesota Golden Gophers | 19 | DL | Mobile, AL | 76 | 287 |
Cody Poock | Minnesota Golden Gophers | 12 | LB | Okoboji, IA | 74 | 229 |
Steven Richardson | Minnesota Golden Gophers | 96 | DL | Chicago, IL | 72 | 292 |
Rodney Smith | Minnesota Golden Gophers | 1 | RB | Jonesboro, GA | 71 | 209 |
Andrew Stelter | Minnesota Golden Gophers | 99 | DL | Owatonna, MN | 76 | 298 |
Jared Weyler | Minnesota Golden Gophers | 62 | OL | Dayton, OH | 76 | 296 |
Everett Williams | Minnesota Golden Gophers | 15 | LB | Mansfield, TX | 73 | 244 |
Freedom Akinmoladun | Nebraska Cornhuskers | 91 | DL | Grandview, MO | 76 | 280 |
Drew Brown | Nebraska Cornhuskers | 34 | PK | Southlake, TX | 71 | 200 |
AJ Bush | Virginia Tech Hokies | 6 | QB | Atlanta, GA | 76 | 219 |
Thomas Connely | Nebraska Cornhuskers | 26 | LB | Kearney, NE | 71 | 225 |
Cole Conrad | Nebraska Cornhuskers | 62 | OT | Fremont, NE | 77 | 300 |
Zack Darlington | Nebraska Cornhuskers | 2 | WR | Apopka, FL | 74 | 195 |
Tanner Farmer | Nebraska Cornhuskers | 63 | OT | Highland, IL | 76 | 305 |
Jerald Foster | Nebraska Cornhuskers | 67 | OL | LINCOLN, NE | 75 | 310 |
Nick Gates | Nebraska Cornhuskers | 68 | OL | Las Vegas, NV | 77 | 295 |
Luke Gifford | Nebraska Cornhuskers | 12 | LB | LINCOLN, NE | 75 | 235 |
Matt Jarzynka | Nebraska Cornhuskers | 47 | DL | Loup City, NE | 76 | 260 |
Chris Jones | Nebraska Cornhuskers | 8 | CB | Jacksonville, FL | 72 | 195 |
Joshua Kalu | Nebraska Cornhuskers | 10 | DB | Houston, TX | 73 | 195 |
Sedrick King | Nebraska Cornhuskers | 17 | LB | Plant City, FL | 76 | 245 |
Bo Kitrell | Nebraska Cornhuskers | 30 | TE | Ashland, NE | 73 | 235 |
Joel Lopez | Nebraska Cornhuskers | 58 | DL | Saint Charles, IL | 74 | 280 |
Trai Mosley | Central Arkansas Bears | 16 | DB | Pflugerville, TX | 70 | 168 |
Peyton Newell | Nebraska Cornhuskers | 99 | DL | Hiawatha, KS | 75 | 295 |
Dylan Owen | Nebraska Cornhuskers | 76 | DL | Westchester, NY | 77 | 260 |
Bryan Reimers | Nebraska Cornhuskers | 83 | WR | LINCOLN, NE | 77 | 210 |
Austin Rose | Nebraska Cornhuskers | 23 | RB | LINCOLN, NE | 73 | 225 |
Mick Stoltenberg | Nebraska Cornhuskers | 44 | DL | Gretna, NE | 77 | 305 |
Jariah Tolbert | Southeastern Louisiana Lions | 8 | WR | New Orleans, LA | 75 | 205 |
Mikale Wilbon | Nebraska Cornhuskers | 21 | RB | Chicago, IL | 69 | 200 |
Auston Anderson | Northwestern Wildcats | 8 | RB | Plano, TX | 69 | 198 |
J.B. Butler | Northwestern Wildcats | 59 | OL | Plainfield, IL | 75 | 305 |
Garrett Dickerson | Northwestern Wildcats | 9 | TE | Englewood, NJ | 75 | 248 |
Tommy Doles | Northwestern Wildcats | 71 | OL | Grand Rapids, MI | 76 | 292 |
Nate Hall | Northwestern Wildcats | 32 | LB | Toledo, OH | 74 | 230 |
Blake Hance | Northwestern Wildcats | 72 | OL | Jacksonville, IL | 77 | 300 |
Justin Jackson | Northwestern Wildcats | 21 | RB | Carol Stream, IL | 71 | 200 |
Eric Lutzen | Northwestern Wildcats | 46 | TE | Pewaukee, WI | 78 | 235 |
Jared McGee | Northwestern Wildcats | 41 | S | Mansfield, TX | 73 | 220 |
Ben Oxley | Northwestern Wildcats | 75 | DL | Avon Lake, OH | 78 | 286 |
James Prather | Northwestern Wildcats | 44 | TE | Memphis, TN | 76 | 265 |
Heath Reineke | Northwestern Wildcats | 83 | TE | Ashland, OH | 75 | 245 |
Clayton Thorson | Northwestern Wildcats | 18 | QB | Wheaton, IL | 76 | 225 |
Solomon Vault | Northwestern Wildcats | 4 | WR | Gaithersburg, MD | 70 | 192 |
Xavier Washington | Northwestern Wildcats | 56 | DE | Cedar Hill, TX | 73 | 250 |
Parrker Westphal | Northwestern Wildcats | 11 | DB | Bolingbrook, IL | 73 | 205 |
Fred Wyatt | Northwestern Wildcats | 92 | DL | LAWRENCE, KS | 76 | 290 |
Marcus Allen | Penn State Nittany Lions | 2 | S | Upper Marlboro, MD | 74 | 207 |
Mark Allen | Penn State Nittany Lions | 8 | RB | Hyattsville, MD | 66 | 180 |
Troy Apke | Penn State Nittany Lions | 28 | S | Mt. Lebanon, PA | 73 | 198 |
Saeed Blacknall | Penn State Nittany Lions | 13 | WR | Manalapan, NJ | 75 | 217 |
Torrence Brown | Penn State Nittany Lions | 19 | DE | Tuscaloosa, AL | 75 | 257 |
Jason Cabinda | Penn State Nittany Lions | 40 | LB | Flemington, NJ | 73 | 234 |
Christian Campbell | Penn State Nittany Lions | 1 | CB | Phenix City, AL | 73 | 194 |
Desi Davis | Penn State Nittany Lions | 12 | CB | Ardmore, PA | 71 | 181 |
Koa Farmer | Penn State Nittany Lions | 7 | LB | Lake View Terrace, CA | 73 | 237 |
Billy Fessler | Penn State Nittany Lions | 16 | QB | Erie, PA | 71 | 181 |
Mike Gesicki | Penn State Nittany Lions | 88 | TE | Manahawkin, NJ | 78 | 250 |
Grant Haley | Penn State Nittany Lions | 15 | CB | Atlanta, GA | 69 | 190 |
Trace McSorley | Penn State Nittany Lions | 9 | QB | Ashburn, VA | 72 | 195 |
Amani Oruwariye | Penn State Nittany Lions | 21 | CB | Tampa, FL | 73 | 209 |
Nick Scott | Penn State Nittany Lions | 4 | S | Fairfax, VA | 71 | 199 |
Johnathan Thomas | Penn State Nittany Lions | 20 | RB | Peabody, MA | 71 | 216 |
DeAndre Thompkins | Penn State Nittany Lions | 3 | WR | Hubert, NC | 71 | 187 |
Daquan Worley | Duquesne Dukes | 4 | DB | Coatesville, PA | 70 | 180 |
Chasz Wright | Penn State Nittany Lions | 77 | OL | Woodbridge, VA | 79 | 358 |
Kirk Barron | Purdue Boilermakers | 53 | C | Mishawaka, IN | 74 | 305 |
Ja'Whaun Bentley | Purdue Boilermakers | 4 | LB | Glenarden, MD | 74 | 260 |
David Blough | Purdue Boilermakers | 11 | QB | Carrollton, TX | 73 | 205 |
Tim Cason | Purdue Boilermakers | 24 | CB | Clarkston, MI | 72 | 195 |
Trae Hart | Stephen F. Austin Lumberjacks | 9 | WR | Mesquite, TX | 71 | 175 |
Cole Herdman | Purdue Boilermakers | 88 | TE | Leesburg, VA | 76 | 240 |
Keiwan Jones | Purdue Boilermakers | 50 | DT | Ocala, FL | 74 | 280 |
D.J. Knox | Purdue Boilermakers | 1 | RB | Fairburn, GA | 67 | 210 |
Gregory Phillips | Purdue Boilermakers | 10 | WR | Atlanta, GA | 72 | 200 |
Gelen Robinson | Purdue Boilermakers | 13 | DE | Schererville, IN | 73 | 280 |
Bearooz Yacoobi | Purdue Boilermakers | 50 | OL | Dearborn, MI | 77 | 300 |
Kyle Starcevich | Iowa State Cyclones | 16 | QB | Altoona, IA | 75 | 224 |
Jonathan Alvarez | Oklahoma Sooners | 68 | OL | Mesquite, TX | 75 | 306 |
Mark Andrews | Oklahoma Sooners | 81 | TE | Scottsdale, AZ | 77 | 254 |
Curtis Bolton | Oklahoma Sooners | 18 | LB | Murrieta, CA | 73 | 220 |
Orlando Brown | Oklahoma Sooners | 78 | OL | Duluth, GA | 80 | 345 |
Natrell Curtis | UAB Blazers | 75 | DL | Tucson, AZ | 75 | 313 |
Alex Dalton | Oklahoma Sooners | 63 | OL | Troy, OH | 76 | 298 |
Dimitri Flowers | Oklahoma Sooners | 36 | FB | SAN ANTONIO, TX | 74 | 247 |
Marcus Green | Memphis Tigers | 21 | DB | Cedar Hill, TX | 74 | 190 |
Justice Hansen | Arkansas State Red Wolves | 15 | QB | Edmond, OK | 76 | 207 |
Wesley Horky | Oklahoma Sooners | 42 | LS | Brentwood, TN | 73 | 233 |
Jeffery Mead | Oklahoma Sooners | 15 | WR | Tulsa, OK | 77 | 195 |
Carson Meier | Oklahoma Sooners | 45 | FB | Tulsa, OK | 77 | 250 |
Dwayne Orso-Bacchus | Oklahoma Sooners | 79 | OL | Birmingham, AL | 77 | 328 |
Steven Parker | Oklahoma Sooners | 10 | DB | Tulsa, OK | 73 | 204 |
Michiah Quick | Fresno State Bulldogs | 81 | WR | Fresno, CA | 71 | 184 |
Jordan Thomas | Oklahoma Sooners | 7 | CB | Klein, TX | 72 | 185 |
Tito Windham | Memphis Tigers | 24 | DB | Gulfport, MS | 69 | 180 |
Mason Rudolph | Oklahoma State Cowboys | 2 | QB | Rock Hill, SC | 77 | 230 |
Ryan Weese | South Dakota Coyotes | 8 | PK | Olathe, KS | 70 | 195 |
Emanuel Porter | TCU Horned Frogs | 1 | WR | Dallas, TX | 76 | 210 |
Foster Sawyer | Stephen F. Austin Lumberjacks | 12 | QB | Fort Worth, TX | 77 | 230 |
Torrance Mosley | Southeastern Louisiana Lions | 27 | DB | Geismar, LA | 70 | 175 |
Grayson Muehlstein | TCU Horned Frogs | 17 | QB | Decatur, TX | 76 | 210 |
Nick Orr | TCU Horned Frogs | 18 | S | Desoto, TX | 70 | 187 |
Travin Howard | TCU Horned Frogs | 32 | LB | Longview, TX | 73 | 213 |
Ridwan Issahaku | TCU Horned Frogs | 31 | S | Norcross, GA | 73 | 196 |
Shaun Nixon | TCU Horned Frogs | 3 | WR | Austin, TX | 70 | 203 |
Stacy Boyd | TCU Horned Frogs | 39 | RB | Fort Worth, TX | 65 | 150 |
Ty Summers | TCU Horned Frogs | 42 | LB | SAN ANTONIO, TX | 74 | 242 |
Daniel Walsh | TCU Horned Frogs | 83 | WR | San Diego, CA | 74 | 190 |
Garrett Kaufman | TCU Horned Frogs | 27 | LB | Bentonville, AR | 73 | 225 |
Trey Elliott | TCU Horned Frogs | 52 | G | Dallas, TX | 76 | 294 |
Nathan Hernandez | TCU Horned Frogs | 84 | WR | Coppell, TX | 68 | 160 |
Desmon White | TCU Horned Frogs | 10 | WR | Desoto, TX | 67 | 160 |
Andre Petties-Wilson | Portland State Vikings | 2 | WR | San Diego, CA | 73 | 195 |
L.J. Collier | TCU Horned Frogs | 91 | DT | Munday, TX | 76 | 279 |
Chris Bradley | TCU Horned Frogs | 56 | DT | Shreveport, LA | 74 | 275 |
Casey McDermott Vai | TCU Horned Frogs | 57 | G | Raytown, MO | 76 | 282 |
Hunter Brown | Sam Houston State Bearkats | 25 | LB | Weston, FL | 73 | 225 |
Yodny Cajuste | West Virginia Mountaineers | 55 | OL | Hollywood, FL | 77 | 308 |
William Crest Jr. | West Virginia Mountaineers | 86 | WR | Baltimore, MD | 73 | 212 |
Jaleel Fields | West Virginia Mountaineers | 96 | DL | Aliquippa, PA | 73 | 298 |
Billy Kinney | West Virginia Mountaineers | 15 | PK | Morgantown, WV | 76 | 216 |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.