Error loading resource. Please reload page.
null miles away
null miles away
null miles away
Image Export Format
Image Size
Market | PropertyName | Propery Address | City | State | ZipCode | UnitCount | Property Status | Forecasted Completion Date | StartOfRentUp | Latitude | Longitude |
---|
Market | PropertyName | Propery Address | City | State | ZipCode | UnitCount | Property Status | Forecasted Completion Date | StartOfRentUp | Latitude | Longitude |
---|---|---|---|---|---|---|---|---|---|---|---|
DFW | Park at Katy Trail, The | 3255 Carlisle Street | Dallas | TX | 75204 | 300 | In Pre-Lease/Lease Up Phase | 3/31/24 | 2/1/24 | 32.8055106 | -96.801836 |
DFW | LEO at Bethel Place | 2552 Bethel Road | Weatherford | TX | 76087 | 200 | In Pre-Lease/Lease Up Phase | 5/31/24 | 2/22/24 | 32.71969572 | -97.8141588 |
DFW | Emory, The | 1345 14th Street | Plano | TX | 75074 | 270 | In Pre-Lease/Lease Up Phase | 5/31/24 | 3/1/24 | 33.018995 | -96.695496 |
DFW | YardHomes Parkside | 2850 North Bonnie Brae Street | Denton | TX | 76207 | 230 | In Pre-Lease/Lease Up Phase | 5/31/24 | 3/1/24 | 33.243057 | -97.159407 |
DFW | Park Place | 305 West Jack Finney Blvd | Greenville | TX | 75402 | 152 | In Pre-Lease/Lease Up Phase | 5/31/24 | 5/1/24 | 33.0699 | -96.08287 |
DFW | Theo Allen Gateway | 2014 Southside Drive | Allen | TX | 75013 | 270 | In Pre-Lease/Lease Up Phase | 6/30/24 | 5/1/24 | 33.12327173 | -96.7225395 |
DFW | Filament | 4689 Saturn Road | Garland | TX | 75041 | 298 | In Pre-Lease/Lease Up Phase | 6/30/24 | 5/11/24 | 32.86108 | -96.649478 |
DFW | Oxford at Weatherford | 209 Interstate 20 Frontage Road | Weatherford | TX | 76087 | 310 | In Pre-Lease/Lease Up Phase | 6/30/24 | 5/16/24 | 32.72699988 | -97.79329791 |
DFW | Summerwell Wildcat Ranch | 2204 Boiling Springs Road | Crandall | TX | 75114 | 176 | In Pre-Lease/Lease Up Phase | 6/30/24 | 6/1/24 | 32.65550694 | -96.44657521 |
DFW | Waldon, The | 2425 Central Expwy | Melissa | TX | 75454 | 300 | In Pre-Lease/Lease Up Phase | 6/30/24 | 6/16/24 | 33.28209899 | -96.594366 |
DFW | Opal, The | 13445 Green Cedar Avenue | Fort Worth | TX | 76262 | 339 | In Pre-Lease/Lease Up Phase | 7/31/24 | 5/15/24 | 32.97401755 | -97.289821 |
DFW | Avendale at Painted Tree | 2600 North Lake Forest Drive | McKinney | TX | 75071 | 276 | In Pre-Lease/Lease Up Phase | 7/31/24 | 6/1/24 | 33.23047477 | -96.6776212 |
DFW | Oakhouse | 900 East Colorado Blvd | Dallas | TX | 75203 | 219 | In Pre-Lease/Lease Up Phase | 7/31/24 | 6/1/24 | 32.75810274 | -96.8109395 |
DFW | Zetta | 500 South Mary Street | Arlington | TX | 76010 | 65 | In Pre-Lease/Lease Up Phase | 7/31/24 | 7/1/24 | 32.73154355 | -97.10159528 |
DFW | Yardly Cross Creek Meadows | 1320 Old Glendenning Road | Celina | TX | 75009 | 266 | In Pre-Lease/Lease Up Phase | 8/31/24 | 5/1/24 | 33.30721034 | -96.763064 |
DFW | Ascent at Mountain Creek | 4868 South Merrifield Road | Dallas | TX | 75236 | 324 | In Pre-Lease/Lease Up Phase | 8/31/24 | 6/1/24 | 32.6740453 | -96.9614284 |
DFW | Lantower Midtown | 10658 North Central Expwy | Dallas | TX | 75231 | 350 | In Pre-Lease/Lease Up Phase | 8/31/24 | 6/1/24 | 32.89102617 | -96.76818234 |
DFW | Terrace at Southern Oaks | 3324 Southern Oaks Blvd | Dallas | TX | 75216 | 300 | In Pre-Lease/Lease Up Phase | 8/31/24 | 7/1/24 | 32.7200401 | -96.7715166 |
DFW | Avendale at Chisholm Trail Ranch | 8901 Brewer Blvd | Fort Worth | TX | 76123 | 247 | In Pre-Lease/Lease Up Phase | 8/31/24 | 7/1/24 | 32.610951 | -97.415269 |
DFW | Grand at Anna | 551 East Finley Blvd | Anna | TX | 75409 | 281 | In Pre-Lease/Lease Up Phase | 8/31/24 | 7/15/24 | 33.330983 | -96.549943 |
DFW | Sevens, The | 7777 Manderville Lane | Dallas | TX | 75231 | 475 | In Pre-Lease/Lease Up Phase | 8/31/24 | 7/17/24 | 32.8863189 | -96.7668163 |
DFW | Hudson at Pecan Creek, The | 2001 Duchess Drive | Denton | TX | 76205 | 285 | In Pre-Lease/Lease Up Phase | 8/31/24 | 8/31/24 | 33.2111008 | -97.1112362 |
DFW | Belt & Main | 150 West Main Street | Richardson | TX | 75081 | 350 | In Pre-Lease/Lease Up Phase | 9/30/24 | 2/29/24 | 32.95096 | -96.732522 |
DFW | Atwater | 5026 Zion Road | Garland | TX | 75043 | 381 | In Pre-Lease/Lease Up Phase | 9/30/24 | 6/17/24 | 32.8566748 | -96.5592212 |
DFW | Yardly Elevon | 200 Villas Drive | Lavon | TX | 75166 | 251 | In Pre-Lease/Lease Up Phase | 9/30/24 | 6/30/24 | 33.02928342 | -96.43679354 |
DFW | Yardly Beltmill | 1551 Beltmill Pkwy | Saginaw | TX | 76179 | 188 | In Pre-Lease/Lease Up Phase | 9/30/24 | 7/1/24 | 32.8844557 | -97.382825 |
DFW | Cadia Sherman | 3800 West Lamberth Road | Sherman | TX | 75092 | 236 | In Pre-Lease/Lease Up Phase | 9/30/24 | 7/31/24 | 33.65534911 | -96.659397 |
DFW | Jefferson Verdant | 5649 Bois D'Arc Road | McKinney | TX | 75071 | 401 | In Pre-Lease/Lease Up Phase | 9/30/24 | 8/1/24 | 33.21543868 | -96.6649594 |
DFW | Canvas at Anna | 3100 Canvas Way | Anna | TX | 75409 | 125 | In Pre-Lease/Lease Up Phase | 9/30/24 | 8/1/24 | 33.32148663 | -96.5446956 |
DFW | Yardly Town Center | 151 South Buddy Hayes Blvd | Anna | TX | 75409 | 157 | In Pre-Lease/Lease Up Phase | 9/30/24 | 8/12/24 | 33.3515967 | -96.581527 |
DFW | Peregrine | 6001 Love Drive | Irving | TX | 75039 | 364 | In Pre-Lease/Lease Up Phase | 9/30/24 | 8/21/24 | 32.89073251 | -96.9550389 |
DFW | Mayhill Crossing | 4600 East McKinney Street | Denton | TX | 76208 | 264 | In Pre-Lease/Lease Up Phase | 9/30/24 | 8/30/24 | 33.207868 | -97.0808 |
DFW | Trellis Canyon Creek | 2301 North Central Expwy | Richardson | TX | 75080 | 131 | In Pre-Lease/Lease Up Phase | 9/30/24 | 9/1/24 | 32.9809506 | -96.7158074 |
DFW | Cendana Craig Ranch | 6121 Alma Road | McKinney | TX | 75070 | 299 | In Pre-Lease/Lease Up Phase | 9/30/24 | 9/1/24 | 33.1413 | -96.704783 |
DFW | View at Sapphire Bay, The | 600 Winners Circle | Rowlett | TX | 75088 | 394 | In Pre-Lease/Lease Up Phase | 10/31/24 | 7/1/24 | 32.868211 | -96.518941 |
DFW | Jefferson Railhead | 10221 Whistle Stop Lane | Frisco | TX | 75033 | 903 | In Pre-Lease/Lease Up Phase | 10/31/24 | 7/24/24 | 33.1631113 | -96.8457038 |
DFW | Landing at Creekside | 7245 Misty Summit Drive | Fort Worth | TX | 76179 | 100 | In Pre-Lease/Lease Up Phase | 10/31/24 | 8/10/24 | 32.8689448 | -97.3997166 |
DFW | Creekside at Grand Prairie | 2425 Bardin Road | Grand Prairie | TX | 75052 | 318 | In Pre-Lease/Lease Up Phase | 10/31/24 | 9/1/24 | 32.671436 | -97.039266 |
DFW | Luminest Prosper | 4001 East University Drive | Prosper | TX | 75078 | 300 | In Pre-Lease/Lease Up Phase | 10/31/24 | 9/16/24 | 33.220413 | -96.739702 |
DFW | Alps Cleburne | 100 East Vaughn Road | Cleburne | TX | 76031 | 265 | In Pre-Lease/Lease Up Phase | 10/31/24 | 9/16/24 | 32.40274496 | -97.38260527 |
DFW | Sherman Park Village | 1350 West Taylor Street | Sherman | TX | 75092 | 273 | In Pre-Lease/Lease Up Phase | 10/31/24 | 9/25/24 | 33.65135597 | -96.6295091 |
DFW | Oliver, The | 2750 North Haskell Avenue | Dallas | TX | 75204 | 351 | In Pre-Lease/Lease Up Phase | 10/31/24 | 9/30/24 | 32.80809144 | -96.790447 |
DFW | Royalton at Chapel Creek, The | 753 Academy Blvd | Fort Worth | TX | 76108 | 293 | In Pre-Lease/Lease Up Phase | 10/31/24 | 9/30/24 | 32.74820426 | -97.49193047 |
DFW | Villas at Bardin | 2901 West Bardin Road | Grand Prairie | TX | 75052 | 84 | In Pre-Lease/Lease Up Phase | 10/31/24 | 10/1/24 | 32.672767 | -97.055964 |
DFW | Alta Park Central | 12389 Merit Drive | Dallas | TX | 75251 | 297 | In Pre-Lease/Lease Up Phase | 10/31/24 | 10/10/24 | 32.91576 | -96.774406 |
DFW | Canopy Homes at Woodcreek | 550 NW East Crawford Avenue | Fate | TX | 75087 | 105 | In Pre-Lease/Lease Up Phase | 10/31/24 | 10/13/24 | 32.946666 | -96.380705 |
DFW | Cyrene at Painted Tree | 3949 Bernese Drive | McKinney | TX | 75071 | 304 | In Pre-Lease/Lease Up Phase | 11/30/24 | 6/15/24 | 33.242566 | -96.679096 |
DFW | Capitol Flats | 5215 Capitol Avenue | Dallas | TX | 75206 | 60 | In Pre-Lease/Lease Up Phase | 11/30/24 | 8/28/24 | 32.8144547 | -96.77927 |
DFW | Reserve at Arden Park, The | 801 Jacquelyne Drive | Anna | TX | 75409 | 142 | In Pre-Lease/Lease Up Phase | 11/30/24 | 9/17/24 | 33.342764 | -96.561066 |
DFW | Alpine Village | 965 Duncan Perry Road | Grand Prairie | TX | 75050 | 314 | In Pre-Lease/Lease Up Phase | 11/30/24 | 9/18/24 | 32.75259427 | -97.03841072 |
DFW | Dream Marine Creek | 5201 Shadydell Drive | Fort Worth | TX | 76135 | 638 | In Pre-Lease/Lease Up Phase | 11/30/24 | 9/30/24 | 32.824096 | -97.401561 |
DFW | Rosemary Ridge | 10257 Tullamore Ridge Road | Crowley | TX | 76036 | 168 | In Pre-Lease/Lease Up Phase | 11/30/24 | 10/1/24 | 32.59148897 | -97.37829264 |
DFW | Lexington Ranch | 12500 Live Oak Way | Frisco | TX | 75035 | 597 | In Pre-Lease/Lease Up Phase | 11/30/24 | 10/8/24 | 33.170839 | -96.770011 |
DFW | 2800 Taylor | 2800 Taylor Street | Dallas | TX | 75226 | 192 | In Pre-Lease/Lease Up Phase | 11/30/24 | 10/14/24 | 32.7812225 | -96.781946 |
DFW | Rylan at Gateway | 1205 Gateway Blvd | Forney | TX | 75126 | 336 | In Pre-Lease/Lease Up Phase | 11/30/24 | 10/18/24 | 32.7519959 | -96.4300273 |
DFW | Arista McKinney | 3801 James Pitts Drive | McKinney | TX | 75071 | 169 | In Pre-Lease/Lease Up Phase | 12/31/24 | 9/1/24 | 33.2381455 | -96.6357912 |
DFW | Birchway Sherman | 601 Graham Drive | Sherman | TX | 75092 | 340 | In Pre-Lease/Lease Up Phase | 12/31/24 | 10/8/24 | 33.685707 | -96.612064 |
DFW | Cityscape Star | 1812 Hickory Street | Dallas | TX | 75215 | 116 | In Pre-Lease/Lease Up Phase | 12/31/24 | 10/25/24 | 32.7708905 | -96.7850114 |
DFW | Yardly Elm | 4005 North Elm Street | Denton | TX | 76207 | 316 | In Pre-Lease/Lease Up Phase | 12/31/24 | 10/31/24 | 33.255061 | -97.164271 |
DFW | Caroline Eastside | 1735 North Greenville Avenue | Richardson | TX | 75081 | 384 | In Pre-Lease/Lease Up Phase | 12/31/24 | 10/31/24 | 32.97298642 | -96.7155472 |
DFW | Ascend at Celina Hills | 1325 Choate Pkwy | Celina | TX | 75009 | 345 | In Pre-Lease/Lease Up Phase | 12/31/24 | 11/18/24 | 33.29104538 | -96.76544144 |
DFW | Storey, The | 8001 North Stemmons Fwy | Dallas | TX | 75247 | 471 | In Pre-Lease/Lease Up Phase | 12/31/24 | 12/1/24 | 32.82271615 | -96.87174322 |
DFW | Storybook Ranch | 3651 South Custer Road | McKinney | TX | 75070 | 245 | In Pre-Lease/Lease Up Phase | 1/31/25 | 12/1/24 | 33.16593 | -96.729658 |
DFW | Prose Town Square Anna | 615 East Foster Crossing Road | Anna | TX | 75409 | 354 | In Pre-Lease/Lease Up Phase | 1/31/25 | 12/15/24 | 33.32175 | -96.548868 |
DFW | Jefferson Grandscape | 4050 Destination Drive | The Colony | TX | 75056 | 319 | In Pre-Lease/Lease Up Phase | 1/31/25 | 12/31/24 | 33.069934 | -96.859052 |
DFW | Hanover Turtle Creek | 2525 Turtle Creek Blvd | Dallas | TX | 75219 | 341 | In Pre-Lease/Lease Up Phase | 1/31/25 | 12/31/24 | 32.8026878 | -96.8093511 |
DFW | Bryan Flats | 455 Bryan Avenue | Fort Worth | TX | 76104 | 94 | In Pre-Lease/Lease Up Phase | 1/31/25 | 1/1/25 | 32.7396993 | -97.3248537 |
DFW | Cottages at Deer Creek | 1127 Eloise Drive | Fort Worth | TX | 76134 | 382 | In Pre-Lease/Lease Up Phase | 1/31/25 | 1/1/25 | 32.61212895 | -97.33322452 |
DFW | Burnett Lofts | 512 North Ewing Avenue | Dallas | TX | 75203 | 86 | Under Construction | 2/28/25 | 32.754237 | -96.812309 | |
DFW | Alta Magnolia | 1245 Blue Tractor Lane | Allen | TX | 75013 | 308 | In Pre-Lease/Lease Up Phase | 2/28/25 | 1/31/25 | 33.131557 | -96.701381 |
DFW | Reserve at Shiloh, The | 1102 North Shiloh Road | Garland | TX | 75042 | 116 | In Pre-Lease/Lease Up Phase | 2/28/25 | 1/31/25 | 32.9228243 | -96.6633222 |
DFW | Ranch at Belt Line Redevelopment, The | 1610 East Belt Line Road | Carrollton | TX | 75006 | 72 | In Pre-Lease/Lease Up Phase | 2/28/25 | 2/1/25 | 32.95345 | -96.899574 |
DFW | Yardly Stoneridge | 230 West Melissa Road | Melissa | TX | 75454 | 220 | In Pre-Lease/Lease Up Phase | 2/28/25 | 2/1/25 | 33.28610067 | -96.5967779 |
DFW | Vues, The | 4102 Preferred Place | Dallas | TX | 75237 | 102 | Under Construction | 3/31/25 | 32.6608 | -96.887808 | |
DFW | Kara Mingo | 1599 Mingo Road | Denton | TX | 76209 | 64 | Under Construction | 3/31/25 | 33.2293642 | -97.1138973 | |
DFW | Pearl Lofts | 2100 Farmers Road | Dallas | TX | 75201 | 100 | Under Construction | 3/31/25 | 32.777306 | -96.788414 | |
DFW | Mirra | 8320 Church Street | Frisco | TX | 75034 | 285 | Under Construction | 3/31/25 | 33.147784 | -96.834494 | |
DFW | Westview Heights at Denton | FM 1173 & Interstate 35 Frontage Road | Denton | TX | 76207 | 132 | Under Construction | 3/31/25 | 33.26017194 | -97.1790669 | |
DFW | Terrace at Highland Hills, The | 3100 Persimmon Road | Dallas | TX | 75241 | 300 | Under Construction | 3/31/25 | 32.67563613 | -96.76874393 | |
DFW | Thirty - One 11 Sunset | 3111 Sunset Blvd | Flower Mound | TX | 75022 | 207 | Under Construction | 3/31/25 | 32.9848426 | -97.0667517 | |
DFW | Emma, The | Davis Road & Heritage Towne Blvd | Grand Prairie | TX | 76065 | 254 | Under Construction | 3/31/25 | 32.52169082 | -97.0749182 | |
DFW | Hardwick | West McLeroy Blvd & Woodcrest Drive | Saginaw | TX | 76179 | 166 | Under Construction | 3/31/25 | 32.857942 | -97.38545 | |
DFW | parcHAUS at Firewheel Parkway | 1600 Firewheel Pkwy | Garland | TX | 75040 | 242 | In Pre-Lease/Lease Up Phase | 3/31/25 | 4/1/24 | 32.925072 | -96.591916 |
DFW | Livano Prosper | 400 West 5th Street | Prosper | TX | 75078 | 329 | In Pre-Lease/Lease Up Phase | 3/31/25 | 2/1/25 | 33.2373716 | -96.805484 |
DFW | Jefferson North Ranch | 8589 Stacy Road | McKinney | TX | 75070 | 335 | Under Construction | 4/30/25 | 33.15142295 | -96.72702526 | |
DFW | Bluffview | 9501 El Centro Drive | Dallas | TX | 75220 | 70 | Under Construction | 4/30/25 | 32.865531 | -96.858493 | |
DFW | Birchway Denton | 1710 Northstar Road | Denton | TX | 76208 | 336 | Under Construction | 4/30/25 | 33.19393838 | -97.086218 | |
DFW | Arden at Corinth | 3451 FM 2181 | Corinth | TX | 76210 | 296 | Under Construction | 5/31/25 | 33.130981 | -97.0547 | |
DFW | Presidium Valley View | 4040 Valley View Lane | Farmers Branch | TX | 75244 | 348 | Under Construction | 5/31/25 | 32.92441816 | -96.844131 | |
DFW | 2811 Maple | 2811 Maple Avenue | Dallas | TX | 75201 | 177 | Under Construction | 5/31/25 | 32.796624 | -96.806397 | |
DFW | Modera St. Paul | 400 South St. Paul Street | Dallas | TX | 75201 | 333 | Under Construction | 5/31/25 | 32.77905554 | -96.7946942 | |
DFW | Alexan at the Galleria | 13970 Noel Road | Dallas | TX | 75240 | 239 | Under Construction | 5/31/25 | 32.937603 | -96.817689 | |
DFW | COOP @ Bluffview | 3802 West Northwest Hwy | Dallas | TX | 75220 | 150 | Under Construction | 5/31/25 | 32.860514 | -96.85244 | |
DFW | Finch, The | 1710 Morrell Avenue | Dallas | TX | 75203 | 153 | Under Construction | 5/31/25 | 32.738905 | -96.79724 | |
DFW | Aura Main Street | 400 West Main Street | Lewisville | TX | 75055 | 325 | Under Construction | 5/31/25 | 33.04580156 | -97.0022324 | |
DFW | Hughes House | 4830 East Rosedale Street | Fort Worth | TX | 76105 | 162 | Under Construction | 5/31/25 | 32.730687 | -97.250269 | |
DFW | Brentwood at the Reserve | East Broad Street & Matlock Road | Mansfield | TX | 76063 | 254 | Under Construction | 5/31/25 | 32.57113848 | -97.1006671 | |
DFW | Modera McKinney Ridge | 4300 North Hardin Blvd | McKinney | TX | 75071 | 381 | Under Construction | 6/30/25 | 33.24965596 | -96.64249588 | |
DFW | Railyard Modern Living | 618 East Sycamore Street | Denton | TX | 76204 | 326 | Under Construction | 6/30/25 | 33.21173788 | -97.1247172 | |
DFW | Unicorn Lake | 3330 Unicorn Lake Blvd | Denton | TX | 76210 | 153 | Under Construction | 6/30/25 | 33.17196 | -97.09666 | |
DFW | Luxe at Lewisville, The | 2400 Ace Lane | Lewisville | TX | 75067 | 148 | Under Construction | 6/30/25 | 33.0050991 | -97.0160877 | |
DFW | Modera Trailhead | 7530 East Grand Avenue | Dallas | TX | 75214 | 285 | Under Construction | 7/31/25 | 32.8102638 | -96.7291894 | |
DFW | Hanover Preston Hollow | 6255 West Northwest Hwy | Dallas | TX | 75225 | 213 | Under Construction | 7/31/25 | 32.866366 | -96.798961 | |
DFW | Parc on Jackson, The | 210 South Harwood Street | Dallas | TX | 75201 | 182 | Under Construction | 7/31/25 | 32.78056628 | -96.79349774 | |
DFW | Victor Prosper Phase II | 195 West Davis Street | Dallas | TX | 75208 | 208 | Under Construction | 7/31/25 | 32.7499506 | -96.8244649 | |
DFW | Bowie, The | 405 North Ewing Avenue | Dallas | TX | 75203 | 76 | Under Construction | 7/31/25 | 32.753313 | -96.813116 | |
DFW | Crawford, The | 13853 Stonehawk Way | Euless | TX | 76040 | 280 | Under Construction | 7/31/25 | 32.8216757 | -97.0685827 | |
DFW | Mariposa Apartment Homes at White Street | SEC Walmart Drive & West White Street | Anna | TX | 75409 | 250 | Under Construction | 8/31/25 | 33.342849 | -96.578672 | |
DFW | Soltra Firewheel | 902 Town Center Blvd | Garland | TX | 75040 | 344 | Under Construction | 8/31/25 | 32.94930284 | -96.60584021 | |
DFW | Point, The | 880 International Pkwy | Flower Mound | TX | 75022 | 522 | Under Construction | 8/31/25 | 32.99411448 | -97.063213 | |
DFW | Harden, The | 1400 Henderson Street | Fort Worth | TX | 76102 | 199 | Under Construction | 8/31/25 | 32.74421829 | -97.3387184 | |
DFW | Jefferson Loyd Park | 6864 South Watson Road | Grand Prairie | TX | 75052 | 802 | Under Construction | 8/31/25 | 32.59929071 | -97.07572734 | |
DFW | Inspire Homes Bonds Ranch | 1392 East Bonds Ranch Road | Fort Worth | TX | 76131 | 196 | Under Construction | 8/31/25 | 32.922798 | -97.33768 | |
DFW | Canopy Homes at Ventana | 10449 Orchard Way | Fort Worth | TX | 76126 | 188 | In Pre-Lease/Lease Up Phase | 8/31/25 | 6/1/24 | 32.66046965 | -97.50630887 |
DFW | North Field | 2323 North Field Street | Dallas | TX | 75201 | 540 | Under Construction | 9/30/25 | 32.787407 | -96.806988 | |
DFW | Jefferson Aero | 4800 Airport Pkwy | Addison | TX | 75001 | 290 | Under Construction | 9/30/25 | 32.965733 | -96.82914 | |
DFW | Fairway North Fields | 3900 PGA Pkwy | Frisco | TX | 75033 | 673 | Under Construction | 9/30/25 | 33.21532914 | -96.852907 | |
DFW | Block 20 | 351 Central Avenue | Southlake | TX | 76092 | 55 | Under Construction | 9/30/25 | 32.943813 | -97.127884 | |
DFW | Ansel, The | 4220 Tributary Way | Frisco | TX | 75034 | 355 | Under Construction | 10/31/25 | 33.0857816 | -96.8527744 | |
DFW | Cypress Creek at Montfort Drive | 14119 Montfort Drive | Dallas | TX | 75254 | 168 | Under Construction | 10/31/25 | 32.940388 | -96.814843 | |
DFW | Lofts iThirty | 6302 Greenbelt Pkwy | Garland | TX | 75043 | 340 | Under Construction | 10/31/25 | 32.840748 | -96.599846 | |
DFW | EVIVA Trinity Mills | 2525 Blanton Drive | Carrollton | TX | 75006 | 436 | Under Construction | 11/30/25 | 32.980775 | -96.924017 | |
DFW | Flynn at Live Oak, The | 4931 Live Oak Street | Dallas | TX | 75206 | 327 | Under Construction | 11/30/25 | 32.803852 | -96.7718919 | |
DFW | Galatyn, The | 3030 Monticello Avenue | Dallas | TX | 75205 | 56 | Under Construction | 11/30/25 | 32.8270126 | -96.7849149 | |
DFW | Wellington Townhomes | US Route 287 & Willow Springs Road | Fort Worth | TX | 76052 | 162 | Under Construction | 11/30/25 | 32.952281 | -97.396954 | |
DFW | Surfside at Sapphire Bay | 1100 Sapphire Bay Blvd | Rowlett | TX | 75088 | 315 | Under Construction | 12/31/25 | 32.8728301 | -96.519045 | |
DFW | Merano, The | 1570 Heritage Drive | McKinney | TX | 75069 | 216 | Under Construction | 12/31/25 | 33.211714 | -96.63189 | |
DFW | Novum Plano | Preston Road & Rasor Blvd | Plano | TX | 75024 | 147 | Under Construction | 12/31/25 | 33.08778395 | -96.80415453 | |
DFW | Malloy Bridge | 108 South Highway 175 | Seagoville | TX | 75159 | 200 | Under Construction | 12/31/25 | 32.64519611 | -96.532576 | |
DFW | Hunter Crossroads - Avondale | 12951 North Saginaw Blvd | Fort Worth | TX | 76179 | 116 | Under Construction | 12/31/25 | 32.963958 | -97.4155655 | |
DFW | Grove at La Frontera, The | 8100 South Collins Street | Arlington | TX | 76002 | 396 | Under Construction | 12/31/25 | 32.606083 | -97.094851 | |
DFW | Knox Street | 4555 Travis Street | Dallas | TX | 75205 | 173 | Under Construction | 12/31/25 | 32.823161 | -96.791028 | |
DFW | Diamond Flats | 1402 Carrollton Pkwy | Carrollton | TX | 75010 | 331 | Under Construction | 12/31/25 | 33.03697658 | -96.9261012 | |
DFW | Las Colinas Boulevard and Fuller Drive | 200 West John Carpenter Fwy | Irving | TX | 75039 | 370 | Under Construction | 12/31/25 | 32.873554 | -96.947968 | |
DFW | Alta Monarch Crossing | 1250 Randall Street | Denton | TX | 76207 | 294 | Under Construction | 12/31/25 | 33.25680921 | -97.1122465 | |
DFW | Singleton Highline | 2811 Borger Street | Dallas | TX | 75212 | 176 | Under Construction | 1/31/26 | 32.77715405 | -96.8425329 | |
DFW | Kairoi Stockyards | 400 East Exchange Avenue | Fort Worth | TX | 76164 | 418 | Under Construction | 1/31/26 | 32.789808 | -97.342362 | |
DFW | Jefferson Prairie Park | 5699 Columbus Trail | Fort Worth | TX | 76123 | 401 | Under Construction | 1/31/26 | 32.62787857 | -97.4170076 | |
DFW | Collin Creek | 811 North Central Expwy | Plano | TX | 75075 | 821 | Under Construction | 2/28/26 | 33.01346 | -96.712776 | |
DFW | Greenway Village at the Link | SWC Odyssey Way & PGA Pkwy | Frisco | TX | 75078 | 215 | Under Construction | 2/28/26 | 33.20793 | -96.831288 | |
DFW | Princeton, The | 599 West Princeton Drive | Princeton | TX | 75407 | 306 | Under Construction | 2/28/26 | 33.173549 | -96.508824 | |
DFW | Sylvan at Painted Tree, The | 2700 North Lake Forest Drive | McKinney | TX | 75071 | 300 | Under Construction | 2/28/26 | 33.23387833 | -96.67922938 | |
DFW | Oak Grove Crossroads | 2036 Oak Grove Lane | Aubrey | TX | 76227 | 134 | Under Construction | 2/28/26 | 33.23164588 | -96.97488165 | |
DFW | Stone Creek Flats Phase II | 901 South Heritage Pkwy | Sherman | TX | 75092 | 72 | Under Construction | 2/28/26 | 33.61613416 | -96.641435 | |
DFW | Cedars Townhomes | 1100 Corinth Street | Dallas | TX | 75215 | 155 | Under Construction | 2/28/26 | 32.76441005 | -96.7872445 | |
DFW | Magnolia on Main | 108 North US Highway 377 | Roanoke | TX | 76262 | 77 | Under Construction | 2/28/26 | 32.999459 | -97.2297776 | |
DFW | Vickery, The | 800 West Vickery Blvd | Fort Worth | TX | 76104 | 321 | Under Construction | 2/28/26 | 32.74371473 | -97.31793618 | |
DFW | Blakeley, The | NWC Bryan Street & North Garrett Avenue | Dallas | TX | 75206 | 100 | Under Construction | 3/31/26 | 32.805743 | -96.771723 | |
DFW | Freestone at Greenville | Interstate 30 & Monty Stratton Pkwy | Greenville | TX | 75402 | 300 | Under Construction | 3/31/26 | 33.08548823 | -96.121967 | |
DFW | Jefferson Ridglea Village | 5837 Calmont Avenue | Fort Worth | TX | 76107 | 397 | Under Construction | 3/31/26 | 32.7338339 | -97.4113311 | |
DFW | Soltra Bear Creek | 800 Pilot Hill Drive | Euless | TX | 76039 | 420 | Under Construction | 3/31/26 | 32.83916788 | -97.06871714 | |
DFW | Elate Bent Tree | 4695 Haverwood Lane | Dallas | TX | 75287 | 200 | Under Construction | 4/30/26 | 33.00798449 | -96.8308445 | |
DFW | Fountainview at Farmersville | 310 Harvard Blvd | Farmersville | TX | 75442 | 290 | Under Construction | 4/30/26 | 33.16302067 | -96.3922087 | |
DFW | Skyline at Cedar Crest | 2720 East Kiest Blvd | Dallas | TX | 75216 | 107 | Under Construction | 4/30/26 | 32.722655 | -96.783177 | |
DFW | Panhandle Drive | 2520 Panhandle Street | Denton | TX | 76201 | 105 | Under Construction | 4/30/26 | 33.22265838 | -97.1630024 | |
DFW | Remington Ridge Phase II | 360 Kirkpatrick Drive | Weatherford | TX | 76087 | 124 | Under Construction | 4/30/26 | 32.73211603 | -97.80165333 | |
DFW | Village at Golden Triangle | Golden Triangle Blvd & North Riverside Drive | Fort Worth | TX | 76244 | 317 | Under Construction | 4/30/26 | 32.93049703 | -97.30235346 | |
DFW | Dawson, The | 7500 New York Avenue | Arlington | TX | 76002 | 273 | Under Construction | 4/30/26 | 32.626285 | -97.07239 | |
DFW | Watermere at the Highlands | 401 Highlander Blvd | Arlington | TX | 76014 | 275 | Under Construction | 4/30/26 | 32.68386603 | -97.10493651 | |
DFW | Chisholm Trail | 1500 South Deer Park Road | Decatur | TX | 76234 | 204 | Under Construction | 4/30/26 | 33.222826 | -97.604596 | |
DFW | Hunter Crossroads Avondale | Avondale-Haslet Road & US Route 287 | Fort Worth | TX | 76177 | 232 | Under Construction | 4/30/26 | 32.96475 | -97.418253 | |
DFW | Promenade, The | 7200 Chase Oaks Blvd | Plano | TX | 75025 | 233 | Under Construction | 5/31/26 | 33.07082421 | -96.6932142 | |
DFW | Fitz II, The | 1506 North Fitzhugh Avenue | Dallas | TX | 75206 | 73 | Under Construction | 5/31/26 | 32.80435 | -96.775135 | |
