Error loading resource. Please reload page.
Minimum driving age data from Wikipedia
Image Export Format
Image Size
Country | Minimum unrestricted car driving age | Minimum learner's permit driving age | Minimum moped driving age | Minimum motorcycle driving age | Notes |
---|
Country | Minimum unrestricted car driving age | Minimum learner's permit driving age | Minimum moped driving age | Minimum motorcycle driving age | Notes |
---|---|---|---|---|---|
Canada | 14 | 16 with graduated license program (GLP) in most provinces, 14 with GLP in Alberta, 15 with GLP in Yukon, NWT, and Nunavut. | |||
Northern Mariana Islands | 15.5 | ||||
United States | 16 | 14 | Varies between states. | ||
Saudi Arabia | 16 | 15 | |||
Isle of Man | 16 | ||||
American Samoa | 16 | ||||
Guam | 16 | ||||
Zambia | 16 | ||||
Zimbabwe | 16 | ||||
Cameroon | 16 | ||||
Dominican Republic | 16 | ||||
Colombia | 16 | ||||
Australia | 16.5 | 15 years and 9 months | The minimum age to obtain a car or motorcycle learner license which allows driving under supervision is 15 years and 9 months, in the ACT. All other states and territories require learner drivers to be 16 years of age or older. Driving unsupervised by progressing to a provisional license is possible after 12 months, with minimum supervised hours (including nighttime driving) required in the form of a logbook. The exception to this is the Northern Territory, where learner drivers can progress to a provisional license after 6 months, without the need for a driving test or logbook. | ||
Ireland | 17 | 16 | |||
Malaysia | 17 | 16 | |||
Austria | 17 | 15.5 | 15 | ||
United Kingdom | 17 | 16 | |||
Iceland | 17 | 16 | |||
Philippines | 17 | 16 | |||
Cayman Islands | 17 | ||||
Trinidad and Tobago | 17 | ||||
Georgia | 17 | ||||
Guernsey | 17 | ||||
Jersey | 17 | ||||
Fiji | 17 | ||||
Falkland Islands | 17 | ||||
Guyana | 17 | ||||
Bahamas | 17 | ||||
Sri Lanka | 17 | ||||
Indonesia | 17 | ||||
Gibraltar | 17 | ||||
New Zealand | 17.5 | 16 | |||
Thailand | 18 | 15 | |||
Poland | 18 | 14 | 16 | ||
Germany | 18 | 17 | 15 | 16 | |
Spain | 18 | 15 | 16 | ||
Norway | 18 | 16 | 16 | ||
Turkey | 18 | 16 | 16 | ||
Slovenia | 18 | 16 | 16 | ||
Hungary | 18 | 17 | 16 | ||
Nepal | 18 | 16 | |||
Luxembourg | 18 | 16 | |||
Egypt | 18 | 16 | |||
Portugal | 18 | 16 | |||
Romania | 18 | 16 | |||
Russia | 18 | 16 | |||
Iraq | 18 | 16 | |||
Vietnam | 18 | 16 | |||
South Korea | 18 | 16 | |||
Japan | 18 | 16 | |||
Belarus | 18 | 16 | 17 | ||
Morocco | 18 | 17 | |||
United Arab Emirates | 18 | 17 | |||
Mauritius | 18 | 17 | |||
Estonia | 18 | 16 | 14 | ||
Latvia | 18 | 16 | 14 | ||
Sweden | 18 | 16 | 15 | ||
Denmark | 18 | 17 | 15 | ||
Finland | 18 | 17 | 15 | ||
Lithuania | 18 | 15 | |||
Czech Republic | 18 | 15 | |||
Netherlands | 18 | 17 | 16 | ||
Argentina | 18 | 17 | 16 | ||
Bulgaria | 18 | 16 | |||
Belgium | 18 | 16 | |||
El Salvador | 18 | 15 | |||
France | 18 | 15 | |||
Mexico | 18 | 15 | |||
North Macedonia | 18 | 16 | |||
Puerto Rico | 18 | 16 | |||
US Virgin Islands | 18 | 16 | |||
Guatemala | 18 | 16 | |||
Panama | 18 | 16 | |||
Jamaica | 18 | 16 | |||
India | 18 | 16 | |||
Italy | 18 | 17 | |||
Slovakia | 18 | 17 | |||
Greece | 18 | 17 | |||
Serbia | 18 | 17 | |||
St. Kitts and Nevis | 18 | 17 | |||
Chile | 18 | 17 | |||
South Africa | 18 | 17 | |||
Kuwait | 18 | 18 for Kuwaitis and 21 for non-Kuwaitis. | |||
Singapore | 18 | ||||
Taiwan | 18 | ||||
Macau | 18 | ||||
Hong Kong | 18 | ||||
Brazil | 18 | ||||
Cyprus | 18 | ||||
Northern Cyprus | 18 | ||||
Algeria | 18 | ||||
Albania | 18 | ||||
French Guiana | 18 | ||||
Guadeloupe | 18 | ||||
Lebanon | 18 | ||||
Liechtenstein | 18 | ||||
Mali | 18 | ||||
Martinique | 18 | ||||
Mauritania | 18 | ||||
Mayotte | 18 | ||||
Mozambique | 18 | ||||
Myanmar | 18 | ||||
Nigeria | 18 | ||||
Paraguay | 18 | ||||
Réunion | 18 | ||||
Saint Barthélemy | 18 | ||||
Saint Martin | 18 | ||||
Senegal | 18 | ||||
Suriname | 18 | ||||
Namibia | 18 | ||||
Malta | 18 | ||||
Andorra | 18 | ||||
Armenia | 18 | ||||
Azerbaijan | 18 | ||||
Bosnia and Herzegovina | 18 | ||||
Kosovo | 18 | ||||
Moldova | 18 | ||||
Monaco | 18 | ||||
Montenegro | 18 | ||||
San Marino | 18 | ||||
Tanzania | 18 | ||||
Ukraine | 18 | ||||
Tunisia | 18 | ||||
Marshall Islands | 18 | ||||
Papua New Guinea | 18 | ||||
Tonga | 18 | ||||
Eswatini | 18 | ||||
Lesotho | 18 | ||||
Costa Rica | 18 | ||||
Honduras | 18 | ||||
Nicaragua | 18 | ||||
Bolivia | 18 | ||||
Ethiopia | 18 | ||||
Ecuador | 18 | ||||
Peru | 18 | ||||
Uruguay | 18 | ||||
Ghana | 18 | ||||
Venezuela | 18 | ||||
Anguilla | 18 | ||||
Cuba | 18 | ||||
Netherlands Antilles | 18 | ||||
Bahrain | 18 | ||||
Kenya | 18 | ||||
Iran | 18 | ||||
Jordan | 18 | ||||
Oman | 18 | ||||
Syria | 18 | ||||
Yemen | 18 | ||||
Libya | 18 | ||||
Afghanistan | 18 | ||||
Bangladesh | 18 | ||||
Pakistan | 18 | ||||
Maldives | 18 | ||||
China | 18 | ||||
Brunei | 18 | ||||
Cambodia | 18 | ||||
Laos | 18 | ||||
Croatia | 18 | ||||
Qatar | 18 | ||||
Niger | 23 | ||||
Israel | 16.5 | 16 | |||
Switzerland | 17 | 14 |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.