Error loading resource. Please reload page.
Image Export Format
Image Size
NAME | Data @BCGS Library | TOWN | ZIP | LATITUDE | LONGITUDE | ADCPage | ADCGrid | NOTES | LINKS | BurialsBegin | BurialsLast | Lat/LonEstimated |
---|
NAME | Data @BCGS Library | TOWN | ZIP | LATITUDE | LONGITUDE | ADCPage | ADCGrid | NOTES | LINKS | BurialsBegin | BurialsLast | Lat/LonEstimated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bethlehem-Steltz United Ch of Christ | YES | 21102 | 39.7208260 | -76.7613850 | 1 | K1 | 1700s | |||||
Oakland United Methodist Ch Cem | YES | Freeland | 21053 | 39.7138600 | -76.6941200 | 2 | K2 | 16+ internments | ||||
Maryland Line United Methodist Ch Cem | Maryland Line | 21053 | 39.7124690 | -76.6530990 | 3 | F2 | ||||||
St. Paul's Independent Ch Cem (aka St. Paul's EUB) | YES | Hoffman-Manchester | 21102 | 39.7109730 | -76.7899670 | 1 | F2 | Formerly United Methodist, nee EUB/ over 50 graves | 1846 | present | ||
Gorsuch Family Cem | YES | Gorsuch Mills | 21120 | 39.707877 | -76.587837 | 4 | F3 | 1976 | Yes | |||
Freeland Family Cem | YES | Gorsuch Mills | 21120 | 39.706583 | -76.616355 | 4 | B3 | overgrown | Yes | |||
Bond Family Cem | YES | Parkton | 21120 | 39.6970760 | -76.6155570 | 4 | B5 | Gorsuch Mills | 1847 | 1884 | Yes | |
Sampson Family Cem | YES | Parkton | 21120 | 39.6961620 | -76.6469280 | 3 | G5 | Bee Tree Mill, overgrown | 1854 | 1867 | Yes | |
Mt. Tabor Methodist Ch Cem (aka Hoffman Fam Cem) | YES | Hoffmanville | 21102 | 39.6863230 | -76.7768420 | 1 | H7 | aka Hoffmanville Gunpowder Burying Groun / established 1778 / 29+ internments | http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2463782&CScnty=1189&CSsr=101& | |||
Bee Tree Cem | Parkton | 21120 | 39.6862680 | -76.6645110 | 34 | E7 | 88+ interments /owned by Towson Presbyterian Church | http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2133412&CScnty=1189&CSsr=21& | ||||
West Liberty United Methodist Ch Cem | West Liberty | 21161 | 39.68499 | -76.596861 | 4 | E7 | ||||||
Redeemer Lutheran Ch | Parkton PO | 21120 | 39.6830220 | -76.6437680 | 3 | H7 | Yes | |||||
Middletown United Methodist Ch Cem | Middletown | 21053 | 39.676885 | -76.725518 | 2 | F8 | Yes | |||||
Pine Grove United Methodist Ch Cem | YES | West Liberty | 21161 | 39.676619 | -76.573241 | 4 | H9 | Afr-Amc | Yes | |||
Gunpowder Baptist Ch Cem | Middletown | 21053 | 39.6763150 | -76.7244640 | 2 | F9 | Yes | |||||
Middletown Union Cem | YES | Middletown | 21053 | 39.676104 | -76.724113 | 2 | F9 | Gunpowder Bap Ch-no connection to Cem | 1807 | Yes | ||
St. Peter's Lutheran Ch Cem | Hoffmanville | 21074 | 39.6695210 | -76.7954730 | 1 | F10 | ||||||
Cameron-Walker Family Cem | YES | Parkton | 39.6590990 | -76.6709140 | 3 | D12 | on hill behind the "Cameron Walker" house | http://rootsweb.ancestry.com/~mdbaltim/cemetery/cameronwalker.htm | ||||
Pine Grove United Methodist Ch Cem | YES | Rayville | 21120 | 39.656602 | -76.70012 | 2 | K12 | Yes | ||||
Kelley Family Cem | Rayville | 21120 | 39.652706 | -76.698221 | 2 | K13 | aka Kelley Farm Cemetery | http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&GScid=2343200&GRid=48698688&CRid=2343200& | Yes | |||
Stablers United Methodist Ch Cem | Parkton PO | 21120 | 39.652706 | -76.629823 | 3 | J13 | http://rootsweb.ancestry.com/~mdbaltim/cemetery/dornfamily.htm | Yes | ||||
Almony-Ayers Family Cem | YES | White Hall | 21161 | 39.6515160 | -76.5806330 | 4 | G13 | 9+ internments | ||||
St. Jame's Episcopal Ch Cem | Manor | 21120 | 39.6510260 | -76.6543100 | 3 | F13 | Yes | |||||
Grave Run Methodist Ch Cem | YES | Beckleyville | 21074 | 39.6484320 | -76.8059820 | 5 | D1 | Yes | ||||
St. Abraham Lutheran Ch Cem | Beckleysville | 21074 | 39.6456180 | -76.7893120 | 5 | F1 | 430+ internments | |||||
Albantown Cem | Albantown | 21074 | 39.6426440 | -76.8092470 | 5 | D2 | 2 internments | http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2465629&CScnty=1189&CSsr=1& | ||||
Parke United Methodist Ch | YES | Parkton | 21120 | 39.641088 | -76.657766 | 7 | F2 | Yes | ||||
Cross Family Cem | YES | Rayville | 21120 | 39.6394710 | -76.7095720 | 6 | H2 | no longer exists, now a field, approx 40 graves, families: Cross, Turnbaugh, Cooper, Tracey, Stiffler | c.1775 | |||
Vernon United Methodist Ch Cem | YES | Gemmills | 21161 | 39.6361400 | -76.5984250 | 8 | D3 | 1831 | >Feb 2007 | |||
Bacon Family Cem | Monkton | 21111 | 39.6327900 | -76.6302340 | 7 | K13 | Gerrald Martin collection, added Mar '10 | 1874> | Yes | |||
Our Lady of Grace Catholic Ch Cem | YES | Parkton | 21120 | 39.6277470 | -76.6616270 | 7 | E4 | Yes | ||||
Cullison Family Cem | YES | Trenton Mill | 21074 | 39.6253470 | -76.7974080 | 5 | E2 | Yes | ||||
Wiseburg United Methodist Ch Cem | White Hall | 21161 | 39.6250020 | -76.6512180 | 7 | F5 | ||||||
Salem United Methodist Ch Cem | YES | Beckleyville | 21074 | 39.6249160 | -76.7940870 | 5 | F5 | Formerly EUB | ||||
Bosley Family Cem | YES | White Hall | 21161 | 39.6234940 | -76.6220350 | 8 | A5 | 1819 | 1851 | Yes | ||
Anderson Family Cem | White Hall | 21131 | 39.6203080 | -76.6286440 | 7 | K6 | Stones moved to West Liberty years ago | Yes | ||||
Cedar Grove United Methodist Cem | YES | Parkton | 21120 | 39.614005 | -76.756282 | 6 | A7 | Yes | ||||
Forest Baptist Ch Cem | Parkton | 21120 | 39.610003 | -76.755118 | 6 | A7 | Yes | |||||
Shaw's Wesley Chapel Rd | Monkton | 21111 | 39.6038610 | -76.5854050 | 8 | F9 | ||||||
Wesley Chapel Ch Cem | Monkton | 21111 | 39.603857 | -76.585383 | 8 | F9 | ||||||
Union Chapel United Methodist Ch Cem | Monkton | 21111 | 39.59907 | -76.573819 | 8 | H10 | Afr-Amc | |||||
Mt. Joy AME Ch Cem | Monkton | 21111 | 39.5973560 | -76.5726760 | 8 | J10 | Afr-Amc | |||||
Grace United Methodist Ch | Upperco | 21155 | 39.5945930 | -76.8099120 | 5 | C10 | Yes | |||||
Mt. Carmel United Methodist Ch Cem | YES | Parkton | 21120 | 39.5935600 | -76.7352200 | 6 | D11 | 629+ internments | ||||
Martin Family Cem | YES | east of Hampstead | 21074 | 39.593492 | -76.833426 | 9 | B1 | 1800 | 1881 | Yes | ||
Crossroads Christian Fellowship Cem(nee Evna Pentecostal) | Parkton | 21120 | 39.5904770 | -76.6880290 | 7 | A11 | Death notice, Baltimore Sun, November 21, 1937, page SP11; Chilcoat- On November 19, 1937, Olive J. (nee Mays), beloved wife of Lawrence E. Chilcoat; Funeral from her home, Mount Carmel Road, Baltimore County, on Sunday at 1:30 P.M. Services and interment Evna Pentecostal Church at 2 P.M. | |||||
Hereford Baptist Ch Cem | Hereford | 21120 | 39.5904770 | -76.6646830 | 7 | E11 | ||||||
Hereford Methodist Ch Cem | Monkton | 21111 | 39.5890220 | -76.6629980 | 7 | E11 | ||||||
Hereford Assembly of God Ch Cem | YES | Parkton | 21120 | 39.5888640 | -76.7031980 | 6 | J11 | field stone wall, neat | 1790 | 1990 | Yes | |
Andrew Smith Cem | YES | Hereford | 21152 | 39.5882330 | -76.6632920 | 12 | Yes | |||||
Martin Family Cem | YES | Trenton | 21155 | 39.5873350 | -76.8049300 | 5 | D11 | 1852 | 1862 | |||
Foster's Methodist Ch Cem | Hereford | 21111 | 39.5863390 | -76.6544680 | 7 | F12 | Yes | |||||
St. Luke's United Methodist Ch Cem | Monkton PO | 21111 | 39.5859860 | -76.6543450 | 7 | F12 | Afr-Amc | Yes | ||||
McKay Family Farm Cem | Monkton | 21111 | 39.5842260 | -76.5958030 | 8 | G12 | 1 internment | http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2272196&CScnty=1189&CSsr=141& | ||||
Christ Evangelical Lutheran Ch Cem | Upperco | 21155 | 39.57878 | -76.80704 | 5 | D13 | 25+ internments | http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2310995&CScnty=1189&CSsr=41& | ||||
Monkton United Methodist Ch Cem | Monkton | 21111 | 39.577747 | -76.613461 | 8 | B13 | Yes | |||||
Cherry Hill Ch Cem | Granite | 21163 | 39.5753520 | -76.563091 | 31 | K2 | Afr-Amc | Yes | ||||
Mt. Zion United Methodist Ch Cem | Freeland | 21053 | 39.5743300 | -76.7799700 | 3 | B5 | 150+ internments // Mt. Zion Rd | http://www.genealogycenter.info/search_cemmdvamountzion.php | ||||
Merryman Family Cem | YES | Hereford | 21111 | 39.573689 | -76.661563 | 12 | E1 | 1777 | Yes | |||
Mt. Zion United Methodist Ch Cem | Trenton | 21155 | 39.5733110 | -76.8027660 | 5 | D13 | ||||||
Gorsuch Family Cem | YES | Sparks-Hereford | 21152 | 39.5652580 | -76.6350280 | 12 | H3,J3 | not located | Yes | |||
Alder-Bryan Family Cem | YES | Sparks | 21111 | 39.565046 | -76.5879220 | 13 | E5 | Yes | ||||
Gorsuch Family Cem | YES | Glencoe | 21152 | 39.563381 | -76.650363 | 12 | G3 | active | 1815 | 2004 | Yes | |
St. Paul's Lutheran Ch Cem | Arcadia | 21155 | 39.5593740 | -76.8389870 | 9 | J4 | ||||||
Fowble Family Cem | YES | 21136 | 39.5561520 | -76.7712120 | 10 | J4 | Yes | |||||
Wyle Family Cem | YES | Monkton | 21111 | 39.5560580 | -76.5989360 | 13 | D4 | abandoned | 1808 | |||
Gorsuch Family Cem | YES | Glencoe | 21152 | 39.5550820 | -76.6644770 | 12 | F3 | 1870 | ||||
Immanuel Episcopal Ch Cem | Sparks | 21152 | 39.5525670 | -76.6241600 | 12 | K5 | ||||||
Green-Johnson Family Cem | YES | Glencoe | 21152 | 39.5506880 | -76.6353130 | 12 | J5 | not located | 1827 | 1896 | Yes | |
Pleasant Grove United Methodist Ch Cem | YES | Reisterstown | 21136 | 39.545006 | -76.805328 | 10 | D6 | Yes | ||||
Falls Road United Methodist Ch Cem | YES | Sparks | 21152 | 39.544241 | -76.738457 | 11 | D6 | http://www.genealogycenter.info/search_cemmdvafallsrd.php | Yes | |||
Clynmalira United Methodist Ch Cem | YES | Phoenix PO | 21131 | 39.53793 | -76.57347 | 13 | H7 | 402+ internments | http://rootsweb.ancestry.com/~mdbaltim/cemetery/clynmal.htm | |||
Gunpowder Meetinghouse Cem | Sparks | 21152 | 39.5352980 | -76.6722440 | 12 | D8 | Yes | |||||
Black Rock Baptist Ch Cem | YES | Butler | 21023 | 39.5344170 | -76.7248980 | 11 | E8 | Yes | ||||
Ensor Family Cem | YES | Cockeysville | 21030 | 39.5318380 | -76.7181770 | 11 | G9 | private property, visible signs no longer exist | ||||
Caples Family Cem | YES | Upperco | 21155 | 39.529668 | -76.737174 | 11 | D9 | private property | 1801 | Yes | ||
Stevenson AME Ch Cem | Sparks | 21152 | 39.529461 | -76.650386 | 12 | G9 | Afr-Amc | Yes | ||||
Bosley United Methodist Ch Cem | YES | Sparks | 21152 | 39.5276640 | -76.6735580 | 12 | C9 | |||||
Kemp Family Cem | YES | Dover | 21136 | 39.5224320 | -76.7640320 | 10 | K10 | 1860 | ||||
Dover United Methodist Ch Cem | Reisterstown | 21136 | 39.5216630 | -76.7673670 | 10 | K10 | ||||||
Chestnut Grove Annex Cem | YES | Jacksonville | 21131 | 39.5215200 | -76.5593000 | 13 | K1 | aka Jacksonville Reform Ch Cem &Jacksonville First German Reformed Ch Cem | http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2277064&CScnty=1189&CSsr=121& | |||
Piney Grove United Methodist Ch Cem | YES | Boring | 21136 | 39.518986 | -76.820733 | 10 | B11 | Afr-Amc | 1848 | Yes | ||
Mt. Gilead United Methodist Ch Cem | Woodensburg | 21136 | 39.5154970 | -76.8395950 | 9 | H10 | nr Woodensburg | |||||
Gough United Methodist Ch Cem | YES | Cockeysville | 21030 | 39.5151870 | -76.7082580 | 11 | J12 | Afr-AM | Yes | |||
Marsh Family Cem | YES | Jacksonville | 21131 | 39.513081 | -76.538356 | 14 | C12 | Yes | ||||
St. John the Evangelist Catholic Ch Cem | YES | Hydes | 21082 | 39.5129330 | -76.5508920 | 21 | C3 | 1822 | present | |||
St. John's Lutheran Ch Cem | YES | Phoenix | 21131 | 39.5129330 | -76.5508920 | 20 | C4 | active at 20-F3 Manor & Dulaney Valley Rds | ||||
Chestnut Grove Presbyterian Ch Cem | YES | Jacksonville | 21131 | 39.5128700 | -76.5503960 | 14 | A12 | |||||
St. John's Lutheran Ch Cem | YES | Phoenix | 21131 | 39.5126090 | -76.5422210 | 14 | C12 | 394+ internments | http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2153476&CScntry=4&CSst=22&CScnty=1189&CSsr=241& | |||
Love Family Cem | YES | Sparks | 21152 | 39.5120120 | -76.6412090 | 12 | H12 | 1910 re-interred in Sherwood Epis Ch Cem | Yes | |||
Royston Family Cem | YES | Phoenix | 21131 | 39.511481 | -76.613794 | 13 | B12 | on grounds of Hunt Valley Golf Course | Yes | |||
Jessops United Methodist Ch Cem | Sparks | 21152 | 39.5090030 | -76.6411870 | 12 | H13 | ||||||
Fairview United Methodist Ch Cem | YES | Phoenix PO | 21131 | 39.5068390 | -76.5692170 | 13 | J13 | http://www.genealogycenter.info/search_cemmdvafairviewum.php, http://rootsweb.ancestry.com/~mdbaltim/cemetery/fairviewmec.htm | ||||
Geist Mennonite Meetinghouse Cem | YES | Shawan | 21136 | 39.5048350 | -76.7168500 | 11 | G13 | 1850 | ||||
Blizzard Family Cem | YES | Woodensburg | 21136 | 39.5036710 | -76.8539760 | 15 | G1 | 1766 | ||||
St. John's Episcopal Ch Cem | YES | Glyndon | 21136 | 39.502531 | -76.780392 | 16 | H1 | active | Yes | |||
Jessop Family Cem (Vaux Hall) | YES | Ashland | 39.5021250 | -76.6303290 | 18 | H1 | some removals to Sherwood Episcopal Cem. Aka Vaux Hall | 1788 | 1888 | |||
Hunt Valley Towne Center | Hunt Valley | 21031 | 39.49868 | -76.65534 | 18 | E2 | 1 internment | |||||
Poplar Grove United Methodist Ch Cem | Warren | 21131 | 39.4973040 | -76.6102960 | 19 | Phoenix PO | ||||||
Ashland Presbyterian Ch Cem | YES | Cockeysville | 21030 | 39.4941120 | -76.6433830 | 18 | A6 | |||||
Old Warren Cem | YES | Phoenix | 21131 | 39.4917830 | -76.6134830 | 19 | C2 | overgrown, vandalized / 3+ markers | ||||
St. John's Lutheran of Blenheim Cem | YES | Glen Arm | 21057 | 39.4899780 | -76.5229880 | 20 | F3 | 1833 | ||||
Love Family Cem | YES | Lutherville-Timonium | 21093 | 39.4843460 | -76.6428640 | 18 | H4 | re-interred in Sherwood Epis Ch Cem | Yes | |||
Bazils AME Ch Cem | YES | Cockeysville | 21030 | 39.4828290 | -76.6291490 | 18 | K4 | Afr-Amc | ||||
Sherwood Episcopal Ch Cem | YES | Cockeysville | 21093 | 39.4823520 | -76.6434650 | 18 | H4 | http://www.genealogycenter.info/search_cemmdvasherwood.php | ||||
Gittings Family Cem | YES | Long Green | 21082 | 39.480125 | -76.486235 | 21 | A5 | 1776 | 1887 | Yes | ||
Todd Family Cem | YES | Warren | 21031 | 39.478622 | -76.616056 | 19 | B5 | 1916 | Yes | |||
Long Green Mennonite Cem | YES | Glen Arm | 21057 | 39.4785230 | -76.5159810 | 20 | G5 | 1853 | ||||
Johnson Family Cem | YES | Fork | 21047 | 39.4779760 | -76.4313770 | 21 | J5 | approximate | 1869 | |||
Grace United Methodist Ch Cem | YES | Shawan | 21136 | 39.4774720 | -76.7082980 | 17 | H5 | http://www.genealogycenter.info/search_cemmdvagracefalls.php | ||||
Gorsuch Family Cem “Cherry Hill” | YES | Fork | 21013 | 39.4767350 | -76.4420970 | 21 | G5 | aka Cherry Hill Cem | http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2476754&CScnty=1189&CSsr=41& | 1812 | 1861 | |
Harryman Family Cem | YES | Warren | 21093 | 39.4759240 | -76.5953660 | 19 | E5 | 1790 | >1990 | |||
Mt. Zion AME Ch Cem | Glen Arm | 21057 | 39.4757830 | -76.5229930 | 20 | F6 | Afr-Amc | Yes | ||||
Fork United Methodist Cem | YES | Fork (Hydes) | 21051 | 39.4736130 | -76.4483710 | 21 | G6 | adjacent to church | 1824 | 2010 | ||
Merryman Family Cem | YES | Cockeysville | 21030 | 39.473459 | -76.590502 | 19 | F6 | 1788 | 1952 | Yes | ||
Wilson United Methodist Ch Cem | YES | Glen Arm | 21057 | 39.4724770 | -76.5219650 | 20 | F6 | cemetery run by Arnolia United Methodist Church | ||||
St. Paul's Evangelical Lutheran Ch Cem | YES | Shawan | 21136 | 39.4718100 | -76.7175550 | 17 | G6 | Church disbanded, added Jan 2008 | 1858 | 1923 | ||
Long Green Valley Brethren Ch Cem | YES | Glen Arm | 21057 | 39.4717150 | -76.5099300 | 20 | G6 | |||||
Peerce Family Cem | YES | Phoenix | 21131 | 39.470189 | -76.54506 | 20 | B7 | near Windermere Pkwy | 1797 | 1896 | Yes | |
Talbott Family Cem | YES | Cockeysville (Warren) | 21030 | 39.4693130 | -76.5987000 | 19 | D7 | 20+ internments | 1830 | |||
Aler Family Cem | nr Reisterstown | 39.4689710 | -76.8285570 | 16 | A7 | http://proquest.umi.com/pqdweb?index=128&did=1625046962&SrchMode=1&sid=15&Fmt=10&VInst=PROD&VType=PQD&RQT=309&VName=HNP&TS=1272503910&clientId=2039 | Yes | |||||
Fork Christian Ch Cem | YES | Fork | 21087 | 39.4659850 | -76.4388860 | 21 | H7 | behind church | 1886 | present | ||
Lutheran Community Cem | Reisterstown | 21136 | 39.4639400 | -76.8308000 | 15 | K8 | 691+ internments | http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=207120&CScn=lutheran+community&CSst=22 | ||||
St. Josephs Catholic Ch Cem | YES | Texas | 21030 | 39.4635670 | -76.6409910 | 18 | J8 | http://www.genealogycenter.info/search_cemmdvastjosephs.php | 1852 | present | ||
Trinity Episcopal Ch Cem- Columbarium | YES | Glen Arm | 21057 | 39.4634780 | -76.5280620 | 20 | E8 | |||||
All Saints Episcopal Ch Cem | YES | Reisterstown | 21136 | 39.4626710 | -76.8220530 | 16 | B8 | 322+ internments | ||||
Chilcoat Family Cem | Cockeysville | 21030 | 39.4625860 | -76.6282870 | 18 | |||||||
St. Luke's United Methodist Ch Cem | YES | Reisterstown | 21136 | 39.4624470 | -76.8211210 | 16 | A8 | Afr-Amc, active | ~1900 | Yes | ||
Almshouse Cem | YES | Cockeysville | 21030 | 39.4619920 | -76.6255010 | 18 | K8 | many unmarked internments | >1872 | 1962 | ||
Nisbet Family Cem | YES | Cockeysville | 21030 | 39.4619330 | -76.6300510 | 18 | K8 | 1812 | 1864 | Yes | ||
Long Crandon Cem | Timonium | 21093 | 39.45892 | -76.60108 | 19 | D9 | 12+ internments / on grounds of Stella Maris | http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2355080&CScnty=1189&CSsr=141& | ||||
Wilson Family Cem | YES | Glen Arm | 21057 | 39.4582520 | -76.5147580 | 20 | G9 | stone wall & overgrown | ||||
Cockey Family Cem | YES | Timonium | 21093 | 39.4575640 | -76.6426220 | 18 | H9 | Prior to 1997 | Yes | |||
Bosley Family - Villa Maria Cem | Timonium | 21093 | 39.4571230 | -76.5969030 | 19 | E9 | white fenced, grounds of Cardinal Shehan Center, 30 stones | Yes | ||||
Dulaney Valley Memorial Gardens Cem | Cockeysville | 21031 | 39.4559570 | -76.6158141 | 19 | A9 | purchased by Mitchell-Wiedefeld Funeral Home Dec 2007 | |||||
Cockey Family Cem | YES | Timonium | 21093 | 39.4558620 | -76.6426240 | 18 | H8 | In 1997, all re-interred (now Bob Evans) | 1807 | 1883 | ||
Jenkins Family Cem | Baldwin | 21082 | 39.4534760 | -76.4947380 | 21 | C3 | ||||||
St. John the Evangelist Catholic Ch Cem | YES | Baldwin | 21013 | 39.4534760 | -76.4947380 | 20 | F1 | Old Cem | ||||
St. Paul's Evangelical Lutheran Ch Cem | YES | Kingsville | 21087 | 39.4531670 | -76.4134860 | 22 | B10 | |||||
Stansbury-Bosley Family Cem | YES | Lutherville-Timonium | 21093 | 39.451973 | -76.595441 | 19 | E10 | Yes | ||||
Notch Cliff Villa Maria Cem | Glen Arm | 21057 | 39.4519520 | -76.5939580 | 20 | F11 | some graves may have been relocated to this Cem | 1860? | >2007 | |||
Mays Chapel Ch Cem - New | YES | Lutherville-Timonium | 21093 | 39.4504270 | -76.6620860 | 18 | E10 | http://www.genealogycenter.info/search_cemmdvamayschapel.php | ||||
Mays Chapel Ch Cem - Old | YES | Lutherville-Timonium | 21093 | 39.4504270 | -76.6620860 | 18 | E10 | http://www.genealogycenter.info/search_cemmdvamayschapel.php | ||||
Epiphany Episcopal Memorial Ch Cem | Timonium | 21093 | 39.450378 | -76.607523 | 19 | C10 | ||||||
Baltimore Hebrew Cem | Reisterstown | 21136 | 39.4502120 | -76.8349280 | 15 | K10 | Yes | |||||
Oheb Shalom Memorial Park Cem | YES | Reisterstown | 21136 | 39.4502120 | -76.8349280 | 15 | J10 | 212+ internments | ||||
St. John's Episcopal Ch Cem | YES | Kingsville | 21087 | 39.4493050 | -76.4175400 | 22 | A10 | |||||
Franklinville Presbyterian Ch Cem | YES | Upper Falls | 21087 | 39.4480510 | -76.3853170 | 22 | F11 | |||||
Day Family Cem | YES | Kingsville | 21087 | 39.4478920 | -76.4182400 | 22 | A10 | 1929, re-interred St. Johns Epis Ch Cem, Kingsville | Yes | |||
McMechen Family Cem | YES | Lutherville-Timonium | 21093 | 39.4467050 | -76.6084250 | 19 | C11 | not found | Yes | |||
Parks Family Cem | Chestnut Ridge | 21093 | 39.446082 | -76.683156 | 18 | B11 | 3+ internments. Historic Graves of Maryland. page 134 | Yes | ||||
Carroll Chapel United Methodist Ch Cem | Lutherville-Timonium | 21093 | 39.444461 | -76.71744 | 17 | G11 | Yes | |||||
Maryland State Veterans Cem | YES | Owings Mills | 21117 | 39.4407420 | -76.7680100 | 16 | K13 | aka Garrison Forest Veteran Cem / 21,828+ internments | http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=81167&CScn=Maryland+State&CSst=22& | 1983 | ||
Salem United Methodist Ch Cem | YES | Upper Falls | 21156 | 39.4400540 | -76.4064970 | 22 | C12 | site of old church location | Yes | |||
Waugh United Methodist Ch Cem | YES | Glen Arm | 21057 | 39.4388050 | -76.4894620 | 20 | K12 | 558+ internments | http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2191154&CScnty=1189&CSsr=321& | |||
Gilmore Family Cem | Loch Raven | 21286 | 39.437505 | -76.560529 | 19 | K12 | Yes | |||||
Reisterstown United Methodist Ch Cem | Reisterstown | 21136 | 39.436463 | -76.835066 | 15 | K13 | for Reisterstown Evergreen Ch | Yes | ||||
Saters Baptist Ch Cem | YES | Lutherville-Timonium | 21093 | 39.4362060 | -76.6872510 | 18 | A13 | |||||
Har Sinai Cem | YES | Owings Mills | 21117 | 39.4354140 | -76.7683740 | 16 | K13 | >1962 | ||||
Chizuk Amuno Cem | Owings Mills | 21117 | 39.43538 | -76.76844 | 16 | J13 | http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&GScid=2375859&CRid=2375859&pt=Chizuk%20Amuno%20Cemetery& | |||||
Baseman Family Cem | Reisterstown | 21136 | 39.4345960 | -76.8796470 | 15 | C13 | 1827 | 1886 | Yes | |||
St. Stephens Catholic Ch Cem | YES | Upper Falls | 21021 | 39.4328810 | -76.3963420 | 22 | D13 | Also 'ADC' 30-D1 Bradshaw Rd | 1863 | present | ||
Rosewood State Training School (Hospital) | Owings Mills | 21117 | 39.4317722 | -76.7758084 | 24 | J2 | Access to the graves is via the cemetery at St. Thomas Episcopal Church | http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2354475&CScntry=4&CSst=22&CScnty=1189&CSsr=161 | 1888 | |||
Deer Park Methodist Ch Cem | YES | Reisterstown | 21136 | 39.430077 | -76.860012 | 23 | F1 | 131+ internments | http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=1979244&CScnty=1189&CSsr=61& | |||
Towson Unitarian Memorial Garden- Columbarium | YES | Lutherville | 21093 | 39.4298090 | -76.5954870 | 27 | E1 | Yes | ||||
Lowe Family Cem | YES | Owings Mills | 21117 | 39.4295880 | -76.8129740 | 16 | B13 | 1904-some graves moved to Druid Ridge Cem | http://interment.net/data/us/md/baltimore/lowe/index.htm | 1799 | 1921 | |
Pleasant Hill United Methodist Ch Cem | YES | Pleasant Hill | 21117 | 39.429407 | -76.791262 | 24 | F1 | Yes | ||||
Brooklandwood Cem | YES | Owings Mills | 21117 | 39.4235090 | -76.7644540 | 24 | K2 | Graves re-interred in St. Thomas Episcopal Ch Cem | Yes | |||
St. Demetrios Greek Orthodox Ch Cem | Cub Hill / Harrington Manor | 21234 | 39.4226500 | -76.5260200 | 28 | E2 | 13+ internments | |||||
St. Thomas Episcopal Ch Cem (aka Brookwood) | Owings Mills | 21117 | 39.4218670 | -76.7622700 | 24 | K2 | ||||||
Amos Grave | Providence | 39.4217110 | -76.5663900 | 27 | J2 | Yes | ||||||
Providence United Methodist Ch Cem | YES | Towson | 21286 | 39.4212930 | -76.5667110 | 27 | J2 | 1856 | ||||
Whitaker Family Cem | YES | Lutherville-Timonium | 21093 | 39.4192110 | -76.6211960 | 27 | A3 | 1881 | 1889 | Yes | ||
Maryland Training School Cem | Cub Hill | 21234 | 39.4191210 | -76.5216280 | 28 | approximate | ||||||
Risteau-Jenifer Family Cem | YES | Cub Hill | 21286 | 39.4176960 | -76.5421840 | 28 | C2 | The Risteau-Jenifer family cemetery was originally located at the family home, Long Island Farm, at 2000 Cromwell Bridge Road. A pre-1960 writeup of the home describes the "old burying ground" lying to the east of the house, with "tall cedars standing as sentinels watching over those who lie in the family plot." The cemetery was moved in 1960 after the acreage between the house and Sander's Corner (at Loch Raven Drive, now McFaul's) was sold by Walter M. Jenifer to the State of Maryland. | ||||
Ridgely Family Cem | YES | Lutherville-Timonium | 21093 | 39.4161710 | -76.5879540 | 27 | F3 | on grounds of Hampton Natl Historic Site | http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2261269&CScnty=1189&CSsr=101& | 1829 | 1996 | |
Spamer Family Cem (aka Rocky Rest) | YES | Perry Hall | 21234 | 39.414517 | -76.485314 | 28 | K4,5 | created by Elmer Jasper Spamer, 27 burials, well maintained | 1893 | 1981 | ||
Towson United Methodist Ch- Columbarium | Towson | 21286 | 39.414507 | -76.597991 | 27 | E4 | Yes | |||||
