Error loading resource. Please reload page.
Image Export Format
Image Size
Customer Name | Customer Number | Project | Class | Area m2 | Latitude | Longitude | Auditor |
---|
Customer Name | Customer Number | Project | Class | Area m2 | Latitude | Longitude | Auditor |
---|---|---|---|---|---|---|---|
Al Noor Sm & Bakery | 102452 | BZMENABEVTRADE | Rep | 22.7804700 | 39.0344400 | Osama Alhabil | |
Al-Wesam Al-Hadeeth Foodstuff Groce | 102455 | BZMENABEVTRADE | Rep | 22.7999800 | 39.0389500 | Osama Alhabil | |
Bakala Mht Shati | 102461 | BZMENABEVTRADE | OTG | 22.7771200 | 39.0311500 | Osama Alhabil | |
Supermarket Al Safwa | 102515 | BZMENABEVTRADE | Large Core | 22.2880100 | 39.1131800 | Osama Alhabil | |
Bk Najoom | 102534 | BZMENABEVTRADE | Rep | 23.1146500 | 38.8429200 | Osama Alhabil | |
Bakala Al Fahad | 102572 | BZMENABEVTRADE | OTG | 22.5285300 | 39.2973000 | Osama Alhabil | |
Bakala Algawahara | 102595 | BZMENABEVTRADE | Rep | 22.2827400 | 39.1108900 | Osama Alhabil | |
Sm Safeer | 102605 | BZMENABEVTRADE | Large Core | 22.7975118 | 39.0316830 | Osama Alhabil | |
Sm Al Mostaqbal | 102644 | BZMENABEVTRADE | Large Core | 21.9732400 | 39.3620200 | Osama Alhabil | |
Bakala Al Mostaqbel | 102756 | BZMENABEVTRADE | OTG | 22.3472200 | 39.3617700 | Osama Alhabil | |
S M Nora | 102785 | BZMENABEVTRADE | Rep | 22.1528300 | 39.3375600 | Osama Alhabil | |
Makhabez W Aswaq Besha | 102969 | BZMENABEVTRADE | Rep | 21.5528560 | 39.2841950 | Hassan Ali | |
Tamwinat Hadyah | 103794 | BZMENABEVTRADE | Rep | 21.4860090 | 39.2292710 | Hassan Ali | |
Al Nakhil Alamya Llmwad Al Gzaa | 104004 | BZMENABEVTRADE | OTG | 21.7764130 | 39.2130360 | Mustafa Ibrahim | |
Tamwenat Alhamrani | 104361 | BZMENABEVTRADE | OTG | 21.3054960 | 39.2369390 | Hassan Ali | |
Tamwenat Al Ekhwan | 105254 | BZMENABEVTRADE | Large Core | 21.3041790 | 39.1731460 | Hassan Ali | |
Aswaq Al Basaten | 105516 | BZMENABEVTRADE | Rep | 21.7902260 | 39.1826860 | Mustafa Ibrahim | |
Salet Balade | 106115 | BZMENABEVTRADE | Rep | 21.5365780 | 39.1658310 | Mustafa Ibrahim | |
Al Zain Supermarket | 106378 | BZMENABEVTRADE | Rep | 22.1078310 | 39.3106840 | Osama Alhabil | |
Arzaq Almadinah Altijaria | 106441 | BZMENABEVTRADE | Large Core | 21.4297840 | 39.2101620 | Hassan Ali | |
Tamwenat Four Seven | 106863 | BZMENABEVTRADE | Rep | 21.5129830 | 39.1817060 | Hassan Ali | |
Marhaba Tamwenat | 106904 | BZMENABEVTRADE | Large Core | 21.4013200 | 39.4483000 | Hassan Ali | |
Supermarket Alremal | 106921 | BZMENABEVTRADE | Large Core | 21.4521000 | 39.3915000 | Hassan Ali | |
Tamwena Alshahri | 107036 | BZMENABEVTRADE | Rep | 21.5036900 | 39.2473000 | Hassan Ali | |
Samaha Minimarket | 107194 | BZMENABEVTRADE | Rep | 21.4817000 | 39.1838000 | Hassan Ali | |
S M Al Madenh | 107719 | BZMENABEVTRADE | Rep | 21.4861995 | 39.2279392 | Hassan Ali | |
Tamwenat Retag | 110438 | BZMENABEVTRADE | Large Core | 21.5227000 | 39.1719000 | Hassan Ali | |
Tamwenat Al Khair | 111423 | BZMENABEVTRADE | Large Core | 23.1218900 | 39.0913800 | Osama Alhabil | |
Super Market Bahr | 112474 | BZMENABEVTRADE | Large Core | 21.3235790 | 39.2711150 | Hassan Ali | |
Supermarket Almostaqbel | 112629 | BZMENABEVTRADE | Rep | 22.4536800 | 39.1905100 | Osama Alhabil | |
Makhazin Al Undulus | 112881 | BZMENABEVTRADE | Rep | 22.4294900 | 39.4284500 | Osama Alhabil | |
Modern Food Store | 113279 | BZMENABEVTRADE | Rep | 21.6273360 | 39.1627430 | Mustafa Ibrahim | |
Aswaq And Mkhabez Eskai | 114620 | BZMENABEVTRADE | Large Core | 21.6175650 | 39.1745190 | Mustafa Ibrahim | |
Tawinat Haney | 115101 | BZMENABEVTRADE | Large Core | 21.5819340 | 39.1879960 | Mustafa Ibrahim | |
Super Market & Makhabez Waqat Al Ta | 115222 | BZMENABEVTRADE | Rep | 21.7675749 | 39.1016599 | Mustafa Ibrahim | |
S Markt Al Nowrs | 115357 | BZMENABEVTRADE | Rep | 21.3326700 | 39.1905000 | Hassan Ali | |
Tamwinat Madar Alearid Altijaria | 115671 | BZMENABEVTRADE | Rep | 21.5485900 | 39.2368000 | Hassan Ali | |
Tamwenat Al Sahaab | 115739 | BZMENABEVTRADE | Rep | 21.9712400 | 39.3626400 | Osama Alhabil | |
Tamwinat Zadik | 115907 | BZMENABEVTRADE | Rep | 21.5192100 | 39.1620000 | Hassan Ali | |
Tamwenat Jeedah | 115944 | BZMENABEVTRADE | Large Core | 21.6594100 | 39.2601000 | Mustafa Ibrahim | |
Mm Fatimah Herazat | 116128 | BZMENABEVTRADE | Rep | 21.4844094 | 39.3691373 | Hassan Ali | |
Markz Nesreen Leltasweek | 117939 | BZMENABEVTRADE | Rep | 21.5393600 | 39.1796000 | Mustafa Ibrahim | |
Tamwenat Al Ahlaam | 118448 | BZMENABEVTRADE | OTG | 22.7985600 | 39.0528700 | Osama Alhabil | |
Tamwenat Tiba | 119327 | BZMENABEVTRADE | Rep | 21.6005290 | 39.2495350 | Mustafa Ibrahim | |
Shatie Zayton Tamwenat | 119424 | BZMENABEVTRADE | Rep | 21.5493400 | 39.1851300 | Mustafa Ibrahim | |
Families Supply Center | 119979 | BZMENABEVTRADE | Rep | 21.5594200 | 39.1372000 | Mustafa Ibrahim | |
Rowdha Bakala | 119983 | BZMENABEVTRADE | Rep | 21.5747300 | 39.1648000 | Mustafa Ibrahim | |
Najoom Mini Market | 120106 | BZMENABEVTRADE | Rep | 21.6124900 | 39.1787000 | Mustafa Ibrahim | |
Subar Markit Albadr | 120184 | BZMENABEVTRADE | Large Core | 21.5280084 | 39.2151380 | Hassan Ali | |
Al-Bishah Markets | 120571 | BZMENABEVTRADE | Large Core | 21.5707493 | 39.2037671 | Mustafa Ibrahim | |
Tamwenat Al Weed | 120609 | BZMENABEVTRADE | Rep | 21.5974855 | 39.2350397 | Mustafa Ibrahim | |
Makhabiz Wa Swaq Sarah | 120823 | BZMENABEVTRADE | Large Core | 21.3232170 | 39.2712400 | Hassan Ali | |
Tamwenat Sharq Al Fajr Lilmawad Al | 121385 | BZMENABEVTRADE | Large Core | 21.5777317 | 39.1612539 | Mustafa Ibrahim | |
Buriman Bakala 2 | 121426 | BZMENABEVTRADE | Large Core | 21.6520000 | 39.2303000 | Mustafa Ibrahim | |
Sara Mini Market 5 | 121427 | BZMENABEVTRADE | Rep | 21.5432334 | 39.1851744 | Mustafa Ibrahim | |
Tamwinat Alwisam | 121570 | BZMENABEVTRADE | Rep | 21.5162729 | 39.1642856 | Hassan Ali | |
Al Rahma Tamwenat | 121602 | BZMENABEVTRADE | Large Core | 21.5282103 | 39.2176222 | Hassan Ali | |
Makhbaz Watamwinat Hadil | 121624 | BZMENABEVTRADE | OTG | 21.5849512 | 39.2198149 | Mustafa Ibrahim | |
Tamwenat Al Saada | 121653 | BZMENABEVTRADE | Rep | 21.5223027 | 39.1709500 | Hassan Ali | |
Markaz Al Malek | 121830 | BZMENABEVTRADE | Rep | 21.6071900 | 39.1253000 | Mustafa Ibrahim | |
Jawharet Al Sanbel Tamwenat | 122685 | BZMENABEVTRADE | Large Core | 21.4058240 | 39.2630240 | Hassan Ali | |
Tamwinat Ghayth Alzaad | 122699 | BZMENABEVTRADE | Rep | 21.7376600 | 39.1318550 | Mustafa Ibrahim | |
Kanoz Al Sateen Super Market | 122723 | BZMENABEVTRADE | Large Core | 21.3271340 | 39.2387500 | Hassan Ali | |
Beshia Super Market | 122877 | BZMENABEVTRADE | Large Core | 21.6243200 | 39.2093000 | Mustafa Ibrahim | |
Marwa Tamwenat | 122897 | BZMENABEVTRADE | OTG | 21.5856100 | 39.1541000 | Mustafa Ibrahim | |
Bakal Zamzam | 123375 | BZMENABEVTRADE | Large Core | 21.7708086 | 39.0865800 | Mustafa Ibrahim | |
Tamwenat Al Osra | 123944 | BZMENABEVTRADE | Rep | 21.4557686 | 39.2464714 | Hassan Ali | |
Aswaq Wa Makhabiz Alzaytuna | 124119 | BZMENABEVTRADE | Rep | 21.4873730 | 39.3496170 | Hassan Ali | |
Tamwenat Riaf Al Khair | 124729 | BZMENABEVTRADE | Rep | 21.5900550 | 39.1672900 | Mustafa Ibrahim | |
Jeddah Dc | 124992 | BZMENABEVTRADE | Rep | 21.0000000 | 39.0000000 | Hassan Ali | |
Aswaq Wa Makhabiz Alrawabii Aljadid | 125409 | BZMENABEVTRADE | Rep | 21.4850380 | 39.2671360 | Hassan Ali | |
Tamwenat Hoor Lilmawad Al Ghezaeia | 125457 | BZMENABEVTRADE | Large Core | 21.7661540 | 39.2215000 | Mustafa Ibrahim | |
Biqalat Hulm Rabigh | 127117 | BZMENABEVTRADE | Rep | 22.7014330 | 39.0589140 | Osama Alhabil | |
Market 2030 | 127386 | BZMENABEVTRADE | Rep | 21.5876120 | 39.2170190 | Mustafa Ibrahim | |
5 Deal | 127676 | BZMENABEVTRADE | Rep | 21.4498523 | 39.2892361 | Hassan Ali | |
Aljazera Grocery | 128102 | BZMENABEVTRADE | Rep | 21.5949020 | 39.2076910 | Mustafa Ibrahim | |
Muasasat Alsier Alawfar Aljumlat Wa | 130406 | BZMENABEVTRADE | OTG | 22.8249530 | 39.0353660 | Osama Alhabil | |
Baqalat Arabat Tamween | 132535 | BZMENABEVTRADE | OTG | 21.7862850 | 39.2222860 | Mustafa Ibrahim | |
Arb Mat | 133621 | BZMENABEVTRADE | Rep | 22.7956910 | 39.0324170 | Osama Alhabil | |
Matajir Furasih | 135412 | BZMENABEVTRADE | Rep | 21.3994870 | 39.2823720 | Hassan Ali | |
Bir Alrawha Lilmawadi Alghidhayiya | 138747 | BZMENABEVTRADE | New | 21.7611940 | 39.2331680 | Mustafa Ibrahim | |
Alyakht Liltaswiq | 139094 | BZMENABEVTRADE | New | 21.5234362 | 39.1631257 | Hassan Ali | |
Aswaq Nahr Aliamdad | 139281 | BZMENABEVTRADE | New | 21.6188369 | 39.1425293 | Mustafa Ibrahim |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.