Error loading resource. Please reload page.
Image Export Format
Image Size
Possible Street Address | City and State | Possible Opening Bid | Possible Serial Number | Possible Taxpayer Name |
---|
Possible Street Address | City and State | Possible Opening Bid | Possible Serial Number | Possible Taxpayer Name |
---|---|---|---|---|
5615 MAPLE AVE. | St. Louis, Missouri | $1,051.00 | 213-003 | Acosta, Wilson |
4715 ST LOUIS AVE. | St. Louis, Missouri | $1,776.00 | 213-006 | Lindsey, Andrea |
6122 EMMA AVE. | St. Louis, Missouri | $2,859.00 | 213-007 | Allen, Jerome & Ruth Trs |
1242 BADEN AVE. | St. Louis, Missouri | $2,420.00 | 213-008 | Allstate Title Corp |
5850 LOTUS AVE. | St. Louis, Missouri | $1,539.00 | 213-010 | Alston, Evelyn Ransome & Graylin |
4136 MIAMI ST. | St. Louis, Missouri | $6,377.00 | 213-013 | Appelman, Louis |
4715 SACRAMENTO AVE. | St. Louis, Missouri | $1,199.00 | 213-014 | Armour, Gernell |
3125 N. TAYLOR AVE. | St. Louis, Missouri | $1,963.00 | 213-016 | Awesome Haus Llc |
5926 WABADA AVE. | St. Louis, Missouri | $866.00 | 213-018 | Bakar, Cynthia M & Abu |
1914 UNION BLVD. | St. Louis, Missouri | $4,497.00 | 213-022 | Beautiful Zion M B Church |
3316 ARLINGTON AVE. | St. Louis, Missouri | $1,222.00 | 213-026 | Binion, Lee A Trs |
4132 GREEN LEA PL. | St. Louis, Missouri | $1,567.00 | 213-027 | Bogan, Lavaughn D |
5055 LOTUS AVE. | St. Louis, Missouri | $2,081.00 | 213-029 | Boleyjack, Dorothy |
5120 NORTHLAND AVE. | St. Louis, Missouri | $3,056.00 | 213-031 | Booker, Rodney |
4606 STEINLAGE DR. | St. Louis, Missouri | $1,537.00 | 213-035 | Borden, Holly |
1029 SWITZER AVE. | St. Louis, Missouri | $1,215.00 | 213-036 | Bour'e, Quentin M |
1436 CLARA AVE. | St. Louis, Missouri | $587.00 | 213-038 | Boyd, Jessie J |
1438 CLARA AVE. | St. Louis, Missouri | $587.00 | 213-039 | Boyd, Jessie J |
830 MC LARAN AVE. | St. Louis, Missouri | $1,139.00 | 213-041 | Bradley, Juan J & Georgia E |
4242 W. LEXINGTON AVE. | St. Louis, Missouri | $988.00 | 213-042 | Bridgforth, Gertrude & Herman R Mars |
5067 NORTHLAND AVE. | St. Louis, Missouri | $1,207.00 | 213-043 | Brinson, Major |
4239 W. ASHLAND AVE. | St. Louis, Missouri | $1,207.00 | 213-044 | Brookings, Clifton |
4325 KOSSUTH AVE. | St. Louis, Missouri | $2,218.00 | 213-046 | Brooks, Tavon |
1386 GOODFELLOW BLVD. | St. Louis, Missouri | $599.00 | 213-047 | Brown, Aggie L |
5048 TERRY AVE. | St. Louis, Missouri | $1,246.00 | 213-052 | Bryant, William |
8731 RIVERVIEW BLVD. | St. Louis, Missouri | $12,232.00 | 213-053 | Buchanan, Charles |
5254 WABADA AVE. | St. Louis, Missouri | $1,542.00 | 213-054 | Burns, Denise R |
1388 GOODFELLOW BLVD. | St. Louis, Missouri | $1,710.00 | 213-056 | Carroll, Sheila & Veronica Craig & E |
4120 BINGHAM AVE. | St. Louis, Missouri | $2,552.00 | 213-057 | Carthage Equities Llc |
4649 CARTER AVE. | St. Louis, Missouri | $4,132.00 | 213-058 | Chizoms Llc |
1217 GOODFELLOW BLVD. | St. Louis, Missouri | $2,333.00 | 213-059 | Clarett, Christopher |
4433 LEE AVE. | St. Louis, Missouri | $1,489.00 | 213-061 | Cockell, Larry |
5727 DR. MARTIN LUTHER KING DR. | St. Louis, Missouri | $1,192.00 | 213-063 | Cole, Walter & Barbara |
4193 FARLIN AVE. | St. Louis, Missouri | $996.00 | 213-064 | Coleman, Darnell Jr |
4482 WASHINGTON AVE. | St. Louis, Missouri | $23,077.00 | 213-067 | Concierge Care Llc |
7831 N. BROADWAY ST. | St. Louis, Missouri | $5,559.00 | 213-072 | Cooley's Money Making Assets Llc |
7819 N. BROADWAY ST. | St. Louis, Missouri | $948.00 | 213-073 | Cooleys Money Making Assets Llc |
4721 ASHLAND AVE. | St. Louis, Missouri | $1,222.00 | 213-081 | Crawford Quality Realty Llc |
5056 MAFFITT AVE. | St. Louis, Missouri | $1,025.00 | 213-082 | Cross Country Holdings Partnership |
4897 CALVIN AVE. | St. Louis, Missouri | $2,190.00 | 213-084 | Culpepper, Lawrence |
4666 PALM ST. | St. Louis, Missouri | $1,583.00 | 213-085 | Cunningham, Carl |
5134 NORTHLAND AVE. | St. Louis, Missouri | $1,184.00 | 213-086 | Curtis, James |
5950 PLYMOUTH AVE. | St. Louis, Missouri | $1,913.00 | 213-088 | D&g Homes Llc |
4335 MARCUS AVE. | St. Louis, Missouri | $1,438.00 | 213-091 | Davis, Vickie M |
4138 CLARA PL. | St. Louis, Missouri | $1,385.00 | 213-092 | Dean, Keyana |
2512 GROVER ST. | St. Louis, Missouri | $1,139.00 | 213-094 | Dickerson, Odie V |
1550 FAIRMOUNT AVE. | St. Louis, Missouri | $20,267.00 | 213-095 | Dogtown Investments Llc |
1176 HODIAMONT AVE. | St. Louis, Missouri | $2,099.00 | 213-097 | Dokes, Frank |
1359 SEMPLE AVE. | St. Louis, Missouri | $1,732.00 | 213-098 | Drake, John L & Williean |
6828 BALSON AVE. | St. Louis, Missouri | $1,743.00 | 213-099 | Dugger, James E & Patricia A |
4868 CARTER AVE. | St. Louis, Missouri | $1,432.00 | 213-100 | Durham, Michael |
4840 BESSIE AVE. | St. Louis, Missouri | $1,797.00 | 213-101 | Durham, Michael |
4354 SHREVE AVE. | St. Louis, Missouri | $2,180.00 | 213-102 | Durham, Michael |
4626 SAN FRANCISCO AVE. | St. Louis, Missouri | $1,710.00 | 213-105 | Urban 21 Llc |
5173 KENSINGTON AVE. | St. Louis, Missouri | $2,389.00 | 213-106 | Easy Financial Llc |
1365 SHAWMUT PL. | St. Louis, Missouri | $2,112.00 | 213-107 | Ec Living Llc |
1361 SHAWMUT PL. | St. Louis, Missouri | $632.00 | 213-108 | Ec Living Llc |
4776 LABADIE AVE. | St. Louis, Missouri | $1,093.00 | 213-109 | Eden, Charles B & Ashley M Smith |
1434 BELT AVE. | St. Louis, Missouri | $2,051.00 | 213-112 | Farrow, Georgetta |
5046 ENRIGHT AVE. | St. Louis, Missouri | $3,352.00 | 213-113 | Feasible Projects Llc C/o Malikah |
4350 ENRIGHT AVE. | St. Louis, Missouri | $803.00 | 213-114 | Five Star Construction Group Llc |
8637 TRAFFORD LN. | St. Louis, Missouri | $2,396.00 | 213-115 | Five Star Construction Group Llc |
5237 ST LOUIS AVE. | St. Louis, Missouri | $664.00 | 213-116 | Folarin, Olutayo |
5803 PLYMOUTH AVE. | St. Louis, Missouri | $1,011.00 | 213-117 | Foster, Brenda |
4653 FARLIN AVE. | St. Louis, Missouri | $2,247.00 | 213-119 | Fusa Llc Dba Fund Usa |
4336 N. TAYLOR AVE. | St. Louis, Missouri | $2,091.00 | 213-123 | Geter, Maya |
4444 LEE AVE. | St. Louis, Missouri | $1,628.00 | 213-124 | Gholson, Lois & Monica Gholson Etal |
5125 TERRY AVE. | St. Louis, Missouri | $1,158.00 | 213-127 | Gholston, James |
8577 RIVERVIEW BLVD. | St. Louis, Missouri | $2,508.00 | 213-130 | Gibbs, William |
6908 SOUTHWEST AVE. | St. Louis, Missouri | $9,179.00 | 213-131 | Giesler, Bernard Tr |
4200 LEXINGTON AVE. | St. Louis, Missouri | $786.00 | 213-132 | Gill, Dan & Rosandra |
4603 SACRAMENTO AVE. | St. Louis, Missouri | $1,507.00 | 213-134 | Global Nation Enterprise Inc |
4545 SAN FRANCISCO AVE. | St. Louis, Missouri | $1,382.00 | 213-135 | Goston, Maria & Robert Goston Jr & M |
4641 ALDINE AVE. | St. Louis, Missouri | $1,299.00 | 213-138 | Greater Ville Neighborhood Preservat |
4645 ALDINE AVE. | St. Louis, Missouri | $587.00 | 213-139 | Greater Ville Neighborhood Preservat |
4907 PALM ST. | St. Louis, Missouri | $2,156.00 | 213-141 | Green, Mary L |
6175 SHERRY AVE. | St. Louis, Missouri | $1,947.00 | 213-142 | Greene, Annabelle |
2838 SEMPLE AVE. | St. Louis, Missouri | $1,031.00 | 213-145 | Groves, Fayon D Etal |
4649 SHIRLEY PL. | St. Louis, Missouri | $1,600.00 | 213-146 | Hill, Terron |
3948 C. D. BANKS AVE. | St. Louis, Missouri | $615.00 | 213-148 | Hall, Mary Lee & Terry |
4477 PENROSE ST. | St. Louis, Missouri | $778.00 | 213-149 | Hamilton, Marilyn |
5972 KENNERLY AVE. | St. Louis, Missouri | $632.00 | 213-150 | Harris, Courtney |
5204 ST. LOUIS AVE. | St. Louis, Missouri | $1,169.00 | 213-151 | Harris, George D & Daniel Burgess |
4903 HIGHLAND AVE. | St. Louis, Missouri | $2,719.00 | 213-152 | Harris, Zelma M Co/ Betty Mitchell |
5927 PAGE BLVD. | St. Louis, Missouri | $1,847.00 | 213-153 | Hart, Ruthie M |
4027 N. KINGSHIGHWAY BLVD. | St. Louis, Missouri | $1,744.00 | 213-155 | Hawkins, Sharon B |
1396 SHAWMUT PL. | St. Louis, Missouri | $1,268.00 | 213-156 | Henderson, Martina |
5820 MAPLE AVE. | St. Louis, Missouri | $2,444.00 | 213-158 | Heritage & Legacy Llc |
5078 CATES AVE. | St. Louis, Missouri | $2,108.00 | 213-163 | Hkr Asset Management Corp |
6 PARKLAND PL. | St. Louis, Missouri | $1,051.00 | 213-165 | Holland, Dallas |
4804 LABADIE AVE. | St. Louis, Missouri | $916.00 | 213-166 | Holland, Everett & Sherita |
4852 SAN FRANCISCO AVE. | St. Louis, Missouri | $2,087.00 | 213-167 | Hollins, James Sr |
5937 BARTMER AVE. | St. Louis, Missouri | $1,133.00 | 213-169 | Ht Holdings Llc |
1112 MAPLE PL. | St. Louis, Missouri | $880.00 | 213-170 | Ht Holdings Llc |
5953 BARTMER AVE. | St. Louis, Missouri | $1,027.00 | 213-171 | Ht Holdings Llc |
5945 BARTMER AVE. | St. Louis, Missouri | $1,051.00 | 213-172 | Ht Holdings Llc |
5941 BARTMER AVE. | St. Louis, Missouri | $840.00 | 213-173 | Ht Holdings Llc |
4712 LABADIE AVE. | St. Louis, Missouri | $3,049.00 | 213-174 | Kennedy, Tajuan L |
4885 KOSSUTH AVE. | St. Louis, Missouri | $1,709.00 | 213-175 | Hunter-butler, Maritha Magaline & Ch |
1412 TEMPLE PL. | St. Louis, Missouri | $4,151.00 | 213-176 | Hunter, Reginald & Shaunte' Mimms-hu |
657 BITTNER ST. | St. Louis, Missouri | $1,018.00 | 213-177 | Izaz Solutions Llc |
8029 CHURCH RD. | St. Louis, Missouri | $1,486.00 | 213-179 | Jackson, Christopher & Charlene L Ca |
1010 BITTNER ST. | St. Louis, Missouri | $1,864.00 | 213-180 | Jackson, Yolanda S |
2606 UNION BLVD. | St. Louis, Missouri | $924.00 | 213-182 | Jarven Llc |
3525 N. TAYLOR AVE. | St. Louis, Missouri | $1,056.00 | 213-183 | Jefferson, Je Don |
927 N. SARAH ST. - BILLBOARD ONLY | St. Louis, Missouri | $566.00 | 213-185 | Johnson, Dennis & Tammy K |
4922 HIGHLAND AVE. | St. Louis, Missouri | $3,376.00 | 213-186 | Johnson, Derrill L |
4710 LEXINGTON AVE. | St. Louis, Missouri | $1,158.00 | 213-187 | Johnson, Edith |
1968 GOODFELLOW BLVD. | St. Louis, Missouri | $9,966.00 | 213-188 | Johnson, Michael & Okemia |
4263 FARLIN AVE. | St. Louis, Missouri | $1,020.00 | 213-190 | Johnson, Terryn |
3738 SHREVE AVE. | St. Louis, Missouri | $1,151.00 | 213-192 | Johnson, Zhrain |
1536 VERONICA AVE. | St. Louis, Missouri | $3,742.00 | 213-195 | Jones, Milton Sr & Olena D C/o Centu |
1320 GOODFELLOW BLVD. | St. Louis, Missouri | $1,596.00 | 213-197 | Julion, Clyde W Sr |
380 BLASE AVE. | St. Louis, Missouri | $587.00 | 213-198 | Kautz, Ernest C/o Wlm Housing Llc |
2520 CHESTER ST. | St. Louis, Missouri | $954.00 | 213-199 | Kelley, Joseph |
3708 NEOSHO ST. | St. Louis, Missouri | $669.00 | 213-200 | Smith, Jeffrey |
1224 GIMBLIN ST. | St. Louis, Missouri | $2,458.00 | 213-201 | Koestner, Grace Trs C/o Antonio Brow |
5246 LOTUS AVE. | St. Louis, Missouri | $1,749.00 | 213-205 | Lccnet Inc |
3915 CORA AVE. | St. Louis, Missouri | $1,889.00 | 213-206 | Lee's Executive Realty Inc |
4532 DRYDEN AVE. | St. Louis, Missouri | $2,432.00 | 213-207 | Lees Executive Realty |
4453 ELMBANK AVE. | St. Louis, Missouri | $2,316.00 | 213-208 | Leonard, Dorothy J & Aaron |
4853 PALM ST. | St. Louis, Missouri | $2,198.00 | 213-209 | Lewis, Clarence & Etal C/o Donald Sh |
8634 PARK LN. | St. Louis, Missouri | $3,856.00 | 213-210 | Lewis, Raymond S |
4669 ELMBANK AVE. | St. Louis, Missouri | $1,510.00 | 213-211 | Lindsey, Birtha |
4227 LEXINGTON AVE., CONDO UNIT A | St. Louis, Missouri | $1,622.00 | 213-213 | Los Llc |
5071 LOTUS AVE. | St. Louis, Missouri | $716.00 | 213-214 | Lotus Group Enterprise Llc |
4116 GREEN LEA PL. | St. Louis, Missouri | $1,065.00 | 213-219 | Lovings, Willie C & Alberta W |
4327 E. FAIRFAX CT. | St. Louis, Missouri | $3,585.00 | 213-224 | Mack Holdings Llc |
5907 ENRIGHT AVE. | St. Louis, Missouri | $2,089.00 | 213-226 | Marsaw, Katie Lee & Cassandra R Char |
8516 PARK LN. | St. Louis, Missouri | $2,546.00 | 213-227 | Marshall, Betty L |
4412 SAN FRANCISCO AVE. | St. Louis, Missouri | $1,491.00 | 213-229 | Mason, Dorothy |
1226 SHAWMUT PL. | St. Louis, Missouri | $2,345.00 | 213-237 | Mcmurray, Eugene |
3460 GUSTINE AVE. | St. Louis, Missouri | $3,797.00 | 213-239 | Mid County Investments Llc |
5614 LOTUS AVE. | St. Louis, Missouri | $1,359.00 | 213-244 | Mmmm Properties Llc |
5205 COTE BRILLIANTE AVE. | St. Louis, Missouri | $1,343.00 | 213-245 | Mmmm Properties Llc |
4246 LEXINGTON AVE. | St. Louis, Missouri | $1,588.00 | 213-251 | Morrow, Vernice & Doris Jean Ray |
1411 ROWAN AVE. | St. Louis, Missouri | $1,255.00 | 213-252 | Mosley, Eddie |
4442 CARTER AVE. | St. Louis, Missouri | $2,529.00 | 213-257 | Nash, Leroy Lillian |
1714 ARLINGTON AVE. | St. Louis, Missouri | $2,489.00 | 213-259 | New Wave Properties Llc |
1722 N. EUCLID AVE. | St. Louis, Missouri | $607.00 | 213-260 | Newsom, Juanethel R |
4714 ANDERSON AVE. | St. Louis, Missouri | $2,332.00 | 213-261 | Nichols, Sharon |
1411 SWITZER AVE. | St. Louis, Missouri | $1,442.00 | 213-263 | Nixon, Patrick J |
1718 ARLINGTON AVE. | St. Louis, Missouri | $538.00 | 213-265 | Norwood, Vurnette |
3139 NEW ASHLAND PL. | St. Louis, Missouri | $598.00 | 213-266 | Nu Republic Llc |
4452 MANCHESTER AVE. | St. Louis, Missouri | $6,785.00 | 213-267 | Oduye, Adedapo |
5238 GRACE AVE. | St. Louis, Missouri | $4,653.00 | 213-269 | Olive, Tracy M |
933 BADEN AVE. | St. Louis, Missouri | $4,846.00 | 213-270 | Opt-plus Llc |
4450 MARGARETTA AVE. | St. Louis, Missouri | $587.00 | 213-273 | Owens, Tyrone Purnell |
5842 WABADA AVE. | St. Louis, Missouri | $786.00 | 213-274 | Parson, Catherine |
4181 N. EUCLID AVE. | St. Louis, Missouri | $2,399.00 | 213-277 | Petty, William & Betty |
732 N. NEWSTEAD AVE., BLDG H, CONDO UNIT 4 | St. Louis, Missouri | $13,560.00 | 213-281 | Phoenix Holdings & Development Llc |
1329 MONTCLAIR AVE. | St. Louis, Missouri | $2,043.00 | 213-283 | Porter, Steve |
4426 S. 39TH ST. | St. Louis, Missouri | $5,106.00 | 213-285 | Poultney, Michael W |
1918 MARCUS AVE. | St. Louis, Missouri | $1,250.00 | 213-286 | Powell,l Dallas & Legusta R Perkins |
4294 ASHLAND AVE. | St. Louis, Missouri | $554.00 | 213-288 | Quarles, Derek |
2721 BELT AVE. | St. Louis, Missouri | $1,282.00 | 213-293 | Reid, Luther |
5945 THEODOSIA AVE. | St. Louis, Missouri | $1,283.00 | 213-294 | Reynolds, Anna |
1481 SHAWMUT PL. | St. Louis, Missouri | $1,102.00 | 213-295 | Ricks, Selester |
3901 MIAMI ST. | St. Louis, Missouri | $8,234.00 | 213-297 | Robinson, Charlie J & Myriame |
4826 MAFFITT AVE. | St. Louis, Missouri | $937.00 | 213-298 | Martin, Arlene & Shirley Marie Robin |
4175 FARLIN AVE. | St. Louis, Missouri | $1,661.00 | 213-299 | Rogers, Caroll Y & James B |
5509 MAGNOLIA AVE. | St. Louis, Missouri | $8,474.00 | 213-300 | Rossi, Pamela May |
4419 DEWEY AVE. | St. Louis, Missouri | $5,241.00 | 213-301 | Davis, Venessa |
5371 ST. LOUIS AVE. | St. Louis, Missouri | $1,464.00 | 213-302 | Sanford, Ellis Darvin & Lisa Lanett |
1017 GIMBLIN ST. | St. Louis, Missouri | $1,975.00 | 213-303 | Scarbrough, Mike |
4109 TURNER AVE. | St. Louis, Missouri | $1,405.00 | 213-304 | Scarbrough, Mike |
1043 GARTH AVE. | St. Louis, Missouri | $1,524.00 | 213-305 | Schellhase, Jennifer |
4838 LEDUC ST., REAR | St. Louis, Missouri | $770.00 | 213-310 | Sg Capital Partners Llc |
1433 ROWAN AVE. | St. Louis, Missouri | $697.00 | 213-311 | Shannon, Rosie Lee |
4518 LEXINGTON AVE. | St. Louis, Missouri | $954.00 | 213-312 | Sharp, Dwayne K |
3536 ROGER PL. | St. Louis, Missouri | $4,571.00 | 213-315 | Simes, Deborah & Audrey |
6028 BARTMER AVE. | St. Louis, Missouri | $3,116.00 | 213-321 | Smith, Damon |
5912 COTE BRILLIANTE AVE. | St. Louis, Missouri | $1,078.00 | 213-322 | Smith, Dwayne Allan |
4863 SACRAMENTO AVE. | St. Louis, Missouri | $1,697.00 | 213-323 | Smith, Teressa |
1621 SEMPLE AVE. | St. Louis, Missouri | $607.00 | 213-325 | St James M B Church |
5659 LOTUS AVE. | St. Louis, Missouri | $554.00 | 213-326 | Stallings, Clarice Mcmorris |
5718 ETZEL AVE. | St. Louis, Missouri | $2,007.00 | 213-329 | Steward, Pamela |
4149 FARLIN AVE. | St. Louis, Missouri | $969.00 | 213-330 | Stl Renaissance Properties Llc |
2714 PEARL AVE. | St. Louis, Missouri | $3,785.00 | 213-335 | Swallow, Jeanette |
3712 PHILLIPS PL. | St. Louis, Missouri | $3,646.00 | 213-336 | Swederska, Janet E |
51 LEWIS PL. | St. Louis, Missouri | $3,734.00 | 213-338 | Taylor, Clarence & Diana Taylor |
5450 VERA AVE. | St. Louis, Missouri | $1,260.00 | 213-339 | Taylor, Harold |
4911 NORTHLAND PL. | St. Louis, Missouri | $3,531.00 | 213-340 | Taylor, Reginald |
8351 HALLS FERRY RD. | St. Louis, Missouri | $2,834.00 | 213-341 | Thomas, Demitrius |
4825 FARLIN AVE. | St. Louis, Missouri | $2,370.00 | 213-342 | Thompson, Cavelli A |
4876 SAN FRANCISCO AVE. | St. Louis, Missouri | $1,254.00 | 213-344 | Thompson, James & Patricia Bishop |
4265 FARLIN AVE. | St. Louis, Missouri | $1,034.00 | 213-345 | Thompson, Trevor |
5094 ARSENAL ST. | St. Louis, Missouri | $21,374.00 | 213-348 | Tres Mas Entertainment Llc |
8556 GILMORE AVE. | St. Louis, Missouri | $1,839.00 | 213-350 | Tubbs, Jeffrey A & Janet M |
4861 ANDERSON AVE. | St. Louis, Missouri | $1,326.00 | 213-354 | Under 1 Roof Investments Llc |
3840 NEOSHO ST. | St. Louis, Missouri | $4,288.00 | 213-355 | Urban Scot & Kim |
1406 GRANVILLE PL. | St. Louis, Missouri | $1,900.00 | 213-356 | Valentine, Tyrone |
1214 CLARA AVE. | St. Louis, Missouri | $2,502.00 | 213-359 | Vaughn, Kelly Bryant & Laverne Chalm |
4247 WARNE AVE. | St. Louis, Missouri | $1,232.00 | 213-360 | Verner, Jodie C |
4853 LABADIE AVE. | St. Louis, Missouri | $1,672.00 | 213-361 | Vroman Industries Llc |
4956 TERRY AVE. | St. Louis, Missouri | $2,613.00 | 213-362 | Walton, Tina |
5917 ROMAINE PL. | St. Louis, Missouri | $626.00 | 213-364 | Weather Control Heating & Cooling Ll |
4544 DRYDEN AVE. | St. Louis, Missouri | $3,028.00 | 213-367 | Welch, Clare A |
4853 FARLIN AVE. | St. Louis, Missouri | $2,521.00 | 213-368 | Wells, Michael K |
2777 HERMITAGE AVE. | St. Louis, Missouri | $6,718.00 | 213-369 | Wheeler, Thomas |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.