Error loading resource. Please reload page.
STREET | ZIP | COUNTY | AUCTION | BID AMT | SALE DATE | ESTV |
---|
STREET | ZIP | COUNTY | AUCTION | BID AMT | SALE DATE | ESTV |
---|---|---|---|---|---|---|
Meeting St | 29401 | CHARLESTON | 580 | |||
Trapman St | 29401 | CHARLESTON | 624 | |||
Wall St | 29401 | CHARLESTON | 1188 | |||
Ashley Ave | 29403 | CHARLESTON | CXLD AUCTION | 11/1/22SD | 784 | |
Ashley Ave | 29403 | CHARLESTON | 880 | |||
Ashley Ave | 29403 | CHARLESTON | CXLD AUCTION | 7/30/21FO | 726 | |
Cooper St | 29403 | CHARLESTON | 778 | |||
E Hampstead Sq | 29403 | CHARLESTON | 655 | |||
Gullah Avenue | 29403 | CHARLESTON | 329 | |||
Hanover St | 29403 | CHARLESTON | 611 | |||
King St | 29403 | CHARLESTON | 978 | |||
Mary St | 29403 | CHARLESTON | 1579 | |||
Moultrie St | 29403 | CHARLESTON | CXLD AUCTION | OB: 262,906 | 8/7/23SD | 1231 |
Nunan St | 29403 | CHARLESTON | 553 | |||
Poinsett St | 29403 | CHARLESTON | 868 | |||
Poplar St | 29403 | CHARLESTON | 345 | |||
Poplar St | 29403 | CHARLESTON | CXLD AUCTION | 05/07/24 | 332 | |
Saint Margaret St | 29403 | CHARLESTON | 549 | |||
Arant St | 29405 | CHARLESTON | 533 | |||
Mosstree Rd | 29405 | CHARLESTON | 535 | |||
N Rhett Ave | 29405 | CHARLESTON | CXLD AUCTION | 06/04/24 | 453 | |
Sterrett St | 29405 | CHARLESTON | CXLD AUCTION | 03/05/34 | 229 | |
Suffolk St | 29405 | CHARLESTON | CXLD AUCTION | 9/6/22SD DD | 217 | |
Ballston Ct | 29406 | CHARLESTON | 271 | |||
Chloe Ln | 29406 | CHARLESTON | 360 | |||
Donner Avenue | 29406 | CHARLESTON | 322 | |||
Fernwood Dr | 29406 | CHARLESTON | 354 | |||
Gable St | 29406 | CHARLESTON | 177 | |||
Halbert Dr | 29406 | CHARLESTON | 411 | |||
Jocassee Dr | 29406 | CHARLESTON | CXLD AUCTION | 4/5/22SD | 216 | |
Long Shadow Ln | 29406 | CHARLESTON | CXLD AUCTION | 07/02/24 | 356 | |
Old London | 29406 | CHARLESTON | CXLD AUCTION | OB: 208,070 | 07/02/24 | 293 |
Red Oak Dr | 29406 | CHARLESTON | CXLD AUCTION | 7/11/23SD | 289 | |
Scholar Ln | 29406 | CHARLESTON | 283 | |||
Sumner Ave | 29406 | CHARLESTON | CXLD AUCTION | 5/1/23SD | 273 | |
Sumner Ave | 29406 | CHARLESTON | CXLD AUCTION | 7/5/22SD | 271 | |
Vistavia Rd | 29406 | CHARLESTON | 223 | |||
Allgood Rd | 29407 | CHARLESTON | PRE AUCTION | 09/03/24 | 1118 | |
Ashley Hall Rd | 29407 | CHARLESTON | 530 | |||
Beechcraft St | 29407 | CHARLESTON | 420 | |||
Browning Rd | 29407 | CHARLESTON | 571 | |||
Carrie St | 29407 | CHARLESTON | PRE AUCTION | 09/03/24 | 251 | |
Chadwick Dr | 29407 | CHARLESTON | PRE AUCTION | 09/03/24 | 626 | |
Charlestowne Dr | 29407 | CHARLESTON | 534 | |||
Greenmore Dr | 29407 | CHARLESTON | 522 | |||
Hazelwood Dr | 29407 | CHARLESTON | 404 | |||
Hillsboro Dr | 29407 | CHARLESTON | 481 | |||
Juniper St | 29407 | CHARLESTON | 368 | |||
Martin Luther King Blvd | 29407 | CHARLESTON | CXLD AUCTION | 09/03/24 | 388 | |
Prince John Dr | 29407 | CHARLESTON | 365 | |||
Riverdale Dr | 29407 | CHARLESTON | 406 | |||
Sandcroft Dr | 29407 | CHARLESTON | 487 | |||
Sheridan Rd | 29407 | CHARLESTON | 766 | |||
Somerset Cir | 29407 | CHARLESTON | 745 | |||
Tara Rd | 29407 | CHARLESTON | CXLD AUCTION | 9/6/22SD | 492 | |
Taylorcraft Dr | 29407 | CHARLESTON | DW | 343 | ||
Bermuda St | 29412 | CHARLESTON | 281 | |||
Carol St | 29412 | CHARLESTON | PRE AUCTION | 09/03/24 | 546 | |
Catbird Retreat | 29412 | CHARLESTON | 3/11/21FCO DD | 674 | ||
Cheves D | 29412 | CHARLESTON | CXLD AUCTION | 09/03/24 | 805 | |
Fairway Dr | 29412 | CHARLESTON | 1193 | |||
Fleming Rd | 29412 | CHARLESTON | CXLD AUCTION | 05/07/24 | 275 | |
Fort Lamar Rd | 29412 | CHARLESTON | 630 | |||
Garrison St | 29412 | CHARLESTON | 348 | |||
GREEN VALLEY LN | 29412 | CHARLESTON | 361 | |||
Hale St | 29412 | CHARLESTON | 688 | |||
Kingswood Dr | 29412 | CHARLESTON | 510 | |||
Patterson Ave | 29412 | CHARLESTON | CXLD AUCTION | 8/2/22SD | 281 | |
Pauline Ave | 29412 | CHARLESTON | 501 | |||
Peregrine Dr | 29412 | CHARLESTON | 704 | |||
Peregrine Dr | 29412 | CHARLESTON | 682 | |||
Pinnacle Ln | 29412 | CHARLESTON | CXLD AUCTION | 11/1/22 - 11/11/22 | 249 | |
Pinnacle Ln | 29412 | CHARLESTON | CXLD AUCTION | 9/5/23SD | 320 | |
Renwood Dr | 29412 | CHARLESTON | 328K | |||
Robert E Lee Blvd | 29412 | CHARLESTON | 748 | |||
Ronald Ln | 29412 | CHARLESTON | 670 | |||
Sea Bass Cv | 29412 | CHARLESTON | PRE AUCTION | 10/08/24 | 849 | |
Seacroft Rd | 29412 | CHARLESTON | PRE AUCTION | 10/01/24 | 265 | |
Secessionville Rd | 29412 | CHARLESTON | 445 | |||
Sprague St | 29412 | CHARLESTON | 398 | |||
Swamp Fox Ln | 29412 | CHARLESTON | 572 | |||
Telfair Way | 29412 | CHARLESTON | 262 | |||
W Wimbledon Dr | 29412 | CHARLESTON | CXLD AUCTION | 4/3/24SD | 692 | |
Westmoreland Ave | 29412 | CHARLESTON | CXLD AUCTION | 5/4/21DW | 250 | |
Westridge Cir | 29412 | CHARLESTON | 350 | |||
Westway Dr | 29412 | CHARLESTON | 307 | |||
Westwood Dr | 29412 | CHARLESTON | CXLD AUCTION | 06/04/24 | 270 | |
Woodland Shores Rd | 29412 | CHARLESTON | 578 | |||
Arthur Gaillard Ln | 29414 | CHARLESTON | 623 | |||
Assembly Dr | 29414 | CHARLESTON | PRE AUCTION | 09/03/24 | 214 | |
Becky Rd | 29414 | CHARLESTON | CXLD AUCTION | 08/06/24 | 357 | |
Bent Hickory Rd | 29414 | CHARLESTON | 380 | |||
Blue Jasmine Ln | 29414 | CHARLESTON | 368 | |||
Bonanza Rd | 29414 | CHARLESTON | 414 | |||
Brevard Rd | 29414 | CHARLESTON | 457 | |||
Brevard Rd | 29414 | CHARLESTON | 301 | |||
Candela Grove Dr | 29414 | CHARLESTON | 478 | |||
Cartwright Dr | 29414 | CHARLESTON | 446 | |||
Cartwright Dr | 29414 | CHARLESTON | 132 | |||
Corral Dr | 29414 | CHARLESTON | 267 | |||
Darcy Ct | 29414 | CHARLESTON | 386 | |||
Duffers Ct | 29414 | CHARLESTON | 230 | |||
E Estates Blvd | 29414 | CHARLESTON | 410 | |||
Fife Ln | 29414 | CHARLESTON | 464 | |||
Flamingo Dr | 29414 | CHARLESTON | 400 | |||
Forest Glen Dr | 29414 | CHARLESTON | 336 | |||
Gator Trak | 29414 | CHARLESTON | 614 | |||
Grove Park Dr | 29414 | CHARLESTON | 274 | |||
Halstead St | 29414 | CHARLESTON | CXLD AUCTION | 04/02/24 | 342 | |
Longbranch Dr | 29414 | CHARLESTON | 426 | |||
Oatly Cir | 29414 | CHARLESTON | 358 | |||
Owen St | 29414 | CHARLESTON | 477 | |||
Paran Oaks Dr | 29414 | CHARLESTON | CXLD AUCTION | 01/09/24 | 385 | |
Parkstone Dr | 29414 | CHARLESTON | 438 | |||
Scharite St | 29414 | CHARLESTON | 436 | |||
Soling Ct | 29414 | CHARLESTON | 376 | |||
Sulgrave Rd | 29414 | CHARLESTON | 464 | |||
Trent St | 29414 | CHARLESTON | 393 | |||
Wardlaw Ct | 29414 | CHARLESTON | 261 | |||
Westerly Ln | 29414 | CHARLESTON | 435 | |||
Wild Flower Ln | 29414 | CHARLESTON | CXLD AUCTION | 1/4/22SD - 2/4/22DD | 262 | |
Wood Ave | 29414 | CHARLESTON | CXLD AUCTION | 8/6/24 | 256 | |
Andreas Way | 29418 | CHARLESTON | PRE AUCTION | 9/3/24SD | 217 | |
Brookdale Blvd | 29418 | CHARLESTON | CXLD AUCTION | 1/3/22SD | 221 | |
Buck Pond Rd | 29418 | CHARLESTON | 296 | |||
Elba Dr | 29418 | CHARLESTON | 269 | |||
Haywood St | 29418 | CHARLESTON | 263 | |||
Helene Dr | 29418 | CHARLESTON | 357 | |||
High Maple Cir | 29418 | CHARLESTON | 396 | |||
Jenkins Farm Rd | 29418 | CHARLESTON | 943 | |||
Kinston St | 29418 | CHARLESTON | 353 | |||
Linsley Dr | 29418 | CHARLESTON | CXLD AUCTION | 8/1/23SD | 175 | |
Lumberton Road | 29418 | CHARLESTON | CXLD AUCTION | 06/04/24 | 297 | |
Moss Ct | 29418 | CHARLESTON | PRE AUCTION | 09/03/24 | 289 | |
Oakridge Dr | 29418 | CHARLESTON | 265 | |||
Palm View Cir | 29418 | CHARLESTON | 288 | |||
Palm View Cir | 29418 | CHARLESTON | CXLD AUCTION | 09/03/24 | 327 | |
Scottswood Dr | 29418 | CHARLESTON | CXLD AUCTION | 4/5/22SD | 264 | |
Southside Dr | 29418 | CHARLESTON | 293 | |||
Trudy St | 29418 | CHARLESTON | CXLD AUCTION | 5/6/21 DD | 239 | |
Westview St | 29418 | CHARLESTON | 270 | |||
Bee Hive Rd | 29420 | CHARLESTON | CXLD AUCTION | 12/05/23 | 632 | |
Eberly Ave | 29420 | CHARLESTON | 288 | |||
Ginger Ln | 29420 | CHARLESTON | CXLD AUCTION | DW | 153 | |
Magellan Dr | 29420 | CHARLESTON | 313 | |||
Nova Ct | 29420 | CHARLESTON | 298 | |||
Poindexter Rd | 29420 | CHARLESTON | DW | 227 | ||
Porcher School Rd | 29429 | CHARLESTON | 988 | |||
E Erie Ave | 29439 | CHARLESTON | 644 | |||
Sandbar Ln | 29439 | CHARLESTON | CXLD AUCTION | 3/1/22SD - 3/31/22DD | 291 | |
Buena Vista Ln | 29449 | CHARLESTON | 603 | |||
Fallow Fawns Rd | 29449 | CHARLESTON | CXLD AUCTION | 7/11/23 | 412 | |
Highway 174 | 29449 | CHARLESTON | DW | 172 | ||
Swinton Creek Rd | 29449 | CHARLESTON | 679 | |||
Abalone Aly | 29451 | CHARLESTON | 1296 | |||
Biering Rd | 29451 | CHARLESTON | 428 | |||
Buccaneer Rd | 29451 | CHARLESTON | 1167 | |||
Driftwood Ln | 29451 | CHARLESTON | 1829 | |||
Forest Trl | 29451 | CHARLESTON | 1347 | |||
Palm Blvd | 29451 | CHARLESTON | 2893 | |||
Palmetto Dr | 29451 | CHARLESTON | 455 | |||
Barnes Dr | 29455 | CHARLESTON | 314 | |||
Governors Dr | 29455 | CHARLESTON | 3080 | |||
Hobson Dr | 29455 | CHARLESTON | 357 | |||
Hunters Oak Ln | 29455 | CHARLESTON | 389 | |||
Island Bridge Way | 29455 | CHARLESTON | 841 | |||
Jessy Elizabeth Rd | 29455 | CHARLESTON | 345 | |||
Main Rd | 29455 | CHARLESTON | CXLD AUCTION | 01/09/24 | 411K | |
Mclernon Trce | 29455 | CHARLESTON | 364 | |||
Moonglow Dr | 29455 | CHARLESTON | 410 | |||
Netted Charm Ct | 29455 | CHARLESTON | 353 | |||
River Rd | 29455 | CHARLESTON | 697 | |||
Ruddy Turnstone | 29455 | CHARLESTON | 372 | |||
Sea Island Estates Dr | 29455 | CHARLESTON | 1189 | |||
Shoreline Dr | 29455 | CHARLESTON | 1126 | |||
Singletary Ct | 29455 | CHARLESTON | 299 | |||
Surfsong Rd | 29455 | CHARLESTON | 916K | |||
Chatelain Way | 29457 | CHARLESTON | 422 | |||
Eastlake Rd | 29457 | CHARLESTON | 2007 | |||
Highway 45 | 29457 | CHARLESTON | 509 | |||
Polly Point Rd | 29457 | CHARLESTON | 279 | |||
Fairmont Ave | 29464 | CHARLESTON | 247 | |||
Farm Quarter Rd | 29464 | CHARLESTON | 1121 | |||
Greystone Blvd | 29464 | CHARLESTON | 397 | |||
Hibben St | 29464 | CHARLESTON | 762 | |||
Hidden Blvd | 29464 | CHARLESTON | 717 | |||
Inland Creek Way | 29464 | CHARLESTON | CXLD AUCTION | 2/1/21SD - 3/1/21DD | 491 | |
Island View Dr | 29464 | CHARLESTON | 649 | |||
Mathis Ferry Rd | 29464 | CHARLESTON | PRE AUCTION | 09/03/24 | 1873 | |
N Shadow Dr | 29464 | CHARLESTON | 466 | |||
Navigators Run | 29464 | CHARLESTON | 2236 | |||
Palm St | 29464 | CHARLESTON | 878 | |||
Pawley Rd | 29464 | CHARLESTON | 993 | |||
Poplar St | 29464 | CHARLESTON | 10/01/20 | 345 | ||
Scotts Creek Cir | 29464 | CHARLESTON | CXLD AUCTION | 3/5/24 | 639 | |
Shadow Lake Cir | 29464 | CHARLESTON | 371 | |||
Slipper Shell Ct | 29464 | CHARLESTON | 580 | |||
Spoonbill Ln | 29464 | CHARLESTON | 298 | |||
Ventura Pl | 29464 | CHARLESTON | 398 | |||
Village Creek Ln | 29464 | CHARLESTON | 223 | |||
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.