Error loading resource. Please reload page.
Image Export Format
Image Size
Lake | Ship | Sunk day | Sunk month | Sunk year | Latitude decimal | Longitude decimal |
---|
Lake | Ship | Sunk day | Sunk month | Sunk year | Latitude decimal | Longitude decimal |
---|---|---|---|---|---|---|
Lake Superior | Gunilda | 11 | August | 1911 | 48.78425 | -87.42235 |
Lake Superior | 115 | 18 | December | 1899 | 48.69818889 | -86.65457778 |
Lake Superior | Arlington | 1 | May | 1940 | 48.458 | -87.67 |
Lake Superior | Theano | 17 | November | 1906 | 48.3 | -88.86666667 |
Lake Superior | Scotiadoc | 20 | June | 1953 | 48.271936 | -88.949157 |
Lake Superior | Emperor | 4 | June | 1947 | 48.20055556 | -88.49166667 |
Lake Superior | Chester A. Congdon | 6 | November | 1918 | 48.19333333 | -88.51444444 |
Lake Superior | Monarch | 6 | December | 1906 | 48.18888889 | -88.43416667 |
Lake Superior | Algoma | 7 | November | 1885 | 48.11138889 | -88.53194444 |
Lake Superior | Kamloops | 7 | December | 1927 | 48.085 | -88.76472222 |
Lake Superior | Glenlyon | 1 | November | 1924 | 47.95222222 | -88.74805556 |
Lake Superior | America | 7 | June | 1928 | 47.89416667 | -89.22083333 |
Lake Superior | Cumberland | 25 | July | 1887 | 47.85777778 | -89.32555556 |
Lake Superior | Henry Chisholm | 20 | October | 1898 | 47.85777778 | -89.32555556 |
Lake Superior | USS Puritan | 27 | May | 1933 | 47.85777778 | -89.32555556 |
Lake Superior | Hudson | 16 | September | 1901 | 47.583333 | -88.166667 |
Lake Superior | S.R. Kirby | 8 | May | 1916 | 47.56656 | -88.218141 |
Lake Superior | Amboy | n/a | 1905 | 47.4779 | -90.9983 | |
Lake Superior | George Spencer | 28 | November | 1905 | 47.4735 | -90.99316667 |
Lake Superior | William C. Moreland | 18 | October | 1910 | 47.414 | -88.32883333 |
Lake Superior | Hesper | 3 | May | 1905 | 47.27138889 | -91.27166667 |
Lake Superior | Madeira | 28 | November | 1905 | 47.20611111 | -91.35805556 |
Lake Superior | Lafayette | 28 | November | 1905 | 47.094917 | -91.54935 |
Lake Superior | Pretoria | n/a | 1905 | 47.08933333 | -90.39433333 | |
Lake Superior | Samuel P. Ely | 30 | October | 1896 | 47.01166667 | -91.67777778 |
Lake Superior | Sevona | 2 | September | 1905 | 47.00683333 | -90.90866667 |
Lake Superior | Edmund Fitzgerald | 10 | November | 1975 | 46.9985 | -85.11016667 |
Lake Superior | Harriet B. | 3 | May | 1922 | 46.966667 | -91.7 |
Lake Superior | Niagara | 4 | June | 1904 | 46.945751 | -91.771245 |
Lake Superior | Benjamin Noble | 28 | April | 1914 | 46.93333333 | -91.66666667 |
Lake Superior | Noquebay | 6 | October | 1905 | 46.92613333 | -90.54528333 |
Lake Superior | Henry B. Smith | 10 | November | 1913 | 46.914 | -87.333 |
Lake Superior | Thomas friant | 6 | January | 1924 | 46.86666667 | -91.48333333 |
Lake Superior | John M. Osborn | 27 | July | 1884 | 46.86623333 | -85.08683333 |
Lake Superior | Robert Wallace | 17 | November | 1902 | 46.84728333 | -91.72893333 |
Lake Superior | Onoko | 14 | September | 1915 | 46.8462 | -91.77733333 |
Lake Superior | Moonlight | September | 1903 | 46.83231667 | -90.37838333 | |
Lake Superior | Marquette | n/a | 1903 | 46.83186667 | -90.42973333 | |
Lake Superior | Antelope | 7 | October | 1897 | 46.818 | -90.452333 |
Lake Superior | T.H. Camp | 16 | November | 1900 | 46.816667 | -90.75 |
Lake Superior | Myron | 23 | November | 1919 | 46.80771667 | -85.02743333 |
Lake Superior | Big Bay sloop | n/a | 46.805167 | -90.640667 | ||
Lake Superior | May Flower | 2 | June | 1891 | 46.80333333 | -92.01111111 |
Lake Superior | Miztec | 13 | May | 1921 | 46.80121667 | -85.075 |
Lake Superior | Cyprus | 11 | October | 1907 | 46.79 | -85.6 |
Lake Superior | Thomas Wilson | 7 | June | 1902 | 46.78333333 | -92.06944444 |
Lake Superior | M.M. Drake | 2 | October | 1901 | 46.77646667 | -85.09888333 |
Lake Superior | John B. Cowle | 12 | July | 1909 | 46.74058333 | -84.96461667 |
Lake Superior | Vienna | 17 | September | 1892 | 46.73333333 | -84.95 |
Lake Superior | Superior City | 20 | August | 1920 | 46.72516667 | -84.87283333 |
Lake Superior | Lucerne | November | 1886 | 46.72315 | -90.76725 | |
Lake Superior | Comet | 26 | August | 1875 | 46.717 | -84.86666667 |
Lake Superior | USS Essex | 13 | October | 1931 | 46.71277778 | -92.02861111 |
Lake Superior | Samuel Mather | 21 | November | 1891 | 46.5718 | -84.70541667 |
Lake Superior | Sagamore | 29 | July | 1901 | 46.51808333 | -84.63225 |
Lake Huron | SS Cedarville | 7 | May | 1965 | 45.78725 | -85.6708 |
Lake Huron | Metamora | 30 | September | 1907 | 45.52871944 | -80.40739167 |
Lake Huron | CC Martin | n/a | 1911 | 45.51555 | -81.070277 | |
Lake Huron | Typo | 14 | October | 1899 | 45.41527778 | -83.56416667 |
Lake Michigan | R. J. Hackett | 12 | November | 1905 | 45.35777778 | -87.18194444 |
Lake Huron | Forest City | 5 | June | 1904 | 45.31666667 | -81.55 |
Lake Huron | Sweepstakes | September | 1885 | 45.255 | -81.68055556 | |
Lake Huron | PS Waubuno | 22 | November | 1879 | 45.12083333 | -80.16611111 |
Lake Michigan | Frank O'Connor | 3 | October | 1919 | 45.11444444 | -87.01222222 |
Lake Michigan | Alvin Clark | 19 | June | 1864 | 45.104167 | -87.620278 |
Lake Michigan | Erie L. Hackley | 3 | October | 1903 | 45.06183333 | -87.45616667 |
Lake Huron | SS Isaac M. Scott | 9 | November | 1913 | 45.05 | -83.03333333 |
Lake Huron | Monohansett | 23 | November | 1907 | 45.03326667 | -83.1998 |
Lake Huron | James Davidson | 4 | October | 1883 | 45.0324 | -83.19271667 |
Lake Michigan | SS Australasia | 18 | November | 1896 | 44.92 | -87.1855 |
Lake Huron | SS James Carruthers | 9 | November | 1913 | 44.801 | -82.397 |
Lake Michigan | SS Lakeland | 3 | December | 1924 | 44.789 | -87.18866667 |
Lake Huron | SS Monrovia | 26 | May | 1959 | 44.59027778 | -82.55333333 |
Lake Ontario | HMS St Lawrence | n/a | 44.22055556 | -76.505 | ||
Lake Ontario | HMS Wolfe | n/a | 44.21666667 | -76.45 | ||
Lake Huron | Erie Belle | 21 | November | 1883 | 44.156741 | -81.658997 |
Lake Ontario | William Johnston | n/a | 44.11666667 | -76.55 | ||
Lake Huron | SS Daniel J. Morrell | 29 | November | 1966 | 43.85 | -82.59 |
Lake Ontario | HMS Speedy | 8 | October | 1804 | 43.814 | -76.789 |
Lake Michigan | SS Anna C. Minch | 11 | November | 1940 | 43.787 | -86.531 |
Lake Michigan | SS Selah Chamberlain | 13 | October | 1886 | 43.76993333 | -87.65668333 |
Lake Michigan | Robert C. Pringle | 19 | June | 1922 | 43.69166667 | -87.555 |
Lake Ontario | Unknown | n/a | 43.45 | -77.43333333 | ||
Lake Ontario | St. Peter | 27 | October | 1898 | 43.31166667 | -77.13111111 |
Lake Huron | SS Charles S. Price | 15 | November | 1913 | 43.19833 | -82.39833 |
Lake Michigan | SS Appomattox | 2 | November | 1905 | 43.09363611 | -87.86620833 |
Lake Erie | C.B. Benson | n/a | 42.76666667 | -79.23333333 | ||
Lake Erie | Cecil J. | 27 | May | 1944 | 42.75 | -80.21666667 |
Lake Erie | Wilma | n/a | 42.7 | -80.03333333 | ||
Lake Erie | Tire Reef | n/a | 42.68333333 | -80.13333333 | ||
Lake Erie | J.G. McGrath | n/a | 42.66666667 | -79.38333333 | ||
Lake Erie | 17 Fathom wreck | n/a | 42.65 | -80.05 | ||
Lake Erie | Carlingford | 12 | November | 1881 | 42.65 | -79.46666667 |
Lake Erie | Brown Brothers | n/a | 1959 | 42.61666667 | -80 | |
Lake Erie | Brunswick | n/a | 42.58333333 | -79.4 | ||
Lake Erie | T-8 | n/a | 42.58333333 | -80.01666667 | ||
Lake Erie | Dunkirk Schooner Site | n/a | 42.55 | -79.6 | ||
Lake Erie | Pascal P. Pratt | n/a | 1908 | 42.55 | -80.08333333 | |
Lake Erie | Washington Irving | n/a | 42.53333333 | -79.45 | ||
Lake Erie | Atlantic | 20 | August | 1852 | 42.5 | -80.08333333 |
Lake Erie | Oxford | n/a | 42.46666667 | -79.85 | ||
Lake Erie | Passaic | n/a | 42.46666667 | -79.45 | ||
Lake Erie | Tug Smith | n/a | 42.46666667 | -79.98333333 | ||
Lake Erie | Arches | 11 | November | 1852 | 42.45 | -80.01666667 |
Lake Erie | St. James | October | 1870 | 42.45 | -80.11666667 | |
Lake Erie | Trade Wind | n/a | 42.41666667 | -80.2 | ||
Lake Erie | J.J. Boland Jr. | n/a | 42.36666667 | -79.71666667 | ||
Lake Erie | Dean Richmond | n/a | 42.28333333 | -79.91666667 | ||
Lake Erie | Indiana | n/a | 42.28333333 | -79.98333333 | ||
Lake Erie | Erieau Quarry Stone | n/a | 42.25 | -81.9 | ||
Lake Erie | Lycoming | n/a | 42.25 | -81.88333333 | ||
Lake Erie | Robert | n/a | 42.25 | -81.81 | ||
Lake Erie | S.K. Martin | n/a | 42.23333333 | -79.93333333 | ||
Lake Erie | Merida | 16 | October | 1916 | 42.21666667 | -81.33333333 |
Lake Erie | Oneida | n/a | 42.21666667 | -79.85 | ||
Lake Michigan | Lady Elgin | 8 | September | 1860 | 42.18333333 | -87.65 |
Lake Erie | Canobie | n/a | 42.16666667 | -80 | ||
Lake Erie | Charles Foster | n/a | 42.16666667 | -80.25 | ||
Lake Erie | Crete | n/a | 42.16666667 | -80 | ||
Lake Erie | Eldorado | n/a | 42.16666667 | -80 | ||
Lake Erie | H.A. Barr | n/a | 42.15 | -81.38333333 | ||
Lake Erie | Unknown | n/a | 42.13333333 | -81.61666667 | ||
Lake Erie | Philip D. Armour | n/a | 42.11666667 | -80.16666667 | ||
Lake Erie | James B. Colgate | 20 | October | 1916 | 42.08333333 | -81.73333333 |
Lake Michigan | George W. Morley | 5 | December | 1897 | 42.044 | -87.66816667 |
Lake Erie | Frank E. Vigor | n/a | 41.95 | -81.95 | ||
Lake Erie | Bow Cabin | n/a | 41.93333333 | -82.23333333 | ||
Lake Erie | C.B. Lockwood | 13 | October | 1902 | 41.93333333 | -81.38333333 |
Lake Erie | F.A. Meyer | n/a | 41.91666667 | -82.03333333 | ||
Lake Erie | Valentine | n/a | 41.91666667 | -81.9 | ||
Lake Erie | Little Wissahickon | n/a | 41.9 | -81.93333333 | ||
Lake Erie | Northern Indiana | 17 | July | 1856 | 41.88333333 | -82.5 |
Lake Erie | Jay Gould | n/a | 41.85 | -82.4 | ||
Lake Erie | Queen of the West | n/a | 41.83333333 | -82.38333333 | ||
Lake Erie | America | 5 | April | 1854 | 41.81666667 | -82.63333333 |
Lake Michigan | Silver Spray | 15 | July | 1914 | 41.8082 | -87.5837 |
Lake Erie | Cleveco | n/a | 41.78333333 | -81.6 | ||
Lake Erie | Tasmania | n/a | 41.78333333 | -82.48333333 | ||
Lake Erie | S.F. Gale | 28 | November | 1876 | 41.73333333 | -81.86666667 |
Lake Erie | Marshall F. Butters | n/a | 41.71666667 | -82.28333333 | ||
Lake Erie | North Carolina | n/a | 41.71666667 | -81.36666667 | ||
Lake Erie | Dundee | n/a | 41.68333333 | -81.83333333 | ||
Lake Erie | Duke Luedtke | n/a | 41.68333333 | -81.95 | ||
Lake Erie | Philip Minch | n/a | 41.68333333 | -82.5 | ||
Lake Erie | George Dunbar | n/a | 41.66666667 | -82.55 | ||
Lake Erie | Admiral | 2 | December | 1942 | 41.63333333 | -81.9 |
Lake Erie | Adventure | 7 | October | 1903 | 41.63333333 | -82.68333333 |
Lake Erie | Morning Star | n/a | 41.6 | -82.2 | ||
Lake Erie | Sultan | 24 | September | 1864 | 41.6 | -81.61666667 |
Lake Erie | John Pridgeon Jr. | n/a | 41.58333333 | -81.96666667 | ||
Lake Erie | Sand Merchant | n/a | 41.56666667 | -82.95 | ||
Lake Erie | Bay Coal Schooner | n/a | 1850 | 41.55 | -81.93333333 | |
Lake Erie | Ivanhoe | n/a | 41.55 | -82.03333333 | ||
Lake Erie | Two Fannies | 10 | August | 1890 | 41.55 | -81.91666667 |
Lake Erie | Hickory Stick | n/a | 41.53333333 | -82.1 | ||
Lake Erie | SS Algeria | n/a | 41.51666667 | -81.7 | ||
Lake Erie | PS Anthony Wayne | 28 | April | 1850 | 41.51666667 | -82.38333333 |
Lake Erie | Craftsman | n/a | 41.51666667 | -82 | ||
Lake Erie | Mecosta | n/a | 41.51666667 | -81.88333333 | ||
Lake Erie | Penelope | n/a | 41.51666667 | -82.03333333 | ||
Lake Erie | Success | n/a | 41.51666667 | -82.9 | ||
Lake Erie | Alva B. | 1 | November | 1917 | 41.5 | -82.01666667 |
Lake Erie | Charles H. Davis | n/a | 41.5 | -81.71666667 | ||
Lake Erie | Fannie L. Jones | n/a | 41.5 | -81.71666667 | ||
Lake Erie | Mabel Wilson | n/a | 41.5 | -81.71666667 | ||
Lake Erie | Sarah E. Sheldon | n/a | 41.48333333 | -82.1 | ||
Lake Erie | Cascade | 24 | January | 1904 | 41.46666667 | -82.18333333 |
Lake Superior | Bannockburn | 21 | November | 1902 | ||
Lake Superior | City of Ashland | 8 | August | 1887 | ||
Lake Superior | City of Bangor | 30 | November | 1926 | ||
Lake Superior | D.M. Clemson | 1 | December | 1908 | ||
Lake Superior | George M. Cox | May | 1933 | |||
Lake Superior | Henry Steinbrenner | 11 | May | 1953 | ||
Lake Superior | Iosco | 2 | September | 1905 | ||
Lake Superior | Ira H. Owen | 28 | November | 1905 | ||
Lake Superior | Invincible | n/a | 1816 | |||
Lake Superior | J. S. Seaverns | 10 | May | 1884 | ||
Lake Superior | Lambton | 18 | April | 1922 | ||
Lake Superior | Ottawa | 13 | November | 1909 | ||
Lake Superior | R.G. Stewart | 4 | June | 1899 | ||
Lake Superior | Western Reserve | 30 | August | 1892 | ||
Lake Huron | Arabia | October | 1884 | |||
Lake Huron | SS Argus | 9 | November | 1913 | ||
Lake Huron | SS Choctaw | 12 | February | 1915 | ||
Lake Huron | City of Grand Rapids | 29 | October | 1907 | ||
Lake Huron | Cornelia B. Windiate | 27 | November | 1875 | ||
Lake Huron | Dorcas Pendell | 6 | July | 1914 | ||
Lake Huron | SS D.R. Hanna | 16 | May | 1919 | ||
Lake Huron | Emma L. Nielson | 26 | June | 1911 | ||
Lake Huron | Exchange | n/a | ||||
Lake Huron | Hunter Savidge | 20 | August | 1899 | ||
Lake Huron | SS Hydrus | 11 | November | 1913 | ||
Lake Huron | James C. King | November | 1901 | |||
Lake Huron | SS John A. McGean | n/a | 1913 | |||
Lake Huron | SS Kaliyuga | October | 1905 | |||
Lake Huron | Lottie Wolf | 16 | October | 1891 | ||
Lake Huron | Mapledawn | 30 | November | 1924 | ||
Lake Huron | Marine City | 28 | August | 1880 | ||
Lake Huron | Michigan | November | 1943 | |||
Lake Huron | Manasoo | n/a | 1928 | |||
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.