Error loading resource. Please reload page.
null miles away
null miles away
null miles away
Image Export Format
Image Size
Property Name | Submarket | Address | City | State | ZIP Code | Latitude | Longitude | Property Status | Construction Start Date (in quarters) | Construction Finish Date (in quarters) | Total Units | Property Structure |
---|
Property Name | Submarket | Address | City | State | ZIP Code | Latitude | Longitude | Property Status | Construction Start Date (in quarters) | Construction Finish Date (in quarters) | Total Units | Property Structure |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aria at Kipp Way | Alief | 10910 Kipp Way St | Houston | TX | 77099 | 29.67183 | -95.56786 | Pre-Planned | Garden | |||
One Town Park | Alief | 6006 Rogerdale Rd | Houston | TX | 77072 | 29.71 | -95.56108 | Under Construction | 10/01/2022 | 05/01/2024 | 120 | Garden |
Park Eight | Alief | 10200 Bellaire Blvd | Houston | TX | 77072 | 29.70607 | -95.56102 | Pre-Planned | Wrap | |||
Park Eight Parcel G | Alief | 10200 Bellaire Blvd | Houston | TX | 77072 | 29.70597 | -95.56393 | Pre-Planned | 378 | Wrap | ||
The Parkline | Alief | 16400 Rosita Dr | Houston | TX | 77083 | 29.70727 | -95.67837 | Under Construction | 04/01/2023 | 04/01/2025 | 341 | Garden |
Baytown Central | Baytown | 4501 Baytown Central Blvd | Baytown | TX | 77521 | 29.77374311 | -94.97456106 | Pre-Planned | Garden | |||
Cottages at San Jac | Baytown | San Jacinto Blvd & Santavy St | Baytown | TX | 77521 | 29.78726 | -94.98833 | Pre-Planned | 164 | Horizontal Apartment | ||
Grand Bay | Baytown | 907 South Rd | Baytown | TX | 77521 | 29.78309 | -94.97582 | Under Construction/Lease-Up | 06/01/2021 | 01/01/2024 | 238 | Garden |
Project Vector | Baytown | 5000 San Jacinto Mall | Baytown | TX | 77521 | 29.79826403 | -94.98518916 | Pre-Planned | 300 | Garden | ||
The Brickyard | Baytown | 12820 Langston Blvd | Mont Belvieu | TX | 77523 | 29.82882 | -94.85881 | Pre-Planned | 348 | Garden | ||
The Cottage Green Baytown | Baytown | 605-703 Hunt Rd | Baytown | TX | 77521 | 29.79608141 | -94.97205778 | Under Construction | 11/01/2023 | 11/01/2025 | 286 | Single Family |
Trinity Oaks Commons | Baytown | Grand Pkwy & FM 2354 | Baytown | TX | 77523 | 29.71835 | -94.95824 | Pre-Planned | 400 | Garden | ||
Forresta Village | Bear Creek | 1722 Greenhouse Rd | Houston | TX | 77084 | 29.78818 | -95.70577 | Pre-Planned | 696 | Podium | ||
Queenston | Bear Creek | 5500 Queenston Blvd | Houston | TX | 77084 | 29.85855 | -95.66896 | Under Construction | 06/01/2022 | 11/01/2024 | 382 | Garden |
Resia Ten Oaks | Bear Creek | 18036 Park Row | Houston | TX | 77084 | 29.78977 | -95.69409 | Under Construction | 04/01/2022 | 06/01/2024 | 573 | Tower |
San Palmas | Bear Creek | 15915 Kingfield Dr | Houston | TX | 77084 | 29.87043329 | -95.64924142 | Under Construction | 03/01/2022 | 06/01/2024 | 370 | Garden |
Vic at Park Row | Bear Creek | 18210 Park Row | Houston | TX | 77084 | 29.789841 | -95.691582 | Under Construction | 01/01/2022 | 05/01/2024 | 363 | Wrap |
Helix Park | Braeswood Place/Astrodome/South Union | Wyndale St & Staffordshire Blvd | Houston | TX | 77054 | 29.70172 | -95.39497 | Pre-Planned | 350 | Tower | ||
Levit Green | Braeswood Place/Astrodome/South Union | Holcombe Blvd & Ardmore St | Houston | TX | 77021 | 29.70761 | -95.37842 | Pre-Planned | Wrap | |||
Revl Stella & Braes I | Braeswood Place/Astrodome/South Union | 8650 Stella Link Rd | Houston | TX | 77025 | 29.68802571 | -95.4405358 | Planned | 03/01/2024 | 05/01/2026 | 310 | Podium |
Revl Stella & Braes II | Braeswood Place/Astrodome/South Union | 8650 Stella Link Rd | Houston | TX | 77025 | 29.6878626 | -95.44119026 | Pre-Planned | 350 | Podium | ||
Alden | Brazoria County | Nolan Ryan Expy & FM 2004 | Lake Jackson | TX | 77566 | 29.077971 | -95.45425 | Pre-Planned | Garden | |||
Balcara at Meridiana | Brazoria County | 9901 Kilkenny st | Rosharon | TX | 77583 | 29.44094 | -95.42369 | Under Construction/Lease-Up | 06/01/2022 | 05/01/2024 | 114 | Townhome/Row Home |
Pradera Oaks | Brazoria County | 19310 Pradera Meadows Loop | Rosharon | TX | 77583 | 29.3123127 | -95.42719147 | Under Construction/Lease-Up | 05/01/2020 | 07/01/2025 | 812 | Single Family |
Willow at Sierra Vista | Brazoria County | 10211 Alpine Lake Ln | Rosharon | TX | 77583 | 29.4353 | -95.44145 | Under Construction/Lease-Up | 01/01/2022 | 02/01/2024 | 97 | Single Family |
Evolve Champions | Champions East | 14919 T C Jester Blvd | Houston | TX | 77068 | 30.00189 | -95.48483 | Under Construction/Lease-Up | 09/01/2022 | 07/01/2024 | 336 | Garden |
Birchway Perry Road | Champions West | 13611 Perry Rd | Houston | TX | 77070 | 29.97039 | -95.56491 | Under Construction/Lease-Up | 07/01/2022 | 05/01/2024 | 462 | Garden |
Forayna Vintage Park | Champions West | 14818 Vintage Preserve Pkwy | Houston | TX | 77070 | 29.99312 | -95.56323 | Under Construction | 03/01/2022 | 02/01/2024 | 250 | Garden |
Jones | Champions West | 0 Jones Rd | Houston | TX | 77070 | 29.96023452 | -95.58573253 | Under Construction | 01/01/2022 | 04/01/2024 | 24 | Garden |
Pearl at Jones | Champions West | 11718 Jones Rd | Houston | TX | 77070 | 29.94521093 | -95.58347037 | Pre-Planned | Garden | |||
Vintage North | Champions West | 14701 Vintage Preserve Pkwy | Houston | TX | 77070 | 29.99362 | -95.56646 | Pre-Planned | Garden | |||
Avalon at Kemah I | Clear Lake | Bel Rd & N Hwy 146 | Kemah | TX | 77565 | 29.53167041 | -95.01796763 | Pre-Planned | 198 | Garden | ||
Avalon at Kemah II | Clear Lake | Bel Rd & N Hwy 146 | Kemah | TX | 77565 | 29.53029 | -95.01621 | Pre-Planned | 228 | Garden | ||
Domain at Ballpark | Clear Lake | 1420 Brookport Dr | League City | TX | 77573 | 29.47088 | -95.10216 | Planned | 04/01/2024 | 01/01/2026 | 339 | Garden |
Hawthorne at Fairmont | Clear Lake | 8901 Fairmont Pkwy | La Porte | TX | 77571 | 29.65148 | -95.1001 | Under Construction | 09/01/2022 | 09/01/2024 | 291 | Garden |
Highland Center | Clear Lake | 3805 & 3813 NASA Rd 1 | Seabrook | TX | 77586 | 29.56352683 | -95.04858282 | Planned | 03/01/2024 | 01/01/2026 | 275 | Tower |
Pinnacle Park II | Clear Lake | Big League Dreams Pkwy & Brookport Dr | League City | TX | 77573 | 29.47068 | -95.100052 | Pre-Planned | 489 | Garden | ||
Prose Baybrook | Clear Lake | 19101 Town Ridge Ln | Webster | TX | 77598 | 29.5455 | -95.14347 | Under Construction | 01/01/2023 | 01/01/2025 | 380 | Wrap |
Riverview at Clear Creek | Clear Lake | 300-400 N Wesley Dr | League City | TX | 77573 | 29.50766 | -95.11157 | Pre-Planned | 297 | Garden | ||
Seabrook | Clear Lake | NASA Road 1 & Repsdorph Rd | Seabrook | TX | 77586 | 29.56297959 | -95.04336118 | Planned | 03/01/2024 | 01/01/2026 | 260 | Tower |
The Edge at Seabrook Town Centre | Clear Lake | Lakeside Dr & Repsdorph Rd | Seabrook | TX | 77586 | 29.57896 | -95.03185 | Planned | 02/01/2024 | 11/01/2025 | 322 | Garden |
The Kippford at Kemah Crossing | Clear Lake | 2201 Evergreen Memorial Pkwy | Kemah | TX | 77565 | 29.52791 | -95.01534 | Under Construction/Lease-Up | 06/01/2022 | 03/01/2024 | 360 | Garden |
The League Future Phases | Clear Lake | E FM 518 & Main St | League City | TX | 77573 | 29.52248 | -95.07124 | Pre-Planned | 400 | Podium | ||
The League I | Clear Lake | E FM 518 & Main St | League City | TX | 77573 | 29.52271 | -95.07028 | Pre-Planned | 230 | Podium | ||
Alta Sergeant | Conroe/Montgomery County | 650 Sgt Ed Holcomb Blvd N | Conroe | TX | 77304 | 30.3135635 | -95.47780559 | Under Construction/Lease-Up | 08/01/2022 | 03/01/2025 | 354 | Garden |
Aria at 336 | Conroe/Montgomery County | 2300 N Loop 336 W | Conroe | TX | 77304 | 30.32855002 | -95.49572549 | Pre-Planned | Garden | |||
Ariza Westview | Conroe/Montgomery County | 1945 Westview Blvd | Conroe | TX | 77304 | 30.32928 | -95.48319 | Under Construction | 03/01/2023 | 03/01/2025 | 240 | Garden |
Avendale at Crystal Creek | Conroe/Montgomery County | 16280 Cooper Rose Way | Conroe | TX | 77302 | 30.21871 | -95.35867 | Pre-Planned | 244 | Single Family | ||
Beckett West Fork | Conroe/Montgomery County | 10485 League Line Rd | Conroe | TX | 77304 | 30.37281 | -95.51369 | Under Construction | 10/01/2023 | 01/01/2026 | 408 | Garden |
Canyon Creek | Conroe/Montgomery County | 22344 Montgomery Pines Rd | Porter | TX | 77365 | 30.11303 | -95.23191 | Pre-Planned | 205 | Garden | ||
Cottage Green Boardwalk Village | Conroe/Montgomery County | 2442 S Loop 336 W | Conroe | TX | 77304 | 30.28924 | -95.48932 | Pre-Planned | Single Family | |||
Edge at Montgomery Park | Conroe/Montgomery County | 2400 Montgomery Park Blvd | Conroe | TX | 77304 | 30.3382141 | -95.48640895 | Planned | 01/01/2024 | 08/01/2025 | 113 | Single Family |
Estival | Conroe/Montgomery County | 22261 McCleskey Rd | New Caney | TX | 77357 | 30.14228828 | -95.22961245 | Pre-Planned | 312 | Garden | ||
Everstead at Conroe | Conroe/Montgomery County | 7711 Longmire Rd | Conroe | TX | 77304 | 30.3684 | -95.52954 | Pre-Planned | 171 | Single Family,Townhome/Row Home | ||
Flats at Hooper Hill | Conroe/Montgomery County | 1619 N Frazier St | Conroe | TX | 77301 | 30.3254 | -95.46562 | Under Construction | 01/01/2022 | 01/01/2024 | 158 | Garden |
Grand Central Park | Conroe/Montgomery County | I-45 & Loop 336 | Conroe | TX | 77303 | 30.27445 | -95.46218 | Pre-Planned | Wrap | |||
Haven at Kingwood | Conroe/Montgomery County | 2000 Chanay Ln | Porter | TX | 77365 | 30.07166 | -95.21592 | Pre-Planned | 208 | Garden | ||
Lake Celestine I | Conroe/Montgomery County | FM 1097 & Bolin Rd | Montgomery | TX | 77356 | 30.43225 | -95.66292 | Pre-Planned | Garden | |||
Lake Celestine II | Conroe/Montgomery County | FM 1097 & Bolin Rd | Montgomery | TX | 77356 | 30.43391 | -95.66098 | Pre-Planned | Garden | |||
Lakeside Conroe | Conroe/Montgomery County | 9913 Crescent Cove Dr | Montgomery | TX | 77356 | 30.39126 | -95.65835 | Under Construction/Lease-Up | 05/01/2021 | 07/01/2024 | 342 | Garden,Single Family |
Lone Star | Conroe/Montgomery County | Lone Star Pkwy & Liberty St | Montgomery | TX | 77356 | 30.40114 | -95.70284 | Pre-Planned | 98 | Duplex/Triplex/Quadplex | ||
Magnolia 1774 | Conroe/Montgomery County | FM 1774 & FM 1486 | Magnolia | TX | 77354 | 30.2213 | -95.76981 | Pre-Planned | Duplex/Triplex/Quadplex | |||
Magnolia Crossing | Conroe/Montgomery County | FM 1488 & Mill Creek Rd | Magnolia | TX | 77354 | 30.23324 | -95.70194 | Pre-Planned | 300 | Garden | ||
Magnolia Place | Conroe/Montgomery County | FM 1488 & Spur 149 Rd | Magnolia | TX | 77354 | 30.22158 | -95.68435 | Pre-Planned | 495 | Garden | ||
McKinley Development | Conroe/Montgomery County | 24171 US Hwy 59 | Porter | TX | 77365 | 30.08893 | -95.24002 | Pre-Planned | Podium | |||
Moran Ranch | Conroe/Montgomery County | 300 S Kennedy St | Willis | TX | 77318 | 30.41708 | -95.48861 | Planned | 03/01/2024 | 03/01/2025 | 252 | Garden |
Oasis at Woodlands | Conroe/Montgomery County | 33126 Forest W St | Magnolia | TX | 77354 | 30.22479655 | -95.57987279 | Pre-Planned | 158 | Duplex/Triplex/Quadplex | ||
Pacific Lofts | Conroe/Montgomery County | 201 N Pacific St | Conroe | TX | 77301 | 30.31067 | -95.45635 | Planned | 05/01/2024 | 09/01/2025 | 22 | Garden |
Preserve at Conroe | Conroe/Montgomery County | 4525 N Frazier St | Conroe | TX | 77303 | 30.37597 | -95.4813 | Pre-Planned | 271 | Horizontal Apartment | ||
Rasha at Audubon | Conroe/Montgomery County | FM 1488 & Mill Creek Rd | Magnolia | TX | 77354 | 30.22703 | -95.70617 | Planned | 07/01/2024 | 07/01/2026 | 326 | Garden |
Royal Brook | Conroe/Montgomery County | W Lake Houston Pkwy & Mills Branch Dr | Porter | TX | 77365 | 30.089305 | -95.191192 | Pre-Planned | Garden | |||
Stewart Creek Reserve | Conroe/Montgomery County | 225-245 Shallow Creek St | Conroe | TX | 77303 | 30.36479 | -95.46485 | Under Construction | 06/01/2023 | 07/01/2025 | 416 | Garden,Townhome/Row Home |
Terrace at Pine Lake Cove | Conroe/Montgomery County | 275 Pine Terrace Dr | Montgomery | TX | 77316 | 30.36995 | -95.63490439 | Under Construction | 12/01/2022 | 12/01/2024 | 241 | Garden |
Territory at Porter | Conroe/Montgomery County | Grand Pkwy & FM 1314 | Porter | TX | 77365 | 30.13937 | -95.29049 | Planned | 03/01/2024 | 12/01/2025 | 342 | Garden |
The Cottages at Buckshot Landing | Conroe/Montgomery County | 33455 Buckshot Ln | Magnolia | TX | 77354 | 30.224469 | -95.52784209 | Under Construction/Lease-Up | 10/01/2021 | 12/01/2023 | 129 | Horizontal Apartment |
The Cottages at Magnolia | Conroe/Montgomery County | 38634 Spur 149 Rd | Magnolia | TX | 77354 | 30.21693182 | -95.67871166 | Pre-Planned | 160 | Duplex/Triplex/Quadplex | ||
The Homestead | Conroe/Montgomery County | Honea Egypt Rd & Bryan Ln | Montgomery | TX | 77316 | 30.26350112 | -95.61020143 | Pre-Planned | Single Family | |||
The Madison at City Place | Conroe/Montgomery County | 1510 League Line Rd | Conroe | TX | 77304 | 30.36831 | -95.48866 | Under Construction/Lease-Up | 12/01/2022 | 04/01/2024 | 276 | Garden |
The Pointe at Valley Ranch II | Conroe/Montgomery County | 20290 Park Lake View Dr | New Caney | TX | 77357 | 30.13577 | -95.24649 | Pre-Planned | 120 | Garden | ||
Valley Ranch Marketplace II | Conroe/Montgomery County | Valley Ranch Pkwy & Valley Ranch Bend | New Caney | TX | 77357 | 30.11993 | -95.24957 | Pre-Planned | 491 | Garden | ||
Valley Ranch Medical District | Conroe/Montgomery County | Valley Ranch Pkwy & FM 1314 | New Caney | TX | 77365 | 30.10911 | -95.24787 | Pre-Planned | Garden | |||
Virtuo Audubon | Conroe/Montgomery County | Audubon Pkwy & FM 1488 | Magnolia | TX | 77354 | 30.22222 | -95.71577 | Planned | 03/01/2024 | 12/01/2025 | 300 | Garden |
Alexan Cypress Creek | Cypress/Waller | 9302 Fry Rd | Cypress | TX | 77433 | 29.92014 | -95.7269 | Under Construction | 08/01/2023 | 08/01/2025 | 324 | Garden |
Allora Parkland | Cypress/Waller | 9420 Fry Rd | Cypress | TX | 77433 | 29.9214 | -95.72635 | Under Construction | 08/01/2023 | 08/01/2025 | 405 | Garden |
Asher at Towne Lake | Cypress/Waller | 12700 Greenhouse Rd | Cypress | TX | 77433 | 29.94258601 | -95.69374401 | Pre-Planned | Garden | |||
Beacon Hill | Cypress/Waller | Beacon Hill Blvd & US-290 | Hempstead | TX | 77445 | 30.07788 | -95.94596 | Pre-Planned | Garden | |||
Bridgeland Central Future Phases | Cypress/Waller | Grand Pkwy & Bridgeland Creek Pkwy | Cypress | TX | 77433 | 29.95396 | -95.76271 | Pre-Planned | Garden | |||
Bridgeland Central IB | Cypress/Waller | Bridgeland Creek Pkwy & Bridgeland High School Dr | Cypress | TX | 77433 | 29.93744 | -95.7616 | Pre-Planned | 292 | Garden | ||
Dunham Pointe I | Cypress/Waller | US-290 & Mason Rd | Cypress | TX | 77433 | 29.97577 | -95.72527 | Pre-Planned | 06/01/2025 | 05/01/2027 | 350 | Garden,Townhome/Row Home |
Dunham Pointe II | Cypress/Waller | US-290 & Mason Rd | Cypress | TX | 77433 | 29.97373 | -95.72014 | Pre-Planned | 150 | Garden | ||
Empire Rental Living at Dellrose | Cypress/Waller | 23823 Cumberland Ridge Dr | Hockley | TX | 77447 | 30.01899498 | -95.79763107 | Under Construction/Lease-Up | 12/01/2021 | 12/01/2023 | 182 | Single Family |
Fidelis Cypress Creek | Cypress/Waller | 20634 Longenbaugh Rd | Cypress | TX | 77433 | 29.89539 | -95.72185 | Under Construction/Lease-Up | 01/01/2022 | 03/01/2024 | 350 | Garden |
Former Hot Wells Shooting Range | Cypress/Waller | 24815 Northwest Fwy | Cypress | TX | 77433 | 29.95580828 | -95.68149388 | Pre-Planned | Garden | |||
Jazzy Cove | Cypress/Waller | 9299 Jazzy Cove | Cypress | TX | 77433 | 29.89403911 | -95.71703567 | Pre-Planned | 240 | Garden | ||
Meadows at Telge | Cypress/Waller | Grant Rd & Telge Rd | Cypress | TX | 77429 | 30.02436 | -95.65885 | Under Construction | 08/01/2023 | 08/01/2025 | 195 | Single Family |
Milestone at Elyson | Cypress/Waller | 7227 Elyson Exchange Way | Katy | TX | 77433 | 29.87983081 | -95.76350871 | Pre-Planned | Garden | |||
Prose Longenbaugh | Cypress/Waller | 19939 Longenbaugh Rd | Cypress | TX | 77433 | 29.89513402 | -95.71345761 | Pre-Planned | Garden | |||
Resia Marvida | Cypress/Waller | 7202 Marvida Terrace Dr | Cypress | TX | 77433 | 29.88221 | -95.73066 | Pre-Planned | 480 | Garden | ||
Skyview Flats | Cypress/Waller | 21447 FM 529 | Cypress | TX | 77433 | 29.8789 | -95.74253 | Under Construction/Lease-Up | 12/01/2021 | 02/01/2024 | 312 | Garden |
Wan Bridge Group Development | Cypress/Waller | Marvida Ter Dr & Freeman Rd | Cypress | TX | 77433 | 29.8805 | -95.73443 | Pre-Planned | Single Family | |||
Willow at Marvida | Cypress/Waller | 21054 Montego Breeze Ln | Cypress | TX | 77433 | 29.88896 | -95.73061 | Under Construction/Lease-Up | 12/01/2022 | 01/01/2025 | 368 | Single Family |
Wingspan | Cypress/Waller | 10503 Peek Rd | Cypress | TX | 77433 | 29.93902577 | -95.77518101 | Under Construction/Lease-Up | 06/01/2022 | 01/01/2024 | 263 | Single Family |
Yardly Cypress | Cypress/Waller | 22025 Avalon Landing Ln | Cypress | TX | 77433 | 29.90783 | -95.75495 | Under Construction | 03/01/2023 | 03/01/2025 | 240 | Horizontal Apartment |
1010 Waugh | Downtown/Montrose/River Oaks | 1010 Waugh Dr | Houston | TX | 77019 | 29.75714 | -95.3986 | Under Construction | 03/01/2023 | 12/01/2025 | 340 | Tower |
1500 Gray | Downtown/Montrose/River Oaks | 1500 Gray St | Houston | TX | 77002 | 29.745516 | -95.366964 | Planned | 04/01/2024 | 04/01/2026 | 230 | Podium |
1810 Main | Downtown/Montrose/River Oaks | 1810 Main St | Houston | TX | 77002 | 29.75095 | -95.370323 | Under Construction/Lease-Up | 12/01/2019 | 12/01/2023 | 284 | Tower |
800 Bell | Downtown/Montrose/River Oaks | 800 Bell St | Houston | TX | 77002 | 29.75351753 | -95.3695965 | Pre-Planned | Tower | |||
Autry Park Site C | Downtown/Montrose/River Oaks | 810 Marston St | Houston | TX | 77019 | 29.75956 | -95.407 | Pre-Planned | 300 | Podium | ||
Block 114 | Downtown/Montrose/River Oaks | Commerce St & Jackson St | Houston | TX | 77002 | 29.759529 | -95.353409 | Pre-Planned | 304 | Tower | ||
Camden Downtown II | Downtown/Montrose/River Oaks | 1515 Austin St | Houston | TX | 77002 | 29.74979 | -95.364899 | Pre-Planned | 271 | Tower | ||
ELEV8 Downtown | Downtown/Montrose/River Oaks | 1801 Smith St | Houston | TX | 77002 | 29.75273 | -95.37301 | Under Construction/Lease-Up | 07/01/2022 | 12/01/2023 | 372 | Tower |
Esperson I | Downtown/Montrose/River Oaks | 808 Travis St | Houston | TX | 77002 | 29.75898597 | -95.36525321 | Pre-Planned | 10 | Tower | ||
Esperson II | Downtown/Montrose/River Oaks | 808 Travis St | Houston | TX | 77002 | 29.7588924 | -95.36533285 | Pre-Planned | 90 | Tower | ||
Farb Hyde Park | Downtown/Montrose/River Oaks | 2409 Montrose Blvd | Houston | TX | 77006 | 29.747579 | -95.391656 | Pre-Planned | 256 | Tower | ||
Former Greyhound Bus Station | Downtown/Montrose/River Oaks | 2121 Main St | Houston | TX | 77002 | 29.7480974 | -95.37132186 | Pre-Planned | Wrap | |||
Hanover Buffalo Bayou Autry Park B | Downtown/Montrose/River Oaks | 707 Marston St | Houston | TX | 77019 | 29.75932 | -95.40618 | Under Construction | 01/01/2023 | 01/01/2026 | 317 | Tower |
Innovation District | Downtown/Montrose/River Oaks | Main St & Eagle St | Houston | TX | 77002 | 29.7339 | -95.38128 | Pre-Planned | Podium | |||
Modera Waugh | Downtown/Montrose/River Oaks | 716 Waugh Dr | Houston | TX | 77019 | 29.75904 | -95.3985 | Under Construction | 08/01/2021 | 06/01/2024 | 392 | Tower |
Montrose | Downtown/Montrose/River Oaks | 3615 Montrose Blvd | Houston | TX | 77006 | 29.74007602 | -95.39086074 | Pre-Planned | 369 | Tower | ||
Montrose | Downtown/Montrose/River Oaks | 3300 Montrose Blvd | Houston | TX | 77006 | 29.74288 | -95.392 | Planned | 03/01/2024 | 04/01/2026 | 330 | Tower |
Museo | Downtown/Montrose/River Oaks | Main St & Wichita St | Houston | TX | 77002 | 29.72912 | -95.38634 | Pre-Planned | 300 | Tower | ||
Oxberry Midtown | Downtown/Montrose/River Oaks | 2627 Main St | Houston | TX | 77002 | 29.74458 | -95.37381 | Pre-Planned | 182 | Podium | ||
Regent Square Block A | Downtown/Montrose/River Oaks | 3601 Allen Pkwy | Houston | TX | 77019 | 29.757669 | -95.402687 | Pre-Planned | 535 | Modular | ||
Regent Square Block C | Downtown/Montrose/River Oaks | Dunlavy St & W Dallas St | Houston | TX | 77019 | 29.75646 | -95.4017 | Pre-Planned | Wrap | |||
Regent Square Block D2 | Downtown/Montrose/River Oaks | 1035 Rochow St | Houston | TX | 77019 | 29.75608 | -95.39986 | Pre-Planned | Podium | |||
Sovereign at the Ballpark | Downtown/Montrose/River Oaks | 101 Crawford St | Houston | TX | 77002 | 29.76081 | -95.35377 | Under Construction | 05/01/2018 | 03/01/2024 | 229 | Podium |
The Courtlandt | Downtown/Montrose/River Oaks | 3212 Smith St | Houston | TX | 77006 | 29.743253 | -95.381216 | Pre-Planned | 291 | Tower | ||
The Mix | Downtown/Montrose/River Oaks | 3001 Louisiana St | Houston | TX | 77006 | 29.74375 | -95.37872 | Pre-Planned | Tower | |||
Urban McKee | Downtown/Montrose/River Oaks | 913 McKee St | Houston | TX | 77002 | 29.76903 | -95.35244 | Planned | 03/01/2024 | 09/01/2025 | 69 | Podium |
Urban Walnut | Downtown/Montrose/River Oaks | Walnut St & Wood St | Houston | TX | 77002 | 29.766989 | -95.355608 | Pre-Planned | Garden | |||
Warehouse District | Downtown/Montrose/River Oaks | 813 Mckee St | Houston | TX | 77002 | 29.767796 | -95.352774 | Under Construction | 08/01/2021 | 04/01/2024 | 304 | Garden |
400 Jensen | East Inner Loop | 400 Jensen Dr | Houston | TX | 77020 | 29.761346 | -95.343107 | Pre-Planned | 332 | Tower | ||
Alta Sunset Heights | East Inner Loop | 1617 Enid St | Houston | TX | 77009 | 29.80655 | -95.37612 | Under Construction | 01/01/2023 | 01/01/2025 | 378 | Wrap |
Broadstone EADO | East Inner Loop | 2424-2425 Bell St | Houston | TX | 77003 | 29.74612 | -95.35514 | Under Construction | 10/01/2022 | 10/01/2024 | 371 | Wrap |
City View Terrace | East Inner Loop | 2616 Clay St | Houston | TX | 77003 | 29.748119 | -95.358559 | Pre-Planned | 336 | Tower | ||
COOP @ EaDo | East Inner Loop | 3122 Leeland St | Houston | TX | 77003 | 29.74085 | -95.3505 | Planned | 02/01/2024 | 10/01/2025 | 258 | Garden |
East End On The Bayou I | East Inner Loop | 802 N Nagle St | Houston | TX | 77003 | 29.7603 | -95.33995 | Pre-Planned | 50 | Podium | ||
East End On The Bayou II | East Inner Loop | 415 N St Charles St | Houston | TX | 77003 | 29.75991038 | -95.34243754 | Pre-Planned | 207 | Garden | ||
East River Future Phases | East Inner Loop | 4100 Clinton Dr | Houston | TX | 77020 | 29.76276 | -95.33075 | Pre-Planned | Wrap | |||
Sully | East Inner Loop | 1609 Ennis St | Houston | TX | 77003 | 29.74119 | -95.35155 | Planned | 02/01/2024 | 02/01/2026 | 303 | Wrap |
Tempo at White Oak District | East Inner Loop | 2623 Keene St | Houston | TX | 77009 | 29.78369 | -95.36627 | Under Construction | 05/01/2022 | 09/01/2024 | 304 | Wrap |
The Charles | East Inner Loop | 1702 Nance St | Houston | TX | 77020 | 29.768055 | -95.35102 | Under Construction | 10/01/2022 | 10/01/2024 | 200 | Garden |
The Laura East River | East Inner Loop | 2810 Riverby Rd | Houston | TX | 77020 | 29.76305 | -95.34226 | Under Construction | 08/01/2021 | 03/01/2024 | 360 | Wrap |
The Mill | East Inner Loop | 2315 Navigation Blvd | Houston | TX | 77003 | 29.75999 | -95.34761 | Under Construction | 08/01/2022 | 09/01/2024 | 341 | Tower |
The Mod | East Inner Loop | 2801 Conti St | Houston | TX | 77020 | 29.77205 | -95.34161 | Pre-Planned | 245 | Wrap | ||
Urban Hardy | East Inner Loop | 902 Hardy St | Houston | TX | 77020 | 29.76883 | -95.350846 | Pre-Planned | Garden | |||
De Vue at Ashford Point | Far West Houston | 13524 Ashford Point Dr | Houston | TX | 77082 | 29.71516 | -95.62291 | Pre-Planned | 86 | Garden | ||
Ibiza Enclave | Far West Houston | Briar Forest Dr & Enclave Pkwy | Houston | TX | 77077 | 29.75602041 | -95.61788977 | Pre-Planned | Garden | |||
Balcara at Massey Oaks | Friendswood/Pearland | McKeever Rd & Harkey Rd | Pearland | TX | 77584 | 29.51429 | -95.31102 | Pre-Planned | 193 | Single Family | ||
Elation at Pearland | Friendswood/Pearland | 7220 Magnolia Pkwy | Pearland | TX | 77584 | 29.54305122 | -95.33293542 | Pre-Planned | 360 | Garden | ||
One Sixty One | Friendswood/Pearland | Laurel Dr & W Shadowbend Ave | Friendswood | TX | 77546 | 29.52953 | -95.2036 | Planned | 04/01/2024 | 07/01/2025 | 36 | Garden |
Preserve at Friendswood | Friendswood/Pearland | 3434 Skadium Dr | Friendswood | TX | 77546 | 29.55612 | -95.16399 | Pre-Planned | 290 | Horizontal Apartment | ||
The Albritton | Friendswood/Pearland | 408 S Friendswood Dr | Friendswood | TX | 77546 | 29.52882 | -95.20109 | Under Construction | 02/01/2023 | 02/01/2025 | 111 | Podium |
McCue | Galleria/Uptown | 3360 McCue Rd | Houston | TX | 77056 | 29.7291 | -95.46481 | Under Construction | 08/01/2023 | 08/01/2025 | 172 | Tower |
Post Oak | Galleria/Uptown | 2120 Post Oak Blvd | Houston | TX | 77056 | 29.74396932 | -95.46225474 | Planned | 06/01/2024 | 01/01/2026 | 348 | Tower |
Rosewood Houston | Galleria/Uptown | 3200 Post Oak Blvd | Houston | TX | 77056 | 29.73294 | -95.46128 | Pre-Planned | 80 | Tower | ||
646 | Galveston/Texas City | 4315 FM 646 | Santa Fe | TX | 77510 | 29.37784 | -95.08845 | Planned | 02/01/2024 | 09/01/2025 | 137 | Garden |
Crystal View at Lago Mar | Galveston/Texas City | Hughes Rd & Lago Crossing | Texas City | TX | 77539 | 29.40383 | -95.07755 | Pre-Planned | 123 | Townhome/Row Home | ||
