Error loading resource. Please reload page.
null miles away
null miles away
null miles away
null miles away
null miles away
Image Export Format
Image Size
Market | Property Name | Property Address | City | State | Zip Code | Unit Count | Property Status | Forecasted Completion Date | Start Of Rent Up | Latitude | Longitude |
---|
Market | Property Name | Property Address | City | State | Zip Code | Unit Count | Property Status | Forecasted Completion Date | Start Of Rent Up | Latitude | Longitude |
---|---|---|---|---|---|---|---|---|---|---|---|
Houston | Meridian City Park | 2620 Almeda Genoa Road | Houston | TX | 77047 | 216 | In Pre-Lease/Lease Up Phase | 5/31/24 | 5/1/25 | 29.613011 | -95.38334 |
Houston | Lively at Antoine, The | 2102 Antoine Drive | Houston | TX | 77055 | 264 | In Pre-Lease/Lease Up Phase | 6/30/24 | 5/31/24 | 29.80979213 | -95.4741732 |
Houston | Co/Op Heights | 2101 North Shepherd Drive | Houston | TX | 77008 | 184 | In Pre-Lease/Lease Up Phase | 6/30/24 | 5/1/24 | 29.80505373 | -95.410494 |
Houston | Eden at Sunterra | 2654 Aruba Bend Drive | Katy | TX | 77493 | 266 | In Pre-Lease/Lease Up Phase | 6/30/24 | 5/1/24 | 29.842889 | -95.871751 |
Houston | One Town Park | 6006 Rogerdale Road | Houston | TX | 77072 | 120 | In Pre-Lease/Lease Up Phase | 7/31/24 | 6/1/24 | 29.710126 | -95.561262 |
Houston | Broadstone Baybrook | 19101 Town Ridge Lane | Webster | TX | 77598 | 380 | In Pre-Lease/Lease Up Phase | 7/31/24 | 6/1/24 | 29.5454756 | -95.143375 |
Houston | Ella Grand | 2077 South Gessner Road | Houston | TX | 77063 | 145 | In Pre-Lease/Lease Up Phase | 8/31/24 | 8/1/24 | 29.7427666 | -95.53791 |
Houston | Cove at GYB, The | 601 North Holiday Drive | Galveston | TX | 77550 | 300 | In Pre-Lease/Lease Up Phase | 9/30/24 | 7/1/24 | 29.31779564 | -94.775126 |
Houston | San Paseo | 1724 Partnership Way | Katy | TX | 77449 | 293 | In Pre-Lease/Lease Up Phase | 9/30/24 | 9/1/24 | 29.796994 | -95.774531 |
Houston | Imperial Oaks Square | 30020 Creekside Terrace Drive | Spring | TX | 77386 | 269 | In Pre-Lease/Lease Up Phase | 9/30/24 | 8/31/24 | 30.13602061 | -95.3541564 |
Houston | Beckett West Fork | 10485 League Line Road | Conroe | TX | 77304 | 408 | In Pre-Lease/Lease Up Phase | 10/31/24 | 10/1/24 | 30.36918934 | -95.51369372 |
Houston | Alta Sunset Heights | 1617 Enid Street | Houston | TX | 77009 | 378 | In Pre-Lease/Lease Up Phase | 10/31/24 | 10/1/24 | 29.80616326 | -95.37604312 |
Houston | Broadstone Amelia | 1610 Campbell Road | Houston | TX | 77055 | 365 | In Pre-Lease/Lease Up Phase | 10/31/24 | 10/1/24 | 29.79906969 | -95.513516 |
Houston | Oak at Katy Park, The | 24720 Morton Ranch Road | Katy | TX | 77493 | 348 | In Pre-Lease/Lease Up Phase | 10/31/24 | 8/30/24 | 29.81908473 | -95.80273116 |
Houston | Millers at Elyson | 22700 Elyson Falls Drive | Katy | TX | 77449 | 170 | In Pre-Lease/Lease Up Phase | 10/31/24 | 10/1/24 | 29.86903812 | -95.77016392 |
Houston | Mirella | 18131 Bluegrass Park Lane | Cypress | TX | 77429 | 204 | In Pre-Lease/Lease Up Phase | 11/30/24 | 11/1/24 | 30.03534814 | -95.6426049 |
Houston | Skymor Cypress | 16931 Olive Brush Lane | Cypress | TX | 77429 | 198 | In Pre-Lease/Lease Up Phase | 11/30/24 | 11/1/24 | 30.02027791 | -95.6572059 |
Houston | Artistry Design District | 3939 West 12th Street | Houston | TX | 77055 | 400 | In Pre-Lease/Lease Up Phase | 11/30/24 | 11/1/24 | 29.790774 | -95.4492949 |
Houston | Broadstone Amarra | 10850 Hammerly Blvd | Houston | TX | 77043 | 340 | In Pre-Lease/Lease Up Phase | 11/30/24 | 10/31/24 | 29.813739 | -95.569157 |
Houston | Broadstone Oliver | 1505 Oliver Street | Houston | TX | 77007 | 346 | In Pre-Lease/Lease Up Phase | 11/30/24 | 11/1/24 | 29.77155697 | -95.38659581 |
Houston | Broadstone Garden Oaks | 3409 Brinkman Street | Houston | TX | 77018 | 255 | In Pre-Lease/Lease Up Phase | 11/30/24 | 11/1/24 | 29.81876206 | -95.41662412 |
Houston | Prose Sterling | 2555 FM 2920 Road | Spring | TX | 77388 | 297 | In Pre-Lease/Lease Up Phase | 11/30/24 | 11/1/24 | 30.07010406 | -95.45686 |
Houston | Lenox at the Grid | 11111 Nexus Avenue | Stafford | TX | 77477 | 350 | In Pre-Lease/Lease Up Phase | 11/30/24 | 11/1/24 | 29.639225 | -95.575661 |
Houston | Mill Residences, The | 2315 Navigation Blvd | Houston | TX | 77003 | 342 | In Pre-Lease/Lease Up Phase | 12/31/24 | 11/30/24 | 29.759702 | -95.347696 |
Houston | Delta Pearland, The | 7300 Magnolia Pkwy | Pearland | TX | 77584 | 354 | In Pre-Lease/Lease Up Phase | 12/31/24 | 11/1/24 | 29.54307164 | -95.332662 |
Houston | Reserve at River Bend, The | 2400 Nile Valley Road | Bay City | TX | 77414 | 84 | In Pre-Lease/Lease Up Phase | 1/31/25 | 1/1/25 | 28.97747948 | -95.995212 |
Houston | Prose Canopy | 19939 Longenbaugh Road | Cypress | TX | 77433 | 266 | In Pre-Lease/Lease Up Phase | 1/31/25 | 1/1/25 | 29.89488378 | -95.712552 |
Houston | Lenox Heights | 333 West 24th Street | Houston | TX | 77008 | 359 | In Pre-Lease/Lease Up Phase | 1/31/25 | 1/1/25 | 29.808482 | -95.40268 |
Houston | Everstead, The | 7711 Longmire Road | Conroe | TX | 77304 | 190 | In Pre-Lease/Lease Up Phase | 2/28/25 | 2/1/25 | 30.36844912 | -95.52929 |
Houston | Rye Heights | 1111 West 23rd Street | Houston | TX | 77008 | 211 | In Pre-Lease/Lease Up Phase | 2/28/25 | 2/1/25 | 29.80713765 | -95.418639 |
Houston | Parkline, The | 16717 Westpark Drive | Houston | TX | 77082 | 341 | In Pre-Lease/Lease Up Phase | 2/28/25 | 1/1/24 | 29.7077722 | -95.6806051 |
Houston | Wildwood Lake Residency | 8325 Addicks Clodine Road | Houston | TX | 77083 | 120 | In Pre-Lease/Lease Up Phase | 2/28/25 | 1/22/25 | 29.685362 | -95.661829 |
Houston | Territory at Anserra | 4000 Anserra Trail | Katy | TX | 77494 | 318 | In Pre-Lease/Lease Up Phase | 2/28/25 | 2/1/25 | 29.7757457 | -95.8646061 |
Houston | Springwood at Aliana | 18600 West Bellfort Street | Richmond | TX | 77407 | 136 | In Pre-Lease/Lease Up Phase | 2/28/25 | 2/1/25 | 29.66211685 | -95.708299 |
Houston | St. Elizabeth Place | 4514 Lyons Avenue | Houston | TX | 77020 | 85 | Under Construction | 2/28/25 | NULL | 29.775858 | -95.324219 |
Houston | OST Lofts | 5520 Old Spanish Trail | Houston | TX | 77023 | 130 | Under Construction | 2/28/25 | NULL | 29.710095 | -95.327299 |
Houston | Heron Museum District, The | 4343 Woodhead Street | Houston | TX | 77098 | 302 | Under Construction | 2/28/25 | NULL | 29.7333015 | -95.4042341 |
Houston | Metropolitan, The | 8730 West Sam Houston Pkwy North | Houston | TX | 77040 | 157 | Under Construction | 2/28/25 | NULL | 29.89859 | -95.54792 |
Houston | Greenhouse | 4854 Greenhouse Road | Houston | TX | 77449 | 147 | Under Construction | 2/28/25 | NULL | 29.8457905 | -95.7023234 |
Houston | Canvas on Founders Hill | 693 Canvas Avenue | Fulshear | TX | 77441 | 147 | Under Construction | 3/31/25 | 29.692554 | -95.8950734 | |
Houston | Tempo at White Oak | 2623 Keene Street | Houston | TX | 77009 | 304 | Under Construction | 3/31/25 | 29.783959 | -95.366313 | |
Houston | Sovereign at the Ballpark | 101 Crawford Street | Houston | TX | 77002 | 229 | Under Construction | 3/31/25 | NULL | 29.760604 | -95.353792 |
Houston | Croatan at District West | Park Westheimer Road & South Peek Road | Houston | TX | 77407 | 117 | Under Construction | 3/31/25 | NULL | 29.697495 | -95.76023 |
Houston | Spot @ Anderson, The | 3917 Anderson Road | Houston | TX | 77053 | 155 | Under Construction | 3/31/25 | NULL | 29.605339 | -95.435679 |
Houston | Grand Monarch | 155 Plez Morgan | Montgomery | TX | 77356 | 72 | Under Construction | 3/31/25 | NULL | 30.40181 | -95.697136 |
Houston | Rone Residences | 2311 Westheimer Road | Houston | TX | 77098 | 209 | Under Construction | 4/30/25 | 29.742136 | -95.415862 | |
Houston | Standard at Winrock, The | 2030 Winrock Blvd | Houston | TX | 77057 | 398 | Under Construction | 4/30/25 | NULL | 29.74839716 | -95.4980506 |
Houston | Camber Ridge at Cross Creek Ranch | 5900 Texas Heritage Pkwy | Fulshear | TX | 77441 | 312 | Under Construction | 5/31/25 | 29.70536736 | -95.8814758 | |
Houston | Co - Op at EaDo | 3122 Leeland Street | Houston | TX | 77003 | 258 | Under Construction | 5/31/25 | NULL | 29.740828 | -95.350619 |
Houston | Langley, The | 1717 Bissonnet Street | Houston | TX | 77005 | 134 | Under Construction | 5/31/25 | NULL | 29.725253 | -95.402848 |
Houston | Cardiff at Westminster | West Little York Road & Westminster Village Drive | Houston | TX | 77084 | 84 | Under Construction | 5/31/25 | NULL | 29.86460183 | -95.66484535 |
Houston | Saxon Pond Flats | 2953 FM 2920 | Spring | TX | 77388 | 360 | In Pre-Lease/Lease Up Phase | 7/31/25 | 1/31/25 | 30.069062 | -95.46159 |
Houston | 3360 McCue Road | 3360 McCue Road | Houston | TX | 77056 | 172 | Under Construction | 7/31/25 | NULL | 29.729095 | -95.464646 |
Houston | Hanover Buffalo Bayou | 707 Marston Street | Houston | TX | 77019 | 326 | Under Construction | 8/31/25 | NULL | 29.758582 | -95.406579 |
Houston | Reserve at West Lake | 6518 Kings Glen Drive | Humble | TX | 77346 | 181 | Under Construction | 9/30/25 | NULL | 30.00962851 | -95.17357934 |
Houston | Grand at Aliana, The | West Aliana Trace Drive & Fairbairn Way | Richmond | TX | 77406 | 294 | Under Construction | 9/30/25 | NULL | 29.643586 | -95.704048 |
Houston | Albritton, The | 408 South Friendswood Drive | Friendswood | TX | 77546 | 112 | Under Construction | 10/31/25 | NULL | 29.528869 | -95.201279 |
Houston | 1010 Waugh | 1010 Waugh Drive | Houston | TX | 77019 | 340 | Under Construction | 10/31/25 | NULL | 29.75708863 | -95.398617 |
Houston | Historic Medical Arts | 302 21st Street | Galveston | TX | 77550 | 84 | Under Construction | 11/30/25 | NULL | 29.3067075 | -94.7914513 |
Houston | Heights at 1520 | 1520 Oliver Street | Houston | TX | 77007 | 350 | Under Construction | 11/30/25 | 29.77163443 | -95.3853957 | |
Houston | View at Millstone, The | 2213 Millstone Drive | Houston | TX | 77073 | 176 | Under Construction | 11/30/25 | NULL | 30.026822 | -95.3901852 |
Houston | X Houston | 5501 La Branch Street | Houston | TX | 77004 | 475 | Under Construction | 11/30/25 | NULL | 29.723814 | -95.384672 |
Houston | Westview Lofts | 1212 West Sam Houston Pkwy North | Houston | TX | 77043 | 95 | Under Construction | 11/30/25 | NULL | 29.790266 | -95.561465 |
Houston | Lenox Timbergrove | 2825 West 11th Street | Houston | TX | 77008 | 293 | Under Construction | 11/30/25 | NULL | 29.78798901 | -95.4303466 |
Houston | Canyon Creek Estates | 22344 Montgomery Pines Road | Porter | TX | 77365 | 363 | Under Construction | 11/30/25 | NULL | 30.11210655 | -95.2288676 |
Houston | 1 Riva Row | 1 Riva Row | The Woodlands | TX | 77380 | 268 | Under Construction | 11/30/25 | NULL | 30.1593038 | -95.46273886 |
Houston | Sylvan, The | 1941 Sawdust Road | The Woodlands | TX | 77380 | 300 | Under Construction | 11/30/25 | NULL | 30.12906 | -95.473955 |
Houston | Palladium Houston Ella | 13420 Ella Blvd | Houston | TX | 77067 | 146 | Under Construction | 12/31/25 | NULL | 29.9591937 | -95.4281249 |
Houston | Westlake 3 | 550 Westlake Park Blvd | Houston | TX | 77079 | 311 | Under Construction | 12/31/25 | NULL | 29.780445 | -95.630903 |
Houston | Promenade at the Groves | 11503 Gramina Way | Atascocita | TX | 77346 | 340 | Under Construction | 1/31/26 | NULL | 29.95999144 | -95.20590079 |
Houston | CityCentre North | Interstate 10 Frontage Road & Town and Country Blvd | Houston | TX | 77024 | 280 | Under Construction | 1/31/26 | NULL | 29.782659 | -95.560046 |
Houston | 3001 West 11th Street | 3001 West 11th Street | Houston | TX | 77008 | 371 | Under Construction | 1/31/26 | NULL | 29.78798785 | -95.431585 |
Houston | Missouri City | Fort Bend Pkwy Toll Road & Knight Road | Missouri City | TX | 77545 | 589 | Under Construction | 1/31/26 | NULL | 29.52609137 | -95.505969 |
Houston | Aria at 336 | 2300 North Loop 336 West | Conroe | TX | 77304 | 140 | Under Construction | 2/28/26 | NULL | 30.32876995 | -95.496161 |
Houston | Apartments at Nordling | 7319 Nordling Road | Houston | TX | 77076 | 80 | Under Construction | 3/31/26 | NULL | 29.86826634 | -95.391697 |
Houston | Campanile on Minimax | 2727 Minimax Drive | Houston | TX | 77008 | 117 | Under Construction | 3/31/26 | NULL | 29.79715897 | -95.4478 |
Houston | Hartwood at Spring Shadows | 4010 Clarblak Lane | Houston | TX | 77080 | 125 | Under Construction | 3/31/26 | NULL | 29.8295781 | -95.5282886 |
Houston | Park Row Katy Living | NWC Greenhouse Road & Park Row | Houston | TX | 77084 | 93 | Under Construction | 3/31/26 | NULL | 29.791266 | -95.707112 |
Houston | Boardwalk Square | 125 Prairie Pkwy | Katy | TX | 77494 | 353 | Under Construction | 4/30/26 | NULL | 29.771835 | -95.805647 |
Houston | Cathedral Lakes North | 611 Basilica Bay Drive | Spring | TX | 77386 | 840 | Under Construction | 4/30/26 | NULL | 30.119923 | -95.434364 |
Houston | Grid IV | 11117 Signal Way | Stafford | TX | 22554 | 366 | Under Construction | 4/30/26 | NULL | 29.63790118 | -95.57129819 |
Houston | RO, The | 3120 Buffalo Speedway | Houston | TX | 77098 | 644 | Under Construction | 5/30/26 | NULL | 29.736528 | -95.431076 |
Houston | Isla at Cypress, The | 17013 Becker Road | Hockley | TX | 77447 | 297 | Under Construction | 5/31/26 | NULL | 30.01311211 | -95.801102 |
Houston | La Villa Rosa | 434 East Little York Road | Houston | TX | 77076 | 50 | Under Construction | 5/31/26 | NULL | 29.869496 | -95.393375 |
Houston | Edge at Montgomery Park | 2400 Montgomery Park Blvd | Conroe | TX | 77304 | 109 | Under Construction | 6/30/26 | NULL | 30.33819977 | -95.4862894 |
Houston | Westover at West Branch Phase II | 5550 Dancy Road | Houston | TX | 77041 | 288 | Under Construction | 6/30/26 | NULL | 29.84927214 | -95.560599 |
Houston | 4000 North Shepherd Drive | 4000 North Shepherd Drive | Houston | TX | 77018 | 475 | Under Construction | 8/31/26 | NULL | 29.825616 | -95.409861 |
Houston | Dakota at Hillcroft | 13959 Hillcroft Avenue | Houston | TX | 77085 | 300 | Under Construction | 9/30/26 | NULL | 29.620532 | -95.493514 |
Houston | Rasha at Audubon | Bridge Lane & Mill Creek Road | Magnolia | TX | 77354 | 326 | Under Construction | 9/30/26 | NULL | 30.233793 | -95.713626 |
Houston | Skymor at Pearland | Cullen Pkwy & Old Chocolate Bayou Road | Pearland | TX | 77584 | 109 | Under Construction | 10/31/26 | NULL | 29.55336611 | -95.34661093 |
Houston | Leva Living | 17260 West Lake Houston Pkwy | Atascocita | TX | 77346 | 162 | Planned | 29.97267552 | -95.168831 | ||
Houston | Cottages at San Jacinto Boulevard, The | San Jacinto Blvd & Santavy Street | Baytown | TX | 77521 | 164 | Planned | 29.787382 | -94.988191 | ||
Houston | Pecan Ranch | County Road 48 & State Highway 288 | Bonney | TX | 77583 | 300 | Planned | 29.285266 | -95.436047 | ||
Houston | Stewart Creek Reserve A | 225 East Wally Wilkerson Pkwy | Conroe | TX | 77303 | 295 | Planned | 30.365626 | -95.463348 | ||
Houston | 55 Resort at Cypress Creek Lakes | 1011 Cypress Creek Bend Drive | Cypress | TX | 77433 | 182 | Planned | 29.926525 | -95.720955 | ||
Houston | Creekside Ranch | 1010 West Loop | El Campo | TX | 77437 | 232 | Planned | 29.19612488 | -96.29282892 | ||
Houston | Preserve at Friendswood | 3434 Skadium Drive | Friendswood | TX | 77546 | 290 | Planned | 29.5593201 | -95.163319 | ||
Houston | Friendswood City Center | Blackhawk Blvd & FM 528 | Friendswood | TX | 77546 | 500 | Planned | 29.52126794 | -95.169591 | ||
Houston | Jubilee, The | Hempstead Hwy & Katy Hockley Road | Hockley | TX | 77447 | 250 | Planned | 30.01690081 | -95.81523049 | ||
Houston | Cygne North Main | 1515 North Main Street | Houston | TX | 77009 | 196 | Planned | 29.77284564 | -95.36039227 | ||
Houston | Meridian On Cullen | 13706 Cullen Blvd | Houston | TX | 77047 | 336 | Planned | 29.610582 | -95.3557363 | ||
Houston | Sully | 1609 Ennis Street | Houston | TX | 77003 | 303 | Planned | 29.74119803 | -95.35148428 | ||
Houston | UsL W Alabama | 1920 West Alabama Street | Houston | TX | 77098 | 390 | Planned | 29.73882849 | -95.4080952 | ||
Houston | Commerce Towers Renovation | 914 Main Street | Houston | TX | 77002 | 71 | Planned | 29.757729 | -95.364755 | ||
Houston | West Loop | 4411 West 12th Street | Houston | TX | 77055 | 200 | Planned | 29.79079336 | -95.45434842 | ||
Houston | Park 8 | 10200 Bellaire Blvd | Houston | TX | 77072 | 378 | Planned | 29.705226 | -95.561511 | ||
Houston | Helix Park | 1522 William C Harvin Blvd | Houston | TX | 77030 | 350 | Planned | 29.7022603 | -95.3968661 | ||
Houston | Forresta Village | 1722 Greenhouse Road | Houston | TX | 77084 | 696 | Planned | 29.78903139 | -95.704723 | ||
Houston | 2120 Post Oak Boulevard | 2120 Post Oak Blvd | Houston | TX | 77056 | 355 | Planned | 29.743965 | -95.462252 | ||
Houston | Stella & Braes | 8610 Stella Link Road | Houston | TX | 77025 | 660 | Planned | 29.688622 | -95.440597 | ||
Houston | 26th Street | 849 West 26th Street | Houston | TX | 77008 | 250 | Planned | 29.810332 | -95.414854 | ||
Houston | 3615 Montrose Blvd | 3615 Montrose Blvd | Houston | TX | 77006 | 369 | Planned | 29.740066 | -95.390854 | ||
Houston | Oxberry Midtown | 2627 Main Street | Houston | TX | 77002 | 182 | Planned | 29.74495267 | -95.37424475 | ||
Houston | Smart Living at Fuqua | 14704 Waterloo Drive | Houston | TX | 77045 | 73 | Planned | 29.612659 | -95.42469 | ||
Houston | Artis Montrose Houston | 3300 Montrose Blvd | Houston | TX | 77006 | 330 | Planned | 29.74292151 | -95.3920718 | ||
Houston | Southerland | 4134 Southerland Road | Houston | TX | 77092 | 156 | Planned | 29.8315405 | -95.49467306 | ||
Houston | Howard, The | Retton Drive & Northwest Fwy | Houston | TX | 77092 | 80 | Planned | 29.83475 | -95.484615 | ||
Houston | 913 McKee Street | 913 McKee Street | Houston | TX | 77002 | 69 | Planned | 29.768989 | -95.352311 | ||
Houston | Westermark | 12716 West Bellfort Blvd | Houston | TX | 77099 | 180 | Planned | 29.66199 | -95.606 | ||
Houston | Pearl at Jones Road, The | 11718 Jones Road | Houston | TX | 77070 | 110 | Planned | 29.94491669 | -95.583676 | ||
Houston | River View | 8 Asbury Place | Houston | TX | 77007 | 225 | Planned | 29.75885088 | -95.41876437 | ||
Houston | Tanglewood | 1111 South Post Oak Lane | Houston | TX | 77056 | 248 | Planned | 29.75611805 | -95.4626995 | ||
Houston | Woodway Tower | 11 Riverway Drive | Houston | TX | 77056 | 125 | Planned | 29.76159965 | -95.4612958 | ||
Houston | Vintage Preserve | 14701 Vintage Preserve Pkwy | Houston | TX | 77070 | 461 | Planned | 29.99439618 | -95.56635343 | ||
Houston | Lake Houston | 20001 Atascocita Shores Drive | Humble | TX | 77346 | 100 | Planned | 30.009834 | -95.143631 | ||
Houston | Premier at Morton Ranch | Morton Ranch Road & Porter Road | Katy | TX | 77493 | 256 | Planned | 29.81771948 | -95.790769 | ||
Houston | Haven at Kingwood | 2000 Chanay Lane | Kingwood | TX | 77339 | 204 | Planned | 30.07190368 | -95.2149445 | ||
Houston | Riverview at Clear Creek | Main Street & North Wesley Drive | League City | TX | 77573 | 298 | Planned | 29.508416 | -95.110038 | ||
Houston | Estival | 22261 McCleskey Road | New Caney | TX | 77357 | 312 | Planned | 30.14257587 | -95.229596 | ||
Houston | Ivy District | Bass Pro Drive & South Spectrum Blvd | Pearland | TX | 77047 | 192 | Planned | 29.58794036 | -95.3894044 | ||
Houston | 625 at Prairie View Phase II | 625 Elm Street | Prairie View | TX | 77484 | 450 | Planned | 30.08433302 | -95.99553 | ||
Houston | 625 at Prairie View Phase III | 625 Elm Street | Prairie View | TX | 77484 | 480 | Planned | 30.0837302 | -95.995371 | ||
Houston | 55 Resort at Harvest Green | 4717 Harvest Corner Drive | Richmond | TX | 77406 | 182 | Planned | 29.65627 | -95.717206 | ||
Houston | Austin Point | 10500 FM 762 | Richmond | TX | 77469 | 100 | Planned | 29.4838722 | -95.6850785 | ||
Houston | Territory at 1464 | 2862 FM 1464 Road | Richmond | TX | 77407 | 376 | Planned | 29.68617891 | -95.690261 | ||
Houston | Fairground | 28325 Retail Lane | Rosenberg | TX | 77471 | 310 | Planned | 29.52983601 | -95.810932 | ||
Houston | Edge at Seabrook Town Centre, The | 3023 Bayport Blvd | Seabrook | TX | 77586 | 320 | Planned | 29.578955 | -95.031744 | ||
Houston | Highland Center | 3813 Nasa Road 1 | Seabrook | TX | 77586 | 238 | Planned | 29.56345 | -95.0488 | ||
Houston | Residences at Metropark | 8888 Metropark Drive | Shenandoah | TX | 77385 | 324 | Planned | 30.19637634 | -95.4503033 | ||
Houston | Waterford Trails 2 | Emerald Mist Pkwy & Laurel Reach Drive | Spring | TX | 77379 | 150 | Planned | 30.068775 | -95.547166 | ||
Houston | Enclave at Louetta | 2324 Louetta Road | Spring | TX | 77388 | 100 | Planned | 30.062438 | -95.454098 | ||
Houston | Echo Lake | 2002 Spring Stuebner Road | Spring | TX | 77389 | 326 | Planned | 30.08429935 | -95.445475 | ||
Houston | Gosling Oaks | 24702 Gosling Road | Spring | TX | 77389 | 390 | Planned | 30.12530426 | -95.504598 | ||
Houston | Territory at Spring | 21837 Holzwarth Road | Spring | TX | 77388 | 318 | Planned | 30.072849 | -95.44753902 | ||
Houston | Pearl, The | Creekbend Drive & Fluor Daniel Drive | Sugar Land | TX | 77478 | 370 | Planned | 29.60370531 | -95.626615 | ||
Houston | Lake Pointe Plaza | 1 Fluor Daniel Drive | Sugar Land | TX | 77478 | 100 | Planned | 29.60533233 | -95.62625124 | ||
Houston | Fidelis Willis | Interstate 45 & West Montgomery Street | Willis | TX | 77378 | 252 | Planned | 30.41976238 | -95.4865098 | ||
Houston | Camp Creek | 12975 Cannan Road | Willis | TX | 77378 | 78 | Planned | 30.42840153 | -95.464827 | ||
Houston | Angleton | Carbtex Drive & State Highway 339 | Angleton | TX | 77515 | 240 | Prospective | 29.20439294 | -95.44584155 | ||
Houston | Baytown Central | 4501 Baytown Central Blvd | Baytown | TX | 77521 | 223 | Prospective | 29.77417996 | -94.97466507 | ||
Houston | Chambers Town Center | Old Needlepoint Road & State Highway 146 | Baytown | TX | 77521 | 350 | Prospective | 29.81368 | -94.901436 | ||
Houston | Blue Heron Cottages | 1401 Blue Heron Pkwy | Baytown | TX | 77521 | 126 | Prospective | 29.77505967 | -94.95112279 | ||
Houston | 1496 San Jacinto Mall | 1496 San Jacinto Mall | Baytown | TX | 77521 | 50 | Prospective | 29.8006323 | -94.9846743 | ||
Houston | Pine Creek Crossing | 1913 Ed Kharbat Drive | Conroe | TX | 77301 | 120 | Prospective | 30.289228 | -95.435735 | ||
Houston | Providence at Tamina Road | 9058 Tamina Road | Conroe | TX | 77385 | 101 | Prospective | 30.17800393 | -95.44600029 | ||
Houston | Avanta Crystal Creek | Conroe Porter Road & State Highway 242 | Conroe | TX | 77302 | 244 | Prospective | 30.213028 | -95.357869 | ||
Houston | North Loop | West Davis Street & North Loop 336 West | Conroe | TX | 77304 | 120 | Prospective | 30.32583 | -95.496642 | ||
Houston | Dunham Pointe | 14110 Mason Road | Cypress | TX | 77433 | 300 | Prospective | 29.97567 | -95.725827 | ||
Houston | Jazzy Cove | 9299 Jazzy Cove | Cypress | TX | 77433 | 240 | Prospective | 29.8941356 | -95.71626081 | ||
Houston | Kroozin 529 Center | 20153 FM 529 | Cypress | TX | 77433 | 94 | Prospective | 29.87976721 | -95.715165 | ||
Houston | Milestone at Elyson | 7227 Elyson Exchange Way | Cypress | TX | 77433 | 100 | Prospective | 29.87980712 | -95.76365575 | ||
Houston | Marvida | 21233 West Road | Cypress | TX | 77433 | 100 | Prospective | 29.90925502 | -95.724169 | ||
Houston | Elyson Town Center | 7070 Elyson Exchange Way | Cypress | TX | 77433 | 100 | Prospective | 29.87525971 | -95.76108 | ||
Houston | Prose Grant | 11305 Grant Road | Cypress | TX | 77429 | 100 | Prospective | 29.96711246 | -95.592273 | ||
Houston | Harmony at Hughes Road | Desel Drive & Hughes Road | Dickinson | TX | 77539 | 250 | Prospective | 29.446329 | -95.065238 | ||
Houston | Creekside Redevelopment | 406 Deats Road | Dickinson | TX | 77539 | 208 | Prospective | 29.45423967 | -95.07775387 | ||
Houston | FM 517 & Whispering Drive | SEC FM 517 & Whispering Drive | Dickinson | TX | 77539 | 240 | Prospective | 29.4663724 | -95.021903 | ||
Houston | Barkley Meadows | 4420 State Highway 71 | El Campo | TX | 77437 | 408 | Prospective | 29.23985574 | -96.303442 | ||
Houston | Alexan Fulshear | 6116 Texas Heritage Pkwy | Fulshear | TX | 77441 | 100 | Prospective | 29.73214641 | -95.88370759 | ||
Houston | Eldawy | Cove View Blvd & Termini-San Luis Pass Road | Galveston | TX | 77554 | 80 | Prospective | 29.24672314 | -94.86567834 | ||
Houston | Eldawy Phase II | Cove View Blvd & Termini-San Luis Pass Road | Galveston | TX | 77554 | 270 | Prospective | 29.24671172 | -94.86569117 | ||
Houston | Solarus | 10717 Termini-San Luis Pass Road | Galveston | TX | 77554 | 80 | Prospective | 29.242319 | -94.870343 | ||
Houston | Crystal Village | 8500 Fuqua Street | Houston | TX | 77075 | 114 | Prospective | 29.611114 | -95.264324 | ||
Houston | Settlers Ranch Phase II | 11144 Fuqua Street | Houston | TX | 77089 | 100 | Prospective | 29.612609 | -95.217568 | ||
Houston | Heights of Catalina, The | 10402 Moers Road | Houston | TX | 77075 | 120 | Prospective | 29.614975 | -95.26471 | ||
Houston | Provision at Lake Houston | Lodgepole Road & Normandy Street | Houston | TX | 77049 | 120 | Prospective | 29.818114 | -95.208548 | ||
Houston | Fulton on the Rail | 5009 Fulton Street | Houston | TX | 77009 | 146 | Prospective | 29.805698 | -95.369189 | ||
Houston | Conti Street Station | 1301 Conti Street | Houston | TX | 77002 | 100 | Prospective | 29.770161 | -95.355243 | ||
Houston | Evergreen Phase II | 3499 Evergreen Drive | Houston | TX | 77087 | 50 | Prospective | 29.694274 | -95.2930323 | ||
Houston | East Bayou | 400 South Jensen Drive | Houston | TX | 77003 | 332 | Prospective | 29.7612 | -95.342927 | ||
Houston | Point at Bayou Bend Phase II, The | 800 Middle Street | Houston | TX | 77003 | 400 | Prospective | 29.760087 | -95.337541 | ||
Houston | Farmer Brothers Coffee Plant Redevelopment | 235 North Norwood Street | Houston | TX | 77011 | 50 | Prospective | 29.746793 | -95.316192 | ||
