Error loading resource. Please reload page.
Image Export Format
Image Size
Name | Establishment/Independence: Year | Establishment/Independence: Month | Establishment/Independence: Day | Population | Population density (per km2) | Area (km2) | Geographic configuration | Geologic location | Type | Sovereign state |
---|
Name | Establishment/Independence: Year | Establishment/Independence: Month | Establishment/Independence: Day | Population | Population density (per km2) | Area (km2) | Geographic configuration | Geologic location | Type | Sovereign state |
---|---|---|---|---|---|---|---|---|---|---|
Antigua and Barbuda | 1981 | November | 1 | 86,295 | 194 | 440 | Two main islands | Continental shelf | Country -- Sovereign states and states with limited recognition | n/a |
Bahamas | 1973 | July | 10 | 392,000 | 23.27 | 13,878 | Archipelago | Continental shelf | Country -- Sovereign states and states with limited recognition | n/a |
Bahrain | 1971 | December | 10 | 1,316,500 | 1,189.50 | 750 | Archipelago | Continental shelf | Country -- Sovereign states and states with limited recognition | n/a |
Barbados | 1966 | November | 30 | 285,000 | 627 | 430 | One island | Continental shelf | Country -- Sovereign states and states with limited recognition | n/a |
Brunei | 1984 | February | 23 | 393,372 | 67.3 | 5,765 | Part of a larger island | Continental shelf | Country -- Sovereign states and states with limited recognition | n/a |
Cape Verde | 1975 | July | 5 | 518,467 | 125.5 | 4,033 | Archipelago | Oceanic | Country -- Sovereign states and states with limited recognition | n/a |
Comoros | 1975 | July | 6 | 784,745 | 275 | 2,235 | Archipelago | Oceanic | Country -- Sovereign states and states with limited recognition | n/a |
Cuba | 1868 | October | 10 | 11,245,629 | 102.3 | 109,238 | Archipelago | Continental shelf | Country -- Sovereign states and states with limited recognition | n/a |
Cyprus | 1955 | April | 1 | 858,000 | 85 | 9,251 | Part of a larger island | Continental shelf | Country -- Sovereign states and states with limited recognition | n/a |
Dominica | 1978 | November | 3 | 71,293 | 105 | 754 | One main island | Continental shelf | Country -- Sovereign states and states with limited recognition | n/a |
Dominican Republic | 1821 | December | 1 | 10,878,246 | 208.2 | 48,442 | Part of a larger island | Continental shelf | Country -- Sovereign states and states with limited recognition | n/a |
East Timor | 2002 | May | 20 | 1,212,107 | 76.2 | 14,874 | Part of a larger island | Oceanic | Country -- Sovereign states and states with limited recognition | n/a |
Federated States of Micronesia | 1979 | May | 10 | 101,351 | 158.1 | 702 | Archipelago | Oceanic | Country -- Sovereign states and states with limited recognition | n/a |
Fiji | 1970 | October | 10 | 859,178 | 46.4 | 18,274 | Archipelago | Oceanic | Country -- Sovereign states and states with limited recognition | n/a |
Grenada | 1974 | February | 7 | 110,000 | 319.8 | 344 | One main island, two dependencies | Continental shelf | Country -- Sovereign states and states with limited recognition | n/a |
Haiti | 1804 | January | 1 | 11,439,646 | 350 | 27,750 | Part of a larger island | Continental shelf | Country -- Sovereign states and states with limited recognition | n/a |
Iceland | 1944 | June | 17 | 356,991 | 3.1 | 102,775 | One main island | Oceanic | Country -- Sovereign states and states with limited recognition | n/a |
Indonesia | 1945 | August | 17 | 267,670,543 | 138 | 1,904,569 | Archipelago, including parts of larger islands | Various | Country -- Sovereign states and states with limited recognition | n/a |
Ireland | 1919 | January | 21 | 4,588,252 | 65.3 | 70,273 | Part of a larger island | Continental shelf | Country -- Sovereign states and states with limited recognition | n/a |
Jamaica | 1962 | August | 6 | 2,847,232 | 252 | 10,991 | One main island, and several small islands | Continental shelf | Country -- Sovereign states and states with limited recognition | n/a |
Japan | 660 | February | 11 | 125,710,000 | 337 | 377,976 | Archipelago | Continental shelf | Country -- Sovereign states and states with limited recognition | n/a |
Kiribati | 1979 | July | 12 | 98,000 | 135 | 811 | Archipelago | Oceanic | Country -- Sovereign states and states with limited recognition | n/a |
Madagascar | 1960 | June | 26 | 26,251,309 | 35.2 | 587,041 | One main island | Continental shelf | Country -- Sovereign states and states with limited recognition | n/a |
Maldives | 1965 | July | 26 | 329,198 | 1,105 | 298 | Archipelago | Oceanic | Country -- Sovereign states and states with limited recognition | n/a |
Malta | 1964 | September | 21 | 404,500 | 1,282 | 316 | Two main islands | Continental shelf | Country -- Sovereign states and states with limited recognition | n/a |
Marshall Islands | 1979 | May | 1 | 62,000 | 342.5 | 181 | Archipelago | Oceanic | Country -- Sovereign states and states with limited recognition | n/a |
Mauritius | 1968 | March | 12 | 1,244,663 | 610 | 2,040 | Archipelago | Oceanic | Country -- Sovereign states and states with limited recognition | n/a |
Nauru | 1968 | January | 31 | 13,635 | 649 | 21 | One island | Oceanic | Country -- Sovereign states and states with limited recognition | n/a |
New Zealand | 1907 | September | 26 | 4,691,194 | 17.4 | 268,680 | Two main islands | Continental shelf | Country -- Sovereign states and states with limited recognition | n/a |
Northern Cyprus | 1974 | July | 20 | 313,626 | 93 | 3,355 | Part of a larger island | Continental shelf | Country -- Sovereign states and states with limited recognition | n/a |
Palau | 1981 | January | 1 | 20,000 | 43.6 | 459 | Archipelago | Oceanic | Country -- Sovereign states and states with limited recognition | n/a |
Papua New Guinea | 1975 | September | 16 | 6,732,000 | 14.5 | 462,840 | Part of a larger island | Continental shelf | Country -- Sovereign states and states with limited recognition | n/a |
Philippines | 1898 | June | 12 | 101,398,120 | 295 | 300,000 | Archipelago | Continental shelf | Country -- Sovereign states and states with limited recognition | n/a |
Saint Kitts and Nevis | 1983 | September | 19 | 51,300 | 164 | 261 | Two main islands | Continental shelf | Country -- Sovereign states and states with limited recognition | n/a |
Saint Lucia | 1979 | February | 22 | 173,765 | 298 | 616 | One main island | Continental shelf | Country -- Sovereign states and states with limited recognition | n/a |
Saint Vincent and the Grenadines | 1979 | October | 27 | 120,000 | 307 | 389 | Archipelago | Continental shelf | Country -- Sovereign states and states with limited recognition | n/a |
Samoa | 1962 | June | 1 | 179,000 | 63.2 | 2,831 | Archipelago | Oceanic | Country -- Sovereign states and states with limited recognition | n/a |
São Tomé and Príncipe | 1975 | July | 12 | 163,000 | 169.1 | 1,001 | Two main islands | Continental shelf | Country -- Sovereign states and states with limited recognition | n/a |
Seychelles | 1976 | June | 29 | 87,500 | 192 | 455 | Archipelago | Various | Country -- Sovereign states and states with limited recognition | n/a |
Singapore | 1965 | August | 9 | 5,469,700 | 7,615 | 718.3 | One main island | Continental shelf | Country -- Sovereign states and states with limited recognition | n/a |
Solomon Islands | 1978 | July | 7 | 523,000 | 18.1 | 28,400 | Archipelago | Oceanic | Country -- Sovereign states and states with limited recognition | n/a |
Sri Lanka | 1948 | February | 4 | 20,277,597 | 314 | 65,610 | One main island | Continental shelf | Country -- Sovereign states and states with limited recognition | n/a |
Republic of China | 1912 | January | 1 | 23,550,077 | 633 | 36,188 | One main island, and several smaller islands | Continental shelf | Country -- Sovereign states and states with limited recognition | n/a |
Tonga | 1970 | June | 4 | 104,000 | 139 | 748 | Archipelago | Oceanic | Country -- Sovereign states and states with limited recognition | n/a |
Trinidad and Tobago | 1962 | August | 31 | 1,299,953 | 254.4 | 5,131 | Two main islands | Continental shelf | Country -- Sovereign states and states with limited recognition | n/a |
Tuvalu | 1978 | October | 1 | 12,373 | 475.88 | 26 | Archipelago | Oceanic | Country -- Sovereign states and states with limited recognition | n/a |
United Kingdom | 1707 | May | 1 | 65,587,300 | 246 | 244,820 | One main island; part of second island | Continental shelf | Country -- Sovereign states and states with limited recognition | n/a |
Vanuatu | 1980 | July | 30 | 243,304 | 19.7 | 12,190 | Archipelago | Oceanic | Country -- Sovereign states and states with limited recognition | n/a |
Åland Islands | n/a | n/a | n/a | 28,355 | 17.9 | 1,580 | Archipelago | Continental shelf | Associated states, dependencies, and other notable territories | Finland |
American Samoa | n/a | n/a | n/a | 54,947 | 276 | 199 | Archipelago | Oceanic | Associated states, dependencies, and other notable territories | United States |
Anguilla | n/a | n/a | n/a | 15,423 | 169 | 91 | One main island | Continental shelf | Associated states, dependencies, and other notable territories | United Kingdom |
Aruba | n/a | n/a | n/a | 107,635 | 598 | 180 | One main island | Continental shelf | Associated states, dependencies, and other notable territories | Netherlands |
Bermuda | n/a | n/a | n/a | 62,500 | 1,170 | 53.3 | Archipelago | Oceanic | Associated states, dependencies, and other notable territories | United Kingdom |
British Indian Ocean Territory | n/a | n/a | n/a | 3,000 | 0.05 | 60 | Archipelago | Oceanic | Associated states, dependencies, and other notable territories | United Kingdom |
British Virgin Islands | n/a | n/a | n/a | 31,148 | 206 | 151 | Archipelago | Continental shelf | Associated states, dependencies, and other notable territories | United Kingdom |
Caribbean Netherlands | n/a | n/a | n/a | 21,133 | 166 | 127 | Three main islands | Continental shelf | Associated states, dependencies, and other notable territories | Netherlands |
Cayman Islands | n/a | n/a | n/a | 52,560 | 199 | 264 | Three islands | Continental shelf | Associated states, dependencies, and other notable territories | United Kingdom |
Christmas Island | n/a | n/a | n/a | 1,496 | 11.1 | 135 | One main island | Oceanic | Associated states, dependencies, and other notable territories | Australia |
Cocos | n/a | n/a | n/a | 596 | 42.6 | 14 | Two main islands | Oceanic | Associated states, dependencies, and other notable territories | Australia |
Cook Islands | n/a | n/a | n/a | 10,777 | 45.7 | 236 | Archipelago | Oceanic | Associated states, dependencies, and other notable territories | New Zealand |
Curaçao | n/a | n/a | n/a | 145,834 | 328 | 444 | One main island | Continental shelf | Associated states, dependencies, and other notable territories | Netherlands |
Easter Island | n/a | n/a | n/a | 6,148 | 37.5 | 163.6 | One Island | Oceanic | Associated states, dependencies, and other notable territories | Chile |
Falkland Islands | n/a | n/a | n/a | 3,140 | 0.26 | 12,173 | Two main islands | Continental shelf | Associated states, dependencies, and other notable territories | United Kingdom |
Faroe Islands | n/a | n/a | n/a | 49,483 | 35.5 | 1,393 | Archipelago | n/a | Associated states, dependencies, and other notable territories | Denmark |
French Polynesia | n/a | n/a | n/a | 274,512 | 71.7 | 3,827 | Archipelago | Oceanic | Associated states, dependencies, and other notable territories | France |
Greenland | n/a | n/a | n/a | 57,695 | 0.03 | 2,166,086 | One main island with archipelagos | Continental shelf | Associated states, dependencies, and other notable territories | Denmark |
Guadeloupe | n/a | n/a | n/a | 405,500 | 250 | 1,628 | One main island | Continental shelf | Associated states, dependencies, and other notable territories | France |
Guam | n/a | n/a | n/a | 159,914 | 293 | 544 | One main island | Oceanic | Associated states, dependencies, and other notable territories | United States |
Guernsey | n/a | n/a | n/a | 65,849 | 844 | 78 | Three main islands | Continental shelf | Associated states, dependencies, and other notable territories | United Kingdom |
Isle of Man | n/a | n/a | n/a | 85,421 | 149 | 572 | One main island | Continental shelf | Associated states, dependencies, and other notable territories | United Kingdom |
Jersey | n/a | n/a | n/a | 94,949 | 819 | 116 | One main island | Continental shelf | Associated states, dependencies, and other notable territories | United Kingdom |
Martinique | n/a | n/a | n/a | 403,795 | 360 | 1,128 | One island | Continental shelf | Associated states, dependencies, and other notable territories | France |
Mayotte | n/a | n/a | n/a | 194,000 | 498.5 | 374 | One main island | n/a | Associated states, dependencies, and other notable territories | France |
Montserrat | n/a | n/a | n/a | 5,164 | 50.6 | 102 | One main island | Continental shelf | Associated states, dependencies, and other notable territories | United Kingdom |
New Caledonia | n/a | n/a | n/a | 260,166 | 14.2 | 18,275 | One main island | Continental shelf | Associated states, dependencies, and other notable territories | France |
Niue | n/a | n/a | n/a | 1,269 | 4.9 | 260 | One main island | Oceanic | Associated states, dependencies, and other notable territories | New Zealand |
Norfolk Island | n/a | n/a | n/a | 2,182 | 60.6 | 36 | One main island | Continental shelf | Associated states, dependencies, and other notable territories | Australia |
Northern Mariana Islands | n/a | n/a | n/a | 51,395 | 111 | 464 | Archipelago | Oceanic | Associated states, dependencies, and other notable territories | United States |
Pitcairn, Henderson, Ducie and Oeno Islands | n/a | n/a | n/a | 48 | 1 | 47 | Archipelago | Oceanic | Associated states, dependencies, and other notable territories | United Kingdom |
Puerto Rico | n/a | n/a | n/a | 3,690,923 | 416 | 8,870 | Archipelago | Continental shelf | Associated states, dependencies, and other notable territories | United States |
Réunion | n/a | n/a | n/a | 893,500 | 330 | 2,512 | One main island | n/a | Associated states, dependencies, and other notable territories | France |
Saint Barthélemy | n/a | n/a | n/a | 7,332 | 349 | 21 | One main island | Continental shelf | Associated states, dependencies, and other notable territories | France |
Saint Helena, Ascension and Tristan da Cunha | n/a | n/a | n/a | 7,728 | 25.1 | 308 | Three main islands distant from each other | Oceanic | Associated states, dependencies, and other notable territories | United Kingdom |
Saint Martin | n/a | n/a | n/a | 30,959 | 569 | 54.4 | Part of a larger island | Continental shelf | Associated states, dependencies, and other notable territories | France |
Saint Pierre and Miquelon | n/a | n/a | n/a | 5,831 | 24.1 | 242 | Two main islands | Continental shelf | Associated states, dependencies, and other notable territories | France |
Sint Maarten | n/a | n/a | n/a | 39,088 | 1,150 | 34 | Part of a larger island | Continental shelf | Associated states, dependencies, and other notable territories | Netherlands |
South Georgia and the South Sandwich Islands | n/a | n/a | n/a | 30 | 0.008 | 3,903 | Archipelago | Continental shelf | Associated states, dependencies, and other notable territories | United Kingdom |
Sovereign Base Areas of Akrotiri and Dhekelia | n/a | n/a | n/a | 15,700 | 61.8 | 254 | Part of a larger island | Continental shelf | Associated states, dependencies, and other notable territories | United Kingdom |
Svalbard | n/a | n/a | n/a | 2,752 | 0.03 | 62,045 | Archipelago | n/a | Associated states, dependencies, and other notable territories | Norway |
Tokelau | n/a | n/a | n/a | 1,368 | 114 | 12 | Archipelago | Oceanic | Associated states, dependencies, and other notable territories | New Zealand |
Turks and Caicos Islands | n/a | n/a | n/a | 46,335 | 48.9 | 948 | Archipelago | Continental shelf | Associated states, dependencies, and other notable territories | United Kingdom |
U.S. Virgin Islands | n/a | n/a | n/a | 105,275 | 304 | 346 | Archipelago | Continental shelf | Associated states, dependencies, and other notable territories | United States |
Wallis and Futuna | n/a | n/a | n/a | 15,289 | 57.9 | 264 | Three main islands | Oceanic | Associated states, dependencies, and other notable territories | France |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.