Error loading resource. Please reload page.
null miles away
null miles away
null miles away
null miles away
null miles away
Image Export Format
Image Size
Property Name | Developer | Submarket | Address | City | State | ZIP Code | Latitude | Longitude | Property Status | Construction Start Date (in quarters) | Construction Finish Date (in quarters) | Total Units | Property Structure |
---|
Property Name | Developer | Submarket | Address | City | State | ZIP Code | Latitude | Longitude | Property Status | Construction Start Date (in quarters) | Construction Finish Date (in quarters) | Total Units | Property Structure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arlington | Private Developer | Arlington | 7820 Arlington Expy | Jacksonville | FL | 32211 | 30.326217 | -81.575949 | Pre-Planned | 118 | Podium | ||
College Park | JWB Real Estate Capital | Arlington | 903 University Blvd N | Jacksonville | FL | 32211 | 30.32883312 | -81.60185739 | Planned | 06/01/2024 | 11/01/2025 | 82 | Garden |
Eden at Kendall West | Eden Living | Arlington | 9105 Tredinick Pkwy | Jacksonville | FL | 32211 | 30.33960925 | -81.55410951 | Under Construction | 10/01/2021 | 06/01/2024 | 268 | Single Family |
Forena | Davis Development | Arlington | 11727 Abess Blvd | Jacksonville | FL | 32225 | 30.32562683 | -81.50035856 | Under Construction/Lease-Up | 11/01/2021 | 01/01/2024 | 300 | Garden |
Georgian Villas | Southern Impression Development | Arlington | 5678 George Ct | Jacksonville | FL | 32277 | 30.3626851 | -81.60260696 | Pre-Planned | 48 | Garden | ||
Moody Bellinger Shipyard | The Klotz Group | Arlington | 13911 Atlantic Blvd | Jacksonville | FL | 32225 | 30.323459 | -81.442267 | Pre-Planned | 590 | Tower | ||
The Pivot at Fort Caroline | Private Developer | Arlington | 1931 Shadowood Park Dr | Jacksonville | FL | 32225 | 30.35524676 | -81.50953386 | Pre-Planned | 102 | Garden,Townhome/Row Home | ||
0 Philips Highway | Eastland Partners | Baymeadows | 0 Philips Hwy | Jacksonville | FL | 32256 | 30.20028476 | -81.56918218 | Pre-Planned | 320 | Garden | ||
Aventon Highgrove | Aventon | Baymeadows | 11849 Palm Bay Pkwy | Jacksonville | FL | 32256 | 30.12084718 | -81.48815047 | Under Construction | 06/01/2022 | 11/01/2024 | 360 | Garden |
Cottage Street at eTown | Alluvium Partners | Baymeadows | 11100 Domain Dr | Jacksonville | FL | 32256 | 30.16951346 | -81.51533231 | Under Construction/Lease-Up | 01/01/2023 | 05/01/2024 | 229 | Horizontal Apartment |
Mason Davis Creek | Baymeadows | 12175 Philips Hwy | Jacksonville | FL | 32256 | 30.15114523 | -81.52122982 | Under Construction | 08/01/2023 | 05/01/2025 | 288 | Garden | |
Pinnacle | Fort Family Investments | Baymeadows | 8760 Pinnacle Park Blvd | Jacksonville | FL | 32256 | 30.21735587 | -81.51189828 | Under Construction | 03/01/2022 | 08/01/2024 | 376 | Wrap |
Presidium Park | Presidium | Baymeadows | 8181 A C Skinner Pkwy | Jacksonville | FL | 32256 | 30.24843 | -81.56756 | Under Construction | 11/01/2021 | 06/01/2024 | 356 | Garden |
RISE Baymeadow | RISE A Real Estate Company | Baymeadows | 7311 Baymeadows Way | Jacksonville | FL | 32256 | 30.2368653 | -81.58381802 | Under Construction | 03/01/2023 | 10/01/2024 | 331 | Podium |
South Park | DR Horton | Baymeadows | Belfort Rd & A C Skinner Pkwy | Jacksonville | FL | 32256 | 30.24379 | -81.56407 | Pre-Planned | 300 | Garden | ||
Woodside at Seven Pines | The Spectrum Companies/FCA Management | Baymeadows | 11830 Buckfield Cir | Jacksonville | FL | 32256 | 30.24746 | -81.50677 | Under Construction | 09/01/2022 | 06/01/2024 | 304 | Garden |
119-129 West Adams Street | JWB Real Estate Capital | Central Jacksonville | 119-129 W Adams St | Jacksonville | FL | 32202 | 30.32806411 | -81.65998105 | Pre-Planned | 40 | Garden | ||
233 West Duval Street | Augustine Development Group | Central Jacksonville | 233 W Duval St | Jacksonville | FL | 32202 | 30.330379 | -81.660572 | Under Construction | 03/01/2023 | 10/01/2024 | 140 | Tower |
500 East Bay | Private Developer | Central Jacksonville | 500 E Bay St | Jacksonville | FL | 32202 | 30.324356 | -81.651153 | Pre-Planned | 250 | Tower | ||
527 East Duval Street | Central Jacksonville | 527 E Duval St | Jacksonville | FL | 32202 | 30.32776 | -81.651071 | Pre-Planned | 45 | Garden | |||
Block Nine | Trevato Development Group | Central Jacksonville | 114 Park St | Jacksonville | FL | 32204 | 30.32550242 | -81.67341935 | Planned | 06/01/2024 | 04/01/2026 | 293 | Wrap |
Cathedral Commons | JWB Real Estate Capital | Central Jacksonville | 501 E Duval St | Jacksonville | FL | 32202 | 30.32813202 | -81.65005278 | Pre-Planned | 175 | Garden | ||
Corner on Main | Corner Lot Development | Central Jacksonville | 1148 N Main St | Jacksonville | FL | 32206 | 30.33747791 | -81.65535946 | Under Construction | 06/01/2023 | 08/01/2025 | 202 | Garden |
Former Union Terminal Warehouse | Columbia Ventures LLC | Central Jacksonville | 700 E Union St | Jacksonville | FL | 32206 | 30.33088744 | -81.64677676 | Under Construction | 07/01/2022 | 11/01/2024 | 228 | Tower |
Gateway Jax N11 | Gateway Jax | Central Jacksonville | N Pearl St & W Ashley St | Jacksonville | FL | 32202 | 30.33125645 | -81.66156472 | Pre-Planned | 205 | Tower | ||
Gateway Jax N4 | Gateway Jax | Central Jacksonville | N Pearl St & W Beaver St | Jacksonville | FL | 32202 | 30.33215229 | -81.66082303 | Pre-Planned | 270 | Tower | ||
Gateway Jax N8 | Gateway Jax | Central Jacksonville | N Pearl St & W Ashley St | Jacksonville | FL | 32202 | 30.33155732 | -81.66150163 | Pre-Planned | 530 | Tower | ||
Jones on Hogan | Private Developer | Central Jacksonville | 502-520 N Hogan St | Jacksonville | FL | 32202 | 30.33124554 | -81.65970488 | Pre-Planned | 148 | Tower | ||
JWB Real Estate Development | Central Jacksonville | N Jefferson St & Houston St | Jacksonville | FL | 32204 | 30.32856737 | -81.66572207 | Pre-Planned | Podium | ||||
Lennox on Park | Columbia Ventures LLC | Central Jacksonville | 380 Park St | Jacksonville | FL | 32204 | 30.32294351 | -81.6771467 | Pre-Planned | 342 | Tower | ||
McCoy’s Landing | Garrison Companies | Central Jacksonville | 91 S Myrtle Ave | Jacksonville | FL | 32204 | 30.32783154 | -81.67658946 | Pre-Planned | 275 | Tower | ||
North Pearl Street & West Ashley Street | JWB Real Estate Capital | Central Jacksonville | N Pearl St & W Ashley St | Jacksonville | FL | 32202 | 30.33137218 | -81.66155226 | Pre-Planned | 160 | Wrap | ||
One Riverside I | Tribridge Residential | Central Jacksonville | 1 Riverside Ave | Jacksonville | FL | 32202 | 30.32326346 | -81.66844069 | Under Construction | 07/01/2022 | 03/01/2025 | 271 | Wrap |
One Riverside II | Tribridge Residential | Central Jacksonville | 1 Riverside Ave | Jacksonville | FL | 32202 | 30.32430995 | -81.66812151 | Pre-Planned | 125 | Wrap | ||
RISE Doro | RISE A Real Estate Company | Central Jacksonville | 960 E Adams St | Jacksonville | FL | 32202 | 30.324155 | -81.644519 | Under Construction | 04/01/2021 | 04/01/2024 | 247 | Tower |
Riverfront Plaza | Fetner Properties Inc/Lions Group NYC | Central Jacksonville | 2 Independent Dr | Jacksonville | FL | 32202 | 30.324844 | -81.659498 | Pre-Planned | 333 | Tower | ||
South Liberty Street & East Bay Street | SouthEast Group | Central Jacksonville | S Liberty St & E Bay St | Jacksonville | FL | 32202 | 30.32250005 | -81.64543571 | Pre-Planned | Podium | |||
Springfield Lofts | GNP Development | Central Jacksonville | 1341 N Pearl St | Jacksonville | FL | 32206 | 30.339929 | -81.658436 | Pre-Planned | 78 | Garden | ||
The Annex | Augustine Development Group | Central Jacksonville | 404 N Julia St | Jacksonville | FL | 32202 | 30.330383 | -81.661257 | Pre-Planned | 139 | Tower | ||
The Den | JWB Real Estate Capital/Private Developer | Central Jacksonville | 211 W Ashley St | Jacksonville | FL | 32202 | 30.33168872 | -81.65966882 | Pre-Planned | 184 | Podium | ||
The Hardwick at Ford on Bay | Carter & Associates LLC | Central Jacksonville | 330 E Bay St | Jacksonville | FL | 32202 | 30.325461 | -81.653409 | Pre-Planned | 360 | Tower | ||
Bainbridge Ponte Vedra | Bainbridge Companies | Jacksonville Beaches | 440 Burbank Ave | Ponte Vedra | FL | 32081 | 30.10670277 | -81.4496038 | Under Construction | 03/01/2023 | 12/01/2024 | 396 | Garden |
Former Adventure Landing | Trevato Development Group | Jacksonville Beaches | 1944 Beach Blvd | Jacksonville Beach | FL | 32250 | 30.28756914 | -81.41140339 | Planned | 02/01/2024 | 12/01/2025 | 415 | Garden |
Harbor Lights | Cadenza Partners | Jacksonville Beaches | 14549 Beach Blvd | Jacksonville | FL | 32250 | 30.289165 | -81.432126 | Pre-Planned | 215 | Garden | ||
Presidium Regal | Presidium | Jacksonville Beaches | 14051 Beach Blvd | Jacksonville | FL | 32250 | 30.28951928 | -81.44660706 | Under Construction/Lease-Up | 08/01/2022 | 02/01/2024 | 334 | Garden |
Rise Crosstown | RISE A Real Estate Company | Jacksonville Beaches | 1200 Preservation Trl | Ponte Vedra Beach | FL | 32081 | 30.10723449 | -81.43555431 | Under Construction | 03/01/2023 | 06/01/2025 | 300 | Garden |
6365 Race Track Road | Bristol Development Group | Mandarin | 6365 Race Track Rd | St Johns | FL | 32259 | 30.10557748 | -81.48561283 | Under Construction | 01/01/2023 | 04/01/2025 | 254 | Garden |
Avenues Walk by 360 Communities | 360 Communities/PCCP LLC | Mandarin | 10889 Avenues Walk Blvd | Jacksonville | FL | 32258 | 30.17418 | -81.55664 | Under Construction/Lease-Up | 07/01/2021 | 06/01/2024 | 181 | Townhome/Row Home |
Barkoskie Villas | Mandarin | 4349 Barkoskie Rd | Jacksonville | FL | 32258 | 30.163351 | -81.599017 | Under Construction | 04/01/2023 | 08/01/2024 | 48 | Garden | |
Bartram Commons | Block One Ventures | Mandarin | Race Track Rd & FL-9B | Jacksonville | FL | 32258 | 30.09693 | -81.50749 | Under Construction | 07/01/2022 | 02/01/2025 | 200 | Garden |
Carriage Park at St Johns | Mandarin | Ce Wilson Rd & County Rd 210 | St Johns | FL | 32259 | 30.06593 | -81.489746 | Pre-Planned | Garden | ||||
Grand Cypress | Gatlin Development Company | Mandarin | 125 Grand Cypress Dr | St Johns | FL | 32259 | 30.10097 | -81.48519 | Under Construction/Lease-Up | 10/01/2021 | 12/01/2023 | 588 | Garden |
Greenbriar Helow | Marian Financial Services Inc | Mandarin | Longleaf Pine Pkwy & Greenbriar Rd | St Johns | FL | 32259 | 30.06549888 | -81.59260019 | Pre-Planned | Garden | |||
Hurston | Grand Capital | Mandarin | 6285 Race Track Rd | Jacksonville | FL | 32259 | 30.10522 | -81.48533 | Under Construction | 10/01/2022 | 07/01/2024 | 240 | Garden |
Madison Fountains | Madison Capital Group | Mandarin | Ce Wilson Rd & County Rd 210 | St Johns | FL | 32259 | 30.07406 | -81.49328 | Under Construction | 11/01/2022 | 11/01/2024 | 276 | Garden |
RISE Bartram Park | RISE A Real Estate Company | Mandarin | 14900 Inspire Way | Jacksonville | FL | 32258 | 30.10591 | -81.51468 | Under Construction/Lease-Up | 01/01/2022 | 12/01/2023 | 297 | Garden |
Tropia | Davis Development | Mandarin | 13924 Egrets Nest Dr | Jacksonville | FL | 32258 | 30.12537846 | -81.51944194 | Under Construction/Lease-Up | 10/01/2022 | 05/01/2024 | 288 | Garden |
14000 Hyatt Road | Corner Lot Development | Northside | 14000 Hyatt Rd | Jacksonville | FL | 32218 | 30.49179161 | -81.62732594 | Pre-Planned | Garden | |||
Adley Luxe | Prospect Real Estate Group | Northside | 665 Starratt Rd | Jacksonville | FL | 32218 | 30.47404869 | -81.61354186 | Under Construction | 06/01/2022 | 09/01/2024 | 200 | Garden |
Advantis Vivere | Prospect Real Estate Group | Northside | 660 Starratt Rd | Jacksonville | FL | 32218 | 30.47214351 | -81.61175776 | Under Construction | 10/01/2023 | 12/01/2025 | 300 | Garden |
Airport Center Drive & Hyatt Road | Prospect Real Estate Group | Northside | Airport Center Dr & Hyatt Rd | Jacksonville | FL | 32218 | 30.48806066 | -81.63057059 | Pre-Planned | 300 | Garden | ||
Exchange at Wildlight | Hathaway Companies | Northside | 621 Wildlight Ave | Yulee | FL | 32097 | 30.62670296 | -81.64398733 | Under Construction | 09/01/2022 | 10/01/2024 | 250 | Garden |
Hamlet at Wildlight | Middleburg Communities/The Wolff Company | Northside | Wildlight Ave & FL-A1A | Yulee | FL | 32097 | 30.62843334 | -81.64130441 | Under Construction | 04/01/2022 | 08/01/2024 | 250 | Single Family |
Novo Northlake | Shelton McNally Real Estate Partners | Northside | Lem Turner Rd & I-295 | Jacksonville | FL | 32218 | 30.45997365 | -81.70427253 | Planned | 11/01/2023 | 09/01/2025 | 300 | Garden |
Owens Road & Max Leggett Parkway | Private Developer | Northside | Owens Rd & Max Leggett Pkwy | Jacksonville | FL | 32218 | 30.486184 | -81.634973 | Pre-Planned | 138 | Garden | ||
Pointe Grand Jacksonville North Main Street | Hillpointe | Northside | 11833 N Main St | Jacksonville | FL | 32218 | 30.453138 | -81.635202 | Under Construction | 01/01/2023 | 10/01/2024 | 288 | Garden |
Pointe Grand Yulee | Hillpointe | Northside | Wildlight Ave & Florida A1A | Yulee | FL | 32097 | 30.62211 | -81.63043 | Under Construction | 01/01/2023 | 08/01/2024 | 250 | Garden |
Seaton Preserve | Republic Family of Companies | Northside | 1173 Pecan Park Rd | Jacksonville | FL | 32218 | 30.52066 | -81.64921 | Under Construction/Lease-Up | 05/01/2022 | 12/01/2023 | 240 | Garden |
The Avery at Rivercity Market Place II | Northside | 14200 Duval Rd | Jacksonville | FL | 32218 | 30.47229325 | -81.65265466 | Under Construction | 10/01/2023 | 08/01/2025 | 120 | Garden | |
The Avion | Corner Lot Development | Northside | 12535 Tibbets Ln | Jacksonville | FL | 32218 | 30.46247786 | -81.67368701 | Planned | 11/01/2023 | 01/01/2026 | 320 | Garden |
The Harper Trout River | Corner Lot Development | Northside | 9895 Trout Tides Blvd | Jacksonville | FL | 32219 | 30.4154825 | -81.74550531 | Under Construction/Lease-Up | 09/01/2021 | 03/01/2025 | 182 | Townhome/Row Home |
The Note | Chance Partners/Trei Real Estate | Northside | 14041 Hyatt Rd | Jacksonville | FL | 32218 | 30.49275918 | -81.62537318 | Under Construction | 10/01/2022 | 08/01/2024 | 290 | Garden |
Ascend Branan Field Village | DHI Residential | Orange Park/Clay County | Challenger Dr & Branan Field Rd | Middleburg | FL | 32068 | 30.1127935 | -81.8258331 | Under Construction | 02/01/2023 | 04/01/2025 | 300 | Garden,Townhome/Row Home |
Oakleaf Plantation | Tellus Partners/Varden Capital Properties | Orange Park/Clay County | Kindlewood Dr & Challenger Dr | Middleburg | FL | 32068 | 30.15775574 | -81.82679393 | Pre-Planned | 320 | Garden,Townhome/Row Home | ||
4132 Atlantic Boulevard | Corner Lot Development | Southeast Jacksonville | 4132 Atlantic Blvd | Jacksonville | FL | 32207 | 30.30668041 | -81.62160341 | Pre-Planned | Garden | |||
Artea at Southbank | Corner Lot Development | Southeast Jacksonville | 944 Broadcast Pl | Jacksonville | FL | 32207 | 30.31488387 | -81.65076738 | Under Construction | 03/01/2023 | 08/01/2025 | 340 | Wrap |
Gate Parkway | Becovic Management Group | Southeast Jacksonville | Gate Pkwy W & Southside Blvd | Jacksonville | FL | 32216 | 30.255064 | -81.559908 | Pre-Planned | 230 | Garden | ||
Jack on Beach | Chance Partners | Southeast Jacksonville | 3428 Beach Blvd | Jacksonville | FL | 32207 | 30.30139855 | -81.62868918 | Under Construction | 07/01/2022 | 10/01/2024 | 294 | Garden |
RD River City Brewery | Related Group | Southeast Jacksonville | 835 Museum Cir | Jacksonville | FL | 32207 | 30.319964 | -81.661276 | Pre-Planned | 410 | Tower | ||
RiversEdge I | Toll Brothers | Southeast Jacksonville | 801 Broadcast Pl | Jacksonville | FL | 32207 | 30.315384 | -81.647732 | Pre-Planned | 660 | Wrap | ||
RiversEdge II | Toll Brothers | Southeast Jacksonville | 801 Broadcast Pl | Jacksonville | FL | 32207 | 30.315384 | -81.647732 | Pre-Planned | 200 | Wrap | ||
RiversEdge III | Toll Brothers | Southeast Jacksonville | 801 Broadcast Pl | Jacksonville | FL | 32207 | 30.31719 | -81.64885 | Pre-Planned | 470 | Wrap | ||
River South | Capstone | Southeast Jacksonville | Reed Ave & Alamo St | Jacksonville | FL | 32207 | 30.31374573 | -81.64789156 | Pre-Planned | 300 | Tower | ||
The Maggie | RangeWater Real Estate LLC/ParkProperty Capital | Southeast Jacksonville | 3730 Dupont Ave | Jacksonville | FL | 32217 | 30.25305398 | -81.62378029 | Under Construction | 04/01/2023 | 09/01/2025 | 280 | Garden |
The Station at San Marco | Trevato Development Group | Southeast Jacksonville | 1300 Hendricks Ave | Jacksonville | FL | 32207 | 30.313163 | -81.655176 | Under Construction/Lease-Up | 11/01/2021 | 03/01/2024 | 345 | Wrap |
Toll Brothers Development | Toll Brothers | Southeast Jacksonville | Broadcast Pl & Reed Ave | Jacksonville | FL | 32207 | 30.31726407 | -81.64919549 | Planned | 12/01/2023 | 06/01/2025 | 40 | Garden |
Aspire at SilverLeaf | St. Augustine | 105 Aspire Ave | St Augustine | FL | 32092 | 30.00017 | -81.50459 | Under Construction/Lease-Up | 07/01/2022 | 04/01/2024 | 418 | Garden | |
Beacon Point Townes | St. Augustine | 41 Pamplona Dr | St Augustine | FL | 32086 | 29.8415 | -81.32492 | Under Construction/Lease-Up | 12/01/2022 | 03/01/2024 | 119 | Townhome/Row Home | |
Bella Terra | Private Developer | St. Augustine | US-1 & Bella Terra Dr | St Augustine | FL | 32086 | 29.80608409 | -81.32376511 | Pre-Planned | 174 | Garden | ||
Cordova Palms | American Homes 4 Rent | St. Augustine | US-1 & Venetian Blvd | St Augustine | FL | 32095 | 29.98551 | -81.37243 | Under Construction/Lease-Up | 08/01/2022 | 12/01/2023 | 150 | Single Family |
Eight Winds | Eastland Partners | St. Augustine | 50 Wexford Way | St Augustine | FL | 32095 | 29.98967224 | -81.45324548 | Under Construction/Lease-Up | 12/01/2022 | 05/01/2024 | 280 | Garden |
Elevation Pointe | Elevation Development/The Latigo Group | St. Augustine | FL-16 & Co Rd 208 | St Augustine | FL | 32092 | 29.92166 | -81.42363 | Under Construction | 01/01/2022 | 09/01/2024 | 320 | Garden,Townhome/Row Home |
Flagler Crossing I | Corner Lot Development | St. Augustine | 725 Flagler Crossing Dr | St Augustine | FL | 32084 | 29.92899 | -81.33236 | Under Construction/Lease-Up | 08/01/2021 | 10/01/2024 | 330 | Garden |
Flagler Crossing II | Corner Lot Development | St. Augustine | 785 Flagler Crossing Dr | St Augustine | FL | 32095 | 29.92779595 | -81.33132024 | Pre-Planned | 180 | Garden | ||
Former Broudy's | Private Developer | St. Augustine | S Ponce De Leon Blvd & W King St | St Augustine | FL | 32084 | 29.89177228 | -81.32544272 | Pre-Planned | Podium | |||
Former St Augustine Outlets | The Lightstone Group/Flournoy Partners | St. Augustine | 500 Outlet Mall Blvd | St Augustine | FL | 32084 | 29.9263912 | -81.41226765 | Pre-Planned | 350 | Garden | ||
Integra | Integra Land Company | St. Augustine | FL-16 & S Francis Rd | St Augustine | FL | 32092 | 29.93104628 | -81.42373676 | Pre-Planned | 300 | Garden | ||
Madison St Augustine | Madison Capital Group | St. Augustine | FL-16 & College Dr | St Augustine | FL | 32084 | 29.91476183 | -81.35830411 | Pre-Planned | 238 | Garden | ||
Palm Lakes | Silverfield Group | St. Augustine | FL-16 & Pacetti Rd | St Augustine | FL | 32092 | 29.95700497 | -81.47793683 | Pre-Planned | 392 | Garden | ||
RISE Saint Augustine | RISE A Real Estate Company | St. Augustine | FL-207 & State Rte 312 | St Augustine | FL | 32084 | 29.87337902 | -81.33763998 | Pre-Planned | 272 | Townhome/Row Home | ||
Sebastian Inland Harbor | St. Augustine | Riberia St & Sebastian Harbor Dr | St Augustine | FL | 32084 | 29.890325 | -81.319052 | Pre-Planned | 167 | Wrap | |||
Soluna | The Latigo Group | St. Augustine | 25 Silver Moon Cir | St Augustine | FL | 32092 | 29.92869025 | -81.42612111 | Under Construction/Lease-Up | 01/01/2023 | 03/01/2024 | 320 | Garden |
The Bradley | Waypoint Residential LLC | St. Augustine | Dino Dr & Old Moultrie Rd | St Augustine | FL | 32086 | 29.84142 | -81.32495 | Under Construction | 12/01/2022 | 11/01/2024 | 251 | Garden |
The Cottages at St Johns | Capstone Development | St. Augustine | FL-16 & Old Town Pkwy | St Augustine | FL | 32084 | 29.916775 | -81.39742497 | Pre-Planned | 232 | Single Family | ||
The Ferber Company Development | The Ferber Company | St. Augustine | 4 Mile Rd & FL-16 | St Augustine | FL | 32084 | 29.91433706 | -81.3677402 | Pre-Planned | 405 | Garden | ||
The Southerly | Ventures Development Group/Batson-Cook Development Company | St. Augustine | 50 Ventures Dr | St Augustine | FL | 32092 | 29.99034 | -81.46031 | Under Construction | 02/01/2022 | 05/01/2024 | 224 | Garden |
The Southerly at Shipyards | Ventures Development Group/Batson-Cook Development Company | St. Augustine | Arapaho Ave & Shipyard Way | St Augustine | FL | 32084 | 29.87910011 | -81.32036283 | Under Construction | 11/01/2022 | 11/01/2024 | 270 | Wrap |
Wade's Creek | DeBartolo Development | St. Augustine | FL-16A & Silverleaf Pkwy | St Augustine | FL | 32092 | 29.97627078 | -81.51659855 | Pre-Planned | 115 | Single Family | ||
Aston at Town Center | Eastwind Development LLC | Upper Southside | 10655 Brightman Blvd | Jacksonville | FL | 32246 | 30.26005394 | -81.52019158 | Under Construction | 06/01/2022 | 05/01/2024 | 278 | Wrap |
Avendale at Southside | Avanta | Upper Southside | 11812 Beach Blvd | Jacksonville | FL | 32224 | 30.2860632 | -81.50642177 | Pre-Planned | 157 | Single Family,Townhome/Row Home | ||
The Beachline | Corner Lot Development | Upper Southside | 13301 Beach Blvd | Jacksonville | FL | 32246 | 30.29066 | -81.47276 | Under Construction | 12/01/2022 | 10/01/2024 | 240 | Garden |
The Residences at Enso | Trevato Development Group | Upper Southside | 3650 Enso Way | Jacksonville | FL | 32224 | 30.27958 | -81.4383 | Under Construction/Lease-Up | 07/01/2021 | 12/01/2023 | 304 | Garden |
Village at Town Center A | The Klotz Group | Upper Southside | 3800 St Johns Bluff Rd S | Jacksonville | FL | 32224 | 30.27789126 | -81.52933547 | Pre-Planned | Wrap | |||
Village at Town Center C | The Klotz Group/KABR Group | Upper Southside | 3800 St Johns Bluff Rd S | Jacksonville | FL | 32224 | 30.27652925 | -81.52802655 | Pre-Planned | Wrap | |||
Waters Bluff I | Upper Southside | St Johns Bluff Rd S & Alden Rd | Jacksonville | FL | 32246 | 30.3038596 | -81.52777605 | Pre-Planned | 300 | Garden | |||
Waters Bluff II | Upper Southside | St Johns Bluff Rd S & Alden Rd | Jacksonville | FL | 32246 | 30.30392597 | -81.52967147 | Pre-Planned | 84 | Garden | |||
Collins Preserve | Republic Family of Companies | Westside | 5258 Collins Preserve Ln | Jacksonville | FL | 32244 | 30.1951734 | -81.72094745 | Under Construction/Lease-Up | 06/01/2022 | 12/01/2023 | 330 | Garden |
Lane Avenue South & Ramona Boulevard | Westside | Lane Ave S & Ramona Blvd | Jacksonville | FL | 32205 | 30.31305167 | -81.74878481 | Pre-Planned | Garden | ||||
Momentum Blanding | Falcone Group | Westside | 6136 Blanding Blvd | Jacksonville | FL | 32244 | 30.23845432 | -81.74264334 | Under Construction | 09/01/2023 | 05/01/2025 | 240 | Garden |
Normandy Boulevard & Nathan Hale Road | Chase Properties | Westside | Normandy Blvd & Nathan Hale Rd | Jacksonville | FL | 32221 | 30.22960679 | -81.91869144 | Pre-Planned | 102 | Townhome/Row Home | ||
Normandy Boulevard & Stratton Road | Westside | Normandy Blvd & Stratton Rd | Jacksonville | FL | 32221 | 30.2717127 | -81.84256669 | Pre-Planned | 256 | Garden | |||
Novo Westlake | Westside | 4910 Samaritan Way | Jacksonville | FL | 32210 | 30.2501989 | -81.84293844 | Under Construction | 02/01/2023 | 05/01/2025 | 300 | Garden | |
Ortega Park | Dewberry Capital | Westside | Roosevelt Blvd & Wabash Ave | Jacksonville | FL | 32210 | 30.27894944 | -81.71860574 | Pre-Planned | Wrap | |||
Pointe Grand Jacksonville West | Hillpointe | Westside | 10350 103rd St | Jacksonville | FL | 32210 | 30.24531346 | -81.8305484 | Under Construction | 12/01/2022 | 04/01/2024 | 204 | Garden |
Starling Grove | Westside | 9100 Buck Starling Rd | Macclenny | FL | 32063 | 30.2626848 | -82.12602698 | Under Construction/Lease-Up | 09/01/2022 | 12/01/2023 | 80 | Garden |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.