Error loading resource. Please reload page.
List of captive orcas from Wikipedia
Image Export Format
Image Size
Name | Gender | Breed | Origin | Age | Birth / Capture Date | Current location or location of death | Status | Cause of death (if deceased) | Date of death (if deceased) |
---|
Name | Gender | Breed | Origin | Age | Birth / Capture Date | Current location or location of death | Status | Cause of death (if deceased) | Date of death (if deceased) |
---|---|---|---|---|---|---|---|---|---|
Adán | M | 87.5% Icelandic – 12.5% Southern Resident | Captive born | 11 | 13 October 2010 | Loro Parque, Spain | Living | n/a | n/a |
Corky II | F | 100% Northern Resident | Captured | 56 | 1965 (est.) – 12 December 1969 | SeaWorld San Diego | Living | n/a | n/a |
Earth | M | 100% Icelandic | Captive born | 13 | 13 October 2008 | Port of Nagoya Aquarium | Living | n/a | n/a |
Dora | F | 100% Russian Transient | Captured | 9 | 2012 (est.) – 2015 (unconfirmed) | Shanghai Haichang Ocean Park | Living | n/a | n/a |
Shawn/Sean | M | 100% Russian Transient | Captured | 8-9 | 2012-2013 - July 2015? | Shanghai Haichang Ocean Park | Living | n/a | n/a |
Grace | F | 100% Russian Transient | Captured | 11 | 2010 (est.) – 13 August 2013 | Chimelong Ocean Kingdom | Living | n/a | n/a |
Ikaika | M | 100% Icelandic | Captive born | 19 | 25 August 2002 | SeaWorld San Diego | Living | n/a | n/a |
Inouk | M | 100% Icelandic | Captive born | 22 | 23 February 1999 | Marineland of Antibes | Living | n/a | n/a |
Kalia | F | 87.5% Icelandic – 12.5% Southern Resident | Captive born | 16 | 21 December 2004 | SeaWorld San Diego | Living | n/a | n/a |
Kamea | F | 50% Argentinian Transient – 50% Icelandic | Captive born | 7 | 6 December 2013 | SeaWorld San Antonio | Living | n/a | n/a |
Katina (Kandu 6) | F | 100% Icelandic | Captured | 46 | 1975 (est.) | SeaWorld Orlando | Living | n/a | n/a |
Keet | M | 75% Icelandic – 25% Southern Resident | Captive born | 28 | 2 February 1993 (age 28) | SeaWorld San Diego | Living | n/a | n/a |
Keijo | M | 100% Icelandic | Captive born | 8 | 20 November 2013 (age 8) | Marineland of Antibes | Living | n/a | n/a |
Keto | M | 75% Icelandic – 25% Southern Resident | Captive born | 26 | 17 June 1995 | Loro Parque, Spain | Living | n/a | n/a |
Kiska | F | 100% Icelandic | Captured | 44 | 1977 (est.) | Marineland of Canada | Living | n/a | n/a |
Kohana | F | 100% Icelandic | Captive born | 19 | 3 May 2002 (age 19) | Loro Parque, Spain | Living | n/a | n/a |
Kshamenk | M | 100% Argentinian Transient | Captured | 34 | 1987 (est.) | Mundo Marino | Living | n/a | n/a |
Cookie | F | 100% Russian Transient | Captured | 8-9 | 2012-2013 - July 2015? | Shanghai Ocean Kingdom Park | Living | n/a | n/a |
Kyuquot | M | 100% Icelandic | Captive born | 29 | 24 December 1991 (age 29) | SeaWorld San Antonio | Living | n/a | n/a |
Lara | F | 100% Icelandic | Captive born | 20 | 8 February 2001 (age 20) | Kamogawa Sea World | Living | n/a | n/a |
Lolita (Tokitae) | F | 100% Southern Resident | Captured | 57 | 1964 (est.) | Miami Seaquarium | Living | n/a | n/a |
Lovey | F | 100% Icelandic | Captive born | 23 | 11 January 1998 (age 23) | Kamogawa Sea World | Living | n/a | n/a |
Luna | F | 100% Icelandic | Captive born | 9 | 19 July 2012 (age 9) | Kamogawa Sea World | Living | n/a | n/a |
Lynn | F | 100% Icelandic | Captive born | 9 | 13 November 2012 (age 9) | Port of Nagoya Aquarium | Living | n/a | n/a |
Malia | F | 25% Bigg's Transient – 75% Icelandic | Captive born | 14 | 12 March 2007 (age 14) | SeaWorld Orlando | Living | n/a | n/a |
Makaio | M | 100% Icelandic | Captive born | 11 | 9 October 2010 | SeaWorld Orlando | Living | n/a | n/a |
Makani | M | 50% Argentinian – 50% Icelandic | Captive born | 8 | 14 February 2013 (age 8) | SeaWorld San Diego | Living | n/a | n/a |
Moana | M | 100% Icelandic | Captive born | 10 | 16 March 2011 (age 10) | Marineland of Antibes | Living | n/a | n/a |
Morgan | F | 100% Norwegian | Rescued | 14 | 2007 (est.) | Loro Parque, Spain | Living | n/a | n/a |
Naja (Juliet/Malishka) | F | 100% Russian | Captured | 11 | 2010 (est.) | Moskvarium | Living | n/a | n/a |
Nakai | M | 100% Icelandic | Captive born | 20 | 1 September 2001 (age 20) | SeaWorld San Diego | Living | n/a | n/a |
Nalani | F | 100% Icelandic | Captive born | 15 | 18 September 2006 (age 15) | SeaWorld Orlando | Living | n/a | n/a |
Narnia | F | 100% Russian Transient | Captured | 14 | 2007 (est.) | Moskvarium | Living | n/a | n/a |
Nord | M | 100% Russian Transient | Captured | 12 | 2009 (est.) | Moskvarium | Living | n/a | n/a |
Nukka | F | 100% Russian Transient | Captured | 7-15 | 2001–2015 (est.) – 2013–2014 | Chimelong Ocean Kingdom | Living | n/a | n/a |
Orkid | F | 50% Icelandic – 50% Northern Resident | Captive born | 33 | 23 September 1988 (age 33) | SeaWorld San Diego | Living | n/a | n/a |
Orpheus | M | 100% Russian Transient | Captured | 16 | 2005 (est.) -- | Chimelong Ocean Kingdom | Living | n/a | n/a |
Ran II | F | 100% Icelandic | Captive born | 15 | 25 February 2006 (age 15) | Kamogawa Sea World | Living | n/a | n/a |
(Code Unconfirmed) Russian Capture | F | 100% Russian Transient | Captured | 8-16 | October 2003 – 2011 (est.) - October 2013 | Unknown | Living | n/a | n/a |
(Code Unconfirmed) Russian Capture | Unknown | 100% Russian Transient | Captured | 8-16 | October 2003 – 2011 (est.) - October 2013 | Unknown | Living | n/a | n/a |
(Code Unconfirmed) Russian Capture | Unknown | 100% Russian Transient | Captured | 8-16 | October 2003 – 2011 (est.) - October 2013 | Unknown | Living | n/a | n/a |
(Code Unconfirmed) Russian Capture | Unknown | 100% Russian Transient | Captured | 10-18 | 2003–2011 (est.) – July 2014 | Unknown | Living | n/a | n/a |
(Code Unconfirmed) Russian Capture | Unknown | 100% Russian Transient | Captured | 10-18 | 2003–2011 (est.) – July 2014 | Unknown | Living | n/a | n/a |
(Code Unconfirmed) Russian Capture | Unknown | 100% Russian Transient | Captured | 10-18 | 2003–2011 (est.) – July 2015 | Unknown | Living | n/a | n/a |
(Code Unconfirmed) Russian Capture | Unknown | 100% Russian Transient | Captured | 10-18 | 2003–2011 (est.) – July 2015 | Unknown | Living | n/a | n/a |
(Code Unconfirmed) Russian Capture | F | 100% Russian Transient | Captured | 4+ | Unknown – 2015 | Unknown | Living | n/a | n/a |
(Code Unconfirmed) Russian Capture | Unknown | 100% Russian Transient | Captured | 2 | Unknown – August 2016 | Unknown | Living | n/a | n/a |
(Code Unconfirmed) Russian Capture | Unknown | 100% Russian Transient | Captured | 2 | Unknown – August 2016 | Unknown | Living | n/a | n/a |
Sakari | F | 100% Icelandic | Captive born | 11 | 7 January 2010 (age 11) | SeaWorld San Antonio | Living | n/a | n/a |
Shouka | F | 100% Icelandic | Captive born | 28 | 25 February 1993 (age 28) | SeaWorld San Diego | Living | n/a | n/a |
Stella | F | 100% Icelandic | Captured | 34 | c. January 1987 (est.) | Port of Nagoya Aquarium | Living | n/a | n/a |
Takara | F | 100% Icelandic | Captive born | 30 | 9 July 1991 (age 30) | SeaWorld San Antonio | Living | n/a | n/a |
Tekoa | M | 75% Icelandic – 25% Bigg's Transient | Captive born | 21 | 8 November 2000 (age 21) | Loro Parque, Spain | Living | n/a | n/a |
Trua | M | 100% Icelandic | Captive born | 16 | 23 November 2005 (age 16) | SeaWorld Orlando | Living | n/a | n/a |
Tuar | M | 75% Icelandic – 25% Southern Resident | Captive born | 22 | 22 June 1999 (age 22) | SeaWorld San Antonio | Living | n/a | n/a |
Tyson | M | 100% Russian Transient | Captured | 7-15 | 2001–2014 – 2013–2015 | Chimelong Ocean Kingdom | Living | n/a | n/a |
Ulises | M | 100% Icelandic | Captured | 44 | 1977 (est.) | SeaWorld San Diego | Living | n/a | n/a |
Wikie | F | 100% Icelandic | Captive born | 20 | 1 June 2001 (age 20) | Marineland of Antibes | Living | n/a | n/a |
Dylan/Fat Tiger | M | 100% Russian Transient | Captured | 12 | 2008 (est.) – 2014 (unconfirmed) | Shanghai Haichang Ocean Park | Living | n/a | n/a |
Malivina | F | 100% Russian Transient | Captured | 8 | July 2012 (est.) | TINRO | Escaped | n/a | n/a |
Ahab | M | 100% Southern Resident | Captured | 14 | 1960, (est.) - Birth 1968, Oct 15 - Capture | U.S. Navy | Deceased | Pneumonia | 1974 |
Ai | F | 100% Icelandic | Captured | 7 | 1988 (est.) – Birth 1989, Oct - Capture | Nanki Shirahama Adventure World | Deceased | Candidiasis | 1995, Aug 28 |
Amaya | F | 93.75% Icelandic – 6.25% Southern Resident | Captive born | 6 | 2 December 2014 | SeaWorld San Diego | Deceased | Gastrointestinal disease | 19 August 2021 |
Argentinian Capture | Unknown | 100% Argentinian Transient | Captured | Unknown | Unknown – 19 September 1992 | Samborombon Bay Argentina/Transport Truck/Mundo Marino | Deceased | Capture operations | 1992, Sep 19 |
Baby Shamu ll | F | 50% Icelandic – 50% Southern Resident | Captive born | 11 days | 1986, Jan 5 | SeaWorld San Diego | Deceased | Heart issue | 1986, Jan 16 |
Belen (Bethlehem) | F | 100% Argentinian | Captured | 12 | Unknown Birth/Age 1988, Jan 6 - Capture | Mundo Marino | Deceased | Unknown | 2000, Feb 4 |
Benkei | M | 100% Japanese | Captured | 16 | 1971 (est.) -Birth 1979, Feb 26 -Capture | Nanki Shirahama Adventure World | Deceased | Pneumonia | 1989, Feb |
Benkei 2/Ushiwaka | M | 100% Icelandic | Captured | 3 | 1979 (est.) -Birth 1980, Oct 24 -Capture | Nanki Shirahama Adventure World | Deceased | Malignant Lymphoma | 1983, July |
Benkei 3 | M | 100% Japanese | Captured | 2 | 1981 (est.) -Birth 1982, Feb 12 -Capture | Private Residence, Japan | Deceased | Unknown | 1983, December |
(Code Unconfirmed) British Columbia Capture | Unknown | Unknown (Bigg's (Transient/Offshore)?) | Captured | Unknown | Unknown – September 1962-August 1970 | British Columbia Canada | Deceased | Capture operations | 1970, Aug |
Kalina (Baby Shamu) | F | 50% Icelandic – 50% Southern Resident | Captive born | 25 | 1985, Sep 26 | SeaWorld Orlando | Deceased | Bacteremia septicemia | 2010, Oct 4 |
Kandu | F | 100% Southern Resident | Captured | 5 | 1966 (est.) – Birth 1967, Feb 15 - Capture | SeaWorld San Diego | Deceased | Pneumonia | 1971, Feb 3 |
Kandu 2 | F | 100% Southern Resident | Captured | 11 | 1968 (est.) - Born 1971, Aug - Capture | Marineland Ontario | Deceased | Pneumonia | 1979, Oct |
Kasatka | F | 100% Icelandic | Captured | 41 | 1976, Dec (est.) - Birth 1978, Oct 26 - Capture | SeaWorld San Diego | Deceased | Respiratory issue | 2017, Aug 15 |
Kayla | F | 50% Icelandic – 50% Northern Resident | Captive born | 30 | 1988, Nov 26 | SeaWorld Orlando | Deceased | Lung disease | 2019, Jan 28 |
Keiko | M | 100% Icelandic | Captured | 26 | 1977 (est.), Nov - Birth 1979, Nov - Capture 2002, Jul 15 - Release | Skålvikfjord, Norway | Deceased | Pneumonia | 2003, Dec 12 |
Kirill (Cyril) | M | 100% Russian | Captured | 1 | 2018, Aug - Capture 2017(est.) – Birth | Center for Adaptation Of Marine Mammals | Deceased | Deterioration in health | 2019, Feb |
Kiva | F | 100% Northern Resident | Captive born | 1 month | 1982, 16 Jun | Marineland California | Deceased | Respiratory issue | 1982, Aug 3 |
Kyara | F | 100% Icelandic | Captive born | 3 months | 2017, Apr 17 | SeaWorld San Antonio | Deceased | Pneumonia | 2017, Jul |
Pascuala | F | 100% Eastern Tropical Pacific (ETP) | Rescued | 2 months | 2007, Feb (est.) - Born 2007, Apr 10 - Capture | Vallarta Dolphin Adventures | Deceased | Immune system failure, malnutrition, infection | 2007, Jun 10 |
Patty (Freyja) | F | 100% Icelandic | Captured | 5 | 1982 (est.) – Birth 1984, Nov - Capture | Kamogawa Sea World | Deceased | Acute enteritis | 1987, Sep 6 |
Sacchi | F | 100% Japanese | Captured | 11 | Unknown Birth 1982, Feb - Capture | Enoshima Aquarium, Fujisawa City, Japan | Deceased | Pneumonia | 1984, Apr |
Sacchi's Calf (no name) | M | 100% Japanese | Captive born | 10 days | 1982, May | Enoshima Aquarium, Fujisawa City, Japan | Deceased | Brain issue | 1982, May |
SAE-000-C7807 | M | 100% Icelandic | Captured | Unknown | Unknown Birth 1978, Nov Capture | Saedyrasafnid Aquarium | Deceased | Heart issue | 1979, Feb |
SAE-000-C7808 | F | 100% Icelandic | Captured | Unknown | 1978, Nov Capture Unknown Birth | Saedyrasafnid Aquarium | Deceased | Pneumonia | 1979, |
Skyla | F | 75% Icelandic – 25% Southern Resident | Captive born | 17 | 2004, 9 Feb | Loro Parque, Spain | Deceased | Intestinal torsion | 2021, March 11 |
Taima | F | 50% Icelandic – 50% Bigg's Transient | Captive born | 20 | 1989, 11 Jul | SeaWorld Orlando | Deceased | Placenta previa | 2010, Jun 6 |
Tilikum | M | 100% Icelandic | Captured | 35 | 1983, Nov 9 Captured 1981 (est.) Birth | SeaWorld Orlando | Deceased | Pneumonia | 2017, Jan 6 |
Tula | M | Northern Resident Orca | Captured | 3 Years (est.) | 1968, July 18 | Dolfinarium Harderwijk | Deceased | Brain issue | 1968, Oct 23 |
Ula | F | 50% Norwegian – 37.5% Icelandic – 12.5% Southern Resident | Captive born | 2 | 2018, Sept 22 | Loro Parque, Spain | Deceased | Unknown | 2021, Aug 11 |
Victoria | F | 87.5% Icelandic – 12.5% Southern Resident | Captive born | 10 months | 2012, Aug 3 | Loro Parque, Spain | Deceased | Intestinal issues | 2013, Jun 16 |
Wanda, "The Newport Whale" | F | Southern Resident (Probable) | Captured | 7-10 | 1961, Nov 18 | Marineland Of The Pacific | Deceased | Blunt force trauma | 1961, Nov 20 |
(Code Unconfirmed) Washington Capture | Unknown | Unknown (Southern Resident?) | Captured | Unknown | Unknown – September 1962-August 1970 | Washington U.S. | Deceased | Capture operations | September 1962-August 1970 |
(Code Unconfirmed) Washington Capture | Unknown | Unknown (Southern Resident?) | Captured | Unknown | Unknown – September 1962-August 1970 | Washington U.S. | Deceased | Capture operations | September 1962-August 1970 |
(Code Unconfirmed) Washington Capture | Unknown | Unknown (Southern Resident?) | Captured | Unknown | Unknown – September 1962-August 1970 | Washington U.S. | Deceased | Capture operations | September 1962-August 1970 |
(Code Unconfirmed) Washington Capture | Unknown | Unknown (Southern Resident?) | Captured | Unknown | Unknown – September 1962-August 1970 | Washington U.S. | Deceased | Capture operations | September 1962-August 1970 |
(Code Unconfirmed) Washington Capture | Unknown | Unknown (Southern Resident?) | Captured | Unknown | Unknown – September 1962-August 1970 | Washington U.S. | Deceased | Capture operations | September 1962-August 1970 |
(Code Unconfirmed) Washington Capture | Unknown | Unknown (Southern Resident?) | Captured | Unknown | Unknown – September 1962-August 1970 | Washington U.S. | Deceased | Capture operations | September 1962-August 1970 |
(Code Unconfirmed) Washington Capture | Unknown | Unknown (Southern Resident?) | Captured | Unknown | Unknown – September 1962-August 1970 | Washington U.S. | Deceased | Capture operations | September 1962-August 1970 |
(Code Unconfirmed) Washington Capture | Unknown | Unknown (Southern Resident?) | Captured | Unknown | Unknown – September 1962-August 1970 | Washington U.S. | Deceased | Capture operations | September 1962-August 1970 |
(Code Unconfirmed) Washington Capture | Unknown | Unknown (Southern Resident?) | Captured | Unknown | Unknown – September 1962-August 1970 | Washington U.S. | Deceased | Capture operations | September 1962-August 1970 |
(Code Unconfirmed) Washington Capture | Unknown | Unknown (Southern Resident?) | Captured | Unknown | Unknown – September 1962-August 1970 | Washington U.S. | Deceased | Capture operations | September 1962-August 1970 |
Winston | M | 100% Southern Resident | Captured | 19 | 8 August 1970 | SeaWorld San Diego | Deceased | Heart issue | 1986, Apr 28 |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.