Error loading resource. Please reload page.
null miles away
null miles away
null miles away
Image Export Format
Image Size
Property Name | Developer | Submarket | Address | City | State | ZIP Code | Latitude | Longitude | Property Status | Construction Start Date (in quarters) | Construction Finish Date (in quarters) | Total Units | Property Structure |
---|
Property Name | Developer | Submarket | Address | City | State | ZIP Code | Latitude | Longitude | Property Status | Construction Start Date (in quarters) | Construction Finish Date (in quarters) | Total Units | Property Structure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Former Urban Government Center | Paristown Preservation Trust | Central Louisville | 810 Barret Ave | Louisville | KY | 40204 | 38.240721 | -85.732785 | Pre-Planned | 200 | Garden | ||
Gilman’s Point | LDG Development | Central Louisville | 4101 Westport Rd | Louisville | KY | 40207 | 38.25803667 | -85.64737736 | Pre-Planned | 296 | Podium | ||
Merchant’s Ice Tower | Private Developer | Central Louisville | 801 Logan St | Louisville | KY | 40204 | 38.240925 | -85.738624 | Pre-Planned | Tower | |||
One Park North | Jefferson Development Group | Central Louisville | 2297 Lexington Rd | Louisville | KY | 40206 | 38.24626904 | -85.7042634 | Pre-Planned | 700 | Tower | ||
One Park South | Jefferson Development Group | Central Louisville | 2300 Lexington Rd | Louisville | KY | 40204 | 38.244709 | -85.703903 | Pre-Planned | 421 | Podium | ||
Stout | Deylen Realty | Central Louisville | 330 N Spring St | Louisville | KY | 40206 | 38.257 | -85.725045 | Pre-Planned | 104 | Podium | ||
14015 Old Henry Trail | Private Developer | Northeast Louisville | 14015 Old Henry Trl | Louisville | KY | 40245 | 38.28091 | -85.48715 | Pre-Planned | 44 | Garden | ||
3323 & 3325 Freys Hill Road | LDG Development | Northeast Louisville | 3323 & 3325 Freys Hill Rd | Louisville | KY | 40241 | 38.292467 | -85.556393 | Pre-Planned | 312 | Garden | ||
Livano Springdale | LIV Development | Northeast Louisville | 5217 Springdale Rd | Louisville | KY | 40241 | 38.316531 | -85.596023 | Under Construction | 05/01/2022 | 07/01/2025 | 315 | Garden,Townhome/Row Home |
Providence Point | Hagan Properties | Northeast Louisville | 2020 Herr Ln | Louisville | KY | 40222 | 38.280702 | -85.626674 | Planned | 01/01/2024 | 07/01/2026 | 520 | Garden |
The Ivy II | Jefferson Development Group | Northeast Louisville | 3300 Altabrook Dr | Louisville | KY | 40245 | 38.285427 | -85.4977 | Under Construction | 11/01/2022 | 12/01/2024 | 307 | Garden |
Current812 | Denton Floyd Real Estate Group LLC | Northwest Louisville | 1511 Main St | Clarksville | IN | 47129 | 38.27107 | -85.75384 | Under Construction | 03/01/2022 | 12/01/2023 | 200 | Podium |
IN-62 & Market Street | Private Developer | Northwest Louisville | IN-62 & Market St | Charlestown | IN | 47111 | 38.440408 | -85.658979 | Pre-Planned | Garden | |||
IN-62 & Pike Street | Northwest Louisville | IN-62 & Pike St | Charlestown | IN | 47111 | 38.439173 | -85.659517 | Pre-Planned | 250 | Podium | |||
Ohio River | Private Developer | Northwest Louisville | 715 W Riverside Dr | Jeffersonville | IN | 47130 | 38.268375 | -85.749429 | Pre-Planned | 138 | Garden | ||
River Ridge Flats | Private Developer | Northwest Louisville | Patrol Rd & River Ridge Pkwy | Charlestown | IN | 47111 | 38.38742 | -85.680579 | Pre-Planned | 256 | Garden | ||
RiverView Lofts | Denton Floyd Real Estate Group LLC | Northwest Louisville | E Market St & Meigs Ave | Jeffersonville | IN | 47130 | 38.273378 | -85.733452 | Pre-Planned | 242 | Podium | ||
The Jeff on 10th II | Miller-Valentine Group | Northwest Louisville | Ellingsworth Dairy Dr & Jefferson Ridge Dr | Jeffersonville | IN | 47130 | 38.332 | -85.70681 | Pre-Planned | Garden | |||
The Warren | Denton Floyd Real Estate Group LLC/LDG Development | Northwest Louisville | 4501 Town Center Blvd | Jeffersonville | IN | 47129 | 38.33299246 | -85.7477497 | Under Construction | 08/01/2023 | 04/01/2025 | 264 | Garden |
Villas of Green Valley II | Private Developer | Northwest Louisville | 2406 Green Valley Rd | New Albany | IN | 47150 | 38.31109 | -85.83433 | Under Construction | 03/01/2023 | 06/01/2024 | 36 | Garden |
1230 Helck Avenue | Orthober Custom Homes/Private Developer | South Central Louisville | 1230 Helck Ave | Louisville | KY | 40213 | 38.175111 | -85.707684 | Pre-Planned | 96 | Garden | ||
8300 Cooper Chapel Road | LDG Development | South Central Louisville | 8300 Cooper Chapel Rd | Louisville | KY | 40229 | 38.103905 | -85.618607 | Pre-Planned | 128 | Garden | ||
9305 Smyrna Parkway | Private Developer | South Central Louisville | 9305 Smyrna Pkwy | Louisville | KY | 40229 | 38.112474 | -85.644541 | Pre-Planned | 144 | Garden | ||
Cooper Chapel | LDG Development | South Central Louisville | 6600 & 6702 Cooper Chapel Rd | Louisville | KY | 40229 | 38.109879 | -85.63987 | Pre-Planned | 288 | Garden | ||
Flats of Bardstown | The Marian Group | South Central Louisville | 2100 Buechel Bank Rd | Louisville | KS | 40218 | 38.186385 | -85.647048 | Under Construction | 05/01/2023 | 12/01/2024 | 156 | Garden |
Hickory Trace II | Private Developer | South Central Louisville | 4200 Hickory Trace Dr | Louisville | KY | 40219 | 38.119643 | -85.69093 | Pre-Planned | 100 | Garden | ||
Highgates Development | Highgates | South Central Louisville | 5616 Mt Washington Rd | Louisville | KY | 40229 | 38.08962427 | -85.65768967 | Pre-Planned | 354 | Garden | ||
HoM Flats at Outer Loop | Private Developer | South Central Louisville | 6001 Outer Loop | Louisville | KY | 40219 | 38.139257 | -85.649142 | Pre-Planned | 252 | Garden | ||
Hurstbourne Commons | RJ Thieneman | South Central Louisville | 8127 Watterson Trl | Louisville | KY | 40218 | 38.188756 | -85.61072 | Under Construction | 04/01/2023 | 09/01/2025 | 545 | Garden,Single Family,Townhome/Row Home |
Old Preston Highway | Highgates | South Central Louisville | 10410 Old Preston Hwy | Louisville | KY | 40229 | 38.098892 | -85.674545 | Pre-Planned | 178 | Garden | ||
South Hurstbourne Parkway Development | Private Developer | South Central Louisville | S Hurstbourne Pkwy & Patriots Crossing Trl | Louisville | KY | 40228 | 38.161201 | -85.631289 | Pre-Planned | 192 | Garden | ||
11333 Bardstown Creek Road | Private Developer | Southeast Louisville | 11333 Bardstown Creek Rd | Louisville | KY | 40291 | 38.084911 | -85.554645 | Pre-Planned | 350 | Garden | ||
3620 Charlane Parkway | Southeast Louisville | 3620 Charlane Pkwy | Louisville | KY | 40299 | 38.193215 | -85.576964 | Pre-Planned | 84 | Garden | |||
7705 Cedar Creek Road | Highgates | Southeast Louisville | 7705 Cedar Creek Rd | Louisville | KY | 40291 | 38.134442 | -85.584813 | Pre-Planned | 168 | Garden | ||
Cedar Creek Road | Hagan Properties | Southeast Louisville | 8000-8006 Cedar Creek Rd | Louisville | KY | 40291 | 38.129899 | -85.588561 | Pre-Planned | 344 | Garden | ||
Jackson Trail | Private Developer | Southeast Louisville | 4805 Bardstown Rd | Louisville | KY | 40291 | 38.178724 | -85.621848 | Pre-Planned | 348 | Garden | ||
Locust Creek | Hagan Properties | Southeast Louisville | 18501 Shelbyville Rd | Fisherville | KY | 40023 | 38.23517581 | -85.4169709 | Pre-Planned | 370 | Garden | ||
The Belltower | LDG Development | Southeast Louisville | 3042 Hikes Ln | Louisville | KY | 40220 | 38.213736 | -85.635179 | Under Construction | 01/01/2023 | 09/01/2024 | 276 | Garden |
The Belmond | Highgates | Southeast Louisville | 6106 S Watterson Trl | Louisville | KY | 40291 | 38.15973 | -85.61836 | Under Construction/Lease-Up | 10/01/2022 | 06/01/2024 | 240 | Garden |
The Stables at English Station | Private Developer | Southeast Louisville | 14735 Stable Gate Pl | Louisville | KY | 40299 | 38.22459 | -85.49336 | Under Construction/Lease-Up | 09/01/2021 | 04/01/2024 | 172 | Garden |
2400 Lower Hunters Trace | Select Homes LLC | Southwest Louisville | 2400 Lower Hunters Trace | Louisville | KY | 40216 | 38.160662 | -85.855143 | Pre-Planned | 184 | Garden | ||
3500 Lees Lane | LDG Development | Southwest Louisville | 3500 Lees Ln | Louisville | KY | 40216 | 38.18508621 | -85.86660552 | Pre-Planned | 312 | Garden | ||
422 e-Main | Jefferson Development Group | Southwest Louisville | 418 E Main St | Louisville | KY | 40202 | 38.254853 | -85.74483 | Pre-Planned | 343 | Tower | ||
9418 Pirouette Avenue | Corcoran Home Building & Remodeling | Southwest Louisville | 9418 Pirouette Ave | Fairdale | KY | 40118 | 38.116796 | -85.769937 | Pre-Planned | 136 | Garden | ||
Beecher Terrace IV | McCormack Baron Salazar | Southwest Louisville | 980 W Liberty St | Louisville | KY | 40203 | 38.2525 | -85.76635 | Under Construction | 09/01/2023 | 05/01/2025 | 210 | Garden |
Former Art Space Building | 29th Street Capital | Southwest Louisville | 323 W Broadway | Louisville | KY | 40202 | 38.24630391 | -85.75781543 | Pre-Planned | 47 | Tower | ||
Former Kentucky Home Life Building | Newstream Capital | Southwest Louisville | 239 S 5th St | Louisville | KY | 40202 | 38.25423837 | -85.75841618 | Pre-Planned | 100 | Tower | ||
Former Vogt Machine | Vintage South Development Inc | Southwest Louisville | 1000 W Ormsby Ave | Louisville | KY | 40210 | 38.231984 | -85.769495 | Pre-Planned | 400 | Garden | ||
Glengrove | Highgates | Southwest Louisville | 6605 W Orell Rd | Louisville | KY | 40272 | 38.07807944 | -85.885886 | Under Construction | 12/01/2022 | 11/01/2024 | 232 | Garden |
Lower Hunter's Trace | The Marian Group | Southwest Louisville | 4610 Kerrick Ln | Louisville | KY | 40258 | 38.154581 | -85.840711 | Under Construction | 04/01/2022 | 01/01/2024 | 168 | Garden |
Motorworks | LDG Development | Southwest Louisville | 728 S 4th St | Louisville | KY | 40202 | 38.24468028 | -85.75943388 | Under Construction | 06/01/2023 | 01/01/2025 | 186 | Garden |
Newton Woods | LDG Development | Southwest Louisville | 10605 Newtown Trl | Louisville | KY | 40118 | 38.115737 | -85.777106 | Under Construction/Lease-Up | 02/01/2022 | 03/01/2024 | 240 | Garden |
NuLu Crossing | Campisano Capital | Southwest Louisville | 700 E Main St | Louisville | KY | 40202 | 38.254652 | -85.739688 | Under Construction | 02/01/2023 | 09/01/2025 | 300 | Wrap |
Parkland Studio | Southwest Louisville | 2736 Virginia Ave | Louisville | KY | 40211 | 38.237731 | -85.799851 | Pre-Planned | 100 | Garden | |||
Passport Health & Wellness Development II | Passport Health Plan | Southwest Louisville | S 20th St & W Broadway | Louisville | KY | 40203 | 38.248851 | -85.784563 | Pre-Planned | 270 | Garden | ||
Rhodia | Re:Land Group | Southwest Louisville | 1495 S 11th St | Louisville | KY | 40210 | 38.225648 | -85.773646 | Pre-Planned | Garden | |||
The Path off Cane Run | LDG Development | Southwest Louisville | 4516 Cane Run Rd | Louisville | KY | 40216 | 38.194582 | -85.844689 | Pre-Planned | 106 | Garden | ||
The Prestonian | LDG Development | Southwest Louisville | 709-712 E Gray St | Louisville | KY | 40202 | 38.246162 | -85.74057 | Under Construction | 09/01/2023 | 10/01/2025 | 344 | Tower |
The Starks Building | Underhill Associates | Southwest Louisville | 455 S 4th St | Louisville | KY | 40202 | 38.251373 | -85.756971 | Pre-Planned | 264 | Tower | ||
The Yard | Weyland Ventures | Southwest Louisville | 320 S Shelby St | Louisville | KY | 40202 | 38.25097 | -85.73943 | Under Construction | 12/01/2022 | 12/01/2024 | 189 | Wrap |
You've requested us to not access your location. If you've changed your mind please enable geolocation in your browser and try again.
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.